Elite Men Men: 1-19 20-29 30-39
Elite Men Women:
Elite Women Men:
Elite Women Women: 1-19 20-29 30-39
Open Race Men: 1-19 20-29 30-39 40-49 50-99
Open Race Women: 1-19 20-29 30-39 40-49 50-99
Elite Men |
||||||
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LIAM MELCHIOR | ALBANY NY | 20 | 18 | 4 | 5:14.03 |
2 | MICHAEL MAGUIRE | KATONAH NY | 6 | 19 | 7 | 5:28.81 |
3 | HAYDEN ROLLS | ELMIRA NY | 7 | 16 | 10 | 5:36.77 |
4 | WILLIAM BELARDO | PINE PLAINS NY | 17 | 19 | 12 | 6:11.10 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATTHEW CAVALIERE | BINGHAMTON NY | 1 | 23 | 1 | 4:39.70 |
2 | MARTIN DOLAN | ALBANY NY | 3 | 23 | 2 | 4:54.50 |
3 | JAKOB GETCHELL | WINDSOR NY | 5 | 24 | 3 | 5:03.25 |
4 | SEAN O'DONNELL | WHITE PLAINS NY | 22 | 20 | 9 | 5:33.00 |
5 | NICK DEFELICE | SMITHTOWN NY | 18 | 23 | 11 | 5:43.90 |
6 | JOEY CRISCITELLO | APALACHIN NY | 21 | 22 | 13 | 6:14.46 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALEX CRAVER | BINGHAMTON NY | 2 | 36 | 5 | 5:19.54 |
2 | PATRICK MILANO | ITHACA NY | 19 | 35 | 6 | 5:25.75 |
3 | PETER WALL | BINGHAMTON NY | 8 | 33 | 8 | 5:31.52 |
Elite Women |
||||||
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SAVANNA ULRICH | VESTAL NY | 14 | 14 | 4 | 6:47.02 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AZIZA CHIGATAYEVA | NEW HAVEN CT | 11 | 24 | 1 | 5:34.46 |
2 | LIZ FRITZEN | WAVERLY NY | 12 | 22 | 3 | 6:36.38 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNA SHIELDS | HARTFORD CT | 16 | 34 | 2 | 5:40.60 |
Open Race |
||||||
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MYLES CLEMENT | BINGHAMTON NY | 62 | 18 | 3 | 6:05.75 |
2 | JAMES ULRICH | VESTAL NY | 85 | 10 | 15 | 8:18.40 |
3 | BEN WHEELER | BINGHAMTON NY | 86 | 19 | 17 | 8:29.73 |
4 | MASON RACKETA | BINGHAMTON NY | 76 | 5 | 57 | 13:42.23 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LILLY JACKSON | ENDICOTT NY | 42 | 12 | 24 | 9:40.39 |
2 | AMELIA HORAN | BINGHAMTON NY | 37 | 9 | 34 | 10:19.80 |
3 | HAZEL ULRICH | VESTAL NY | 57 | 5 | 43 | 11:29.35 |
4 | CORA CATALANO | ENDICOTT NY | 31 | 10 | 50 | 12:18.73 |
5 | CHARLOTTE HORAN | BINGHAMTON NY | 38 | 7 | 53 | 13:10.93 |
6 | ELIZABETH HORAN | BINGHAMTON NY | 39 | 7 | 54 | 13:12.40 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSEPH SANELLI | EAST NORTHPORT NY | 97 | 21 | 1 | 5:47.81 |
2 | EDWARD D'ANGELO | PELHAM NY | 90 | 21 | 2 | 5:56.13 |
3 | JAX TODOROVIC | BINGHAMTON NY | 96 | 22 | 4 | 6:11.52 |
4 | LEWIS ESPOSITO | BINGHAMTON NY | 4 | 28 | 6 | 6:25.96 |
5 | BRENDEN ABEDIN | HUNTINGTON NY | 95 | 22 | 14 | 7:49.91 |
6 | PAVEL SHINDYAKOV | BINGHAMTON NY | 81 | 28 | 26 | 9:48.00 |
7 | RILEY LIVERMORE | HARPURSVILLE NY | 69 | 23 | 29 | 9:57.74 |
8 | AIDEN NANNERY | BINGHAMTON NY | 71 | 23 | 30 | 9:57.79 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | REESE WALL | PELHAM NY | 89 | 21 | 5 | 6:12.22 |
2 | LAUREN CASTELLUCCI | BINGHAMTON NY | 30 | 29 | 10 | 7:01.40 |
3 | CAITLIN MIZERAK | BINGHAMTON NY | 46 | 28 | 20 | 8:52.44 |
4 | CASSIE ABRAMS | BINGHAMTON NY | 26 | 29 | 31 | 9:58.86 |
5 | ANNA SHINDYAKOV | BINGHAMTON NY | 53 | 25 | 32 | 10:04.37 |
6 | KASEY TOKOS | BINGHAMTON NY | 56 | 26 | 33 | 10:05.20 |
7 | MARTIE RITZ | APALACHIN NY | 94 | 29 | 40 | 10:59.66 |
8 | LACEY MERIDETH | SIDNEY NY | 98 | 21 | 47 | 11:45.42 |
9 | GRACE MERRILL | OWEGO NY | 45 | 25 | 62 | 17:00.87 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DANIEL FASSETT | BINGHAMTON NY | 64 | 30 | 8 | 6:46.93 |
2 | ALEX RACKETA | BINGHAMTON NY | 75 | 39 | 58 | 13:42.68 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHER ARMSTRONG | KIRKWOOD NY | 10 | 38 | 11 | 7:15.58 |
2 | KAYLEY R MORGAN | KIRKWOOD NY | 48 | 39 | 22 | 9:00.51 |
3 | KATILYNN FERGUSON | OWEGO NY | 35 | 32 | 28 | 9:55.24 |
4 | TRISH HORAN | BINGHAMTON NY | 40 | 39 | 35 | 10:19.85 |
5 | STACEY PETERSEN | ENDICOTT NY | 50 | 35 | 39 | 10:50.02 |
6 | ANASTASIYA SHINDYAKOVA | BINGHAMTON NY | 54 | 31 | 51 | 12:32.50 |
7 | RENEE KEVILLE | CONKLIN NY | 43 | 34 | 64 | 20:10.32 |
8 | KELSEY TERWILLIGER | BINGHAMTON NY | 55 | 32 | 66 | 20:11.08 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WALTER DEARING | BINGHAMTON NY | 63 | 42 | 7 | 6:44.85 |
2 | DOUGLAS PETERSON | ELMIRA NY | 73 | 49 | 25 | 9:44.12 |
3 | SHAUN HORAN | BINGHAMTON NY | 66 | 43 | 55 | 13:12.77 |
4 | JEREMIAH TERWILLIGER | BINGHAMTON NY | 82 | 40 | 63 | 19:57.18 |
5 | MORGAN GORMAN | CONKLIN NY | 65 | 41 | 65 | 20:10.36 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SARAH LISAK | LISLE NY | 44 | 40 | 18 | 8:50.31 |
2 | BRANDY CARPENTER | SUSQUEHANNA PA | 29 | 48 | 37 | 10:46.52 |
3 | JANUARY PRATT | OWEGO NY | 87 | 48 | 42 | 11:10.42 |
4 | EMILIE CHANG-JACKSON | ENDICOTT NY | 32 | 43 | 49 | 12:17.29 |
5 | JESSICA BEBEL | OWEGO NY | 28 | 43 | 61 | 16:59.07 |
Top | ||||||
Male 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFFREY WOOD | BINGHAMTON NY | 93 | 63 | 9 | 6:51.77 |
2 | BOB THOMAS | HORSEHEADS NY | 84 | 52 | 12 | 7:24.76 |
3 | RICH PICHURA | BINGHAMTON NY | 74 | 60 | 13 | 7:28.23 |
4 | ANDREW LEWIS | BINGHAMTON NY | 68 | 50 | 16 | 8:22.91 |
5 | JOE ROBINSON | BINGHAMTON NY | 77 | 52 | 19 | 8:51.41 |
6 | KEVIN MORAN | HARVEYS LAKE PA | 70 | 64 | 21 | 8:56.87 |
7 | BOB VANDERPOEL | HORSEHEADS NY | 91 | 58 | 23 | 9:36.20 |
8 | GREG AMEND | ENDICOTT NY | 60 | 60 | 27 | 9:50.07 |
9 | TIM CARPENTER | SUSQUEHANNA PA | 92 | 55 | 36 | 10:29.49 |
10 | KEVIN THAYNE | NEWARK VALLEY NY | 83 | 67 | 38 | 10:48.28 |
11 | JAMES SACCO | BINGHAMTON NY | 78 | 58 | 41 | 11:08.76 |
12 | MICHAEL KELLEHER | CORTLAND NY | 67 | 66 | 44 | 11:32.46 |
13 | WILLIAM T ONDRAKO | BINGHAMTON NY | 72 | 72 | 56 | 13:28.85 |
14 | MICHAEL PRATT | OWEGO NY | 88 | 50 | 59 | 15:55.81 |
15 | HARLAND BIGELOW | LISLE NY | 61 | 78 | 60 | 15:56.22 |
Top | ||||||
Female 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN ELLSWORTH | OXFORD NY | 34 | 62 | 45 | 11:40.09 |
2 | CHRISTIE SKOPE | BINGHAMTON NY | 13 | 54 | 46 | 11:43.54 |
3 | LIBBY MORAN | HARVEYS LAKE PA | 47 | 63 | 48 | 11:50.79 |
4 | YVONNE E NEWELL | BINGHAMTON NY | 49 | 71 | 52 | 13:00.76 |