Elite Men Men: 1-19 20-29 30-39 40-49
Elite Men Women:
Elite Women Men:
Elite Women Women: 20-29 30-39
Open Race Men: 1-19 20-29 30-39 40-49 50-99
Open Race Women: 1-19 20-29 30-39 40-49 50-99
Elite Men |
||||||
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VISHAL YALAMANCHILI | 12 | 16 | 10 | 5:14.54 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROBBY CREESE | STATE COLLEGE PA | 3 | 26 | 1 | 4:22.83 |
2 | ETHAN GONZALES | BALTIMORE MD | 6 | 23 | 2 | 4:31.66 |
3 | JAMES FELICE | OWEGO NY | 5 | 23 | 3 | 4:58.15 |
4 | MIKHAIL KERN | ITHACA NY | 7 | 28 | 4 | 4:59.32 |
5 | MATTHEW GILL | 14 | 24 | 6 | 5:04.18 | |
6 | ADAM BERKOWITZ | ITHACA NY | 1 | 24 | 7 | 5:09.29 |
7 | ADRIAN MILISAVLJEVICH | 13 | 29 | 12 | 5:22.96 | |
8 | JACKSON FEEZELL | VESTAL NY | 4 | 25 | 13 | 5:47.44 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PATRICK MILANO | ENDICOTT NY | 9 | 30 | 8 | 5:13.69 |
2 | ALEX CRAVER | BINGHAMTON NY | 2 | 31 | 9 | 5:14.38 |
3 | JOHN MARTINO | DALLAS PA | 8 | 35 | 11 | 5:22.89 |
4 | NATE WOOD | 11 | 30 | 14 | 6:16.63 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JORDAN VARANO | VESTAL NY | 10 | 40 | 5 | 5:00.47 |
Elite Women |
||||||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARINA MARTINO | DALLAS PA | 24 | 28 | 1 | 5:18.44 |
2 | JENNIFER BERKOWITZ | ITHACA NY | 21 | 23 | 2 | 5:27.75 |
3 | MEGAN JACOBY | ENDICOTT NY | 23 | 28 | 3 | 5:32.81 |
4 | ABBIE BIDEAUX | BINGHAMTON NY | 22 | 24 | 4 | 5:41.72 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRIDGETTE VULLO | 25 | 32 | 5 | 7:03.43 | |
2 | KATIE HORES | 27 | 33 | 6 | 7:47.16 | |
Open Race |
||||||
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ABHI YALAMANCHILI | 125 | 13 | 6 | 6:21.71 | |
2 | GARRETT ANDERSEN | 102 | 14 | 15 | 7:33.19 | |
3 | SAMUEL MICALIZZI | ENDICOTT NY | 73 | 14 | 21 | 8:08.51 |
4 | SETH SYMONS | GREENE NY | 97 | 11 | 26 | 8:36.93 |
5 | CHUCK MILLER | 136 | 6 | 34 | 10:56.89 | |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DAKOTA LIMBERT | 26 | 13 | 9 | 6:30.36 | |
2 | BETHANY BILEK | 127 | 13 | 11 | 6:43.09 | |
3 | FRANCES MILLER | BINGHAMTON NY | 74 | 9 | 28 | 9:04.63 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALEXANDER DRAKE | BINGHAMTON NY | 57 | 27 | 1 | 5:25.88 |
2 | ROBERT KELLEY | AFTON NY | 68 | 27 | 3 | 6:07.42 |
3 | DANIEL BERTONI | 126 | 29 | 5 | 6:18.77 | |
4 | RAYMOND FRYC | BINGHAMTON NY | 61 | 29 | 18 | 7:50.30 |
5 | LUKE JENSEN | ENDICOTT NY | 67 | 21 | 44 | 13:52.48 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SASHA HUPKA | BINGHAMTON NY | 66 | 21 | 24 | 8:21.68 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JONATHAN BARTON | ENDICOTT NY | 42 | 38 | 7 | 6:22.12 |
2 | NICHOLAS GILLOTTE | JOHNSON CITY NY | 63 | 38 | 14 | 7:32.75 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PATTY SCOTTO | ENDICOTT NY | 94 | 38 | 35 | 11:03.17 |
2 | EMILY ROMA | APALACHIN NY | 91 | 30 | 36 | 11:14.25 |
3 | SARAH WINTER | BINGHAMTON NY | 100 | 32 | 37 | 11:27.92 |
4 | GAIR BROOKS | BINGHAMTON NY | 49 | 38 | 41 | 12:40.80 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERIC SYMONS | GREENE NY | 96 | 45 | 2 | 5:33.19 |
2 | DAVID BITTLER | BINGHAMTON NY | 44 | 47 | 8 | 6:23.64 |
3 | JUSTIN MILLER | BINGHAMTON NY | 75 | 42 | 12 | 7:04.11 |
4 | JOE ROBINSON | BINGHAMTON NY | 90 | 47 | 17 | 7:42.70 |
5 | EDDY BRINK | CHENANGO FORKS NY | 47 | 49 | 20 | 7:57.44 |
6 | PHILLIP HORAN | CHENANGO FORKS NY | 65 | 49 | 23 | 8:18.40 |
7 | BRIAN PRITCHARD | JOHNSON CITY NY | 88 | 46 | 30 | 9:48.55 |
8 | DERICK BROWN | BINGHAMTON NY | 50 | 41 | 45 | 14:54.97 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SARAH DOBLER | ENDWELL NY | 56 | 42 | 13 | 7:28.36 |
2 | SARAH BRINK | CHENANGO FORKS NY | 48 | 47 | 16 | 7:37.77 |
3 | JENNIFER BITTLER | BINGHAMTON NY | 45 | 40 | 19 | 7:53.31 |
4 | JOELA ANDERSEN | 101 | 43 | 25 | 8:24.54 | |
5 | BETH ATKINSON | BINGHAMTON NY | 41 | 49 | 29 | 9:10.20 |
6 | MALINDA MILLER | BINGHAMTON NY | 76 | 41 | 33 | 10:56.49 |
7 | MICHELE GORDON | BINGHAMTON NY | 64 | 45 | 40 | 12:39.76 |
8 | GINA DECKER | ENDICOTT NY | 55 | 45 | 43 | 13:51.19 |
9 | LISA COLE | BINGHAMTON NY | 54 | 45 | 46 | 14:55.37 |
10 | VERONICA CAVANAUGH | BINGHAMTON NY | 53 | 43 | 47 | 14:56.17 |
11 | KATHERINE LAMOREAUX | BINGHAMTON NY | 71 | 47 | 49 | 16:01.50 |
Top | ||||||
Male 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KENNETH BURT | ENDWELL NY | 51 | 50 | 4 | 6:10.65 |
2 | JEFF WOOD | 121 | 58 | 10 | 6:40.62 | |
3 | HARLAND BIGELOW | LISLE NY | 43 | 73 | 32 | 10:31.81 |
4 | MIKE WAHILA | ENDICOTT NY | 99 | 67 | 42 | 13:37.39 |
Top | ||||||
Female 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GRACE TABEEK | BINGHAMTON NY | 98 | 63 | 22 | 8:09.71 |
2 | LISA NORTON | ENDICOTT NY | 77 | 51 | 27 | 9:02.07 |
3 | KAREN ELLSWORTH | OXFORD NY | 59 | 57 | 31 | 10:05.50 |
4 | RENEE NUREK | ENDICOTT NY | 78 | 51 | 38 | 11:41.28 |
5 | PAT ROMA | ENDICOTT NY | 92 | 62 | 39 | 12:30.25 |
6 | DANIELLE PODRAZIL | PORT CRANE NY | 84 | 50 | 48 | 16:00.70 |
7 | TAMMARRA KUTZ | ENDWELL NY | 69 | 50 | 50 | 16:01.85 |