Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | YEHUDA LEVI | 183 | 11 | 2 | 1 | 1:37.39 | 1:05/M | |
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | ALIZA JAFFA | 128 | 13 | 2 | 4 | 55:22.81 | 36:55/M | |
| Top | ||||||||
Male No Age Provided |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | SHIRA WEINGARTEN | 1527 | 2 | 6 | 57:37.98 | 38:25/M | ||
| 2 | SHMUEL WEINGARTEN | 1528 | 2 | 7 | 57:40.81 | 38:27/M | ||
| 3 | SHANI WEINGARTEN | 1526 | 2 | 8 | 57:40.98 | 38:27/M | ||
| 4 | DOV BRAUN | 3095 | 1 | 13 | 1:01:34.74 | 12:19/M | ||
| 5 | YEHUDA FISHOUT | 590 | 1 | 69 | 1:28:57.63 | 17:48/M | ||
| 6 | MOVDECHI FISHOUT | 591 | 1 | 71 | 1:29:01.22 | 17:48/M | ||
| 7 | URI ASH | 586 | 1 | 96 | 1:38:31.07 | 19:42/M | ||
| 8 | LEORA KONIG | 1521 | 1 | 158 | 1:56:34.74 | 23:19/M | ||
| 9 | SHIRA OPPENHEIM | 1524 | 1 | 171 | 2:00:28.98 | 24:06/M | ||
| 10 | SIMCH N | 597 | 1 | 256 | 2:20:54.48 | 28:11/M | ||
| 11 | EZRA HOOK | 598 | 1 | 257 | 2:21:28.72 | 28:18/M | ||
| 12 | SHELEMO SILBER | 599 | 1 | 260 | 2:21:53.48 | 28:23/M | ||
| 13 | Unknown Partic. 3093 | 3093 | 1 | 274 | 2:23:03.90 | 28:37/M | ||
| 14 | AVI MAYERFELD | 596 | 1 | 279 | 2:25:49.21 | 29:10/M | ||
| 15 | MARK IZHAK | 593 | 1 | 338 | 2:36:39.43 | 31:20/M | ||
| 16 | KENNY ROZENBERG | 268 | 1 | 378 | 2:45:58.40 | 33:12/M | ||
| 17 | ELIE SCHIFF | 280 | 0 | 1 | 386 | 2:46:04.15 | 33:13/M | |
| Top | ||||||||
Female No Age Provided |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | ARYEH BRAUN | 3094 | 1 | 266 | 2:22:22.16 | 28:28/M | ||
| 2 | GOLDIE LICHTENFELD | 187 | 1 | 326 | 2:35:32.16 | 31:06/M | ||
| 3 | BRUCHIE CHAIT | 40 | 1 | 392 | 2:46:24.52 | 33:17/M | ||
| 4 | LAYLA GROSSMAN | 3092 | 1 | 415 | 3:00:41.04 | 36:08/M | ||
| 5 | LEA STEINMETZ | 592 | 1 | 444 | 3:08:22.50 | 37:41/M | ||
| 6 | GABBY BIDAO | 594 | 1 | 467 | 3:43:21.78 | 44:40/M | ||
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | GAVRIEL WEBERMAN | 585 | 14 | 2 | 2 | 40:07.72 | 26:45/M | |
| 2 | ETHAN MALE | 193 | 10 | 2 | 3 | 51:49.53 | 34:33/M | |
| 3 | GAVRIEL KAPLAN | 144 | 17 | 1 | 9 | 58:28.74 | 11:42/M | |
| 4 | YISRAEL COHEN | 45 | 16 | 1 | 10 | 58:39.28 | 11:44/M | |
| 5 | YEHUDA FUCHS | 455 | 17 | 1 | 12 | 59:34.46 | 11:55/M | |
| 6 | SAMUEL SICKLICK | 484 | 18 | 1 | 18 | 1:10:21.84 | 14:04/M | |
| 7 | ARI OFMAN | 475 | 16 | 1 | 19 | 1:10:21.98 | 14:04/M | |
| 8 | SHEA CORNICK | 510 | 16 | 2 | 20 | 1:10:24.53 | 46:56/M | |
| 9 | MORDECHAI STEIN | 568 | 8 | 2 | 23 | 1:10:42.77 | 47:09/M | |
| 10 | SHUA HACKEL | 460 | 17 | 1 | 24 | 1:10:53.24 | 14:11/M | |
| 11 | JAKE GREENBERG | 459 | 18 | 1 | 25 | 1:11:02.36 | 14:12/M | |
| 12 | ZEVI SAMET | 480 | 15 | 1 | 26 | 1:11:11.13 | 14:14/M | |
| 13 | BEN LEIFER | 176 | 16 | 1 | 29 | 1:11:28.15 | 14:18/M | |
| 14 | JACK GLASER | 95 | 17 | 1 | 31 | 1:11:38.36 | 14:20/M | |
| 15 | SHUA LEVI | 182 | 13 | 2 | 32 | 1:11:39.24 | 47:46/M | |
| 16 | YEHUDA NENNER | 227 | 15 | 1 | 36 | 1:14:41.80 | 14:56/M | |
| 17 | AVIGDOR SCHWARTZ | 296 | 12 | 2 | 37 | 1:19:29.95 | 53:00/M | |
| 18 | YISHAI ATTIAS | 446 | 17 | 1 | 38 | 1:21:00.00 | 16:12/M | |
| 19 | MANNY SRULOWITZ | 485 | 17 | 1 | 41 | 1:21:36.94 | 16:19/M | |
| 20 | JOSHUA VEGH | 488 | 7 | 1 | 42 | 1:21:58.15 | 16:24/M | |
| 21 | COREY LISTMAN | 190 | 14 | 1 | 43 | 1:22:42.68 | 16:33/M | |
| 22 | MARC TALANSKY | 365 | 14 | 1 | 44 | 1:23:04.86 | 16:37/M | |
| 23 | YAIR EISENSTEIN | 426 | 17 | 1 | 46 | 1:23:58.72 | 16:48/M | |
| 24 | BARUCH JUNGREIS | 133 | 13 | 2 | 49 | 1:24:33.29 | 56:22/M | |
| 25 | SHYE LEYKIN | 544 | 17 | 2 | 50 | 1:24:39.77 | 56:27/M | |
| 26 | NACHMAN ROSEN | 435 | 15 | 1 | 53 | 1:24:57.54 | 17:00/M | |
| 27 | YONI AUERBACH | 498 | 17 | 2 | 54 | 1:24:58.18 | 56:39/M | |
| 28 | PINCUS ROSENBERG | 436 | 19 | 1 | 56 | 1:25:00.67 | 17:00/M | |
| 29 | NOAH WEISS | 489 | 16 | 1 | 57 | 1:25:45.90 | 17:09/M | |
| 30 | YOSEF ADLER | 443 | 16 | 1 | 60 | 1:26:22.55 | 17:17/M | |
| 31 | EITAN AUERBACH | 497 | 15 | 2 | 61 | 1:26:30.79 | 57:41/M | |
| 32 | MEIR PORT | 246 | 19 | 1 | 64 | 1:27:56.66 | 17:35/M | |
| 33 | AIDEN ENGLANDER | 450 | 16 | 1 | 66 | 1:28:48.52 | 17:46/M | |
| 34 | DAVID SCHWARTZSTEIN | 481 | 16 | 1 | 67 | 1:28:50.31 | 17:46/M | |
| 35 | AHRON STEINHART | 353 | 10 | 2 | 70 | 1:28:58.71 | 59:19/M | |
| 36 | MOISHY STEINHART | 355 | 9 | 2 | 72 | 1:29:16.24 | 59:31/M | |
| 37 | MEYER STEINHART | 354 | 12 | 2 | 73 | 1:29:37.28 | 59:45/M | |
| 38 | TZVI VALT | 380 | 12 | 2 | 74 | 1:32:54.76 | 61:57/M | |
| 39 | ARYEH NENNER | 224 | 7 | 2 | 75 | 1:33:06.78 | 62:05/M | |
| 40 | EZRA NENNER | 225 | 12 | 2 | 78 | 1:33:08.14 | 62:05/M | |
| 41 | ASHER MILLER | 212 | 11 | 2 | 79 | 1:34:14.92 | 62:50/M | |
| 42 | DUBI FISCHMAN | 453 | 18 | 1 | 83 | 1:35:27.73 | 19:06/M | |
| 43 | DAVID SHAI WEINBERGER | 393 | 13 | 2 | 87 | 1:36:00.39 | 64:00/M | |
| 44 | EZRIEL VALT | 379 | 15 | 1 | 89 | 1:36:34.28 | 19:19/M | |
| 45 | SHLOIME GANZ | 89 | 16 | 1 | 93 | 1:36:45.25 | 19:21/M | |
| 46 | YAAKOV FUCHS | 454 | 17 | 1 | 94 | 1:37:24.42 | 19:29/M | |
| 47 | ZACK GOLDBERG | 456 | 18 | 1 | 95 | 1:38:19.11 | 19:40/M | |
| 48 | YOSEF HANDLER | 428 | 13 | 1 | 97 | 1:39:39.62 | 19:56/M | |
| 49 | ELISHA BAUMAN | 499 | 16 | 2 | 98 | 1:39:41.46 | 66:28/M | |
| 50 | JOSEPH GAMERMAN | 84 | 11 | 2 | 104 | 1:41:22.38 | 67:35/M | |
| 51 | ELI MILLER | 213 | 16 | 1 | 106 | 1:41:26.42 | 20:17/M | |
| 52 | MARTY STEVENS | 487 | 16 | 1 | 107 | 1:41:27.03 | 20:17/M | |
| 53 | YEHUDA SCHWARTZ | 301 | 16 | 1 | 109 | 1:42:30.71 | 20:30/M | |
| 54 | DOVID MESSNER | 210 | 15 | 1 | 110 | 1:42:31.52 | 20:30/M | |
| 55 | MOSHE LOEW | 469 | 16 | 1 | 114 | 1:42:40.34 | 20:32/M | |
| 56 | DAVID GAMERMAN | 82 | 6 | 2 | 115 | 1:42:46.84 | 68:31/M | |
| 57 | ARIEL HAYMOV | 461 | 16 | 1 | 116 | 1:42:54.99 | 20:35/M | |
| 58 | YITZCHOK LOWY | 470 | 15 | 1 | 117 | 1:43:09.53 | 20:38/M | |
| 59 | AVI SCHLAM | 283 | 17 | 1 | 118 | 1:43:28.30 | 20:42/M | |
| 60 | AVI LOEW | 468 | 14 | 1 | 119 | 1:43:34.09 | 20:43/M | |
| 61 | AVI NEUMAN | 228 | 13 | 2 | 120 | 1:43:39.67 | 69:06/M | |
| 62 | SIMCHA REICH | 476 | 16 | 1 | 121 | 1:43:55.02 | 20:47/M | |
| 63 | AKIVA FISHMAN | 75 | 13 | 2 | 122 | 1:44:38.83 | 69:46/M | |
| 64 | KALMAN NEUMAN | 229 | 12 | 2 | 123 | 1:44:43.94 | 69:49/M | |
| 65 | NANCY RATNER | 255 | 13 | 2 | 124 | 1:45:04.14 | 70:03/M | |
| 66 | YEHUDA ROSS | 267 | 16 | 1 | 125 | 1:48:14.64 | 21:39/M | |
| 67 | YISRAEL WOLFF | 408 | 14 | 1 | 126 | 1:48:17.47 | 21:39/M | |
| 68 | DOVID FELDMAN | 67 | 15 | 1 | 127 | 1:48:33.30 | 21:43/M | |
| 69 | CHAIM BUGAYER | 39 | 16 | 1 | 128 | 1:48:48.10 | 21:46/M | |
| 70 | EZRA PILEVSKY | 240 | 16 | 1 | 129 | 1:49:13.65 | 21:51/M | |
| 71 | RAMI WACHSTOCK | 386 | 13 | 2 | 131 | 1:49:26.37 | 72:58/M | |
| 72 | ELI FELSENSTEIN | 71 | 14 | 1 | 132 | 1:49:27.77 | 21:54/M | |
| 73 | DANIEL SCHREIBER | 288 | 4 | 2 | 133 | 1:49:29.91 | 73:00/M | |
| 74 | ARYEH SINGER | 328 | 15 | 1 | 134 | 1:49:51.39 | 21:58/M | |
| 75 | ILAN WACHSTOCK | 385 | 10 | 2 | 135 | 1:49:54.80 | 73:17/M | |
| 76 | JACOB SEMEL | 312 | 16 | 1 | 137 | 1:50:25.51 | 22:05/M | |
| 77 | AZI WACHSTOCK | 384 | 8 | 2 | 138 | 1:50:28.41 | 73:39/M | |
| 78 | AZRIEL SCHREIBER | 286 | 12 | 2 | 139 | 1:50:33.49 | 73:42/M | |
| 79 | YEHUDA STERN | 362 | 17 | 1 | 141 | 1:51:03.99 | 22:13/M | |
| 80 | AVI COHEN | 448 | 15 | 1 | 144 | 1:52:32.23 | 22:30/M | |
| 81 | MENACHEM NEIMAN | 474 | 16 | 1 | 149 | 1:54:52.42 | 22:58/M | |
| 82 | ELIAV SACKNOVITZ | 479 | 15 | 1 | 151 | 1:55:14.36 | 23:03/M | |
| 83 | BINNIE BAUMGARTEN | 16 | 17 | 1 | 152 | 1:55:16.87 | 23:03/M | |
| 84 | DONIEL LASKY | 466 | 16 | 1 | 153 | 1:55:27.04 | 23:05/M | |
| 85 | ELIMELECH WACHSBERG | 383 | 15 | 1 | 154 | 1:55:44.61 | 23:09/M | |
| 86 | ETHAN KASTNER | 464 | 16 | 1 | 159 | 1:56:41.38 | 23:20/M | |
| 87 | DAVID COHEN | 449 | 16 | 1 | 160 | 1:56:44.26 | 23:21/M | |
| 88 | TANI KONIG | 465 | 16 | 1 | 161 | 1:56:59.41 | 23:24/M | |
| 89 | BENJI ROSE | 478 | 15 | 1 | 162 | 1:57:29.41 | 23:30/M | |
| 90 | EZRA SICKLICK | 483 | 16 | 1 | 164 | 1:57:44.62 | 23:33/M | |
| 91 | YOSEF AXELROD | 447 | 15 | 1 | 165 | 1:57:51.25 | 23:34/M | |
| 92 | HILLEL GOLUBTCHIK | 458 | 16 | 1 | 166 | 1:58:03.65 | 23:37/M | |
| 93 | MICHOEL LEVOVITZ | 433 | 14 | 1 | 167 | 1:58:36.02 | 23:43/M | |
| 94 | YISROEL ZELMANOVITCH | 419 | 16 | 1 | 168 | 1:58:54.42 | 23:47/M | |
| 95 | GAVRIEL TOPLIN | 571 | 15 | 2 | 169 | 1:58:55.59 | 79:17/M | |
| 96 | MOSHE HAMMER | 113 | 15 | 1 | 170 | 1:58:56.34 | 23:47/M | |
| 97 | TZVI HEIMOWITZ | 523 | 18 | 2 | 172 | 2:01:13.85 | 80:49/M | |
| 98 | ARI BRAUM | 589 | 16 | 1 | 176 | 2:03:26.36 | 24:41/M | |
| 99 | NOACH BALSAM | 12 | 11 | 2 | 177 | 2:03:38.20 | 82:25/M | |
| 100 | NAFTALI MITTEL | 548 | 6 | 2 | 178 | 2:04:44.81 | 83:10/M | |
| 101 | SHMUEL COHEN | 44 | 16 | 1 | 184 | 2:08:55.42 | 25:47/M | |
| 102 | SHAI FEINTUCH | 64 | 16 | 1 | 185 | 2:09:17.81 | 25:52/M | |
| 103 | MOSHE FEINTUCH | 63 | 18 | 1 | 188 | 2:09:50.77 | 25:58/M | |
| 104 | CHAIM KLOC | 533 | 8 | 1 | 191 | 2:10:45.25 | 26:09/M | |
| 105 | JOSHUA AISENBAUM | 444 | 17 | 1 | 192 | 2:10:53.37 | 26:11/M | |
| 106 | AKIVA SECTER | 304 | 8 | 1 | 194 | 2:11:03.11 | 26:13/M | |
| 107 | MICHAEL SHARF | 562 | 16 | 2 | 195 | 2:11:10.61 | 87:27/M | |
| 108 | JARON FELDMAN | 68 | 17 | 1 | 197 | 2:11:33.00 | 26:19/M | |
| 109 | AVI SHAMOELIAN | 317 | 17 | 1 | 198 | 2:11:35.10 | 26:19/M | |
| 110 | ABIE KUPCHIK | 172 | 17 | 1 | 199 | 2:11:45.68 | 26:21/M | |
| 111 | AKIVA GLUCK | 96 | 16 | 1 | 201 | 2:11:59.47 | 26:24/M | |
| 112 | MOMO EISNER | 514 | 14 | 1 | 210 | 2:13:12.20 | 26:38/M | |
| 113 | MEYER EISNER | 56 | 15 | 1 | 213 | 2:13:51.92 | 26:46/M | |
| 114 | JOSHUA LIEBERMAN | 188 | 16 | 1 | 216 | 2:14:28.43 | 26:54/M | |
| 115 | MICHOEL JAFFA | 527 | 13 | 2 | 217 | 2:14:29.21 | 89:39/M | |
| 116 | AVRUMI WEINBERGER | 391 | 16 | 1 | 225 | 2:15:47.43 | 27:09/M | |
| 117 | YISROEL HOCHMAN | 123 | 15 | 1 | 229 | 2:16:43.94 | 27:21/M | |
| 118 | YONI CIMENT | 41 | 16 | 1 | 236 | 2:18:21.41 | 27:40/M | |
| 119 | MORDECHAI JOSEFOVIC | 132 | 13 | 1 | 246 | 2:19:43.94 | 27:57/M | |
| 120 | KALMAN SUSSMAN | 364 | 14 | 1 | 248 | 2:19:52.21 | 27:58/M | |
| 121 | SHLOMO WARD | 574 | 16 | 1 | 258 | 2:21:40.24 | 28:20/M | |
| 122 | ADAM GOLDFEDER | 99 | 16 | 1 | 261 | 2:22:09.39 | 28:26/M | |
| 123 | JONAH NAIMAN | 223 | 17 | 1 | 262 | 2:22:09.56 | 28:26/M | |
| 124 | COBY GOLDFEDER | 100 | 16 | 1 | 263 | 2:22:09.98 | 28:26/M | |
| 125 | YEHUDA FRANKEL | 78 | 16 | 1 | 264 | 2:22:10.42 | 28:26/M | |
| 126 | AVRAHAM BERNSTEIN | 25 | 17 | 1 | 265 | 2:22:10.91 | 28:26/M | |
| 127 | CHAIM BRAUN | 37 | 13 | 1 | 267 | 2:22:22.77 | 28:29/M | |
| 128 | BARUCH SEGEL | 308 | 11 | 1 | 268 | 2:22:24.97 | 28:29/M | |
| 129 | JOE SICKLICK | 323 | 11 | 1 | 269 | 2:22:47.04 | 28:33/M | |
| 130 | SHRAGIE PANETH | 237 | 14 | 1 | 271 | 2:22:47.53 | 28:34/M | |
| 131 | EITAN KATZ | 150 | 11 | 1 | 277 | 2:23:40.76 | 28:44/M | |
| 132 | AKIVA KATZ | 147 | 17 | 1 | 282 | 2:27:57.90 | 29:36/M | |
| 133 | AKIVA SNITOW | 567 | 11 | 1 | 287 | 2:29:59.18 | 30:00/M | |
| 134 | BENNY ZELIG | 577 | 11 | 1 | 288 | 2:30:01.58 | 30:00/M | |
| 135 | DANIEL RAND | 254 | 17 | 1 | 290 | 2:30:15.54 | 30:03/M | |
| 136 | EFRAIM NABATIAN | 221 | 15 | 1 | 291 | 2:30:17.01 | 30:03/M | |
| 137 | JACOB WEITZMAN | 404 | 6 | 2 | 293 | 2:30:58.11 | **:39/M | |
| 138 | ELIEZER ZACHTER | 409 | 7 | 1 | 302 | 2:32:30.90 | 30:30/M | |
| 139 | ARYEH KOHN | 534 | 11 | 1 | 308 | 2:33:17.17 | 30:39/M | |
| 140 | YONATAN KOHN | 535 | 13 | 1 | 309 | 2:33:21.40 | 30:40/M | |
| 141 | JOSHIE STEINMAN | 357 | 9 | 1 | 310 | 2:33:22.16 | 30:40/M | |
| 142 | ANDREW TEIGMAN | 369 | 19 | 1 | 349 | 2:38:09.16 | 31:38/M | |
| 143 | CHESKY TRATNER | 572 | 12 | 1 | 357 | 2:41:52.12 | 32:22/M | |
| 144 | NOCHUM SHLOMO SEVARD | 316 | 13 | 1 | 362 | 2:43:03.74 | 32:37/M | |
| 145 | GAVRIEL SEVARD | 315 | 17 | 1 | 365 | 2:43:15.36 | 32:39/M | |
| 146 | NETANEL ROSENBAUM | 261 | 12 | 1 | 366 | 2:43:16.90 | 32:39/M | |
| 147 | NOAM ROSENBAUM | 262 | 9 | 1 | 367 | 2:43:30.00 | 32:42/M | |
| 148 | DOVID DASKAL | 51 | 13 | 1 | 388 | 2:46:07.61 | 33:14/M | |
| 149 | MALE ELIAD | 583 | 8 | 2 | 412 | 2:56:46.44 | **:51/M | |
| 150 | NOAH KRUP | 170 | 13 | 1 | 418 | 3:01:30.42 | 36:18/M | |
| 151 | BEN SECTER | 305 | 6 | 1 | 423 | 3:02:40.68 | 36:32/M | |
| 152 | ZACHARY ROSENBERG | 266 | 14 | 1 | 426 | 3:03:56.95 | 36:47/M | |
| 153 | JACOB STEINMETZ | 360 | 14 | 1 | 430 | 3:04:32.16 | 36:54/M | |
| 154 | JOEY KALISH | 141 | 17 | 1 | 434 | 3:05:11.52 | 37:02/M | |
| 155 | JONAH ROSENBERG | 264 | 9 | 1 | 442 | 3:08:05.36 | 37:37/M | |
| 156 | SHAMSON MITTEL | 549 | 11 | 2 | 453 | 3:15:38.81 | **:26/M | |
| 157 | MEIR LEVI | 181 | 11 | 2 | 455 | 3:16:20.66 | **:54/M | |
| 158 | MOSHE JAFFA | 528 | 8 | 2 | 457 | 3:16:25.21 | **:57/M | |
| 159 | EZRA SISCOVICK | 565 | 6 | 2 | 465 | 3:41:18.50 | **:32/M | |
| Top | ||||||||
Female 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | YEHUDIS LAVRINOFF | 432 | 12 | 1 | 16 | 1:07:04.59 | 13:25/M | |
| 2 | SHOSHANA BERGER | 501 | 8 | 2 | 28 | 1:11:21.50 | 47:34/M | |
| 3 | MADISON BERGER | 201 | 8 | 2 | 30 | 1:11:32.88 | 47:42/M | |
| 4 | MARGALIT LEVI | 542 | 7 | 2 | 34 | 1:11:56.79 | 47:58/M | |
| 5 | RIVKA KAPLAN | 530 | 15 | 2 | 40 | 1:21:20.91 | 54:14/M | |
| 6 | TOBA ROSA JUNGREIS | 135 | 7 | 2 | 45 | 1:23:55.07 | 55:57/M | |
| 7 | ARIELLE LIPSKY | 545 | 16 | 2 | 51 | 1:24:43.99 | 56:29/M | |
| 8 | SHOSHANA HECHT | 429 | 13 | 1 | 52 | 1:24:44.98 | 16:57/M | |
| 9 | RUCHAMA ZAKAI | 440 | 16 | 1 | 58 | 1:26:03.37 | 17:13/M | |
| 10 | AHUVA BECHHOFER | 500 | 17 | 2 | 59 | 1:26:20.88 | 57:34/M | |
| 11 | RIVKY NASS | 553 | 18 | 2 | 62 | 1:26:40.56 | 57:47/M | |
| 12 | LEAH MILLER | 215 | 9 | 2 | 80 | 1:35:16.87 | 63:31/M | |
| 13 | SHIRA MILLER | 216 | 5 | 2 | 81 | 1:35:20.15 | 63:33/M | |
| 14 | ALIZA SCHWED | 303 | 15 | 2 | 82 | 1:35:23.33 | 63:36/M | |
| 15 | HILARY SCHIFF | 281 | 15 | 2 | 84 | 1:35:32.08 | 63:41/M | |
| 16 | TALI KIMMEL | 156 | 15 | 2 | 85 | 1:35:54.62 | 63:56/M | |
| 17 | ZAHAVA WEISMAN | 398 | 9 | 2 | 88 | 1:36:30.66 | 64:20/M | |
| 18 | CHANA MIRIAM WEINBERGER | 392 | 11 | 2 | 90 | 1:36:35.28 | 64:24/M | |
| 19 | ESTHER MILLER | 214 | 8 | 2 | 92 | 1:36:41.35 | 64:28/M | |
| 20 | YEHUDIS LEVI | 184 | 8 | 2 | 99 | 1:39:49.37 | 66:33/M | |
| 21 | SARALA BESS | 26 | 11 | 2 | 102 | 1:40:50.23 | 67:13/M | |
| 22 | LIORA GAMERMAN | 86 | 9 | 2 | 108 | 1:41:32.08 | 67:41/M | |
| 23 | FRAYDE TAUB | 366 | 10 | 2 | 112 | 1:42:35.32 | 68:24/M | |
| 24 | HAILEY ALLEN | 494 | 11 | 2 | 113 | 1:42:38.77 | 68:26/M | |
| 25 | ESTI SCHREIBER | 289 | 16 | 2 | 142 | 1:51:40.43 | 74:27/M | |
| 26 | ZAHAVA SCHREIBER | 291 | 8 | 2 | 143 | 1:51:45.09 | 74:30/M | |
| 27 | DANIELLE MANDELBAUM | 199 | 11 | 2 | 155 | 1:56:23.03 | 77:35/M | |
| 28 | ALIZA MANDELBAUM | 196 | 6 | 2 | 157 | 1:56:32.21 | 77:41/M | |
| 29 | KAYLA MERRILL | 209 | 13 | 1 | 173 | 2:01:46.58 | 24:21/M | |
| 30 | CHAVA BERNSTEIN | 424 | 13 | 1 | 174 | 2:02:54.61 | 24:35/M | |
| 31 | ABIGAIL KOPLOWITZ | 536 | 18 | 2 | 175 | 2:02:55.44 | 81:57/M | |
| 32 | ILANA SHEINHOUSE | 318 | 12 | 1 | 179 | 2:05:11.88 | 25:02/M | |
| 33 | ABBY SCHVARCZ | 292 | 13 | 1 | 180 | 2:05:17.41 | 25:03/M | |
| 34 | MEIRA SHEINHOUSE | 320 | 15 | 1 | 181 | 2:05:28.51 | 25:06/M | |
| 35 | ERICA WEINTRAUB | 396 | 14 | 1 | 183 | 2:08:53.79 | 25:47/M | |
| 36 | ORA HOCHBERG | 463 | 15 | 1 | 186 | 2:09:37.98 | 25:56/M | |
| 37 | TIFERET MONDROW | 472 | 15 | 1 | 187 | 2:09:49.80 | 25:58/M | |
| 38 | MICHAL MEISELS | 471 | 16 | 1 | 189 | 2:09:55.73 | 25:59/M | |
| 39 | ESTY BRAUN | 505 | 14 | 2 | 200 | 2:11:55.41 | 87:57/M | |
| 40 | TALI FELDBERG | 65 | 9 | 1 | 202 | 2:12:02.23 | 26:24/M | |
| 41 | SEGULA KOSHANFAR | 167 | 13 | 1 | 203 | 2:12:03.78 | 26:25/M | |
| 42 | YAEL FELDBERG | 66 | 12 | 1 | 204 | 2:12:03.92 | 26:25/M | |
| 43 | SHAYNA ACKERMAN | 1 | 13 | 1 | 205 | 2:12:04.19 | 26:25/M | |
| 44 | SARA TOMSKY | 439 | 15 | 1 | 206 | 2:12:14.71 | 26:27/M | |
| 45 | DINAH JAFFA | 526 | 8 | 2 | 214 | 2:14:21.57 | 89:34/M | |
| 46 | CHANAH JAFFA | 525 | 8 | 2 | 215 | 2:14:26.67 | 89:38/M | |
| 47 | TALI SCHAPIRA | 560 | 13 | 1 | 218 | 2:14:37.80 | 26:56/M | |
| 48 | ELIANA EIDLISZ | 512 | 14 | 1 | 219 | 2:15:02.46 | 27:00/M | |
| 49 | RIKKI SHEINHOUSE | 321 | 19 | 1 | 224 | 2:15:43.19 | 27:09/M | |
| 50 | YAELI SCHVARCZ | 294 | 13 | 1 | 243 | 2:19:26.53 | 27:53/M | |
| 51 | KAYLA STELZER | 361 | 16 | 1 | 245 | 2:19:43.21 | 27:57/M | |
| 52 | DINA ZULBERG | 421 | 16 | 2 | 247 | 2:19:51.67 | 93:14/M | |
| 53 | IASBEL GOLDBERG | 518 | 16 | 1 | 249 | 2:19:52.23 | 27:58/M | |
| 54 | YONINA WEINBERG | 390 | 15 | 1 | 250 | 2:19:52.35 | 27:58/M | |
| 55 | KIRA ELBAUM | 59 | 16 | 1 | 251 | 2:19:54.12 | 27:59/M | |
| 56 | DANIELLA HOLLER | 125 | 15 | 1 | 252 | 2:19:54.19 | 27:59/M | |
| 57 | SARAH SIGMAN | 325 | 16 | 2 | 253 | 2:19:54.33 | 93:16/M | |
| 58 | ARIELLE KATZ | 148 | 9 | 1 | 275 | 2:23:31.58 | 28:42/M | |
| 59 | HENNI ZACHTER | 410 | 8 | 1 | 296 | 2:31:34.62 | 30:19/M | |
| 60 | ALIZA TREITEL | 377 | 13 | 1 | 297 | 2:31:46.34 | 30:21/M | |
| 61 | RIVKY FINKELSTEIN | 73 | 12 | 1 | 299 | 2:31:52.55 | 30:23/M | |
| 62 | CHEDVA BERMAN | 22 | 10 | 1 | 311 | 2:33:25.23 | 30:41/M | |
| 63 | ARIEL SOLOMON | 344 | 14 | 1 | 314 | 2:33:34.79 | 30:43/M | |
| 64 | MALKI KLAHR | 162 | 10 | 1 | 317 | 2:34:01.69 | 30:48/M | |
| 65 | RACHELLE ZACHTER | 413 | 10 | 1 | 323 | 2:35:10.16 | 31:02/M | |
| 66 | ESTHER PUPKO | 248 | 10 | 1 | 325 | 2:35:31.30 | 31:06/M | |
| 67 | CHANA PUPKO | 247 | 12 | 1 | 327 | 2:35:59.83 | 31:12/M | |
| 68 | LEAH ZYSKIND | 423 | 11 | 1 | 342 | 2:36:40.78 | 31:20/M | |
| 69 | NAOMI LANDY | 174 | 14 | 1 | 346 | 2:37:20.92 | 31:28/M | |
| 70 | GIGI KAPLAN | 145 | 17 | 1 | 351 | 2:39:17.01 | 31:51/M | |
| 71 | AVIGAYIL KATZ | 149 | 16 | 1 | 352 | 2:39:30.30 | 31:54/M | |
| 72 | ARIELLA BRACHA SEVARD | 313 | 14 | 1 | 353 | 2:41:02.38 | 32:12/M | |
| 73 | AVIGAYIL TEICHMAN | 367 | 13 | 1 | 354 | 2:41:28.85 | 32:18/M | |
| 74 | SARA NADLER | 222 | 14 | 1 | 356 | 2:41:46.24 | 32:21/M | |
| 75 | NECHAMA TEICHMAN | 368 | 15 | 1 | 363 | 2:43:03.75 | 32:37/M | |
| 76 | ESTHER ATARA SEVARD | 314 | 15 | 1 | 364 | 2:43:10.27 | 32:38/M | |
| 77 | NEIRA ROSENBAUM | 260 | 14 | 1 | 370 | 2:43:52.57 | 32:47/M | |
| 78 | REENA SINGER | 331 | 18 | 1 | 371 | 2:44:26.56 | 32:53/M | |
| 79 | ADEENA JAFFA | 127 | 17 | 1 | 372 | 2:44:26.76 | 32:53/M | |
| 80 | ESTI DAVIS | 53 | 15 | 1 | 373 | 2:44:28.36 | 32:54/M | |
