Norry Block Party 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | FRANK QUINONES | 457 | 24 | M | 1:Overall | 20:48.90 | 6:43/M | |
2 | CRAIG SPECHT | 455 | 39 | M | 2:Overall | 21:46.39 | 7:01/M | |
3 | DUSTIN BEAMER | 459 | 38 | M | 3:Overall | 21:52.64 | 7:03/M | |
4 | STEVE TEMPLIN | 454 | 51 | M | 1:50-59 | 21:59.26 | 7:06/M | |
5 | BEN SCHELLER | 471 | 46 | M | 1:40-49 | 22:24.11 | 7:14/M | |
6 | RYDER FEASTER | NORTHUMBERLAND PA | 413 | 11 | M | 1: 1-19 | 22:30.83 | 7:16/M |
7 | TERRY HOOVER | NORTHUMBERLAND PA | 418 | 60 | M | 1:60-99 | 22:33.88 | 7:17/M |
8 | SEAN MORGAN | LEWISBURG PA | 423 | 39 | M | 1:30-39 | 23:33.37 | 7:36/M |
9 | TIMOTHY BOTTS | NORTHUMBERLAND PA | 403 | 31 | M | 2:30-39 | 23:59.87 | 7:44/M |
10 | TARYN ZAYAS | COAL TOWNSHIP PA | 431 | 35 | F | 1:Overall | 24:05.75 | 7:46/M |
11 | DUSTIN HARTZEL | NORTHUMBERLAND PA | 417 | 34 | M | 3:30-39 | 24:59.95 | 8:04/M |
12 | CAMDEN STEVENS | 467 | 11 | M | 2: 1-19 | 25:45.40 | 8:19/M | |
13 | STEELE MEHARG | MIDDLEBURG PA | 422 | 11 | M | 3: 1-19 | 25:59.35 | 8:23/M |
14 | MIRANDA BAILEY | 458 | 34 | F | 2:Overall | 26:27.92 | 8:32/M | |
15 | JENNIFER FEASTER | NORTHUMBERLAND PA | 412 | 46 | F | 3:Overall | 26:35.69 | 8:35/M |
16 | RACHEL NEWMAN | 462 | 27 | F | 1:20-29 | 28:18.37 | 9:08/M | |
17 | TRAVIS STEVENS | 468 | 40 | M | 2:40-49 | 28:58.90 | 9:21/M | |
18 | JOSIAH RAMSEY | 456 | 39 | M | 4:30-39 | 29:58.41 | 9:40/M | |
19 | JIM MADDEN | ELYSBURG PA | 421 | 32 | M | 5:30-39 | 30:09.40 | 9:44/M |
20 | DAVID WAUGHEN | NEW COLUMBIA PA | 430 | 60 | M | 2:60-99 | 30:09.82 | 9:44/M |
21 | MAKAYLA MORRIS | MIDDLEBURG PA | 424 | 28 | F | 2:20-29 | 30:11.45 | 9:44/M |
22 | TANNER CHESNICK | NORTHUMBERLAND PA | 404 | 28 | M | 1:20-29 | 30:26.81 | 9:49/M |
23 | STEVE ENGLE | SUNBURY PA | 409 | 65 | M | 3:60-99 | 30:36.91 | 9:53/M |
24 | CLINT SPADE | RICHFIELD PA | 429 | 31 | M | 6:30-39 | 31:16.48 | 10:05/M |
25 | DECLAN BEYER | 469 | 12 | M | 4: 1-19 | 31:20.55 | 10:07/M | |
26 | MARK DEFORD | MIFFLINBURG PA | 407 | 31 | M | 7:30-39 | 31:44.16 | 10:14/M |
27 | AMANDA MILLS | 463 | 26 | F | 3:20-29 | 31:49.56 | 10:16/M | |
28 | DOUG EROH | NORTHUMBERLAND PA | 410 | 38 | M | 8:30-39 | 32:10.23 | 10:23/M |
29 | COBY DEFORD | MIFFLINBURG PA | 406 | 35 | F | 1:30-39 | 32:19.21 | 10:26/M |
30 | JEFF RUIZ | SELINSGROVE PA | 428 | 43 | M | 3:40-49 | 32:27.55 | 10:28/M |
31 | LAUREL ANDERS | HALIFAX PA | 401 | 51 | F | 1:50-59 | 32:47.70 | 10:35/M |
32 | STEPHANIE KELLY | NORTHUMBERLAND PA | 419 | 41 | F | 1:40-49 | 33:40.65 | 10:52/M |
33 | THOMAS PETERSEN | NORTHUMBERLAND PA | 425 | 29 | M | 2:20-29 | 34:55.18 | 11:16/M |
34 | ASHLEE KROUSE | 460 | 31 | F | 2:30-39 | 35:20.28 | 11:24/M | |
35 | ASHLEY FISHER | NORTHUMBERLAND PA | 414 | 31 | F | 3:30-39 | 36:05.27 | 11:38/M |
36 | GABRIELLE DAILEY | NORTHUMBERLAND PA | 405 | 27 | F | 4:20-29 | 36:32.19 | 11:47/M |
37 | SEAN ROHRBACH | NORTHUMBERLAND PA | 427 | 44 | M | 4:40-49 | 39:09.75 | 12:38/M |
38 | LAUREN FISHER | NORTHUMBERLAND PA | 416 | 16 | F | 1: 1-19 | 39:22.73 | 12:42/M |
39 | LAUREN RANCK | SUNBURY PA | 426 | 45 | F | 2:40-49 | 41:42.13 | 13:27/M |
40 | TOM EDWARDS | ENOLA PA | 408 | 51 | M | 2:50-59 | 41:54.22 | 13:31/M |
41 | LEANN BOTTS | APEX NC | 402 | 58 | F | 2:50-59 | 42:19.91 | 13:39/M |
42 | CHRISTINE KILGORE | NORTHUMBERLAND PA | 420 | 57 | F | 3:50-59 | 43:46.88 | 14:07/M |
43 | TIFFANY EROH | NORTHUMBERLAND PA | 411 | 35 | F | 4:30-39 | 43:51.36 | 14:09/M |
44 | JO FISHER | 464 | 73 | F | 1:60-99 | 46:08.46 | 14:53/M | |
Top | ||||||||
Kids Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | RORI FISHER | 465 | 8 | F | 1: 8-10 | 20:14.13 | 13:29/M | |
2 | CHARLOTTE FISHER | NORTHUMBERLAND PA | 415 | 5 | F | 1: 5- 7 | 20:14.75 | 13:30/M |
3 | DEKLAN FISHER | 466 | 5 | M | 1: 5- 7 | 23:12.12 | 15:28/M | |
4 | LAYSON MILLER | 461 | 06 | M | 2: 5- 7 | 29:07.24 | 19:25/M |