Center Banner
 

Night Flight Trail Run

Overall Finish List

April 03, 2021



10k Night Flight

5k Night Flight

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TREY DUPONT-ANDREW SELINSGROVE PA 209 21 M 1:Overall 19:44.13 6:48/M
2 PERRY BULLIS HUGHESVILLE PA 183 40 M 2:Overall 21:58.13 7:35/M
3 CODY TEMPLIN MILTON PA 362 17 M 3:Overall 22:36.61 7:48/M
4 COLTIN MARTIN 409 16 M 1: 1-19 22:48.98 7:52/M
5 AMY BUDINGER MILL HALL PA 182 44 F 1:Overall 23:31.54 8:07/M
6 CRISSY LEHMAN WILLIAMSPORT PA 287 34 F 2:Overall 23:50.71 8:13/M
7 JOHN SHAFFER 344 50 M 1:50-99 25:17.52 8:43/M
8 HEATHER BELLUM BLOOMSBURG PA 166 29 F 3:Overall 25:18.84 8:44/M
9 AIDEN HOFFMAN WATSONTOWN PA 256 13 M 2: 1-19 25:21.79 8:45/M
10 KIP HOFFMAN WATSONTOWN PA 257 45 M 1:40-49 25:22.95 8:45/M
11 SEAN FREY MONTOURSVILLE PA 238 14 M 3: 1-19 25:57.46 8:57/M
12 CRAIG FLEMING 412 49 M 2:40-49 26:01.73 8:59/M
13 NICK JANSEN 264 40 M 3:40-49 26:19.90 9:05/M
14 MAX PORTANOVA STATE COLLEGE PA 319 11 M 4: 1-19 26:28.58 9:08/M
15 BEVERLY MARTIN 408 19 F 1: 1-19 26:41.66 9:12/M
16 HARLEY CONNOR 404 14 F 2: 1-19 27:07.55 9:21/M
17 ALYSSA CONNOR 405 12 F 3: 1-19 27:18.36 9:25/M
18 JIM AKELEY MILL HALL PA 151 55 M 2:50-99 27:32.83 9:30/M
19 DAVID SUROVEC HOWARD PA 357 41 M 4:40-49 27:50.94 9:36/M
20 DREW MIRIELLO LEWISTOWN PA 304 15 M 5: 1-19 28:28.42 9:49/M
21 LINDA HOY ELYSBURG PA 259 50 F 1:50-99 28:55.15 9:58/M
22 FORREST WENRICK JR. WOODWARD PA 384 55 M 3:50-99 30:14.42 10:26/M
23 MEGAN RIGGLE LOGANTONLOGANTON PA 330 25 F 1:20-29 32:03.62 11:03/M
24 GREGORY ERB ETTERS PA 215 55 M 4:50-99 32:17.47 11:08/M
25 KATHY BISCOE 415 46 F 1:40-49 33:57.28 11:43/M
26 JORDAN LAMEY LOGANTON PA 282 22 F 2:20-29 34:13.61 11:48/M
27 JENNIFER SHAUD 416 48 F 2:40-49 34:27.24 11:53/M
28 TINA BREINING JERSEY SHORE PA 177 39 F 1:30-39 35:05.30 12:06/M
29 JESSICA BURD BEECH CREEK PA 185 25 F 3:20-29 35:08.19 12:07/M
30 BRENDA HELWIG HUGHESVILLE PA 250 48 F 3:40-49 35:09.42 12:07/M
31 JOHN FAIRCHILD WATSONTOWN PA 220 43 M 5:40-49 35:47.10 12:20/M
32 MASON CLOUSER WILLIAMSPORT PA 193 6 M 6: 1-19 36:14.85 12:30/M
33 SEAN CLOUSER WILLIAMSPORT PA 194 47 M 6:40-49 36:15.67 12:30/M
34 JAYNE KUBAT LEWISBURG PA 279 34 F 2:30-39 36:16.69 12:31/M
35 NATE LENIG HALIFAX PA 293 43 M 7:40-49 36:37.27 12:38/M
36 STEPHEN BECKMAN MUNCY PA 164 41 M 8:40-49 37:37.51 12:58/M
37 PHILIP KIESSLING WILLIAMSPORT PA 268 53 M 5:50-99 37:37.57 12:58/M
38 GAVYN YODER LEWISTOWN PA 395 6 M 7: 1-19 37:46.34 13:01/M
39 SHANE YODER LEWISTOWN PA 397 33 M 1:30-39 37:47.10 13:02/M
40 RYANN VERNE JERSEY SHORE PA 367 9 F 4: 1-19 37:52.26 13:04/M
41 JASON EYER LAMAR PA 217 40 M 9:40-49 37:53.67 13:04/M
42 JASEY EYER LAMAR PA 216 7 F 5: 1-19 37:54.13 13:04/M
43 LAURA HENSLER 251 39 F 3:30-39 37:58.51 13:06/M
44 ZAVIER LEZAK 414 9 M 8: 1-19 38:01.10 13:07/M
45 EMILY SHAFFER 342 23 F 4:20-29 38:45.70 13:22/M
46 RICHE TABATABAI WILLIAMSPORT PA 359 26 F 5:20-29 40:12.69 13:52/M
47 MARY GUNSALLUS MILL HALL PA 246 38 F 4:30-39 40:12.74 13:52/M
48 EMILY FREY MONTOURSVILLE PA 237 9 F 6: 1-19 40:35.99 14:00/M
49 KARLA LESHER HALIFAX PA 294 59 F 2:50-99 40:47.48 14:04/M
50 MADALYN YODER LEWISTOWN PA 396 8 F 7: 1-19 41:04.99 14:10/M
51 SAMANTHA HURLBUTT JERSEY SHORE PA 262 40 F 4:40-49 41:16.19 14:14/M
52 KARYSA EYER LAMAR PA 218 8 F 8: 1-19 41:16.40 14:14/M
53 ALICIA ROSSITO 333 23 F 6:20-29 41:28.83 14:18/M
54 ELIZABETH SHAFFER 341 18 F 9: 1-19 41:28.98 14:18/M
55 HAILEE LENIG HALIFAX PA 290 13 F 10: 1-19 41:29.45 14:18/M
56 BRIANNA LENIG HALIFAX PA 289 15 F 11: 1-19 41:29.86 14:19/M
57 AMANDA YODER LEWISTOWN PA 394 34 F 5:30-39 41:33.23 14:20/M
58 MALLORY WARD BELLEFONTE PA 372 27 F 7:20-29 41:34.73 14:20/M
59 CARRIE RICHEY-HOVIS BELLEFONTE PA 328 48 F 5:40-49 41:34.97 14:20/M
60 DEBRA NESBITT BELLEFONTE PA 313 52 F 3:50-99 41:35.37 14:20/M
61 NICK NOLL LOCK HAVEN PA 314 21 M 1:20-29 41:42.94 14:23/M
62 ALAINA MURREN ASPERS PA 308 21 F 8:20-29 41:43.14 14:23/M
63 JENN LENIG HALIFAX PA 291 44 F 6:40-49 41:43.73 14:23/M
64 MADISON LENIG HALIFAX PA 292 8 F 12: 1-19 41:43.95 14:23/M
65 DONNA BURD BEECH CREEK PA 184 51 F 4:50-99 42:22.91 14:37/M
66 TANYA FREY MONTOURSVILLE PA 239 42 F 7:40-49 42:23.90 14:37/M
67 JOHN CRIST JERSEY SHORE PA 198 57 M 6:50-99 42:56.91 14:49/M
68 STEVE FISHER WATSONTOWN PA 233 65 M 7:50-99 42:57.93 14:49/M
69 PAUL NOLL LOCK HAVEN PA 315 48 M 10:40-49 43:21.16 14:57/M
70 DANETTE RESCINITI WILLIAMSPORT PA 327 40 F 8:40-49 43:22.18 14:57/M
71 JENN MCCONNELL WATERVILLE PA 301 45 F 9:40-49 43:48.22 15:06/M
72 ANNIKA LEZAK 413 11 F 13: 1-19 43:52.16 15:08/M
73 TANIA JACOBSEN 411 43 F 10:40-49 43:53.37 15:08/M
74 LIA SCHRAG PENNSYLVANIA FURNACE PA 338 11 F 14: 1-19 44:39.45 15:24/M
75 JASON SCHRAG PENNSYLVANIA FURNACE PA 337 40 M 11:40-49 44:39.96 15:24/M
76 ASHLEY SCHRAG PENNSYLVANIA FURNACE PA 336 36 F 6:30-39 44:39.96 15:24/M
77 CRYSTAL WENRICK WOODWARD PA 383 50 F 5:50-99 44:48.96 15:27/M
78 DAVE HOY ELYSBURG PA 258 47 F 11:40-49 45:07.33 15:34/M
79 MICHELE HUMMEL MIDDLEBURG PA 261 45 F 12:40-49 45:14.27 15:36/M
80 ALEXANDRIA ARMSTRONG MILTON PA 157 32 F 7:30-39 45:14.69 15:36/M
81 KIM BOYLE MONTOURSVILLE PA 175 41 F 13:40-49 45:19.97 15:38/M
82 LEYTON BEDISON LOCK HAVEN PA 165 10 M 9: 1-19 45:43.17 15:46/M
83 ELI KENNEDY LINDEN PA 266 6 M 10: 1-19 45:48.45 15:48/M
84 ELIAS KENNEDY LINDEN PA 267 39 M 2:30-39 45:51.33 15:49/M
85 KRISTINA AKELEY MILL HALL PA 152 52 F 6:50-99 45:52.95 15:49/M
86 ANDY WERTZ JERSEY SHORE PA 385 43 M 12:40-49 46:00.20 15:52/M
87 JODIE WERTZ JERSEY SHORE PA 386 41 F 14:40-49 46:01.45 15:52/M
88 ELAINA SHAFFER JERSEY SHORE PA 340 15 F 15: 1-19 46:02.95 15:53/M
89 SAMANTHA WEAVER JERSEY SHORE PA 380 48 F 15:40-49 46:16.61 15:57/M
90 ALBERT SWORTWOOD LOCK HAVEN PA 358 47 M 13:40-49 46:16.81 15:58/M
91 MELISSA POWELL HARRISBURG PA 321 38 F 8:30-39 46:22.70 16:00/M
92 LAURA CARSON WILLIAMSPORT PA 191 42 F 16:40-49 46:36.57 16:04/M
93 GWENDOLYN CHARLES JERSEY SHORE PA 192 43 F 17:40-49 46:36.70 16:04/M
94 ASHLEY BURGER MONTOURSVILLE PA 186 27 F 9:20-29 46:57.45 16:12/M
95 LINDA NEFF HOWARD PA 311 57 F 7:50-99 47:06.70 16:15/M
96 RANDY NEFF HOWARD PA 312 60 M 8:50-99 47:07.37 16:15/M
97 KRIS BARNEY HARRISBURG PA 162 51 F 8:50-99 47:34.69 16:24/M
98 MELISSA BOOB JERSEY SHORE PA 171 30 F 9:30-39 47:45.11 16:28/M
99 JESSICA GILL MILL HALL PA 242 35 F 10:30-39 47:45.31 16:28/M
100 SHELLY DARBY MILL HALL PA 200 39 F 11:30-39 47:47.15 16:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 DANIEL HILTY LOCK HAVEN PA 254 48 M 14:40-49 47:57.70 16:32/M
102 TRACEY WHITE LOCK HAVEN PA 388 50 F 9:50-99 47:57.70 16:32/M
103 VINCE CAHILL MILTON PA 188 63 M 9:50-99 48:03.62 16:34/M
104 CRAIG BIERLY WATERVILLE PA 168 52 M 10:50-99 48:03.62 16:34/M
105 JENNIFER SHAFFER JERSEY SHORE PA 343 49 F 18:40-49 52:21.27 18:03/M
106 STEPHANIE CRIST JERSEY SHORE PA 199 55 F 10:50-99 52:21.47 18:03/M
107 AMANDA WELSHANS JERSEY SHORE PA 381 35 F 12:30-39 52:40.40 18:10/M
108 KATHERINE SCHLIEBENER JERSEY SHORE PA 334 32 F 13:30-39 52:40.41 18:10/M
109 ALI FIROOZMAND HARRISBURG PA 230 69 M 11:50-99 55:37.30 19:11/M
110 KATHRYN GILLEN LOCK HAVEN PA 243 67 F 11:50-99 56:18.63 19:25/M
111 RANDY GILLEN LOCK HAVEN PA 244 71 M 12:50-99 56:19.64 19:25/M
112 DAVID BOWER RENOVO PA 172 66 M 13:50-99 56:22.38 19:26/M
113 HAILEE ARBOGAST MUNCY PA 154 7 F 16: 1-19 56:40.13 19:32/M
114 DAHLIA FARLEY NEW COLUMBIA PA 222 8 F 17: 1-19 58:28.37 20:10/M
115 LUCAS PERRIN NEW COLUMBIA PA 317 10 M 11: 1-19 58:28.68 20:10/M
116 MARY DREMEL-FARLEY LOCK HAVEN PA 205 66 F 12:50-99 58:40.62 20:14/M
117 MELISSA FARLEY NEW COLUMBIA PA 224 35 F 14:30-39 58:40.87 20:14/M
118 SERIN HELLER 249 9 F 18: 1-19 58:45.79 20:16/M
119 BECKY KNOX CAMP HILL PA 270 43 F 19:40-49 1:00:19.29 20:48/M
120 ADRIENNE MITFORD HARRISBURG PA 305 46 F 20:40-49 1:00:19.50 20:48/M
121 KATIE BARBUSCAK MILL HALL PA 160 29 F 10:20-29 1:01:44.25 21:17/M
122 TIM ZECHMAN JERSEY SHORE PA 402 40 M 15:40-49 1:01:45.35 21:18/M
123 KAREN ZECHMAN JERSEY SHORE PA 400 37 F 15:30-39 1:01:45.81 21:18/M
124 BARBARA FIAMINGO HARRISBURG PA 228 54 F 13:50-99 1:05:25.82 22:34/M
125 EDAN ZECHMAN MIDDLEBURG PA 399 8 M 12: 1-19 1:06:52.25 23:04/M
126 SUSAN ZECHMAN MIDDLEBURG PA 401 45 F 21:40-49 1:06:52.53 23:04/M
127 STEPHEN FEDDER WILLIAMSPORT PA 226 66 M 14:50-99 1:17:01.33 26:34/M
128 BETHANN HINTON HARRISBURG PA 255 49 F 22:40-49 1:20:29.17 27:45/M
129 TAMMY MCCLOSKEY HOWARD PA 299 52 F 14:50-99 1:35:23.87 32:54/M
Top  

10k Night Flight

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BROCK WAUGHEN 377 30 M 1:Overall 40:18.25 6:57/M
2 STEVE TEMPLIN MUNCY PA 363 48 M 2:Overall 40:36.44 7:00/M
3 TYLER WAGNER SOUTH WILLIAMSPORT PA 370 32 M 3:Overall 41:54.73 7:14/M
4 JOSH LAMEY MIFFLINBURG PA 284 17 M 1: 1-19 42:49.98 7:23/M
5 JOSH BOYER LEWISTOWN PA 174 34 M 1:30-39 44:09.24 7:37/M
6 JIM WENGER BEAVERTOWN PA 382 51 M 1:50-99 44:09.85 7:37/M
7 MICHAEL WOMELSDORF ETTERS PA 391 35 M 2:30-39 45:40.16 7:52/M
8 JEFFREY FAHERTY CORTLAND NY 219 33 M 3:30-39 46:21.74 8:00/M
9 BROCK RIDER 329 42 M 1:40-49 46:35.45 8:02/M
10 MEIRA MINARD STATE COLLEGE PA 303 47 F 1:Overall 46:51.45 8:05/M
11 MARC LINTAL PORT MATILDA PA 295 43 M 2:40-49 47:19.83 8:10/M
12 AUSTIN REARICK MUNCY PA 323 15 M 2: 1-19 49:33.13 8:33/M
13 CHRIS REEDER MONTOURSVILLE PA 325 44 M 3:40-49 49:48.80 8:35/M
14 KRISTEN WAUGHEN 378 30 F 2:Overall 50:11.43 8:39/M
15 KATE FISHER WATSONTOWN PA 231 61 F 3:Overall 50:55.42 8:47/M
16 KENNETH KUNTZ LINDEN PA 280 41 M 4:40-49 51:19.42 8:51/M
17 JORDAN LAMEY TROUT RUN PA 283 33 M 4:30-39 51:24.60 8:52/M
18 ALEX SUROVEC REEDSVILLE PA 355 13 M 3: 1-19 51:35.82 8:54/M
19 BROOKE BARTON WILLIAMSPORT PA 163 57 M 2:50-99 51:39.29 8:54/M
20 TODD KOPENHAVER REYNOLDSVILLE PA 274 43 M 5:40-49 52:06.16 8:59/M
21 LACY LEISEY NEW OXFORD PA 288 31 F 1:30-39 53:31.66 9:14/M
22 WILLIAM SCHLORFF LOCK HAVEN PA 335 57 M 3:50-99 53:41.60 9:15/M
23 DAN FARLEY NEW COLUMBIA PA 223 34 M 5:30-39 54:06.40 9:20/M
24 STEPHEN WILCOX JR WINFIELD PA 389 55 M 4:50-99 54:27.20 9:23/M
25 FREDRICK FERGUSON OSCEOLA MILLS PA 227 47 M 6:40-49 54:34.36 9:25/M
26 KEVIN BRUNNER RIDGWAY PA 180 57 M 5:50-99 55:51.76 9:38/M
27 GARY REARICK JR MUNCY PA 324 48 M 7:40-49 55:52.13 9:38/M
28 LARIE HALL MORRISDALE PA 248 52 F 1:50-99 56:22.89 9:43/M
29 MICHAEL LASKOWSKI PORT MATILDA PA 285 41 M 8:40-49 58:16.30 10:03/M
30 CHANON SUROVEC REEDSVILLE PA 356 42 F 1:40-49 58:33.87 10:06/M
31 JENNIFER MORELLI RIDGWAY PA 306 53 F 2:50-99 1:00:51.85 10:30/M
32 BROOKE SHAMBACH YORK SPRINGS PA 346 42 F 2:40-49 1:01:04.12 10:32/M
33 BRAD SHAMBACH YORK SPRINGS PA 345 44 M 9:40-49 1:01:04.85 10:32/M
34 BRANDI WHITE HOWARD PA 387 42 F 3:40-49 1:01:16.80 10:34/M
35 ELIZABETH REICHENBACH DORNSIFE PA 326 27 F 1:20-29 1:01:17.20 10:34/M
36 KYLE MUTCHLER WILLIAMSPORT PA 309 42 M 10:40-49 1:01:22.85 10:35/M
37 LORA ENGEL JERSEY SHORE PA 214 44 F 4:40-49 1:01:34.39 10:37/M
38 ELIZABETH MOTTER JERSEY SHORE PA 307 30 F 2:30-39 1:01:35.29 10:37/M
39 MATTHEW SHIPMAN COGAN STATION PA 347 28 M 1:20-29 1:01:51.60 10:40/M
40 MICHELLE KOPFINGER LEWISBURG PA 276 43 F 5:40-49 1:01:58.78 10:41/M
41 JOSEPH KOPFINGER LEWISBURG PA 275 50 M 6:50-99 1:01:58.98 10:41/M
42 TOSHA SMITH SUNBURY PA 348 38 F 3:30-39 1:02:44.64 10:49/M
43 RACHAEL FRAVEL JERSEY SHORE PA 235 26 F 2:20-29 1:03:56.58 11:01/M
44 MCKENZIE HAKIN 410 26 F 3:20-29 1:04:55.68 11:12/M
45 ANTHONY FREY MONTOURSVILLE PA 236 43 M 11:40-49 1:05:48.47 11:21/M
46 AMY WILLIAMS NEWTOWN SQUARE PA 390 38 F 4:30-39 1:06:26.13 11:27/M
47 LARRY BUTLER NEWTOWN SQUARE PA 187 47 M 12:40-49 1:06:31.82 11:28/M
48 BRIAN YOAS SOUTH WILLIAMSPORT PA 393 20 M 2:20-29 1:06:55.56 11:32/M
49 ADDISON BLOOM WILLIAMSPORT PA 169 20 F 4:20-29 1:06:55.70 11:32/M
50 BECCA ROSS CANTON PA 331 28 F 5:20-29 1:07:26.12 11:38/M
51 JOHN AUBERZINSKY ATGLEN PA 158 51 M 7:50-99 1:07:55.22 11:43/M
52 KENNETH HUEY KERSEY PA 260 63 M 8:50-99 1:08:18.22 11:47/M
53 JANNINE BREINDEL KERSEY PA 176 53 F 3:50-99 1:08:18.30 11:47/M
54 ELISA SNOOK LOCK HAVEN PA 349 35 F 5:30-39 1:08:28.20 11:48/M
55 JEREMY KREISER LOCK HAVEN PA 278 40 M 13:40-49 1:08:30.46 11:49/M
56 MARJORIE LEBO NEW CUMBERLAND PA 286 60 F 4:50-99 1:08:38.54 11:50/M
57 BILL MCCONNELL WATERVILLE PA 300 45 M 14:40-49 1:08:56.94 11:53/M
58 JULIA WATSON CAMMAL PA 375 41 F 6:40-49 1:08:57.55 11:53/M
59 JERRY ROSS CANTON PA 332 54 M 9:50-99 1:09:15.53 11:56/M
60 REGINA SPIEGEL COGAN STATION PA 352 47 F 7:40-49 1:09:46.50 12:02/M
61 JENNIFER PUTNAM BELLEFONTE PA 322 43 F 8:40-49 1:09:53.54 12:03/M
62 DAVID TULE MUNCY PA 365 60 M 10:50-99 1:09:54.41 12:03/M
63 MINDY FRITZ NORTHUMBERLAND PA 240 42 F 9:40-49 1:09:57.66 12:04/M
64 MARTHA BRYDEN MUNCY PA 181 57 F 5:50-99 1:10:02.76 12:05/M
65 JENNA LAMEY TROUT RUN PA 281 31 F 6:30-39 1:10:38.24 12:11/M
66 ERIC SPIEGEL COGAN STATION PA 351 50 M 11:50-99 1:10:43.96 12:12/M
67 CARLY BOYER LEWISTOWN PA 173 34 F 7:30-39 1:11:19.28 12:18/M
68 RUTH HERMANSEN MANSFIELD PA 252 51 F 6:50-99 1:11:26.34 12:19/M
69 MICHELLE FINN WILLIAMSPORT PA 229 44 F 10:40-49 1:12:06.86 12:26/M
70 ANGELA BIERLY WATERVILLE PA 167 41 F 11:40-49 1:13:53.40 12:44/M
71 ROBERT BAGULEY LOCK HAVEN PA 159 66 M 12:50-99 1:13:54.20 12:45/M
72 BOB FARLEY LOCK HAVEN PA 221 65 M 13:50-99 1:14:10.98 12:47/M
73 REGAN TAKAC STATE COLLEGE PA 361 55 F 7:50-99 1:15:26.16 13:00/M
74 PAUL TAKAC STATE COLLEGE PA 360 55 M 14:50-99 1:15:26.77 13:00/M
75 LEANN MARTINEZ HARRISBURG PA 298 43 F 12:40-49 1:15:53.86 13:05/M
76 LEA KLINE LOCK HAVEN PA 269 35 F 8:30-39 1:16:59.49 13:16/M
77 JANAI ARBOGAST MUNCY PA 155 36 F 9:30-39 1:17:19.99 13:20/M
78 PATRICK COLLINS HARRISBURG PA 195 56 M 15:50-99 1:17:52.45 13:26/M
79 JANE KONE HOWARD PA 273 67 F 8:50-99 1:17:52.65 13:26/M
80 MAUREEN STATHES BELLEFONTE PA 354 59 F 9:50-99 1:17:56.25 13:26/M
81 SIMON PORTANOVA STATE COLLEGE PA 320 11 M 4: 1-19 1:18:20.80 13:30/M
82 BRYANN HILTY LOCK HAVEN PA 253 24 F 6:20-29 1:18:30.99 13:32/M
83 HAILEY FARR MEHOOPANY PA 225 20 F 7:20-29 1:18:31.19 13:32/M
84 BRIAN BROWN LEWISBURG PA 179 46 M 15:40-49 1:18:47.12 13:35/M
85 MIKE HAFFLEY 247 53 M 16:50-99 1:18:51.37 13:36/M
86 ALISON PORTANOVA STATE COLLEGE PA 318 48 F 13:40-49 1:19:53.92 13:47/M
87 TRACY NOLL LOCK HAVEN PA 316 51 F 10:50-99 1:23:50.70 14:27/M
88 SCOTT LIPPY HANOVER PA 296 68 M 17:50-99 1:23:54.70 14:28/M
89 THOMAS CANNON MILL HALL PA 190 54 M 18:50-99 1:25:25.94 14:44/M
90 JANANN TODD WILLIAMSPORT PA 364 53 F 11:50-99 1:25:49.69 14:48/M
91 MARY KELLEY WILLIAMSPORT PA 265 57 F 12:50-99 1:26:13.36 14:52/M
92 LAUREN MCINTIRE MECHANICSBURG PA 302 39 F 10:30-39 1:29:43.99 15:28/M
93 RENEE KOLACEK LEMOYNE PA 272 39 F 11:30-39 1:29:44.16 15:28/M
94 LISA GOURLEY PUNXSY PA 245 62 F 13:50-99 1:29:57.44 15:31/M
95 CORRINE FRAVEL JERSEY SHORE PA 234 51 F 14:50-99 1:31:23.86 15:45/M
96 BRITTANY ARBOGAST MUNCY PA 153 10 F 1: 1-19 1:31:25.40 15:46/M
97 BAILEE DINCHER 406 14 F 2: 1-19 1:31:25.83 15:46/M
98 BRAELYN DINCHER 407 12 F 3: 1-19 1:34:09.15 16:14/M
99 MORGAN SNYDER MIFFLINTOWN PA 350 21 F 8:20-29 1:34:11.80 16:14/M
100 MATTHEW BARBUSCAK MILL HALL PA 161 29 M 3:20-29 1:37:37.34 16:50/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 RUSSELL WAGNER HARRISBURG PA 369 69 M 19:50-99 1:39:10.55 17:06/M
102 DONNA WAGNER HARRISBURG PA 368 53 F 15:50-99 1:39:10.76 17:06/M
103 KATHY YINGER MECHANICSBURG PA 392 55 F 16:50-99 1:48:00.81 18:37/M
104 KIM SPRADLEY NEW CUMBERLAND PA 353 59 F 17:50-99 1:48:01.54 18:38/M
105 NICHOLE DUFFY GRANTVILLE PA 208 47 F 14:40-49 1:48:02.29 18:38/M
106 ANNIE DELLINGER LEWISBERRY PA 201 54 F 18:50-99 1:48:03.42 18:38/M
107 KATHY YOUNG LOCK HAVEN PA 398 49 F 15:40-49 1:50:03.29 18:58/M