Center Banner
 

Muncy Monster Dash

Overall Finish List

October 31, 2026



5k Muncy Monster Dash

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TYLER LUNDQUIST 533 35 M 1:Overall 16:42.52 5:23/M
2 NICOLE KEELEY 523 26 F 1:Overall 19:08.74 6:11/M
3 JEFFREY SIVERLING MUNCY PA 494 41 M 1:40-49 19:31.36 6:18/M
4 JASON BURLEY HUGHESVILLE PA 420 38 M 1:30-39 19:35.64 6:19/M
5 ANDREW HOWARD HUGHESVILLE PA 446 37 M 2:30-39 20:36.79 6:39/M
6 ISAIAH MOWREY MONTGOMERY PA 469 14 M 1:13-17 20:39.74 6:40/M
7 TERRY HOOVER NORTHUMBERLAND PA 445 62 M 1:50-99 20:40.47 6:40/M
8 MICHAEL RIVERA 541 42 M 2:40-49 20:57.21 6:46/M
9 MASON REIS 525 13 M 2:13-17 21:34.66 6:58/M
10 COREY MOWREY MONTGOMERY PA 468 43 M 3:40-49 21:36.91 6:58/M
11 JIM SMILEY NEW BLOOMFIELD PA 495 51 M 2:50-99 21:38.49 6:59/M
12 JAIDEN PEACHEY MUNCY PA 478 10 M 1:10-12 22:26.11 7:14/M
13 JEREMY CARTWRIGHT WILLIAMSPORT PA 425 42 M 4:40-49 22:53.97 7:23/M
14 WYATT SMITH UNITYVILLE PA 496 36 M 3:30-39 23:07.22 7:27/M
15 MCKENNA KEPNER MUNCY PA 451 11 F 1:10-12 24:12.52 7:49/M
16 TRENTON MILLER WATSONTOWN PA 467 13 M 3:13-17 24:13.53 7:49/M
17 HUDSON SNYDER MUNCY PA 501 12 M 2:10-12 24:18.36 7:50/M
18 NATALIE SNYDER MUNCY PA 502 11 F 2:10-12 24:20.71 7:51/M
19 T.C. REYNOLDS L MUNCY PA 482 38 M 4:30-39 24:26.21 7:53/M
20 MARK NIEDERMYER MUNCY PA 472 48 M 5:40-49 24:32.69 7:55/M
21 KARSON CASTER MUNCY PA 427 10 M 3:10-12 24:47.40 8:00/M
22 LYDIA HUELSKAMP 530 34 F 1:30-39 24:57.57 8:03/M
23 DANE FREEBORN MUNCY PA 439 12 M 4:10-12 25:02.21 8:05/M
24 MARCO ROJAS-STUERZEL MUNCY PA 484 11 M 5:10-12 25:02.61 8:05/M
25 BENNY DEWALT 524 65 M 3:50-99 25:12.54 8:08/M
26 LENNON MATTY MUNCY PA 462 14 M 4:13-17 25:45.68 8:19/M
27 SHANNON COWHER MUNCY PA 430 48 F 1:40-49 25:57.31 8:22/M
28 BRODY SNYDER MUNCY PA 499 11 M 6:10-12 26:02.95 8:24/M
29 SHELLY ROUTE TROUT RUN PA 487 52 F 1:50-99 26:09.70 8:26/M
30 STACY WILLIAMS MONTOURSVILLE PA 518 55 F 2:50-99 26:14.66 8:28/M
31 JAMES PAINE 528 40 M 6:40-49 26:16.70 8:29/M
32 MATTHEW BOWER 539 49 M 7:40-49 26:20.45 8:30/M
33 BRYAN STAGGERT ALLENWOOD PA 505 51 M 4:50-99 26:23.60 8:31/M
34 MYLES JUMPER MUNCY PA 449 12 M 7:10-12 26:25.45 8:31/M
35 CARSON PEACHEY MUNCY PA 476 7 M 1: 1- 9 26:34.86 8:34/M
36 LIAM COONEY MUNCY PA 428 12 M 8:10-12 27:27.42 8:51/M
37 SVEN WETZEL MONTOURSVILLE PA 517 52 M 5:50-99 27:29.27 8:52/M
38 SAMANTHA TUBACH FORKSVILLE PA 510 35 F 2:30-39 28:01.67 9:02/M
39 BAILEE PICARELLA MUNCY PA 479 38 F 3:30-39 28:15.94 9:07/M
40 JOHN HUFNAGLE LEWISBURG PA 447 52 M 6:50-99 30:09.42 9:44/M
41 CARLEY DEVORE HUGHESVILLE PA 432 29 F 1:18-29 30:12.10 9:45/M
42 ANDY WEAD MUNCY PA 514 36 M 5:30-39 30:13.44 9:45/M
43 MISTY COOPER 543 50 F 3:50-99 30:29.25 9:50/M
44 SHELIA COOPER 545 43 F 2:40-49 30:40.13 9:54/M
45 COLSON WINTERS MUNCY PA 519 16 M 5:13-17 30:41.91 9:54/M
46 JASON ROUTE TROUT RUN PA 486 52 M 7:50-99 30:42.66 9:54/M
47 OLIVER KOCH MUNCY PA 456 11 M 9:10-12 30:52.13 9:57/M
48 BRODY WEAD MUNCY PA 515 11 M 10:10-12 30:52.75 9:58/M
49 KENSIE MAUSTELLER MUNCY PA 463 12 F 3:10-12 30:56.91 9:59/M
50 LILLIAN BARRETT WILLIAMSPORT PA 407 20 F 2:18-29 31:01.97 10:01/M
51 CHARLES SIEGEL MUNCY PA 493 45 M 8:40-49 31:40.41 10:13/M
52 JACK KOSTIC MUNCY PA 458 13 M 6:13-17 31:42.43 10:14/M
53 SONYA HAMILTON MILTON PA 442 48 F 3:40-49 31:44.52 10:14/M
54 YVETTE AGUILAR WILLIAMSPORT PA 401 32 F 4:30-39 31:45.75 10:15/M
55 KELLY HOFFMAN WILLIAMSPORT PA 443 28 F 3:18-29 32:10.84 10:23/M
56 LEAH GRAHAM DANVILLE PA 441 14 F 1:13-17 32:12.90 10:24/M
57 HEIDI SNYDER MUNCY PA 500 41 F 4:40-49 32:21.16 10:26/M
58 CARISSA WEAD MUNCY PA 516 32 F 5:30-39 32:31.15 10:29/M
59 HARPER BROCKMAN MUNCY PA 416 9 F 1: 1- 9 32:33.81 10:30/M
60 TIFFANY BROCKMAN MUNCY PA 417 39 F 6:30-39 32:37.78 10:32/M
61 KRISTEN SANDER MUNCY PA 488 45 F 5:40-49 32:43.15 10:33/M
62 EMERSON ROTHROCK MUNCY PA 485 11 M 11:10-12 33:11.78 10:43/M
63 DEBORAH AUNKST MILTON PA 404 59 F 4:50-99 33:15.40 10:44/M
64 ANITA HOLMES WILLIAMSPORT PA 444 29 F 4:18-29 33:22.14 10:46/M
65 KATHY KERMEEN MUNCY PA 452 63 F 5:50-99 33:43.38 10:53/M
66 HANNAH YUCHA MOUNT CARMEL PA 522 21 F 5:18-29 34:27.84 11:07/M
67 KATIE BELL MUNCY PA 410 48 F 6:40-49 35:02.78 11:18/M
68 GREG BELL MUNCY PA 409 49 M 9:40-49 35:06.76 11:20/M
69 MAXWELL SCHNEIDER MUNCY PA 489 10 M 12:10-12 35:40.88 11:31/M
70 REID BAKER MUNCY PA 406 10 M 13:10-12 36:03.82 11:38/M
71 ASHER FOLK MONTOURSVILLE PA 438 10 M 14:10-12 36:18.80 11:43/M
72 LEEANNA BIDDLE MUNCY PA 414 10 F 4:10-12 36:21.78 11:44/M
73 JAXON SHAFFER MUNCY PA 491 10 M 15:10-12 36:28.87 11:46/M
74 JANE GRAHAM DANVILLE PA 440 49 F 7:40-49 36:49.29 11:53/M
75 KEVIN PETERMAN 544 31 M 6:30-39 37:04.37 11:58/M
76 HANNAH DGIEN MUNCY PA 433 23 F 6:18-29 37:04.79 11:58/M
77 KILEY DGIEN MUNCY PA 434 26 F 7:18-29 37:09.81 11:59/M
78 MORGAN MULLINS YORK PA 470 22 F 8:18-29 37:31.30 12:06/M
79 ALIVIA LEGARSKI 532 11 F 5:10-12 38:04.33 12:17/M
80 SADIE RITTER MUNCY PA 483 11 F 6:10-12 38:08.20 12:18/M
81 ELLA ECK MUNCY PA 435 8 F 2: 1- 9 39:56.60 12:53/M
82 COLEMAN ARBORGAST 526 9 M 2: 1- 9 40:02.99 12:55/M
83 ANTHONY PEACHEY MUNCY PA 475 40 M 10:40-49 40:08.26 12:57/M
84 HAILEY PEACHEY MUNCY PA 477 5 F 3: 1- 9 40:08.52 12:57/M
85 TARA SNELL-KOOKEN HUGHESVILLE PA 497 50 F 6:50-99 40:14.35 12:59/M
86 TRENT KOOKEN HUGHESVILLE PA 457 50 M 8:50-99 40:15.20 12:59/M
87 TRENTON LYONS 529 33 M 7:30-39 40:15.97 12:59/M
88 ALEXANDRIA ARMSTRONG MILTON PA 403 37 F 7:30-39 40:22.30 13:01/M
89 NIKO FABIANO 536 12 M 16:10-12 40:43.84 13:08/M
90 MASON SHAFFER MUNCY PA 492 13 M 7:13-17 40:45.13 13:09/M
91 BRANTLEY SNYDER MUNCY PA 498 12 M 17:10-12 40:45.94 13:09/M
92 MICHAEL FOLCARELLI 537 40 M 11:40-49 41:04.84 13:15/M
93 RALEIGH FOLCARELLI 538 11 F 7:10-12 41:05.75 13:15/M
94 JA ARBOGAST 527 41 F 8:40-49 41:15.84 13:19/M
95 CHRISTOPHER KITKA MUNCY PA 454 41 M 12:40-49 41:26.83 13:22/M
96 CHLOE KITKA MUNCY PA 453 3 F 4: 1- 9 41:26.85 13:22/M
97 MARK ALLAR MONTOURSVILLE PA 402 61 M 9:50-99 41:31.43 13:24/M
98 ELIZABETH YOUNG MUNCY PA 521 42 F 9:40-49 41:33.83 13:24/M
99 IAN TEMPLE-MORGAN MUNCY PA 509 12 M 18:10-12 41:34.59 13:25/M
100 KAYDEN JAMES HUGHESVILLE PA 448 11 M 19:10-12 42:19.76 13:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 AVERY OPP 531 11 F 8:10-12 42:22.82 13:40/M
102 MURRAY BURLEY HUGHESVILLE PA 421 11 M 20:10-12 42:24.46 13:41/M
103 MICHAEL CARTWRIGHT WILLIAMSPORT PA 426 11 M 21:10-12 42:30.56 13:43/M
104 AMANDA BRUCE SELINSGROVE PA 418 38 F 8:30-39 45:26.67 14:40/M
105 PAMELA MILLER WATSONTOWN PA 466 43 F 10:40-49 46:14.98 14:55/M
106 ERIN BAKER MUNCY PA 405 43 F 11:40-49 46:49.54 15:06/M
107 EDISON SURFIELD LIMA OH 507 12 M 22:10-12 47:12.79 15:14/M
108 DAVID FINK MONTOURSVILLE PA 437 47 M 13:40-49 47:13.28 15:14/M
109 TIM SURFIELD LIMA OH 508 47 M 14:40-49 47:13.54 15:14/M
110 CHRISTY BROWN 542 53 F 7:50-99 48:11.53 15:33/M
111 RICHARD SCHNELLE MUNCY PA 490 64 M 10:50-99 48:47.66 15:44/M
112 JEANNE REED MUNCY PA 480 57 F 8:50-99 51:02.25 16:28/M
113 CHEYENNE KELLER WILLIAMSPORT PA 450 21 F 9:18-29 52:37.86 16:59/M
114 KIMBERLY WOLFE WILLIAMSPORT PA 520 30 F 9:30-39 52:38.58 16:59/M
115 SANDRA SNYDER MUNCY PA 503 65 F 9:50-99 53:42.60 17:20/M
116 TRESSA SNYDER MUNCY PA 504 46 F 12:40-49 53:42.74 17:20/M
117 DREW SNYDER 540 41 M 15:40-49 53:46.47 17:21/M
118 CHARLES NIEDERMYER STATE COLLEGE PA 471 77 M 11:50-99 53:56.90 17:24/M
119 THEO REICHELDERFER HUGHESVILLE PA 481 7 M 3: 1- 9 54:09.48 17:28/M
120 ELLEN BENFER MUNCY PA 411 37 F 10:30-39 55:04.73 17:46/M
121 JESSE KITKA MUNCY PA 455 16 M 8:13-17 55:05.57 17:46/M
122 DAVID TULE MUNCY PA 511 66 M 12:50-99 55:58.36 18:03/M
123 ILA RAE MICHAEL MUNCY PA 465 64 F 10:50-99 56:03.98 18:05/M
124 AMY DEVORE MUNCY PA 431 61 F 11:50-99 56:04.45 18:05/M
125 MARTHA BRYDEN MUNCY PA 419 63 F 12:50-99 56:05.45 18:06/M
126 DANIELA MICHAEL MUNCY PA 464 41 F 13:40-49 56:05.72 18:06/M
127 STACI COONEY MUNCY PA 429 40 F 14:40-49 56:17.56 18:10/M
128 CHRIS LEGARSKI 535 47 M 16:40-49 56:49.95 18:20/M
129 JOE LYNN MUNCY PA 461 58 M 13:50-99 1:00:41.36 19:35/M
130 KYLE BIDDLE MUNCY PA 413 40 M 17:40-49 1:05:40.71 21:11/M
131 ISABELLA BIDDLE MUNCY PA 412 7 F 5: 1- 9 1:05:41.11 21:11/M
132 MAIA BIDDLE MUNCY PA 415 40 F 15:40-49 1:06:44.30 21:32/M
133 CANDY OTTE MONTGOMERY PA 473 74 F 13:50-99 1:06:44.51 21:32/M
134 KAYLEY EDMONDSON WILLIAMSPORT PA 436 27 F 10:18-29 1:08:40.64 22:09/M
135 LINDSEY STOVER HANOVER PA 506 29 F 11:18-29 1:08:42.81 22:10/M
136 ANARAH CAFFAS WILLIAMSPORT PA 422 4 F 6: 1- 9 1:08:45.45 22:11/M