Men: Top Finishers 1- 9 10-12 13-17 30-39 40-49 50-99
Women: Top Finishers 1- 9 10-12 13-17 18-29 30-39 40-49 50-99
5k Muncy Monster Dash |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TYLER LUNDQUIST | 533 | 35 | 1 | 16:42.52 | 5:23/M | |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NICOLE KEELEY | 523 | 26 | 1 | 19:08.74 | 6:11/M | |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CARSON PEACHEY | MUNCY PA | 476 | 7 | 28 | 26:34.86 | 8:34/M |
| 2 | COLEMAN ARBORGAST | 526 | 9 | 46 | 40:02.99 | 12:55/M | |
| 3 | THEO REICHELDERFER | HUGHESVILLE PA | 481 | 7 | 66 | 54:09.48 | 17:28/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HARPER BROCKMAN | MUNCY PA | 416 | 9 | 21 | 32:33.81 | 10:30/M |
| 2 | ELLA ECK | MUNCY PA | 435 | 8 | 36 | 39:56.60 | 12:53/M |
| 3 | HAILEY PEACHEY | MUNCY PA | 477 | 5 | 37 | 40:08.52 | 12:57/M |
| 4 | CHLOE KITKA | MUNCY PA | 453 | 3 | 42 | 41:26.85 | 13:22/M |
| 5 | ISABELLA BIDDLE | MUNCY PA | 412 | 7 | 60 | 1:05:41.11 | 21:11/M |
| 6 | ANARAH CAFFAS | WILLIAMSPORT PA | 422 | 4 | 65 | 1:08:45.45 | 22:11/M |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JAIDEN PEACHEY | MUNCY PA | 478 | 10 | 11 | 22:26.11 | 7:14/M |
| 2 | HUDSON SNYDER | MUNCY PA | 501 | 12 | 15 | 24:18.36 | 7:50/M |
| 3 | KARSON CASTER | MUNCY PA | 427 | 10 | 18 | 24:47.40 | 8:00/M |
| 4 | DANE FREEBORN | MUNCY PA | 439 | 12 | 19 | 25:02.21 | 8:05/M |
| 5 | MARCO ROJAS-STUERZEL | MUNCY PA | 484 | 11 | 20 | 25:02.61 | 8:05/M |
| 6 | BRODY SNYDER | MUNCY PA | 499 | 11 | 23 | 26:02.95 | 8:24/M |
| 7 | MYLES JUMPER | MUNCY PA | 449 | 12 | 27 | 26:25.45 | 8:31/M |
| 8 | LIAM COONEY | MUNCY PA | 428 | 12 | 29 | 27:27.42 | 8:51/M |
| 9 | OLIVER KOCH | MUNCY PA | 456 | 11 | 35 | 30:52.13 | 9:57/M |
| 10 | BRODY WEAD | MUNCY PA | 515 | 11 | 36 | 30:52.75 | 9:58/M |
| 11 | EMERSON ROTHROCK | MUNCY PA | 485 | 11 | 39 | 33:11.78 | 10:43/M |
| 12 | MAXWELL SCHNEIDER | MUNCY PA | 489 | 10 | 41 | 35:40.88 | 11:31/M |
| 13 | REID BAKER | MUNCY PA | 406 | 10 | 42 | 36:03.82 | 11:38/M |
| 14 | ASHER FOLK | MONTOURSVILLE PA | 438 | 10 | 43 | 36:18.80 | 11:43/M |
| 15 | JAXON SHAFFER | MUNCY PA | 491 | 10 | 44 | 36:28.87 | 11:46/M |
| 16 | NIKO FABIANO | 536 | 12 | 50 | 40:43.84 | 13:08/M | |
| 17 | BRANTLEY SNYDER | MUNCY PA | 498 | 12 | 52 | 40:45.94 | 13:09/M |
| 18 | IAN TEMPLE-MORGAN | MUNCY PA | 509 | 12 | 56 | 41:34.59 | 13:25/M |
| 19 | KAYDEN JAMES | HUGHESVILLE PA | 448 | 11 | 57 | 42:19.76 | 13:39/M |
| 20 | MURRAY BURLEY | HUGHESVILLE PA | 421 | 11 | 58 | 42:24.46 | 13:41/M |
| 21 | MICHAEL CARTWRIGHT | WILLIAMSPORT PA | 426 | 11 | 59 | 42:30.56 | 13:43/M |
| 22 | EDISON SURFIELD | LIMA OH | 507 | 12 | 60 | 47:12.79 | 15:14/M |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MCKENNA KEPNER | MUNCY PA | 451 | 11 | 2 | 24:12.52 | 7:49/M |
| 2 | NATALIE SNYDER | MUNCY PA | 502 | 11 | 3 | 24:20.71 | 7:51/M |
| 3 | KENSIE MAUSTELLER | MUNCY PA | 463 | 12 | 13 | 30:56.91 | 9:59/M |
| 4 | LEEANNA BIDDLE | MUNCY PA | 414 | 10 | 29 | 36:21.78 | 11:44/M |
| 5 | ALIVIA LEGARSKI | 532 | 11 | 34 | 38:04.33 | 12:17/M | |
| 6 | SADIE RITTER | MUNCY PA | 483 | 11 | 35 | 38:08.20 | 12:18/M |
| 7 | RALEIGH FOLCARELLI | 538 | 11 | 40 | 41:05.75 | 13:15/M | |
| 8 | AVERY OPP | 531 | 11 | 44 | 42:22.82 | 13:40/M | |
| Top | |||||||
Male 13 to 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ISAIAH MOWREY | MONTGOMERY PA | 469 | 14 | 5 | 20:39.74 | 6:40/M |
| 2 | MASON REIS | 525 | 13 | 8 | 21:34.66 | 6:58/M | |
| 3 | TRENTON MILLER | WATSONTOWN PA | 467 | 13 | 14 | 24:13.53 | 7:49/M |
| 4 | LENNON MATTY | MUNCY PA | 462 | 14 | 22 | 25:45.68 | 8:19/M |
| 5 | COLSON WINTERS | MUNCY PA | 519 | 16 | 33 | 30:41.91 | 9:54/M |
| 6 | JACK KOSTIC | MUNCY PA | 458 | 13 | 38 | 31:42.43 | 10:14/M |
| 7 | MASON SHAFFER | MUNCY PA | 492 | 13 | 51 | 40:45.13 | 13:09/M |
| 8 | JESSE KITKA | MUNCY PA | 455 | 16 | 67 | 55:05.57 | 17:46/M |
| Top | |||||||
Female 13 to 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LEAH GRAHAM | DANVILLE PA | 441 | 14 | 18 | 32:12.90 | 10:24/M |
| Top | |||||||
Female 18 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CARLEY DEVORE | HUGHESVILLE PA | 432 | 29 | 10 | 30:12.10 | 9:45/M |
| 2 | LILLIAN BARRETT | WILLIAMSPORT PA | 407 | 20 | 14 | 31:01.97 | 10:01/M |
| 3 | KELLY HOFFMAN | WILLIAMSPORT PA | 443 | 28 | 17 | 32:10.84 | 10:23/M |
| 4 | ANITA HOLMES | WILLIAMSPORT PA | 444 | 29 | 25 | 33:22.14 | 10:46/M |
| 5 | HANNAH YUCHA | MOUNT CARMEL PA | 522 | 21 | 27 | 34:27.84 | 11:07/M |
| 6 | HANNAH DGIEN | MUNCY PA | 433 | 23 | 31 | 37:04.79 | 11:58/M |
| 7 | KILEY DGIEN | MUNCY PA | 434 | 26 | 32 | 37:09.81 | 11:59/M |
| 8 | MORGAN MULLINS | YORK PA | 470 | 22 | 33 | 37:31.30 | 12:06/M |
| 9 | CHEYENNE KELLER | WILLIAMSPORT PA | 450 | 21 | 50 | 52:37.86 | 16:59/M |
| 10 | KAYLEY EDMONDSON | WILLIAMSPORT PA | 436 | 27 | 63 | 1:08:40.64 | 22:09/M |
| 11 | LINDSEY STOVER | HANOVER PA | 506 | 29 | 64 | 1:08:42.81 | 22:10/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JASON BURLEY | HUGHESVILLE PA | 420 | 38 | 3 | 19:35.64 | 6:19/M |
| 2 | ANDREW HOWARD | HUGHESVILLE PA | 446 | 37 | 4 | 20:36.79 | 6:39/M |
| 3 | WYATT SMITH | UNITYVILLE PA | 496 | 36 | 13 | 23:07.22 | 7:27/M |
| 4 | T.C. REYNOLDS L | MUNCY PA | 482 | 38 | 16 | 24:26.21 | 7:53/M |
| 5 | ANDY WEAD | MUNCY PA | 514 | 36 | 32 | 30:13.44 | 9:45/M |
| 6 | KEVIN PETERMAN | 544 | 31 | 45 | 37:04.37 | 11:58/M | |
| 7 | TRENTON LYONS | 529 | 33 | 49 | 40:15.97 | 12:59/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LYDIA HUELSKAMP | 530 | 34 | 4 | 24:57.57 | 8:03/M | |
| 2 | SAMANTHA TUBACH | FORKSVILLE PA | 510 | 35 | 8 | 28:01.67 | 9:02/M |
| 3 | BAILEE PICARELLA | MUNCY PA | 479 | 38 | 9 | 28:15.94 | 9:07/M |
| 4 | YVETTE AGUILAR | WILLIAMSPORT PA | 401 | 32 | 16 | 31:45.75 | 10:15/M |
| 5 | CARISSA WEAD | MUNCY PA | 516 | 32 | 20 | 32:31.15 | 10:29/M |
| 6 | TIFFANY BROCKMAN | MUNCY PA | 417 | 39 | 22 | 32:37.78 | 10:32/M |
| 7 | ALEXANDRIA ARMSTRONG | MILTON PA | 403 | 37 | 39 | 40:22.30 | 13:01/M |
| 8 | AMANDA BRUCE | SELINSGROVE PA | 418 | 38 | 45 | 45:26.67 | 14:40/M |
| 9 | KIMBERLY WOLFE | WILLIAMSPORT PA | 520 | 30 | 51 | 52:38.58 | 16:59/M |
| 10 | ELLEN BENFER | MUNCY PA | 411 | 37 | 54 | 55:04.73 | 17:46/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JEFFREY SIVERLING | MUNCY PA | 494 | 41 | 2 | 19:31.36 | 6:18/M |
| 2 | MICHAEL RIVERA | 541 | 42 | 7 | 20:57.21 | 6:46/M | |
| 3 | COREY MOWREY | MONTGOMERY PA | 468 | 43 | 9 | 21:36.91 | 6:58/M |
| 4 | JEREMY CARTWRIGHT | WILLIAMSPORT PA | 425 | 42 | 12 | 22:53.97 | 7:23/M |
| 5 | MARK NIEDERMYER | MUNCY PA | 472 | 48 | 17 | 24:32.69 | 7:55/M |
| 6 | JAMES PAINE | 528 | 40 | 24 | 26:16.70 | 8:29/M | |
| 7 | MATTHEW BOWER | 539 | 49 | 25 | 26:20.45 | 8:30/M | |
| 8 | CHARLES SIEGEL | MUNCY PA | 493 | 45 | 37 | 31:40.41 | 10:13/M |
| 9 | GREG BELL | MUNCY PA | 409 | 49 | 40 | 35:06.76 | 11:20/M |
| 10 | ANTHONY PEACHEY | MUNCY PA | 475 | 40 | 47 | 40:08.26 | 12:57/M |
| 11 | MICHAEL FOLCARELLI | 537 | 40 | 53 | 41:04.84 | 13:15/M | |
| 12 | CHRISTOPHER KITKA | MUNCY PA | 454 | 41 | 54 | 41:26.83 | 13:22/M |
| 13 | DAVID FINK | MONTOURSVILLE PA | 437 | 47 | 61 | 47:13.28 | 15:14/M |
| 14 | TIM SURFIELD | LIMA OH | 508 | 47 | 62 | 47:13.54 | 15:14/M |
| 15 | DREW SNYDER | 540 | 41 | 64 | 53:46.47 | 17:21/M | |
| 16 | CHRIS LEGARSKI | 535 | 47 | 69 | 56:49.95 | 18:20/M | |
| 17 | KYLE BIDDLE | MUNCY PA | 413 | 40 | 71 | 1:05:40.71 | 21:11/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SHANNON COWHER | MUNCY PA | 430 | 48 | 5 | 25:57.31 | 8:22/M |
| 2 | SHELIA COOPER | 545 | 43 | 12 | 30:40.13 | 9:54/M | |
| 3 | SONYA HAMILTON | MILTON PA | 442 | 48 | 15 | 31:44.52 | 10:14/M |
| 4 | HEIDI SNYDER | MUNCY PA | 500 | 41 | 19 | 32:21.16 | 10:26/M |
| 5 | KRISTEN SANDER | MUNCY PA | 488 | 45 | 23 | 32:43.15 | 10:33/M |
| 6 | KATIE BELL | MUNCY PA | 410 | 48 | 28 | 35:02.78 | 11:18/M |
| 7 | JANE GRAHAM | DANVILLE PA | 440 | 49 | 30 | 36:49.29 | 11:53/M |
| 8 | JA ARBOGAST | 527 | 41 | 41 | 41:15.84 | 13:19/M | |
| 9 | ELIZABETH YOUNG | MUNCY PA | 521 | 42 | 43 | 41:33.83 | 13:24/M |
| 10 | PAMELA MILLER | WATSONTOWN PA | 466 | 43 | 46 | 46:14.98 | 14:55/M |
| 11 | ERIN BAKER | MUNCY PA | 405 | 43 | 47 | 46:49.54 | 15:06/M |
| 12 | TRESSA SNYDER | MUNCY PA | 504 | 46 | 53 | 53:42.74 | 17:20/M |
| 13 | DANIELA MICHAEL | MUNCY PA | 464 | 41 | 58 | 56:05.72 | 18:06/M |
| 14 | STACI COONEY | MUNCY PA | 429 | 40 | 59 | 56:17.56 | 18:10/M |
| 15 | MAIA BIDDLE | MUNCY PA | 415 | 40 | 61 | 1:06:44.30 | 21:32/M |
| Top | |||||||
Male 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TERRY HOOVER | NORTHUMBERLAND PA | 445 | 62 | 6 | 20:40.47 | 6:40/M |
| 2 | JIM SMILEY | NEW BLOOMFIELD PA | 495 | 51 | 10 | 21:38.49 | 6:59/M |
| 3 | BENNY DEWALT | 524 | 65 | 21 | 25:12.54 | 8:08/M | |
| 4 | BRYAN STAGGERT | ALLENWOOD PA | 505 | 51 | 26 | 26:23.60 | 8:31/M |
| 5 | SVEN WETZEL | MONTOURSVILLE PA | 517 | 52 | 30 | 27:29.27 | 8:52/M |
| 6 | JOHN HUFNAGLE | LEWISBURG PA | 447 | 52 | 31 | 30:09.42 | 9:44/M |
| 7 | JASON ROUTE | TROUT RUN PA | 486 | 52 | 34 | 30:42.66 | 9:54/M |
| 8 | TRENT KOOKEN | HUGHESVILLE PA | 457 | 50 | 48 | 40:15.20 | 12:59/M |
| 9 | MARK ALLAR | MONTOURSVILLE PA | 402 | 61 | 55 | 41:31.43 | 13:24/M |
| 10 | RICHARD SCHNELLE | MUNCY PA | 490 | 64 | 63 | 48:47.66 | 15:44/M |
| 11 | CHARLES NIEDERMYER | STATE COLLEGE PA | 471 | 77 | 65 | 53:56.90 | 17:24/M |
| 12 | DAVID TULE | MUNCY PA | 511 | 66 | 68 | 55:58.36 | 18:03/M |
| 13 | JOE LYNN | MUNCY PA | 461 | 58 | 70 | 1:00:41.36 | 19:35/M |
| Top | |||||||
Female 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SHELLY ROUTE | TROUT RUN PA | 487 | 52 | 6 | 26:09.70 | 8:26/M |
| 2 | STACY WILLIAMS | MONTOURSVILLE PA | 518 | 55 | 7 | 26:14.66 | 8:28/M |
| 3 | MISTY COOPER | 543 | 50 | 11 | 30:29.25 | 9:50/M | |
| 4 | DEBORAH AUNKST | MILTON PA | 404 | 59 | 24 | 33:15.40 | 10:44/M |
| 5 | KATHY KERMEEN | MUNCY PA | 452 | 63 | 26 | 33:43.38 | 10:53/M |
| 6 | TARA SNELL-KOOKEN | HUGHESVILLE PA | 497 | 50 | 38 | 40:14.35 | 12:59/M |
| 7 | CHRISTY BROWN | 542 | 53 | 48 | 48:11.53 | 15:33/M | |
| 8 | JEANNE REED | MUNCY PA | 480 | 57 | 49 | 51:02.25 | 16:28/M |
| 9 | SANDRA SNYDER | MUNCY PA | 503 | 65 | 52 | 53:42.60 | 17:20/M |
| 10 | ILA RAE MICHAEL | MUNCY PA | 465 | 64 | 55 | 56:03.98 | 18:05/M |
| 11 | AMY DEVORE | MUNCY PA | 431 | 61 | 56 | 56:04.45 | 18:05/M |
| 12 | MARTHA BRYDEN | MUNCY PA | 419 | 63 | 57 | 56:05.45 | 18:06/M |
| 13 | CANDY OTTE | MONTGOMERY PA | 473 | 74 | 62 | 1:06:44.51 | 21:32/M |
*Overall place within gender.