Men's Cat 1/2 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | WILL GLEASON | ELLICOTT CITY MD | 3 | 27 | M | 1:Overall | 2:47:56.78 | 20.0MPH |
2 | LUCAS MCCOLLUM | 11 | 39 | M | 2:Overall | 2:47:57.18 | 20.0MPH | |
3 | JAMES THOMPSON | GRAND ISLAND NY | 8 | 31 | M | 3:Overall | 2:48:01.22 | 20.0MPH |
4 | MARK DETWEILER | ROYERSFORD PA | 2 | 38 | M | 4:Overall | 2:48:06.92 | 20.0MPH |
5 | CHRISTOPHER PELTZER | PITTSBURGH PA | 6 | 26 | M | 1: 1-99 | 2:50:31.40 | 19.7MPH |
6 | ALEX KELLUM | PHILADELPHIA PA | 4 | 28 | M | 2: 1-99 | 2:54:46.41 | 19.2MPH |
7 | JEFFREY WATTS | POTTSTOWN PA | 10 | 30 | M | 3: 1-99 | 2:56:39.83 | 19.0MPH |
8 | MICHAEL MIHALIK | ALIQUIPPA PA | 5 | 38 | M | 4: 1-99 | 2:57:54.80 | 18.9MPH |
9 | XAVIER SZIGETHY | PITTSBURGH PA | 7 | 21 | M | 5: 1-99 | 2:58:00.72 | 18.9MPH |
10 | DANIEL QUINLAN | 12 | 40 | M | 6: 1-99 | 2:58:00.73 | 18.9MPH | |
Top | ||||||||
Men's Cat 3 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | RYAN LEE | WILMINGTON DE | 37 | 28 | M | 1:Overall | 2:47:58.17 | 20.0MPH |
2 | CLETE WILLEMS | WASHINGTON DC | 46 | 41 | M | 2:Overall | 2:48:01.27 | 20.0MPH |
3 | TYLER KIRKWOOD | FROSTBURG MD | 36 | 26 | M | 3:Overall | 2:48:03.68 | 20.0MPH |
4 | RICHARD HOLZWORTH | ASPINWALL PA | 35 | 35 | M | 4:Overall | 2:57:50.10 | 18.9MPH |
5 | CHANCE BROWN | WAYNE WV | 31 | 19 | M | 1: 1-99 | 2:58:40.61 | 18.8MPH |
6 | ABE EHLERS | BETHESDA MD | 32 | 49 | M | 2: 1-99 | 3:00:47.58 | 18.6MPH |
7 | MICHAEL MARTYS | MURRYSVILLE PA | 38 | 30 | M | 3: 1-99 | 3:03:04.74 | 18.4MPH |
8 | ELLIS ROBINSON | PITTSBURGH PA | 42 | 34 | M | 4: 1-99 | 3:03:21.55 | 18.3MPH |
9 | KYLE IRWIN | 48 | 28 | M | 5: 1-99 | 3:05:19.78 | 18.1MPH | |
10 | QUINN BARTLETT | COLUMBUS OH | 30 | 29 | M | 6: 1-99 | 3:11:59.23 | 17.5MPH |
11 | DANIEL TKACIK | PITTSBURGH PA | 45 | 34 | M | 7: 1-99 | 3:12:53.43 | 17.4MPH |
12 | NICHOLAS PARLATO | ROCKVILLE MD | 41 | 44 | M | 8: 1-99 | 3:13:05.22 | 17.4MPH |
13 | CALEB SMITH | CHESWICK PA | 44 | 39 | M | 9: 1-99 | 3:16:34.16 | 17.1MPH |
14 | MIKE SCALAMOGNA | PITTSBURGH PA | 43 | 33 | M | 10: 1-99 | 3:23:26.65 | 16.5MPH |
15 | SHAWN GEIGER | BURGETTSTOWN PA | 34 | 27 | M | 11: 1-99 | 3:23:27.10 | 16.5MPH |
Top | ||||||||
Men's Cat 4/5 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KEVIN ELLSWORTH | 125 | 32 | M | 1:Overall | 1:59:01.52 | 20.2MPH | |
2 | BRIAN MAIN | WHEELING WV | 111 | 35 | M | 2:Overall | 2:03:06.51 | 19.5MPH |
3 | JOHN VORBERGER | SEWICKLEY PA | 124 | 20 | M | 3:Overall | 2:03:14.12 | 19.5MPH |
4 | MIKE CARRIGLITTO | POTTSTOWN PA | 96 | 45 | M | 4:Overall | 2:03:20.24 | 19.5MPH |
5 | MIKIASE KEBEDE | WASHINGTON DC | 106 | 23 | M | 1: 1-99 | 2:03:22.48 | 19.5MPH |
6 | BRIAN CRISPELL | 126 | 40 | M | 2: 1-99 | 2:04:21.98 | 19.3MPH | |
7 | JOHN GAY | WALKERSVILLE MD | 101 | 51 | M | 3: 1-99 | 2:05:41.24 | 19.1MPH |
8 | DAMJAN NOVOSELNIK | OLNEY MD | 114 | 40 | M | 4: 1-99 | 2:05:41.86 | 19.1MPH |
9 | DANIEL PESSING | BALTIMORE MD | 116 | 38 | M | 5: 1-99 | 2:05:43.70 | 19.1MPH |
10 | NICHOLAS BASALYGA | CLARKS SUMMIT PA | 93 | 32 | M | 6: 1-99 | 2:08:49.69 | 18.6MPH |
11 | NOAH KOPPENHAVER | MILLERSBURG PA | 108 | 19 | M | 7: 1-99 | 2:08:50.94 | 18.6MPH |
12 | COREY BRANDLE | EAST LIVERPOOL OH | 94 | 36 | M | 8: 1-99 | 2:08:59.91 | 18.6MPH |
13 | RAMY NUBANI | PITTSBURGH PA | 115 | 32 | M | 9: 1-99 | 2:09:22.93 | 18.5MPH |
14 | PAUL MARCHANT | PITTSBURGH PA | 112 | 34 | M | 10: 1-99 | 2:10:22.27 | 18.4MPH |
15 | MICHEAL ROGERS | PITTSBURGH PA | 117 | 29 | M | 11: 1-99 | 2:14:16.71 | 17.9MPH |
16 | DYLAN SHIFFER | CRANBERRY TOWNSHIP PA | 120 | 30 | M | 12: 1-99 | 2:14:26.11 | 17.9MPH |
17 | NATHAN LAVALLA | PITTSBURGH PA | 109 | 35 | M | 13: 1-99 | 2:16:53.84 | 17.5MPH |
18 | CONNOR COYLE | PITTSBURGH PA | 99 | 32 | M | 14: 1-99 | 2:17:27.46 | 17.5MPH |
19 | WALT IMPELLICCEIRI | PITTSBURGH PA | 105 | 33 | M | 15: 1-99 | 2:18:07.79 | 17.4MPH |
20 | TYLER ECKERT | SEWICKLEY PA | 100 | 35 | M | 16: 1-99 | 2:18:07.80 | 17.4MPH |
21 | JONATHAN SCHIEFER | RIPLEY WV | 118 | 26 | M | 17: 1-99 | 2:18:19.43 | 17.4MPH |
22 | STEVEN SHAFFER | JEANNETTE PA | 119 | 32 | M | 18: 1-99 | 2:20:54.61 | 17.0MPH |
23 | SHAWN KLOCEK | PITTSBURGH PA | 107 | 33 | M | 19: 1-99 | 2:24:12.22 | 16.6MPH |
24 | CARLOS ABUNDIS | WASHINGTON DC DC | 90 | 35 | M | 20: 1-99 | 2:24:50.69 | 16.6MPH |
25 | PHILGOO HAN | PITTSBURGH PA | 104 | 37 | M | 21: 1-99 | 2:26:05.31 | 16.4MPH |
26 | CHRISTOPHER BUTOR | CANONSBURG PA | 95 | 33 | M | 22: 1-99 | 2:26:10.45 | 16.4MPH |
27 | VINAY CHAUDHARY | PITTSBURGH PA | 97 | 36 | M | 23: 1-99 | 2:27:26.37 | 16.3MPH |
28 | MANUEL ALCANTARA | JOHNSTOWN PA | 91 | 37 | M | 24: 1-99 | 2:31:34.51 | 15.8MPH |
29 | MICHAEL LUCAS | SEVEN HILLS OH | 110 | 33 | M | 25: 1-99 | 2:37:32.23 | 15.2MPH |
30 | SHAWN GRANDON | RICHFIELD OH | 103 | 48 | M | 26: 1-99 | 2:41:51.36 | 14.8MPH |
Top | ||||||||
Men's Cat 5 (Beginner) |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | STEVEN REMALEY | GREENSBURG PA | 166 | 35 | M | 1:Overall | 2:15:14.38 | 17.7MPH |
2 | MICHAEL BODICK | WOMELSDORF PA | 143 | 43 | M | 2:Overall | 2:20:14.59 | 17.1MPH |
3 | KENNY SELIGA | SMOCK PA | 168 | 28 | M | 3:Overall | 2:22:03.97 | 16.9MPH |
4 | RICHARD REINHARDT | COLUMBIA MD | 164 | 42 | M | 4:Overall | 2:23:10.32 | 16.8MPH |
5 | NATHAN MELHORN | CORAOPOLIS PA | 159 | 29 | M | 1: 1-99 | 2:23:15.27 | 16.8MPH |
6 | LOGAN PITCHER | COLUMBUS OH | 163 | 25 | M | 2: 1-99 | 2:24:12.97 | 16.6MPH |
7 | RUSSELL MANSKI | PITTSBURGH PA | 158 | 42 | M | 3: 1-99 | 2:24:13.57 | 16.6MPH |
8 | SEAN KELLY | PITTSBURGH PA | 154 | 44 | M | 4: 1-99 | 2:24:16.43 | 16.6MPH |
9 | NATE GALLAHER | HOMER CITY PA | 149 | 38 | M | 5: 1-99 | 2:25:18.30 | 16.5MPH |
10 | BEN MYSLIWIEC | PITTSBURGH PA | 160 | 34 | M | 6: 1-99 | 2:26:59.60 | 16.3MPH |
11 | DAVID LUSHER | PLUM PA | 157 | 45 | M | 7: 1-99 | 2:30:26.11 | 16.0MPH |
12 | DEMIAN HESS | CHEVY CHASE MD | 151 | 55 | M | 8: 1-99 | 2:30:41.26 | 15.9MPH |
13 | JOSHUA BECKER | WHEELING WV | 142 | 37 | M | 9: 1-99 | 2:34:24.37 | 15.5MPH |
14 | JIM KYRIACOLOULOS | PITTSBURGH PA | 173 | 59 | M | 10: 1-99 | 2:35:15.68 | 15.5MPH |
15 | BEN JOHNSON | SAVAGE MD | 153 | 46 | M | 11: 1-99 | 2:36:45.69 | 15.3MPH |
16 | MICHAEL GLATZ | SEVEN FIELDS PA | 150 | 25 | M | 12: 1-99 | 2:36:51.72 | 15.3MPH |
17 | KEVIN EVILSIZOR | PITTSBURGH PA | 147 | 42 | M | 13: 1-99 | 2:38:05.70 | 15.2MPH |
18 | PETE MUCK | PITTSBURGH PA | 174 | 57 | M | 14: 1-99 | 2:40:18.36 | 15.0MPH |
19 | BRYCE MANGES | SWANTON MD | 172 | 30 | M | 15: 1-99 | 2:40:28.93 | 15.0MPH |
20 | GREG AKINS | SCOTTDALE PA | 140 | 53 | M | 16: 1-99 | 2:41:36.81 | 14.9MPH |
21 | MICHAEL FULLER | KING OF PRUSSIA PA | 148 | 60 | M | 17: 1-99 | 2:44:48.62 | 14.6MPH |
22 | KYRIAN WILLIS | 171 | 46 | M | 18: 1-99 | 2:45:01.84 | 14.5MPH | |
23 | JACK HOLDEN | PITTSBURGH PA | 152 | 28 | M | 19: 1-99 | 2:47:20.86 | 14.3MPH |
24 | SEAN SVADLENAK | PHILADELPHIA PA | 169 | 32 | M | 20: 1-99 | 2:48:30.11 | 14.2MPH |
25 | MICHAEL DENT | FAYETTEVILLE PA | 144 | 57 | M | 21: 1-99 | 2:53:09.55 | 13.9MPH |
26 | KEITH COMPTON | 175 | 47 | M | 22: 1-99 | 2:54:10.88 | 13.8MPH | |
27 | NATHAN KISTLER | PITTSBURGH PA | 155 | 27 | M | 23: 1-99 | 2:55:51.31 | 13.6MPH |
28 | JOHN BALLARD | ANN ARBOR MI | 141 | 69 | M | 24: 1-99 | 2:56:35.72 | 13.6MPH |
29 | MICHAEL SALAZAR | WOODBRIDGE VA | 167 | 24 | M | 25: 1-99 | 2:57:56.30 | 13.5MPH |
30 | KENNETH EISZLER | PITTSBURGH PA | 146 | 63 | M | 26: 1-99 | 3:02:07.87 | 13.2MPH |
31 | KURT REINHEIMER | PITTSBURGH PA | 165 | 40 | M | 27: 1-99 | 3:08:55.59 | 12.7MPH |
32 | JOHN NICOLA | PITTSBURGH PA | 161 | 28 | M | 28: 1-99 | 3:23:56.59 | 11.8MPH |
33 | CHRISTOPHER PAYNE | PITTSBURGH PA | 162 | 34 | M | 29: 1-99 | 3:34:25.38 | 11.2MPH |
34 | MAJD SAKR | PITTSBURGH PA | 170 | 50 | M | 30: 1-99 | 3:37:33.73 | 11.0MPH |
35 | BRANDON KUJAWSKI | PITTSBURGH PA | 156 | 31 | M | 31: 1-99 | 3:39:17.45 | 10.9MPH |
Top | ||||||||
Women's Cat 1/2/3 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JILL PATTERSON | 204 | 38 | F | 1:Overall | 2:13:01.61 | 18.0MPH | |
2 | STEFANIE SYDLIK | PITTSBURGH PA | 202 | 35 | F | 2:Overall | 2:13:16.87 | 18.0MPH |
3 | ANGELA HARRINGTON | FREDERICK MD | 200 | 35 | F | 3:Overall | 2:17:32.48 | 17.4MPH |
4 | ELISE ROWE | PITTSBURGH PA | 201 | 32 | F | 4:Overall | 2:20:07.56 | 17.1MPH |
5 | SHAENA ULISSI | PITTSBURGH PA | 203 | 29 | F | 1: 1-99 | 2:20:07.79 | 17.1MPH |
6 | STEPHANIE RITTER | 206 | 28 | F | 2: 1-99 | 2:20:08.43 | 17.1MPH | |
7 | STEPHANIE SWAN | 205 | 44 | F | 3: 1-99 | 2:29:35.48 | 16.0MPH | |
Top | ||||||||
Women's Cat 4/5 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CHEYENNE NOBLE | PITTSBURGH PA | 234 | 36 | F | 1:Overall | 2:20:15.56 | 17.1MPH |
2 | SONYA FEASER | WOMELSDORF PA | 230 | 35 | F | 2:Overall | 2:31:54.64 | 15.8MPH |
3 | MACKENZIE MARCINKO | NEWARK DE | 232 | 24 | F | 3:Overall | 2:32:43.54 | 15.7MPH |
4 | SAMANTHA SNUKIS | STOWE PA | 236 | 34 | F | 4:Overall | 2:32:49.65 | 15.7MPH |
5 | VERA WU | PITTSBURGH PA | 238 | 32 | F | 1: 1-99 | 2:33:24.30 | 15.6MPH |
6 | SUZANNE KINSKY | PITTSBURGH PA | 231 | 42 | F | 2: 1-99 | 2:38:51.56 | 15.1MPH |
7 | SARAH TOTH JOHNSON | SAVAGE MD | 237 | 34 | F | 3: 1-99 | 2:41:38.30 | 14.8MPH |
8 | CANSU OZEN | PITTSBURGH PA | 235 | 32 | F | 4: 1-99 | 2:48:07.52 | 14.3MPH |
9 | HANNAH BREWER | MARS PA | 239 | 34 | F | 5: 1-99 | 2:52:28.80 | 13.9MPH |
Top | ||||||||
Women's Masters 45+ |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | LISA WEISS | 275 | 56 | F | 1:Overall | 2:31:11.26 | 15.9MPH | |
2 | BETH LEASURE-HUDSON | 273 | 56 | F | 2:Overall | 2:42:01.11 | 14.8MPH | |
3 | VALERIE CHRISTOFF | LIGONIER PA | 274 | 49 | F | 3:Overall | 2:46:45.59 | 14.4MPH |
4 | LAURA TIGER | MARTINS FERRY OH | 272 | 55 | F | 4:Overall | 3:04:48.56 | 13.0MPH |
5 | MARTHA KUNTZ | WHEELING WV | 271 | 61 | F | 1: 1-99 | 3:43:49.35 | 10.7MPH |
6 | BRENDA BARTLETT | WAYNE PA | 270 | 60 | F | 2: 1-99 | 3:47:54.57 | 10.5MPH |
Top | ||||||||
Junior 18 & Under |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CEJAY WALKER | SOMERSET PA | 290 | 19 | M | 1:Overall | 2:40:41.61 | 14.9MPH |
Top | ||||||||
Men's Masters 35+ |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DAVID GALATI | PITTSBURGH PA | 60 | 42 | M | 1:Overall | 2:01:08.87 | 19.8MPH |
2 | JASON HOCHREITER | PITTSBURGH PA | 62 | 43 | M | 2:Overall | 2:05:41.65 | 19.1MPH |
3 | MICHAEL SCAFFARDI | LATROBE PA | 65 | 44 | M | 3:Overall | 2:05:50.71 | 19.1MPH |
4 | TIMOTHY GILLIGAN | CONSHOHOCKEN PA | 61 | 45 | M | 4:Overall | 2:14:17.34 | 17.9MPH |
5 | MATT HUMESTON | GLENSHAW PA | 63 | 44 | M | 1: 1-99 | 2:16:50.75 | 17.5MPH |
6 | JASON WARNER | ETTERS PA | 66 | 37 | M | 2: 1-99 | 2:21:30.28 | 17.0MPH |
7 | KYLE MIHALIK | ALIQUIPPA PA | 64 | 37 | M | 3: 1-99 | 2:22:16.84 | 16.9MPH |
Top | ||||||||
Men's Masters 45+ |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | NATHAN GOATES | 318 | 47 | M | 1:Overall | 2:01:40.69 | 19.7MPH | |
2 | ROBERT GOLDING | BRYANTOWN MD | 319 | 50 | M | 2:Overall | 2:01:40.70 | 19.7MPH |
3 | GEOFFREY IRWIN | FREDERICK MD | 305 | 55 | M | 3:Overall | 2:03:08.70 | 19.5MPH |
4 | CHRIS HELBLING | PITTSBURGH PA | 304 | 54 | M | 4:Overall | 2:08:19.50 | 18.7MPH |
5 | JEFF KOONTZ | PITTSBURGH PA | 306 | 53 | M | 1: 1-99 | 2:12:46.41 | 18.1MPH |
6 | JASON ZIMMERMAN | 321 | 50 | M | 2: 1-99 | 2:12:46.42 | 18.1MPH | |
7 | MARK COLELIBRANDER | 317 | 50 | M | 3: 1-99 | 2:12:56.88 | 18.1MPH | |
8 | JIM ROLLINS | COLUMBUS OH | 313 | 49 | M | 4: 1-99 | 2:13:02.87 | 18.0MPH |
9 | DAVID GATES | ARLINGTON VA | 302 | 46 | M | 5: 1-99 | 2:16:05.42 | 17.6MPH |
10 | GRANT MATTHEWS | PITTSBURGH PA | 309 | 48 | M | 6: 1-99 | 2:18:18.53 | 17.4MPH |
11 | EVANS ROHRBAUGH | DALLASTOWN PA | 312 | 51 | M | 7: 1-99 | 2:20:17.56 | 17.1MPH |
12 | PETER GREWAR | CRANBERRY TWP PA | 303 | 54 | M | 8: 1-99 | 2:20:49.35 | 17.0MPH |
13 | JEFF MILLER | MARS PA | 311 | 46 | M | 9: 1-99 | 2:21:31.49 | 17.0MPH |
14 | TOPHER DELAMARTER | PITTSBURGH PA | 300 | 51 | M | 10: 1-99 | 2:25:27.27 | 16.5MPH |
15 | KEVIN KRAKOVSKY | CHICAGO IL | 307 | 48 | M | 11: 1-99 | 2:26:43.26 | 16.4MPH |
16 | BRIAN WIECZOREK | LIGONIER PA | 316 | 53 | M | 12: 1-99 | 2:29:35.71 | 16.0MPH |
17 | DAN MANGES | FRIENDSVILLE MD | 308 | 54 | M | 13: 1-99 | 2:37:27.64 | 15.2MPH |
18 | JOHN JAMESON | 320 | 52 | M | 14: 1-99 | 2:37:53.13 | 15.2MPH | |
19 | BRENT VOLLRATH | LANSDALE PA | 315 | 50 | M | 15: 1-99 | 2:56:16.28 | 13.6MPH |
20 | TODD MEISTER | BIRDSBORO PA | 310 | 52 | M | 16: 1-99 | 3:09:56.34 | 12.6MPH |
Top | ||||||||
Men's Masters 55+ |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | GUNNAR SHOGREN | 369 | 58 | M | 1:Overall | 2:01:48.25 | 19.7MPH | |
2 | DAVID HEARN | BETHESDA MD | 350 | 61 | M | 2:Overall | 2:03:09.59 | 19.5MPH |
3 | TOM OLDS | COATESVILLE PA | 362 | 56 | M | 3:Overall | 2:08:16.38 | 18.7MPH |
4 | MICHAEL J JOHNSON | HONESDALE PA | 353 | 59 | M | 4:Overall | 2:11:56.69 | 18.2MPH |
5 | DENNIS CROCKETT | KEYMAR MD | 346 | 63 | M | 1: 1-99 | 2:13:01.70 | 18.0MPH |
6 | KEVIN KOLODZIEJSKI | PALMERTON PA | 355 | 59 | M | 2: 1-99 | 2:13:45.52 | 17.9MPH |
7 | GUY BERKEBILE | SOMERSET PA | 343 | 59 | M | 3: 1-99 | 2:14:09.86 | 17.9MPH |
8 | BOB LATSHA | MILLERSBURG PA | 357 | 59 | M | 4: 1-99 | 2:16:46.59 | 17.5MPH |
9 | PABLO BACHELET | VIENNA VA | 340 | 57 | M | 5: 1-99 | 2:20:06.81 | 17.1MPH |
10 | KEN MOWRY | PITTSBURGH PA | 361 | 59 | M | 6: 1-99 | 2:20:12.57 | 17.1MPH |
11 | MIKE SPINNLER | HAGERSTOWN MD | 367 | 62 | M | 7: 1-99 | 2:25:57.77 | 16.4MPH |
12 | JEFFREY PAUL | WASHINGTON PA | 364 | 57 | M | 8: 1-99 | 2:26:46.26 | 16.4MPH |
13 | JAMES BAGLEY | BRIDGETON NJ | 341 | 61 | M | 9: 1-99 | 2:27:27.19 | 16.3MPH |
14 | MARK KUNTZ | WHEELING WV | 356 | 61 | M | 10: 1-99 | 2:27:48.32 | 16.2MPH |
15 | TIMOTHY LATTIG | FAIRFAX STATION VA | 358 | 56 | M | 11: 1-99 | 2:28:57.62 | 16.1MPH |
16 | BRUCE MORT | THURMONT MD | 360 | 59 | M | 12: 1-99 | 2:31:46.73 | 15.8MPH |
17 | DAVID DENIS | PITTSBURGH PA | 347 | 60 | M | 13: 1-99 | 2:34:12.27 | 15.6MPH |
18 | DOUGLASS GYATT | WOODBRIDGE VA | 349 | 61 | M | 14: 1-99 | 2:35:34.96 | 15.4MPH |
19 | FRANKLIN HERR | ELIZABETH TOWN PA | 351 | 61 | M | 15: 1-99 | 2:36:15.30 | 15.4MPH |
20 | DAVID HERSH | MINERAL POINT PA | 352 | 58 | M | 16: 1-99 | 2:39:59.69 | 15.0MPH |
21 | SCOTT SANDER | PITTSBURGH PA | 365 | 60 | M | 17: 1-99 | 2:43:07.64 | 14.7MPH |
22 | GREG KINSKEY | AUSTIN TX | 354 | 60 | M | 18: 1-99 | 2:57:13.71 | 13.5MPH |
23 | TERRY SEKURA | UNIONTOWN PA | 366 | 60 | M | 19: 1-99 | 2:57:38.18 | 13.5MPH |
24 | STEVE CRANDELL | PITTSBURGH PA | 344 | 60 | M | 20: 1-99 | 3:00:18.99 | 13.3MPH |
25 | GRANT PARKER | MALVERN PA | 363 | 63 | M | 21: 1-99 | 3:01:42.73 | 13.2MPH |
Top | ||||||||
Men's Masters 65+ |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CORKY SEMLER | PITTSBURGH PA | 384 | 67 | M | 1:Overall | 2:26:55.94 | 16.3MPH |
2 | RICHARD MCINTYRE | BEDFORD PA | 383 | 70 | M | 2:Overall | 2:28:36.12 | 16.2MPH |
3 | JIM HARTNETT | GETTYSBURG PA | 382 | 71 | M | 3:Overall | 2:32:24.37 | 15.7MPH |
4 | KIM BUTLER | WHEELING WV | 381 | 69 | M | 4:Overall | 2:42:06.61 | 14.8MPH |
5 | JAMES ANGLIN | EXPORT PA | 380 | 74 | M | 1: 1-99 | 3:01:08.65 | 13.2MPH |