Center Banner
 

Mt. Davis Challenge

Overall Finish List

July 28, 2024



Men's Cat 3
Men's Cat 4/5
Men's Cat 5 (Beginner)
Women's Cat 1/2/3
Women's Cat 4/5
Women's Masters 45+
Male Junior 18 & Under
Men's Masters 35+
Men's Masters 45+
Men's Masters 55+
Men's Masters 65+
Women's Junior 18 & Under

Men's Cat 1/2

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 BENJAMIN WRIGHT Total Civil Con 6 24 M 1:Overall 2:39:06.76 21.1MPH
2 LUKE STEELMAN Team Espresso C 9 30 M 2:Overall 2:41:13.49 20.8MPH
3 YUSUF JOHNSON University of C 11 21 M 3:Overall 2:42:41.51 20.7MPH
4 MICHAEL REIDENBACH Total Civil Con 3 31 M 4:Overall 2:44:05.75 20.5MPH
5 KONNER WISNIEWSKI Espresso Cycle 8 26 M 1: 1-99 2:50:49.87 19.7MPH
6 JEFF WATTS KEYSTONE RACING 5 34 M 2: 1-99 2:58:55.59 18.8MPH
7 NATE RICKETTS CURB WORLD 7 26 M 3: 1-99 3:05:47.80 18.1MPH
8 TANNER TSVETKOFF Mahoning Valley 10 23 M 4: 1-99 3:24:12.93 16.5MPH
Top  

Men's Cat 3

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 CURTIS SMITH Project 412 28 36 M 1:Overall 2:46:45.29 20.1MPH
2 DANIEL SIERRA VeloJawn Racing 29 35 M 2:Overall 2:54:46.92 19.2MPH
3 LOREN BARISCH Blue Mt Velo 30 45 M 3:Overall 2:57:50.34 18.9MPH
4 COREY BRANDLE UPMC/ Pro Bikes 26 40 M 4:Overall 3:04:27.31 18.2MPH
5 JOHN DAUSCH Redshift Racing 27 18 M 1: 1-99 3:08:32.20 17.8MPH
6 RYKER ANDREWS DistrictTaco Ra 25 30 M 2: 1-99 3:18:50.69 16.9MPH
Top  

Men's Cat 4/5

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 RAPHA�L POURCELOT Fed Hill Cyclin 74 28 M 1:Overall 2:00:25.82 19.9MPH
2 DYLAN LUKAS 68 27 M 2:Overall 2:00:47.16 19.9MPH
3 ROGER TURNER Unison Racing T 76 34 M 3:Overall 2:01:03.19 19.8MPH
4 GAOCHENG LIU QCW Cycling 67 20 M 4:Overall 2:03:00.64 19.5MPH
5 GIANT RUMBLE 79 31 M 1: 1-99 2:10:59.19 18.3MPH
6 BRYCE GONDER Pennsylvania St 64 20 M 2: 1-99 2:13:10.55 18.0MPH
7 ANTONIO ORTIZ-MENA 72 29 M 3: 1-99 2:13:11.17 18.0MPH
8 JEFFREY SLADE 717Cycling 77 39 M 4: 1-99 2:17:20.26 17.5MPH
9 ABRAHAM HARTMAN PMA VELO 65 32 M 5: 1-99 2:20:00.83 17.1MPH
10 NICHOLAS HOLTZ PMA Velo 66 43 M 6: 1-99 2:20:02.33 17.1MPH
11 HIROTO ORLANDELLA 71 51 M 7: 1-99 2:22:29.96 16.8MPH
12 JACOB FERRANTE Pathfinder Fact 62 26 M 8: 1-99 2:24:48.49 16.6MPH
13 CORY RECTENWALD 75 34 M 9: 1-99 2:25:29.63 16.5MPH
14 NICK GIPSON 63 39 M 10: 1-99 2:25:57.93 16.4MPH
15 RILEY GIAQUINTO 78 31 M 11: 1-99 2:32:32.58 15.7MPH
16 TODD MCNEIL ABRT 69 51 M 12: 1-99 2:41:57.46 14.8MPH
Top  

Men's Cat 5 (Beginner)

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 BRENDAN O'CONNOR Otterhaus Coach 123 26 M 1:Overall 2:11:01.90 18.3MPH
2 TIMOTHY PATTON 139 31 M 2:Overall 2:11:14.73 18.3MPH
3 ALEX BREEDEN Otterhaus Coach 104 24 M 3:Overall 2:12:55.98 18.1MPH
4 ANTHONY SANTOS Flood City Velo 127 36 M 4:Overall 2:17:06.93 17.5MPH
5 DANIEL JANKOWSKI 116 28 M 1: 1-99 2:17:25.42 17.5MPH
6 ALEX LAIFER 118 30 M 2: 1-99 2:17:30.78 17.5MPH
7 MICHAEL BODICK Blue Mountain V 102 47 M 3: 1-99 2:21:19.23 17.0MPH
8 JARED FLICK 110 41 M 4: 1-99 2:22:37.58 16.8MPH
9 ANTONIO ABADIA ABRT 100 51 M 5: 1-99 2:22:42.28 16.8MPH
10 NATE GALLAHER 113 42 M 6: 1-99 2:22:44.73 16.8MPH
11 SETH DILLINGHAM Justus 107 52 M 7: 1-99 2:23:23.62 16.7MPH
12 MICHAEL GORDON VeloJawn Racing 135 40 M 8: 1-99 2:23:54.39 16.7MPH
13 CHRIS CAMERLIN 106 47 M 9: 1-99 2:23:58.11 16.7MPH
14 ANDREW ZENTGRAF 134 28 M 10: 1-99 2:24:08.10 16.7MPH
15 ERIC MCKEEGAN 136 50 M 11: 1-99 2:25:26.76 16.5MPH
16 JASON WARNER Fat Jimmy's Out 133 41 M 12: 1-99 2:26:22.51 16.4MPH
17 JOSHUA SLAGER 129 24 M 13: 1-99 2:26:58.19 16.3MPH
18 BASSEL SHALABY PMA Velo 128 39 M 14: 1-99 2:29:21.96 16.1MPH
19 SEAN KELLY 117 48 M 15: 1-99 2:29:48.28 16.0MPH
20 CARSON DREW Baltimore Bicyc 108 26 M 16: 1-99 2:33:16.95 15.7MPH
21 KURT REINHEIMER 125 44 M 17: 1-99 2:35:05.76 15.5MPH
22 ANTHONY BEDONT Unison Racing 101 23 M 18: 1-99 2:35:07.70 15.5MPH
23 JOHN WELD 138 55 M 19: 1-99 2:35:13.76 15.5MPH
24 ALEXANDER SOROKA Baltimore Bicyc 131 33 M 20: 1-99 2:35:24.18 15.4MPH
25 JASON GERLOWSKI 114 33 M 21: 1-99 2:40:03.71 15.0MPH
26 NATHAN PACK Baltimore Bicyc 124 32 M 22: 1-99 2:42:34.15 14.8MPH
27 BRENDON SLOTTERBACK Unison Racing 130 44 M 23: 1-99 2:44:58.58 14.5MPH
28 ROGER LEIDY Fat Jimmy's Cyc 119 55 M 24: 1-99 2:46:13.75 14.4MPH
29 BRYCE MANGES 121 35 M 25: 1-99 2:49:37.38 14.1MPH
30 JACOB BROWN 105 27 M 26: 1-99 2:50:57.36 14.0MPH
31 TIM FRANK 111 60 M 27: 1-99 2:55:06.83 13.7MPH
32 KEITH URAM Baltimore Bicyc 132 53 M 28: 1-99 2:56:23.18 13.6MPH
33 DAVID VALENZA 208 62 M 29: 1-99 3:04:45.98 13.0MPH
34 JEFF FELTON 109 41 M 30: 1-99 3:12:26.98 12.5MPH
35 KYLE BONDA Fast AF Speed S 103 33 M 31: 1-99 3:20:38.69 12.0MPH
36 JUSTIN JONES 137 34 M 32: 1-99 3:30:44.23 11.4MPH
37 MIKE FULLER 112 64 M 33: 1-99 3:33:25.35 11.2MPH
Top  

Women's Cat 1/2/3

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 MACKENZIE MARCINKO KEYSTONE RACING 141 28 F 1:Overall 2:23:49.41 16.7MPH
2 KATHRYN HENDLEY Baltimore Bicyc 140 30 F 2:Overall 2:25:40.24 16.5MPH
Top  

Women's Cat 4/5

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 REBECCA MARSHALL Pathfinder Fact 163 28 F 1:Overall 2:31:01.23 15.9MPH
2 SONYA BODICK Blue Mountain V 160 39 F 2:Overall 2:33:46.30 15.6MPH
3 ACADIA KLAIN Unison Racing 162 41 F 3:Overall 2:40:10.79 15.0MPH
4 LISA BOONE 161 43 F 4:Overall 2:41:27.69 14.9MPH
5 LILY ROGERSON 166 25 F 1: 1-99 2:54:00.10 13.8MPH
6 CARRIE WHISEL Eat N Park Cycl 164 32 F 2: 1-99 3:00:47.69 13.3MPH
7 COURTNEY EHRLICHMAN Unison Racing 165 44 F 3: 1-99 3:02:26.81 13.2MPH
8 KARA WELD 167 55 F 4: 1-99 3:17:27.38 12.2MPH
Top  

Women's Masters 45+

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 SIMA TAVAZOIE K & G Bike 190 51 F 1:Overall 2:17:51.88 17.4MPH
Top  

Male Junior 18 & Under

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 BRANDON SZUCH 1 201 15 M 1:Overall 2:12:27.63 18.1MPH
2 JACKSON WEISE Team Espresso C 204 16 M 2:Overall 2:20:56.83 17.0MPH
3 ANDREW SANJULIAN 202 16 M 3:Overall 3:20:03.81 12.0MPH
4 COOPER HALEY 203 15 M 4:Overall 3:21:54.83 11.9MPH
5 HUDNALL CAMERON 205 14 M 1: 1-99 3:37:31.36 11.0MPH
Top  

Men's Masters 35+

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 MICHAEL MIHALIK MargieBars/ Jma 49 42 M 1:Overall 2:00:23.82 19.9MPH
2 JESSE STAUFFER 51 36 M 2:Overall 2:06:34.25 19.0MPH
3 SEAN BATTIS 46 43 M 3:Overall 2:17:28.53 17.5MPH
4 DANIEL WILLIAMS Kelly Benefits 50 41 M 4:Overall 2:21:39.23 16.9MPH
5 KYLE DREXLER 47 39 M 1: 1-99 2:33:06.37 15.7MPH
6 MANUEL �BJ� ALCANTARA Roy & Assoc 45 41 M 2: 1-99 3:11:14.50 12.5MPH
Top  

Men's Masters 45+

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 GEORGE GANOUNG Otterhaus Coach 212 53 M 1:Overall 2:01:40.11 19.7MPH
2 NATHAN GOATES Cumberland Vall 220 51 M 2:Overall 2:02:12.20 19.6MPH
3 CLETE WILLEMS RedShift Racing 219 45 M 3:Overall 2:03:47.14 19.4MPH
4 COREY HART unattached 213 48 M 4:Overall 2:03:47.22 19.4MPH
5 ED KRASNAI classiccycling. 216 53 M 1: 1-99 2:11:50.10 18.2MPH
6 MICHAEL GALLAGHER QCW P/B Cadence 211 47 M 2: 1-99 2:13:41.14 18.0MPH
7 CHRIS SCHIFFHAUER Heavy Pedal 217 49 M 3: 1-99 2:17:19.12 17.5MPH
8 KEVIN KRAKOVSKY xXx Racing-Athl 215 52 M 4: 1-99 2:24:58.90 16.6MPH
9 ERIC ANDERSON 225 48 M 5: 1-99 2:32:00.64 15.8MPH
10 JASON HESS Blue Mountain V 214 50 M 6: 1-99 2:32:02.88 15.8MPH
11 AMILCAR SAMUDIO KELLY Benifits 222 49 M 7: 1-99 2:34:05.81 15.6MPH
12 JAMES DAUSCH Rock Creek Velo 210 48 M 8: 1-99 2:50:36.66 14.1MPH
13 BRIAN HALEY 223 50 M 9: 1-99 3:30:40.27 11.4MPH
14 PATRICK HUDNALL 224 45 M 10: 1-99 3:34:40.75 11.2MPH
Top  

Men's Masters 55+

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 FRANKIE ROSS Sette Nove 263 55 M 1:Overall 2:03:58.66 19.4MPH
2 JASON ZIMMERMAN UPMC/ProBike&am 268 55 M 2:Overall 2:11:50.74 18.2MPH
3 TODD MEISTER Shirk's MTB 260 56 M 3:Overall 2:13:10.51 18.0MPH
4 JOHN CRAWFORD Project 412 252 61 M 4:Overall 2:21:27.28 17.0MPH
5 PETER GREWAR Eat'nPark/n+1 C 271 58 M 1: 1-99 2:24:50.53 16.6MPH
6 ANDREW FALK Eat'n Park / n+ 255 61 M 2: 1-99 2:25:33.25 16.5MPH
7 JEFFREY PAUL Pathfinder Fact 262 61 M 3: 1-99 2:27:39.80 16.3MPH
8 JIM WRIGHT Nail City Velo 267 55 M 4: 1-99 2:28:15.67 16.2MPH
9 DAVID DENIS Pittsburgh Mast 253 64 M 5: 1-99 2:32:56.57 15.7MPH
10 DAVE HALLMAN DMD Racing 269 56 M 6: 1-99 2:34:04.81 15.6MPH
11 DAN MANGES Mt. Davis Grave 259 58 M 7: 1-99 2:34:15.56 15.6MPH
12 BRIAN WIECZOREK Freddie Fu Cycl 266 57 M 8: 1-99 2:39:15.97 15.1MPH
13 DAVID HERSH Flood City Velo 258 62 M 9: 1-99 2:39:39.92 15.0MPH
14 MICHAEL PALLOW 272 58 M 10: 1-99 2:41:45.72 14.8MPH
15 DANIEL DUNMORE Flood City Velo 254 60 M 11: 1-99 2:43:46.98 14.7MPH
16 TERRY SEKURA 265 64 M 12: 1-99 2:49:35.86 14.2MPH
17 KEN MOWRY East End Cyclin 270 63 M 13: 1-99 2:53:04.28 13.9MPH
18 DAVID BAKER Pittsburgh Mast 250 64 M 14: 1-99 2:59:37.71 13.4MPH
19 STEVE SALVATORE Eat'n Park Cycl 264 56 M 15: 1-99 3:01:54.56 13.2MPH
20 TIMOTHY MOHIN Eat 'n Park / n 261 64 M 16: 1-99 3:08:33.92 12.7MPH
21 TOM BICE Eat'nPark Cycli 251 62 M 17: 1-99 3:10:05.18 12.6MPH
Top  

Men's Masters 65+

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 DAVID HEARN Artemis Racing 292 65 M 1:Overall 2:17:53.81 17.4MPH
2 JOHN BROCKENBROUGH Unison Racing 285 66 M 2:Overall 2:21:13.78 17.0MPH
3 CARL HUBEL East End Cyclin 287 68 M 3:Overall 2:29:08.62 16.1MPH
4 CORKY SEMLER Eat'n Park Cycl 289 71 M 4:Overall 2:37:09.15 15.3MPH
5 JAY MILLER EAT 'N PARK CYC 288 65 M 1: 1-99 2:41:42.44 14.8MPH
6 MICHAEL SPINNLER Antietam Velo C 290 66 M 2: 1-99 2:52:36.39 13.9MPH
7 ROBERT EBERLEY 286 69 M 3: 1-99 2:58:54.79 13.4MPH
8 RICHARD MCINTYRE 293 74 M 4: 1-99 3:01:29.31 13.2MPH
9 DICK WILLIAMS Eat�n Park n+1 291 69 M 5: 1-99 3:10:55.72 12.6MPH
Top  

Women's Junior 18 & Under

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 ASPEN SMITH Pathfinder Fact 200 13 F 1: 1-99 3:16:51.83 12.2MPH
2 ASHLYNN ANDERSON 206 17 F 2: 1-99 3:27:06.33 11.6MPH