Center Banner
 

Misericordia Invitational

September 01, 23



Overall Finish List - Women

Women Race

O'All Place Score Bib No Name Team Time Pace
1 1 316 LAUREN BUNKE Lebanon Valley 15:12.30 3:48/K
2 2 385 BRIANNA WAGNER Misericordia 15:15.60 3:49/K
3 3 377 KATHERINE JONES Misericordia 15:42.70 3:56/K
4 4 373 GRACE GALLAGHER Misericordia 15:43.50 3:56/K
5 5 432 SAMANTHA HOFFMANN Scranton 15:51.40 3:58/K
6 6 313 COYLA BARTHOLOMEW Lebanon Valley 15:55.70 3:59/K
7 7 378 MADISON KAMMER Misericordia 15:57.30 3:59/K
8 8 471 VICTORIA URBAEZ Susquehanna 16:02.60 4:01/K
9 9 467 EMMA MYERS Susquehanna 16:02.70 4:01/K
10 10 319 AUTUMN GARGES Lebanon Valley 16:15.40 4:04/K
11 11 384 RACHEL ULRICH Misericordia 16:21.20 4:05/K
12 12 456 SOPHIA BOSTWICK Susquehanna 16:27.60 4:07/K
13 (< 5) 350 HAYLEY GAINES Marywood 16:28.40 4:07/K
14 13 439 OLIVIA TULLMAN Scranton 16:30.40 4:08/K
15 (< 5) 301 JULIA JOHNSON King's (Pa.) 16:35.20 4:09/K
16 14 380 GRACE MORNINGSTAR Misericordia 16:40.80 4:10/K
17 15 455 JORDAN BENDER Susquehanna 16:41.40 4:10/K
18 16 463 REBEKAH JONES Susquehanna 16:42.00 4:10/K
19 17 459 KYLIE DIXON Susquehanna 16:50.10 4:13/K
20 18 428 CATRIONA CORBETT Scranton 16:51.50 4:13/K
21 19 435 KYRIANNA NEMITZ Scranton 16:57.20 4:14/K
22 20 431 PAIGE HENNIGAN Scranton 16:59.40 4:15/K
23 21 434 CHELSEA LONG Scranton 16:59.90 4:15/K
24 22 321 ALEAH HOFFMAN Lebanon Valley 17:03.60 4:16/K
25 23 468 SOPHIA PASQUARIELLO Susquehanna 17:08.80 4:17/K
26 24 328 ISABEL ZWALLY Lebanon Valley 17:11.10 4:18/K
27 (> 7) 470 ALISON SPONSELLER Susquehanna 17:15.90 4:19/K
28 (< 5) 303 ZOE TOMKO King's (Pa.) 17:23.10 4:21/K
29 (> 7) 469 GRIANE REED Susquehanna 17:25.80 4:21/K
30 25 381 MADISON MORROW Misericordia 17:26.50 4:22/K
31 26 324 CHARLEE KURTZ Lebanon Valley 17:28.90 4:22/K
32 27 433 ANYA KELLY Scranton 17:34.70 4:24/K
33 (> 7) 376 KAYLA HUGHEY Misericordia 17:37.30 4:24/K
34 (< 5) 182 MARY GRIFFIN FDU-Florham 17:38.80 4:25/K
35 28 326 SARAH ORTT Lebanon Valley 17:41.60 4:25/K
36 (> 7) 315 ABIGAIL BROWNE Lebanon Valley 17:45.20 4:26/K
37 (> 7) 371 CARLINA DAVIS Misericordia 17:45.60 4:26/K
38 (< 5) 170 SKYLER MCGUIRE Drew 17:47.50 4:27/K
39 (> 7) 323 SIERRA KAPCSOS Lebanon Valley 17:47.90 4:27/K
40 29 161 ANGELINA KLEIN DeSales 17:51.30 4:28/K
41 (> 7) 465 SYDNEY MITROS Susquehanna 17:53.40 4:28/K
42 (> 7) 368 KELSEY ANNASENZ Misericordia 17:54.60 4:29/K
43 30 165 CAITLYN SACCARY DeSales 17:56.90 4:29/K
44 31 158 HALEY ESTUS DeSales 17:56.90 4:29/K
45 (> 7) 374 KRISTIN GALLAGHER Misericordia 17:57.90 4:29/K
46 (> 7) 437 SAMANTHA SONNIE Scranton 18:01.00 4:30/K
47 (> 7) 427 HAILEY CONKLIN Scranton 18:01.70 4:30/K
48 32 167 SHAE ZEITLER DeSales 18:01.80 4:30/K
49 33 166 NINA VIGLIANTI DeSales 18:02.00 4:30/K
50 (> 7) 322 ABIGAIL HUNT Lebanon Valley 18:06.10 4:32/K
51 (> 7) 327 HALEY TROUP Lebanon Valley 18:08.00 4:32/K
52 (> 7) 438 KATHLEEN TILL Scranton 18:10.80 4:33/K
53 (< 5) 169 SARAH HATTAN Drew 18:15.40 4:34/K
54 (> 7) 458 ANNA CONKLIN Susquehanna 18:17.10 4:34/K
55 (> 7) 382 LUCY NATHAN Misericordia 18:20.00 4:35/K
56 34 156 ISABELLA CLAVEL-DAVIO DeSales 18:24.30 4:36/K
57 35 155 ELIZABETH CHIDESTER DeSales 18:24.50 4:36/K
58 (< 5) 173 ANNELISE WADE Drew 18:26.20 4:37/K
59 (> 7) 457 EMMALIA CICCARELLO Susquehanna 18:29.80 4:37/K
60 36 491 EMILY SATNOWSKI Wilkes 18:32.60 4:38/K
61 (> 7) 461 KATRINA HOOK Susquehanna 18:34.80 4:39/K
62 (> 7) 314 CAROLINE BORLEIS Lebanon Valley 18:37.80 4:39/K
63 (< 5) 168 VIRGINIA GAYLORD Drew 18:42.90 4:41/K
64 (< 5) 123 CADEN LAIDLAW Clarks Summit 18:43.20 4:41/K
65 (< 5) 355 ALYSSA WILLIAMS Marywood 18:45.70 4:41/K
66 (> 7) 440 MARIA VIOLA Scranton 18:47.90 4:42/K
67 (< 5) 200 CECILIA CHIPRIANO King's (Pa.) 18:48.40 4:42/K
68 (> 7) 462 GABBY HOWE Susquehanna 18:48.60 4:42/K
69 (> 7) 320 JENNA GEST Lebanon Valley 18:51.10 4:43/K
70 (> 7) 436 ALEXSANDRA ROUECHE Scranton 18:54.00 4:43/K
71 (> 7) 379 MARIA KELLY Misericordia 18:55.60 4:44/K
72 (> 7) 312 DASHIRA ALMODOVAR PENA Lebanon Valley 18:58.10 4:45/K
73 (> 7) 472 KATIE WOJTON Susquehanna 19:02.50 4:46/K
74 (> 7) 429 ISABELLA GENAO Scranton 19:03.50 4:46/K
75 (> 7) 430 KATHERINE HARREN Scranton 19:09.10 4:47/K
76 (> 7) 163 EILEEN MURPHY DeSales 19:17.00 4:49/K
77 37 489 REGAN METZ Wilkes 19:28.60 4:52/K
78 (< 5) 406 SKYELAR SPLAIN Penn College 19:28.90 4:52/K
79 38 488 ABBY KUPPINGER Wilkes 19:38.00 4:54/K
80 (< 5) 351 MADDIE GENTILE Marywood 19:44.60 4:56/K
81 (> 7) 317 BROOKE EBERHARD Lebanon Valley 19:50.50 4:58/K
82 39 490 COURTNEY NEGRA Wilkes 19:55.40 4:59/K
83 40 192 KEELY GREENE Gwynedd-Mercy 19:56.80 4:59/K
84 (> 7) 160 ANDIE HOLLANDER DeSales 19:59.40 5:00/K
85 (> 7) 325 CIARA MILLAN Lebanon Valley 20:01.40 5:00/K
86 (> 7) 162 AMELIA MONTEIRO DeSales 20:09.20 5:02/K
87 (> 7) 318 DANIELLE FETTEROFF Lebanon Valley 20:19.30 5:05/K
88 41 190 HAILEY BLOOM Gwynedd-Mercy 20:26.00 5:07/K
89 (< 5) 302 MARA RYAN King's (Pa.) 20:28.20 5:07/K
90 42 189 ALICIA BENNETT Gwynedd-Mercy 20:37.90 5:09/K
91 (< 5) 354 SAIGE STERNER Marywood 20:46.00 5:11/K
92 (> 7) 164 HANNAH POSTLEWAIT DeSales 20:52.30 5:13/K
93 43 193 VANESSA VAVROVA Gwynedd-Mercy 21:02.70 5:16/K
94 (> 7) 157 ABBY DURBANO DeSales 21:44.30 5:26/K
95 (> 7) 159 RACHEL GREEN DeSales 21:46.10 5:27/K
96 (< 5) 405 KAYLEIGH MILLER Penn College 22:10.50 5:33/K
97 44 43 JILLIAN ULANOWSKI Centenary (N.J.) 22:13.60 5:33/K
98 (> 7) 383 PAIGE SALA Misericordia 22:14.10 5:34/K
99 (> 7) 375 CLOEY GROVER Misericordia 22:28.30 5:37/K
100 (> 7) 369 KAITLYN BURTON Misericordia 22:34.50 5:39/K
O'All Place Score Bib No Name Team Time Pace
101 45 487 MIA HENSIL Wilkes 22:39.70 5:40/K
102 46 20 KELLY ANN EARRUSSO Centenary (N.J.) 22:48.70 5:42/K
103 (> 7) 370 QUINN CRISPELL Misericordia 23:05.60 5:46/K
104 (< 5) 417 ALEXIS COLASURDO PSU-Scranton 23:07.90 5:47/K
105 47 191 MIKAYLA BRENNAN Gwynedd-Mercy 24:45.50 6:11/K
106 (< 5) 151 AUDREY VOSBURG Clarks Summit 24:52.90 6:13/K
107 (< 5) 404 NATALIE GREINER Penn College 25:30.90 6:23/K
108 (< 5) 418 ROSE MOREL PSU-Scranton 25:46.90 6:27/K
109 48 22 STEFANIA MIZAKOVA Centenary (N.J.) 26:42.90 6:41/K
110 (< 5) 407 ISABELLA TELFORD Penn College 27:34.90 6:54/K
111 49 19 EMMA DARNSTEADT Centenary (N.J.) 28:27.60 7:07/K
112 50 28 CAROLYN ROSENBERG Centenary (N.J.) 28:52.20 7:13/K
113 (< 5) 150 AMANDA STEWART Clarks Summit 29:31.50 7:23/K

Overall Finish List - Men

Men Race

O'All Place Score Bib No Name Team Time Pace
1 1 345 MATTHEW SANTANA Lebanon Valley 12:46.70 3:12/K
2 2 359 BRANDON FLESCHUT Marywood 12:47.60 3:12/K
3 3 177 TOBIAS GAYNOR Drew 12:49.70 3:12/K
4 4 396 STEPHEN ROWLEY Misericordia 12:52.40 3:13/K
5 5 479 TJ GRENDA Susquehanna 12:53.00 3:13/K
6 6 387 THOMAS BRICKER Misericordia 12:54.00 3:13/K
7 7 482 EVANDER LACKMAN Susquehanna 12:54.70 3:14/K
8 8 358 BEN DEVINE Marywood 13:02.10 3:16/K
9 9 362 THOMAS LEE Marywood 13:03.50 3:16/K
10 10 448 TIMOTHY LANAHAN Scranton 13:09.30 3:17/K
11 11 344 SAMUEL ROTHSTEIN Lebanon Valley 13:10.00 3:17/K
12 12 400 RYAN SHULMAN Misericordia 13:10.70 3:18/K
13 13 341 DONALD MILLER Lebanon Valley 13:11.00 3:18/K
14 14 304 OWEN FOYTACK King's (Pa.) 13:12.40 3:18/K
15 15 332 JOSEPH CHUKOSKIE Lebanon Valley 13:12.70 3:18/K
16 16 473 ASA ALDERMAN Susquehanna 13:12.80 3:18/K
17 17 336 VINCE FERRIZZI Lebanon Valley 13:15.60 3:19/K
18 18 410 MITCHELL CAMPBELL Penn College 13:22.40 3:21/K
19 19 416 MATTHEW WOOLCOCK Penn College 13:23.30 3:21/K
20 20 340 ELIJAH MCKELL Lebanon Valley 13:25.70 3:21/K
21 21 330 SAMUEL BOWER Lebanon Valley 13:26.50 3:22/K
22 22 485 LUKAS VANDINE Susquehanna 13:28.00 3:22/K
23 23 394 TAVIAN MCKENNA Misericordia 13:30.50 3:23/K
24 24 452 CHRISTIAN SNEE Scranton 13:30.70 3:23/K
25 (> 7) 333 ADEN DAVIS Lebanon Valley 13:31.00 3:23/K
26 (> 7) 334 ALEC DI CESARE Lebanon Valley 13:32.30 3:23/K
27 25 356 WIL CANNEY Marywood 13:33.00 3:23/K
28 (> 7) 342 RYAN O'BYRNE Lebanon Valley 13:35.00 3:24/K
29 26 402 RYAN WEBER Misericordia 13:37.70 3:24/K
30 (> 7) 343 JOE PLEBAN Lebanon Valley 13:43.50 3:26/K
31 27 309 TYLER PETTY King's (Pa.) 13:45.80 3:26/K
32 28 451 STEPHEN POSTUPAK Scranton 13:48.10 3:27/K
33 29 366 JOHN RUSSO Marywood 13:51.00 3:28/K
34 30 411 CHASE EBELING Penn College 13:51.40 3:28/K
35 31 176 TOMMY EDWARDS Drew 13:54.00 3:29/K
36 32 360 RAIDAN FRANCIS Marywood 13:55.50 3:29/K
37 (> 7) 338 COLE LEHMAN Lebanon Valley 13:56.10 3:29/K
38 (> 7) 329 LIAM ALLEN Lebanon Valley 13:58.30 3:30/K
39 33 486 MICAH ZELLERS Susquehanna 14:02.30 3:31/K
40 34 310 LOGAN TAYLOR King's (Pa.) 14:02.90 3:31/K
41 (> 7) 347 ERIC SHELTON Lebanon Valley 14:06.20 3:32/K
42 35 415 ALEC REES Penn College 14:06.70 3:32/K
43 (> 7) 339 DYLAN LENHARDT Lebanon Valley 14:06.70 3:32/K
44 (> 7) 346 CALEB SCARBOROUGH Lebanon Valley 14:07.40 3:32/K
45 36 392 ANDREW LAYNE Misericordia 14:10.30 3:33/K
46 37 361 JOSH GODLEWSKI Marywood 14:11.60 3:33/K
47 (> 7) 363 JAMES MODROVSKY Marywood 14:12.70 3:33/K
48 38 454 TANNER UPDYKE Scranton 14:13.50 3:33/K
49 39 443 LIAM FAHEY Scranton 14:13.90 3:33/K
50 40 395 WESTON MEDVETZ Misericordia 14:15.40 3:34/K
51 (> 7) 335 MCKENDRY ESCHINGER Lebanon Valley 14:17.20 3:34/K
52 (> 7) 391 AUSTIN KARWACKI Misericordia 14:19.70 3:35/K
53 41 484 HUNTER VALENTINO Susquehanna 14:20.70 3:35/K
54 42 447 DANIEL LANAHAN Scranton 14:20.80 3:35/K
55 43 174 GAETANO ALLEGRI Drew 14:21.50 3:35/K
56 44 495 NATHAN FLETCHER Wilkes 14:23.40 3:36/K
57 45 425 MASON NATALINI PSU-Scranton 14:25.20 3:36/K
58 46 480 DECLAN GRIFFIN Susquehanna 14:32.90 3:38/K
59 47 175 DYLAN CRAIN Drew 14:34.50 3:39/K
60 48 446 JUSTIN KNAB Scranton 14:35.30 3:39/K
61 (> 7) 398 RORY SCIALABBA Misericordia 14:36.50 3:39/K
62 49 308 ANDREW NOVROCKI King's (Pa.) 14:36.70 3:39/K
63 (> 7) 444 JOSEPH KILPATRICK Scranton 14:38.50 3:40/K
64 (> 7) 393 ANTHONY MASTERS Misericordia 14:40.10 3:40/K
65 50 307 WILL MCCARROLL King's (Pa.) 14:44.60 3:41/K
66 (> 7) 453 MATTHEW STERN Scranton 14:45.80 3:41/K
67 (> 7) 357 OWEN CHARLES Marywood 14:46.40 3:42/K
68 (> 7) 478 BLANDIN CONKLIN Susquehanna 14:47.90 3:42/K
69 (> 7) 367 RICKY STAINS III Marywood 14:48.50 3:42/K
70 51 494 CALEB EDWARDS Wilkes 14:56.10 3:44/K
71 52 412 HOLDEN FUREY Penn College 14:56.50 3:44/K
72 (> 7) 483 ANDREW MCDOWELL Susquehanna 15:01.20 3:45/K
73 (> 7) 364 THOMAS O'KEEFE Marywood 15:02.70 3:46/K
74 (> 7) 481 JOSH KIMOTHO Susquehanna 15:04.90 3:46/K
75 53 424 WILLIAM LEETY PSU-Scranton 15:05.00 3:46/K
76 54 306 TRAVIS LANE King's (Pa.) 15:06.40 3:47/K
77 (> 7) 389 NATHAN HORN Misericordia 15:06.40 3:47/K
78 (> 7) 450 JACKSON MORRIS Scranton 15:08.50 3:47/K
79 55 408 DILLON BETTS Penn College 15:11.90 3:48/K
80 (> 7) 441 MICHAEL ALLARDYCE Scranton 15:12.30 3:48/K
81 56 180 RICKY RUTO TALAM Drew 15:12.40 3:48/K
82 (> 7) 442 ANDREW CHITI Scranton 15:18.50 3:50/K
83 57 409 NOAH BOWERS Penn College 15:21.10 3:50/K
84 58 492 JUSTIN ASHMAN Wilkes 15:24.40 3:51/K
85 (> 7) 413 JACOB PARKER Penn College 15:24.70 3:51/K
86 (> 7) 474 KENNY BATTISTELLI Susquehanna 15:24.90 3:51/K
87 (> 7) 386 CHOLO BITERA Misericordia 15:34.20 3:54/K
88 59 196 SEBASTIAN DESIMONE Gwynedd-Mercy 15:37.90 3:54/K
89 (> 7) 365 AJ ROSENFELD Marywood 15:40.60 3:55/K
90 60 420 AIDEN CLARKE PSU-Scranton 15:44.20 3:56/K
91 (> 7) 477 JACK COMPTON Susquehanna 15:46.70 3:57/K
92 (> 7) 475 KAREEM BECK Susquehanna 15:48.90 3:57/K
93 61 493 DUSTIN EDSALL Wilkes 15:51.60 3:58/K
94 62 194 KARAM ALDARWICH Gwynedd-Mercy 16:02.60 4:01/K
95 (< 5) 154 RYAN SPINELLO Clarks Summit 16:04.20 4:01/K
96 (> 7) 337 TREVOR GIPE Lebanon Valley 16:08.70 4:02/K
97 63 497 ADDISON SMARGIASSI Wilkes 16:12.40 4:03/K
98 (< 5) 186 BECKETT BURCAT FDU-Florham 16:20.20 4:05/K
99 64 421 MATTHEW DIEHL PSU-Scranton 16:26.00 4:06/K
100 (> 7) 348 PENN SMITH Lebanon Valley 16:33.20 4:08/K
O'All Place Score Bib No Name Team Time Pace
101 65 496 ISAIAH ROGERS-KEENEY Wilkes 17:00.70 4:15/K
102 66 423 PAUL KRZAN PSU-Scranton 17:03.20 4:16/K
103 67 67 JAROD GAJDA Centenary (N.J.) 17:08.30 4:17/K
104 68 197 MELVIN MATHEW Gwynedd-Mercy 17:23.50 4:21/K
105 69 44 JARED APONTE Centenary (N.J.) 17:39.10 4:25/K
106 (< 5) 152 JEREMY GOLDEN Clarks Summit 17:47.10 4:27/K
107 (> 7) 401 FRANSISCO TORRES Misericordia 17:59.60 4:30/K
108 70 426 ANDREW SUTTON PSU-Scranton 18:16.20 4:34/K
109 71 195 ISRAEL ATONAL'VARELA Gwynedd-Mercy 18:30.50 4:38/K
110 72 84 GABE LENTZNER Centenary (N.J.) 18:38.40 4:40/K
111 73 419 JEFF BARBIERO PSU-Scranton 18:46.80 4:42/K
112 (> 7) 390 KIP ISAAC Misericordia 19:35.70 4:54/K
113 74 100 JOSH PINKHASOVE Centenary (N.J.) 19:36.20 4:54/K
114 75 101 JOHN TRIANA Centenary (N.J.) 19:46.50 4:57/K
115 (> 7) 331 JONATHAN CABELLO Lebanon Valley 21:54.30 5:29/K
116 76 52 TRAVIS AUSTIN Centenary (N.J.) 21:59.80 5:30/K
117 (< 5) 187 AARON MCGRIFF FDU-Florham 22:18.10 5:35/K
118 (> 7) 397 STEVEN SCHROEDER Misericordia 22:24.50 5:36/K
119 (> 7) 414 CODY PATCHELL Penn College 23:42.00 5:55/K
120 77 198 RADELSON SMITH Gwynedd-Mercy 23:57.40 5:59/K
121 78 102 JIBRAN UDDIN Centenary (N.J.) 24:09.50 6:02/K