Center Banner
 

Milton Harvest Festival 5k

Overall Finish List

September 16, 2023



Milton Harvest Fest 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BRADY ANDERSON 391 15 M 1:Overall 18:01.78 5:49/M
2 BRYSON WALTER 395 12 M 1:11-14 19:04.59 6:09/M
3 TANNER WALTER 418 22 M 1:21-29 19:04.59 6:09/M
4 AMANDA YAGEL 406 38 F 1:Overall 19:19.98 6:14/M
5 KALEB KLINE NORTHUMBERLAND PA 339 17 M 1:15-20 19:45.42 6:22/M
6 MASON CIANFLONE 428 18 M 2:15-20 19:50.95 6:24/M
7 LUCAS DUNKELBERGER 427 17 M 3:15-20 20:13.61 6:31/M
8 IAN ANDERSON 392 19 M 4:15-20 20:18.54 6:33/M
9 OLIVIA SOLOMON 414 17 F 1:15-20 20:28.36 6:36/M
10 SARAH HALE 411 40 F 1:40-49 20:52.11 6:44/M
11 TROY CROAK MILTON PA 310 32 M 1:30-39 21:09.60 6:50/M
12 MICHAEL DALTON BELLEFONTE PA 313 36 M 2:30-39 21:14.11 6:51/M
13 HOLLY GRAYSTEN 417 13 F 1:11-14 22:16.10 7:11/M
14 JON ANDERSON 393 48 M 1:40-49 22:17.84 7:12/M
15 LACEY BALLIET MILTON PA 306 37 F 1:30-39 22:27.35 7:15/M
16 ROBERT GRAYSTON 416 49 M 2:40-49 22:34.19 7:17/M
17 BEN SNYDER 403 13 M 2:11-14 22:34.81 7:17/M
18 RAY REED WATSONTOWN PA 352 13 M 3:11-14 22:48.49 7:21/M
19 KEVIN WERTMAN 405 63 M 1:60-69 22:55.76 7:24/M
20 HUNTER FICKS 431 11 M 4:11-14 23:07.99 7:28/M
21 KYLIE ROUP 423 21 F 1:21-29 23:18.78 7:31/M
22 KENNETH CHAPPELL 394 46 M 3:40-49 23:21.36 7:32/M
23 PAUL ECKROTE 424 43 M 4:40-49 23:22.84 7:33/M
24 AMARI HOLDER 400 10 M 1: 1-10 23:47.68 7:41/M
25 EMMA TRAFTON 402 15 F 2:15-20 23:48.84 7:41/M
26 CHELSEA HOWE MONTOURSVILLE PA 331 34 F 2:30-39 23:53.59 7:42/M
27 QUINTON HOLDER 399 10 M 2: 1-10 23:54.63 7:43/M
28 COOPER CRAWFORD 429 12 M 5:11-14 24:04.59 7:46/M
29 CHARLOTTE GESSNER MILTON PA 319 12 F 2:11-14 24:05.59 7:46/M
30 KYLEIGH FICKS 430 13 F 3:11-14 24:15.95 7:50/M
31 ASHLEY DALTON BELLEFONTE PA 312 36 F 3:30-39 24:24.75 7:53/M
32 LUKUS HAUCK WATSONTOWN PA 326 9 M 3: 1-10 24:39.58 7:57/M
33 EVAN RANCK MILTON PA 350 11 M 6:11-14 24:43.82 7:59/M
34 LUCAS SHEARER MILTON PA 364 14 M 7:11-14 24:53.23 8:02/M
35 DON BALLIET 409 58 M 1:50-59 24:56.79 8:03/M
36 BRYAN STAGGERT ALLENWOOD PA 369 48 M 5:40-49 24:57.72 8:03/M
37 MALI PRUTZMAN 440 12 F 4:11-14 24:58.55 8:03/M
38 NORA RANCK MILTON PA 351 9 F 1: 1-10 24:59.99 8:04/M
39 BRIAN RANCK MILTON PA 349 44 M 6:40-49 25:07.33 8:06/M
40 MAYA ASK MILTON PA 304 13 F 5:11-14 25:14.73 8:09/M
41 ABIGAIL SOLOMON 415 15 F 3:15-20 25:22.93 8:11/M
42 BRYAN REICH MILTON PA 353 36 M 3:30-39 25:27.22 8:13/M
43 TALYA BARDOLE 396 17 F 4:15-20 25:31.73 8:14/M
44 BRYAN MULKUSKY LEWISBURG PA 344 44 M 7:40-49 25:37.31 8:16/M
45 BRANDON HALE 412 9 M 4: 1-10 25:41.20 8:17/M
46 BEN HALE 410 42 M 8:40-49 25:43.33 8:18/M
47 SONYA HAMILTON MILTON PA 323 45 F 2:40-49 25:47.10 8:19/M
48 ELANA HERCEG 421 26 F 2:21-29 25:50.82 8:20/M
49 TANNER SRBINOVICH 422 26 M 2:21-29 25:51.75 8:21/M
50 GRACE DUNKELBERGER 426 15 F 5:15-20 26:04.10 8:25/M
51 RICK HUEHOLT BERWICK PA 332 71 M 1:70-99 26:29.71 8:33/M
52 ABIGAIL HARRIS 413 13 F 6:11-14 26:34.38 8:34/M
53 ZACHARY LOESSER MILTON PA 343 34 M 4:30-39 26:41.22 8:37/M
54 BLAKE KURTZ 443 10 M 5: 1-10 27:10.56 8:46/M
55 JESSICA OBERLIN PA 346 39 F 4:30-39 27:15.79 8:48/M
56 NICK WILLIAMS HERNDON PA 371 20 M 5:15-20 27:15.99 8:48/M
57 HUNTER WECH 407 9 M 6: 1-10 27:17.40 8:48/M
58 RICHELLE FESSLER BLOOMSBURGBLOOMSBURG PA 315 60 F 1:60-69 27:27.81 8:52/M
59 TAMARA KURTZ 444 39 F 5:30-39 27:32.23 8:53/M
60 SCOTT BAILEY 439 65 M 2:60-69 27:38.62 8:55/M
61 MACKENZIE LATCHFORD MILTON PA 342 21 F 3:21-29 27:55.57 9:01/M
62 EVAN COUP 419 10 M 7: 1-10 28:04.95 9:04/M
63 BARRY BAKER 432 42 M 9:40-49 28:14.76 9:07/M
64 JOHN HUFNAGLE LEWISBURG PA 333 49 M 10:40-49 28:22.30 9:09/M
65 DON MCELHENY 420 74 M 2:70-99 28:55.54 9:20/M
66 CHRISTER ASK MILTON PA 302 41 M 11:40-49 28:56.51 9:20/M
67 MARK SHEARER MILTON PA 365 42 M 12:40-49 29:01.80 9:22/M
68 JOHN YINGLING 397 62 M 3:60-69 29:14.96 9:26/M
69 DEBORAH AUNKST MILTON PA 305 55 F 1:50-59 29:21.27 9:28/M
70 BILL SIMPSON LANCASTER PA 367 72 M 3:70-99 29:30.28 9:31/M
71 KELLY SHEARER MILTON PA 363 41 F 3:40-49 30:33.88 9:52/M
72 TERRI FORTUNA LEWISBURG PA 317 62 F 2:60-69 30:53.12 9:58/M
73 TYLER WALKER 436 11 M 8:11-14 31:30.83 10:10/M
74 CAMRYN HOOVER 434 16 F 6:15-20 31:55.41 10:18/M
75 KELLY HERB SHAMOKIN PA 329 46 F 4:40-49 31:56.20 10:18/M
76 CRYSTAL HOOVER 433 41 F 5:40-49 31:57.47 10:19/M
77 MATT WECH 408 39 M 5:30-39 31:58.76 10:19/M
78 CHERYL PATTON DANVILLE PA 347 60 F 3:60-69 32:16.27 10:25/M
79 KATHY ECKROTE 425 69 F 4:60-69 32:23.88 10:27/M
80 STANLEY SHARE MILTON PA 362 70 M 4:70-99 32:25.77 10:28/M
81 MICHAEL GORDON ELYSBURG PA 320 35 M 6:30-39 32:42.52 10:33/M
82 TOM KECKLER MOUNT PLEASANT MILLS PA 337 74 M 5:70-99 33:13.26 10:43/M
83 LORRAINE WERTMAN 404 61 F 5:60-69 33:28.20 10:48/M
84 TIFFANY KLINGERMAN NESCOPECK PA 340 47 F 6:40-49 33:31.18 10:49/M
85 MELISSA RENN LEWISBURG PA 359 40 F 7:40-49 33:40.27 10:52/M
86 LOUISE CROMLEY MILTONMILTON PA 311 13 F 7:11-14 33:52.70 10:56/M
87 MARK HAUCK WATSONTOWN PA 327 41 M 13:40-49 33:55.49 10:57/M
88 KRIS ROBBINS 437 42 M 14:40-49 34:09.88 11:01/M
89 AMELIA ROBBINS 438 9 F 2: 1-10 34:10.23 11:01/M
90 HEATHER BROWN MILTON PA 309 41 F 8:40-49 34:35.88 11:10/M
91 LUCY QUINCY SUNBURY PA 348 55 F 2:50-59 34:44.76 11:13/M
92 MARIA KELCHNER ELYSBURG PA 338 44 F 9:40-49 34:45.59 11:13/M
93 JEFFREY RENN LEWISBURG PA 355 44 M 15:40-49 34:54.80 11:16/M
94 AMBER WENDT 435 38 F 6:30-39 36:33.74 11:48/M
95 ROBERT FORTUNA LEWISBURG PA 316 63 M 4:60-69 36:37.18 11:49/M
96 LEILA ASK MILTON PA 303 12 F 8:11-14 37:02.18 11:57/M
97 JUDSON FOSTER MILTON PA 318 10 M 8: 1-10 37:02.19 11:57/M
98 KIMBERLI JONES MILTON PA 336 20 F 7:15-20 38:03.73 12:17/M
99 PAUL BOEHMER LEWISBURG PA 307 33 M 7:30-39 38:03.73 12:17/M
100 PENCOR MABUS 398 21 M 3:21-29 38:06.48 12:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 CASSIE REICH MILTON PA 354 36 F 7:30-39 44:31.60 14:22/M
102 RYLEIGH MABUS 401 20 F 8:15-20 46:59.15 15:09/M
103 WENDELL HUNT WAYMART PA 335 86 M 6:70-99 48:21.76 15:36/M
104 PAM HAMRICK FRANKFORT KY 324 68 F 6:60-69 48:45.40 15:44/M
105 WILLIAM SHOEMAKER NORTHUMBERLAND PA 366 90 M 7:70-99 49:30.70 15:58/M
106 JENNIFER HEEBNER MILTON PA 328 45 F 10:40-49 49:55.89 16:06/M
107 PHILIP BOEHMER LEWISBURG PA 308 57 M 2:50-59 49:57.60 16:07/M
108 CAROL HUNT WAYMART PA 334 83 F 1:70-99 51:04.13 16:28/M
109 TOM WOLAND MILTON PA 373 72 M 8:70-99 56:47.26 18:19/M