Individual Sprint Tri Men: Top Finishers 14-18 19-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Individual Sprint Tri Women: Top Finishers 14-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual Mini Tri Men: Top Finishers 1-17 30-34 45-49 65-99
Individual Mini Tri Women: 1-17 25-29 30-34 35-39 40-44 45-49 55-59
Individual Sprint Tri |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | CHARLES KREGER | CENTRE HALL PA | 7 | 49 | 1 | 4:48.67 | 1 | 45:11.08 | 1 | 21:27.93 | 1:11:27.68 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | DEBORAH BATTAGLIA | CENTRE HALL PA | 14 | 51 | 1 | 4:55.58 | 1 | 48:01.37 | 1 | 25:00.76 | 1:17:57.71 |
Top | ||||||||||||
Male 14 to 18 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 34 | ROGER LEARN III | TROY PA | 11 | 17 | 1 | 5:28.84 | 1 | 59:49.78 | 1 | 27:12.94 | 1:32:31.56 |
Top | ||||||||||||
Female 14 to 18 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | ALLISON EINIG | CAMP HILL PA | 34 | 18 | 1 | 5:44.76 | 1 | 1:03:32.62 | 1 | 24:35.92 | 1:33:53.30 |
Top | ||||||||||||
Male 19 to 24 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | CHRIS COLWELL | CENTRE HALL PA | 70 | 19 | 1 | 11:26.67 | 1 | 54:36.94 | 1 | 22:19.64 | 1:28:23.25 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | PERRI SILVERHART | STATE COLLEGE PA | 71 | 25 | 2 | 6:29.50 | 1 | 58:22.40 | 2 | 24:39.90 | 1:29:31.80 |
2 | 35 | BRYANNA FENCIL | TROY PA | 13 | 29 | 1 | 5:07.61 | 2 | 1:01:44.82 | 3 | 26:23.39 | 1:33:15.82 |
3 | 36 | ERICA PITCAVAGE | STATE COLLEGE PA | 47 | 29 | 3 | 6:33.81 | 3 | 1:03:32.69 | 1 | 23:36.63 | 1:33:43.13 |
4 | 63 | KATHLEEN MILLER | STATE COLLEGE PA | 72 | 29 | 4 | 9:26.73 | 4 | 1:08:22.14 | 4 | 34:31.98 | 1:52:20.85 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | TYLER WELSH | LEWISBURG PA | 44 | 30 | 2 | 5:51.83 | 2 | 47:30.30 | 1 | 19:29.51 | 1:12:51.64 |
2 | 4 | GREGORY FARMER | MANHEIM PA | 16 | 34 | 1 | 5:04.91 | 1 | 44:50.22 | 2 | 23:59.05 | 1:13:54.18 |
3 | 64 | KENNETH GRABEY | STATE COLLEGE PA | 60 | 34 | 3 | 6:45.71 | 3 | 1:18:33.63 | 3 | 31:20.60 | 1:56:39.94 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | GENNY UHL | MILLHEIM PA | 24 | 33 | 1 | 5:13.32 | 1 | 56:22.05 | 1 | 25:13.87 | 1:26:49.24 |
2 | 54 | ANDREA MURRAY | STATE COLLEGE PA | 67 | 31 | 2 | 6:36.74 | 2 | 1:05:42.19 | 4 | 30:35.72 | 1:42:54.65 |
3 | 56 | KAITLYN WATTO | SELINSGROVE PA | 68 | 31 | 4 | 7:52.50 | 3 | 1:07:43.90 | 3 | 29:42.30 | 1:45:18.70 |
4 | 61 | BROSI BRADLEY | STATE COLLEGE PA | 73 | 34 | 3 | 7:03.24 | 4 | 1:13:02.36 | 2 | 28:23.98 | 1:48:29.58 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | JEREMY KING | HARRISBURG PA | 22 | 38 | 3 | 5:42.89 | 1 | 46:35.49 | 1 | 21:16.03 | 1:13:34.41 |
2 | 8 | JEFF HANLON | SPRING MILLS PA | 61 | 39 | 2 | 5:37.60 | 2 | 49:26.39 | 3 | 25:04.59 | 1:20:08.58 |
3 | 22 | KEVIN RUDY | CENTRE HALL PA | 45 | 35 | 6 | 7:22.65 | 3 | 57:24.97 | 2 | 22:54.83 | 1:27:42.45 |
4 | 32 | JARED RISHEL | PUNXSUTAWNEY PA | 62 | 38 | 4 | 6:45.44 | 4 | 57:52.06 | 4 | 27:21.50 | 1:31:59.00 |
5 | 45 | KURT STABLER | JERSEY SHORE PA | 20 | 36 | 5 | 7:07.12 | 5 | 1:01:15.79 | 6 | 29:43.59 | 1:38:06.50 |
6 | 50 | JEFFREY PITCHER | PORT MATILDA PA | 12 | 35 | 1 | 4:43.91 | 6 | 1:06:23.77 | 5 | 29:34.53 | 1:40:42.21 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | AMY KRATZER | BEAVERTOWN PA | 29 | 39 | 2 | 5:21.47 | 1 | 53:55.07 | 1 | 25:10.87 | 1:24:27.41 |
2 | 41 | MOLLY FORNEY | 83 | 36 | 1 | 4:56.46 | 2 | 59:42.72 | 5 | 32:25.43 | 1:37:04.61 | |
3 | 43 | LYNDSAY STABLER | JERSEY SHORE PA | 21 | 37 | 3 | 6:06.98 | 4 | 1:01:54.34 | 2 | 29:41.24 | 1:37:42.56 |
4 | 51 | ELIZA BRADLEY | STATE COLLEGE PA | 74 | 38 | 4 | 7:12.63 | 6 | 1:04:09.04 | 3 | 30:09.91 | 1:41:31.58 |
5 | 52 | ERIN THOMAS | BELLEFONTE PA | 76 | 36 | 7 | 8:47.14 | 3 | 1:01:03.61 | 6 | 32:42.23 | 1:42:32.98 |
6 | 59 | KATHRYN WILBER | STATE COLLEGE PA | 55 | 37 | 5 | 7:22.83 | 5 | 1:03:05.14 | 7 | 36:40.02 | 1:47:07.99 |
7 | 60 | KELLY HOFFHEINS | STATE COLLEGE PA | 56 | 38 | 6 | 7:25.74 | 7 | 1:08:33.67 | 4 | 31:47.11 | 1:47:46.52 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 25 | DAVID STEIN | ALTOONA PA | 53 | 44 | 1 | 6:21.48 | 1 | 55:19.06 | 1 | 26:54.93 | 1:28:35.47 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | AMY BLAKE | PORT MATILDA PA | 42 | 44 | 1 | 5:38.49 | 1 | 54:02.63 | 1 | 26:14.30 | 1:25:55.42 |
2 | 62 | JESSICA GARDNER | GREENSBURG PA | 65 | 40 | 3 | 7:28.77 | 2 | 1:08:37.87 | 2 | 33:39.07 | 1:49:45.71 |
3 | 66 | MARCI BOYER | HUGHESVILLE PA | 63 | 42 | 2 | 7:24.17 | 3 | 1:16:23.60 | 3 | 37:31.75 | 2:01:19.52 |
4 | 68 | JAN LAMPER | HUGHESVILLE PA | 64 | 44 | 4 | 7:58.14 | 4 | 1:24:15.24 | 4 | 43:02.51 | 2:15:15.89 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | STUART SHEBEST | NORTHUMBERLAND PA | 1 | 47 | 1 | 4:21.36 | 2 | 52:29.60 | 2 | 22:14.43 | 1:19:05.39 |
2 | 10 | NICHOLAS SLACHTA | LEBANON PA | 38 | 46 | 2 | 6:11.59 | 6 | 55:35.75 | 1 | 21:01.78 | 1:22:49.12 |
3 | 14 | WARREN SHIPE | NEW COLUMBIA PA | 43 | 49 | 3 | 6:19.79 | 1 | 50:57.06 | 7 | 27:51.48 | 1:25:08.33 |
4 | 18 | JOHN WELLIVER | DANVILLE PA | 50 | 45 | 5 | 6:25.80 | 4 | 54:51.33 | 4 | 25:12.59 | 1:26:29.72 |
5 | 21 | JOHN ICELAND | 88 | 48 | 4 | 6:22.89 | 7 | 56:47.55 | 3 | 24:10.17 | 1:27:20.61 | |
6 | 26 | NEVIN PIGHETTI | HOWARD PA | 54 | 48 | 6 | 6:39.54 | 3 | 54:20.42 | 6 | 27:42.25 | 1:28:42.21 |
7 | 28 | JOSHUA MCCRACKEN | 87 | 46 | 7 | 6:59.47 | 5 | 55:31.46 | 5 | 27:24.91 | 1:29:55.84 | |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | CHERYL KELLER CAPONE | STATE COLLEGE PA | 28 | 48 | 2 | 5:46.87 | 1 | 52:17.97 | 1 | 22:28.32 | 1:20:33.16 |
2 | 31 | JENNIE BOURGO | BOALSBURG PA | 18 | 45 | 1 | 5:07.13 | 2 | 56:34.62 | 2 | 30:14.10 | 1:31:55.85 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | TRAVIS FOX | LEOLA PA | 40 | 54 | 3 | 6:02.40 | 1 | 49:47.14 | 1 | 23:55.96 | 1:19:45.50 |
2 | 11 | MIKE ROBINSON | LEWISTOWN PA | 52 | 53 | 4 | 6:42.57 | 2 | 51:57.08 | 2 | 24:10.19 | 1:22:49.84 |
3 | 15 | STEVEN REMILLARD | HARRISBURG PA | 23 | 53 | 1 | 5:53.63 | 4 | 54:50.68 | 3 | 24:52.80 | 1:25:37.11 |
4 | 24 | MICHAEL REMILLARD | EBENSBURG PA | 36 | 54 | 5 | 6:43.59 | 3 | 53:29.72 | 4 | 28:21.25 | 1:28:34.56 |
5 | 29 | JOHN SHEEHAN | BOALSBURG PA | 17 | 50 | 2 | 5:58.39 | 5 | 55:59.30 | 5 | 28:40.17 | 1:30:37.86 |
6 | 67 | RICK BRAZIER | 85 | 51 | 6 | 7:22.87 | 6 | 1:27:30.47 | 6 | 30:11.85 | 2:05:05.19 | |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | LISA LYTLE | MONTOURSVILLE PA | 57 | 50 | 2 | 6:30.44 | 3 | 1:01:04.55 | 1 | 26:30.26 | 1:34:05.25 |
2 | 42 | REBECCA HITCHINGS | STATE COLLEGE PA | 66 | 50 | 4 | 7:02.44 | 4 | 1:03:23.66 | 2 | 27:13.11 | 1:37:39.21 |
3 | 44 | CONNIE ROGERS | STATE COLLEGE PA | 58 | 50 | 3 | 6:46.15 | 2 | 1:00:56.28 | 3 | 30:13.23 | 1:37:55.66 |
4 | 53 | LESLIE WEBB | 84 | 50 | 1 | 6:05.91 | 1 | 59:10.48 | 4 | 37:31.80 | 1:42:48.19 | |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | JEFFREY HENDERSON | PENNSYLVANIA FURNACE PA | 46 | 59 | 2 | 6:51.81 | 1 | 54:31.87 | 2 | 30:44.84 | 1:32:08.52 |
2 | 39 | NICK MELNICK | MARYSVILLE PA | 41 | 55 | 1 | 6:04.58 | 2 | 59:25.92 | 1 | 28:41.79 | 1:34:12.29 |
3 | 49 | BILL OSBORNE | BERWICK PA | 48 | 58 | 3 | 6:54.67 | 3 | 1:00:25.25 | 4 | 32:56.05 | 1:40:15.97 |
4 | 65 | DAN WILLCOXON | DOYLESTOWN PA | 75 | 58 | 4 | 9:26.88 | 4 | 1:17:20.33 | 3 | 31:39.18 | 1:58:26.39 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 55 | DENISE ST PIERRE | STATE COLLEGE PA | 4 | 58 | 1 | 6:02.92 | 1 | 1:03:38.06 | 1 | 34:53.57 | 1:44:34.55 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | BILL HIGGINS | STATE COLLEGE PA | 51 | 62 | 6 | 7:05.30 | 1 | 51:30.40 | 1 | 26:15.89 | 1:24:51.59 |
2 | 17 | ROGER LEARN | TROY PA | 10 | 63 | 1 | 5:00.42 | 2 | 51:50.93 | 3 | 29:14.57 | 1:26:05.92 |
3 | 20 | MICHAEL LEWIS | REEDSVILLE PA | 15 | 64 | 2 | 5:12.90 | 3 | 53:46.01 | 2 | 27:51.24 | 1:26:50.15 |
4 | 40 | JOHN GRAY | LEWISBURG PA | 32 | 60 | 4 | 6:04.58 | 5 | 58:31.05 | 4 | 30:44.17 | 1:35:19.80 |
5 | 48 | KEITH EINIG | CAMP HILL PA | 33 | 60 | 3 | 6:02.92 | 4 | 58:23.54 | 6 | 35:42.98 | 1:40:09.44 |
6 | 58 | JOSEPH PETRONE | CARNEGIE PA | 37 | 60 | 5 | 6:22.84 | 6 | 1:06:30.35 | 5 | 33:15.76 | 1:46:08.95 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 46 | CHAR GRAY | LEWISBURG PA | 31 | 61 | 1 | 6:15.50 | 1 | 59:09.07 | 1 | 33:15.34 | 1:38:39.91 |
2 | 57 | SUE STACKHOUSE | MONTOURSVILLE PA | 59 | 61 | 2 | 6:47.98 | 2 | 1:04:05.84 | 2 | 35:14.55 | 1:46:08.37 |
Top | ||||||||||||
Male 65 and Over |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | EDWARD PRINCE | STATE COLLEGE PA | 39 | 67 | 1 | 6:40.13 | 1 | 55:31.69 | 1 | 28:59.49 | 1:31:11.31 |
2 | 47 | JOHN RYAN | MONTOURSVILLE PA | 27 | 70 | 2 | 6:44.61 | 2 | 59:39.71 | 2 | 32:23.90 | 1:38:48.22 |
Individual Mini Tri |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | ALEX WIXON | 220 | 28 | 1 | 3:15.86 | 2 | 28:17.45 | 2 | 15:18.58 | 46:51.89 | |
Top | ||||||||||||
Male 17 and Under |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | LUKE RUOFF | MADISONBURG PA | 203 | 12 | 1 | 3:15.65 | 1 | 42:30.32 | 1 | 21:26.96 | 1:07:12.93 |
Top | ||||||||||||
Female 17 and Under |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | AMANDA LIPSKI | PORT MATILDA PA | 202 | 14 | 1 | 2:18.40 | 1 | 39:46.74 | 1 | 18:46.44 | 1:00:51.58 |
2 | 14 | ELLIE EMBSER | STATE COLLEGE PA | 211 | 9 | 2 | 4:48.52 | 2 | 51:30.65 | 2 | 28:43.71 | 1:25:02.88 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | REBECCA REINHART | SHOEMAKERSVILLE PA | 204 | 26 | 1 | 3:29.39 | 1 | 31:37.19 | 1 | 15:45.07 | 50:51.65 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | WILLIAM WHIPPLE | MILLMONT PA | 201 | 31 | 1 | 6:29.63 | 1 | 44:12.83 | 1 | 22:41.79 | 1:13:24.25 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | LINDSEY ALLEMAN | HARRISBURG PA | 210 | 30 | 1 | 3:50.10 | 1 | 49:07.81 | 1 | 23:27.04 | 1:16:24.95 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | STEPHANIE HETTINGER | MADISONBURG PA | 205 | 35 | 1 | 2:37.51 | 1 | 42:28.67 | 1 | 21:28.38 | 1:06:34.56 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | CAROLYN TRIOZZI | 221 | 43 | 3 | 4:14.21 | 1 | 33:19.19 | 1 | 18:18.13 | 55:51.53 | |
2 | 5 | DIANE LIPSKI | PORT MATILDA PA | 206 | 43 | 1 | 3:08.27 | 2 | 37:55.41 | 2 | 20:33.84 | 1:01:37.52 |
3 | 15 | TRACI RICHARDSON-EMBSER | STATE COLLEGE PA | 208 | 41 | 2 | 4:03.41 | 3 | 53:15.23 | 3 | 28:42.91 | 1:26:01.55 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | JOHN FARR | STATE COLLEGE PA | 213 | 45 | 1 | 3:34.53 | 1 | 31:11.63 | 1 | 36:48.19 | 1:11:34.35 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | MICHELLE RICHNER | SPRING MILLS PA | 212 | 49 | 1 | 6:43.60 | 1 | 45:25.35 | 1 | 32:24.43 | 1:24:33.38 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | KIM NELSON | STATE COLLEGE PA | 209 | 59 | 1 | 4:23.33 | 1 | 41:00.15 | 1 | 23:59.98 | 1:09:23.46 |
Top | ||||||||||||
Male 65 and Over |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | GARY RHODES | ALTOONA PA | 207 | 79 | 1 | 4:42.53 | 1 | 40:05.44 | 1 | 28:40.97 | 1:13:28.94 |