Center Banner
 

Mifflinburg Turkey Trot

Overall Finish List

November 26, 2020



Mifflinburg Turkey Trot

Place Name City Bib No Age Gender Age Group Total Time Pace
1 RYAN BICKHART MILTON PA 125 14 M 1: 1-19 18:58.73 6:07/M
2 GABRIEL SCHAEFFER SELINSGROVE PA 199 13 M 2: 1-19 19:34.84 6:19/M
3 SAMANTHA WOODWORTH BIG FLATS NY 219 16 F 1: 1-19 19:37.48 6:20/M
4 KYLEE CUBBISON 223 17 F 2: 1-19 20:07.39 6:29/M
5 KAYLN FISHER 232 28 F 1:20-29 20:15.73 6:32/M
6 JOY GALBRAITH 235 19 F 3: 1-19 21:32.32 6:57/M
7 TRENT MILLER 237 24 M 1:20-29 21:38.63 6:59/M
8 TYLER SAUERS GILBERTSVILLEP PA 198 14 M 3: 1-19 22:08.71 7:08/M
9 CHRIS FISHER NAZARETH PA 143 35 M 1:30-39 22:16.42 7:11/M
10 ZACH LEISTER 229 36 M 2:30-39 22:40.67 7:19/M
11 REESE CUBBISON 224 13 M 4: 1-19 22:44.34 7:20/M
12 MICHAEL VANSICKLE LEWISBURG PA 215 35 M 3:30-39 22:53.52 7:23/M
13 KENNETH KUNTZ LINDEN PA 169 41 M 1:40-49 23:02.45 7:26/M
14 ANNIE BATKOWSKI LEWISBURG PA 123 18 F 4: 1-19 23:34.87 7:36/M
15 BRANDON BOWERSOX MIFFLINBURG PA 127 21 M 2:20-29 23:39.95 7:38/M
16 HALEY CONNER ELYSBURG PA 134 13 F 5: 1-19 23:55.40 7:43/M
17 DARRELL READ RIVERSIDE PA 188 53 M 1:50-59 24:13.60 7:49/M
18 KATE BATKOWSKI LEWISBURG PA 124 12 F 6: 1-19 24:17.86 7:50/M
19 DIEGO HERERRA 245 13 M 5: 1-19 24:27.44 7:53/M
20 EMMA HYDER NEW BERLIN PA 158 14 F 7: 1-19 24:40.65 7:57/M
21 LAURA DARRUP MIFFLINBURG PA 136 13 F 8: 1-19 24:42.44 7:58/M
22 MELODY STOLTZFUS SELINSGROVE PA 208 33 F 1:30-39 24:52.48 8:01/M
23 DEV PATEL SAN FRANCISCO CA 187 30 M 4:30-39 25:00.81 8:04/M
24 JOHN SHEEHAN BOALSBURG PA 203 51 M 2:50-59 25:12.44 8:08/M
25 BRETT LUHRMAN 236 24 M 3:20-29 25:39.93 8:16/M
26 JOSHUA DEMCHER DANVILLE PA 138 30 M 5:30-39 25:46.67 8:19/M
27 CAMRYN TREASTER 220 11 M 6: 1-19 25:48.45 8:19/M
28 CALLEN HOMMEL MILLMONT PA 149 8 M 7: 1-19 25:50.49 8:20/M
29 KEVIN HOMMEL MILLMONT PA 152 31 M 6:30-39 26:06.96 8:25/M
30 JENNIE BOURGO BOALSBURG PA 126 47 F 1:40-49 26:27.33 8:32/M
31 KAYLEE SWARTZLANDER MIFFLINBURG PA 209 14 F 9: 1-19 26:53.92 8:40/M
32 RILEY REED ELYSBURG PA 191 16 F 10: 1-19 27:18.84 8:48/M
33 CALEN LOSS MIFFLINBURG PA 170 11 M 8: 1-19 27:29.65 8:52/M
34 RICHELLE FESSLER BLOOMSBURG PA 142 57 F 1:50-59 27:38.86 8:55/M
35 ALEXANDRA FORMAN SAN FRANCISCO CA 144 31 F 2:30-39 27:49.27 8:58/M
36 DYLAN RUSSELL LOCK HAVEN PA 195 15 M 9: 1-19 28:10.65 9:05/M
37 JAY GALBRAITH 233 60 M 1:60-99 28:15.92 9:07/M
38 BILL MEYER LEWISBURG PA 180 35 M 7:30-39 28:19.19 9:08/M
39 JED LOSS MIFFLINBURG PA 171 41 M 2:40-49 28:20.16 9:08/M
40 MORGAN SAUERS GILBERTSVILLEP PA 197 17 F 11: 1-19 28:34.66 9:13/M
41 JAMESON KRAMER SUNBURY PA 168 18 M 10: 1-19 28:37.34 9:14/M
42 COLTON LEISTER 228 10 M 11: 1-19 28:37.76 9:14/M
43 TIM DOUGHERTY CLAYMONT DE 139 60 M 2:60-99 29:01.36 9:22/M
44 NORA LYNCH NORTHPORT AL 172 11 F 12: 1-19 29:24.55 9:29/M
45 GINA CONNER ELYSBURG PA 133 41 F 2:40-49 29:50.62 9:37/M
46 DAVE MCSHERRY CAMP HILL PA 178 65 M 3:60-99 29:55.65 9:39/M
47 JAMES SMITH SELINSGROVE PA 205 40 M 3:40-49 29:59.15 9:40/M
48 JENNIFER HANNON MUNCY PA 146 27 F 2:20-29 30:21.90 9:47/M
49 LUIS HERRERA 244 42 M 4:40-49 30:35.15 9:52/M
50 JOCELYN SCHLEGEL SUNBURY PA 200 27 F 3:20-29 30:54.12 9:58/M
51 CINDY WILT LEWISBURG PA 218 49 F 3:40-49 30:56.56 9:59/M
52 ALYSSA CONNER ELYSBURG PA 132 11 F 13: 1-19 31:26.89 10:08/M
53 BRIAN BROWN LEWISBURG PA 128 46 M 5:40-49 31:28.32 10:09/M
54 AVA MCBRYAN LEWISBURG PA 175 8 F 14: 1-19 31:52.13 10:17/M
55 NATHAN MCBRYAN LEWISBURG PA 177 37 M 8:30-39 31:52.34 10:17/M
56 JAYDEN HOOVER 239 8 M 12: 1-19 31:57.89 10:18/M
57 TIFFANY STEVENS WATSONTOWN PA 207 38 F 3:30-39 32:01.11 10:20/M
58 LEANN HESS BLOOMSBURG PA 147 40 F 4:40-49 32:07.83 10:22/M
59 MATTHEW HYDER NEW BERLIN PA 159 12 M 13: 1-19 32:07.84 10:22/M
60 JOHN GARDNER LEWISBURG PA 145 70 M 4:60-99 32:13.92 10:24/M
61 LEONARD SIMPSON LAPORTE PA 204 71 M 5:60-99 32:29.19 10:29/M
62 MARLENE CIPRIANI LEWISBURG PA 131 46 F 5:40-49 32:37.36 10:31/M
63 JENNIFER REED ELYSBURG PA 190 43 F 6:40-49 33:01.77 10:39/M
64 WALLY KERSTETTER SUNBURY PA 165 54 M 3:50-59 33:04.61 10:40/M
65 MEAGAN BAUMGARTNER 227 43 F 7:40-49 33:35.99 10:50/M
66 JOSH HOOVER PORT TREVORTON PA 153 38 M 9:30-39 33:39.38 10:51/M
67 PETER ZERBE 226 39 M 10:30-39 34:54.11 11:15/M
68 SHAWN SCHNURE MILLMONT PA 202 56 M 4:50-59 35:13.44 11:22/M
69 MICHELLE SCHNURE MILLMONT PA 201 54 F 2:50-59 35:13.86 11:22/M
70 MERLE HOOVER 241 33 M 11:30-39 35:19.56 11:24/M
71 DAWN ADAMS 230 32 F 4:30-39 36:02.32 11:37/M
72 LEVI ADAMS 231 7 M 14: 1-19 36:02.32 11:37/M
73 ALYSE HOMMEL MILLMONT PA 148 32 F 5:30-39 36:30.61 11:46/M
74 REGAN READ RIVERSIDE PA 189 11 F 15: 1-19 36:46.60 11:52/M
75 MAX LYNCH 242 10 M 15: 1-19 37:15.35 12:01/M
76 KORTNEY MCBRYAN LEWISBURG PA 176 37 F 6:30-39 37:23.53 12:04/M
77 ISABELLA CIPRIANI LEWISBURG PA 130 13 F 16: 1-19 37:30.50 12:06/M
78 RILEY LYNCH NORTHPORT AL 174 13 F 17: 1-19 37:35.35 12:07/M
79 CHLOE HOMMEL MILLMONT PA 150 9 F 18: 1-19 38:26.26 12:24/M
80 DYLAN HOMMEL MILLMONT PA 151 29 M 4:20-29 38:27.34 12:24/M
81 LAURA KERSTETTER SELINSGROVE PA 163 50 F 3:50-59 39:33.46 12:45/M
82 JESSICA KERSTETTER SELINSGROVE PA 162 23 F 4:20-29 39:33.66 12:45/M
83 THOMAS KERSTETTER SELINSGROVE PA 164 20 M 5:20-29 39:33.84 12:45/M
84 BRITTANY MEYER LEWISBURG PA 181 33 F 7:30-39 39:46.27 12:50/M
85 GINA GIUNTA FICKS 221 47 F 8:40-49 43:38.52 14:05/M
86 MICHELE BLASIUS 222 51 F 4:50-59 43:38.92 14:05/M
87 ALEXANDRIA ARMSTRONG MILTON PA 122 31 F 8:30-39 43:58.27 14:11/M
88 MICHELE HUMMEL MIDDLEBURG PA 157 45 F 9:40-49 43:58.27 14:11/M
89 MELISSA HOOVER PORT TREVORTON PA 154 34 F 9:30-39 44:42.41 14:25/M
90 DAN DURKEE 225 50 M 5:50-59 45:01.54 14:31/M
91 NIKITA GALBRAITH 234 20 F 5:20-29 45:27.43 14:40/M
92 ZACHARY HYDER NEW BERLIN PA 160 10 M 16: 1-19 45:32.73 14:41/M
93 LISA KELLY NEW BERLIN PA 161 41 F 10:40-49 46:11.43 14:54/M
94 CHRIS NAGY MIFFLINBURG PA 185 48 M 6:40-49 46:35.35 15:02/M
95 AARON RUSSELL LOCK HAVEN PA 193 47 M 7:40-49 46:36.90 15:02/M
96 JADYN MOSER PORT TREVORTON PA 182 14 F 19: 1-19 47:03.53 15:11/M
97 LUCY TURNER MIFFLINBURG PA 210 11 F 20: 1-19 47:26.52 15:18/M
98 ERIKA MEISER PORT TREVORTON PA 179 14 F 21: 1-19 47:28.99 15:19/M
99 BARRY ELDER LITITZ PA 140 62 M 6:60-99 47:29.59 15:19/M
100 LARYN MOSER PORT TREVORTON PA 183 14 F 22: 1-19 47:32.47 15:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MARY TURNER MIFFLINBURG PA 211 9 F 23: 1-19 47:48.39 15:25/M
102 TIM TURNER MIFFLINBURG PA 213 35 M 12:30-39 47:48.39 15:25/M
103 JUSTIN HOOVER 238 11 M 17: 1-19 49:55.63 16:06/M
104 JAMES HOOVER 240 10 M 18: 1-19 50:00.71 16:08/M
105 MATTHEW FARMAND 243 64 M 7:60-99 50:40.49 16:21/M