Center Banner
 

Mifflinburg Miracle Mile

Overall Finish List

June 08, 2017



Place Name City Bib No Age Gender Age Group Div Total Time
1 GARRETT BAUBLITZ MIFFLINTOWN PA 949 15 M 1 15-19 3 4:29.63
2 JOSH VELEZ LEWISTOWN PA 948 21 M 1 20-29 3 4:33.62
3 BRAYDEN HARRIS MC CLURE PA 945 14 M 1 10-14 3 4:41.16
4 JEFF MILLER LEWISTOWN PA 946 49 M 1 40-49 3 4:45.60
5 QUINCY AMABILE 960 19 M 2 15-19 3 4:56.74
6 QUENTON LONG MIFFLINBURG PA 952 16 M 3 15-19 3 4:57.04
7 LEVI EBERSOLE MIFFLINBURG PA 950 20 M 2 20-29 3 5:00.33
8 MEGAN MARSHALL STATE COLLEGE PA 842 31 F 1 30-39 4 5:04.75
9 GILBERT BALLIET 975 31 M 1 30-39 2 5:12.71
10 NOAH SHEPHERD LEWISTOWN PA 947 14 M 2 10-14 3 5:12.93
11 AMANDA YAGEL SUNBURY PA 843 32 F 2 30-39 4 5:19.24
12 JIM PACHUCKI MIFFLINBURG PA 929 39 M 2 30-39 2 5:27.68
13 DANIEL MARKS LEWISBURG PA 953 17 M 4 15-19 3 5:27.89
14 AUDREY MACPHERSON MILLMONT PA 955 17 F 1 15-19 3 5:34.87
15 WYATT EBERSOLE MIFFLINBURG PA 951 17 M 5 15-19 3 5:37.32
16 JILLIAN MILLER LEWISBURG PA 956 17 F 2 15-19 3 5:38.17
17 NOLAN REYNOLDS 968 14 M 3 10-14 2 5:42.89
18 BRIANNA DOEBLER MIFFLINBURG PA 954 16 F 3 15-19 3 5:53.07
19 ALAN FLENNER CAMP HILL PA 908 53 M 1 50-59 2 5:53.61
20 DYLAN LINN 970 15 M 6 15-19 2 5:54.06
21 LANE YODER MIFFLINBURG PA 943 13 M 4 10-14 2 6:04.25
22 IZAAK GRODOTZKE 985 13 M 5 10-14 2 6:04.25
23 MEGAN NOGLE MIFFLINBURG PA 927 18 F 4 15-19 2 6:05.83
24 ERIC ZIMMERMAN 981 16 M 7 15-19 2 6:12.04
25 ALEX MILLER LEWISBURG PA 921 12 M 6 10-14 2 6:12.20
26 EDEN DAKU-TREAS NORTHUMBERLAND PA 898 11 F 1 10-14 2 6:12.37
27 CASEY RANCK WATSONTOWN PA 930 43 M 2 40-49 2 6:16.51
28 ETHAN DREESE NEW BERLIN PA 900 13 M 7 10-14 2 6:19.62
29 MIKE RIEDER 976 43 M 3 40-49 2 6:22.82
30 SARAH FRITZ MIFFLINBURG PA 909 11 F 2 10-14 2 6:24.95
31 MAKAYLA WEBER NEW BERLIN PA 941 13 F 3 10-14 2 6:26.06
32 FORREST WENRICK WOODWARD PA 942 51 M 2 50-59 2 6:27.47
33 JAY FALGO NEW BERLIN PA 907 16 M 8 15-19 2 6:29.07
34 JASON SCHANCK 979 17 M 9 15-19 2 6:31.20
35 MARISSA ALLEN 972 11 F 4 10-14 4 6:33.63
36 CALEB EIA MIDDLEBURG PA 905 34 M 3 30-39 2 6:34.25
37 Unknown Partic. 997 997 M 1 0- 0 1 6:36.71
38 JACK MCKERNAN 977 59 M 3 50-59 2 6:39.22
39 ALAINA POST 984 17 F 5 15-19 2 6:41.66
40 JEREMY DREESE NEW BERLIN PA 901 40 M 4 40-49 2 6:42.28
41 HANNAH BEACHY MIFFLINBURG PA 887 13 F 5 10-14 2 6:47.08
42 Unknown Partic. 1000 1000 M 2 0- 0 1 6:50.75
43 BILL BURD WILLIAMSPORT PA 895 62 M 1 60-99 2 6:57.96
44 ASHLEY HABERMAN MIFFLINBURG PA 912 14 F 6 10-14 2 6:58.47
45 PRIYA MITRA STATE COLLEGE PA 924 14 F 7 10-14 2 6:58.53
46 OLIVIA ERICKSON MIFFLINBURG PA 906 14 F 8 10-14 2 7:02.91
47 COLLIN DREESE NEW BERLIN PA 899 11 M 8 10-14 2 7:03.53
48 CAMERON MILHEIM 971 11 M 9 10-14 2 7:07.08
49 Unknown Partic. 995 995 M 3 0- 0 1 7:09.48
50 WARRICK BEACHY MIFFLINBURG PA 888 9 M 1 1- 9 2 7:10.49
51 KEN HORST HARRISBURG PA 913 65 M 2 60-99 2 7:11.54
52 MATTHEW BLAKE NEW BERLIN PA 892 12 M 10 10-14 2 7:12.88
53 Unknown Partic. 999 999 M 4 0- 0 1 7:13.39
54 Unknown Partic. 998 998 M 5 0- 0 1 7:13.64
55 KATHLEEN BISCOE ELYSBURG PA 890 42 F 1 40-49 2 7:18.06
56 TAYLOR BEACHY MIFFLINBURG PA 845 12 F 9 10-14 1 7:19.26
57 NEAL SCHIER MECHANICSBURG PA 933 55 M 4 50-59 2 7:20.29
58 MICHAEL EBERSOLE MIFFLINBURG PA 904 47 M 5 40-49 2 7:22.10
59 KILEE REYNOLDS 969 11 F 10 10-14 2 7:25.95
60 Unknown Partic. 990 990 M 6 0- 0 1 7:26.03
61 SARAH GILBERT SUNBURY PA 910 27 F 1 20-29 2 7:29.49
62 EMMA HYDER NEW BERLIN PA 914 11 F 11 10-14 2 7:33.91
63 MELISSA STAHL MIFFLINBURG PA 938 29 F 2 20-29 2 7:34.73
64 LEE BAILEY 967 63 M 3 60-99 2 7:36.50
65 GINA BRADLEY WASHINGTONVILLE PA 894 40 F 2 40-49 2 7:44.40
66 LYNN MILLER LEWISBURG PA 922 60 M 4 60-99 2 7:48.21
67 ANDREW BLAKE NEW BERLIN PA 891 10 M 11 10-14 2 7:50.62
68 CASSIE EBERSOLE MIFFLINBURG PA 902 12 F 12 10-14 2 8:00.80
69 LEONARD SIMPSON LAPORTE PA 936 68 M 5 60-99 2 8:04.32
70 MADALYNN SAWYER MIFFLINBURG PA 932 14 F 13 10-14 2 8:08.15
71 MAKENNA WALTER LEWISBURG PA 940 10 F 14 10-14 2 8:08.92
72 EVAN PACHUCKI MIFFLINBURG PA 928 11 M 12 10-14 2 8:10.16
73 MATTHEW HYDER NEW BERLIN PA 915 8 M 2 1- 9 2 8:11.61
74 GORDON LEE 978 56 M 5 50-59 2 8:11.86
75 RICHARD ALLEN 961 59 M 6 50-59 2 8:13.71
76 MALACHI MOYER MIFFLINBURG PA 926 9 M 3 1- 9 2 8:16.72
77 CALEN LOSS 986 7 M 4 1- 9 1 8:18.52
78 KELLI MANEVAL MIFFLINBURG PA 919 40 F 3 40-49 2 8:25.19
79 CLAIRE HAYES MIFFLINBURG PA 857 13 F 15 10-14 1 8:32.04
80 DONNA EBERSOLE MIFFLINBURG PA 903 50 F 1 50-59 2 8:33.51
81 JON HAYES MIFFLINBURG PA 858 18 M 10 15-19 1 8:34.14
82 MICHELLE MARKS LEWISBURG PA 920 42 F 4 40-49 2 8:43.21
83 AUDREY KUHNS MILLMONT PA 861 18 F 6 15-19 1 8:47.75
84 Unknown Partic. 988 988 M 7 0- 0 1 8:54.72
85 JOHN BLAKE NEW BERLIN PA 848 38 M 4 30-39 1 9:08.78
86 DARBY LEWES MUNCY PA 918 70 F 1 60-99 2 9:12.87
87 PRASENJIT MITRA STATE COLLEGE PA 923 46 M 6 40-49 2 9:22.17
88 CRAIG PURSEL MIFFLINBURG PA 876 54 M 7 50-59 1 9:22.21
89 BREEZY MOYER MIFFLINBURG PA 925 36 F 3 30-39 2 9:25.22
90 ATHANASIA JOHNSON 973 65 F 2 60-99 2 9:27.87
91 TIFFANI BOGART MILTON PA 850 31 F 4 30-39 1 9:43.22
92 HALEY SHAFER MIFFLINBURG PA 934 10 F 16 10-14 2 10:02.43
93 MEGAN BLAKE NEW BERLIN PA 893 8 F 1 1- 9 2 10:03.97
94 ANGELA BOWERSOX MIFFLINBURG PA 851 48 F 5 40-49 1 10:09.76
95 ZACHARY HYDER NEW BERLIN PA 916 6 M 5 1- 9 2 10:12.27
96 JANET REED MIFFLINBURG PA 931 64 F 3 60-99 2 10:14.54
97 JOSEPH CHAPMAN MIFFLINBURG PA 896 8 M 6 1- 9 2 10:19.17
98 VERLYN BEACHY MIFFLINBURG PA 847 37 M 5 30-39 1 10:28.27
99 LILLIAN BEACHY MIFFLINBURG PA 844 7 F 2 1- 9 1 10:28.28
100 TREVA BEACHY MIFFLINBURG PA 846 40 F 6 40-49 1 10:28.88
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 TANYA GRENOBLE BEAVER SPRINGS PA 911 28 F 3 20-29 2 11:01.83
102 Unknown Partic. 989 989 M 8 0- 0 1 11:40.24
103 COLLIN TRESSLER MIFFLINBURG PA 881 9 M 7 1- 9 1 11:40.41
104 BENJAMIN TRESSLER MIFFLINBURG PA 880 39 M 6 30-39 1 11:42.01
105 Unknown Partic. 992 992 M 9 0- 0 1 11:43.65
106 Unknown Partic. 993 993 M 10 0- 0 1 11:49.43
107 HARPER WALTER LEWISBURG PA 885 6 F 3 1- 9 1 12:04.75
108 JEREMY USCOWSKAS 982 21 M 3 20-29 1 12:21.72
109 CHANCE MOYER MIFFLINBURG PA 873 6 M 8 1- 9 1 12:21.98
110 BLISS FALLON DANVILLE PA 856 0 F 1 0- 0 1 12:24.83
111 CAMDEN BOGART 959 3 M 9 1- 9 1 13:15.42
112 KATHY CORLISS LEWISBURG PA 853 55 F 2 50-59 1 13:15.55
113 COLBIE LOSS 966 6 F 4 1- 9 1 13:24.88
114 ROBERT LONG MILTON PA 867 70 M 6 60-99 1 13:50.04
115 JANE LONG MILTON PA 866 66 F 4 60-99 1 14:40.67
116 JOAN MOORE MILTON PA 872 63 F 5 60-99 1 14:40.77
117 LIAM TRESSLER MIFFLINBURG PA 882 7 M 10 1- 9 1 14:53.44
118 MEGAN TRESSLER MIFFLINBURG PA 883 40 F 7 40-49 1 15:00.15
119 MIRIAM MILBRAND MIFFLINBURG PA 869 71 F 6 60-99 1 16:19.01
120 THOMAS MILBRAND MIFFLINBURG PA 870 70 M 7 60-99 1 16:19.04
121 PATTY BLAKE NEW BERLIN PA 849 38 F 5 30-39 1 16:22.32
122 GISELA DREESE NEW BERLIN PA 854 41 F 8 40-49 1 16:22.52
123 DOUGLAS CHAPMAN MIFFLINBURG PA 852 40 M 7 40-49 1 16:25.24
124 CHRISTOPHER POST 958 43 M 8 40-49 1 16:27.54
125 CAITLIN WALTER MIFFLINBURG PA 884 30 F 6 30-39 1 18:13.23
126 LUCY WALTER MIFFLINBURG PA 886 3 F 5 1- 9 1 18:23.48
127 KIMBERLY LICHTEL MIFFLINBURG PA 865 51 F 3 50-59 1 20:05.65
128 JOLEINE BERSMELLER 964 47 F 9 40-49 1 20:07.89
129 JUDY MECOUCH MIFFLINBURG PA 868 68 F 7 60-99 1 20:09.35
130 ERIC BORSMUELLER 965 53 M 8 50-59 1 20:09.74
131 BETH ZECHMAN 983 37 F 7 30-39 1 20:09.94
132 DENISE MERCALPO 963 62 F 8 60-99 1 28:06.36
133 DANTE COLON 962 15 M 11 15-19 1 28:06.93
134 DELORES HENSON MIFFLINBURG PA 859 85 F 9 60-99 1 40:30.84
135 WANDA MILLER MIFFLINBURG PA 871 38 F 8 30-39 1 40:30.94