6th Grade |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | LUCAS MCGRAW | 482 | M | 10:10.50 | 6:47/M | |
2 | EMMIE KUHN | 330 | F | 10:15.82 | 6:51/M | |
3 | DAVIN JACKSON | 322 | M | 10:28.34 | 6:59/M | |
4 | JONAS UNDERKOFFLER | 791 | M | 10:42.83 | 7:09/M | |
5 | JACOB RUNKLE | 722 | M | 10:43.48 | 7:09/M | |
6 | EZRA BULUS | 219 | M | 10:45.31 | 7:10/M | |
7 | LUCAS MICHELITCH | 488 | M | 10:53.89 | 7:16/M | |
8 | SUMMER EVANS | 271 | F | 11:03.33 | 7:22/M | |
9 | ELIZABETH HOWELL | 315 | F | 11:05.70 | 7:24/M | |
10 | BRYSON THOMAS | 779 | M | 11:07.83 | 7:25/M | |
11 | NOAH MASSER | 477 | M | 11:13.21 | 7:29/M | |
12 | LAUREL MINNICH | 496 | F | 11:24.79 | 7:37/M | |
13 | MUSTAFA ELBAYOUMY | 268 | M | 11:26.33 | 7:38/M | |
14 | LILLIAN NOLAN | 699 | F | 11:27.62 | 7:38/M | |
15 | AVA BIELAWA | 203 | F | 11:32.99 | 7:42/M | |
16 | NOAH LIGHTNER | 459 | M | 11:34.50 | 7:43/M | |
17 | PIPER TABONE | 775 | F | 11:36.28 | 7:44/M | |
18 | ALIVIA APPLE | 193 | F | 11:44.29 | 7:50/M | |
19 | GABRIELLE RAMIREZ | 713 | F | 11:51.31 | 7:54/M | |
20 | CHASE BILDA | 205 | M | 12:00.23 | 8:00/M | |
21 | JACK BENCE | 199 | M | 12:00.34 | 8:00/M | |
22 | BROCK METZ | 487 | M | 12:03.86 | 8:03/M | |
23 | AUSTIN BITZ | 206 | M | 12:06.78 | 8:05/M | |
24 | ERIC CAPEWELL | 228 | M | 12:08.15 | 8:05/M | |
25 | IAN PATRICK | 706 | M | 12:26.79 | 8:18/M | |
26 | REAGHAN CONDON | 237 | F | 12:26.80 | 8:18/M | |
27 | EWAN BECKETT | 198 | M | 12:27.57 | 8:18/M | |
28 | LUKE REIDER | 715 | M | 12:28.62 | 8:19/M | |
29 | ETHAN SACCENTE | 727 | M | 12:28.82 | 8:19/M | |
30 | BRANDON EDWARDS | 261 | M | 12:42.75 | 8:29/M | |
31 | KAYDEN RUTHERFORD | 726 | M | 13:14.57 | 8:50/M | |
32 | ELYSE MOLL | 498 | F | 13:23.54 | 8:56/M | |
33 | EMMA SANDUSKY | 731 | F | 13:33.23 | 9:02/M | |
34 | CALEB WINGER | 882 | M | 13:35.56 | 9:04/M | |
35 | ANNA DORMER | 253 | F | 13:37.72 | 9:05/M | |
36 | ALEXIS LAMANCUSA | 452 | F | 13:38.74 | 9:06/M | |
37 | RYLEIGH CONNOLLY | 238 | F | 13:39.16 | 9:06/M | |
38 | MITCHELL RUPICH | 724 | M | 13:42.81 | 9:09/M | |
39 | PEYTON SZEKERES | 774 | F | 13:49.79 | 9:13/M | |
40 | DOMINICK COSTANZA | 239 | M | 13:50.74 | 9:14/M | |
41 | MADISON WALKER | 820 | F | 13:59.29 | 9:20/M | |
42 | DYLAN MORENO | 500 | M | 13:59.49 | 9:20/M | |
43 | AMELIA CHUCKALOVCAK | 232 | F | 13:59.70 | 9:20/M | |
44 | ADDISON ROSE | 719 | F | 14:04.79 | 9:23/M | |
45 | SANTIAGO VEGA-CASTELAN | 806 | M | 14:22.13 | 9:35/M | |
46 | LANA ABDULLA | 183 | F | 14:22.73 | 9:35/M | |
47 | ERIK STEDJAN | 764 | M | 14:22.96 | 9:35/M | |
48 | RUBY GRIFFITH | 291 | F | 14:35.40 | 9:44/M | |
49 | JOSEPH KASLUSKY | 323 | M | 14:44.92 | 9:50/M | |
50 | EVAN EDWARDS | 263 | M | 14:45.11 | 9:50/M | |
51 | AUSTIN HORN | 313 | M | 14:54.99 | 9:57/M | |
52 | JACKSON BRECHBIEL | 216 | M | 14:59.90 | 10:00/M | |
53 | MALACHI PEREZ-RIVERO | 708 | M | 15:02.31 | 10:02/M | |
54 | KATELYN LUGONE | 466 | F | 15:03.26 | 10:02/M | |
55 | ADALYN DUNN | 259 | F | 15:03.26 | 10:02/M | |
56 | LILY KELLY | 325 | F | 15:04.31 | 10:03/M | |
57 | LANDON REGISTER | 714 | M | 15:11.69 | 10:08/M | |
58 | LIA DOLLMAN | 251 | F | 15:14.84 | 10:10/M | |
59 | HUDA HERSI | 301 | F | 15:19.94 | 10:13/M | |
60 | MOHAMED COLAD | 235 | M | 15:30.56 | 10:20/M | |
61 | SULEQO ABDI | 180 | F | 15:45.42 | 10:30/M | |
62 | KENNEDY FLOR | 274 | F | 15:55.59 | 10:37/M | |
63 | CARLY VALENTINO | 797 | F | 15:55.59 | 10:37/M | |
64 | CLAIRE BUTZ | 225 | F | 16:00.47 | 10:40/M | |
65 | CLAIRE STERLING | 765 | F | 16:03.40 | 10:42/M | |
66 | CHASE BURHANS | 224 | M | 16:18.51 | 10:52/M | |
67 | MARCUS TATE | 777 | M | 16:21.22 | 10:54/M | |
68 | BOAZ FOSTER | 277 | M | 16:25.80 | 10:57/M | |
69 | HUNTER LANTZY | 455 | M | 16:26.51 | 10:58/M | |
70 | BRAYDEN WAGNER | 816 | M | 16:27.49 | 10:58/M | |
71 | ZACHARIA SALAAD | 728 | M | 16:41.79 | 11:08/M | |
72 | TAYLOR FOX | 279 | F | 16:46.52 | 11:11/M | |
73 | CARLEE GLANTZ | 288 | F | 16:46.53 | 11:11/M | |
74 | RILYNN SPRADLIN | 760 | F | 16:52.80 | 11:15/M | |
75 | AVERY VANCE | 805 | F | 17:00.34 | 11:20/M | |
76 | EMILY MILLER | 490 | F | 17:00.35 | 11:20/M | |
77 | KELLAN SHULTZ | 746 | M | 17:10.53 | 11:27/M | |
78 | PAIGE DETRAGLIA | 247 | F | 17:14.53 | 11:30/M | |
79 | SAVANNAH STONER | 768 | F | 17:15.33 | 11:30/M | |
80 | KENNEDY GOULD | 290 | F | 17:16.28 | 11:31/M | |
81 | DANIEL SLOANE | 751 | M | 17:19.79 | 11:33/M | |
82 | LAYXAMAR SANTIAGO TORRES | 732 | F | 17:20.64 | 11:34/M | |
83 | Unknown Partic. 847 | 847 | M | 17:29.58 | 11:40/M | |
84 | TREY ESHENOUR | 270 | M | 17:33.97 | 11:43/M | |
85 | MASON BOLTZ | 207 | M | 17:33.97 | 11:43/M | |
86 | AYDEN MCCAUSLEY | 479 | M | 17:42.79 | 11:49/M | |
87 | JAMES GEPHART | 286 | M | 17:43.54 | 11:49/M | |
88 | HEAVIN LASTER | 456 | F | 17:51.95 | 11:55/M | |
89 | AVA WATSON | 834 | F | 17:52.96 | 11:55/M | |
90 | LOGAN PHILLIPS | 711 | M | 17:56.39 | 11:58/M | |
91 | JOHN FOSCHI | 276 | M | 17:58.47 | 11:59/M | |
92 | ELOISE MARSH | 474 | F | 18:08.48 | 12:06/M | |
93 | RAPHAEL ALCAZAR | 189 | M | 18:08.53 | 12:06/M | |
94 | JANA ELAZAZ | 266 | F | 18:26.20 | 12:17/M | |
95 | SHOSHANAH ZION | 899 | F | 18:34.97 | 12:23/M | |
96 | AMINAH HOLLAND | 308 | F | 18:56.31 | 12:38/M | |
97 | AADITYA GAUTAM | 282 | M | 18:57.53 | 12:38/M | |
98 | ALAYJAH ALEXANDER | 190 | F | 19:01.97 | 12:41/M | |
99 | ISIMEME OKEBHAGBE | 700 | F | 19:13.98 | 12:49/M | |
100 | ZACHARY MARGEL | 472 | M | 19:14.36 | 12:50/M | |
Place | Name | City | Bib No | Gender | Total Time | Pace |
101 | GIANNA MORISANI | 691 | F | 19:21.50 | 12:54/M | |
102 | LUCILLE OLIVETTI | 701 | F | 19:22.11 | 12:55/M | |
103 | MAKAYLA MILLER | 492 | F | 19:33.50 | 13:02/M | |
104 | ZOE WERT | 869 | F | 19:33.90 | 13:03/M | |
105 | CONNOR ANDERSON | 191 | M | 19:39.79 | 13:07/M | |
106 | DEBORAH MITCHELL | 497 | F | 20:33.61 | 13:42/M | |
107 | DILYNN MACKEY | 468 | M | 20:52.96 | 13:55/M | |
108 | LIAM SMITH | 755 | M | 21:22.94 | 14:15/M | |
109 | LEVI MORRET | 693 | M | 21:33.16 | 14:22/M | |
110 | MICAH COLE | 236 | M | 22:51.23 | 15:14/M | |
111 | OWEN CHURCH | 233 | M | 22:53.25 | 15:16/M | |
112 | NICHOLAS STOLL | 767 | M | 23:03.59 | 15:22/M | |
113 | AMRAN JABRIIL | 321 | F | 23:37.66 | 15:45/M | |
114 | ZOE BEAVER | 197 | F | 23:38.23 | 15:45/M | |
115 | CALEB TIMOTHY | 788 | M | 23:46.74 | 15:51/M | |
116 | ANTONIO SALOUM | 729 | M | 23:54.44 | 15:56/M | |
117 | GABRIEL VALDEZ | 795 | M | 23:54.74 | 15:56/M | |
118 | ANDREW SMITHMYER | 757 | M | 23:55.86 | 15:57/M | |
119 | QUINTEN SHERRICK | 740 | M | 24:26.70 | 16:18/M | |
120 | LEE HOPPLE | 312 | M | 24:29.13 | 16:19/M | |
121 | IFRAH AHMED | 187 | F | 24:34.22 | 16:23/M | |
122 | PERRIN RUDICK | 721 | M | 24:41.99 | 16:28/M | |
123 | CAROLINE HARRIS | 295 | F | 25:50.93 | 17:14/M | |
124 | KEVIN COVALESKI | 243 | M | 27:34.11 | 18:23/M | |
Top | ||||||
7th Grade |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | PATRICK TANNEY | 776 | M | 10:03.41 | 6:42/M | |
2 | HUNTER MURLATT | 696 | M | 10:18.69 | 6:52/M | |
3 | MIA MASSER | 476 | F | 10:26.24 | 6:57/M | |
4 | AUDREY KLEMICK | 326 | F | 10:43.10 | 7:09/M | |
5 | NATHAN LANDERS | 454 | M | 10:43.96 | 7:09/M | |
6 | DAHLIA DODSON | 250 | F | 10:59.35 | 7:20/M | |
7 | CORBAN SMITH | 753 | M | 11:05.76 | 7:24/M | |
8 | CHASE SHAY | 738 | M | 11:17.30 | 7:32/M | |
9 | RYAN FOOSE | 275 | M | 11:36.55 | 7:44/M | |
10 | BENJAMIN VILLEGAS | 808 | M | 11:37.35 | 7:45/M | |
11 | ADAM FREDERICK | 280 | M | 11:38.57 | 7:46/M | |
12 | MACKENZIE SHOCKEY | 744 | F | 11:45.60 | 7:50/M | |
13 | PEYTON DRENNING | 257 | F | 12:13.79 | 8:09/M | |
14 | LINO MAGNELLI | 470 | M | 12:18.47 | 8:12/M | |
15 | SAMUEL HAINES | 293 | M | 12:35.59 | 8:24/M | |
16 | ELLA RENSEL | 716 | F | 12:53.65 | 8:36/M | |
17 | LILA DEWITT | 248 | F | 12:53.85 | 8:36/M | |
18 | ALLISON SHUTE | 747 | F | 12:56.53 | 8:38/M | |
19 | EMMA HECKARD | 296 | F | 12:57.97 | 8:39/M | |
20 | KATE ELWELL | 269 | F | 13:00.24 | 8:40/M | |
21 | CARTER ROUSH | 720 | M | 13:30.90 | 9:01/M | |
22 | SPENCER STANDISH | 761 | M | 13:36.90 | 9:05/M | |
23 | AVA SHOVER | 745 | F | 13:51.87 | 9:15/M | |
24 | LINDSAY CAMERON | 227 | F | 13:57.81 | 9:19/M | |
25 | NOAH THELEN | 778 | M | 13:58.22 | 9:19/M | |
26 | KYLEA BIELAWA | 204 | F | 13:58.59 | 9:19/M | |
27 | JAMES MENGLE | 485 | M | 14:07.59 | 9:25/M | |
28 | RYLIE MCKEE | 483 | F | 14:07.63 | 9:25/M | |
29 | XAVIER HARNER | 294 | M | 14:22.32 | 9:35/M | |
30 | COLIN DRENNING | 256 | M | 14:33.79 | 9:43/M | |
31 | MADDOX HOCKENBERRY | 304 | M | 14:34.69 | 9:43/M | |
32 | TALAN VERDELLI | 807 | M | 14:56.83 | 9:58/M | |
33 | ASHA PRATT | 712 | F | 15:00.42 | 10:00/M | |
34 | JACOB MARTIN | 475 | M | 15:09.29 | 10:06/M | |
35 | GIANNA SWEET | 772 | F | 15:18.44 | 10:12/M | |
36 | JABIR HUSSEIN | 318 | M | 15:46.75 | 10:31/M | |
37 | HAJAR ELAZAZ | 265 | F | 16:13.63 | 10:49/M | |
38 | DYLAN BOYER | 214 | M | 16:18.57 | 10:52/M | |
39 | HELENA KRAWCHUK | 328 | F | 16:21.82 | 10:55/M | |
40 | BRIEANNA HOON | 311 | F | 16:22.72 | 10:55/M | |
41 | MICAH KROFT | 329 | M | 16:32.72 | 11:02/M | |
42 | LILY FINLEY | 273 | F | 16:58.26 | 11:19/M | |
43 | LIDIJA ABOLINS | 185 | F | 17:02.31 | 11:22/M | |
44 | CHASE MACWHINNEY | 469 | M | 17:04.59 | 11:23/M | |
45 | XAVIER WICKARD | 873 | M | 17:22.96 | 11:35/M | |
46 | PAYTON MILLER | 493 | F | 17:26.60 | 11:38/M | |
47 | ABIGAIL WREN | 888 | F | 17:28.24 | 11:39/M | |
48 | SAWYER PATCHETT | 705 | M | 17:28.24 | 11:39/M | |
49 | LILLIAN WEIGAND | 865 | F | 17:36.25 | 11:44/M | |
50 | SUUDI SANBAR | 730 | F | 17:38.81 | 11:46/M | |
51 | ELIAS BETANCE ROSARIO | 202 | M | 17:57.45 | 11:58/M | |
52 | JAYDEN LONG | 462 | M | 17:59.29 | 12:00/M | |
53 | BENJAMIN BURDICK | 222 | M | 18:03.17 | 12:02/M | |
54 | MOISES MUNOZ-GONZALEZ | 695 | M | 18:16.55 | 12:11/M | |
55 | SOPHIA PESLIS | 710 | F | 18:26.18 | 12:17/M | |
56 | LEANNA HOLBROOK | 307 | F | 18:32.70 | 12:22/M | |
57 | LUCIAN DELLINGER | 245 | M | 18:43.71 | 12:29/M | |
58 | SURIYAH VAILLANCOURT | 794 | F | 18:56.30 | 12:38/M | |
59 | DARYEL SERRANO VEGA | 736 | M | 19:18.31 | 12:52/M | |
60 | NOAH RUPICH | 725 | M | 19:23.46 | 12:56/M | |
61 | CAYDEN SIMMONEAU | 748 | M | 19:23.66 | 12:56/M | |
62 | SARAH WALDERON | 819 | F | 19:55.79 | 13:17/M | |
63 | SIOBHAN MAHONE | 471 | F | 20:08.54 | 13:26/M | |
64 | HAILEY PATTON | 707 | F | 22:04.16 | 14:43/M | |
65 | ROWAN LYON | 467 | M | 23:17.62 | 15:32/M | |
66 | GRACE WARGO | 822 | F | 23:18.31 | 15:32/M | |
67 | SADIE SCHOFFSTALL | 734 | F | 30:28.75 | 20:19/M | |
Top | ||||||
8th Grade |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | ASHER HOSTLER | 314 | M | 9:28.77 | 6:19/M | |
2 | DANIEL WENGER | 868 | M | 9:30.13 | 6:20/M | |
3 | JOSHUA GEBHARDT | 284 | M | 9:30.34 | 6:20/M | |
4 | LOCHLAN MILLER | 491 | M | 9:31.97 | 6:21/M | |
5 | KAYDEN EINSIG | 264 | M | 9:32.45 | 6:22/M | |
6 | JOCELYN SAULTZ | 733 | F | 9:45.38 | 6:30/M | |
7 | JACKSON HINKLE | 303 | M | 9:57.60 | 6:38/M | |
8 | CARSON BURHANS | 223 | M | 10:15.88 | 6:51/M | |
9 | LUKE MCALISTER | 478 | M | 10:20.87 | 6:54/M | |
10 | YOGESH KUMBHOJKAR | 451 | M | 10:25.36 | 6:57/M | |
11 | RECE MILLER | 494 | M | 10:25.97 | 6:57/M | |
12 | JACOB DRENNAN JR. | 255 | M | 10:36.18 | 7:04/M | |
13 | GABRIEL CHISNELL | 231 | M | 10:37.34 | 7:05/M | |
14 | CHRISTIAN LUBA | 465 | M | 10:53.59 | 7:16/M | |
15 | EMILY STAUFFER | 763 | F | 10:53.62 | 7:16/M | |
16 | JOCELYN SMITH | 754 | F | 10:58.13 | 7:19/M | |
17 | ANGELOS GIANNARIS | 287 | M | 11:10.87 | 7:27/M | |
18 | CONNOR KOSHEBA | 327 | M | 11:12.21 | 7:28/M | |
19 | LUCIAN MORISANI | 692 | F | 11:22.52 | 7:35/M | |
20 | CAYLA LUBA | 464 | F | 11:22.63 | 7:35/M | |
21 | MADISON DOLLMAN | 252 | F | 11:25.59 | 7:37/M | |
22 | DEREK ORNER | 703 | M | 11:26.61 | 7:38/M | |
23 | COLE SWEITZER | 773 | M | 11:29.62 | 7:40/M | |
24 | NOLAN WAGNER | 817 | M | 11:30.53 | 7:40/M | |
25 | JACK DELUCA | 246 | M | 11:37.30 | 7:45/M | |
26 | GRADY WEAVER | 845 | M | 11:37.50 | 7:45/M | |
27 | JAKUB THURSTIN | 781 | M | 11:40.55 | 7:47/M | |
28 | JONATHAN GOULD | 289 | M | 11:42.84 | 7:49/M | |
29 | LAUREN LEBO | 457 | F | 11:44.29 | 7:50/M | |
30 | MARCUS HENDERSON | 298 | M | 11:45.12 | 7:50/M | |
31 | ETHAN HOWELL | 316 | M | 11:45.32 | 7:50/M | |
32 | JAMES SPARGO | 759 | M | 11:48.80 | 7:53/M | |
33 | SOFIA OLIVETTI | 702 | F | 11:56.78 | 7:58/M | |
34 | MAYCEE YANOSKI | 891 | F | 11:59.13 | 7:59/M | |
35 | BRIDGET EDWARDS | 262 | F | 11:59.15 | 7:59/M | |
36 | ANDREW FREELAND | 281 | M | 12:02.27 | 8:02/M | |
37 | ALAINA SWEET | 771 | F | 12:16.12 | 8:11/M | |
38 | KENDRA BOWER | 213 | F | 12:27.13 | 8:18/M | |
39 | EMILY NOLAN | 698 | F | 12:28.12 | 8:19/M | |
40 | NATHANIEL MARLES | 473 | M | 12:29.16 | 8:19/M | |
41 | JOHANNA RUNKLE | 723 | F | 12:39.11 | 8:26/M | |
42 | LINDSAY MCCORKEL | 480 | F | 12:42.36 | 8:28/M | |
43 | DANAE HOKE | 306 | F | 12:50.11 | 8:33/M | |
44 | REBECCA SEIBERT | 735 | F | 12:50.54 | 8:34/M | |
45 | KATHERINE WATERMAN | 826 | F | 12:57.52 | 8:38/M | |
46 | HASSAN BOURHAN | 211 | M | 13:24.60 | 8:56/M | |
47 | ABIMELEC RIVERA MARTINEZ | 718 | M | 13:24.84 | 8:57/M | |
48 | CARTER HOLTZAPPLE | 310 | M | 13:26.35 | 8:58/M | |
49 | COLLIN STARE | 762 | M | 13:26.36 | 8:58/M | |
50 | LILY ANDERSON | 192 | F | 13:32.76 | 9:02/M | |
51 | ERICA BOWER | 212 | F | 13:32.76 | 9:02/M | |
52 | JACOB LAMASON | 453 | M | 14:46.89 | 9:51/M | |
53 | NOAH MOTTER | 694 | M | 15:00.84 | 10:01/M | |
54 | EVERETT IRVIN | 320 | M | 15:04.99 | 10:03/M | |
55 | CHARLES RILEY | 717 | M | 15:09.32 | 10:06/M | |
56 | STERLING SIMS | 749 | M | 15:34.34 | 10:23/M | |
57 | JACOB EAGER | 260 | M | 15:40.92 | 10:27/M | |
58 | GAVIN BESSELMAN | 201 | M | 15:42.56 | 10:28/M | |
59 | LANDON BAER | 194 | M | 15:43.34 | 10:29/M | |
60 | TYRESE SHERRICK | 741 | M | 15:46.25 | 10:31/M | |
61 | ADONIS HENDERSON | 297 | M | 15:51.81 | 10:35/M | |
62 | MENNA ELBAYOUMY | 267 | F | 16:15.77 | 10:51/M | |
63 | DUNCAN BALLANCE | 195 | M | 16:21.56 | 10:54/M | |
64 | MATTHEW MONGOLD | 499 | M | 17:01.28 | 11:21/M | |
65 | RYLEIGH FOX | 278 | F | 17:15.58 | 11:30/M | |
66 | ASH BAUM | 196 | F | 17:15.84 | 11:31/M | |
67 | BENJAMIN COTTA | 241 | M | 17:48.19 | 11:52/M | |
68 | WILLIAM COFFMAN | 234 | M | 17:48.80 | 11:53/M | |
69 | JOHN HUMMEL | 317 | M | 17:51.48 | 11:54/M | |
70 | COLIN WITT | 886 | M | 17:53.92 | 11:56/M | |
71 | AUBREY DISSINGER | 249 | F | 18:38.90 | 12:26/M | |
72 | ALEXANDER LOMBARDI | 461 | M | 20:12.54 | 13:28/M | |
73 | NA'TAELYNN WILLIAMS | 874 | F | 20:27.42 | 13:38/M | |
74 | ANASTASIA STOJANOVIC | 766 | F | 21:13.80 | 14:09/M | |
75 | JANALEE SOBOTA | 758 | F | 21:14.59 | 14:10/M | |
76 | ELLE FAIR | 272 | F | 23:02.35 | 15:22/M | |
77 | WYATT HOFFMAN | 305 | M | 23:50.50 | 15:54/M | |
78 | GABRIEL ORTIZ | 704 | M | 23:57.11 | 15:58/M | |
79 | ADRIAN BERMUDEZ RIVERA | 200 | M | 24:28.75 | 16:19/M | |
80 | BRAYDEN METZ | 486 | M | 25:55.71 | 17:17/M | |
81 | EZIAH MCKNIGHT | 484 | M | 33:37.17 | 22:25/M | |
82 | SAKARIYA ABDULAHI | 182 | M | 34:57.11 | 23:18/M | |
Top | ||||||
Staff |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | DAN BONORA | 208 | M | 10:35.12 | 7:03/M | |
2 | BRODERIC KEENER | 324 | M | 12:08.58 | 8:06/M | |
3 | CHRIS BURAK | 221 | M | 13:34.79 | 9:03/M | |
4 | CHRISTINE PERSUN | 709 | F | 13:53.93 | 9:16/M | |
5 | BRENT BROCKMAN | 217 | M | 14:29.81 | 9:40/M | |
6 | JESS LONG | 463 | F | 15:21.65 | 10:14/M | |
7 | ALLISON GROSE | 292 | F | 15:28.12 | 10:19/M | |
8 | CARA HERSEY | 300 | F | 17:35.47 | 11:44/M | |
9 | CHLOE GEORGE | 285 | F | 17:38.95 | 11:46/M | |
10 | MAGGIE SHELBAKER | 739 | F | 18:01.55 | 12:01/M | |
11 | HEATHER CHEAM | 230 | F | 19:48.51 | 13:12/M | |
12 | ERIN CAHILL | 226 | F | 26:02.69 | 17:22/M |