Center Banner
 

March For The Fallen

Overall Finish List

September 23, 2023



Hand Cycle - 28 Mile
14 Mile Ruck Light
14 Mile Ruck Heavy
28 Mile Ruck Light
28 Mile Ruck Heavy

5k Run / Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 LEE YALCIN HUMMELSTOWN PA 498 50 M 1:36-50 25:12.77 8:08/M
2 SEBASTIAN ENGLEHART HARRISBURG PA 484 31 M 1:18-35 26:16.65 8:29/M
3 DANIELLE SEE 184 36 F 1:36-50 26:45.72 8:38/M
4 JAMES SUMLIN LEBANON PA 408 50 M 2:36-50 26:46.87 8:38/M
5 LEA LENKER GRATZ PA 424 22 F 1:18-35 27:27.76 8:52/M
6 TAVIAN SUMLIN LEBANON PA 409 23 M 2:18-35 27:37.32 8:55/M
7 CAITI COSGROVE ANNVILLE PA 375 32 F 2:18-35 27:37.99 8:55/M
8 ALEX PICZON KINGSTON PA 450 49 M 3:36-50 27:42.71 8:56/M
9 DOUGLAS LALONE DUNCANNON PA 182 35 M 3:18-35 27:44.91 8:57/M
10 JOANNE POWELL-SMITH 185 55 F 1:51-99 27:57.85 9:01/M
11 CHRISTOPHER JONES HATBORO PA 389 37 M 4:36-50 28:55.22 9:20/M
12 JOHN HORN HEGINS PA 421 61 M 1:51-99 29:09.56 9:24/M
13 ETHAN KREIGLINE DRY RUN PA 394 30 M 4:18-35 29:11.42 9:25/M
14 VAN WILDER 183 66 M 2:51-99 30:20.93 9:47/M
15 DANIEL WISE RED LION PA 437 49 M 5:36-50 31:13.38 10:04/M
16 RALPH WASIAKOWSKI BREINIGSVILLE PA 412 45 M 6:36-50 33:15.55 10:44/M
17 NICOLE WASIAKOWSKI BREINIGSVILLE PA 411 41 F 2:36-50 33:15.72 10:44/M
18 JACK WASIAKOWSKI BREINIGSVILLE PA 410 13 M 1:13-17 33:16.96 10:44/M
19 DAN DENGLER HERSHEY PA 471 44 M 7:36-50 33:20.61 10:45/M
20 SUZANNA ALLEMAN HARRISBURG PA 28 43 F 3:36-50 34:40.03 11:11/M
21 ELAINE SALOMONE HARRISBURG PA 406 62 F 2:51-99 34:40.52 11:11/M
22 ALYSSA VEIT PITTSBURGH PA 196 24 F 3:18-35 35:06.88 11:20/M
23 TAKIS WEEKES MECHANICSBURG PA 491 38 M 8:36-50 37:47.53 12:11/M
24 JAY ARENAS LEBANON PA 451 43 M 9:36-50 38:36.29 12:27/M
25 VICTORIA ALLEMAN HARRISBURG PA 29 16 F 1:13-17 38:39.90 12:28/M
26 RODNEY FARLEY HARRISBURGHARRISBURG PA 381 56 M 3:51-99 40:31.43 13:04/M
27 PATTI BOYLSTON-LYTLE PALMYRA PA 372 65 F 3:51-99 41:55.76 13:32/M
28 CORTEZ GONGORA MECHANICSBURG PA 474 18 M 5:18-35 42:32.53 13:43/M
29 WARREN CROSBY PHILADELPHIA PA 475 20 M 6:18-35 43:05.11 13:54/M
30 MELISSA FARLEY HARRISBURGHARRISBURG PA 380 56 F 4:51-99 43:11.10 13:56/M
31 DAVID GONGORA HERSHEY PA 470 44 M 10:36-50 44:44.24 14:26/M
32 WESLEY DIFFENDERFER NEW CUMBERLAND PA 460 10 M 1: 1-12 50:39.16 16:20/M
33 JILL MARTINEZ NEW CUMBERLAND PA 398 38 F 4:36-50 50:43.80 16:22/M
34 ELLEN SMITH MECHANICSBURG PA 490 57 F 5:51-99 52:06.78 16:49/M
35 MICHAEL SMITH MECHANICSBURG PA 489 61 M 4:51-99 52:07.45 16:49/M
36 AUSTIN BRENDLE LANDISVILLE PA 373 8 M 2: 1-12 52:49.60 17:02/M
37 LILLIAN KELLY FREDERICKSBURG PA 392 7 F 1: 1-12 52:53.82 17:04/M
38 CORA KELLY FREDERICKSBURG PA 390 18 F 4:18-35 52:54.49 17:04/M
39 MARYELLEN PISKORSKI PHILADELPHIAPHILADELPHIA PA 444 34 F 5:18-35 53:21.06 17:13/M
40 TINA YEAGLEY JONESTOWN PA 496 40 F 5:36-50 53:21.29 17:13/M
41 SAMANTHA SURMAN GALETON PA 477 31 F 6:18-35 53:32.33 17:16/M
42 THERESA WILSON HARRISBURG PA 261 42 F 6:36-50 54:19.64 17:31/M
43 KAYLIN TAUNTON HERSHEY PA 473 34 F 7:18-35 54:22.71 17:32/M
44 JULIET STONE CARLISLE PA 407 47 F 7:36-50 55:11.29 17:48/M
45 REBECCA FLAIM JEROME PA 385 77 F 6:51-99 55:11.67 17:48/M
46 ELIAS KELLY FREDERICKSBURG PA 391 10 M 3: 1-12 55:24.80 17:53/M
47 EARL BLAUCH JONESTOWN PA 371 67 M 5:51-99 55:35.46 17:56/M
48 SUE SULESKI DUNCANNON PA 197 49 F 8:36-50 57:54.54 18:41/M
49 LAURIE GRAHAM HARRISBURG PA 386 37 F 9:36-50 58:19.45 18:49/M
50 STACEY ODONNELL POTTSTOWN PA 405 51 F 7:51-99 58:37.32 18:55/M
51 EDWARD ODONNELL POTTSTOWN PA 404 59 M 6:51-99 58:37.48 18:55/M
52 TINA FELBECK WERNERSVILLE PA 383 55 F 8:51-99 58:45.02 18:57/M
53 MATTHEW FELBECK WERNERSVILLE PA 382 55 M 7:51-99 58:45.26 18:57/M
54 RONDA MATTHEWS LYNCHBURG VA 400 57 F 9:51-99 1:03:08.20 20:22/M
55 CHARLES MATTHEWS LYNCHBURG VA 399 58 M 8:51-99 1:03:18.73 20:25/M
56 MAX RODRIGUEZ WILKES BARRE PA 93 27 M 7:18-35 1:04:27.67 20:48/M
57 SUZANNE MIDDAUGH DILLSBURG PA 441 48 F 10:36-50 1:05:12.61 21:02/M
58 SHARON LAVALA HARRISBURG PA 395 47 F 11:36-50 1:05:12.76 21:02/M
59 BRENDAN MIDDAUGH DILLSBURG PA 442 52 M 9:51-99 1:05:13.81 21:03/M
60 WILLIAM MEISER DAUPHIN PA 401 51 M 10:51-99 1:06:35.25 21:29/M
61 BILLIE EVANS HALLSTEAD PA 379 70 M 11:51-99 1:06:36.73 21:29/M
62 ODIN BENFER WERNERSVILLE PA 369 9 M 4: 1-12 1:09:57.53 22:34/M
63 ZOEY BENFER WERNERSVILLE PA 370 7 F 2: 1-12 1:09:58.78 22:34/M
64 ADAM BENFER WERNERSVILLE PA 367 33 M 8:18-35 1:10:13.47 22:39/M
65 BROOKE BENFER WERNERSVILLE PA 368 33 F 8:18-35 1:10:13.76 22:39/M
66 GINA BATVINSKAS CLINTON PA 366 64 F 10:51-99 1:11:03.12 22:55/M
67 PENNY WEST LANCASTER PA 413 61 F 11:51-99 1:14:26.40 24:01/M
68 CRAIG FISHER MANHEIM PA 384 62 M 12:51-99 1:14:34.90 24:04/M
Top  

Hand Cycle - 28 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DAVID GIFFORD PITTSBURGH PA 265 55 M 1:Overall 3:12:57.00 6:53/M
Top  

14 Mile Ruck Light

Place Name City Bib No Age Gender Age Group Total Time Pace
1 RHEA WEAVER DAUPHIN PA 436 32 F 1:Overall 1:47:53.71 7:42/M
2 BRYAN BRANDMEIR WALNUTPORT PA 39 39 M 1:Overall 2:12:51.68 9:29/M
3 KRISTEN BRANDMEIR WALNUTPORT PA 40 34 F 2:Overall 2:12:55.96 9:30/M
4 TIMOTHY SEVISON HARRISBURG PA 96 60 M 2:Overall 2:20:07.27 10:01/M
5 KAILEE GLOCK CAMP HILL PA 53 29 F 3:Overall 2:55:15.92 12:31/M
6 LINDSAY EWING HARRISBURG PA 48 36 F 1:36-50 2:55:25.56 12:32/M
7 NICOLE SIDLE JONESTOWN PA 100 33 F 1:18-35 3:01:31.00 12:58/M
8 JACLYN ALLWEIN MYERSTOWN PA 30 42 F 2:36-50 3:01:32.93 12:58/M
9 WENDY CAMASTA LEBANON PA 41 56 F 1:51-99 3:01:33.30 12:58/M
10 SHANE HOVERTER CHAMBERSBURG PA 68 49 M 3:Overall 3:01:50.32 12:59/M
11 SUSAN BARTAK CAMP HILL PA 31 46 F 3:36-50 3:10:30.89 13:36/M
12 LAURIE BEERS JONESTOWN PA 33 42 F 4:36-50 3:12:37.98 13:46/M
13 DAWN WETZEL LEBANON PA 260 38 F 5:36-50 3:12:38.45 13:46/M
14 JOHN GOLDBACH LANCASTER PA 54 60 M 1:51-99 3:14:57.88 13:56/M
15 SHERRY VANHORN PINE GROVE PA 259 41 F 6:36-50 3:15:37.31 13:58/M
16 SARA RICH JONESTOWN PA 91 18 F 2:18-35 3:22:08.07 14:26/M
17 ANGELA ULM JONESTOWN PA 258 36 F 7:36-50 3:22:16.48 14:27/M
18 VALERIE MONK JONESTOWN PA 429 34 F 3:18-35 3:22:18.94 14:27/M
19 MICHELLE STOKRP JONESTOWN PA 255 39 F 8:36-50 3:22:23.29 14:27/M
20 ASH RICH JONESTOWN PA 90 18 F 4:18-35 3:22:43.15 14:29/M
21 MICHELLE MATZ AUBURN PA 181 17 M 1:13-17 3:27:19.87 14:49/M
22 BARBARA BLAUCH JONESTOWN PA 35 63 F 2:51-99 3:27:37.93 14:50/M
23 JOHN NEGLEY HARRISBURG PA 445 46 M 1:36-50 3:40:11.38 15:44/M
24 CASSIE COWELL EDINBORO PA 324 25 F 5:18-35 3:40:14.85 15:44/M
25 GENE MIZDAIL HARRISBURG PA 85 58 M 2:51-99 3:43:08.94 15:56/M
26 HELEN HAWORTH WAKEFIELD QC 479 31 F 6:18-35 3:44:29.60 16:02/M
27 THERESA BOYER JONESTOWN PA 37 36 F 9:36-50 3:49:28.06 16:23/M
28 WENDY REARDON JONESTOWN PA 468 48 F 10:36-50 3:49:28.27 16:23/M
29 MICHAEL GERACE LEBANON PA 52 53 M 3:51-99 3:49:40.58 16:24/M
30 SEAN QUINN EASTON PA 89 56 M 4:51-99 3:52:29.32 16:36/M
31 DENISE KRUSZEWSKI BALA CYNWYD PA 432 58 F 3:51-99 3:55:31.64 16:49/M
32 EDWARD KRUSZEWSKI BALA CYNWYD PA 433 60 M 5:51-99 3:55:32.89 16:49/M
33 PAUL LUKSA HARRISBURG PA 76 38 M 2:36-50 3:57:34.13 16:58/M
34 CANDIN FOX DRUMS PA 416 39 F 11:36-50 3:57:37.29 16:58/M
35 AMBER DAY JOHNS ISLAND SC 45 36 F 12:36-50 3:58:27.96 17:02/M
36 ANDREA HARPER HARRISBURG PA 60 30 F 7:18-35 4:00:12.25 17:09/M
37 ALPHONSUS ROMEJKO ELIZABETHTOWN PA 94 32 M 1:18-35 4:00:12.96 17:09/M
38 JIM DAVIDSON ZIONSVILLE PA 44 59 M 6:51-99 4:02:14.55 17:18/M
39 ANTHONY DANTONIO ANNVILLE PA 43 53 M 7:51-99 4:07:31.87 17:41/M
40 JULLISA LEONARD MIDDLETOWN PA 457 33 F 8:18-35 4:07:33.34 17:41/M
41 DAWN JARVIS HARRISBURG PA 71 62 F 4:51-99 4:09:12.10 17:48/M
42 MATTHEW ROBINSON GETTYSBURG PA 92 41 M 3:36-50 4:10:41.16 17:54/M
43 TINA DRONICK NEW RINGGOLD PA 47 46 F 13:36-50 4:10:44.56 17:55/M
44 BRANDON GIFT NEWMANSTOWN PA 439 31 M 2:18-35 4:11:51.48 17:59/M
45 ERIN GIFT NEWMANSTOWN PA 438 31 F 9:18-35 4:11:52.41 17:59/M
46 CHRISTINE SEHAR HARRISBURG PA 95 55 F 5:51-99 4:12:30.88 18:02/M
47 AMANDA KNILL HARRISBURG PA 72 44 F 14:36-50 4:12:31.38 18:02/M
48 JESSICA STRAINING HARRISBURG PA 256 42 F 15:36-50 4:12:31.57 18:02/M
49 CYNTHIA PADRON CATASAUQUA PA 493 38 F 16:36-50 4:14:27.56 18:11/M
50 ALEXANDRA PADRON ALLENTOWN PA 494 28 F 10:18-35 4:14:28.07 18:11/M
51 CONNOR HENSLEY DENVER PA 62 16 M 2:13-17 4:19:48.93 18:33/M
52 CHRISTOPHER HENSLEY DENVER PA 61 40 M 4:36-50 4:19:52.34 18:34/M
53 ROBERTA MELNYK HAVERTOWN PA 83 52 F 6:51-99 4:23:30.60 18:49/M
54 ELIZABETH KOTZMOYER HARRISBURG PA 418 47 F 17:36-50 4:27:04.48 19:05/M
55 BRIAN BURNS HARRISBURG PA 417 49 M 5:36-50 4:27:04.66 19:05/M
56 JOHN FELTS LANDENBERG PA 49 52 M 8:51-99 4:27:08.23 19:05/M
57 JOHN MCDERMOTT HUMMELSTOWN PA 81 42 M 6:36-50 4:29:30.56 19:15/M
58 JACOB FERGER MAGNOLIA DE 50 41 M 7:36-50 4:29:32.76 19:15/M
59 RICHARD SHANER PHOENIXVILLE PA 97 45 M 8:36-50 4:32:05.57 19:26/M
60 BRANDON KOEPKE KELOWNA BC 339 34 M 3:18-35 4:32:07.44 19:26/M
61 KEITH LAVALA HARRISBURG PA 73 48 M 9:36-50 4:32:22.54 19:27/M
62 DENNIS HICKS TOBYHANNA PA 64 62 M 9:51-99 4:38:18.86 19:53/M
63 LARS HICKS TOBYHANNA PA 65 25 M 4:18-35 4:38:19.22 19:53/M
64 SCOTT YOUNG DEDHAM MA 264 41 M 10:36-50 4:38:21.35 19:53/M
65 ROBERT NYLANDER POMPANO BEACH FL 86 38 M 11:36-50 4:38:22.10 19:53/M
66 DAVE PLATTE ARLINGTON VA 87 57 M 10:51-99 4:38:28.14 19:53/M
67 CHRIS PULLIAM TANEYTOWN MD 88 52 M 11:51-99 4:38:28.21 19:53/M
68 CHARLES DALGLEISH VIENNA VA 42 66 M 12:51-99 4:38:28.27 19:53/M
69 M.J POWERS PLANO IL 500 33 M 5:18-35 4:38:32.06 19:54/M
70 QUENTIN HOOVER WYALUSING PA 67 41 M 12:36-50 4:50:39.75 20:46/M
71 ERIKA GROVE DUNCANNON PA 459 45 F 18:36-50 4:52:47.30 20:55/M
72 WAYLON GROVE DUNCANNON PA 458 51 M 13:51-99 4:52:48.15 20:55/M
73 JOSEPH GONZALEZ MARYSVILLE PA 55 31 M 6:18-35 5:18:30.59 22:45/M
74 MICHELLE MATZ AUBURN PA 80 53 F 7:51-99 5:18:32.81 22:45/M
75 ARIEL MATZ POTTSVILLE PA 79 32 F 11:18-35 5:18:32.88 22:45/M
76 JESSE BOYER IV DUNCANNON PA 38 53 M 14:51-99 5:18:39.62 22:46/M
77 MIRANDA SHIRK ELIZABETHTOWN PA 99 37 F 19:36-50 5:19:04.85 22:47/M
78 AMBER TRAVIS YORK PA 257 41 F 20:36-50 5:19:07.33 22:48/M
79 LORI SHIRK AKRON PA 98 58 F 8:51-99 5:19:08.43 22:48/M
80 JOHN GRISCAVAGE MANCHESTER PA 59 45 M 13:36-50 5:19:51.19 22:51/M
81 JANEL SIMMERS LEBANON PA 251 43 F 21:36-50 5:19:51.23 22:51/M
82 CAROLYN DEBUQUE QUAKERTOWN PA 46 62 F 9:51-99 5:40:29.66 24:19/M
83 PAIGE GRIFFIN QUAKERTOWN PA 58 31 F 12:18-35 5:40:31.50 24:19/M
84 JESS BOST EVANS GA 36 40 F 22:36-50 7:58:51.78 34:12/M
85 WES GRAY HUMACAO PR 57 43 M 14:36-50 8:15:32.13 35:24/M
86 SEAN MCDONOUGH DUNMORE PA 82 43 M 15:36-50 10:32:52.05 45:12/M
Top  

14 Mile Ruck Heavy

Place Name City Bib No Age Gender Age Group Total Time Pace
1 SAMUEL HEPLER CRANBERRY PA 5 24 M 1:Overall 2:27:47.54 10:33/M
2 ERIC LANGE PALMYRA PA 10 48 M 2:Overall 2:46:25.11 11:53/M
3 EMILY KELLER MYERSTOWN PA 8 28 F 1:Overall 2:49:48.44 12:08/M
4 DANA SEYFERT LEBANON PA 454 28 F 2:Overall 2:49:48.74 12:08/M
5 MATTHEW HAHN PALMYRA PA 1 48 M 3:Overall 2:50:30.81 12:11/M
6 BOBBI SEYFERT JONESTOWN PA 24 50 F 3:Overall 3:01:48.30 12:59/M
7 MATT MINNIER NORTHUMBERLAND PA 18 53 M 1:51-99 3:04:36.68 13:11/M
8 ALLISON HEPLER KNOX PA 2 21 F 1:18-35 3:06:37.59 13:20/M
9 CLARK HEPLER FRANKLIN PA 3 52 M 2:51-99 3:06:39.88 13:20/M
10 DAVID WAGNER EVERETT PA 27 35 M 1:18-35 3:24:52.53 14:38/M
11 AMY KELLY FREDERICKSBURG PA 9 44 F 1:36-50 3:27:37.19 14:50/M
12 MATTHEW KEELER CARLISLE PA 419 37 M 1:36-50 3:42:01.09 15:52/M
13 WALTER MELNYK HAVERTOWN PA 15 55 M 3:51-99 3:49:45.87 16:25/M
14 JAMES SHORT BANGOR PA 304 53 M 4:51-99 3:54:45.55 16:46/M
15 TIM FOX DRUMS PA 415 40 M 2:36-50 3:57:35.36 16:58/M
16 DAVID COLES DRUMS PA 276 41 M 3:36-50 3:57:35.72 16:58/M
17 WILLIAM LEINBACH HAMBURG PA 12 32 M 2:18-35 3:58:23.10 17:02/M
18 MATTHEW LEINBACH JOHNS ISLAND SC 11 40 M 4:36-50 3:58:25.66 17:02/M
19 FINBARR MCCARTHY PEARL RIVER NY 14 56 M 5:51-99 3:58:51.86 17:04/M
20 KEITH LLOYD ELIZABETHTOWN PA 13 51 M 6:51-99 4:07:32.39 17:41/M
21 JAIME BROWN FREDERICKSBURG PA 440 39 F 2:36-50 4:08:34.82 17:45/M
22 OWEN REITENAUER LEBANON PA 22 35 M 3:18-35 4:09:10.98 17:48/M
23 DANIEL OLWEILER ELIZABETHTOWN PA 19 39 M 5:36-50 4:16:00.44 18:17/M
24 RON ISAACS GREENCASTLE PA 453 52 M 7:51-99 4:16:42.92 18:20/M
25 JIM HURD HAGERSTOWN MD 7 50 M 6:36-50 4:16:43.41 18:20/M
26 JIM ROBISON HANCOCK MD 23 52 M 8:51-99 4:16:44.45 18:20/M
27 PETER EGAN OAKMONT PA 414 57 M 9:51-99 4:17:54.62 18:25/M
28 AIDEN QUINN EASTON PA 21 23 M 4:18-35 4:23:27.84 18:49/M
29 JUSTINE LUNDSTED BROOKTONDALE NY 291 31 F 2:18-35 4:44:21.19 20:19/M
30 TABITHA HICKMAN PITTSBURGH PA 6 32 F 3:18-35 4:51:13.56 20:48/M
31 ERIC MILLER LEWISTOWN PA 16 44 M 7:36-50 5:10:22.11 22:10/M
32 JENNIFER MILLER LEWISTOWN PA 17 48 F 3:36-50 5:11:09.94 22:14/M
33 SEBASTIAN PUGLIESE WYNNEWOOD PA 20 58 M 10:51-99 5:12:29.22 22:19/M
Top  

28 Mile Ruck Light

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BRIAN MARQUARDT SCHUYLKILL HAVEN PA 349 38 M 1:Overall 4:11:52.70 9:00/M
2 RYAN LUNDSTED BROOKTONDALE NY 348 31 M 2:Overall 4:26:04.78 9:30/M
3 GERALD CARMODY WARREN NJ 499 23 M 3:Overall 4:38:23.89 9:57/M
4 GRAHAM D ROWLAND PA 497 34 M 1:18-35 4:38:25.64 9:57/M
5 JOSHUA LUNDSTED LITITZ PA 346 33 M 2:18-35 4:44:21.14 10:09/M
6 YAN FENG NEWTOWN SQUARE PA 495 31 F 1:Overall 4:49:13.68 10:20/M
7 LIN MENGYUAN LEBANON PA 286 28 F 2:Overall 4:49:17.63 10:20/M
8 ALETHEA BURKETT EMLENTON PA 320 47 F 3:Overall 4:56:27.46 10:35/M
9 JOSEPH BURKETT EMLENTON PA 321 46 M 1:36-50 4:56:27.68 10:35/M
10 MARK FISHER SHREWSBURY PA 487 44 M 2:36-50 5:02:21.80 10:48/M
11 ROBERT FARINA BLANDON PA 431 42 M 3:36-50 5:12:18.45 11:09/M
12 ERIK CHAVEZ LAS VEGAS NV 323 51 M 1:51-99 5:12:30.31 11:10/M
13 JOSH RUSSELL HUMACAO PR 358 39 M 4:36-50 5:32:15.65 11:52/M
14 COURTNEY BROWN LEWISBERRY PA 318 32 F 1:18-35 6:06:04.11 13:04/M
15 CELESTE KOSTELNIK MOORESTOWN NJ 340 46 F 1:36-50 6:11:27.07 13:16/M
16 NORA PICKENS GLENSIDELE PA 356 41 F 2:36-50 6:23:52.84 13:43/M
17 PAUL BOEHMER LEWISBURG PA 316 33 M 3:18-35 6:37:13.99 14:11/M
18 KAI WU BROOKLYN NY 478 36 M 5:36-50 7:27:15.77 15:58/M
19 JOHN FISCHER PHILADELPHIA PA 327 59 M 2:51-99 7:44:05.16 16:34/M
20 COREY HOFFSTEIN SAINT PETERSBURG FL 335 36 M 6:36-50 7:44:14.18 16:35/M
21 MICHAEL SMITH EATONTOWN NJ 361 46 M 7:36-50 7:59:06.06 17:07/M
22 NICHOLAS SCHMITZ GAITHERSBURG MD 359 41 M 8:36-50 8:14:32.81 17:40/M
23 LAWSON BOST EVANS GA 425 40 M 9:36-50 8:14:34.89 17:40/M
24 KATHERINE GRAY HUMACAO PR 331 42 F 3:36-50 8:15:32.83 17:42/M
25 DEBRA INCH SELINSGROVE PA 492 58 F 1:51-99 8:23:40.33 17:59/M
26 CHARLES LAFFERTY MOHRSVILLE PA 341 44 M 10:36-50 8:27:18.64 18:07/M
27 TYLER SCHULTZ DUNCANNON PA 430 37 M 11:36-50 8:36:58.22 18:28/M
28 TRAVIS MICHAUD GATINEAU QC 464 37 M 12:36-50 8:37:54.93 18:30/M
29 EMINA CARDAMONE LANSDALE PA 435 43 F 4:36-50 8:38:07.84 18:30/M
30 TANYA MILLEDGE OSKALOOSA IA 351 54 F 2:51-99 8:38:07.96 18:30/M
31 TODD MCINTIRE BROOMALL PA 350 58 M 3:51-99 8:38:08.47 18:30/M
32 PATTY LUNDSTED JONESTOWN PA 347 54 F 3:51-99 8:38:30.13 18:31/M
33 MATTHEW MERCER ORL�ANS ON 461 36 M 13:36-50 8:38:57.52 18:32/M
34 MICHAEL GRABY LEBANON PA 330 52 M 4:51-99 8:58:30.15 19:14/M
35 LOGAN CATALFANO MIDDLETOWN PA 322 34 M 4:18-35 8:58:30.49 19:14/M
36 CODY WESTRICK DUNCANSVILLE PA 365 30 M 5:18-35 9:04:44.63 19:27/M
37 JONATHAN NICOLETTI PENNSBURG PA 354 40 M 14:36-50 9:04:47.26 19:27/M
38 AMY BOLLINGER HUMMELSTOWN PA 317 53 F 4:51-99 9:14:07.64 19:47/M
39 PAUL GRUBBS YORK PA 332 65 M 5:51-99 9:14:10.59 19:48/M
40 MICHAEL LOQUASTO BELLEFONTE PA 344 32 M 6:18-35 9:19:51.68 20:00/M
41 BENJAMEN MURCH COATESVILLE PA 353 40 M 15:36-50 9:19:54.09 20:00/M
42 NORMAN TONTI PITTSBURGH PA 362 59 M 6:51-99 9:27:06.29 20:15/M
43 LARA SIMMON BELLEFONTE PA 360 55 F 5:51-99 9:33:03.32 20:28/M
44 ARAN RYAN PHILADELPHIA PA 467 49 M 16:36-50 10:32:55.66 22:36/M
45 MICHAEL CASTRO PHILADELPHIA PA 488 23 M 7:18-35 10:32:56.64 22:36/M
Top  

28 Mile Ruck Heavy

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CLINTON HEPLER CRANBERRY PA 283 42 M 1:Overall 4:46:11.56 10:13/M
2 DAN STASNY FAIRFIELD PA 307 54 M 2:Overall 6:44:01.45 14:26/M
3 SEAN MAGUIRE HUMMELSTOWN PA 292 35 M 3:Overall 6:56:16.77 14:52/M
4 ANDREW WALTENBAUGH EBENSBURG PA 310 43 M 1:36-50 7:22:19.82 15:48/M
5 RYAN KIRLIN HAVERFORD PA 290 36 M 2:36-50 7:27:16.10 15:58/M
6 MARK FRITSCHLANSKI BALTIMORE MD 282 41 M 3:36-50 7:32:51.84 16:10/M
7 DAVID RATH BURNT HILLS NY 300 40 M 4:36-50 7:44:10.26 16:35/M
8 ERIK BUATTE OWENS CROSS ROADS AL 455 38 M 5:36-50 7:44:13.65 16:35/M
9 MATT HEPLER EMLENTON PA 284 49 M 6:36-50 7:56:59.67 17:02/M
10 MONICA HEPLER EMLENTON PA 285 50 F 1:Overall 7:57:00.80 17:02/M
11 JOHN RIDER SEVEN VALLEYS PA 301 31 M 1:18-35 8:14:40.23 17:40/M
12 LUKE JASUDAVICIUS ST. CATHARINES ON 288 36 M 7:36-50 8:38:00.22 18:30/M
13 GRANT FISHER MEYERSDALE PA 279 17 M 1:13-17 8:38:21.64 18:31/M
14 PATRICK CLEARY BROOMALL PA 274 41 M 8:36-50 8:44:41.03 18:44/M
15 SETH MAURER HEGINS PA 294 33 M 2:18-35 8:49:49.59 18:55/M
16 THAISEN NGUYEN PHILADELPHIA PA 482 25 M 3:18-35 8:49:57.97 18:56/M
17 RYAN BENT WOODBRIDGE VA 268 42 M 9:36-50 8:52:03.56 19:00/M
18 KYLE NETTLES CRESSONA PA 297 34 M 4:18-35 8:55:34.88 19:08/M
19 LUKE CATALFANO MIDDLETOWN PA 270 34 M 5:18-35 8:58:31.27 19:14/M
20 AARON MOORES ETTERS PA 296 37 M 10:36-50 9:10:00.56 19:39/M
21 JOE DESIPIO NEWTOWN SQUARE PA 277 38 M 11:36-50 9:19:08.11 19:58/M
22 KATHLEEN WILLIAMS SHIPPENSBURG PA 312 50 F 2:Overall 9:41:09.01 20:45/M
23 DANIEL SORGE LEWISBERRY PA 306 62 M 1:51-99 9:46:15.27 20:56/M
24 CHRIS PEIFFER PALMYRA PA 298 36 M 12:36-50 9:57:21.39 21:20/M
25 BRET WIEST FREDERICKSBURG PA 311 36 M 13:36-50 9:57:28.11 21:20/M
26 JOHN MATULEVICH SAINT CLAIR PA 293 29 M 6:18-35 9:57:30.07 21:20/M
27 STEPHEN ALEXANDER WATERVILLE PA 266 37 M 14:36-50 9:57:30.40 21:20/M
28 AARON ULM FREDERICKSBURG PA 309 37 M 15:36-50 9:57:30.91 21:20/M
29 JOSIAH MILLER BERLIN PA 485 17 M 2:13-17 10:06:05.99 21:39/M
30 JOHN FISHER MEYERSDALE PA 280 46 M 16:36-50 10:06:09.76 21:39/M
31 DANIIL SHAPIRO FOREST HILLS NY 303 34 M 7:18-35 10:17:38.52 22:04/M
32 EDWARD CHRONOWSKI WILKES BARRE PA 272 43 M 17:36-50 10:20:15.31 22:09/M