5k Run / Walk Men: 1-12 13-17 18-35 36-50 51-99
5k Run / Walk Women: 1-12 13-17 18-35 36-50 51-99
Hand Cycle - 28 Mile Men: Top Finishers
Hand Cycle - 28 Mile Women:
14 Mile Ruck Light Men: Top Finishers 13-17 18-35 36-50 51-99
14 Mile Ruck Light Women: Top Finishers 18-35 36-50 51-99
14 Mile Ruck Heavy Men: Top Finishers 18-35 36-50 51-99
14 Mile Ruck Heavy Women: Top Finishers 18-35 36-50
28 Mile Ruck Light Men: Top Finishers 18-35 36-50 51-99
28 Mile Ruck Light Women: Top Finishers 18-35 36-50 51-99
28 Mile Ruck Heavy Men: Top Finishers 13-17 18-35 36-50 51-99
28 Mile Ruck Heavy Women: Top Finishers
5k Run / Walk |
|||||||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WESLEY DIFFENDERFER | NEW CUMBERLAND PA | 460 | 10 | 32 | 50:39.16 | 16:20/M |
2 | AUSTIN BRENDLE | LANDISVILLE PA | 373 | 8 | 36 | 52:49.60 | 17:02/M |
3 | ELIAS KELLY | FREDERICKSBURG PA | 391 | 10 | 46 | 55:24.80 | 17:53/M |
4 | ODIN BENFER | WERNERSVILLE PA | 369 | 9 | 62 | 1:09:57.53 | 22:34/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LILLIAN KELLY | FREDERICKSBURG PA | 392 | 7 | 37 | 52:53.82 | 17:04/M |
2 | ZOEY BENFER | WERNERSVILLE PA | 370 | 7 | 63 | 1:09:58.78 | 22:34/M |
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACK WASIAKOWSKI | BREINIGSVILLE PA | 410 | 13 | 18 | 33:16.96 | 10:44/M |
Top | |||||||
Female 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICTORIA ALLEMAN | HARRISBURG PA | 29 | 16 | 25 | 38:39.90 | 12:28/M |
Top | |||||||
Male 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SEBASTIAN ENGLEHART | HARRISBURG PA | 484 | 31 | 2 | 26:16.65 | 8:29/M |
2 | TAVIAN SUMLIN | LEBANON PA | 409 | 23 | 6 | 27:37.32 | 8:55/M |
3 | DOUGLAS LALONE | DUNCANNON PA | 182 | 35 | 9 | 27:44.91 | 8:57/M |
4 | ETHAN KREIGLINE | DRY RUN PA | 394 | 30 | 13 | 29:11.42 | 9:25/M |
5 | CORTEZ GONGORA | MECHANICSBURG PA | 474 | 18 | 28 | 42:32.53 | 13:43/M |
6 | WARREN CROSBY | PHILADELPHIA PA | 475 | 20 | 29 | 43:05.11 | 13:54/M |
7 | MAX RODRIGUEZ | WILKES BARRE PA | 93 | 27 | 56 | 1:04:27.67 | 20:48/M |
8 | ADAM BENFER | WERNERSVILLE PA | 367 | 33 | 64 | 1:10:13.47 | 22:39/M |
Top | |||||||
Female 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEA LENKER | GRATZ PA | 424 | 22 | 5 | 27:27.76 | 8:52/M |
2 | CAITI COSGROVE | ANNVILLE PA | 375 | 32 | 7 | 27:37.99 | 8:55/M |
3 | ALYSSA VEIT | PITTSBURGH PA | 196 | 24 | 22 | 35:06.88 | 11:20/M |
4 | CORA KELLY | FREDERICKSBURG PA | 390 | 18 | 38 | 52:54.49 | 17:04/M |
5 | MARYELLEN PISKORSKI | PHILADELPHIAPHILADELPHIA PA | 444 | 34 | 39 | 53:21.06 | 17:13/M |
6 | SAMANTHA SURMAN | GALETON PA | 477 | 31 | 41 | 53:32.33 | 17:16/M |
7 | KAYLIN TAUNTON | HERSHEY PA | 473 | 34 | 43 | 54:22.71 | 17:32/M |
8 | BROOKE BENFER | WERNERSVILLE PA | 368 | 33 | 65 | 1:10:13.76 | 22:39/M |
Top | |||||||
Male 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEE YALCIN | HUMMELSTOWN PA | 498 | 50 | 1 | 25:12.77 | 8:08/M |
2 | JAMES SUMLIN | LEBANON PA | 408 | 50 | 4 | 26:46.87 | 8:38/M |
3 | ALEX PICZON | KINGSTON PA | 450 | 49 | 8 | 27:42.71 | 8:56/M |
4 | CHRISTOPHER JONES | HATBORO PA | 389 | 37 | 11 | 28:55.22 | 9:20/M |
5 | DANIEL WISE | RED LION PA | 437 | 49 | 15 | 31:13.38 | 10:04/M |
6 | RALPH WASIAKOWSKI | BREINIGSVILLE PA | 412 | 45 | 16 | 33:15.55 | 10:44/M |
7 | DAN DENGLER | HERSHEY PA | 471 | 44 | 19 | 33:20.61 | 10:45/M |
8 | TAKIS WEEKES | MECHANICSBURG PA | 491 | 38 | 23 | 37:47.53 | 12:11/M |
9 | JAY ARENAS | LEBANON PA | 451 | 43 | 24 | 38:36.29 | 12:27/M |
10 | DAVID GONGORA | HERSHEY PA | 470 | 44 | 31 | 44:44.24 | 14:26/M |
Top | |||||||
Female 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIELLE SEE | 184 | 36 | 3 | 26:45.72 | 8:38/M | |
2 | NICOLE WASIAKOWSKI | BREINIGSVILLE PA | 411 | 41 | 17 | 33:15.72 | 10:44/M |
3 | SUZANNA ALLEMAN | HARRISBURG PA | 28 | 43 | 20 | 34:40.03 | 11:11/M |
4 | JILL MARTINEZ | NEW CUMBERLAND PA | 398 | 38 | 33 | 50:43.80 | 16:22/M |
5 | TINA YEAGLEY | JONESTOWN PA | 496 | 40 | 40 | 53:21.29 | 17:13/M |
6 | THERESA WILSON | HARRISBURG PA | 261 | 42 | 42 | 54:19.64 | 17:31/M |
7 | JULIET STONE | CARLISLE PA | 407 | 47 | 44 | 55:11.29 | 17:48/M |
8 | SUE SULESKI | DUNCANNON PA | 197 | 49 | 48 | 57:54.54 | 18:41/M |
9 | LAURIE GRAHAM | HARRISBURG PA | 386 | 37 | 49 | 58:19.45 | 18:49/M |
10 | SUZANNE MIDDAUGH | DILLSBURG PA | 441 | 48 | 57 | 1:05:12.61 | 21:02/M |
11 | SHARON LAVALA | HARRISBURG PA | 395 | 47 | 58 | 1:05:12.76 | 21:02/M |
Top | |||||||
Male 51 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN HORN | HEGINS PA | 421 | 61 | 12 | 29:09.56 | 9:24/M |
2 | VAN WILDER | 183 | 66 | 14 | 30:20.93 | 9:47/M | |
3 | RODNEY FARLEY | HARRISBURGHARRISBURG PA | 381 | 56 | 26 | 40:31.43 | 13:04/M |
4 | MICHAEL SMITH | MECHANICSBURG PA | 489 | 61 | 35 | 52:07.45 | 16:49/M |
5 | EARL BLAUCH | JONESTOWN PA | 371 | 67 | 47 | 55:35.46 | 17:56/M |
6 | EDWARD ODONNELL | POTTSTOWN PA | 404 | 59 | 51 | 58:37.48 | 18:55/M |
7 | MATTHEW FELBECK | WERNERSVILLE PA | 382 | 55 | 53 | 58:45.26 | 18:57/M |
8 | CHARLES MATTHEWS | LYNCHBURG VA | 399 | 58 | 55 | 1:03:18.73 | 20:25/M |
9 | BRENDAN MIDDAUGH | DILLSBURG PA | 442 | 52 | 59 | 1:05:13.81 | 21:03/M |
10 | WILLIAM MEISER | DAUPHIN PA | 401 | 51 | 60 | 1:06:35.25 | 21:29/M |
11 | BILLIE EVANS | HALLSTEAD PA | 379 | 70 | 61 | 1:06:36.73 | 21:29/M |
12 | CRAIG FISHER | MANHEIM PA | 384 | 62 | 68 | 1:14:34.90 | 24:04/M |
Top | |||||||
Female 51 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOANNE POWELL-SMITH | 185 | 55 | 10 | 27:57.85 | 9:01/M | |
2 | ELAINE SALOMONE | HARRISBURG PA | 406 | 62 | 21 | 34:40.52 | 11:11/M |
3 | PATTI BOYLSTON-LYTLE | PALMYRA PA | 372 | 65 | 27 | 41:55.76 | 13:32/M |
4 | MELISSA FARLEY | HARRISBURGHARRISBURG PA | 380 | 56 | 30 | 43:11.10 | 13:56/M |
5 | ELLEN SMITH | MECHANICSBURG PA | 490 | 57 | 34 | 52:06.78 | 16:49/M |
6 | REBECCA FLAIM | JEROME PA | 385 | 77 | 45 | 55:11.67 | 17:48/M |
7 | STACEY ODONNELL | POTTSTOWN PA | 405 | 51 | 50 | 58:37.32 | 18:55/M |
8 | TINA FELBECK | WERNERSVILLE PA | 383 | 55 | 52 | 58:45.02 | 18:57/M |
9 | RONDA MATTHEWS | LYNCHBURG VA | 400 | 57 | 54 | 1:03:08.20 | 20:22/M |
10 | GINA BATVINSKAS | CLINTON PA | 366 | 64 | 66 | 1:11:03.12 | 22:55/M |
11 | PENNY WEST | LANCASTER PA | 413 | 61 | 67 | 1:14:26.40 | 24:01/M |
Hand Cycle - 28 Mile |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID GIFFORD | PITTSBURGH PA | 265 | 55 | 1 | 3:12:57.00 | 6:53/M |
14 Mile Ruck Light |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYAN BRANDMEIR | WALNUTPORT PA | 39 | 39 | 2 | 2:12:51.68 | 9:29/M |
2 | TIMOTHY SEVISON | HARRISBURG PA | 96 | 60 | 4 | 2:20:07.27 | 10:01/M |
3 | SHANE HOVERTER | CHAMBERSBURG PA | 68 | 49 | 10 | 3:01:50.32 | 12:59/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RHEA WEAVER | DAUPHIN PA | 436 | 32 | 1 | 1:47:53.71 | 7:42/M |
2 | KRISTEN BRANDMEIR | WALNUTPORT PA | 40 | 34 | 3 | 2:12:55.96 | 9:30/M |
3 | KAILEE GLOCK | CAMP HILL PA | 53 | 29 | 5 | 2:55:15.92 | 12:31/M |
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELLE MATZ | AUBURN PA | 181 | 17 | 21 | 3:27:19.87 | 14:49/M |
2 | CONNOR HENSLEY | DENVER PA | 62 | 16 | 51 | 4:19:48.93 | 18:33/M |
Top | |||||||
Male 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALPHONSUS ROMEJKO | ELIZABETHTOWN PA | 94 | 32 | 37 | 4:00:12.96 | 17:09/M |
2 | BRANDON GIFT | NEWMANSTOWN PA | 439 | 31 | 44 | 4:11:51.48 | 17:59/M |
3 | BRANDON KOEPKE | KELOWNA BC | 339 | 34 | 60 | 4:32:07.44 | 19:26/M |
4 | LARS HICKS | TOBYHANNA PA | 65 | 25 | 63 | 4:38:19.22 | 19:53/M |
5 | M.J POWERS | PLANO IL | 500 | 33 | 69 | 4:38:32.06 | 19:54/M |
6 | JOSEPH GONZALEZ | MARYSVILLE PA | 55 | 31 | 73 | 5:18:30.59 | 22:45/M |
Top | |||||||
Female 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLE SIDLE | JONESTOWN PA | 100 | 33 | 7 | 3:01:31.00 | 12:58/M |
2 | SARA RICH | JONESTOWN PA | 91 | 18 | 16 | 3:22:08.07 | 14:26/M |
3 | VALERIE MONK | JONESTOWN PA | 429 | 34 | 18 | 3:22:18.94 | 14:27/M |
4 | ASH RICH | JONESTOWN PA | 90 | 18 | 20 | 3:22:43.15 | 14:29/M |
5 | CASSIE COWELL | EDINBORO PA | 324 | 25 | 24 | 3:40:14.85 | 15:44/M |
6 | HELEN HAWORTH | WAKEFIELD QC | 479 | 31 | 26 | 3:44:29.60 | 16:02/M |
7 | ANDREA HARPER | HARRISBURG PA | 60 | 30 | 36 | 4:00:12.25 | 17:09/M |
8 | JULLISA LEONARD | MIDDLETOWN PA | 457 | 33 | 40 | 4:07:33.34 | 17:41/M |
9 | ERIN GIFT | NEWMANSTOWN PA | 438 | 31 | 45 | 4:11:52.41 | 17:59/M |
10 | ALEXANDRA PADRON | ALLENTOWN PA | 494 | 28 | 50 | 4:14:28.07 | 18:11/M |
11 | ARIEL MATZ | POTTSVILLE PA | 79 | 32 | 75 | 5:18:32.88 | 22:45/M |
12 | PAIGE GRIFFIN | QUAKERTOWN PA | 58 | 31 | 83 | 5:40:31.50 | 24:19/M |
Top | |||||||
Male 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN NEGLEY | HARRISBURG PA | 445 | 46 | 23 | 3:40:11.38 | 15:44/M |
2 | PAUL LUKSA | HARRISBURG PA | 76 | 38 | 33 | 3:57:34.13 | 16:58/M |
3 | MATTHEW ROBINSON | GETTYSBURG PA | 92 | 41 | 42 | 4:10:41.16 | 17:54/M |
4 | CHRISTOPHER HENSLEY | DENVER PA | 61 | 40 | 52 | 4:19:52.34 | 18:34/M |
5 | BRIAN BURNS | HARRISBURG PA | 417 | 49 | 55 | 4:27:04.66 | 19:05/M |
6 | JOHN MCDERMOTT | HUMMELSTOWN PA | 81 | 42 | 57 | 4:29:30.56 | 19:15/M |
7 | JACOB FERGER | MAGNOLIA DE | 50 | 41 | 58 | 4:29:32.76 | 19:15/M |
8 | RICHARD SHANER | PHOENIXVILLE PA | 97 | 45 | 59 | 4:32:05.57 | 19:26/M |
9 | KEITH LAVALA | HARRISBURG PA | 73 | 48 | 61 | 4:32:22.54 | 19:27/M |
10 | SCOTT YOUNG | DEDHAM MA | 264 | 41 | 64 | 4:38:21.35 | 19:53/M |
11 | ROBERT NYLANDER | POMPANO BEACH FL | 86 | 38 | 65 | 4:38:22.10 | 19:53/M |
12 | QUENTIN HOOVER | WYALUSING PA | 67 | 41 | 70 | 4:50:39.75 | 20:46/M |
13 | JOHN GRISCAVAGE | MANCHESTER PA | 59 | 45 | 80 | 5:19:51.19 | 22:51/M |
14 | WES GRAY | HUMACAO PR | 57 | 43 | 85 | 8:15:32.13 | 35:24/M |
15 | SEAN MCDONOUGH | DUNMORE PA | 82 | 43 | 86 | 10:32:52.05 | 45:12/M |
Top | |||||||
Female 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDSAY EWING | HARRISBURG PA | 48 | 36 | 6 | 2:55:25.56 | 12:32/M |
2 | JACLYN ALLWEIN | MYERSTOWN PA | 30 | 42 | 8 | 3:01:32.93 | 12:58/M |
3 | SUSAN BARTAK | CAMP HILL PA | 31 | 46 | 11 | 3:10:30.89 | 13:36/M |
4 | LAURIE BEERS | JONESTOWN PA | 33 | 42 | 12 | 3:12:37.98 | 13:46/M |
5 | DAWN WETZEL | LEBANON PA | 260 | 38 | 13 | 3:12:38.45 | 13:46/M |
6 | SHERRY VANHORN | PINE GROVE PA | 259 | 41 | 15 | 3:15:37.31 | 13:58/M |
7 | ANGELA ULM | JONESTOWN PA | 258 | 36 | 17 | 3:22:16.48 | 14:27/M |
8 | MICHELLE STOKRP | JONESTOWN PA | 255 | 39 | 19 | 3:22:23.29 | 14:27/M |
9 | THERESA BOYER | JONESTOWN PA | 37 | 36 | 27 | 3:49:28.06 | 16:23/M |
10 | WENDY REARDON | JONESTOWN PA | 468 | 48 | 28 | 3:49:28.27 | 16:23/M |
11 | CANDIN FOX | DRUMS PA | 416 | 39 | 34 | 3:57:37.29 | 16:58/M |
12 | AMBER DAY | JOHNS ISLAND SC | 45 | 36 | 35 | 3:58:27.96 | 17:02/M |
13 | TINA DRONICK | NEW RINGGOLD PA | 47 | 46 | 43 | 4:10:44.56 | 17:55/M |
14 | AMANDA KNILL | HARRISBURG PA | 72 | 44 | 47 | 4:12:31.38 | 18:02/M |
15 | JESSICA STRAINING | HARRISBURG PA | 256 | 42 | 48 | 4:12:31.57 | 18:02/M |
16 | CYNTHIA PADRON | CATASAUQUA PA | 493 | 38 | 49 | 4:14:27.56 | 18:11/M |
17 | ELIZABETH KOTZMOYER | HARRISBURG PA | 418 | 47 | 54 | 4:27:04.48 | 19:05/M |
18 | ERIKA GROVE | DUNCANNON PA | 459 | 45 | 71 | 4:52:47.30 | 20:55/M |
19 | MIRANDA SHIRK | ELIZABETHTOWN PA | 99 | 37 | 77 | 5:19:04.85 | 22:47/M |
20 | AMBER TRAVIS | YORK PA | 257 | 41 | 78 | 5:19:07.33 | 22:48/M |
21 | JANEL SIMMERS | LEBANON PA | 251 | 43 | 81 | 5:19:51.23 | 22:51/M |
22 | JESS BOST | EVANS GA | 36 | 40 | 84 | 7:58:51.78 | 34:12/M |
Top | |||||||
Male 51 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN GOLDBACH | LANCASTER PA | 54 | 60 | 14 | 3:14:57.88 | 13:56/M |
2 | GENE MIZDAIL | HARRISBURG PA | 85 | 58 | 25 | 3:43:08.94 | 15:56/M |
3 | MICHAEL GERACE | LEBANON PA | 52 | 53 | 29 | 3:49:40.58 | 16:24/M |
4 | SEAN QUINN | EASTON PA | 89 | 56 | 30 | 3:52:29.32 | 16:36/M |
5 | EDWARD KRUSZEWSKI | BALA CYNWYD PA | 433 | 60 | 32 | 3:55:32.89 | 16:49/M |
6 | JIM DAVIDSON | ZIONSVILLE PA | 44 | 59 | 38 | 4:02:14.55 | 17:18/M |
7 | ANTHONY DANTONIO | ANNVILLE PA | 43 | 53 | 39 | 4:07:31.87 | 17:41/M |
8 | JOHN FELTS | LANDENBERG PA | 49 | 52 | 56 | 4:27:08.23 | 19:05/M |
9 | DENNIS HICKS | TOBYHANNA PA | 64 | 62 | 62 | 4:38:18.86 | 19:53/M |
10 | DAVE PLATTE | ARLINGTON VA | 87 | 57 | 66 | 4:38:28.14 | 19:53/M |
11 | CHRIS PULLIAM | TANEYTOWN MD | 88 | 52 | 67 | 4:38:28.21 | 19:53/M |
12 | CHARLES DALGLEISH | VIENNA VA | 42 | 66 | 68 | 4:38:28.27 | 19:53/M |
13 | WAYLON GROVE | DUNCANNON PA | 458 | 51 | 72 | 4:52:48.15 | 20:55/M |
14 | JESSE BOYER IV | DUNCANNON PA | 38 | 53 | 76 | 5:18:39.62 | 22:46/M |
Top | |||||||
Female 51 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WENDY CAMASTA | LEBANON PA | 41 | 56 | 9 | 3:01:33.30 | 12:58/M |
2 | BARBARA BLAUCH | JONESTOWN PA | 35 | 63 | 22 | 3:27:37.93 | 14:50/M |
3 | DENISE KRUSZEWSKI | BALA CYNWYD PA | 432 | 58 | 31 | 3:55:31.64 | 16:49/M |
4 | DAWN JARVIS | HARRISBURG PA | 71 | 62 | 41 | 4:09:12.10 | 17:48/M |
5 | CHRISTINE SEHAR | HARRISBURG PA | 95 | 55 | 46 | 4:12:30.88 | 18:02/M |
6 | ROBERTA MELNYK | HAVERTOWN PA | 83 | 52 | 53 | 4:23:30.60 | 18:49/M |
7 | MICHELLE MATZ | AUBURN PA | 80 | 53 | 74 | 5:18:32.81 | 22:45/M |
8 | LORI SHIRK | AKRON PA | 98 | 58 | 79 | 5:19:08.43 | 22:48/M |
9 | CAROLYN DEBUQUE | QUAKERTOWN PA | 46 | 62 | 82 | 5:40:29.66 | 24:19/M |
14 Mile Ruck Heavy |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAMUEL HEPLER | CRANBERRY PA | 5 | 24 | 1 | 2:27:47.54 | 10:33/M |
2 | ERIC LANGE | PALMYRA PA | 10 | 48 | 2 | 2:46:25.11 | 11:53/M |
3 | MATTHEW HAHN | PALMYRA PA | 1 | 48 | 5 | 2:50:30.81 | 12:11/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY KELLER | MYERSTOWN PA | 8 | 28 | 3 | 2:49:48.44 | 12:08/M |
2 | DANA SEYFERT | LEBANON PA | 454 | 28 | 4 | 2:49:48.74 | 12:08/M |
3 | BOBBI SEYFERT | JONESTOWN PA | 24 | 50 | 6 | 3:01:48.30 | 12:59/M |
Top | |||||||
Male 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID WAGNER | EVERETT PA | 27 | 35 | 10 | 3:24:52.53 | 14:38/M |
2 | WILLIAM LEINBACH | HAMBURG PA | 12 | 32 | 17 | 3:58:23.10 | 17:02/M |
3 | OWEN REITENAUER | LEBANON PA | 22 | 35 | 22 | 4:09:10.98 | 17:48/M |
4 | AIDEN QUINN | EASTON PA | 21 | 23 | 28 | 4:23:27.84 | 18:49/M |
Top | |||||||
Female 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALLISON HEPLER | KNOX PA | 2 | 21 | 8 | 3:06:37.59 | 13:20/M |
2 | JUSTINE LUNDSTED | BROOKTONDALE NY | 291 | 31 | 29 | 4:44:21.19 | 20:19/M |
3 | TABITHA HICKMAN | PITTSBURGH PA | 6 | 32 | 30 | 4:51:13.56 | 20:48/M |
Top | |||||||
Male 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW KEELER | CARLISLE PA | 419 | 37 | 12 | 3:42:01.09 | 15:52/M |
2 | TIM FOX | DRUMS PA | 415 | 40 | 15 | 3:57:35.36 | 16:58/M |
3 | DAVID COLES | DRUMS PA | 276 | 41 | 16 | 3:57:35.72 | 16:58/M |
4 | MATTHEW LEINBACH | JOHNS ISLAND SC | 11 | 40 | 18 | 3:58:25.66 | 17:02/M |
5 | DANIEL OLWEILER | ELIZABETHTOWN PA | 19 | 39 | 23 | 4:16:00.44 | 18:17/M |
6 | JIM HURD | HAGERSTOWN MD | 7 | 50 | 25 | 4:16:43.41 | 18:20/M |
7 | ERIC MILLER | LEWISTOWN PA | 16 | 44 | 31 | 5:10:22.11 | 22:10/M |
Top | |||||||
Female 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY KELLY | FREDERICKSBURG PA | 9 | 44 | 11 | 3:27:37.19 | 14:50/M |
2 | JAIME BROWN | FREDERICKSBURG PA | 440 | 39 | 21 | 4:08:34.82 | 17:45/M |
3 | JENNIFER MILLER | LEWISTOWN PA | 17 | 48 | 32 | 5:11:09.94 | 22:14/M |
Top | |||||||
Male 51 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATT MINNIER | NORTHUMBERLAND PA | 18 | 53 | 7 | 3:04:36.68 | 13:11/M |
2 | CLARK HEPLER | FRANKLIN PA | 3 | 52 | 9 | 3:06:39.88 | 13:20/M |
3 | WALTER MELNYK | HAVERTOWN PA | 15 | 55 | 13 | 3:49:45.87 | 16:25/M |
4 | JAMES SHORT | BANGOR PA | 304 | 53 | 14 | 3:54:45.55 | 16:46/M |
5 | FINBARR MCCARTHY | PEARL RIVER NY | 14 | 56 | 19 | 3:58:51.86 | 17:04/M |
6 | KEITH LLOYD | ELIZABETHTOWN PA | 13 | 51 | 20 | 4:07:32.39 | 17:41/M |
7 | RON ISAACS | GREENCASTLE PA | 453 | 52 | 24 | 4:16:42.92 | 18:20/M |
8 | JIM ROBISON | HANCOCK MD | 23 | 52 | 26 | 4:16:44.45 | 18:20/M |
9 | PETER EGAN | OAKMONT PA | 414 | 57 | 27 | 4:17:54.62 | 18:25/M |
10 | SEBASTIAN PUGLIESE | WYNNEWOOD PA | 20 | 58 | 33 | 5:12:29.22 | 22:19/M |
28 Mile Ruck Light |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN MARQUARDT | SCHUYLKILL HAVEN PA | 349 | 38 | 1 | 4:11:52.70 | 9:00/M |
2 | RYAN LUNDSTED | BROOKTONDALE NY | 348 | 31 | 2 | 4:26:04.78 | 9:30/M |
3 | GERALD CARMODY | WARREN NJ | 499 | 23 | 3 | 4:38:23.89 | 9:57/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YAN FENG | NEWTOWN SQUARE PA | 495 | 31 | 6 | 4:49:13.68 | 10:20/M |
2 | LIN MENGYUAN | LEBANON PA | 286 | 28 | 7 | 4:49:17.63 | 10:20/M |
3 | ALETHEA BURKETT | EMLENTON PA | 320 | 47 | 8 | 4:56:27.46 | 10:35/M |
Top | |||||||
Male 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRAHAM D | ROWLAND PA | 497 | 34 | 4 | 4:38:25.64 | 9:57/M |
2 | JOSHUA LUNDSTED | LITITZ PA | 346 | 33 | 5 | 4:44:21.14 | 10:09/M |
3 | PAUL BOEHMER | LEWISBURG PA | 316 | 33 | 17 | 6:37:13.99 | 14:11/M |
4 | LOGAN CATALFANO | MIDDLETOWN PA | 322 | 34 | 35 | 8:58:30.49 | 19:14/M |
5 | CODY WESTRICK | DUNCANSVILLE PA | 365 | 30 | 36 | 9:04:44.63 | 19:27/M |
6 | MICHAEL LOQUASTO | BELLEFONTE PA | 344 | 32 | 40 | 9:19:51.68 | 20:00/M |
7 | MICHAEL CASTRO | PHILADELPHIA PA | 488 | 23 | 45 | 10:32:56.64 | 22:36/M |
Top | |||||||
Female 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COURTNEY BROWN | LEWISBERRY PA | 318 | 32 | 14 | 6:06:04.11 | 13:04/M |
Top | |||||||
Male 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH BURKETT | EMLENTON PA | 321 | 46 | 9 | 4:56:27.68 | 10:35/M |
2 | MARK FISHER | SHREWSBURY PA | 487 | 44 | 10 | 5:02:21.80 | 10:48/M |
3 | ROBERT FARINA | BLANDON PA | 431 | 42 | 11 | 5:12:18.45 | 11:09/M |
4 | JOSH RUSSELL | HUMACAO PR | 358 | 39 | 13 | 5:32:15.65 | 11:52/M |
5 | KAI WU | BROOKLYN NY | 478 | 36 | 18 | 7:27:15.77 | 15:58/M |
6 | COREY HOFFSTEIN | SAINT PETERSBURG FL | 335 | 36 | 20 | 7:44:14.18 | 16:35/M |
7 | MICHAEL SMITH | EATONTOWN NJ | 361 | 46 | 21 | 7:59:06.06 | 17:07/M |
8 | NICHOLAS SCHMITZ | GAITHERSBURG MD | 359 | 41 | 22 | 8:14:32.81 | 17:40/M |
9 | LAWSON BOST | EVANS GA | 425 | 40 | 23 | 8:14:34.89 | 17:40/M |
10 | CHARLES LAFFERTY | MOHRSVILLE PA | 341 | 44 | 26 | 8:27:18.64 | 18:07/M |
11 | TYLER SCHULTZ | DUNCANNON PA | 430 | 37 | 27 | 8:36:58.22 | 18:28/M |
12 | TRAVIS MICHAUD | GATINEAU QC | 464 | 37 | 28 | 8:37:54.93 | 18:30/M |
13 | MATTHEW MERCER | ORL�ANS ON | 461 | 36 | 33 | 8:38:57.52 | 18:32/M |
14 | JONATHAN NICOLETTI | PENNSBURG PA | 354 | 40 | 37 | 9:04:47.26 | 19:27/M |
15 | BENJAMEN MURCH | COATESVILLE PA | 353 | 40 | 41 | 9:19:54.09 | 20:00/M |
16 | ARAN RYAN | PHILADELPHIA PA | 467 | 49 | 44 | 10:32:55.66 | 22:36/M |
Top | |||||||
Female 36 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
