Men: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual Triathlon |
|||||||||||||||||
| Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 1 | JOSH HOGAN | DOVER PA | 161 | 28 | 1 | 6:41.89 | 2:14HY | 0:41.25 | 1 | 37:53.45 | 2:32/M | 0:39.24 | 1 | 17:38.53 | 5:41/M | 1:03:34.36 |
| Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 7 | LIZ HARRISON | HUNLOCK CREEK PA | 158 | 28 | 1 | 6:21.63 | 2:07HY | 1:06.20 | 1 | 43:30.89 | 2:54/M | 1:01.45 | 1 | 21:36.10 | 6:58/M | 1:13:36.27 |
| Top | |||||||||||||||||
Male 12 to 14 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 66 | LUKE BRAUTIGAM | SCHUYLKILL HAVEN PA | 26 | 13 | 1 | 5:41.41 | 1:54HY | 2:11.74 | 1 | 56:34.57 | 3:46/M | 0:42.85 | 4 | 25:33.37 | 8:15/M | 1:30:43.94 |
| 2 | 75 | SAGE ECKERT | POTTSVILLE PA | 15 | 13 | 2 | 5:54.21 | 1:58HY | 1:59.55 | 2 | 58:08.80 | 3:53/M | 0:32.02 | 5 | 25:49.36 | 8:20/M | 1:32:23.94 |
| 3 | 89 | MAX PETERS | DANVILLE PA | 7 | 13 | 4 | 6:46.39 | 2:15HY | 0:20.25 | 4 | 1:02:55.54 | 4:12/M | 0:13.06 | 2 | 25:06.94 | 8:06/M | 1:35:22.18 |
| 4 | 106 | BRANDON HALE | ELYSBURG PA | 22 | 13 | 8 | 8:15.92 | 2:45HY | 1:34.93 | 3 | 1:01:50.55 | 4:07/M | 0:23.31 | 6 | 26:28.86 | 8:33/M | 1:38:33.57 |
| 5 | 118 | KEEGAN MOYER | AUBURN PA | 16 | 13 | 3 | 6:42.44 | 2:14HY | 1:38.22 | 5 | 1:06:22.79 | 4:26/M | 0:21.93 | 7 | 26:36.07 | 8:35/M | 1:41:41.45 |
| 6 | 138 | REID ASLAN | CAMP HILL PA | 19 | 13 | 7 | 7:13.76 | 2:25HY | 5:07.74 | 7 | 1:12:53.80 | 4:52/M | 0:50.34 | 1 | 20:53.36 | 6:44/M | 1:46:59.00 |
| 7 | 147 | QUINCY HENRY | BLOOMSBURG PA | 14 | 13 | 5 | 7:08.19 | 2:23HY | 3:02.71 | 6 | 1:07:44.46 | 4:31/M | 1:03.49 | 8 | 30:31.48 | 9:51/M | 1:49:30.33 |
| 8 | 167 | RYAN YU | BLOOMSBURG PA | 9 | 12 | 6 | 7:09.18 | 2:23HY | 3:24.70 | 8 | 1:16:03.11 | 5:04/M | 2:05.32 | 3 | 25:24.46 | 8:12/M | 1:54:06.77 |
| Top | |||||||||||||||||
Female 12 to 14 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 37 | ADELE HUNTER | STATE COLLEGE PA | 12 | 14 | 3 | 7:11.15 | 2:24HY | 0:41.27 | 1 | 53:49.34 | 3:35/M | 0:25.64 | 1 | 21:51.37 | 7:03/M | 1:23:58.77 |
| 2 | 119 | MADDY MARKS | DANVILLE PA | 21 | 13 | 7 | 8:09.42 | 2:43HY | 1:56.72 | 2 | 1:01:50.16 | 4:07/M | 0:32.35 | 3 | 29:19.66 | 9:28/M | 1:41:48.31 |
| 3 | 141 | AMELIA DAVIS | DANVILLE PA | 11 | 13 | 6 | 7:23.61 | 2:28HY | 1:33.70 | 4 | 1:07:51.83 | 4:31/M | 0:36.45 | 5 | 30:19.98 | 9:47/M | 1:47:45.57 |
| 4 | 144 | ELIANA DEMBECK | DANVILLE PA | 8 | 12 | 4 | 7:13.45 | 2:24HY | 2:23.71 | 3 | 1:07:07.68 | 4:29/M | 0:53.02 | 6 | 30:49.69 | 9:57/M | 1:48:27.55 |
| 5 | 146 | BRAELYN BOLINSKY | BLOOMSBURG PA | 10 | 12 | 1 | 6:53.21 | 2:18HY | 2:06.37 | 7 | 1:12:19.52 | 4:49/M | 0:26.81 | 2 | 27:25.54 | 8:51/M | 1:49:11.45 |
| 6 | 151 | ELYZA WESTRICK | POTTSVILLE PA | 13 | 12 | 2 | 6:59.44 | 2:20HY | 1:12.73 | 5 | 1:10:01.38 | 4:40/M | 0:16.16 | 7 | 31:51.84 | 10:17/M | 1:50:21.55 |
| 7 | 166 | GEORGIA FRIEDENBERG | DANVILLE PA | 17 | 14 | 5 | 7:14.64 | 2:25HY | 4:21.92 | 6 | 1:10:41.26 | 4:43/M | 0:46.72 | 4 | 30:17.88 | 9:46/M | 1:53:22.42 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 10 | OWEN MENTZER | ASHLAND PA | 86 | 16 | 2 | 5:09.58 | 1:43HY | 1:16.14 | 2 | 48:41.08 | 3:15/M | 0:50.60 | 2 | 18:59.39 | 6:08/M | 1:14:56.79 |
| 2 | 15 | BENJAMIN HAYES | DANVILLE PA | 98 | 16 | 9 | 5:56.20 | 1:59HY | 1:15.31 | 3 | 49:16.31 | 3:17/M | 0:22.76 | 5 | 20:13.55 | 6:31/M | 1:17:04.13 |
| 3 | 20 | BRODY MOYER | AUBURN PA | 96 | 17 | 3 | 5:11.38 | 1:44HY | 1:24.25 | 5 | 49:46.72 | 3:19/M | 1:12.31 | 6 | 21:36.70 | 6:58/M | 1:19:11.36 |
| 4 | 21 | EMBRY GENSEMER | KULPMONT PA | 93 | 17 | 6 | 5:35.75 | 1:52HY | 0:55.00 | 7 | 52:40.06 | 3:31/M | 0:22.34 | 4 | 20:09.99 | 6:30/M | 1:19:43.14 |
| 5 | 28 | KAI AFAN | MACUNGIE PA | 102 | 17 | 14 | 11:39.45 | 3:53HY | 1:54.08 | 1 | 42:47.79 | 2:51/M | 0:38.84 | 12 | 25:03.65 | 8:05/M | 1:22:03.81 |
| 6 | 30 | CONNOR DILLMAN | ORWIGSBURG PA | 92 | 15 | 7 | 5:36.10 | 1:52HY | 1:55.83 | 4 | 49:19.19 | 3:17/M | 1:04.53 | 11 | 24:23.66 | 7:52/M | 1:22:19.31 |
| 7 | 34 | COLTON MCCLUSKY | POTTSVILLE PA | 99 | 15 | 11 | 6:07.23 | 2:02HY | 1:26.98 | 9 | 55:10.92 | 3:41/M | 1:01.24 | 3 | 19:37.02 | 6:20/M | 1:23:23.39 |
| 8 | 35 | HENRY COTNER | DANVILLE PA | 270 | 16 | 10 | 6:01.11 | 2:00HY | 1:27.14 | 11 | 57:09.26 | 3:49/M | 0:41.11 | 1 | 18:23.53 | 5:56/M | 1:23:42.15 |
| 9 | 38 | SETH NESTER | ORWIGSBURG PA | 89 | 15 | 5 | 5:33.11 | 1:51HY | 1:57.26 | 6 | 52:25.94 | 3:30/M | 1:11.63 | 10 | 24:19.81 | 7:51/M | 1:25:27.75 |
| 10 | 48 | ZACHARY SCALA | AUBURN PA | 103 | 16 | 4 | 5:27.94 | 1:49HY | 1:27.29 | 8 | 54:30.33 | 3:38/M | 1:12.54 | 8 | 24:12.83 | 7:49/M | 1:26:50.93 |
| 11 | 57 | AIDAN VARNEY | ORWIGSBURG PA | 87 | 18 | 8 | 5:37.44 | 1:52HY | 1:26.33 | 12 | 58:07.78 | 3:53/M | 1:20.97 | 7 | 22:57.79 | 7:24/M | 1:29:30.31 |
| 12 | 88 | JOHN MARKS | DANVILLE PA | 105 | 19 | 12 | 8:26.38 | 2:49HY | 2:56.34 | 10 | 56:06.67 | 3:44/M | 3:21.40 | 9 | 24:14.87 | 7:49/M | 1:35:05.66 |
| 13 | 137 | ROGUE STOLTZFUS | MONTOURSVILLE PA | 107 | 15 | 13 | 8:45.49 | 2:55HY | 2:55.98 | 14 | 1:06:54.10 | 4:28/M | 0:26.68 | 15 | 27:49.11 | 8:58/M | 1:46:51.36 |
| 14 | 139 | ETHAN MILLER | AUBURN PA | 90 | 17 | 1 | 4:32.40 | 1:31HY | 1:37.50 | 15 | 1:13:09.77 | 4:53/M | 0:24.83 | 14 | 27:37.13 | 8:55/M | 1:47:21.63 |
| 15 | 140 | DEREK SPITZER | LEHIGHTON PA | 108 | 15 | 15 | 11:40.70 | 3:54HY | 2:08.07 | 13 | 1:05:56.22 | 4:24/M | 1:34.74 | 13 | 26:13.69 | 8:28/M | 1:47:33.42 |
| Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 45 | RACHEL GOOCEY | DANVILLE PA | 94 | 16 | 2 | 5:47.26 | 1:56HY | 1:51.43 | 1 | 54:11.58 | 3:37/M | 0:46.58 | 1 | 23:47.43 | 7:40/M | 1:26:24.28 |
| 2 | 54 | ANNA KAPLAFKA | ORWIGSBURG PA | 97 | 15 | 3 | 5:58.26 | 1:59HY | 1:02.84 | 2 | 55:20.85 | 3:41/M | 1:02.88 | 2 | 24:55.45 | 8:02/M | 1:28:20.28 |
| 3 | 64 | LILLIAN BROWN | BARNESVILLE PA | 100 | 16 | 1 | 5:27.45 | 1:49HY | 1:03.03 | 4 | 56:32.08 | 3:46/M | 0:33.55 | 4 | 27:01.15 | 8:43/M | 1:30:37.26 |
| 4 | 103 | ISLA AFAN | MACUNGIE PA | 101 | 16 | 6 | 9:58.22 | 3:19HY | 2:35.12 | 3 | 55:44.18 | 3:43/M | 0:45.30 | 5 | 29:05.12 | 9:23/M | 1:38:07.94 |
| 5 | 108 | ALAYNA HENSEL | POTTSVILLE PA | 91 | 17 | 4 | 6:06.46 | 2:02HY | 2:16.94 | 5 | 59:29.36 | 3:58/M | 0:42.13 | 6 | 30:10.40 | 9:44/M | 1:38:45.29 |
| 6 | 164 | NICOLA GARZA | BALTIMORE MD | 106 | 19 | 5 | 8:16.79 | 2:46HY | 3:48.15 | 6 | 1:13:17.79 | 4:53/M | 1:02.86 | 3 | 26:48.51 | 8:39/M | 1:53:14.10 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 33 | NOAH CHUP | JERMYN PA | 119 | 24 | 2 | 7:56.68 | 2:39HY | 0:58.28 | 1 | 51:57.57 | 3:28/M | 0:27.68 | 1 | 21:39.11 | 6:59/M | 1:22:59.32 |
| 2 | 76 | CONNOR FITZGERALD | DANVILLE PA | 111 | 21 | 4 | 8:35.12 | 2:52HY | 0:57.78 | 2 | 56:49.43 | 3:47/M | 0:48.98 | 3 | 25:24.44 | 8:12/M | 1:32:35.75 |
| 3 | 85 | CODY SPIEGEL | COGAN STATION PA | 114 | 24 | 3 | 8:06.47 | 2:42HY | 1:55.99 | 3 | 1:00:53.81 | 4:04/M | 0:51.43 | 2 | 22:41.49 | 7:19/M | 1:34:29.19 |
| 4 | 125 | DONOVAN REIBER | YORK PA | 127 | 20 | 1 | 6:44.86 | 2:15HY | 2:10.91 | 5 | 1:04:58.65 | 4:20/M | 0:38.45 | 6 | 28:17.23 | 9:07/M | 1:42:50.10 |
| 5 | 132 | DOMINIC ANDRETTA | MIDDLEBURG PA | 121 | 20 | 6 | 10:01.22 | 3:20HY | 3:01.96 | 4 | 1:02:22.25 | 4:09/M | 0:49.83 | 5 | 28:05.08 | 9:04/M | 1:44:20.34 |
| 6 | 136 | IAN MEYERS | CENTRE HALL PA | 126 | 22 | 5 | 9:56.68 | 3:19HY | 2:34.93 | 6 | 1:06:17.00 | 4:25/M | 1:40.59 | 4 | 26:11.63 | 8:27/M | 1:46:40.83 |
| 7 | 201 | ROBERT RUBINO | DUSHORE PA | 128 | 24 | 7 | 17:19.65 | 5:47HY | 2:16.45 | 7 | 1:25:42.63 | 5:43/M | 4:21.41 | 7 | 31:12.27 | 10:04/M | 2:20:52.41 |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 19 | KIERSTEN LLOYD | RED LION PA | 115 | 24 | 4 | 6:53.22 | 2:18HY | 1:50.68 | 2 | 48:44.79 | 3:15/M | 1:28.17 | 1 | 20:00.11 | 6:27/M | 1:18:56.97 |
| 2 | 22 | KELSEY HULL | CENTRE HALL PA | 116 | 23 | 8 | 8:44.20 | 2:55HY | 1:02.76 | 3 | 49:16.83 | 3:17/M | 0:32.63 | 2 | 20:36.05 | 6:39/M | 1:20:12.47 |
| 3 | 24 | MORGAN BRILL | ELYSBURG PA | 122 | 23 | 6 | 8:13.30 | 2:44HY | 1:09.90 | 1 | 46:53.60 | 3:08/M | 0:44.32 | 4 | 24:16.16 | 7:50/M | 1:21:17.28 |
| 4 | 40 | ALEXIS BUCHALA | TAMAQUA PA | 109 | 20 | 2 | 5:59.23 | 2:00HY | 1:03.34 | 4 | 55:00.12 | 3:40/M | 0:53.22 | 3 | 22:55.62 | 7:24/M | 1:25:51.53 |
| 5 | 72 | KRISTINE SURITIS | WOODBINE MD | 124 | 23 | 5 | 7:43.75 | 2:35HY | 1:59.43 | 5 | 56:52.80 | 3:48/M | 0:33.87 | 7 | 25:06.78 | 8:06/M | 1:32:16.63 |
| 6 | 78 | KATE BUTZLER | JERSEY SHORE PA | 110 | 20 | 1 | 5:51.48 | 1:57HY | 0:57.50 | 7 | 1:00:57.14 | 4:04/M | 0:21.61 | 5 | 24:41.58 | 7:58/M | 1:32:49.31 |
| 7 | 80 | GRACE BRENNAN | ORELAND PA | 112 | 24 | 3 | 6:41.48 | 2:14HY | 2:50.73 | 6 | 57:08.71 | 3:49/M | 1:30.63 | 6 | 25:05.39 | 8:06/M | 1:33:16.94 |
| 8 | 162 | ASHLEY JAMES | WEATHERLY PA | 123 | 23 | 9 | 9:16.95 | 3:06HY | 5:03.22 | 8 | 1:09:44.77 | 4:39/M | 3:04.22 | 8 | 25:19.62 | 8:10/M | 1:52:28.78 |
| 9 | 181 | LAURA GLASSER | MUNCY PA | 120 | 23 | 7 | 8:22.94 | 2:48HY | 1:46.01 | 9 | 1:11:23.49 | 4:46/M | 0:16.97 | 9 | 38:33.74 | 12:26/M | 2:00:23.15 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 51 | AIDAN MORETZ | HARRISBURG PA | 163 | 27 | 1 | 6:45.88 | 2:15HY | 3:46.22 | 1 | 51:29.07 | 3:26/M | 1:06.73 | 3 | 24:16.50 | 7:50/M | 1:27:24.40 |
| 2 | 55 | ANDREW HIPP | CENTRE HALL PA | 160 | 27 | 2 | 7:16.98 | 2:26HY | 1:16.78 | 2 | 52:40.68 | 3:31/M | 1:12.82 | 6 | 26:50.13 | 8:39/M | 1:29:17.39 |
| 3 | 56 | CHAYCE MACKNAIR | LEWISTOWN PA | 164 | 25 | 4 | 7:31.74 | 2:31HY | 2:31.73 | 5 | 1:01:18.67 | 4:05/M | 0:23.42 | 1 | 17:38.76 | 5:42/M | 1:29:24.32 |
| 4 | 59 | ANTHONY HOLMES | RAEFORD NC | 156 | 28 | 5 | 9:09.86 | 3:03HY | 2:30.83 | 3 | 53:09.78 | 3:33/M | 1:20.14 | 2 | 23:45.25 | 7:40/M | 1:29:55.86 |
| 5 | 114 | GURTEJ GREWAL | BELLEFONTE PA | 166 | 27 | 7 | 13:04.69 | 4:22HY | 2:12.87 | 4 | 57:52.26 | 3:51/M | 2:00.34 | 4 | 25:56.84 | 8:22/M | 1:41:07.00 |
| 6 | 152 | ROBERT BURNS | BELLEFONTE PA | 159 | 26 | 3 | 7:23.31 | 2:28HY | 2:19.16 | 7 | 1:13:58.28 | 4:56/M | 0:30.03 | 5 | 26:12.18 | 8:27/M | 1:50:22.96 |
| 7 | 170 | JARRETT WALTERS | DANVILLE PA | 170 | 28 | 6 | 10:57.76 | 3:39HY | 3:19.38 | 6 | 1:10:41.60 | 4:43/M | 0:58.58 | 7 | 29:02.51 | 9:22/M | 1:54:59.83 |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 65 | SARAH CASTELLAN | ALEXANDRIA VA | 157 | 26 | 2 | 6:32.47 | 2:11HY | 2:34.13 | 1 | 58:36.08 | 3:54/M | 0:52.74 | 1 | 22:07.96 | 7:08/M | 1:30:43.38 |
| 2 | 84 | JENNIFER STRINE | SPRING GROVE PA | 155 | 29 | 1 | 6:12.79 | 2:04HY | 2:07.89 | 2 | 58:53.46 | 3:56/M | 0:38.52 | 3 | 25:56.93 | 8:22/M | 1:33:49.59 |
| 3 | 111 | CAT MCCARTY | DANVILLE PA | 169 | 27 | 3 | 8:00.10 | 2:40HY | 2:16.42 | 3 | 1:02:24.94 | 4:10/M | 1:03.21 | 2 | 25:47.82 | 8:19/M | 1:39:32.49 |
| 4 | 182 | MIEREN KENDALL | MUNCY PA | 168 | 26 | 4 | 8:34.94 | 2:52HY | 5:40.16 | 4 | 1:15:20.60 | 5:01/M | 2:06.40 | 4 | 30:00.74 | 9:41/M | 2:01:42.84 |
| 5 | 195 | HANNAH KLIM | STATE COLLEGE PA | 162 | 26 | 5 | 8:39.38 | 2:53HY | 2:28.82 | 5 | 1:21:18.21 | 5:25/M | 1:20.38 | 6 | 43:53.07 | 14:09/M | 2:17:39.86 |
| 6 | 203 | KAITLYN TRENT | BLOOMSBURG PA | 167 | 27 | 6 | 11:07.34 | 3:42HY | 1:40.51 | 6 | 1:32:55.40 | 6:12/M | 0:42.26 | 5 | 37:13.13 | 12:00/M | 2:23:38.64 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 4 | DANNY WATRAL | ORWIGSBURG PA | 180 | 32 | 3 | 6:36.33 | 2:12HY | 0:55.52 | 1 | 41:59.55 | 2:48/M | 0:24.58 | 2 | 19:39.28 | 6:20/M | 1:09:35.26 |
| 2 | 9 | PETER BOROWSKY | MIAMI FL | 186 | 31 | 6 | 7:31.72 | 2:31HY | 1:06.87 | 3 | 46:26.59 | 3:06/M | 1:15.97 | 1 | 18:26.27 | 5:57/M | 1:14:47.42 |
| 3 | 12 | ADAM WYSMULLER | LEWISBURG PA | 174 | 31 | 5 | 7:29.75 | 2:30HY | 1:27.60 | 2 | 43:45.13 | 2:55/M | 0:36.42 | 4 | 21:52.98 | 7:04/M | 1:15:11.88 |
| 4 | 26 | ALEXANDER PORTER | SAYRE PA | 173 | 33 | 2 | 6:20.36 | 2:07HY | 1:28.39 | 4 | 50:36.18 | 3:22/M | 1:40.58 | 3 | 21:29.35 | 6:56/M | 1:21:34.86 |
| 5 | 39 | ANDY HEILMANN | WILLIAMSPORT PA | 171 | 31 | 1 | 6:13.23 | 2:04HY | 1:39.04 | 6 | 50:43.62 | 3:23/M | 1:54.36 | 8 | 25:15.14 | 8:09/M | 1:25:45.39 |
| 6 | 52 | JACOB KLEIN | SCRANTON PA | 184 | 31 | 8 | 8:15.52 | 2:45HY | 1:48.95 | 5 | 50:43.41 | 3:23/M | 1:34.06 | 9 | 25:15.92 | 8:09/M | 1:27:37.86 |
| 7 | 58 | MIKHAIL BABAKOV | LEWISBURG PA | 201 | 33 | 14 | 10:53.26 | 3:38HY | 2:00.99 | 7 | 51:45.26 | 3:27/M | 1:14.42 | 6 | 23:57.17 | 7:44/M | 1:29:51.10 |
| 8 | 60 | JAMES MCGUIRE | ALLENTOWN PA | 178 | 31 | 4 | 7:28.53 | 2:30HY | 1:54.57 | 8 | 53:30.12 | 3:34/M | 1:29.48 | 12 | 25:34.89 | 8:15/M | 1:29:57.59 |
| 9 | 81 | JEREME WELLS | ELIZABETHTOWN PA | 197 | 30 | 12 | 9:25.54 | 3:09HY | 2:46.38 | 9 | 56:52.39 | 3:47/M | 1:44.55 | 5 | 22:40.51 | 7:19/M | 1:33:29.37 |
| 10 | 92 | KEVIN DREXFORD | STATE COLLEGE PA | 185 | 31 | 7 | 7:33.81 | 2:31HY | 2:10.66 | 12 | 1:01:26.84 | 4:06/M | 0:40.60 | 7 | 24:44.23 | 7:59/M | 1:36:36.14 |
| 11 | 104 | DUSTIN HEISER | NEW BERLIN PA | 198 | 30 | 16 | 11:06.82 | 3:42HY | 2:34.72 | 11 | 58:16.87 | 3:53/M | 0:46.47 | 10 | 25:28.61 | 8:13/M | 1:38:13.49 |
| 12 | 109 | BRANDON WENTZ | ALLENTOWN PA | 188 | 33 | 10 | 8:54.60 | 2:58HY | 2:21.81 | 10 | 57:31.05 | 3:50/M | 4:45.32 | 11 | 25:31.47 | 8:14/M | 1:39:04.25 |
| 13 | 142 | SCOTT DINAN | BETHLEHEM PA | 190 | 31 | 13 | 9:31.53 | 3:11HY | 2:16.67 | 13 | 1:01:54.42 | 4:08/M | 0:54.02 | 15 | 33:32.20 | 10:49/M | 1:48:08.84 |
| 14 | 154 | CASEY KLEIN | DANVILLE PA | 181 | 33 | 11 | 9:02.43 | 3:01HY | 4:30.40 | 14 | 1:01:59.14 | 4:08/M | 3:55.88 | 14 | 31:06.76 | 10:02/M | 1:50:34.61 |
| 15 | 169 | TRAVIS BELL | WILLIAMSPORT PA | 196 | 30 | 9 | 8:29.81 | 2:50HY | 1:50.62 | 16 | 1:09:39.95 | 4:39/M | 0:44.95 | 16 | 34:02.31 | 10:59/M | 1:54:47.64 |
| 16 | 173 | RAYMOND WINKELMAN | BLAIRSVILLE PA | 202 | 33 | 17 | 15:41.95 | 5:14HY | 5:04.67 | 15 | 1:08:17.77 | 4:33/M | 1:58.88 | 13 | 25:40.04 | 8:17/M | 1:56:43.31 |
| 17 | 198 | TYLER HICKOK | WEST HENRIETTA NY | 191 | 34 | 15 | 11:04.38 | 3:41HY | 4:01.41 | 17 | 1:17:27.96 | 5:10/M | 1:17.39 | 17 | 45:02.69 | 14:32/M | 2:18:53.83 |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 100 | KARA HICKOK | BELLEFONTE PA | 189 | 30 | 5 | 9:38.81 | 3:13HY | 1:22.69 | 1 | 56:05.90 | 3:44/M | 1:38.77 | 2 | 29:08.08 | 9:24/M | 1:37:54.25 |
| 2 | 101 | KAYLA GRONKOWSKI | SHAVERTOWN PA | 176 | 30 | 1 | 8:23.46 | 2:48HY | 1:48.49 | 2 | 56:08.51 | 3:45/M | 1:18.33 | 5 | 30:17.40 | 9:46/M | 1:37:56.19 |
| 3 | 122 | HILARY RADIC | HARRISBURG PA | 192 | 34 | 3 | 8:51.35 | 2:57HY | 3:06.41 | 4 | 1:06:46.13 | 4:27/M | 0:41.65 | 1 | 22:32.92 | 7:16/M | 1:41:58.46 |
| 4 | 157 | EMILY MARTIN | LANCASTER PA | 195 | 31 | 6 | 9:51.30 | 3:17HY | 3:22.22 | 3 | 1:05:50.14 | 4:23/M | 2:41.92 | 3 | 29:32.53 | 9:32/M | 1:51:18.11 |
| 5 | 188 | KIMBERLEY SHINGARA | SHAMOKIN PA | 183 | 34 | 8 | 10:15.24 | 3:25HY | 2:35.43 | 5 | 1:07:53.98 | 4:32/M | 2:08.08 | 8 | 43:42.47 | 14:06/M | 2:06:35.20 |
| 6 | 194 | MIA ALLEN | ULSTER PA | 175 | 30 | 9 | 11:37.81 | 3:53HY | 3:59.77 | 6 | 1:24:53.00 | 5:40/M | 2:20.22 | 6 | 33:53.09 | 10:56/M | 2:16:43.89 |
| 7 | 200 | KARISSA TRENT | MOUNT CARMEL PA | 187 | 31 | 2 | 8:27.25 | 2:49HY | 1:52.54 | 8 | 1:38:04.13 | 6:32/M | 1:20.47 | 4 | 29:53.94 | 9:39/M | 2:19:38.33 |
| 8 | 204 | KATIE TORBERT | GERMANTOWN MD | 199 | 31 | 10 | 14:19.50 | 4:47HY | 2:14.21 | 7 | 1:27:46.64 | 5:51/M | 3:14.04 | 7 | 36:13.20 | 11:41/M | 2:23:47.59 |
| 9 | 209 | REGINA IVES | WILLIAMSPORT PA | 172 | 32 | 7 | 10:08.58 | 3:23HY | 3:05.75 | 9 | 1:40:13.51 | 6:41/M | 1:48.03 | 9 | 49:32.70 | 15:59/M | 2:44:48.57 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
| 1 | 2 | RYAN ADDLESBERGER | DOVER PA | 205 | 35 | 2 | 7:14.29 | 2:25HY | 1:03.45 | 2 | 41:07.80 | 2:45/M | 0:22.98 | 1 | 18:17.95 | 5:54/M | 1:08:06.47 |
