Center Banner
 

Lewisburg Youth Triathlon

Overall Finish List

August 09, 2019



Kids Tri Middle Course
Kids Tri Long Course

Kids Tri Short Course

Place Name City Bib No Age Gender Age Group Total Time
1 NOAH SCHOLNICK 12 9 M 1: 7- 9 7:42.94
2 CALEN LOSS 16 9 M 2: 7- 9 8:00.81
3 RIVER KNEPP 20 9 M 3: 7- 9 8:22.40
4 TYLER CONFER 30 8 M 4: 7- 9 8:51.67
5 RYAN COOK 29 7 M 5: 7- 9 8:56.36
6 MEG MITCHELL 14 9 F 1: 7- 9 9:07.60
7 MADISON SAUERS 13 8 F 2: 7- 9 9:07.62
8 CLAIRE GRAVER 21 8 F 3: 7- 9 9:10.36
9 MASON DWYER 24 8 M 6: 7- 9 9:12.43
10 RYAN DEPHILLIPS 28 9 M 7: 7- 9 9:13.37
11 COLBIE LOSS 17 8 F 4: 7- 9 9:18.95
12 CADEN DOUGLASS 26 7 M 8: 7- 9 9:24.43
13 MOLLY GRAVER 22 7 F 5: 7- 9 9:29.95
14 ELLIE SHAW 10 9 F 6: 7- 9 9:35.52
15 JACK KOWALEK 18 8 M 9: 7- 9 9:35.87
16 REBECCA ADAMS 32 7 F 7: 7- 9 10:09.27
17 CHASE FETTERMAN 23 7 M 10: 7- 9 10:10.88
18 EVAN SHAW 11 7 M 11: 7- 9 10:21.73
19 RUBY MITCHELL 15 7 F 8: 7- 9 10:23.48
20 JOHN DOUGLASS 27 8 M 12: 7- 9 10:23.67
21 LUCY TURNER 66 9 F 9: 7- 9 10:57.96
22 REBECCA EVANS 64 8 F 10: 7- 9 11:08.57
23 ZOLTAN KISVARDAY 69 7 M 13: 7- 9 11:43.11
24 ELLA BEAL 31 8 F 11: 7- 9 11:52.52
25 SAVANNAH KOWALEK 19 7 F 12: 7- 9 11:59.41
26 LOUIS WRIGHT 8 8 M 14: 7- 9 12:05.33
27 MARY TURNER 67 7 F 13: 7- 9 12:29.77
28 RAEGAN DOUGLASS 25 8 F 14: 7- 9 13:34.11
29 ELANOR KISVARDAY 70 8 F 15: 7- 9 13:55.70
30 MAGGIE WEAVER 3 8 F 16: 7- 9 13:57.29
31 CATHERINE KISVARDAY 68 7 F 17: 7- 9 14:48.16
32 LANDON BROUSE 7 9 M 15: 7- 9 15:56.42
33 SAWYER STOOK 9 7 M 16: 7- 9 17:41.11
34 SOPHIA WILLIE 1 7 F 18: 7- 9 18:42.50
35 CULLEN WEAVER 2 10 M 1:10-12 23:59.70
36 BILLY KIEFFER 6 11 M 2:10-12 29:24.26
37 MADDOX SHIPE 4 12 M 3:10-12 29:25.49
38 CARTER MOORE 5 7 M 17: 7- 9 30:56.53
Top  

Kids Tri Middle Course

Place Name City Bib No Age Gender Age Group Total Time
1 MAX REESE 38 10 M 1:10-12 12:29.17
2 LUCA KUHN 43 12 M 2:10-12 12:53.36
3 NICHOLAS LEY 42 12 M 3:10-12 12:53.36
4 EVA KASXUBA 65 10 F 1:10-12 13:18.10
5 MADELINE WARNER 35 11 F 2:10-12 13:19.62
6 BELLA KNEPP 45 10 F 3:10-12 13:46.69
7 PEYTON DOUGLASS 51 10 M 4:10-12 13:51.97
8 WYATT JUDGE 46 11 F 4:10-12 13:55.36
9 COLBY PETERS 40 12 M 5:10-12 14:08.70
10 KENDALL REESE 39 11 F 5:10-12 14:09.61
11 ROCCO ROMEO 48 12 M 6:10-12 14:28.56
12 HENRY WRIGHT 33 10 M 7:10-12 14:28.66
13 LUCY MITCHELL 41 12 F 6:10-12 14:31.84
14 EMMA WAGNER 36 11 F 7:10-12 14:34.96
15 OLIVIA FETTERMAN 50 11 F 8:10-12 14:44.71
16 EDIE DOUGLASS 52 7 F 1: 7- 9 14:59.77
17 CEILIL KISVARDAY 71 11 F 9:10-12 15:08.96
18 REBECCA CALDWELL 53 10 F 10:10-12 15:09.96
19 NORA HOCKENBROCK 49 10 F 11:10-12 15:32.54
20 LILY JUDGE 47 10 F 12:10-12 15:34.44
21 JOSHUA SAUERS 37 10 M 8:10-12 15:53.11
22 CAREESE KRATZER 44 10 F 13:10-12 16:10.66
23 JACK WEAVER 34 12 M 9:10-12 16:55.29
24 EMMA BAILEY 54 10 F 14:10-12 18:01.18
Top  

Kids Tri Long Course

Place Name City Bib No Age Gender Age Group Total Time
1 BRIANNA HENNETT 63 14 F 1:13-14 18:12.76
2 PETER WRIGHT 55 13 M 1:13-14 18:14.21
3 GABRIEL NEWLIN 59 12 M 1:10-12 18:26.20
4 KAYLEE SWARTZLANDER 57 13 F 2:13-14 19:54.49
5 KYLE SWARTZLANDER 58 13 M 2:13-14 20:10.66
6 JULIA KOPFINGER 61 14 F 3:13-14 20:31.99
7 ABIGAIL WARNER 56 13 F 4:13-14 20:51.99