Center Banner
 

Left, Right, Left 5k

Overall Finish List

September 19, 2026



Left, Right, Left 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CHRIS SHOVER CAMP HILL PA 402 54 M 1:Overall 18:43.50 6:02/M
2 MATTHEW JOHNSON NEW CUMBERLAND PA 234 35 M 1:30-39 20:29.50 6:37/M
3 CHARLES DUNKELBERGER ENOLA PA 134 34 M 2:30-39 20:53.64 6:44/M
4 MICHAEL WOMELSDORF ETTERS PA 447 40 M 1:40-49 20:55.86 6:45/M
5 MATT ALLGYER COLUMBIA PA 4 45 M 2:40-49 20:56.42 6:45/M
6 JEFFREY HARRIS ENOLA PA 201 53 M 1:50-59 21:53.58 7:04/M
7 JONATHAN PECK GLENVILLE NY 353 48 M 3:40-49 22:01.34 7:06/M
8 JASON LYONS CAMP HILL PA 274 45 M 4:40-49 22:06.00 7:08/M
9 ALEX HELLER HARRISBURG PA 214 26 M 1:20-29 22:10.09 7:09/M
10 JACOB BRANDT MIDDLETOWN PA 49 27 M 2:20-29 22:41.87 7:19/M
11 JACKSON GARTRELL MECHANICSBURG PA 181 19 M 1:15-19 22:58.06 7:25/M
12 STEVEN YINGST MIDDLETOWN PA 451 50 M 2:50-59 23:50.28 7:41/M
13 CHARLOTTE CROQUETTE 825 26 F 1:Overall 23:55.71 7:43/M
14 JIMMY DUNHAM HARRISBURG PA 133 27 M 3:20-29 24:01.96 7:45/M
15 BRADY HAWKINS MECHANICSBURG PA 206 21 M 4:20-29 24:18.04 7:50/M
16 TYLER WITMER ROBESONIA PA 446 36 M 3:30-39 24:19.22 7:51/M
17 JUDY ROCHE ABBOTTSTOWN PA 380 60 F 1:60-69 24:30.96 7:55/M
18 CARSON SMITH DILLSBURG PA 408 34 M 4:30-39 24:33.60 7:55/M
19 NIKOLAS MISTRETTA MECHANICSBURG PA 302 28 M 5:20-29 24:46.93 8:00/M
20 ABBY ONEILL THOMPSONTOWNTHOMPSONTOWN PA 348 43 F 1:40-49 24:49.01 8:00/M
21 BILLY BRINTON NEWVILLE PA 55 53 M 3:50-59 25:04.11 8:05/M
22 EMMA WONSICK DAUPHIN PA 448 23 F 1:20-29 25:06.79 8:06/M
23 MIA SETTLE LEWISTOWN PA 398 28 F 2:20-29 25:15.18 8:09/M
24 TYLER CHANDLER 847 29 M 6:20-29 25:21.26 8:11/M
25 BEN WADLINGER MECHANICSBURG PA 428 20 M 7:20-29 25:26.56 8:12/M
26 GLORIA BRINTON NEWVILLE PA 56 50 F 1:50-59 25:28.34 8:13/M
27 STEPHEN KEEFER DOVER PA 248 68 M 1:60-69 25:29.20 8:13/M
28 WILL STARK 824 41 M 5:40-49 25:48.43 8:19/M
29 JOHN LINDSEY 821 39 M 5:30-39 26:04.87 8:25/M
30 BRANDON PAUL CARLISLE PA 352 28 M 8:20-29 26:06.34 8:25/M
31 JOE RAABE UPPER DARBY PA 358 40 M 6:40-49 26:26.47 8:32/M
32 FRANK HAMMILL HADDON HEIGHTS NJ 197 25 M 9:20-29 26:48.06 8:39/M
33 CALEB HERTZLER FELTON PA 221 32 M 6:30-39 26:54.43 8:41/M
34 ZULEYKA VEGA HARRISBURG PA 425 37 F 1:30-39 27:16.49 8:48/M
35 CHRISTOPHER MORRIS WOMELSDORF PA 320 39 M 7:30-39 27:18.59 8:49/M
36 ALAYNA ROESENER FREDERICK MD 386 29 F 3:20-29 27:20.83 8:49/M
37 BRYAN EWING MECHANICSBURG PA 152 50 M 4:50-59 27:25.23 8:51/M
38 JASON GUENTHER MARIETTA PA 194 48 M 7:40-49 27:30.36 8:52/M
39 JAMES LUNDQUIST HARRISBURG PA 273 36 M 8:30-39 27:41.81 8:56/M
40 ALEX BYKOV MECHANICSBURG PA 69 40 M 8:40-49 27:51.56 8:59/M
41 MAGGIE WONSICK DAUPHIN PA 449 57 F 2:50-59 27:53.18 9:00/M
42 DAN DISCAVAGE YORK PA 130 41 M 9:40-49 28:06.97 9:04/M
43 JAIME STRANGE YORK PA 415 50 F 3:50-59 28:51.74 9:19/M
44 JOSHUA BROWN FAYETTEVILLE GA 65 35 M 9:30-39 28:54.39 9:19/M
45 CAMDEN JOHNSON NEW CUMBERLAND PA 230 11 M 1:11-14 28:56.24 9:20/M
46 TODD HUDSON HARRISBURG PA 229 57 M 5:50-59 28:57.92 9:21/M
47 EMILY SAUNDERS MIDDLETOWN PA 396 39 F 2:30-39 29:06.04 9:23/M
48 ELIJAH ELKINS LITITZ PA 142 24 M 10:20-29 29:08.46 9:24/M
49 JONATHAN DINGUS HARRISBURG PA 125 43 M 10:40-49 29:22.58 9:29/M
50 ASHLEY HILL HARRISBURG PA 223 39 F 3:30-39 29:23.91 9:29/M
51 DAVE BRODISH MECHANICSBURG PA 59 33 M 10:30-39 29:41.79 9:35/M
52 CHRISTOPHER MOWERY DOYLESTOWN PA 331 40 M 11:40-49 29:54.81 9:39/M
53 TY DELL'ANNO ENOLA PA 120 27 M 11:20-29 29:54.89 9:39/M
54 AMY SNYDER HARRISBURG PA 411 44 F 2:40-49 29:59.71 9:41/M
55 TROY KEENER LANCASTER PA 250 56 M 6:50-59 30:05.60 9:42/M
56 RAVEN MILLER LEMOYNE PA 300 34 F 4:30-39 30:16.54 9:46/M
57 GREG RITTER 848 63 M 2:60-69 30:19.92 9:47/M
58 BRAD GARFINKEL NEW CUMBERLAND PA 180 56 M 7:50-59 30:35.27 9:52/M
59 MARK WEBER MECHANICSBURG PA 436 56 M 8:50-59 30:40.02 9:54/M
60 CHARLES THOMPSON HARRISBURG PA 420 52 M 9:50-59 31:10.87 10:04/M
61 PAUL SUCHKO 822 28 M 12:20-29 31:11.69 10:04/M
62 JACK MOSCONY YORK PA 325 69 M 3:60-69 31:18.55 10:06/M
63 CYNDE MAIN MOUNT WOLF PA 278 56 F 4:50-59 31:26.70 10:09/M
64 BRANDY ROTZ CARLISLE PA 392 47 F 3:40-49 31:41.80 10:13/M
65 GRAHAM BRADLEY QUANTICO MD 43 6 M 1: 1-10 31:41.81 10:13/M
66 COLE MCNAMEE LEVITTOWN PA 297 22 M 13:20-29 31:53.87 10:17/M
67 RANDY MLADENOFF DUNCANNON PA 310 72 M 1:70-99 31:54.97 10:18/M
68 KATE WITMER ROBESONIA PA 444 42 F 4:40-49 32:08.89 10:22/M
69 LEROY HOOVER RONKS PA 225 38 M 11:30-39 32:14.01 10:24/M
70 LINDSEY HOOVER RONKS PA 226 43 F 5:40-49 32:15.18 10:24/M
71 ADAM DAVIS SALISBURY MD 115 42 M 12:40-49 32:16.97 10:25/M
72 BRET KERMAN ENOLA PA 260 56 M 10:50-59 32:24.93 10:27/M
73 JOSH GEIBE RED LION PA 186 42 M 13:40-49 32:33.96 10:30/M
74 STEPHANIE STRICKLER BAINBRIDGE PA 416 49 F 6:40-49 32:39.64 10:32/M
75 CHRISTOPHER BARNS MOUNT JOY PA 24 35 M 12:30-39 33:12.63 10:43/M
76 MELODY MATTER HARRISBURG PA 288 49 F 7:40-49 33:12.73 10:43/M
77 JOSEPH FIORE TUNKHANNOCK PA 164 30 M 13:30-39 33:15.88 10:44/M
78 MIKE BILSKI HARRISBURG PA 35 28 M 14:20-29 33:16.22 10:44/M
79 ANTHONY JONES ELIZABETHTOWN PA 239 41 M 14:40-49 33:28.24 10:48/M
80 GRETCHEN GEIBE RED LION PA 182 36 F 5:30-39 33:37.43 10:51/M
81 GARY COONEY MIDDLETOWN PA 97 66 M 4:60-69 33:39.08 10:51/M
82 JOLEEN PRYOR HARRISBURG PA 357 38 F 6:30-39 33:43.19 10:53/M
83 VONDA ROADCAP HARRISBURG PA 379 28 F 4:20-29 33:44.94 10:53/M
84 ANTHONY REILLY CAMP HILL PA 359 27 M 15:20-29 33:45.79 10:53/M
85 JOSH ROMIG CENTER VALLEY PA 388 28 M 16:20-29 34:09.83 11:01/M
86 THEODORE HILEMAN LANDISVILLE PA 222 44 M 15:40-49 34:23.21 11:06/M
87 JENNIFER COLEMAN LANDISVILLE PA 92 47 F 8:40-49 34:23.23 11:06/M
88 DEREK ORTIZ LANDISVILLE PA 350 31 M 14:30-39 34:37.54 11:10/M
89 AIDEN VOYTEN SOUTH PARK PA 427 21 M 17:20-29 34:55.87 11:16/M
90 CHARLES NOVICK 823 26 M 18:20-29 34:56.25 11:16/M
91 JAKE HELLER HARRISBURG PA 215 23 M 19:20-29 34:58.81 11:17/M
92 JUDY STANK ETTERS PA 414 70 F 1:70-99 35:19.85 11:24/M
93 KRISTINA SIRY HADDON HEIGHTS NJ 403 28 F 5:20-29 35:36.14 11:29/M
94 COURTNEY MORRIS WOMELSDORF PA 322 38 F 7:30-39 35:38.39 11:30/M
95 CARTER MADISON ENOLA PA 276 10 M 2: 1-10 35:56.03 11:35/M
96 JEREMIAH MADISON ENOLA PA 277 36 M 15:30-39 35:56.24 11:36/M
97 CALEB KELLY MOUNT HOLLY NJ 258 22 M 20:20-29 36:01.37 11:37/M
98 TIFFANY LEWIS HARRISBURG PA 267 40 F 9:40-49 36:13.19 11:41/M
99 STEPHANIE TIGHE HARRISBURG PA 421 37 F 8:30-39 36:33.46 11:48/M
100 KATIE JUSTH CAMP HILL PA 245 55 F 5:50-59 36:34.98 11:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ERIC BRANDT MECHANICSBURG PA 45 68 M 5:60-69 37:14.90 12:01/M
102 RENATE FREUNDLICH UPPER DARBY PA 171 64 F 2:60-69 37:15.82 12:01/M
103 ROSE WARD COLUMBIA PA 432 75 F 2:70-99 37:20.49 12:03/M
104 DESIREE JOHNSON 851 36 F 9:30-39 37:30.12 12:06/M
105 AMY STUTER ENOLA PA 417 58 F 6:50-59 37:37.06 12:08/M
106 JOEL GEORGE ALLENTOWN PA 187 28 M 21:20-29 37:39.10 12:09/M
107 IAN WEST HUMMELSTOWN PA 438 26 M 22:20-29 37:39.19 12:09/M
108 MARCI WALLS HARRISBURG PA 429 39 F 10:30-39 37:40.49 12:09/M
109 AMY MICHAEL NEW CUMBERLAND PA 298 58 F 7:50-59 37:43.76 12:10/M
110 ROBERT HARIG MILLERSBURG PA 199 47 M 16:40-49 37:49.14 12:12/M
111 STEVE MICHAEL NEW CUMBERLAND PA 299 62 M 6:60-69 37:52.97 12:13/M
112 ANDREW HOUCK ELIZABETHTOWN PA 228 36 M 16:30-39 38:04.42 12:17/M
113 KATRINA WEISMAN HARRISBURG PA 437 40 F 10:40-49 38:05.80 12:17/M
114 TAYLOR CRUZ CARLISLE PA 104 23 F 6:20-29 38:20.45 12:22/M
115 MICHELLE FINK CAMP HILL PA 163 57 F 8:50-59 38:22.18 12:23/M
116 SHEILENA HARRINGTON HARRISBURG PA 200 35 F 11:30-39 38:53.49 12:33/M
117 LIAM KALAR 458 13 M 2:11-14 39:16.11 12:40/M
118 ERIC KALAR 457 46 M 17:40-49 39:16.26 12:40/M
119 WILL DRISCOLL COLUMBIA PA 132 26 M 23:20-29 39:20.37 12:41/M
120 DREW NYGUIST HARRISBURG PA 334 29 M 24:20-29 39:21.58 12:42/M
121 RICHARD NYGUIST MANHEIM PA 340 60 M 7:60-69 39:22.07 12:42/M
122 LISA NYQUIST MANHEIM 455 61 F 3:60-69 39:22.64 12:42/M
123 CHELSA THOMPSON 852 35 F 12:30-39 39:47.90 12:50/M
124 BERHANE MAMO MECHANICSBURG PA 279 46 F 11:40-49 40:13.53 12:59/M
125 OLIVIA BOWERS DOVER PA 37 23 F 7:20-29 40:23.99 13:02/M
126 DANIELLE BRADLEY SALISBURY MD 42 47 F 12:40-49 40:38.90 13:07/M
127 EVA VELENTZA BELLEVUE WA 426 38 F 13:30-39 40:39.72 13:07/M
128 CHAUNDRA ORAN GETTYSBURG PA 349 34 F 14:30-39 40:45.43 13:09/M
129 KERVEN GERARD MIDDLETOWN PA 188 33 M 17:30-39 40:56.70 13:12/M
130 TOM DIETRICH MOUNT JOY PA 123 81 M 2:70-99 40:59.03 13:13/M
131 KATIE BUSHONG LANCASTER PA 68 24 F 8:20-29 41:03.45 13:15/M
132 ROMAN CLAY LANCASTER PA 90 31 M 18:30-39 41:04.81 13:15/M
133 CHRIS LONG MIDDLETOWN PA 269 38 M 19:30-39 41:05.26 13:15/M
134 ANGIE LONG MIDDLETOWN PA 268 45 F 13:40-49 41:06.33 13:16/M
135 KIM KERMAN ENOLA PA 262 55 F 9:50-59 41:06.89 13:16/M
136 NATALIA KERMAN ENOLA PA 263 27 F 9:20-29 41:09.77 13:17/M
137 JACOB MATHERS LITITZ PA 284 22 M 25:20-29 41:11.78 13:17/M
138 GABBY FITTERY MANHEIM PA 168 20 F 10:20-29 41:12.24 13:17/M
139 CADENCE SMITH BARNEGAT NJ 407 12 F 1:11-14 41:37.70 13:26/M
140 MARK CHORNAK LEWISBERRY PA 79 59 M 11:50-59 41:40.87 13:27/M
141 JAHZARA MCKOY MOUNT JOY PA 293 20 F 11:20-29 41:50.81 13:30/M
142 HANNAH ECKERD MOUNT JOY PA 140 22 F 12:20-29 42:05.14 13:35/M
143 CONNER RHOADES MOUNT JOY PA 361 22 M 26:20-29 42:06.42 13:35/M
144 PATRICK TAYLOR 849 74 M 3:70-99 42:22.68 13:40/M
145 KIMBERLY SPRINGER MECHANICSBURG PA 413 44 F 14:40-49 42:25.26 13:41/M
146 TODD HAWKINS MECHANICSBURG PA 208 59 M 12:50-59 43:11.27 13:56/M
147 JULIE GUENTHER MARIETTA PA 195 45 F 15:40-49 43:13.63 13:57/M
148 BRIAN JONES HARRISBURG PA 241 60 M 8:60-69 43:23.07 14:00/M
149 SUSAN PONTIUS DILLSBURG PA 356 48 F 16:40-49 43:29.02 14:02/M
150 STEPHEN MONSERRATE FORT MILL SC 311 50 M 13:50-59 43:29.80 14:02/M
151 MICHAEL RENEKER SHERMANS DALE PA 360 40 M 18:40-49 43:31.33 14:02/M
152 MARK MCKENZIE HARRISBURG PA 292 46 M 19:40-49 43:33.93 14:03/M
153 JUVELYN SALONGA MANHEIM PA 395 36 F 15:30-39 45:17.15 14:37/M
154 NORA COONEY MIDDLETOWN PA 98 64 F 4:60-69 45:17.84 14:37/M
155 COLLIN CLARK MECHANICSBURG PA 85 30 M 20:30-39 45:20.90 14:38/M
156 STACEY CLARK MECHANICSBURG PA 87 55 F 10:50-59 45:23.21 14:38/M
157 RHONDA EWING MECHANICSBURG PA 155 55 F 11:50-59 45:31.18 14:41/M
158 MERCEDES ZOELLER YORK HAVEN PA 452 52 F 12:50-59 45:46.89 14:46/M
159 HARPER WALSH MECHANICSBURG PA 430 13 F 2:11-14 46:03.39 14:51/M
160 JAMES WALSH MECHANICSBURG PA 431 43 M 20:40-49 46:14.84 14:55/M
161 TERRY HARVEY 456 63 M 9:60-69 46:15.05 14:55/M
162 AUDREY BOEHLER 844 19 F 1:15-19 46:21.14 14:57/M
163 INARA TAYLOR 843 18 F 2:15-19 46:22.54 14:58/M
164 ARIKA HAWK NEW CUMBERLAND PA 203 34 F 16:30-39 47:06.47 15:12/M
165 BARBARA FISHER ETTERS PA 167 68 F 5:60-69 47:27.78 15:19/M
166 LAWRENCE WILSON HARRISBURG PA 440 50 M 14:50-59 48:13.52 15:33/M
167 ASHLEY GOMEZ MIDDLETOWN PA 190 31 F 17:30-39 48:26.86 15:38/M
168 KODI WEBB HARRISBURG PA 434 34 F 18:30-39 49:04.47 15:50/M
169 JACKIE WINCHELL MECHANICSBURG PA 442 39 F 19:30-39 49:15.89 15:54/M
170 TARA TRUSKEY DAUPHIN PA 422 54 F 13:50-59 49:19.19 15:55/M
171 KIMBERLY HECK DAUPHIN PA 210 58 F 14:50-59 49:19.64 15:55/M
172 CORY GREENE NEW CUMBERLAND PA 192 52 M 15:50-59 50:08.01 16:10/M
173 MACKENSIE GREENE NEW CUMBERLAND PA 193 50 F 15:50-59 50:11.95 16:12/M
174 CHERYL SMIT SAN TAN VALLEY AZ 406 55 F 16:50-59 50:25.94 16:16/M
175 DEB NESBITT BELLEFONTE PA 333 58 F 17:50-59 50:27.02 16:16/M
176 KATIE MCDONALD CAMP HILL PA 291 43 F 17:40-49 50:28.07 16:17/M
177 AMY GALLUCCI CAMP HILL PA 174 50 F 18:50-59 50:30.04 16:17/M
178 JOE GALLUCCI CAMP HILL PA 178 59 M 16:50-59 50:30.38 16:18/M
179 SOPHIA CHORNAK LEWISBERRY PA 84 18 F 3:15-19 51:12.35 16:31/M
180 MEGAN CHORNAK MECHANICSBURG PA 83 21 F 13:20-29 51:12.82 16:31/M
181 NATASCHA WILBURN MIDDLETOWN PA 439 56 F 19:50-59 51:13.99 16:32/M
182 STACIE CHORMAK 892 49 F 18:40-49 51:18.02 16:33/M
183 NATE BICKEL 459 M 1: 0- 0 51:47.21 16:42/M
184 LISA BLACK 453 48 F 19:40-49 52:07.28 16:49/M
185 CHARLES SOWELL 454 58 M 17:50-59 52:09.41 16:49/M
186 JIM DAWSON INDIANAPOLIS IN 116 42 M 21:40-49 52:15.22 16:51/M
187 RALEIGH ENGLE INDIANAPOLIS IN 150 54 M 18:50-59 52:15.92 16:52/M
188 VINCENT OLAF HARRISBURG PA 341 57 M 19:50-59 52:48.56 17:02/M
189 JORDAN JONES HARRISBURG PA 242 34 M 21:30-39 52:53.54 17:04/M
190 CRYSTAL BYRD 854 40 F 20:40-49 52:57.04 17:05/M
191 HALEY FLAHARTY 853 36 F 20:30-39 52:57.07 17:05/M
192 MELISSA CAMPBELL DUNCANNON PA 71 45 F 21:40-49 52:57.51 17:05/M
193 SAVANNA TANNER 855 30 F 21:30-39 52:57.95 17:05/M
194 ARIEL MADISON ENOLA PA 275 35 F 22:30-39 53:17.36 17:11/M
195 CHRISTIAN SHAFFER COLLEGEVILLE PA 400 25 M 27:20-29 54:04.16 17:27/M
196 JEANETTE VASKO KENNETT SQUARE PA 424 24 F 14:20-29 54:04.94 17:27/M
197 AMARIONA AMARE MECHANICSBURG PA 5 13 F 3:11-14 54:15.46 17:30/M
198 SINTAYEHU AMARE MECHANICSBURG PA 6 43 M 22:40-49 54:16.10 17:30/M
199 JENN HELLER HARRISBURG PA 216 53 F 20:50-59 54:24.66 17:33/M
200 VERONICA HAWTHORNE MIMS FL 209 54 F 21:50-59 54:26.14 17:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JANICE CLARK MOHRSVILLE PA 86 55 F 22:50-59 54:57.06 17:44/M
202 BRANDI SENSENIG LEESPORT PA 397 35 F 23:30-39 54:57.80 17:44/M
203 KENNETH BARNINGER HANOVER PA 15 70 M 4:70-99 55:07.32 17:47/M
204 BRIAN HOLLISTER MECHANICSBURG PA 224 56 M 20:50-59 55:15.31 17:49/M
205 ERICA HAIN MECHANICSBURG PA 196 55 F 23:50-59 55:19.38 17:51/M
206 GRETCHEN DAY ETTERS PA 118 39 F 24:30-39 55:21.52 17:51/M
207 JAMES DAY ETTERS PA 119 50 M 21:50-59 55:24.34 17:52/M
208 LYNNE RUPP MECHANICSBURG PA 393 67 F 6:60-69 56:00.92 18:04/M
209 MICHELLE RUPP MECHANICSBURG PA 394 40 F 22:40-49 56:05.58 18:06/M
210 LAVINIA DANIELS PHILADELPHIA PA 114 39 F 25:30-39 56:50.03 18:20/M
211 JONATHAN DANIELS PHILADELPHIA PA 113 39 M 22:30-39 56:50.30 18:20/M
212 CJ MARCK SHARPSBURG GA 280 37 M 23:30-39 58:37.63 18:55/M
213 ADARA JACKSON 850 36 F 26:30-39 59:47.72 19:17/M
214 PAMELA SMITH HARRISBURG PA 410 58 F 24:50-59 1:00:02.48 19:22/M
215 LAURA VROMAN 845 21 F 15:20-29 1:05:06.89 21:00/M
216 ADDISON PERLMAN 846 21 F 16:20-29 1:05:07.73 21:01/M
217 BOB ERIKSEN CHATSWORTH CA 151 63 M 10:60-69 1:07:49.14 21:53/M
218 KATE CONO HARRISBURG PA 94 60 F 7:60-69 1:08:13.78 22:01/M
219 ANNE WOODLAND LANCASTER PA 450 67 F 8:60-69 1:15:48.71 24:27/M
220 HOPE RODA CHRISTIANA PA 381 38 F 27:30-39 1:15:49.45 24:28/M