Center Banner
 

Left, Right, Left 5k

Overall Finish List

September 21, 2024



Left, Right, Left 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DON HELMS HUMMELSTOWN PA 343 58 M 1:Overall 21:58.56 7:05/M
2 KATE KORNUCIK CARLISLE PA 352 43 F 1:Overall 22:41.64 7:19/M
3 JASON LYONS CAMP HILL PA 363 43 M 1:40-49 23:27.72 7:34/M
4 DEZRON WILSON WASHINGTON DC 411 30 M 1:30-39 24:20.26 7:51/M
5 CHRIS MOOSEY HARRISBURG PA 368 68 M 1:60-69 25:41.55 8:17/M
6 NATE GALE 474 32 M 2:30-39 25:59.51 8:23/M
7 DAWSON RUGGLES HATBORO PA 392 24 M 1:20-29 26:04.20 8:25/M
8 JOE RAABE UPPER DARBY PA 379 38 M 3:30-39 26:08.47 8:26/M
9 BRYTTANY DUNCKER HARRISBURG PA 324 27 F 1:20-29 27:02.46 8:43/M
10 DAVID ROWEHL YORK HAVEN PA 391 33 M 4:30-39 27:52.53 9:00/M
11 BRIAN LEWIS ELIZABETHTOWN PA 361 58 M 1:50-59 27:55.61 9:01/M
12 BRADY HAWKINS MECHANICSBURG PA 341 19 M 1:15-19 28:06.29 9:04/M
13 LEANDRO CRUZ DELMAR DE 321 12 M 1:11-14 28:08.47 9:05/M
14 ELAINE GRIMWOOD 472 53 F 1:50-59 28:19.85 9:08/M
15 TULEYKA VEGA ROSADO 469 35 F 1:30-39 28:22.90 9:09/M
16 LUCAS SEIGHMAN GETTYSBURG PA 396 34 M 5:30-39 29:12.42 9:25/M
17 TOMMY KANAKOS STERLING VA 349 19 M 2:15-19 29:23.63 9:29/M
18 SHANNON RICO MIDDLETOWN PA 387 42 F 1:40-49 30:20.26 9:47/M
19 PATRICK LADANY READING PA 355 12 M 2:11-14 30:56.35 9:59/M
20 KRISZTINA NADOR NEW CUMBERLAND PA 372 46 F 2:40-49 31:01.25 10:00/M
21 FELICITY YOUNTS MARYSVILLE PA 422 17 F 1:15-19 31:06.13 10:02/M
22 DAVIS YOUNTS MARYSVILLE PA 421 47 M 2:40-49 31:06.51 10:02/M
23 QUIN SHAFFER SHIPPENSBURG PA 398 52 F 2:50-59 31:27.71 10:09/M
24 ANTHONY WILL HARRISBURG PA 409 55 M 2:50-59 31:50.50 10:16/M
25 ERIN HANKERSON HARRISBURG PA 340 36 M 6:30-39 31:52.78 10:17/M
26 GREG RIGO HANOVER PA 388 38 M 7:30-39 31:53.38 10:17/M
27 LARA BEER-CAULFIELD MECHANICSBURG PA 302 45 F 3:40-49 32:00.10 10:19/M
28 HENRY LADANY READING PA 354 10 M 1: 1-10 32:30.76 10:29/M
29 RALEIGH ENGLE INDIANAPOLIS IN 327 52 M 3:50-59 32:31.99 10:30/M
30 CAMILLE MOULINS FAIRFAX VA 371 28 F 2:20-29 32:52.44 10:36/M
31 GLORIA SANDOE NEWMANSTOWN PA 393 63 F 1:60-69 33:02.11 10:39/M
32 BRAD WESTHAFER 467 72 M 1:70-99 33:34.74 10:50/M
33 MARIA REARICK CAMP HILL PA 382 44 F 4:40-49 33:37.92 10:51/M
34 CAROLYN LEREW YORK PA 360 61 F 2:60-69 33:48.91 10:54/M
35 RENATE FREUNDLICH UPPER DARBY PA 333 62 F 3:60-69 34:08.92 11:01/M
36 DANIELLE BRADLEY SALISBURY MD 307 45 F 5:40-49 34:09.72 11:01/M
37 PAULA ECKARD HARRISBURG PA 325 42 F 6:40-49 34:10.48 11:01/M
38 JACOB COZART MOCKSVILLE NC 319 30 M 8:30-39 34:33.17 11:09/M
39 ANTHONY JONES ELIZABETHTOWN PA 348 39 M 9:30-39 34:49.47 11:14/M
40 KEITH GRAHAM HARRISBURG PA 336 54 M 4:50-59 34:53.47 11:15/M
41 TONYA WONDOLOWSKI TITUSVILLE FL 415 51 F 3:50-59 35:12.22 11:21/M
42 GARY STIAN 466 73 M 2:70-99 35:38.12 11:30/M
43 JASON SQUIRE BEL AIR MD 400 40 M 3:40-49 35:56.21 11:36/M
44 LYNSAY LADANY 473 42 F 7:40-49 36:16.21 11:42/M
45 MARCOS CRUZ DELMAR DE 322 37 M 10:30-39 37:15.75 12:01/M
46 DALTON WILL HARRISBURG PA 410 24 M 2:20-29 37:16.56 12:01/M
47 ROSE WARD COLUMBIA PA 406 73 F 1:70-99 37:21.45 12:03/M
48 TERRI TURPIN HUMMELSTOWN PA 403 49 F 8:40-49 38:13.79 12:20/M
49 CHRIS REESE PUNTA GORDA FL 383 50 M 5:50-59 38:23.79 12:23/M
50 CARIN SCHRUM HUMMELSTOWN PA 395 57 F 4:50-59 38:29.31 12:25/M
51 PAMELA SZAJNUK ENOLA PA 401 59 F 5:50-59 38:47.82 12:31/M
52 MICHAEL GROSS LEBANON PA 337 49 M 4:40-49 39:42.61 12:49/M
53 TAMARA GROSS LEBANON PA 338 48 F 9:40-49 39:42.72 12:49/M
54 TAMMY WITMER WERNERSVILLE PA 413 51 F 6:50-59 39:59.93 12:54/M
55 MAURA GIBBONS MIDDLETOWN PA 335 45 F 10:40-49 40:22.17 13:01/M
56 ANTHONY BORGIA WILMINGTON DE 305 60 M 2:60-69 40:37.43 13:06/M
57 LINDA HERZOG MECHANICSBURG PA 344 64 F 4:60-69 41:18.59 13:20/M
58 JUNNIE CHUNG MIDDLETOWN PA 314 53 F 7:50-59 41:24.17 13:21/M
59 MARK CHORNAK LEWISBERRY PA 311 57 M 6:50-59 41:35.42 13:25/M
60 TERRY DERK DAUPHIN PA 323 83 M 3:70-99 41:57.42 13:32/M
61 JOSEPH FORRESTER MIDDLETOWN PA 332 9 M 2: 1-10 43:01.31 13:53/M
62 CYNTHIA REINHART MIDDLETOWN PA 385 62 F 5:60-69 43:09.61 13:55/M
63 NICHOLAS VEILLEUX HARRISBURG PA 404 29 M 3:20-29 43:23.10 14:00/M
64 BARBARA LANDIS DAUPHIN PA 356 66 F 6:60-69 43:40.40 14:05/M
65 IVETTE FELIZARDO MANCHESTER PA 328 41 F 11:40-49 44:04.27 14:13/M
66 RICHARD MITCHELTREE TROUT RUN PA 367 56 M 7:50-59 44:10.79 14:15/M
67 TIMOTHY ONEILL MYERSTOWN PA 374 70 M 4:70-99 45:48.39 14:47/M
68 ANSEL KUZO ENOLA PA 353 7 F 1: 1-10 47:48.59 15:25/M
69 JULIE GARNER ENOLA PA 334 32 F 2:30-39 47:48.99 15:25/M
70 KRIS LANDVATER 475 57 F 8:50-59 48:01.10 15:29/M
71 HEIDI SCHOENHALS CAMP HILL PA 394 21 F 3:20-29 48:32.60 15:40/M
72 VALERIE RAKERD NEW CUMBERLAND PA 380 22 F 4:20-29 48:33.37 15:40/M
73 DIAZIA WOODARD YORKYORK PA 416 23 F 5:20-29 48:34.12 15:40/M
74 MICHAEL CHITTESTER MECHANICSBURG PA 310 66 M 3:60-69 48:41.54 15:42/M
75 ALEX BONILLA MECHANICSBURG PA 304 19 M 3:15-19 48:45.22 15:44/M
76 JOANNA LAX NEW CUMBERLAND PA 358 37 F 3:30-39 49:36.96 16:00/M
77 KATJA LAX NEW CUMBERLAND PA 359 11 F 1:11-14 49:37.14 16:00/M
78 TODD HAWKINS MECHANICSBURG PA 342 57 M 8:50-59 49:59.78 16:08/M
79 COURTNEY MORRIS WOMELSDORF PA 370 36 F 4:30-39 50:12.35 16:12/M
80 CHELSEA BRADLEY WOMELSDORF PA 306 8 F 2: 1-10 50:13.10 16:12/M
81 CHRIS MORRIS WOMELSDORF PA 369 37 M 11:30-39 50:23.60 16:15/M
82 MARLENE COSNER HARRISBURG PA 317 64 F 7:60-69 51:46.56 16:42/M
83 ANDRE BROWN HIGHSPIRE PA 308 45 M 5:40-49 51:47.17 16:42/M
84 SAMUEL YORGENSEN MYERSTOWN PA 419 9 M 3: 1-10 53:56.98 17:24/M
85 EMIEL KELLEY 468 45 F 12:40-49 53:59.32 17:25/M
86 HOPE COWAN CHRISTIANA PA 318 36 F 5:30-39 56:04.31 18:05/M
87 MIA COATES DOVER PA 315 54 F 9:50-59 56:05.31 18:06/M
88 CLARK RODA CHRISTIANA PA 390 30 M 12:30-39 56:05.93 18:06/M
89 SUSAN REEVE 471 54 F 10:50-59 56:50.35 18:20/M
90 DAVID REEVE 470 55 M 9:50-59 56:51.55 18:21/M
91 JESSICA CASSEL WRIGHTSVILLE PA 309 30 F 6:30-39 57:01.55 18:24/M
92 LORI BELSKY EAST PETERSBURG PA 303 48 F 13:40-49 58:02.93 18:44/M
93 TOM MARTIN MANHEIM PA 365 77 M 5:70-99 58:03.75 18:44/M
94 VINCENT OLAF HARRISBURG PA 373 55 M 10:50-59 58:38.54 18:55/M
95 STACIE CHORNAK LEWISBERRY PA 313 57 F 11:50-59 58:42.79 18:56/M
96 MEGAN CHORNAK LEWISBERRY PA 312 57 F 12:50-59 58:44.49 18:57/M
97 PATRICK COLLINS HARRISBURG PA 316 60 M 4:60-69 58:44.70 18:57/M
98 VIOLET YORGENSEN MYERSTOWN PA 420 11 F 2:11-14 59:48.49 19:18/M
99 MELANIE RIGO HANOVER PA 389 38 F 7:30-39 59:49.32 19:18/M
100 JASON FORRESTER MIDDLETOWN PA 331 42 M 6:40-49 1:00:41.27 19:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 ALAN REINHART MIDDLETOWN PA 384 61 M 5:60-69 1:00:42.92 19:35/M
102 ALEXIS FORRESTER MIDDLETOWN PA 329 35 F 8:30-39 1:00:43.27 19:35/M
103 FRANCES VILLAMAN DELMAR DE 405 39 F 9:30-39 1:01:32.26 19:51/M
104 ARMANDO CRUZ DELMAR DE 320 11 M 3:11-14 1:02:09.51 20:03/M
105 JAMES FORRESTER MIDDLETOWN PA 330 10 M 4: 1-10 1:03:23.25 20:27/M
106 JENA REINHART MIDDLETOWN PA 386 36 F 10:30-39 1:03:57.25 20:38/M
107 TAMMY LAUER-DIEHL MANCHESTER PA 357 56 F 13:50-59 1:06:59.47 21:37/M
108 APRIL ISAAC HARRISBURG PA 346 63 F 8:60-69 1:07:00.22 21:37/M
109 MICHAEL WONDOLOWSKI TITUSVILLE FL 414 53 M 11:50-59 1:11:40.65 23:07/M
110 ETHAN HIGGS SURPRISE AZ 345 35 M 13:30-39 1:11:41.87 23:08/M
111 JOEL JOHNSON ROSCOE IL 347 47 M 7:40-49 1:11:42.28 23:08/M