Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Left, Right, Left 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DON HELMS | HUMMELSTOWN PA | 343 | 58 | 1 | 21:58.56 | 7:05/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATE KORNUCIK | CARLISLE PA | 352 | 43 | 2 | 22:41.64 | 7:19/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HENRY LADANY | READING PA | 354 | 10 | 28 | 32:30.76 | 10:29/M |
2 | JOSEPH FORRESTER | MIDDLETOWN PA | 332 | 9 | 61 | 43:01.31 | 13:53/M |
3 | SAMUEL YORGENSEN | MYERSTOWN PA | 419 | 9 | 84 | 53:56.98 | 17:24/M |
4 | JAMES FORRESTER | MIDDLETOWN PA | 330 | 10 | 105 | 1:03:23.25 | 20:27/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANSEL KUZO | ENOLA PA | 353 | 7 | 68 | 47:48.59 | 15:25/M |
2 | CHELSEA BRADLEY | WOMELSDORF PA | 306 | 8 | 80 | 50:13.10 | 16:12/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEANDRO CRUZ | DELMAR DE | 321 | 12 | 13 | 28:08.47 | 9:05/M |
2 | PATRICK LADANY | READING PA | 355 | 12 | 19 | 30:56.35 | 9:59/M |
3 | ARMANDO CRUZ | DELMAR DE | 320 | 11 | 104 | 1:02:09.51 | 20:03/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATJA LAX | NEW CUMBERLAND PA | 359 | 11 | 77 | 49:37.14 | 16:00/M |
2 | VIOLET YORGENSEN | MYERSTOWN PA | 420 | 11 | 98 | 59:48.49 | 19:18/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRADY HAWKINS | MECHANICSBURG PA | 341 | 19 | 12 | 28:06.29 | 9:04/M |
2 | TOMMY KANAKOS | STERLING VA | 349 | 19 | 17 | 29:23.63 | 9:29/M |
3 | ALEX BONILLA | MECHANICSBURG PA | 304 | 19 | 75 | 48:45.22 | 15:44/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FELICITY YOUNTS | MARYSVILLE PA | 422 | 17 | 21 | 31:06.13 | 10:02/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAWSON RUGGLES | HATBORO PA | 392 | 24 | 7 | 26:04.20 | 8:25/M |
2 | DALTON WILL | HARRISBURG PA | 410 | 24 | 46 | 37:16.56 | 12:01/M |
3 | NICHOLAS VEILLEUX | HARRISBURG PA | 404 | 29 | 63 | 43:23.10 | 14:00/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYTTANY DUNCKER | HARRISBURG PA | 324 | 27 | 9 | 27:02.46 | 8:43/M |
2 | CAMILLE MOULINS | FAIRFAX VA | 371 | 28 | 30 | 32:52.44 | 10:36/M |
3 | HEIDI SCHOENHALS | CAMP HILL PA | 394 | 21 | 71 | 48:32.60 | 15:40/M |
4 | VALERIE RAKERD | NEW CUMBERLAND PA | 380 | 22 | 72 | 48:33.37 | 15:40/M |
5 | DIAZIA WOODARD | YORKYORK PA | 416 | 23 | 73 | 48:34.12 | 15:40/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEZRON WILSON | WASHINGTON DC | 411 | 30 | 4 | 24:20.26 | 7:51/M |
2 | NATE GALE | 474 | 32 | 6 | 25:59.51 | 8:23/M | |
3 | JOE RAABE | UPPER DARBY PA | 379 | 38 | 8 | 26:08.47 | 8:26/M |
4 | DAVID ROWEHL | YORK HAVEN PA | 391 | 33 | 10 | 27:52.53 | 9:00/M |
5 | LUCAS SEIGHMAN | GETTYSBURG PA | 396 | 34 | 16 | 29:12.42 | 9:25/M |
6 | ERIN HANKERSON | HARRISBURG PA | 340 | 36 | 25 | 31:52.78 | 10:17/M |
7 | GREG RIGO | HANOVER PA | 388 | 38 | 26 | 31:53.38 | 10:17/M |
8 | JACOB COZART | MOCKSVILLE NC | 319 | 30 | 38 | 34:33.17 | 11:09/M |
9 | ANTHONY JONES | ELIZABETHTOWN PA | 348 | 39 | 39 | 34:49.47 | 11:14/M |
10 | MARCOS CRUZ | DELMAR DE | 322 | 37 | 45 | 37:15.75 | 12:01/M |
11 | CHRIS MORRIS | WOMELSDORF PA | 369 | 37 | 81 | 50:23.60 | 16:15/M |
12 | CLARK RODA | CHRISTIANA PA | 390 | 30 | 88 | 56:05.93 | 18:06/M |
13 | ETHAN HIGGS | SURPRISE AZ | 345 | 35 | 110 | 1:11:41.87 | 23:08/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TULEYKA VEGA ROSADO | 469 | 35 | 15 | 28:22.90 | 9:09/M | |
2 | JULIE GARNER | ENOLA PA | 334 | 32 | 69 | 47:48.99 | 15:25/M |
3 | JOANNA LAX | NEW CUMBERLAND PA | 358 | 37 | 76 | 49:36.96 | 16:00/M |
4 | COURTNEY MORRIS | WOMELSDORF PA | 370 | 36 | 79 | 50:12.35 | 16:12/M |
5 | HOPE COWAN | CHRISTIANA PA | 318 | 36 | 86 | 56:04.31 | 18:05/M |
6 | JESSICA CASSEL | WRIGHTSVILLE PA | 309 | 30 | 91 | 57:01.55 | 18:24/M |
7 | MELANIE RIGO | HANOVER PA | 389 | 38 | 99 | 59:49.32 | 19:18/M |
8 | ALEXIS FORRESTER | MIDDLETOWN PA | 329 | 35 | 102 | 1:00:43.27 | 19:35/M |
9 | FRANCES VILLAMAN | DELMAR DE | 405 | 39 | 103 | 1:01:32.26 | 19:51/M |
10 | JENA REINHART | MIDDLETOWN PA | 386 | 36 | 106 | 1:03:57.25 | 20:38/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON LYONS | CAMP HILL PA | 363 | 43 | 3 | 23:27.72 | 7:34/M |
2 | DAVIS YOUNTS | MARYSVILLE PA | 421 | 47 | 22 | 31:06.51 | 10:02/M |
3 | JASON SQUIRE | BEL AIR MD | 400 | 40 | 43 | 35:56.21 | 11:36/M |
4 | MICHAEL GROSS | LEBANON PA | 337 | 49 | 52 | 39:42.61 | 12:49/M |
5 | ANDRE BROWN | HIGHSPIRE PA | 308 | 45 | 83 | 51:47.17 | 16:42/M |
6 | JASON FORRESTER | MIDDLETOWN PA | 331 | 42 | 100 | 1:00:41.27 | 19:35/M |
7 | JOEL JOHNSON | ROSCOE IL | 347 | 47 | 111 | 1:11:42.28 | 23:08/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHANNON RICO | MIDDLETOWN PA | 387 | 42 | 18 | 30:20.26 | 9:47/M |
2 | KRISZTINA NADOR | NEW CUMBERLAND PA | 372 | 46 | 20 | 31:01.25 | 10:00/M |
3 | LARA BEER-CAULFIELD | MECHANICSBURG PA | 302 | 45 | 27 | 32:00.10 | 10:19/M |
4 | MARIA REARICK | CAMP HILL PA | 382 | 44 | 33 | 33:37.92 | 10:51/M |
5 | DANIELLE BRADLEY | SALISBURY MD | 307 | 45 | 36 | 34:09.72 | 11:01/M |
6 | PAULA ECKARD | HARRISBURG PA | 325 | 42 | 37 | 34:10.48 | 11:01/M |
7 | LYNSAY LADANY | 473 | 42 | 44 | 36:16.21 | 11:42/M | |
8 | TERRI TURPIN | HUMMELSTOWN PA | 403 | 49 | 48 | 38:13.79 | 12:20/M |
9 | TAMARA GROSS | LEBANON PA | 338 | 48 | 53 | 39:42.72 | 12:49/M |
10 | MAURA GIBBONS | MIDDLETOWN PA | 335 | 45 | 55 | 40:22.17 | 13:01/M |
11 | IVETTE FELIZARDO | MANCHESTER PA | 328 | 41 | 65 | 44:04.27 | 14:13/M |
12 | EMIEL KELLEY | 468 | 45 | 85 | 53:59.32 | 17:25/M | |
13 | LORI BELSKY | EAST PETERSBURG PA | 303 | 48 | 92 | 58:02.93 | 18:44/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN LEWIS | ELIZABETHTOWN PA | 361 | 58 | 11 | 27:55.61 | 9:01/M |
2 | ANTHONY WILL | HARRISBURG PA | 409 | 55 | 24 | 31:50.50 | 10:16/M |
3 | RALEIGH ENGLE | INDIANAPOLIS IN | 327 | 52 | 29 | 32:31.99 | 10:30/M |
4 | KEITH GRAHAM | HARRISBURG PA | 336 | 54 | 40 | 34:53.47 | 11:15/M |
5 | CHRIS REESE | PUNTA GORDA FL | 383 | 50 | 49 | 38:23.79 | 12:23/M |
6 | MARK CHORNAK | LEWISBERRY PA | 311 | 57 | 59 | 41:35.42 | 13:25/M |
7 | RICHARD MITCHELTREE | TROUT RUN PA | 367 | 56 | 66 | 44:10.79 | 14:15/M |
8 | TODD HAWKINS | MECHANICSBURG PA | 342 | 57 | 78 | 49:59.78 | 16:08/M |
9 | DAVID REEVE | 470 | 55 | 90 | 56:51.55 | 18:21/M | |
10 | VINCENT OLAF | HARRISBURG PA | 373 | 55 | 94 | 58:38.54 | 18:55/M |
11 | MICHAEL WONDOLOWSKI | TITUSVILLE FL | 414 | 53 | 109 | 1:11:40.65 | 23:07/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELAINE GRIMWOOD | 472 | 53 | 14 | 28:19.85 | 9:08/M | |
2 | QUIN SHAFFER | SHIPPENSBURG PA | 398 | 52 | 23 | 31:27.71 | 10:09/M |
3 | TONYA WONDOLOWSKI | TITUSVILLE FL | 415 | 51 | 41 | 35:12.22 | 11:21/M |
4 | CARIN SCHRUM | HUMMELSTOWN PA | 395 | 57 | 50 | 38:29.31 | 12:25/M |
5 | PAMELA SZAJNUK | ENOLA PA | 401 | 59 | 51 | 38:47.82 | 12:31/M |
6 | TAMMY WITMER | WERNERSVILLE PA | 413 | 51 | 54 | 39:59.93 | 12:54/M |
7 | JUNNIE CHUNG | MIDDLETOWN PA | 314 | 53 | 58 | 41:24.17 | 13:21/M |
8 | KRIS LANDVATER | 475 | 57 | 70 | 48:01.10 | 15:29/M | |
9 | MIA COATES | DOVER PA | 315 | 54 | 87 | 56:05.31 | 18:06/M |
10 | SUSAN REEVE | 471 | 54 | 89 | 56:50.35 | 18:20/M | |
11 | STACIE CHORNAK | LEWISBERRY PA | 313 | 57 | 95 | 58:42.79 | 18:56/M |
12 | MEGAN CHORNAK | LEWISBERRY PA | 312 | 57 | 96 | 58:44.49 | 18:57/M |
13 | TAMMY LAUER-DIEHL | MANCHESTER PA | 357 | 56 | 107 | 1:06:59.47 | 21:37/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRIS MOOSEY | HARRISBURG PA | 368 | 68 | 5 | 25:41.55 | 8:17/M |
2 | ANTHONY BORGIA | WILMINGTON DE | 305 | 60 | 56 | 40:37.43 | 13:06/M |
3 | MICHAEL CHITTESTER | MECHANICSBURG PA | 310 | 66 | 74 | 48:41.54 | 15:42/M |
4 | PATRICK COLLINS | HARRISBURG PA | 316 | 60 | 97 | 58:44.70 | 18:57/M |
5 | ALAN REINHART | MIDDLETOWN PA | 384 | 61 | 101 | 1:00:42.92 | 19:35/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GLORIA SANDOE | NEWMANSTOWN PA | 393 | 63 | 31 | 33:02.11 | 10:39/M |
2 | CAROLYN LEREW | YORK PA | 360 | 61 | 34 | 33:48.91 | 10:54/M |
3 | RENATE FREUNDLICH | UPPER DARBY PA | 333 | 62 | 35 | 34:08.92 | 11:01/M |
4 | LINDA HERZOG | MECHANICSBURG PA | 344 | 64 | 57 | 41:18.59 | 13:20/M |
5 | CYNTHIA REINHART | MIDDLETOWN PA | 385 | 62 | 62 | 43:09.61 | 13:55/M |
6 | BARBARA LANDIS | DAUPHIN PA | 356 | 66 | 64 | 43:40.40 | 14:05/M |
7 | MARLENE COSNER | HARRISBURG PA | 317 | 64 | 82 | 51:46.56 | 16:42/M |
8 | APRIL ISAAC | HARRISBURG PA | 346 | 63 | 108 | 1:07:00.22 | 21:37/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRAD WESTHAFER | 467 | 72 | 32 | 33:34.74 | 10:50/M | |
2 | GARY STIAN | 466 | 73 | 42 | 35:38.12 | 11:30/M | |
3 | TERRY DERK | DAUPHIN PA | 323 | 83 | 60 | 41:57.42 | 13:32/M |
4 | TIMOTHY ONEILL | MYERSTOWN PA | 374 | 70 | 67 | 45:48.39 | 14:47/M |
5 | TOM MARTIN | MANHEIM PA | 365 | 77 | 93 | 58:03.75 | 18:44/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSE WARD | COLUMBIA PA | 406 | 73 | 47 | 37:21.45 | 12:03/M |