Center Banner
 

LVC Dutchmen XC Invite

September 06, 2025



Overall Finish List - Women

College Women

COLLEGE

O'All Place Score Bib No Name Team Time Pace Year
1 1 227 JANE PHILLIPS Navy 18:06.30 3:37/K SO
2 2 217 SUSANNAH HEINZ Navy 18:15.00 3:39/K JR
3 3 134 KYRIANNA NEMITZ Lebanon Valley 18:19.20 3:40/K JR
4 4 123 COYLA BARTHOLOMEW Lebanon Valley 18:33.50 3:43/K SR
5 5 216 LORRAINE GOLDENBERG Navy 18:36.00 3:43/K FR
6 6 128 AUTUMN GARGES Lebanon Valley 18:37.10 3:43/K SR
7 7 215 CONSTANCE GOLDENBERG Navy 18:37.30 3:43/K FR
8 8 218 SUSANNA HENDERSON Navy 18:37.60 3:44/K JR
9 9 379 MIA SIDERIS Ursinus 18:48.10 3:46/K SR
10 10 115 AYLENE NOY Hood 18:51.20 3:46/K SR
11 11 195 BRI POLLOCK Millersville 18:55.60 3:47/K JR
12 12 222 CAROLINE MONTEMARO Navy 18:58.30 3:48/K FR
13 13 182 KIRA CHEBISHEV Millersville 19:03.50 3:49/K FR
14 14 228 MARIANNA PIZEM Navy 19:05.30 3:49/K SO
15 15 197 OLIVIA SUNDERLAND Millersville 19:05.30 3:49/K SR
16 (> 7) 224 AVA OSTROWSKI Navy 19:05.50 3:49/K JR
17 (> 7) 214 SARAH COLEBROOKE Navy 19:10.60 3:50/K JR
18 (> 7) 219 CADENCE KEESE Navy 19:19.00 3:52/K FR
19 (> 7) 223 REILLY NUSSBAUM Navy 19:19.10 3:52/K JR
20 (> 7) 221 EMILY MAURY Navy 19:19.80 3:52/K FR
21 (< 5) 313 LYLA GOFFENA Stevenson 19:20.70 3:52/K
22 (< 5) 425 KATHRYN LONG Widener 19:22.40 3:52/K JR
23 16 136 LILA SHORE Lebanon Valley 19:22.90 3:53/K FR
24 17 111 MAYA CAREY Hood 19:24.60 3:53/K FR
25 18 181 MAEVE BOYES Millersville 19:26.00 3:53/K FR
26 (> 7) 220 AMELIE LOOMIS Navy 19:26.20 3:53/K SO
27 19 129 ABIGAIL HUNT Lebanon Valley 19:28.80 3:54/K SR
28 (> 7) 213 LUCIA CASTILLO-RIOS Navy 19:32.10 3:54/K FR
29 20 13 MAREN WEAVER Arcadia 19:32.60 3:55/K JR
30 (< 5) 358 TYLIYAH DIAZ-CRUZ Thaddeus Stevens 19:34.60 3:55/K SO
31 21 75 ASHLEY BITLER Eastern 19:37.40 3:55/K FR
32 22 200 JEM BERNEY Muhlenberg 19:42.40 3:56/K SR
33 (> 7) 230 ELEANOR WHISLER Navy 19:50.70 3:58/K FR
34 23 131 CHARLEE KURTZ Lebanon Valley 19:50.90 3:58/K JR
35 24 3 GRACE CURNOW Arcadia 19:53.50 3:59/K SR
36 25 135 KAYLEE SENGLAR Lebanon Valley 19:57.50 3:59/K SO
37 26 336 SOPHIA BOSTWICK Susquehanna 20:01.70 4:00/K JR
38 27 188 LEANNE HODGSON Millersville 20:03.30 4:01/K FR
39 28 192 BREIA MAYES Millersville 20:04.50 4:01/K SR
40 (> 7) 130 SIERRA KAPCSOS Lebanon Valley 20:17.60 4:04/K SR
41 (< 5) 424 LORALEI GOLEMBIEWSKI Widener 20:25.90 4:05/K SO
42 29 8 TIA LEISTER Arcadia 20:27.90 4:06/K JR
43 30 86 JULIA WADE Eastern 20:29.00 4:06/K SO
44 31 178 EMMA ARMSTRONG Millersville 20:33.20 4:07/K JR
45 32 341 GRIANE REED Susquehanna 20:33.90 4:07/K SR
46 33 80 TIERRA HILL Eastern 20:41.10 4:08/K SO
47 34 203 MAGGIE HOLDERITH Muhlenberg 20:42.90 4:09/K JR
48 (> 7) 124 CAROLINE BORLEIS Lebanon Valley 20:48.10 4:10/K JR
49 35 334 JESSICA ASKINS Susquehanna 20:49.70 4:10/K FR
50 36 113 AMBER MARSHALL Hood 20:51.30 4:10/K FR
51 37 378 CADENCE SHAW Ursinus 20:59.60 4:12/K FR
52 38 163 GENEVIEVE EGGERS McDaniel 21:05.50 4:13/K FR
53 39 116 ROSA OLIVAR Hood 21:06.40 4:13/K SO
54 40 344 JULIANNA SOBOCINSKI Susquehanna 21:08.40 4:14/K SO
55 41 161 MAYA COLAVITO McDaniel 21:12.60 4:15/K JR
56 42 337 KYLIE DIXON Susquehanna 21:13.50 4:15/K SR
57 (> 7) 198 CORA WENTZ Millersville 21:13.60 4:15/K FR
58 43 201 ELLA BORELLO Muhlenberg 21:14.80 4:15/K JR
59 (> 7) 127 DANIELLE FETTEROLF Lebanon Valley 21:15.20 4:15/K SR
60 (< 5) 427 ERIN O'BRIEN Widener 21:17.30 4:15/K JR
61 44 199 AVA AZZINNARI Muhlenberg 21:19.90 4:16/K FR
62 45 204 AVA LUNDY Muhlenberg 21:20.60 4:16/K JR
63 46 339 AYLA KERWAN Susquehanna 21:22.10 4:16/K JR
64 (< 5) 33 CAROLINE VOGELSANG Carroll CC 21:23.30 4:17/K SO
65 (> 7) 186 LAUREN GULA Millersville 21:23.90 4:17/K FR
66 47 81 CHELSEA KIPNIS Eastern 21:28.70 4:18/K SO
67 (> 7) 191 ASHLEY MAIN Millersville 21:33.70 4:19/K FR
68 (> 7) 189 MORGAN KLAISS Millersville 21:36.10 4:19/K SR
69 (< 5) 317 SAVANNAH LACEY Stevenson 21:38.30 4:20/K
70 48 83 ASHLEY MEDINA Eastern 21:39.80 4:20/K FR
71 49 84 KAYLEIGH NEWSOME Eastern 21:40.00 4:20/K SO
72 (> 7) 133 NINA MILOSEVIC Lebanon Valley 21:41.50 4:20/K SO
73 50 407 SOFIA TROLAND Valley Forge 21:41.50 4:20/K SR
74 51 335 AUBRIE BERWAGER Susquehanna 21:44.20 4:21/K FR
75 (< 5) 311 MEGHAN DAVIS Stevenson 21:45.10 4:21/K
76 52 4 JACQUELINE ENGLER Arcadia 21:47.80 4:22/K SR
77 (> 7) 138 CHRISTINE WAGNER Lebanon Valley 21:56.70 4:23/K SO
78 53 206 JULIA TASSONE Muhlenberg 21:56.70 4:23/K SR
79 (> 7) 343 RILEY SCHLOSSER Susquehanna 22:01.50 4:24/K SO
80 (> 7) 183 MAGGIE CHERNICH Millersville 22:06.90 4:25/K SO
81 (> 7) 340 SYDNEY QUERRY Susquehanna 22:07.90 4:26/K SO
82 54 105 ABBY FLANNERY Gwynedd-Mercy 22:11.40 4:26/K FR
83 55 114 MEGAN MULHOLLAND Hood 22:14.30 4:27/K SR
84 56 380 LINDSAY SOLOMON Ursinus 22:15.40 4:27/K SO
85 57 373 JULIANNA MULLEN Ursinus 22:18.70 4:28/K SO
86 58 205 KATIE SHEPARD Muhlenberg 22:27.10 4:29/K SR
87 59 366 ELIZABETH DILL Ursinus 22:29.90 4:30/K SO
88 60 78 JESSICA FERRARA Eastern 22:30.20 4:30/K SO
89 (> 7) 79 TALIA FOGEL Eastern 22:30.40 4:30/K FR
90 61 370 EMI LOVERDI Ursinus 22:31.20 4:30/K FR
91 62 162 GIANNA CORRIERI McDaniel 22:33.70 4:31/K FR
92 (> 7) 345 KATIE WOJTON Susquehanna 22:37.00 4:31/K JR
93 (> 7) 190 LIVIA LIGHTY Millersville 22:38.90 4:32/K FR
94 (< 5) 318 SHAE O'HALLORAN Stevenson 22:39.10 4:32/K FR
95 (> 7) 137 MADISON SNEATH Lebanon Valley 22:41.70 4:32/K SO
96 63 375 KIRRA NORLING Ursinus 22:44.70 4:33/K SR
97 (< 5) 44 EMMA PYLES CCBC Essex 22:45.40 4:33/K SO
98 64 2 EMMY BROWN-VARON Arcadia 22:47.70 4:34/K FR
99 (> 7) 185 NADIA FRYDLEWICZ Millersville 22:47.90 4:34/K SO
100 (> 7) 82 ERICA LEWIS Eastern 22:49.10 4:34/K SO
O'All Place Score Bib No Name Team Time Pace Year
101 65 165 ANNA KALE McDaniel 22:51.80 4:34/K SR
102 (< 5) 58 GABBY HASSLER Chestnut Hill 22:53.60 4:35/K SR
103 (> 7) 371 CORRINE MARTELLO Ursinus 22:54.30 4:35/K SR
104 (> 7) 196 KAELYN SAMAHA Millersville 22:55.50 4:35/K SO
105 (> 7) 372 MELODY MCDONOUGH Ursinus 22:58.00 4:36/K FR
106 66 6 TAYLOR HUCKZO Arcadia 23:02.30 4:36/K FR
107 (> 7) 184 MADISON FLICKINGER Millersville 23:07.20 4:37/K FR
108 (> 7) 374 AUBREY MYERS Ursinus 23:07.40 4:37/K SO
109 67 240 ELAINA BRADY Penn College 23:08.30 4:38/K JR
110 68 66 GRACE KRISTINE Christendom College 23:10.40 4:38/K FR
111 69 166 NATALIE KAMINSKY McDaniel 23:14.50 4:39/K SO
112 70 55 GIADA SMITH Cedar Crest 23:19.80 4:40/K SO
113 (> 7) 381 KIRA WISE Ursinus 23:22.00 4:40/K JR
114 (< 5) 300 LILLEY ANDERSON PSU-Schuylkill 23:22.70 4:41/K SO
115 71 104 AVA EZZIE Gwynedd-Mercy 23:23.70 4:41/K SO
116 (< 5) 430 AMBER WILSEY Widener 23:27.20 4:41/K FR
117 72 20 EMETEM BEZEZUH Bowie State 23:29.80 4:42/K SR
118 73 5 SARAH HEFFERNAN Arcadia 23:31.80 4:42/K SO
119 74 68 LILLIAN MAYVILLE Christendom College 23:35.10 4:43/K FR
120 (> 7) 125 GRACE BUERKE Lebanon Valley 23:36.40 4:43/K FR
121 (> 7) 376 NICOLE PARISI Ursinus 23:45.50 4:45/K SO
122 (> 7) 9 TAYLOR MCCUE Arcadia 23:46.50 4:45/K SR
123 (> 7) 12 GIANNA SUBE Arcadia 23:49.40 4:46/K SR
124 75 172 ABBY WARNER McDaniel 23:58.50 4:48/K JR
125 76 245 ELLIE MILLER Penn College 24:14.50 4:51/K FR
126 (> 7) 368 ADDISON HESSLER Ursinus 24:23.00 4:53/K FR
127 (< 5) 45 NORA SHIVE CCBC Essex 24:26.60 4:53/K FR
128 (> 7) 338 KATRINA HOOK Susquehanna 24:32.20 4:54/K SR
129 77 22 KANIYAH ERVIN Bowie State 24:38.40 4:56/K FR
130 (> 7) 85 HELENA STOFFEL Eastern 24:45.60 4:57/K FR
131 (< 5) 43 STARLEENA HAZEL-NICHOLSON CCBC Essex 24:46.00 4:57/K FR
132 78 65 JADZIA HAMM Christendom College 24:50.30 4:58/K SO
133 (> 7) 365 NYANAH CAMPBELL Ursinus 24:54.40 4:59/K FR
134 79 289 BRIANNA STRITTMATTER PSU-Berks 24:59.20 5:00/K FR
135 (> 7) 132 CIARA MILLAN Lebanon Valley 25:09.00 5:02/K JR
136 80 51 KASIA DOS SANTOS Cedar Crest 25:40.90 5:08/K SO
137 81 24 DESTINY LEWIS Bowie State 25:42.90 5:09/K SR
138 (> 7) 342 HOPE SCHAFER Susquehanna 25:45.50 5:09/K FR
139 82 168 ARIANNA LOWENGRUB McDaniel 25:48.00 5:10/K SR
140 (> 7) 1 SARAH AGNEW Arcadia 25:48.10 5:10/K SO
141 83 23 UGONNA IBEGWAM Bowie State 25:54.90 5:11/K FR
142 84 264 NICOLE HAKMAN PSU-Abington 26:11.10 5:14/K JR
143 85 404 AVA MELLO Valley Forge 26:16.80 5:15/K FR
144 86 64 LILY BETTCHER Christendom College 26:17.00 5:15/K FR
145 87 69 MYRI PARSONS Christendom College 26:18.90 5:16/K FR
146 88 242 NATALIE GREINER Penn College 26:19.70 5:16/K JR
147 (> 7) 164 RILEY FRIEDMAN McDaniel 26:20.90 5:16/K SO
148 (< 5) 57 SOLEIL CASSEUS Chestnut Hill 26:30.40 5:18/K SO
149 89 67 HANNAH MASTERSON Christendom College 26:33.10 5:19/K FR
150 90 268 NINA MAXWELL PSU-Abington 26:56.10 5:23/K FR
151 91 288 HEATHER HOFFMAN PSU-Berks 26:57.00 5:23/K JR
152 (> 7) 169 CASSANDRA MCCULLOUGH McDaniel 27:04.80 5:25/K FR
153 92 107 HANNAH SATALIN Gwynedd-Mercy 27:05.70 5:25/K FR
154 (> 7) 7 EMMA MAE JONES Arcadia 27:06.20 5:25/K SR
155 93 103 EMMEE BELT Gwynedd-Mercy 27:06.70 5:25/K FR
156 94 56 LILLIAN WAUGH Cedar Crest 27:11.40 5:26/K FR
157 95 405 MADISON NAPLES Valley Forge 27:22.60 5:29/K FR
158 96 243 GWYNN JOHNSON Penn College 27:58.70 5:36/K SO
159 97 244 ADELYN MCDERMOTT Penn College 28:26.20 5:41/K JR
160 (> 7) 126 BROOKE EBERHARD Lebanon Valley 28:35.00 5:43/K SR
161 (> 7) 11 JHANE OWENS Arcadia 28:37.50 5:43/K FR
162 (< 5) 2389 ALONA LAKHMANIUK Carroll CC 29:12.80 5:51/K SO
163 (< 5) 32 SIENNA GAW Carroll CC 29:15.90 5:51/K FR
164 98 48 ABIGAIL ADAMS Cedar Crest 29:22.10 5:52/K SO
165 (< 5) 34 VICTORIA WILLIAMSON Carroll CC 29:30.60 5:54/K SO
166 99 403 MARIAH LYON Valley Forge 29:32.90 5:55/K JR
167 100 54 SHAYLA SIMEK Cedar Crest 29:54.30 5:59/K SR
168 101 402 MONA KOKO Valley Forge 30:23.20 6:05/K FR
169 102 106 MARY RIVAS-LEIVA Gwynedd-Mercy 30:42.30 6:08/K FR
170 103 406 GRACE SCHMIDHEINI Valley Forge 32:50.30 6:34/K FR
171 (< 5) 59 GESIELYZ SANCHEZ Chestnut Hill 33:01.00 6:36/K FR
172 104 49 KRISHANA BROOKS Cedar Crest 33:18.10 6:40/K JR
173 105 270 ELIZA WORRALL PSU-Abington 33:18.60 6:40/K SO
174 106 21 REBECCA BOGY Bowie State 34:01.50 6:48/K FR
175 107 285 NATALIA CAMPO PSU-Berks 34:53.40 6:59/K FR
176 108 53 LEXUS KUTZ Cedar Crest 34:56.10 6:59/K JR
177 (< 5) 301 HANNA BULLES PSU-Schuylkill 35:30.50 7:06/K SO
178 109 246 ISABELLA TELFORD Penn College 36:52.10 7:22/K SR
179 110 290 ELIANNY TREMOLS PSU-Berks 37:24.20 7:29/K FR
180 111 263 KINAH BRITTON PSU-Abington 38:09.50 7:38/K SO
181 112 25 SUMMYR WILLIAMS Bowie State 40:18.30 8:04/K SO
182 113 269 TENI OLAYINKA-YUSUF PSU-Abington 41:35.40 8:19/K SR
183 114 267 AUTUMN MARTIN'SJACKSON PSU-Abington 41:40.00 8:20/K SO
184 115 265 BRIANALIZ JIMENEZ PSU-Abington 42:01.70 8:24/K SR
185 116 284 KIARA ALTINE PSU-Berks 44:36.10 8:55/K JR
186 (> 7) 262 YEVA AMIRKHANYAN PSU-Abington 51:24.30 10:17/K SR

Overall Finish List - Women

College Women

CLUB TEAM

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 2395 ANNA DONNELLY Alumni Team 21:41.10 4:20/K
2 (< 5) 2392 REBEKAH GUENOT Unattached 22:07.00 4:25/K SR
3 (< 5) 2400 SARAH ORTT Alumni Team 25:42.00 5:08/K
4 (< 5) 431 RENEE DUPRE Alumni Team 28:46.40 5:45/K SR
5 (< 5) 2393 ALEX JANNER Alumni Team 32:29.90 6:30/K

Overall Finish List - Men

College Men

COLLEGE

O'All Place Score Bib No Name Team Time Pace Year
1 1 236 TREVOR HAYES Navy 25:13.60 3:09/K SO
2 2 239 JONATHAN SKEMP Navy 25:42.20 3:13/K SO
3 3 346 DERICK BLAIR Susquehanna 25:45.40 3:13/K SO
4 4 237 JUSTIN HOM Navy 26:05.60 3:16/K SO
5 5 238 JAMES MCCARRON Navy 26:11.80 3:16/K SO
6 6 208 MATTHEW HAJEL Muhlenberg 26:14.20 3:17/K SR
7 7 352 EVANDER LACKMAN Susquehanna 26:21.60 3:18/K JR
8 8 14 BRENDAN BLYTH Arcadia 26:34.20 3:19/K JR
9 9 142 JOSEPH CHUKOSKIE Lebanon Valley 26:35.10 3:19/K SR
10 10 159 ERIC SHELTON Lebanon Valley 26:35.20 3:19/K SR
11 11 155 ANDREW NAMATKA Lebanon Valley 26:35.20 3:19/K SO
12 12 232 WILLIAM DRISCOLL Navy 26:35.30 3:19/K SO
13 13 158 SAMUEL ROTHSTEIN Lebanon Valley 26:35.30 3:19/K SR
14 14 152 RORY LIEBERMAN Lebanon Valley 26:35.40 3:19/K JR
15 15 160 LUKAS WALKO Lebanon Valley 26:35.60 3:19/K JR
16 16 235 NICHOLAS HAMBY Navy 26:39.80 3:20/K JR
17 17 150 WYATT LEITZEL Lebanon Valley 26:42.20 3:20/K SO
18 18 96 RYLE MELLINGER Eastern 26:53.60 3:22/K SR
19 (> 7) 141 SAMUEL BOWER Lebanon Valley 26:58.30 3:22/K SO
20 19 233 AIDAN EBERHARDT Navy 26:58.40 3:22/K JR
21 20 16 JACOB COVAGE Arcadia 27:08.80 3:24/K SO
22 (> 7) 234 TATE FROST Navy 27:12.10 3:24/K JR
23 21 363 TRISTAN WEAVER Thaddeus Stevens 27:14.00 3:24/K FR
24 22 275 MASON KAMINSKI PSU-Abington 27:20.30 3:25/K FR
25 (> 7) 153 ELIJAH MCKELL Lebanon Valley 27:26.60 3:26/K SR
26 (> 7) 151 DYLAN LENHART Lebanon Valley 27:34.50 3:27/K JR
27 23 392 ELIAS KNOLL Ursinus 27:38.90 3:27/K FR
28 24 121 ALEX SESKAR Hood 27:43.00 3:28/K SR
29 (> 7) 139 LIAM ALLEN Lebanon Valley 27:47.40 3:28/K JR
30 25 357 HUNTER VALENTINO Susquehanna 27:50.70 3:29/K JR
31 26 390 RYAN ICKES Ursinus 27:51.10 3:29/K FR
32 27 294 TRENT JORDAN PSU-Berks 27:56.20 3:30/K SO
33 28 349 ANDREW HILKE Susquehanna 27:57.20 3:30/K FR
34 (> 7) 154 DYLAN MILLER Lebanon Valley 27:57.90 3:30/K FR
35 29 19 BEN WILLIAMSON Arcadia 28:01.80 3:30/K SR
36 30 209 ANDREW SMOLOWITZ Muhlenberg 28:08.40 3:31/K SR
37 31 354 THOMAS MCGANN Susquehanna 28:14.10 3:32/K SO
38 32 292 CRISTIAN CORONA PSU-Berks 28:20.30 3:33/K SO
39 33 98 ROBERT WALTON Eastern 28:24.50 3:33/K JR
40 34 391 LIAM JOHNSTON Ursinus 28:28.90 3:34/K SR
41 35 248 BEN CAUSAK Penn College 28:32.00 3:34/K SO
42 (> 7) 148 CHAD KELLER Lebanon Valley 28:36.20 3:35/K FR
43 (> 7) 140 CADEN BELL Lebanon Valley 28:36.30 3:35/K SO
44 36 333 ETHAN URIG Stevenson 28:36.70 3:35/K FR
45 (< 5) 46 KIYA ARCHIBALD CCBC Essex 28:43.90 3:35/K FR
46 37 398 EVAN O'CONNOR Ursinus 28:50.80 3:36/K FR
47 38 97 MATTHEW SCHILLING Eastern 28:51.00 3:36/K SO
48 (< 5) 175 ISAAC GREESON McDaniel 28:51.50 3:36/K FR
49 39 101 ANTHONY ZAMICHIELI Eastern 28:56.80 3:37/K SO
50 40 355 BRADY RYDER Susquehanna 28:57.10 3:37/K FR
51 41 326 ANTHONY HAGAN Stevenson 28:59.50 3:37/K
52 42 291 SAMUEL BRANFORD PSU-Berks 29:07.80 3:38/K FR
53 43 362 WYATT TOMISON Thaddeus Stevens 29:08.70 3:39/K SO
54 44 35 JESSE GRESH Carroll CC 29:13.50 3:39/K FR
55 45 93 JASON KARCH Eastern 29:15.30 3:39/K SR
56 (> 7) 157 LUCAS NEWELL Lebanon Valley 29:16.90 3:40/K SO
57 46 120 CHRIS SAPPE Hood 29:23.00 3:40/K SR
58 47 361 KOLIN LONG Thaddeus Stevens 29:24.80 3:41/K FR
59 48 94 JOSHUA KNOX-WAGNER Eastern 29:27.20 3:41/K FR
60 (> 7) 149 OWEN KREIDER Lebanon Valley 29:27.40 3:41/K FR
61 49 400 JUSTICE SCHEIDEL Ursinus 29:29.50 3:41/K SR
62 50 17 LANDON GENTILE-ADAMSON Arcadia 29:29.50 3:41/K SO
63 (> 7) 146 BEN GRAYBEAL Lebanon Valley 29:30.00 3:41/K FR
64 51 359 CADEL BARBER Thaddeus Stevens 29:32.00 3:41/K FR
65 (< 5) 60 BRADEN BERKEY Chestnut Hill 29:38.70 3:42/K SR
66 52 2387 BRAYLON FREY Carroll CC 29:40.10 3:43/K FR
67 53 330 AIDAN PETRAGLIA Stevenson 29:40.50 3:43/K FR
68 (< 5) 73 ALEXANDER GIRATA Christendom College 29:40.60 3:43/K SR
69 54 117 WARREN HERSH Hood 29:41.70 3:43/K JR
70 55 295 NATHANIEL LEANO PSU-Berks 29:42.90 3:43/K SO
71 (> 7) 147 AIDAN JENNINGS Lebanon Valley 29:45.00 3:43/K FR
72 56 356 OWEN TRUMP Susquehanna 29:48.40 3:44/K FR
73 57 247 MITCHELL CAMPBELL Penn College 29:49.70 3:44/K SR
74 58 324 JANAZ CRAWLEY Stevenson 29:50.40 3:44/K JR
75 (> 7) 156 JASON NESTER Lebanon Valley 29:50.40 3:44/K SO
76 59 397 DOMINIC NUNEZ Ursinus 29:51.80 3:44/K JR
77 60 388 AIDAN FURTEK Ursinus 29:52.10 3:44/K SO
78 61 250 HOLDEN FUREY Penn College 29:53.60 3:44/K JR
79 62 15 DYLAN CHAUHAN Arcadia 29:56.00 3:44/K SO
80 (> 7) 394 NAV MANICK Ursinus 29:59.90 3:45/K JR
81 63 249 CHASE EBELING Penn College 30:06.30 3:46/K JR
82 (> 7) 395 RYAN MARTIN Ursinus 30:06.30 3:46/K SR
83 (> 7) 347 SAMUEL BORGE Susquehanna 30:07.70 3:46/K FR
84 (< 5) 108 CONNER BRENNAN Gwynedd-Mercy 30:24.90 3:48/K FR
85 64 256 JACOB PARKER Penn College 30:28.40 3:49/K JR
86 65 414 PAUL NADROWSKI Valley Forge 30:35.10 3:49/K SR
87 (< 5) 109 SEBASTIAN DESIMONE Gwynedd-Mercy 30:37.30 3:50/K SR
88 66 90 RYAN EDDE Eastern 30:38.40 3:50/K FR
89 (> 7) 95 TYLER LONG Eastern 30:42.40 3:50/K SO
90 67 210 ALEX STEFANIAK Muhlenberg 30:44.50 3:51/K FR
91 68 252 AARON GUERRISKY Penn College 30:47.30 3:51/K SR
92 69 40 JIMMY SCHARTNER Carroll CC 30:49.10 3:51/K FR
93 (> 7) 143 ETHAN DARLINGTON Lebanon Valley 30:58.60 3:52/K JR
94 70 329 JULIAN PAGLIA Stevenson 31:03.80 3:53/K
95 71 118 RAMZEE KEYROUZ Hood 31:05.10 3:53/K FR
96 72 412 NATHANIEL GALE Valley Forge 31:05.30 3:53/K SR
97 (> 7) 89 ASTIN DANIEL Eastern 31:06.70 3:53/K SR
98 (> 7) 99 LEVI WEIR Eastern 31:07.60 3:53/K JR
99 (< 5) 71 THOMAS CAHILL Christendom College 31:08.70 3:54/K SR
100 (< 5) 31 SEAN TRADER Bowie State 31:08.80 3:54/K FR
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 145 TREVOR GIPE Lebanon Valley 31:09.50 3:54/K JR
102 73 323 LOGAN FRAZEE Stevenson 31:09.90 3:54/K
103 (> 7) 351 JOSEPH LABARBERA Susquehanna 31:10.10 3:54/K SO
104 74 327 SAM KLEINER Stevenson 31:17.50 3:55/K FR
105 75 41 MADDOX SHUMAN Carroll CC 31:19.30 3:55/K FR
106 76 37 SALVATORE LAVELLE Carroll CC 31:25.70 3:56/K FR
107 77 360 LOGAN GEBHARD Thaddeus Stevens 31:27.50 3:56/K FR
108 78 297 SIMON RICKERT PSU-Berks 31:29.30 3:56/K SO
109 79 207 TJ COOK Muhlenberg 31:47.40 3:58/K JR
110 80 18 CAMERON HESS Arcadia 31:48.40 3:59/K FR
111 (< 5) 63 RYAN O'HARA Chestnut Hill 31:55.00 3:59/K JR
112 81 254 ETHAN KNAPP Penn College 31:58.90 4:00/K SO
113 (> 7) 350 BRADY KEARNS Susquehanna 32:00.80 4:00/K FR
114 (> 7) 251 OLIVIER GALICKI Penn College 32:04.00 4:00/K FR
115 82 119 ALONZO MILES Hood 32:05.20 4:01/K FR
116 (> 7) 348 JAMES DELL Susquehanna 32:06.90 4:01/K JR
117 (< 5) 70 JOSEPH BEERER Christendom College 32:22.70 4:03/K FR
118 83 122 LEULE YOHANNES Hood 32:23.20 4:03/K JR
119 84 277 SHANE MCCREARY PSU-Abington 32:24.90 4:03/K FR
120 85 274 MARCO ISABELLA PSU-Abington 32:25.30 4:03/K SR
121 86 273 JACKIE CHEN PSU-Abington 32:32.20 4:04/K FR
122 (< 5) 74 ROBERT WRIGHT Christendom College 32:36.10 4:05/K FR
123 (> 7) 387 CONOR FLAHERTY Ursinus 32:44.90 4:06/K SO
124 (> 7) 100 MALACHI WILSON Eastern 33:10.60 4:09/K FR
125 (> 7) 321 KAI AMBROSE Stevenson 33:18.40 4:10/K FR
126 (> 7) 396 RAMON MARTINEZ Ursinus 33:26.70 4:11/K FR
127 (> 7) 393 ALEK KUSMIREK Ursinus 33:28.70 4:11/K SR
128 (< 5) 307 ASHTON OWENS PSU-Schuylkill 33:40.80 4:13/K JR
129 87 299 MARK SHIROSHITA PSU-Berks 34:20.00 4:17/K SO
130 (> 7) 88 JONATHAN BELTRAN-GARCIA Eastern 34:43.90 4:20/K SO
131 (< 5) 176 ETHAN REYES McDaniel 34:44.10 4:21/K FR
132 (< 5) 47 ANDERSON PANNELLA CCBC Essex 34:57.40 4:22/K FR
133 88 2388 CROCIFISSO IMBRAGUGLIO Carroll CC 35:21.30 4:25/K FR
134 89 2386 NIKLAS HARALDSSON Muhlenberg 35:25.40 4:26/K
135 (< 5) 62 LUCAS IULIUCCI Chestnut Hill 35:27.10 4:26/K FR
136 (< 5) 29 AIDAN GERON Bowie State 35:29.10 4:26/K JR
137 90 276 DAN KULB PSU-Abington 35:29.80 4:26/K FR
138 (> 7) 253 BEN HEYM Penn College 35:30.70 4:26/K FR
139 91 413 BERNARDO MCGRAW Valley Forge 35:57.90 4:30/K FR
140 92 271 CALVIN CHEN PSU-Abington 36:04.20 4:31/K FR
141 (> 7) 259 OWEN TROOP Penn College 36:18.70 4:32/K SO
142 93 416 JAVIER SOTO RODRIGUEZ Valley Forge 36:21.00 4:33/K SO
143 94 272 EDISON CHEN PSU-Abington 36:38.70 4:35/K SO
144 (> 7) 255 NATHAN LOVE Penn College 36:44.30 4:36/K SO
145 (> 7) 386 LOGAN DOWNS Ursinus 36:49.60 4:36/K JR
146 (< 5) 102 ANDREW ALBRIGHT GPTC 36:54.60 4:37/K
147 (> 7) 258 JACKSON SMALL Penn College 37:14.80 4:39/K SO
148 (< 5) 306 FRANCISCO ORTIZ PSU-Schuylkill 37:16.60 4:40/K FR
149 (> 7) 260 MATTHEW WHEELAND Penn College 37:46.50 4:43/K SO
150 (> 7) 280 ALI WARDAK PSU-Abington 38:55.80 4:52/K FR
151 95 296 ADONYS PAULINO PSU-Berks 39:08.60 4:54/K FR
152 (< 5) 174 SIMON GREENBURG McDaniel 39:43.10 4:58/K SO
153 96 38 RODRIGO MARIN Carroll CC 39:44.40 4:58/K SO
154 (> 7) 279 ANTHONY SILVA PSU-Abington 39:59.80 5:00/K SO
155 (< 5) 304 RONALD KANYANGARARA PSU-Schuylkill 40:00.10 5:00/K SO
156 97 409 DAWSON BELL Valley Forge 40:25.60 5:03/K FR
157 98 415 BENJAMIN SCHOONMAKER Valley Forge 40:45.10 5:06/K SO
158 (< 5) 308 SHANE SMITH PSU-Schuylkill 42:20.80 5:18/K FR
