Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Kulpmont Beverages 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTOPHER KALBARCHICK | 446 | 19 | 1 | 18:21.38 | 5:55/M | |
2 | MICHEAL CAVANAUGH | 457 | 39 | 2 | 22:04.10 | 7:07/M | |
3 | MATT MARCHESKI | 456 | 32 | 3 | 22:18.34 | 7:12/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROXANN SAVITSKI | MOUNT CARMEL PA | 416 | 34 | 5 | 23:54.59 | 7:43/M |
2 | TARYN ZAYAS | 450 | 34 | 6 | 23:58.18 | 7:44/M | |
3 | SHELBIE SNYDER | ELYSBURG PA | 425 | 35 | 7 | 24:14.83 | 7:49/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMANDA FRANK | 454 | 52 | 47:21.89 | 15:17/M | ||
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TREY TAYLOR | COAL TOWNSHIP PA | 429 | 13 | 4 | 22:54.75 | 7:23/M |
2 | DEXTER HINE | MOUNT CARMEL PA | 197 | 11 | 12 | 26:31.21 | 8:33/M |
3 | CAMERON GONZALEZ | KULPMONT PA | 187 | 12 | 70 | 53:10.15 | 17:09/M |
4 | DREW LENTINI | 445 | 11 | 72 | 53:16.54 | 17:11/M | |
5 | DECLAN LUTZ | MOUNT CARMEL PA | 286 | 7 | 90 | 57:30.51 | 18:33/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADALYNN SCHU | ARISTES PA | 417 | 13 | 22 | 29:02.17 | 9:22/M |
2 | KEIA RESENDES | 448 | 11 | 27 | 30:14.53 | 9:45/M | |
3 | BRYNNLEE BALLIET | KULPMONT PA | 173 | 11 | 29 | 30:27.29 | 9:49/M |
4 | SYDNEY GONZALEZ | ELYSBURG PA | 188 | 16 | 42 | 37:57.39 | 12:15/M |
5 | BRIELLA SCHU | 453 | 9 | 83 | 56:02.49 | 18:05/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON SEILER | MOUNT CARMEL PA | 419 | 24 | 9 | 24:42.26 | 7:58/M |
2 | ERIC FLETCHER | 449 | 29 | 38 | 35:25.21 | 11:26/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HAIDENNE BUI | NEW TRIPOLI PA | 176 | 27 | 21 | 28:56.30 | 9:20/M |
2 | TORI ERDMAN | ASHLAND PA | 182 | 29 | 32 | 31:33.66 | 10:11/M |
3 | ISABELLA STELLAR | KULPMONT PA | 427 | 26 | 34 | 33:42.87 | 10:53/M |
4 | OLIVIA REINER | KULPMONT PA | 412 | 21 | 36 | 34:20.53 | 11:05/M |
5 | DANIELLE HOOPER | KULPMONT PA | 200 | 22 | 69 | 51:01.80 | 16:28/M |
6 | DARLA KALBARCHICK | MOUNT CARMEL PA | 277 | 28 | 71 | 53:14.83 | 17:11/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATE TAYLOR | COAL TOWNSHIP PA | 428 | 38 | 8 | 24:21.58 | 7:51/M |
2 | BRIAN ECKART | BERWICK PA | 180 | 35 | 11 | 26:15.81 | 8:28/M |
3 | MICHAEL O�NEILL | MOUNT CARMEL PA | 403 | 36 | 14 | 26:46.81 | 8:38/M |
4 | QUINN MCCRACKEN | BLOOMSBURG PA | 290 | 33 | 15 | 26:54.52 | 8:41/M |
5 | JARAD CAMBRIA | CATAWISSA PA | 177 | 34 | 23 | 29:07.57 | 9:24/M |
6 | STEPHEN NIGLIO | KULPMONT PA | 300 | 39 | 26 | 29:59.51 | 9:40/M |
7 | VICTOR NESTICO | 447 | 32 | 30 | 30:35.53 | 9:52/M | |
8 | JORDAN POLITZA | KULPMONT PA | 411 | 33 | 33 | 33:42.87 | 10:53/M |
9 | MATTHEW SNYDER | ELYSBURG PA | 424 | 34 | 35 | 34:18.68 | 11:04/M |
10 | MICHAEL SNARSKI | KULPMONT PA | 423 | 35 | 37 | 34:35.18 | 11:09/M |
11 | BRYAN GUSHEN | KULPMONT PA | 189 | 35 | 40 | 36:26.66 | 11:45/M |
12 | MIKE SOSNOSKI | ELYSBURG PA | 426 | 38 | 43 | 38:03.17 | 12:17/M |
13 | ANTHONY PEIPHER | KULPMONT PA | 406 | 30 | 51 | 47:20.88 | 15:16/M |
14 | JONATHAN PIZZOLI | MOUNT CARMEL PA | 410 | 39 | 66 | 50:57.73 | 16:26/M |
15 | TRAVIS ERDMAN | ASHLAND PA | 183 | 30 | 67 | 50:58.10 | 16:26/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEBRA MCCRACKEN | BLOOMSBURG PA | 289 | 35 | 28 | 30:15.27 | 9:46/M |
2 | MARY GUSHEN | KULPMONT PA | 190 | 36 | 39 | 36:26.66 | 11:45/M |
3 | JESTINE TOTER | SUNBURY PA | 430 | 36 | 41 | 37:43.95 | 12:10/M |
4 | CARISSA ZIMMERMAN | ELYSBURG PA | 439 | 31 | 44 | 38:03.22 | 12:17/M |
5 | RACHEL CURRAN | MARION HEIGHTS PA | 178 | 37 | 46 | 44:36.65 | 14:23/M |
6 | CASSANDRA NIGLIO | MOUNT CARMEL PA | 299 | 30 | 53 | 47:21.89 | 15:17/M |
7 | KYLEE KLEHA | KULPMONT PA | 279 | 34 | 54 | 47:26.87 | 15:18/M |
8 | JESSICA SHULSKIE | KULPMONT PA | 421 | 31 | 55 | 47:30.63 | 15:20/M |
9 | KAITLYN MCGINLEY | MOUNT CARMEL PA | 291 | 35 | 56 | 47:52.89 | 15:27/M |
10 | DANIELLE PERRON | MOUNT CARMEL PA | 408 | 35 | 57 | 47:53.14 | 15:27/M |
11 | ABBY JAMES | COAL TOWNSHIP PA | 275 | 31 | 79 | 54:43.52 | 17:39/M |
12 | LAURA NOLAN | KULPMONT PA | 402 | 36 | 85 | 56:04.96 | 18:05/M |
13 | REBECCA SCHU | 452 | 39 | 88 | 56:27.73 | 18:13/M | |
14 | MACKENZIE LUTZ | MOUNT CARMEL PA | 287 | 31 | 89 | 57:30.51 | 18:33/M |
15 | JORDAN WATKINS | 473 | 32 | 91 | 57:49.83 | 18:39/M | |
16 | GINNY MOTYKA | KULPMONT PA | 294 | 37 | 93 | 1:11:47.11 | 23:09/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHEN MOTYKA | KULPMONT PA | 298 | 44 | 17 | 27:31.80 | 8:53/M |
2 | JOHN MOTYKA | KULPMONT PA | 295 | 40 | 92 | 1:11:46.17 | 23:09/M |
3 | MATT MOTYKA | KULPMONT PA | 296 | 47 | 94 | 1:11:47.67 | 23:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TARA HIGGINS | KULPMONT PA | 195 | 45 | 18 | 27:40.89 | 8:56/M |
2 | STEPHANIE LETCAVAGE | KULPMONT PA | 285 | 41 | 19 | 27:41.99 | 8:56/M |
3 | RACHEL SCICCHITANO | KULPMONT PA | 418 | 43 | 20 | 28:09.80 | 9:05/M |
4 | ERICA SOBOL | 472 | 42 | 25 | 29:54.16 | 9:39/M | |
5 | KAREN ROBERTSON | MOUNT CARMEL PA | 414 | 40 | 31 | 30:45.52 | 9:55/M |
6 | FLETCHER DEB | KULPMONT PA | 179 | 47 | 58 | 48:22.88 | 15:36/M |
7 | SHANNON ROSINI | ELYSBURG PA | 415 | 45 | 59 | 48:22.90 | 15:36/M |
8 | LAURIE KORNASKI | KULPMONT PA | 281 | 46 | 68 | 51:01.80 | 16:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SEAN RESENDES | KULPMONT PA | 413 | 54 | 10 | 24:49.42 | 8:00/M |
2 | GREGORY HAYES | TURBOTVILLE PA | 193 | 57 | 13 | 26:40.61 | 8:36/M |
3 | NEVIN BALLIET | KULPMONT PA | 174 | 54 | 45 | 39:40.68 | 12:48/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL GILITTI | 471 | 51 | 16 | 27:29.19 | 8:52/M | |
2 | KELLY ORTONA | KULPMONT PA | 404 | 55 | 60 | 48:23.31 | 15:37/M |
3 | KERRI KONDISKO | MOUNT CARMEL PA | 280 | 57 | 75 | 54:29.67 | 17:35/M |
4 | SHARON GUSHEN | KULPMONT PA | 191 | 59 | 76 | 54:31.54 | 17:35/M |
5 | TAMMY ZOSH | KULPMONT PA | 440 | 55 | 78 | 54:32.36 | 17:36/M |
6 | KATHY JAMES | COAL TOWNSHIP PA | 276 | 58 | 80 | 54:43.93 | 17:39/M |
7 | LISA MARIE | KULPMONT PA | 288 | 56 | 82 | 55:26.37 | 17:53/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOMINC FERRI | KULPMONT PA | 185 | 72 | 24 | 29:16.22 | 9:27/M |
2 | RICH HALLICK | KULPMONT PA | 192 | 63 | 50 | 47:11.23 | 15:13/M |
3 | JOSEPH MEYER | KULPMONT PA | 293 | 71 | 63 | 49:14.51 | 15:53/M |
4 | ANDY ZIEGLER | KULPMONT PA | 435 | 62 | 81 | 54:54.24 | 17:43/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOTTIE LENTINI | KULPMONT PA | 282 | 65 | 47 | 46:17.64 | 14:56/M |
2 | ANNE PIZZOLI | MOUNT CARMEL PA | 409 | 64 | 48 | 46:23.39 | 14:58/M |
3 | CHRISTINA TREESE | KULPMONT PA | 431 | 61 | 49 | 47:11.23 | 15:13/M |
4 | LINDA PANIKKAR | ELYSBURG PA | 405 | 70 | 61 | 48:38.14 | 15:41/M |
5 | JOANN SHINSKIE | KULPMONT PA | 420 | 70 | 62 | 49:14.36 | 15:53/M |
6 | MIRIAM HINE | MOUNT CARMEL PA | 198 | 61 | 64 | 50:04.54 | 16:09/M |
7 | LUCY KAMINSKY | KULPMONT PA | 278 | 63 | 65 | 50:28.35 | 16:17/M |
8 | CHRISTINE HOOD | KULPMONT PA | 199 | 62 | 73 | 53:18.97 | 17:12/M |
9 | BERNADETTE FANELLA | KULPMONT PA | 184 | 63 | 74 | 54:22.61 | 17:32/M |
10 | TRISH DUNKEL | 455 | 61 | 77 | 54:32.33 | 17:36/M | |
11 | MARY ANN SHULSKIE | KULPMONT PA | 422 | 68 | 84 | 56:04.54 | 18:05/M |
12 | KATHY NOLAN | KULPMONT PA | 401 | 68 | 86 | 56:05.18 | 18:06/M |
13 | JOANNE GILGER | 451 | 65 | 87 | 56:27.55 | 18:13/M |