5k Juniata Valley Trail Run Men: Top Finishers 1- 9 10-12 13-15 16-25 26-35 36-45 46-55 56-99
5k Juniata Valley Trail Run Women: Top Finishers 1- 9 10-12 13-15 16-25 26-35 36-45 46-55 56-99
1-Mile Walk Men: Top Finishers 10-12 13-15 56-99
1-Mile Walk Women: Top Finishers 1- 9 13-15 16-25 26-35 36-45 46-55
5k Juniata Valley Trail Run |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CARSON MILLER | LANCASTER PA | 147 | 20 | 1 | 20:03.02 | 6:28/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RUTH ROWLAND | LEWISTOWN PA | 155 | 9 | 19 | 26:35.79 | 8:35/M |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | AYDEN PEACHEY | 493 | 8 | 55 | 32:41.02 | 10:33/M | |
| 2 | FRIEDRICH FISHER | MIFFLIN PA | 117 | 9 | 79 | 36:32.83 | 11:47/M |
| 3 | PEIGHT DEITRICH | 293 | 8 | 83 | 38:01.14 | 12:16/M | |
| 4 | REUBEN STOLZFUS | 1438 | 9 | 87 | 38:31.83 | 12:26/M | |
| 5 | MYRON STOLTZFOOS | ICKESBURG PA | 163 | 7 | 117 | 51:30.63 | 16:37/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LEORE ROWLAND | LEWISTOWN PA | 154 | 7 | 78 | 36:15.50 | 11:42/M |
| 2 | CARRIE PEACHEY | 235 | 8 | 95 | 39:29.19 | 12:44/M | |
| 3 | KIERRA FISHER | HONEY GROVE PA | 122 | 8 | 99 | 40:14.42 | 12:59/M |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KOLESON REIFF | PORT ROYAL PA | 153 | 11 | 30 | 27:55.92 | 9:01/M |
| 2 | LUCIAN STOLTZFOOS | ICKESBURG PA | 161 | 10 | 33 | 28:09.16 | 9:05/M |
| 3 | JASON DIENNER | 486 | 10 | 34 | 28:14.02 | 9:06/M | |
| 4 | ATWELL FISHER | 1451 | 12 | 46 | 31:04.48 | 10:01/M | |
| 5 | DEREK MARTIN | 216 | 12 | 60 | 33:24.86 | 10:47/M | |
| 6 | KYRELL MARTIN | 213 | 12 | 61 | 33:25.55 | 10:47/M | |
| 7 | JAYDEN STOLTZFUS | 1433 | 11 | 89 | 38:45.32 | 12:30/M | |
| 8 | ADRIAN HOOVER | PORT ROYAL PA | 133 | 10 | 97 | 39:42.18 | 12:48/M |
| 9 | TANNER ZOOK | MIFFLIN PA | 175 | 11 | 102 | 42:04.04 | 13:34/M |
| 10 | BRANTLEY MARTIN | 215 | 12 | 110 | 46:18.07 | 14:56/M | |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MIKAYLA HUSS | MIFFLIN PA | 139 | 12 | 48 | 31:32.07 | 10:10/M |
| 2 | MEGAN HUSS | MIFFLIN PA | 138 | 10 | 49 | 31:33.45 | 10:11/M |
| 3 | ASHLEY FISHER | HONEY GROVE PA | 112 | 10 | 50 | 32:01.13 | 10:20/M |
| 4 | SOFIA FISHER | 497 | 11 | 59 | 33:19.44 | 10:45/M | |
| 5 | CAROLINE PEACHY | 233 | 10 | 64 | 34:01.51 | 10:59/M | |
| 6 | ANNEKEN FISHER | EAST WATERFORD PA | 111 | 10 | 66 | 34:23.49 | 11:06/M |
| 7 | AVA MILLER | 209 | 10 | 67 | 34:31.49 | 11:08/M | |
| 8 | DESIREE FISHER | MIFFLIN PA | 114 | 12 | 69 | 35:06.72 | 11:20/M |
| 9 | CAROLINE STOLTZFUS | 286 | 11 | 74 | 35:37.11 | 11:29/M | |
| 10 | SIERRA HOOVER | PORT ROYAL PA | 135 | 12 | 88 | 38:40.20 | 12:28/M |
| 11 | SARAH ZOOK | MIFFLIN PA | 174 | 10 | 93 | 39:17.07 | 12:40/M |
| 12 | CHARISE YODER | MIFFLINTOWN PA | 168 | 11 | 94 | 39:17.89 | 12:41/M |
| 13 | ELANA STOLTZFOOS | ICKESBURG PA | 160 | 12 | 100 | 41:25.24 | 13:22/M |
| 14 | KADENCE REIFF | PORT ROYAL PA | 152 | 12 | 104 | 43:40.88 | 14:05/M |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ELIJAH FISHER | MIFFLIN PA | 116 | 14 | 9 | 25:23.87 | 8:12/M |
| 2 | SETH MILLER | 210 | 14 | 13 | 25:52.64 | 8:21/M | |
| 3 | JOSHUA FISHER | MIFFLIN PA | 118 | 15 | 18 | 26:35.16 | 8:35/M |
| 4 | EZRA FISHER | 480 | 13 | 21 | 26:45.68 | 8:38/M | |
| 5 | BENSON MARTIN | 217 | 14 | 22 | 26:46.06 | 8:38/M | |
| 6 | WINSTON ZOOK | EAST WATERFORD PA | 176 | 15 | 28 | 27:37.82 | 8:55/M |
| 7 | BENJAMIN FISHER | 1452 | 14 | 29 | 27:51.16 | 8:59/M | |
| 8 | KEITH STOLTZFUS | SHADE GAP PA | 164 | 15 | 31 | 27:56.16 | 9:01/M |
| 9 | CEDRIC YODER | MIFFLINTOWN PA | 167 | 14 | 42 | 30:20.07 | 9:47/M |
| 10 | LANDON FISHER | HONEY GROVE PA | 123 | 15 | 43 | 30:46.00 | 9:55/M |
| 11 | JAKE MARTIN | THOMPSONTOWN PA | 144 | 14 | 47 | 31:13.59 | 10:04/M |
| 12 | KADON FISHER | MIFFLIN PA | 120 | 14 | 52 | 32:09.50 | 10:22/M |
| 13 | CULLEN MARTIN | MC CONNELLSBURG PA | 142 | 14 | 54 | 32:17.71 | 10:25/M |
| 14 | HANS ZOOK | 1436 | 15 | 56 | 33:05.78 | 10:41/M | |
| 15 | JARED YODER | 1435 | 15 | 57 | 33:06.21 | 10:41/M | |
| 16 | SETH BLANK | MILLERSTOWN PA | 104 | 14 | 63 | 33:53.94 | 10:56/M |
| 17 | AUSTIN HOOVER | PORT ROYAL PA | 134 | 14 | 84 | 38:06.49 | 12:18/M |
| 18 | BLAKE STOLTZFUS | 1437 | 13 | 86 | 38:24.26 | 12:23/M | |
| 19 | KEEGEN PEIGHT | 294 | 13 | 107 | 44:11.99 | 14:15/M | |
| 20 | BRAYDEN REIFF | 1434 | 14 | 111 | 46:19.07 | 14:56/M | |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HANNAH RUSSLER | LEWISTOWN PA | 156 | 13 | 53 | 32:17.57 | 10:25/M |
| 2 | LIANA FISHER | EAST WATERFORD PA | 124 | 13 | 58 | 33:17.90 | 10:44/M |
| 3 | KRISTEN STONER | 477 | 13 | 101 | 41:43.07 | 13:27/M | |
| 4 | ROSELLA BLANK | MILLERSTOWN PA | 103 | 13 | 103 | 42:20.66 | 13:40/M |
| Top | |||||||
Male 16 to 25 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MAXIMUS ZAJAC-BARGAS | LEWISTOWN PA | 170 | 16 | 2 | 20:04.96 | 6:29/M |
| 2 | JACOB YODER | 221 | 18 | 3 | 22:37.38 | 7:18/M | |
| 3 | MICHA HIGH | 479 | 19 | 5 | 23:58.79 | 7:44/M | |
| 4 | ADAM FISHER | MIFFLIN PA | 110 | 16 | 7 | 25:18.38 | 8:10/M |
| 5 | DAMIEN YODER | MC VEYTOWN PA | 169 | 20 | 8 | 25:20.60 | 8:11/M |
| 6 | ARLAN DIENNER | MILLERSTOWN PA | 107 | 18 | 10 | 25:26.30 | 8:12/M |
| 7 | DEREK FISHER | MIFFLIN PA | 113 | 17 | 12 | 25:39.13 | 8:16/M |
| 8 | WILLEM ZOOK | 284 | 18 | 17 | 26:31.18 | 8:33/M | |
| 9 | CARSON RODRIGUEZ | 488 | 18 | 23 | 26:48.04 | 8:39/M | |
| 10 | CALEB YODER | 1439 | 17 | 25 | 27:02.38 | 8:43/M | |
| 11 | ISAIAH FISHER | 1450 | 17 | 26 | 27:13.55 | 8:47/M | |
| 12 | LAYNE MILLER | 487 | 19 | 35 | 28:32.24 | 9:12/M | |
| 13 | DECKLIN STOLTZFUS | 485 | 17 | 36 | 28:43.85 | 9:16/M | |
| 14 | KALEB WEAVER | 205 | 19 | 37 | 28:57.31 | 9:20/M | |
| 15 | DEVIN KING | MIFFLINTOWN PA | 140 | 18 | 39 | 29:41.58 | 9:35/M |
| 16 | JACON FISHER | 478 | 21 | 40 | 29:52.37 | 9:38/M | |
| 17 | COLTON RODRIGUEZ | 218 | 16 | 41 | 29:58.27 | 9:40/M | |
| 18 | JOSHUA BLANK | MILLERSTOWN PA | 101 | 16 | 76 | 36:05.04 | 11:38/M |
| 19 | DIEDRICK FISHER | EAST WATERFORD PA | 115 | 16 | 85 | 38:23.29 | 12:23/M |
| 20 | DONAVAN PEIGHT | 295 | 18 | 90 | 38:57.40 | 12:34/M | |
| Top | |||||||
Female 16 to 25 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ELISE FISHER | 212 | 21 | 51 | 32:05.37 | 10:21/M | |
| 2 | KAITLYN ZOOK | PORT ROYAL PA | 173 | 16 | 65 | 34:02.99 | 10:59/M |
| 3 | NATALIE MARTIN | THOMPSONTOWN PA | 145 | 17 | 68 | 34:49.72 | 11:14/M |
| 4 | JUANITA FISHER | MIFFLIN PA | 119 | 22 | 72 | 35:26.50 | 11:26/M |
| 5 | TAKARA FISHER | MIFFLIN PA | 127 | 19 | 73 | 35:27.48 | 11:26/M |
| 6 | KATEY FITZGERALD | 206 | 23 | 82 | 37:48.34 | 12:12/M | |
| 7 | ABIGAIL FISHER | 496 | 21 | 98 | 39:49.27 | 12:51/M | |
| 8 | KASEY FISHER | HONEY GROVE PA | 121 | 17 | 112 | 46:45.77 | 15:05/M |
| Top | |||||||
Male 26 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DAN ESH | LOYSVILLE PA | 109 | 35 | 6 | 24:33.77 | 7:55/M |
| 2 | ARLIN GLICK | 204 | 35 | 11 | 25:29.16 | 8:13/M | |
| 3 | PRESTON STOLTZFUS | 481 | 28 | 14 | 26:25.11 | 8:31/M | |
| 4 | JOEL WEAVER | MIDDLEBURG PA | 166 | 31 | 27 | 27:15.52 | 8:48/M |
| 5 | KOTY BOYER | 495 | 33 | 70 | 35:08.91 | 11:20/M | |
| 6 | JAY HOOVER | 231 | 29 | 71 | 35:15.46 | 11:22/M | |
| 7 | SAMUEL PEACHEY | 492 | 34 | 92 | 39:11.26 | 12:38/M | |
| 8 | LAWSON FITZGERALD | 207 | 26 | 96 | 39:35.59 | 12:46/M | |
| Top | |||||||
Female 26 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JOSI SWARTZ | 1428 | 26 | 45 | 30:56.71 | 9:59/M | |
| 2 | ELLIE SHEPPS | 1429 | 26 | 80 | 36:59.97 | 11:56/M | |
| 3 | TARYN DALY | MIFFLINTOWN PA | 106 | 32 | 81 | 37:40.72 | 12:09/M |
| 4 | PAIGE RYAN | MOUNT UNION PA | 158 | 30 | 115 | 49:44.46 | 16:03/M |
| Top | |||||||
Male 36 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARK FISHER | MIFFLIN PA | 125 | 39 | 4 | 22:55.86 | 7:24/M |
| 2 | NATHANIAL DAVIS | 1440 | 39 | 16 | 26:30.21 | 8:33/M | |
| 3 | SAMUEL DIENNER | MILLERSTOWN PA | 108 | 40 | 20 | 26:44.66 | 8:38/M |
| 4 | JOSEPH MILLER | 208 | 44 | 44 | 30:50.14 | 9:57/M | |
| 5 | MAHLON BLANK | MILLERSTOWN PA | 102 | 39 | 62 | 33:39.62 | 10:51/M |
| 6 | RAY SHENJE | 291 | 38 | 118 | 55:37.36 | 17:57/M | |
| Top | |||||||
Female 36 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANN HIGH | BEAVERTOWN PA | 131 | 42 | 24 | 26:57.47 | 8:42/M |
| 2 | SHARLENE REIFF | 1449 | 45 | 38 | 29:40.82 | 9:34/M | |
| 3 | STACEY MCELWEE | COCOLAMUS PA | 146 | 44 | 77 | 36:06.44 | 11:39/M |
| 4 | ROSE FISHER | MIFFLIN PA | 126 | 44 | 105 | 43:57.78 | 14:11/M |
| 5 | KRISTA TROYER | 476 | 39 | 108 | 44:49.75 | 14:28/M | |
| 6 | MARY SUE STOLTZFOOS | ICKESBURG PA | 162 | 41 | 116 | 51:30.34 | 16:37/M |
| 7 | AMANDA BLANK | 482 | 38 | 119 | 56:12.06 | 18:08/M | |
| 8 | TRACI ARTTHURS | 494 | 36 | 124 | 1:13:07.57 | 23:35/M | |
| Top | |||||||
Male 46 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TROYER OLIN | 475 | 47 | 15 | 26:25.72 | 8:32/M | |
| 2 | ELDON MARTIN | MC CONNELLSBURG PA | 143 | 50 | 32 | 28:09.12 | 9:05/M |
| 3 | TOM PEIGHT | 288 | 51 | 91 | 39:03.52 | 12:36/M | |
| 4 | BO BAKER | 498 | 54 | 114 | 48:39.37 | 15:42/M | |
| Top | |||||||
Female 46 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RUTHIE FISHER | 1478 | 49 | 109 | 45:10.11 | 14:34/M | |
| 2 | SARAH BARGO | 211 | 53 | 113 | 47:35.98 | 15:21/M | |
| 3 | LINDA STOLTZFUS | 484 | 50 | 123 | 1:09:24.55 | 22:23/M | |
| Top | |||||||
Male 56 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | GRAHAM FOWLER | MC ALISTERVILLE PA | 128 | 60 | 75 | 35:40.64 | 11:31/M |
| 2 | DONALD HALKE II | NEWPORT PA | 130 | 67 | 122 | 58:46.56 | 18:58/M |
| 3 | KEVIN RYAN | MOUNT UNION PA | 157 | 62 | 125 | 1:13:19.88 | 23:39/M |
| Top | |||||||
Female 56 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | INDIGO LUKENS-GABLE | LEWISTOWN PA | 141 | 64 | 106 | 44:05.64 | 14:13/M |
| 2 | LINDA PEACHY | 234 | 66 | 120 | 56:24.06 | 18:12/M | |
| 3 | MELANIE HALKE | NEWPORT PA | 129 | 67 | 121 | 58:46.00 | 18:57/M |
1-Mile Walk |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SHANNON HIGH | BEAVERTOWN PA | 180 | 45 | 2 | 12:50.81 | 12:51/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANA HIGH | BEAVERTOWN PA | 178 | 10 | 1 | 12:49.59 | 12:50/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DEMARIS PEIGHT | 289 | 8 | 22 | 44:23.54 | 44:24/M | |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SHANE MARTIN | 219 | 10 | 6 | 16:35.59 | 16:36/M | |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ISAIAH HIGH | BEAVERTOWN PA | 132 | 14 | 23 | 55:04.65 | 55:05/M |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DANIKA PEIGHT | 1432 | 13 | 3 | 13:43.30 | 13:43/M | |
| 2 | MYA GOOD | 483 | 14 | 5 | 14:57.31 | 14:57/M | |
| 3 | JALAYA WNGER | 285 | 14 | 20 | 35:26.46 | 35:26/M | |
| Top | |||||||
Female 16 to 25 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JODI PEIGHT | 1431 | 16 | 4 | 13:46.21 | 13:46/M | |
| 2 | SERENA YODER | 1441 | 18 | 8 | 17:48.43 | 17:48/M | |
| 3 | DEBRA FISHER | 1454 | 19 | 9 | 17:48.44 | 17:48/M | |
| 4 | CARMEN YODER | 1445 | 16 | 10 | 17:48.65 | 17:49/M | |
| 5 | AMBER FISHER | 1453 | 18 | 11 | 17:49.43 | 17:49/M | |
| 6 | ANGELA ZOOK | 1442 | 19 | 12 | 17:49.91 | 17:50/M | |
| 7 | LENITA HOOVER | 232 | 24 | 17 | 23:44.82 | 23:45/M | |
| Top | |||||||
Female 26 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ESTER GOOD | 1444 | 28 | 16 | 23:44.56 | 23:45/M | |
| 2 | MELANI MARTIN | 222 | 35 | 18 | 23:47.07 | 23:47/M | |
| Top | |||||||
Female 36 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARIAN HOOVER | PORT ROYAL PA | 181 | 38 | 7 | 17:42.83 | 17:43/M |
| 2 | KARA MARTIN | 220 | 41 | 13 | 17:52.04 | 17:52/M | |
| 3 | DELORES WENGER | 1427 | 38 | 14 | 17:53.45 | 17:53/M | |
| 4 | KAREN ZIMMERMAN | 1448 | 42 | 15 | 19:05.01 | 19:05/M | |
| Top | |||||||
Female 46 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NANCY PEIGHT | 1430 | 49 | 21 | 43:56.17 | 43:56/M | |
| Top | |||||||
Male 56 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JIMMY LUKENS-GABLE | LEWISTOWN PA | 184 | 64 | 19 | 24:26.44 | 24:26/M |