Center Banner
 

Joshua House St Patrick's Day 5k / 10k

Overall Finish List

March 14, 2020



Joshua House 10k

Joshua House 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DEAN BANKO NEW FLORENCE PA 233 36 M 1:Overall 18:21.25 5:55/M
2 RON LISCIO JR PITTSBURGH PA 289 35 M 1:30-39 18:54.62 6:06/M
3 CADEN BELL BELLEVILLE PA 237 14 M 1:11-14 19:22.80 6:15/M
4 AJ KILMARTIN 542 16 M 1:15-19 20:06.36 6:29/M
5 AMY O'DONNELL EBENSBURG PA 415 35 F 1:Overall 21:31.60 6:57/M
6 JACOB FOOSE ALTOONA PA 264 23 M 1:20-29 21:36.95 6:58/M
7 RANDY CARPER TYRONE PA 247 38 M 2:30-39 22:30.89 7:16/M
8 KURTIS ADAMS ALTOONA PA 229 23 M 2:20-29 22:58.19 7:25/M
9 RANDY TARPEY 541 54 M 1:50-55 23:00.59 7:25/M
10 BRENDAN MCNELIS BELLWOOD PA 406 9 M 1: 1-10 23:18.15 7:31/M
11 MACKENZIE KELLY 535 16 F 1:15-19 23:30.33 7:35/M
12 DONALD LEEPER TYRONE PA 288 38 M 3:30-39 23:40.18 7:38/M
13 JADEN QUINN 536 16 F 2:15-19 24:06.58 7:47/M
14 ERIC LATCHFORD 546 37 M 4:30-39 24:07.66 7:47/M
15 BLAKE PENNINGTON ALTOONA PA 434 10 F 1: 1-10 24:08.69 7:47/M
16 CHUCK PENNINGTON ALTOONA PA 435 42 M 1:40-49 24:08.69 7:47/M
17 JAKE REED WARRIORS MARK PA 461 27 M 3:20-29 24:34.33 7:56/M
18 MOLLY KLINE JOHNSTOWN PA 285 29 F 1:20-29 24:35.20 7:56/M
19 BREE PAUL WARRIORS MARK PA 419 14 F 1:11-14 25:11.46 8:08/M
20 SARAH COX TYRONE PA 253 29 F 2:20-29 25:36.77 8:16/M
21 ERIC SIMS TYRONE PA 496 14 M 2:11-14 25:52.46 8:21/M
22 CHRISTY HUBER TYRONE PA 277 56 F 1:56-99 26:05.25 8:25/M
23 RUTH DANGELO STATE COLLEGE PA 257 20 F 3:20-29 26:10.54 8:27/M
24 CHARLES SCAIFE ALTOONA PA 467 39 M 5:30-39 26:23.21 8:31/M
25 VANESSA NYARD 547 33 F 1:30-39 26:42.78 8:37/M
26 CHRISTOPHER BIDDLE WILLIAMSBURG PA 238 32 M 6:30-39 26:50.61 8:40/M
27 CHRISTINA DAMBECK ALTOONA PA 255 48 F 1:40-49 26:50.72 8:40/M
28 COREY SIMPSON ALTOONA PA 495 24 M 4:20-29 27:00.48 8:43/M
29 SCOTT SHEARMAN WINDBER PA 492 50 M 2:50-55 27:04.38 8:44/M
30 TIM CALDANA MOSHANNON PA 245 51 M 3:50-55 27:19.29 8:49/M
31 MYA MIELNIK 544 13 F 2:11-14 28:14.79 9:07/M
32 KRISTIE BAUER 534 48 F 2:40-49 28:26.54 9:10/M
33 AARON LARDIERI ALTOONA PA 287 34 M 7:30-39 29:11.78 9:25/M
34 GRACE DANGELO STATE COLLEGE PA 256 19 F 3:15-19 29:21.32 9:28/M
35 THOMAS WALTER ALTOONA PA 509 23 M 5:20-29 29:47.27 9:37/M
36 SCOTT AUKER ALTOONA PA 232 45 M 2:40-49 29:52.93 9:38/M
37 LENNAE TROTTER MARTINSBURG PA 504 32 F 2:30-39 30:01.71 9:41/M
38 SHANNON MIELNIK 543 40 F 3:40-49 30:03.53 9:42/M
39 LILY MCNELIS BELLWOOD PA 407 11 F 3:11-14 30:28.52 9:50/M
40 KIERA PENNINGTON 538 9 F 2: 1-10 31:19.19 10:06/M
41 NAOMI PENNINGTON 537 41 F 4:40-49 31:19.19 10:06/M
42 ANTHONY LOWERY 545 14 M 3:11-14 31:42.68 10:14/M
43 CRAIG LOWERY 540 35 M 8:30-39 31:42.89 10:14/M
44 KELLY BOTTENFIELD ALTOONA PA 242 47 F 5:40-49 31:55.11 10:18/M
45 KRISTIE MULHOLLEM TYRONE PA 409 26 F 4:20-29 32:24.57 10:27/M
46 HANNAH WILLIAMS ALTOONA PA 512 28 F 5:20-29 33:23.34 10:46/M
47 RYAN CRAIG ALTOONA PA 254 32 M 9:30-39 33:23.95 10:46/M
48 DANIEL ORSBORNE ALTOONA PA 416 44 M 3:40-49 34:57.50 11:17/M
49 ERICA GERWERT ALTOONA PA 267 28 F 6:20-29 35:34.99 11:29/M
50 DONNA STOLTZ 523 60 F 2:56-99 35:40.49 11:30/M
51 STEF CARPER TYRONE PA 248 37 F 3:30-39 35:54.20 11:35/M
52 ELIZABETH RADABAUGH LEWISBERRY PA 440 37 F 4:30-39 35:56.23 11:36/M
53 MARY WALKER 525 35 F 5:30-39 35:56.49 11:36/M
54 DIANE MCGRATH 2451 33 F 6:30-39 36:23.91 11:44/M
55 LISA APPLEBY EVERETT PA 230 59 F 3:56-99 36:26.15 11:45/M
56 MATT BONSELL PORT MATILDA PA 241 49 M 4:40-49 36:38.23 11:49/M
57 LESLIE LONDON GRAMPIAN PA 291 42 F 6:40-49 36:59.56 11:56/M
58 PAIGE CARPER TYRONE PA 246 11 F 4:11-14 37:53.60 12:13/M
59 LISSA HUBER ALTOONA PA 278 53 F 1:50-55 39:03.95 12:36/M
60 ELLEN FRYE ALTOONA PA 265 40 F 7:40-49 39:04.16 12:36/M
61 SHERRY OBERT BEDFORD PA 413 64 F 4:56-99 39:44.71 12:49/M
62 LEA KLINE LOCK HAVEN PA 284 34 F 7:30-39 39:59.71 12:54/M
63 BERNADETTE ARMSTRONG MONT ALTO PA 231 25 F 7:20-29 40:56.42 13:12/M
64 SONYA MANION ALEXANDRIA PA 294 58 F 5:56-99 42:47.99 13:48/M
65 KRISTINA MCKINLEY TYRONE PA 300 43 F 8:40-49 43:09.19 13:55/M
66 SYRUS SNYDER TYRONE PA 501 12 M 4:11-14 43:09.25 13:55/M
67 EDIE SNYDER TYRONE PA 500 46 F 9:40-49 43:09.40 13:55/M
68 HAVEN MCKINLEY TYRONE PA 299 17 F 4:15-19 43:09.43 13:55/M
69 JASON WINTERS STATE COLLEGE PA 515 45 M 5:40-49 46:48.16 15:06/M
70 JILL MCKENRICK TYRONE PA 298 41 F 10:40-49 46:48.79 15:06/M
71 MARY ANNE DIBBINS DUNCANSVILLE PA 260 40 F 11:40-49 47:02.88 15:11/M
72 FORD DIBBINS 527 57 M 1:56-99 47:02.88 15:11/M
73 ALYSSA MCCOMBIE HASTINGS PA 297 27 F 8:20-29 48:56.10 15:47/M
74 DONNA ZERBEE DYSART PA 521 50 F 2:50-55 49:52.13 16:05/M
75 LORI JACKSON MAPLETON DEPOT PA 281 54 F 3:50-55 50:00.76 16:08/M
76 LAURIE YUSKIEWICZ MAPLETON DEPOT PA 520 52 F 4:50-55 50:00.88 16:08/M
77 DAKOTA BONIN ALEXANDRIA PA 239 9 M 2: 1-10 51:41.82 16:41/M
78 RACHEL BONIN ALEXANDRIA PA 240 39 F 8:30-39 51:52.69 16:44/M
79 WILLIAM OBERT BEDFORD PA 414 72 M 2:56-99 53:03.22 17:07/M
Top  

Joshua House 10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 AJ KELLY 524 38 M 1:Overall 34:20.88 5:32/M
2 TRAVIS KAGARISE 532 35 M 1:30-39 38:39.86 6:14/M
3 JOE PULLARA TYRONE PA 439 43 M 1:40-49 41:19.20 6:40/M
4 LAUREN LEONARD 539 35 F 1:Overall 43:15.19 6:59/M
5 ELLIOT SHEEHAN 531 17 M 1:15-19 44:30.67 7:11/M
6 ANTHONY IRACA IRVONA PA 280 28 M 1:20-29 45:52.37 7:24/M
7 BRIANNA DAVIS HOLLIDAYSBURG PA 259 27 F 1:20-29 46:44.66 7:32/M
8 BEN HARADER ALTOONA PA 273 46 M 2:40-49 47:26.41 7:39/M
9 STEVE PAGANO ELMORA PA 418 55 M 1:50-55 47:27.73 7:39/M
10 JONATHAN CLIFTON TYRONE PA 251 20 M 2:20-29 48:11.62 7:46/M
11 GINA GRAHAM CLEARFIELD PA 271 47 F 1:40-49 48:22.40 7:48/M
12 DANIELLE WOMBACHER WILLIAMSBURG PA 518 42 F 2:40-49 48:53.87 7:53/M
13 JENNY EMERICK CUMBERLAND MD 262 48 F 3:40-49 49:55.47 8:03/M
14 THADDEUS ZITSCH ALTOONA PA 522 22 M 3:20-29 50:13.81 8:06/M
15 ANNIE CLAY DUNCANSVILLE PA 250 45 F 4:40-49 51:15.60 8:16/M
16 RYAN SKOMRA EBENSBURG PA 497 39 M 2:30-39 51:16.62 8:16/M
17 HEATHER HIGH HOLLIDAYSBURG PA 275 47 F 5:40-49 51:17.84 8:16/M
18 JENNA MANSBERGER HUNTINGDON PA 295 31 F 1:30-39 51:34.83 8:19/M
19 ELLICE SMITH HUNTINGDON PA 498 35 F 2:30-39 51:36.87 8:19/M
20 HULLY HOOVER HOLLIDAYSBURG PA 276 50 F 1:50-55 51:40.79 8:20/M
21 AMY BRISBIN TYRONE PA 243 60 F 1:56-99 52:55.25 8:32/M
22 JULIE SMITH TYRONE PA 499 28 F 2:20-29 53:27.36 8:37/M
23 MEGHAN DRAGO TYRONE PA 261 30 F 3:30-39 53:27.36 8:37/M
24 DUSTY SHARER TYRONE PA 491 43 F 6:40-49 53:27.36 8:37/M
25 JENNIE BOURGO 528 45 F 7:40-49 53:31.86 8:38/M
26 CHRISTINE WOOMER TYRONE PA 519 34 F 4:30-39 53:41.61 8:40/M
27 KIMBERLY RONAN WARRIORS MARK PA 465 48 F 8:40-49 53:52.86 8:41/M
28 JOHN SHEEHAN 530 53 M 2:50-55 54:09.79 8:44/M
29 CHUCK RISIO 529 54 M 3:50-55 54:31.57 8:48/M
30 PAM WATTERS TYRONE PA 510 36 F 5:30-39 55:02.63 8:53/M
31 JOHN STUMP 526 57 M 1:56-99 55:29.71 8:57/M
32 CRAIG COVER ALTOONA PA 252 52 M 4:50-55 55:43.58 8:59/M
33 AMY STONG MIFFLIN PA 503 32 F 6:30-39 55:46.12 9:00/M
34 PATTI CASWELL TYRONE PA 249 52 F 2:50-55 56:05.58 9:03/M
35 JESS WALTER WILLIAMSBURG PA 508 33 F 7:30-39 56:24.83 9:06/M
36 DAN LONDON GRAMPIAN PA 290 42 M 3:40-49 56:51.53 9:10/M
37 TIM PEUCKERT ROARING SPRING PA 437 34 M 3:30-39 57:28.83 9:16/M
38 KATE KILCOYNE ALTOONA PA 283 36 F 8:30-39 57:46.33 9:19/M
39 BILL MAHONEY STATE COLLEGE PA 292 45 M 4:40-49 57:57.22 9:21/M
40 DAVID STEIN 533 44 M 5:40-49 58:06.81 9:22/M
41 NIKKI ORSBORNE ALTOONA PA 417 43 F 9:40-49 58:41.65 9:28/M
42 TINA KUNSTBECK ALTOONA PA 286 45 F 10:40-49 58:41.65 9:28/M
43 TIM SHEEHAN ALTOONA PA 493 60 M 2:56-99 58:41.83 9:28/M
44 BRAXTON WALKER WINDBER PA 505 9 M 1: 1-10 1:00:34.57 9:46/M
45 TERRY WALKER WINDBER PA 506 43 M 6:40-49 1:00:39.80 9:47/M
46 BRANDI WEAVER-GATES STATE COLLEGE PA 511 27 F 3:20-29 1:01:36.23 9:56/M
47 MONICA MAHONEY STATE COLLEGE PA 293 40 F 11:40-49 1:01:56.42 9:59/M
48 DENISE PAUL WARRIORS MARK PA 420 46 F 12:40-49 1:02:03.15 10:01/M
49 D J NOEL NANTY GLO PA 412 44 M 7:40-49 1:03:09.90 10:11/M
50 PAM SIMONDALE TYRONE PA 494 48 F 13:40-49 1:03:48.45 10:17/M
51 SUSAN PRITCHARD-HARRIS PHILIPSBURG PA 438 54 F 3:50-55 1:04:56.26 10:28/M
52 KELLY REES PHILIPSBURG PA 462 41 F 14:40-49 1:04:56.27 10:28/M
53 JENNIFER BUTTERWORTH PHILIPSBURG PA 244 50 F 4:50-55 1:04:56.27 10:28/M
54 CHERA MASON PHILIPSBURG PA 296 38 F 9:30-39 1:04:56.85 10:29/M
55 KELLY MARLY ALTOONA PA 436 45 F 15:40-49 1:04:59.52 10:29/M
56 BELINDA FILER ALTOONA PA 263 49 F 16:40-49 1:08:16.14 11:01/M