Joshua House 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | SARAH MIHM | 1111 | 28 | F | 1 Overall | 20:16.35 | 6:32/M | |
2 | FLANNERY O'ROURKE | PITTSBURGH PA | 1046 | 36 | F | 1 30-39 | 20:32.10 | 6:37/M |
3 | AJ KILMARTIN | 1128 | 14 | M | 1 Overall | 20:38.67 | 6:39/M | |
4 | IAN IMLER | 1115 | 14 | M | 1 11-14 | 20:55.10 | 6:45/M | |
5 | BRANDON HOMAN | 1104 | 16 | M | 1 15-19 | 22:05.47 | 7:07/M | |
6 | MATTHEW RIMMEY | BELLWOOD PA | 1056 | 26 | M | 1 20-29 | 22:41.95 | 7:19/M |
7 | KATHLEEN CIANCI | 1107 | 27 | F | 1 20-29 | 23:14.71 | 7:30/M | |
8 | AIDEN DETWILER | 1124 | 11 | M | 2 11-14 | 23:35.87 | 7:36/M | |
9 | ANTHONY LOWERY | TYRONE PA | 1099 | 12 | M | 3 11-14 | 23:39.33 | 7:38/M |
10 | DONALD LEEPER | TYRONE PA | 690 | 36 | M | 1 30-39 | 24:07.82 | 7:47/M |
11 | TED ZELJAK | PORT MATILDA PA | 1097 | 38 | M | 2 30-39 | 24:44.28 | 7:59/M |
12 | STEVE HORELL | ALTOONA PA | 673 | 54 | M | 1 50-55 | 24:48.73 | 8:00/M |
13 | ABRAHAM BLACK | 1127 | 15 | M | 2 15-19 | 25:29.49 | 8:13/M | |
14 | CHRISTOPHER MARTIN | STATE COLLEGE PA | 694 | 31 | M | 3 30-39 | 25:30.74 | 8:14/M |
15 | TIM CALDANA | MOSHANNON PA | 459 | 49 | M | 1 40-49 | 25:31.32 | 8:14/M |
16 | STEVE MORRISSEY | ALTOONA PA | 700 | 54 | M | 2 50-55 | 25:39.25 | 8:16/M |
17 | MATTHEW CHERRY | HELLERTOWN PA | 474 | 21 | M | 2 20-29 | 25:43.66 | 8:18/M |
18 | SARAH COX | TYRONE PA | 651 | 27 | F | 2 20-29 | 25:51.29 | 8:20/M |
19 | CHARLES TRAVIS | HOUTZDALE PA | 1089 | 56 | M | 1 56-61 | 26:03.70 | 8:24/M |
20 | VANESSA NEGAARD | 1106 | 31 | F | 2 30-39 | 26:15.66 | 8:28/M | |
21 | ANTHONY IRACA | 1105 | 26 | M | 3 20-29 | 26:45.43 | 8:38/M | |
22 | MELISSA WELKER | TYRONE PA | 1092 | 34 | F | 3 30-39 | 27:19.28 | 8:49/M |
23 | CHRISTY HUBER | TYRONE PA | 674 | 54 | F | 1 50-55 | 27:20.48 | 8:49/M |
24 | AARRON LAIRD | ALTOONA PA | 686 | 13 | M | 4 11-14 | 27:41.50 | 8:56/M |
25 | SUE SCOTT | TYRONE PA | 1065 | 53 | F | 2 50-55 | 27:43.49 | 8:56/M |
26 | MATTHEW CALDANA | MOSHANNON PA | 458 | 17 | M | 3 15-19 | 28:14.79 | 9:06/M |
27 | HAYLEY ANGIOLIERI | HOLLIDAYSBURG PA | 446 | 14 | F | 1 11-14 | 28:39.30 | 9:15/M |
28 | JILL SUTT | ALTOONA PA | 1084 | 47 | F | 1 40-49 | 28:40.97 | 9:15/M |
29 | ERIN SWATSWORTH | 1131 | 37 | F | 4 30-39 | 28:59.33 | 9:21/M | |
30 | MIKE WEITZEL | STATE COLLEGE PA | 1091 | 46 | M | 2 40-49 | 29:02.41 | 9:22/M |
31 | ELIZABETH SCHNEEBERGER-KLOTZ | HUNTINGDON PA | 1064 | 26 | F | 3 20-29 | 29:03.30 | 9:22/M |
32 | ANDREA TEETERS | HUNTINGDON PA | 1086 | 36 | F | 5 30-39 | 29:21.42 | 9:28/M |
33 | THOMAS SUTT | ALTOONA PA | 1085 | 11 | M | 5 11-14 | 29:58.90 | 9:40/M |
34 | DAVE LEEPER | HOLLIDAYSBURG PA | 689 | 65 | M | 1 62-99 | 30:18.46 | 9:46/M |
35 | DAVID ANGIOLIERI | HOLLIDAYSBURG PA | 445 | 48 | M | 3 40-49 | 31:03.68 | 10:01/M |
36 | EDWARD O'ROURKE | PENNINGTON NJ | 1045 | 73 | M | 2 62-99 | 31:19.27 | 10:06/M |
37 | MEGAN BEAVER | JAMES CREEK PA | 449 | 34 | F | 6 30-39 | 31:32.21 | 10:10/M |
38 | WESLEY PLANTHABER | HUNTINGDON PA | 1049 | 49 | M | 4 40-49 | 31:33.42 | 10:11/M |
39 | RYAN MCCRACKEN | 1112 | 37 | M | 4 30-39 | 31:36.77 | 10:12/M | |
40 | TYLER POORMAN | TYRONE PA | 1050 | 27 | M | 4 20-29 | 31:41.75 | 10:13/M |
41 | JORDAN STAHLMAN | BELLEFONTE PA | 1080 | 12 | F | 2 11-14 | 32:15.26 | 10:24/M |
42 | EVAN NYQUIST | BELLEFONTE PA | 1044 | 16 | M | 4 15-19 | 32:28.51 | 10:28/M |
43 | HARLEY STAHLMAN | BELLEFONTE PA | 1078 | 16 | F | 1 15-19 | 32:28.62 | 10:28/M |
44 | CAROLYN DONALDSON | 1102 | F | 1 0- 0 | 32:53.26 | 10:36/M | ||
45 | KIM SALYARDS | ROARING SPRING PA | 1061 | 53 | F | 3 50-55 | 33:32.80 | 10:49/M |
46 | BARB STAHLMAN | BELLEFONTE PA | 1077 | 51 | F | 4 50-55 | 34:23.74 | 11:05/M |
47 | JARROD STAHLMAN | BELLEFONTE PA | 1079 | 45 | M | 5 40-49 | 34:23.94 | 11:05/M |
48 | BRENDAN MCNELIS | BELLWOOD PA | 697 | 7 | M | 1 1-10 | 34:29.50 | 11:07/M |
49 | GRACE MCCRACKEN | 1113 | 14 | F | 3 11-14 | 34:31.64 | 11:08/M | |
50 | ANGELINE LEEPER | HOLLIDAYSBURG PA | 688 | 63 | F | 1 62-99 | 34:37.15 | 11:10/M |
51 | TANYA NOCERA | COLUMBUS OH | 1042 | 30 | F | 7 30-39 | 34:41.76 | 11:11/M |
52 | KRISTI ROSS | TYRONE PA | 1057 | 31 | F | 8 30-39 | 34:41.84 | 11:11/M |
53 | DAN SOLOMON | TYRONE PA | 1073 | 37 | M | 5 30-39 | 34:46.13 | 11:13/M |
54 | TAMMY TOPAR | TYRONE PA | 1087 | 47 | F | 2 40-49 | 35:26.99 | 11:26/M |
55 | FAWN BALDAUF | TYRONE PA | 448 | 34 | F | 9 30-39 | 35:29.99 | 11:27/M |
56 | BRITTANY HARRIS | TYRONE PA | 663 | 27 | F | 4 20-29 | 35:30.13 | 11:27/M |
57 | TAMMY HARMON | TYRONE PA | 662 | 55 | F | 5 50-55 | 35:30.93 | 11:27/M |
58 | AMELIA SCHOLTZ | 1114 | 12 | F | 4 11-14 | 35:52.33 | 11:34/M | |
59 | CHERYL ZELJAK | PORT MATILDA PA | 1095 | 36 | F | 10 30-39 | 36:32.48 | 11:47/M |
60 | LILY MCNELIS | BELLWOOD PA | 699 | 9 | F | 1 1-10 | 36:44.89 | 11:51/M |
61 | HELEN HUGHES | HUNTINGDON PA | 675 | 47 | F | 3 40-49 | 36:50.48 | 11:53/M |
62 | KRISTEN MCNELIS | BELLWOOD PA | 698 | 36 | F | 11 30-39 | 36:55.69 | 11:55/M |
63 | STEVEN COLYER | TYRONE PA | 649 | 18 | M | 5 15-19 | 37:02.80 | 11:57/M |
64 | COLBY PANNEBAKER | TYRONE PA | 1048 | 19 | M | 6 15-19 | 37:03.17 | 11:57/M |
65 | CHRIS WAGNER | HOLLIDAYSBURG PA | 1090 | 68 | F | 2 62-99 | 37:05.47 | 11:58/M |
66 | TANIA GERMINO | TYRONE PA | 660 | 31 | F | 12 30-39 | 37:17.48 | 12:02/M |
67 | BOBBI BOLLINGER | ALTOONAA PA | 451 | 59 | F | 1 56-61 | 38:53.39 | 12:33/M |
68 | LYDIA SOULT | 1121 | 14 | F | 5 11-14 | 38:54.41 | 12:33/M | |
69 | CHRISTINA SOULT | 1120 | 39 | F | 13 30-39 | 38:54.41 | 12:33/M | |
70 | MELISSA MATCHOCK | HOLLIDAYSBURG PA | 695 | 48 | F | 4 40-49 | 39:50.18 | 12:51/M |
71 | NICOLE BRESSLER | DANVILLE PA | 453 | 35 | F | 14 30-39 | 41:33.44 | 13:24/M |
72 | RYAN BRESSLER | TYRONE PA | 454 | 26 | M | 5 20-29 | 41:33.44 | 13:24/M |
73 | AGGIE HOOVER | HOLLIDAYSBURG PA | 670 | 15 | F | 2 15-19 | 42:08.69 | 13:35/M |
74 | EMILY EVEY | ALTOONA PA | 656 | 25 | F | 5 20-29 | 42:18.94 | 13:39/M |
75 | CADENCE DIEHL | 1126 | 11 | F | 6 11-14 | 42:23.44 | 13:40/M | |
76 | JEANNETTE SHANNON | ALTOONA PA | 1067 | 57 | F | 2 56-61 | 42:55.72 | 13:51/M |
77 | JULIA HEINRICH | PENNINGTON NJ | 665 | 63 | F | 3 62-99 | 46:55.61 | 15:08/M |
78 | WENDY BUSH | TYRONE PA | 457 | 46 | F | 5 40-49 | 49:41.53 | 16:02/M |
79 | DANIELLE HART | ALUM BANK PA | 664 | 35 | F | 15 30-39 | 49:41.53 | 16:02/M |
80 | MARCY HERZOG | ALTOONA PA | 667 | 42 | F | 6 40-49 | 49:41.65 | 16:02/M |
81 | AIDEN LEWIS | TYRONE PA | 692 | 10 | M | 2 1-10 | 51:45.45 | 16:42/M |
82 | NOAH ZELJAK | PORT MATILDA PA | 1096 | 7 | M | 3 1-10 | 52:16.60 | 16:52/M |
Top | ||||||||
Joshua House 10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | RAY WORRELL | 1101 | 37 | M | 1 Overall | 33:12.61 | 5:21/M | |
2 | ZACHARY KOHLER | WARRIORS MARK PA | 684 | 16 | M | 1 15-19 | 35:36.63 | 5:45/M |
3 | AJ KELLY | 1123 | 36 | M | 1 30-39 | 36:21.90 | 5:52/M | |
4 | JAIME RUMMEY | 1103 | 28 | M | 1 20-29 | 36:46.24 | 5:56/M | |
5 | TRAVIS KOGARISE | 1109 | 37 | M | 2 30-39 | 38:33.42 | 6:13/M | |
6 | JOSEPH KOHLER | WARRIORS MARK PA | 683 | 18 | M | 2 15-19 | 39:14.96 | 6:20/M |
7 | KATE REMILLARD | EBENSBURG PA | 1053 | 39 | F | 1 Overall | 41:56.84 | 6:46/M |
8 | ERIC HORELL | ALTOONA PA | 672 | 27 | M | 2 20-29 | 42:31.69 | 6:51/M |
9 | COLLEEN KELLY | ALTOONA PA | 677 | 25 | F | 1 20-29 | 42:37.18 | 6:52/M |
10 | JONAH SALYARDS | ROARING SPRING PA | 1060 | 22 | M | 3 20-29 | 42:54.90 | 6:55/M |
11 | JASON SUTT | ALTOONA PA | 1083 | 47 | M | 1 40-49 | 43:10.98 | 6:58/M |
12 | CHEYANNE ALBERT | 1108 | 28 | F | 2 20-29 | 43:19.32 | 6:59/M | |
13 | JEFF KISS | 1117 | 34 | M | 3 30-39 | 44:02.43 | 7:06/M | |
14 | JACOB YOUNG | UNIVERSITY PARK PA | 1094 | 22 | M | 4 20-29 | 46:27.41 | 7:30/M |
15 | SHANE COWHER | TYRONE PA | 650 | 37 | M | 4 30-39 | 46:56.15 | 7:34/M |
16 | MARK SALYARDS | ROARING SPRING PA | 1062 | 56 | M | 1 56-61 | 46:59.72 | 7:35/M |
17 | HULLY HOOVER | HOLLIDAYSBURG PA | 671 | 48 | F | 1 40-49 | 48:55.12 | 7:53/M |
18 | AMBER PORT | WILLIAMSBURG PA | 1051 | 33 | F | 1 30-39 | 49:41.74 | 8:01/M |
19 | FRANK SANDERS | 1130 | 43 | M | 2 40-49 | 49:43.77 | 8:01/M | |
20 | GINA GRAHAM | CLEARFIELD PA | 661 | 45 | F | 2 40-49 | 49:51.53 | 8:02/M |
21 | RICHARD KRUISE | ALTOONA PA | 685 | 34 | M | 5 30-39 | 50:05.82 | 8:05/M |
22 | DEAN KOHLER | WARRIORS MARK PA | 682 | 43 | M | 3 40-49 | 50:36.39 | 8:10/M |
23 | SARAH KLAWINSKI | EBENSBURG PA | 680 | 25 | F | 3 20-29 | 50:40.38 | 8:10/M |
24 | ANNIE CLAY | DUNCANSVILLE PA | 475 | 43 | F | 3 40-49 | 50:55.32 | 8:13/M |
25 | AYRLEN SARVER | 1125 | 47 | F | 4 40-49 | 51:06.52 | 8:15/M | |
26 | HEATHER HIGH | HOLLIDAYSBURG PA | 668 | 45 | F | 5 40-49 | 51:11.61 | 8:15/M |
27 | JESSICA AYRES | CLEARFIELD PA | 447 | 38 | F | 2 30-39 | 51:14.64 | 8:16/M |
28 | RICK EICHELBERGER | HOPEWELL PA | 655 | 63 | M | 1 62-99 | 51:35.40 | 8:19/M |
29 | VANESSA SNYDER | GRAMPIAN PA | 1072 | 29 | F | 4 20-29 | 51:41.12 | 8:20/M |
30 | TRICIA MACENO | ALTOONA PA | 693 | 46 | F | 6 40-49 | 52:01.94 | 8:23/M |
31 | JOE FRANCE | 1119 | 55 | M | 1 50-55 | 52:33.54 | 8:29/M | |
32 | VAN CORNISH | 1122 | 38 | M | 6 30-39 | 53:40.61 | 8:39/M | |
33 | RYAN SKOMRA | EBENSBURG PA | 1071 | 37 | M | 7 30-39 | 53:52.86 | 8:41/M |
34 | DAVID STEIN | 1118 | 42 | M | 4 40-49 | 54:07.79 | 8:44/M | |
35 | TIM SHEEHAN | ALTOONA PA | 1070 | 58 | M | 2 56-61 | 54:20.81 | 8:46/M |
36 | NICHOLLE ORSBORNE | ALTOONA PA | 1047 | 41 | F | 7 40-49 | 54:31.39 | 8:48/M |
37 | CINDI STANTON | TYRONE PA | 1081 | 59 | F | 1 56-61 | 54:58.81 | 8:52/M |
38 | AMY BRISBIN | TYRONE PA | 455 | 58 | F | 2 56-61 | 55:22.30 | 8:56/M |
39 | CHELSY SCANLAN | HOWARD PA | 1063 | 30 | F | 3 30-39 | 55:46.74 | 9:00/M |
40 | BRIAN JUBECK | ALTOONA PA | 676 | 41 | M | 5 40-49 | 55:46.75 | 9:00/M |
41 | BRANDON ZITSCH | ALTOONA PA | 1098 | 25 | M | 5 20-29 | 55:53.25 | 9:01/M |
42 | KATE KILCOYNE | ALTOONA PA | 678 | 34 | F | 4 30-39 | 56:05.59 | 9:03/M |
43 | MIKE RHONE | ALTOONA PA | 1054 | 50 | M | 2 50-55 | 57:14.27 | 9:14/M |
44 | PATTI CASWELL | TYRONE PA | 460 | 50 | F | 1 50-55 | 58:12.51 | 9:23/M |
45 | LARRY CUSICK | HOUTZDALE PA | 652 | 48 | M | 6 40-49 | 58:15.95 | 9:24/M |
46 | TERRI RHONE | ALTOONA PA | 1055 | 49 | F | 8 40-49 | 58:24.31 | 9:25/M |
47 | MARIE ECKELS | CLEARFIELD PA | 654 | 28 | F | 5 20-29 | 58:32.82 | 9:26/M |
48 | ASHLEY DAVIDSON | TYRONE PA | 653 | 30 | F | 5 30-39 | 58:56.46 | 9:30/M |
49 | ASHLEY MILLER | 1116 | 32 | F | 6 30-39 | 59:06.25 | 9:32/M | |
50 | APRIL FALLON | JOHNSTOWN PA | 657 | 34 | F | 7 30-39 | 59:06.45 | 9:32/M |
51 | MATT GERMINO | TYRONE PA | 659 | 33 | M | 8 30-39 | 59:11.54 | 9:33/M |
52 | MIKE MILLER | 1129 | 32 | M | 9 30-39 | 59:11.94 | 9:33/M | |
53 | PAM CODER | TYRONE PA | 533 | 46 | F | 9 40-49 | 59:12.75 | 9:33/M |
54 | KELLY MUNLY | ALTOONA PA | 1040 | 43 | F | 10 40-49 | 59:46.99 | 9:38/M |
55 | AMY SUNSERI | PATTON PA | 1082 | 31 | F | 8 30-39 | 1:01:09.63 | 9:52/M |
56 | ALYSSA MCCOMBIE | HASTINGS PA | 696 | 25 | F | 6 20-29 | 1:01:09.81 | 9:52/M |
57 | PHI DO | 1110 | 17 | F | 1 15-19 | 1:02:17.86 | 10:03/M | |
58 | BETSY REBAR | OLANTA PA | 1052 | 31 | F | 9 30-39 | 1:02:57.54 | 10:09/M |
59 | JILL FLEMING | ALLENSVILLE PA | 658 | 49 | F | 11 40-49 | 1:03:47.78 | 10:17/M |
60 | AMY N�GUETTIA | STATE COLLEGE PA | 1041 | 42 | F | 12 40-49 | 1:05:41.83 | 10:36/M |
61 | JENNIFER LEGRAND | HASTINGS PA | 691 | 39 | F | 10 30-39 | 1:05:48.75 | 10:37/M |
62 | D J NOEL | NANTY GLO PA | 1043 | 42 | M | 7 40-49 | 1:08:51.44 | 11:06/M |
63 | REBECCA BURNS | ALTOONA PA | 456 | 38 | F | 11 30-39 | 1:09:35.99 | 11:13/M |
64 | JULIE BERLINER | BELLWOOD PA | 450 | 43 | F | 13 40-49 | 1:11:16.78 | 11:30/M |