Jingle Bells 3k |
|||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TANNER WALTER | 3166 | 17 | 1 | 10:35.96 | 5:41/M | |
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEY RUPERT | SHICKSHINNY PA | 3159 | 25 | 9 | 13:20.63 | 7:09/M |
Male Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE TEMPLIN | 3164 | 45 | 6 | 11:43.19 | 6:17/M | |
Female Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHELLE FESSLER | 3137 | 55 | 35 | 17:00.98 | 9:07/M | |
Male 5 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRENNAN RAINES | 2223 | 5 | 63 | 23:53.64 | 12:49/M | |
Female 5 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MADELINE MARKS | DANVILLE PA | 3148 | 5 | 67 | 24:24.98 | 13:05/M |
Male 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYSON WALTER | 3165 | 8 | 19 | 14:30.80 | 7:47/M | |
2 | KULL GUNTNER | 2206 | 7 | 32 | 16:33.53 | 8:53/M | |
3 | BENJAMIN CRANE | 3135 | 9 | 47 | 19:53.33 | 10:40/M | |
4 | LEON KESS | 2227 | 6 | 54 | 22:03.51 | 11:50/M | |
5 | MAXX KITKAS | 2234 | 7 | 59 | 23:25.16 | 12:34/M | |
Female 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLI BARTHOLOMEW | 3122 | 8 | 40 | 17:51.92 | 9:35/M | |
2 | REGAN READ | RIVERSIDE PA | 3156 | 9 | 57 | 22:35.23 | 12:07/M |
3 | EDEN KAUFFMAN | 2215 | 6 | 61 | 23:36.96 | 12:40/M | |
4 | IZZY MARKS | DANVILLE PA | 3146 | 9 | 64 | 24:05.24 | 12:55/M |
5 | AMELIA MARKS | DANVILLE PA | 3145 | 6 | 65 | 24:22.96 | 13:04/M |
6 | CARLEY RANES | 2224 | 8 | 68 | 24:37.66 | 13:12/M | |
7 | ANNA BLASICK | 3127 | 7 | 75 | 25:38.15 | 13:45/M | |
8 | ANNABELLE COTTRELL | 2236 | 6 | 76 | 29:27.29 | 15:48/M | |
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OWEN CRANE | 3136 | 12 | 18 | 14:22.59 | 7:42/M | |
2 | KALEB STETLER | 3162 | 11 | 45 | 19:22.77 | 10:23/M | |
3 | JACK RARIG | 3154 | 10 | 48 | 20:10.76 | 10:49/M | |
4 | JACK MARKS | DANVILLE PA | 3147 | 11 | 49 | 20:12.15 | 10:50/M |
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICTORIA BARTHOLOMEW | 3124 | 12 | 15 | 14:03.41 | 7:32/M | |
2 | HANNAH BARTHOLOMEW | 3123 | 12 | 17 | 14:22.57 | 7:42/M | |
3 | LAUREN BENFER | 2221 | 10 | 36 | 17:05.87 | 9:10/M | |
4 | GRACE KITKA | 2235 | 10 | 50 | 20:24.26 | 10:57/M | |
5 | TARYN BOGUSLAW | DANVILLE PA | 3129 | 10 | 58 | 23:10.24 | 12:26/M |
6 | AVA KOSER | 2231 | 10 | 70 | 24:54.48 | 13:21/M | |
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICHOLAS DELGOLLO | 2204 | 15 | 5 | 11:33.22 | 6:12/M | |
2 | EVAN KLINGER | 3143 | 14 | 7 | 11:52.57 | 6:22/M | |
3 | JONAH WEAVWE | 2214 | 14 | 11 | 13:33.27 | 7:16/M | |
4 | BRIAN MYERS | 3150 | 15 | 16 | 14:14.10 | 7:38/M | |
5 | ANDREW PARKER | 3152 | 15 | 21 | 14:43.50 | 7:54/M | |
6 | PJ CERA | 2237 | 14 | 22 | 14:57.65 | 8:01/M | |
7 | GABE BENJAMIN | 3125 | 14 | 23 | 15:03.30 | 8:04/M | |
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIANNA HENNETT | NORTHUMBERLAND PA | 3140 | 14 | 14 | 13:58.30 | 7:30/M |
2 | GRACE PETRICK | 2220 | 15 | 26 | 15:57.76 | 8:33/M | |
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELI ZAKARION | 2203 | 16 | 2 | 11:02.57 | 5:55/M | |
2 | WILL FRIEDENBURG | 3138 | 18 | 4 | 11:26.82 | 6:08/M | |
3 | REECE LOPATHA | 2202 | 18 | 8 | 12:08.69 | 6:31/M | |
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIA RESELE | DANVILLE PA | 3157 | 18 | 12 | 13:34.49 | 7:17/M |
2 | HANNAH STETLER | 3161 | 16 | 28 | 16:20.18 | 8:46/M | |
3 | KENDALL THOMPSON | 2229 | 16 | 34 | 16:47.50 | 9:00/M | |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRIS BRANDT | 3131 | 26 | 3 | 11:20.57 | 6:05/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIELE BRANDT | 3132 | 29 | 30 | 16:27.29 | 8:49/M | |
2 | DESIREE BUFFINGTON | 2226 | 28 | 31 | 16:27.85 | 8:49/M | |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER RANES | 2225 | 32 | 69 | 24:38.46 | 13:13/M | |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL ECKROTE | 2211 | 38 | 33 | 16:34.20 | 8:53/M | |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KITKA MARCIE | 2232 | 38 | 56 | 22:22.43 | 12:00/M | |
2 | JODY KULL | 2205 | 39 | 60 | 23:27.20 | 12:35/M | |
3 | RASHELLE KOSER | 2230 | 38 | 71 | 24:55.48 | 13:22/M | |
4 | ABBIE BLASICK | 3126 | 37 | 73 | 25:37.73 | 13:45/M | |
5 | DANIELLE BRONOWICZ | 2210 | 38 | 74 | 25:37.73 | 13:45/M | |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VAN WAGNER | 2218 | 42 | 10 | 13:29.39 | 7:14/M | |
2 | BRIAN BENFER | 2222 | 44 | 37 | 17:18.92 | 9:17/M | |
3 | VICTOR MARKS | DANVILLE PA | 3149 | 41 | 66 | 24:24.80 | 13:05/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GINA BRADLEY | 3130 | 42 | 39 | 17:30.96 | 9:23/M | |
2 | CHRISTIAN KAUFFMAN | 2216 | 40 | 62 | 23:36.96 | 12:40/M | |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TROY KLINGER | 3144 | 45 | 27 | 15:59.54 | 8:34/M | |
2 | MICHAEL BOGUSLAW | DANVILLE PA | 3128 | 48 | 52 | 21:31.89 | 11:33/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DENEENE KLINGER | 3141 | 45 | 42 | 18:14.27 | 9:47/M | |
2 | KAROLE WEAVER | 2213 | 48 | 46 | 19:45.52 | 10:36/M | |
3 | SHAUN KESS | 2228 | 46 | 55 | 22:11.58 | 11:54/M | |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DARRELL READ | RIVERSIDE PA | 3155 | 51 | 20 | 14:32.30 | 7:48/M |
2 | DAN KIRK | 2219 | 52 | 24 | 15:17.24 | 8:12/M | |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SANDRA ORRSON | SHAVERTOWN PA | 3151 | 55 | 38 | 17:24.53 | 9:20/M |
2 | NANCY HARMON | 3139 | 59 | 51 | 20:52.60 | 11:12/M | |
3 | MELISSA BRANDT | 3134 | 57 | 77 | 29:30.46 | 15:50/M | |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFF BRANDT | 3133 | 63 | 13 | 13:56.27 | 7:28/M | |
2 | DOUG ALTER | 2209 | 60 | 25 | 15:20.49 | 8:14/M | |
3 | ED HOFFMAN | 2208 | 63 | 41 | 18:04.95 | 9:42/M | |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHY ECKROTE | 2212 | 64 | 43 | 19:03.77 | 10:13/M | |
2 | BARB RUPERT | SHICKSHINNY PA | 3158 | 61 | 72 | 25:12.59 | 13:31/M |
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICK HUEHOLT | 2201 | 66 | 29 | 16:21.78 | 8:46/M | |
2 | LEONARD SIMPSON | LAPORTE PA | 3160 | 69 | 44 | 19:12.98 | 10:18/M |
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DARBY LEWES | 2207 | 72 | 53 | 21:47.97 | 11:41/M |