Center Banner
 

JesVic 5k

Overall Finish List

June 04, 2022



Kids Fun Run

JesVic 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ADAM MOORE WRIGHTSVILLE PA 224 34 M 1:Overall 16:39.48 5:22/M
2 JON HESS 307 15 M 2:Overall 16:44.80 5:24/M
3 HUNTER CONFAIR WATSONTOWN PA 148 23 M 3:Overall 16:46.30 5:25/M
4 CADEN DUFRENE WATSONTOWN PA 162 19 M 1:15-19 17:21.79 5:36/M
5 JUSTIN SKAVERY MOUNT CARMEL PA 247 28 M 1:25-29 17:52.46 5:46/M
6 CASSIDY HUFFMAN 304 22 M 1:20-24 18:27.32 5:57/M
7 DAVID HITESMAN READING PA 184 28 M 2:25-29 19:26.36 6:16/M
8 AIDEN HOFFMAN WATSONTOWN PA 189 14 M 1: 1-14 19:50.19 6:24/M
9 ALYSSA HOFFMAN WATSONTOWN PA 190 18 F 1:Overall 19:52.83 6:25/M
10 TYSON SWITZER LEWISBURG PA 261 38 M 1:35-39 20:03.62 6:28/M
11 VAN CYR LEWISBURG PA 151 39 M 2:35-39 20:33.37 6:38/M
12 SHANNON PYLES 311 35 F 2:Overall 20:54.51 6:45/M
13 JIM WENGER BEAVERTOWN PA 276 52 M 1:Masters 21:03.51 6:48/M
14 CRAIG WOOD WATSONTOWN PA 283 48 M 1:45-49 21:12.69 6:51/M
15 BOB LUUBACH 314 57 M 1:55-59 21:19.21 6:53/M
16 WENDY WOOD WATSONTOWN PA 285 48 F 3:Overall 21:28.70 6:56/M
17 MICHAEL SHUTT WATSONTOWN PA 246 40 M 1:40-44 21:28.75 6:56/M
18 JOSEPH RUBY WILLIAMSPORT PA 238 32 M 1:30-34 21:32.84 6:57/M
19 ZACH SHELTON WATSONTOWN PA 242 34 M 2:30-34 21:48.25 7:02/M
20 SAGE DUNKLEBERGER 319 17 F 1:15-19 22:07.94 7:08/M
21 EDEN DAKU-TREAS NORTHUMBERLAND PA 152 16 F 2:15-19 22:09.53 7:09/M
22 WYATT SMITH MUNCY PA 248 32 M 3:30-34 22:14.43 7:10/M
23 TANNER CONFAIR WATSONTOWN PA 149 18 M 2:15-19 22:35.70 7:17/M
24 LINDSEY DUFRENE WATSONTOWN PA 164 43 F 1:Masters 22:46.23 7:21/M
25 DAVID ROYLES WATSONTOWN PA 236 14 M 2: 1-14 22:56.99 7:24/M
26 KATE FISHER 313 62 F 1:60-64 23:29.85 7:35/M
27 ISAIAH BOTSFORD LAPORTE PA 130 12 M 3: 1-14 23:37.38 7:37/M
28 KEVIN KILGUS WATSONTOWN PA 207 56 M 2:55-59 24:03.67 7:46/M
29 STEPHANIE BOTSFORD LAPORTE PA 132 47 F 1:45-49 24:10.41 7:48/M
30 BRENDA LOGAN BLOOMSBURG PA 213 55 F 1:55-59 25:15.37 8:09/M
31 TONY REICH DEWART PA 232 53 M 1:50-54 25:39.20 8:17/M
32 DEREK HITESMAN WAYLAND NY 185 33 M 4:30-34 25:48.72 8:20/M
33 BRENNA PICK WATSONTOWN PA 229 14 F 1: 1-14 26:01.81 8:24/M
34 ASHLEY DERR BLOOMSBURG PA 156 39 F 1:35-39 26:13.71 8:28/M
35 RANDY STROBLE TROUT RUN PA 257 69 M 1:65-69 26:16.67 8:29/M
36 SAMANTHA SHUMBAT WILLIAMSPORT PA 245 31 F 1:30-34 26:23.61 8:31/M
37 NOAH SAVAGE MILTON PA 239 14 M 4: 1-14 26:50.96 8:40/M
38 SEAN BROWN WATSONTOWN PA 143 16 M 3:15-19 26:53.46 8:40/M
39 JORDYN HILL 930 20 F 1:20-24 26:59.68 8:42/M
40 BRANDON GATES 931 22 M 2:20-24 27:00.46 8:43/M
41 CLAIRE DUFRENE WATSONTOWN PA 163 14 F 2: 1-14 27:04.79 8:44/M
42 SIENNA DUNKELBERGER 318 15 F 3:15-19 27:05.10 8:44/M
43 NATHAN MCCORMACK 937 18 M 4:15-19 27:05.40 8:44/M
44 JASON WOOD WATSONTOWN PA 284 18 M 5:15-19 27:05.61 8:44/M
45 SHELLEY HEASLEY MIDDLEBURG PA 182 59 F 2:55-59 27:08.67 8:45/M
46 EMILY HOWELL LEWISBURG PA 198 29 F 1:25-29 27:28.61 8:52/M
47 BRYAN REICH WATSONTOWN PA 230 35 M 3:35-39 28:55.17 9:20/M
48 MATT STUMP 323 38 M 4:35-39 29:09.90 9:24/M
49 KARLI ARBOGAST MIDDLEBURG PA 123 23 F 2:20-24 29:45.67 9:36/M
50 BAILEY SNYDER WILLIAMSPORT PA 251 35 F 2:35-39 30:05.64 9:42/M
51 ARIEL YORDY WATSONTOWN PA 289 35 F 3:35-39 30:29.87 9:50/M
52 JOHN FAIRCHILD WATSONTOWN PA 169 44 M 2:40-44 30:35.80 9:52/M
53 ALAN MILLER TURBOTVILLE PA 216 45 M 2:45-49 30:36.17 9:52/M
54 BARBARA KENT 309 68 F 1:65-69 30:38.44 9:53/M
55 KEVIN WITMER 929 63 M 1:60-64 30:42.53 9:54/M
56 RANDY RIDER JR. WATSONTOWN PA 235 34 M 5:30-34 30:46.17 9:56/M
57 AMY SNYDER WATSONTOWN PA 250 43 F 1:40-44 31:13.73 10:04/M
58 DON ELHENY 317 73 M 1:70-99 31:23.87 10:08/M
59 SARAH GARBERA 310 35 F 4:35-39 31:32.81 10:11/M
60 TARA SNELL-KOOKEN HUGHESVILLE PA 249 46 F 2:45-49 31:49.32 10:16/M
61 SARAH MILLER TURBOTVILLE PA 220 16 F 4:15-19 32:25.16 10:27/M
62 EDEN MORRIS DANVILLE PA 226 14 F 3: 1-14 32:25.39 10:28/M
63 AUSTIN WADE 308 40 M 3:40-44 32:50.23 10:36/M
64 MEGAN STAHLNECKER MUNCY PA 254 32 F 2:30-34 32:53.16 10:37/M
65 PAUL HITESMAN 187 62 M 2:60-64 32:58.77 10:38/M
66 NICK YEVICS WATSONTOWN PA 288 42 M 4:40-44 33:00.40 10:39/M
67 KEVIN KLOCK 933 38 M 5:35-39 33:06.94 10:41/M
68 MELISSA KLOCK 934 37 F 5:35-39 33:10.15 10:42/M
69 NINA SWARTZLANDER MIFFLINBURG PA 259 42 F 2:40-44 33:14.40 10:43/M
70 JESSE BOTSFORD LAPORTE PA 131 9 M 5: 1-14 33:27.11 10:47/M
71 DONA ARNOLD WATSONTOWN PA 124 40 F 3:40-44 33:38.65 10:51/M
72 KIANA MIVILLE 925 27 F 2:25-29 33:49.52 10:55/M
73 SARAH GINGRICH LEWISBURG PA 175 40 F 4:40-44 33:57.40 10:57/M
74 MORGAN KIPPLE 316 40 F 5:40-44 33:57.65 10:57/M
75 BROOKE HANSEN HUGHESVILLE PA 181 36 F 6:35-39 33:59.90 10:58/M
76 KELSEY CONTOR 923 30 F 3:30-34 34:20.89 11:05/M
77 KIRK CANTOR MONTOURSVILLE PA 146 63 M 3:60-64 34:21.33 11:05/M
78 KRISTEN CANTOR MONTOURSVILLE PA 147 35 F 7:35-39 34:21.53 11:05/M
79 JULIE WESNER WATSONTOWN PA 278 38 F 8:35-39 34:52.69 11:15/M
80 DAWSON WESNER WATSONTOWN PA 277 7 F 4: 1-14 34:52.89 11:15/M
81 TAYLA DERR SELINSGROVE PA 159 23 F 3:20-24 35:02.54 11:18/M
82 KRISTA PETERSON 926 31 F 4:30-34 35:02.64 11:18/M
83 WENDY WARFIELD SEVEN VALLEYS PA 271 41 F 6:40-44 35:19.99 11:24/M
84 TONI WILSON MUNCY PA 280 46 F 3:45-49 35:23.24 11:25/M
85 BETH DREISBACH ALLENWOOD PA 161 34 F 5:30-34 35:45.47 11:32/M
86 BRITTIE PAGE WATSONTOWN PA 228 35 F 9:35-39 36:27.12 11:46/M
87 BRE KAPP WATSONTOWN PA 203 28 F 3:25-29 36:35.98 11:48/M
88 DANIELLE THOMAS 921 38 F 10:35-39 36:57.60 11:55/M
89 ZACHARY BUTLER LEWISBURG PA 144 30 M 6:30-34 37:16.50 12:01/M
90 JAMES ANDREWS WATSONTOWN PA 122 80 M 2:70-99 37:31.61 12:06/M
91 BETHANIE ALLEN ALLENWOOD PA 121 37 F 11:35-39 37:38.12 12:08/M
92 STEVE FISHER 321 66 M 2:65-69 37:39.36 12:09/M
93 LISA ERNST WATSONTOWN PA 168 34 F 6:30-34 38:22.32 12:23/M
94 TERRY DERK DAUPHIN PA 155 80 M 3:70-99 38:58.60 12:34/M
95 ERIN KEISER TURBOTVILLE PA 204 34 F 7:30-34 39:07.85 12:37/M
96 SAM KEISER TURBOTVILLE PA 205 35 M 6:35-39 39:13.55 12:39/M
97 VALERIE OCHS MUNCY PA 227 40 F 7:40-44 39:56.64 12:53/M
98 JOSEPH GOODE WATSONTOWN PA 176 59 M 3:55-59 39:58.49 12:54/M
99 TOM JAMES 932 61 M 4:60-64 40:12.50 12:58/M
100 RACHAL TAYLOR WILLIAMSPORT PA 262 36 F 12:35-39 40:30.48 13:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 CINDIE LYTLE WATSONTOWN PA 214 60 F 2:60-64 40:56.32 13:12/M
102 ALICIA FOGELMAN WATSONTOWN PA 171 46 F 4:45-49 41:04.47 13:15/M
103 KELSEY STAHLNECKER WATSONTOWN PA 253 23 F 4:20-24 42:23.72 13:41/M
104 KAYLA HITESMAN READING PA 186 29 F 4:25-29 42:24.34 13:41/M
105 MICHELLE STAHLNECKER WATSONTOWN PA 255 58 F 3:55-59 42:24.34 13:41/M
106 AMANDA ROSS 322 0 F 1: 0- 0 42:25.96 13:41/M
107 SARAH DESJARDINS LEWISBURG PA 160 35 F 13:35-39 42:29.23 13:42/M
108 VINCE CAHILL MILTON PA 145 65 M 3:65-69 43:59.47 14:11/M
109 REGINA BROWN WATSONTOWN PA 141 50 F 1:50-54 44:26.35 14:20/M
110 SUE EPPENBACH WEST MILTON PA 167 65 F 2:65-69 44:38.79 14:24/M
111 JAMES YANNACCONE TURBOTVILLE PA 286 71 M 4:70-99 44:52.43 14:29/M
112 HEIDI MYERS 922 40 F 8:40-44 44:58.55 14:31/M
113 TARA GRENOBLE WATSONTOWN PA 177 39 F 14:35-39 44:58.55 14:31/M
114 PAMELA MILLER WATSONTOWN PA 219 38 F 15:35-39 45:21.55 14:38/M
115 JAMIE WEAVER LEWISBURG PA 273 48 M 3:45-49 45:24.43 14:39/M
116 TIMOTHY HAIR PHILADELPHIA PA 180 58 M 4:55-59 45:29.74 14:41/M
117 MADELYN BROSIUS WATSONTOWN PA 137 15 F 5:15-19 46:06.79 14:53/M
118 JACKIE WHITMOYER HUGHESVILLE PA 279 42 F 9:40-44 46:29.41 15:00/M
119 TRACY WEAVER LEWISBURG PA 274 50 F 2:50-54 47:06.78 15:12/M
120 BELLA WARREN 928 14 F 5: 1-14 47:32.76 15:20/M
121 HANNA STEVENSON 936 14 F 6: 1-14 47:33.34 15:20/M
122 SUE FAIRCHILD WATSONTOWN PA 170 48 F 5:45-49 47:48.46 15:25/M
123 ROBERT BROWN WATSONTOWN PA 142 59 M 5:55-59 47:56.78 15:28/M
124 PAM SHOWERS NEW COLUMBIA PA 244 53 F 3:50-54 47:59.75 15:29/M
125 MARION SECHLER WINFIELD PA 241 53 F 4:50-54 48:23.56 15:37/M
126 TERESA BENFER NEW COLUMBIA PA 125 47 F 6:45-49 48:31.27 15:39/M
127 VANESSA VAN KIRK MUNCY PA 265 36 F 16:35-39 48:35.52 15:40/M
128 AUBREY REICHNER WATSONTOWN PA 233 24 F 5:20-24 48:35.52 15:40/M
129 NICOLE GRESH WATSONTOWN PA 178 38 F 17:35-39 48:51.26 15:46/M
130 ALYSSA DUNKLE MILTON PA 165 36 F 18:35-39 49:01.45 15:49/M
131 MICK EMERY WATSONTOWN PA 166 57 M 6:55-59 49:02.67 15:49/M
132 CYNTHIA DERR MUNCY PA 157 63 F 3:60-64 49:03.49 15:50/M
133 AMANDA BROWN MUNCY PA 139 36 F 19:35-39 49:07.12 15:51/M
134 KRISTEN LENGEL BATH PA 211 36 F 20:35-39 49:09.77 15:52/M
135 ANNA WEBB BEVERLY MA 275 36 F 21:35-39 49:10.17 15:52/M
136 CASSIE REICH WATSONTOWN PA 231 34 F 8:30-34 49:24.27 15:56/M
137 STACEY REICH 305 52 F 5:50-54 49:24.49 15:56/M
138 WILLIAM SHOEMAKER NORTHUMBERLAND PA 243 88 M 5:70-99 49:28.15 15:57/M
139 NICOLE JONES WATSONTOWN PA 202 46 F 7:45-49 49:39.15 16:01/M
140 BRADY JONES WATSONTOWN PA 201 17 M 6:15-19 49:40.17 16:01/M
141 RYAN STUMP WILLIAMSPORT PA 258 45 M 4:45-49 50:14.63 16:12/M
142 ALICIA BETZ WILLIAMSPORT PA 126 40 F 10:40-44 50:14.76 16:13/M
143 AMANDA ZOOK SUNBURY PA 291 41 F 11:40-44 50:32.97 16:18/M
144 TERRY PETERSON 927 63 F 4:60-64 51:15.56 16:32/M
145 ASHER HONTZ 924 11 M 6: 1-14 51:20.25 16:34/M
146 EMILY HONTZ WATSONTOWN PA 196 39 F 22:35-39 51:20.45 16:34/M
147 DAVE HONTZ WATSONTOWN PA 195 75 M 6:70-99 51:47.25 16:42/M
148 JOHN HOFFMAN WATSONTOWN PA 191 81 M 7:70-99 51:52.75 16:44/M
149 TAYLOR DELP NEW BERLIN PA 154 26 F 5:25-29 52:21.17 16:53/M
150 HEATHER DELP NEW BERLIN PA 153 49 F 8:45-49 52:22.18 16:54/M
151 REGINA HITESMAN 188 62 F 5:60-64 53:12.90 17:10/M
152 KATE HOOVER SELINSGROVE PA 197 36 F 23:35-39 53:17.24 17:11/M
153 KRYSIA ZIEGLER MILTON PA 290 32 F 9:30-34 53:17.38 17:11/M
154 HAILEY BOTTS WATSONTOWN PA 133 16 F 6:15-19 53:29.98 17:15/M
155 TAMMI BOTTS WATSONTOWN PA 134 55 F 4:55-59 53:31.43 17:16/M
156 TESSIE SAVAGE MILTON PA 240 38 F 24:35-39 54:07.48 17:28/M
157 MARYLEE LANDIS MILTON PA 210 57 F 5:55-59 54:07.70 17:28/M
158 KORTNEY SNYDER WATSONTOWN PA 252 36 F 25:35-39 54:08.93 17:28/M
159 KAREN BLACKLEDGE DANVILLE PA 127 68 F 3:65-69 54:19.72 17:32/M
160 BECKY HONTZ WATSONTOWN PA 194 70 F 1:70-99 54:50.32 17:41/M
161 KATHY MCKEE MILLVILLE PA 215 67 F 4:65-69 54:50.92 17:42/M
162 DANIELLE MONG WATSONTOWN PA 221 24 F 6:20-24 54:56.22 17:43/M
163 JULIE MONG WATSONTOWN PA 223 51 F 6:50-54 54:58.46 17:44/M
164 DAVID MONG WATSONTOWN PA 222 26 M 3:25-29 55:08.97 17:47/M
165 KATIE YARNELL MILTON PA 287 33 F 10:30-34 55:24.46 17:52/M
166 SABRINA REYNOLDS MUNCY PA 234 33 F 11:30-34 55:26.36 17:53/M
167 LARRY SNYDER 306 68 M 4:65-69 55:37.17 17:57/M
168 STEPHANIE WAGNER WATSONTOWN PA 269 48 F 9:45-49 55:49.81 18:01/M
169 SAMANTHA WAGNER WATSONTOWN PA 267 26 F 6:25-29 55:55.47 18:02/M
170 SHAINA WAGNER WATSONTOWN PA 268 31 F 12:30-34 55:56.54 18:03/M
171 JAY JARRETT WATSONTOWN PA 199 54 M 2:50-54 55:56.95 18:03/M
172 BRENDI BROOKE WATSONTOWN PA 136 56 F 6:55-59 55:56.95 18:03/M
173 TOM WOLAND MILTON PA 281 71 M 8:70-99 56:15.71 18:09/M
174 BRIEANNA HITESMAN WAYLAND NY 183 30 F 13:30-34 56:51.37 18:20/M
175 MARISSA STAUFFER WATSONTOWN PA 256 27 F 7:25-29 1:00:37.12 19:33/M
176 KRISTY FREY WILLIAMSPORT PA 174 48 F 10:45-49 1:00:37.42 19:33/M
177 BETHANY BOHNER MIDDLEBURG PA 128 34 F 14:30-34 1:01:18.67 19:47/M
178 TANESHA CRESTANI LEWISBURG PA 150 35 F 26:35-39 1:01:19.83 19:47/M
179 BROOKE KELLER LEWISBURG PA 206 42 F 12:40-44 1:05:21.48 21:05/M
180 LAURIE DERR SELINSGROVE PA 158 54 F 7:50-54 1:05:27.38 21:07/M
181 CATHERINE WALLACE DANVILLE PA 270 69 F 5:65-69 1:06:39.37 21:30/M
182 SUSAN TIMBLIN NORTHUMBERLAND PA 263 60 F 6:60-64 1:07:30.44 21:47/M
183 JOANNE VOGNET WATSONTOWN PA 266 49 F 11:45-49 1:07:55.86 21:55/M
Top  

Kids Fun Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TYLER PAGE WATSONTOWN PA 301 9 M 1: 9-12 3:13.14 6:26/M
2 SAMUEL DUNKELBERGER 320 08 M 1: 1- 8 3:19.14 6:38/M
3 EASTON KAPP WATSONTOWN PA 299 7 M 2: 1- 8 3:45.64 7:31/M
4 ABI YEVICS WATSONTOWN PA 302 10 F 1: 9-12 3:48.95 7:38/M
5 HANNAH YEVICS WATSONTOWN PA 303 9 F 2: 9-12 4:02.13 8:04/M
6 COLETTE ARNOLD 324 09 F 3: 9-12 4:11.89 8:24/M
7 ANTHONY MOORE 938 07 M 3: 1- 8 4:13.33 8:27/M
8 KARYSS DITTY 935 10 F 4: 9-12 4:41.21 9:22/M
9 NINA ARNOLD 325 07 F 1: 1- 8 4:58.35 9:57/M
10 MARCUS DERR BLOOMSBURG PA 292 10 M 2: 9-12 5:16.25 10:33/M
11 ANNALYNN SNODDY 939 03 F 2: 1- 8 7:02.92 14:06/M
12 GRACIE DREISBACH ALLENWOOD PA 294 8 F 3: 1- 8 7:03.11 14:06/M
13 LEAH HITESMAN WAYLAND NY 298 4 F 4: 1- 8 7:42.47 15:25/M