Center Banner
 

JesVic 5k

Overall Finish List

June 05, 2021



Kids Fun Run

JesVic 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JUSTIN SKAVERY MOUNT CARMEL PA 121 27 M 1:Overall 18:32.82 5:59/M
2 WESTON FRY 448 14 M 2:Overall 18:35.64 6:00/M
3 PAUL LOOMIS 314 51 M 3:Overall 18:48.59 6:04/M
4 CARLY SHEA LEWISBURG PA 118 42 F 1:Overall 18:55.57 6:06/M
5 STEVE TEMPLIN 438 48 M 1:Masters 19:08.26 6:10/M
6 ALYSSA HOFFMAN WATSONTOWN PA 87 17 F 2:Overall 20:24.86 6:35/M
7 DAVID HITESMAN EXETER PA 81 27 M 1:25-29 20:38.93 6:40/M
8 CRAIG WOOD 436 47 M 1:45-49 20:56.52 6:45/M
9 SUZIE WATTS SELINSGROVE PA 130 32 F 3:Overall 21:14.36 6:51/M
10 ZACH SHELTON WATSONTOWN PA 119 33 M 1:30-34 21:18.73 6:52/M
11 CADEN DUFRENE WATSONTOWN PA 69 18 M 1:15-19 21:25.86 6:55/M
12 ANDEN AITKINS 319 15 M 2:15-19 21:39.53 6:59/M
13 ZEKE WEBERLOOMIS 315 15 M 3:15-19 21:45.43 7:01/M
14 SAGE DUNKLEBERGER WATSONTOWN PA 70 16 F 1:15-19 21:46.36 7:01/M
15 BRANDON GATES 313 21 M 1:20-24 22:20.30 7:12/M
16 PERRY BULLIS 446 40 M 1:40-44 22:29.60 7:15/M
17 JOSEPH RUBY WILLIAMSPORT PA 117 31 M 2:30-34 22:40.61 7:19/M
18 KEVIN KILGUS WATSONTOWN PA 97 55 M 1:55-59 22:41.27 7:19/M
19 WYATT SMITH 421 31 M 3:30-34 22:42.49 7:20/M
20 BOB LAUBACH 440 56 M 2:55-59 22:50.23 7:22/M
21 JUSTIN ZECHMAN BEAVERTOWN PA 144 41 M 2:40-44 22:56.37 7:24/M
22 TIM WENTZ MUNCY PA 135 41 M 3:40-44 23:11.51 7:29/M
23 CLAIRE DUFRENE 449 13 F 1: 1-14 23:11.85 7:29/M
24 MIKE SHUTT 745 39 M 1:35-39 23:15.54 7:30/M
25 KATE FISHER WATSONTOWN PA 74 61 F 1:Masters 23:20.46 7:32/M
26 LINDSEY DEUFRENE 450 42 F 1:40-44 23:22.29 7:32/M
27 DAVID STAMM MILTON PA 123 33 M 4:30-34 23:42.27 7:39/M
28 KEVIN WERTMAN TURBOTVILLE PA 136 61 M 1:60-64 24:20.34 7:51/M
29 AIDEN HOFFMAN WATSONTOWN PA 86 13 M 1: 1-14 24:40.78 7:58/M
30 DENNIS AITKINS 318 47 M 2:45-49 24:50.75 8:01/M
31 RANDY STROBLE 426 68 M 1:65-69 25:01.16 8:04/M
32 STEPHANIE BOTSFORD LAPORTE PA 63 46 F 1:45-49 25:21.54 8:11/M
33 RANDY KURZ 873 57 M 3:55-59 25:47.58 8:19/M
34 TARA MCGUIRE 870 32 F 1:30-34 26:13.58 8:28/M
35 SAMANTHA SHUMBAT 743 30 F 2:30-34 26:38.77 8:36/M
36 ALAN MILLER TURBOTVILLE PA 108 44 M 4:40-44 27:46.56 8:58/M
37 DEREK HITESMAN WAYLAND NY 82 32 M 5:30-34 27:51.78 8:59/M
38 ISAIAH BOTSFORD LAPORTE PA 61 11 M 2: 1-14 27:59.74 9:02/M
39 RICHELLE FESSLER BLOOMSBURG PA 73 58 F 1:55-59 28:12.56 9:06/M
40 PAUL HITESMAN ALLENWOOD PA 84 61 M 2:60-64 28:59.57 9:21/M
41 DARBY LEWES 431 74 F 1:70-99 29:38.99 9:34/M
42 DON MCELHENY 863 72 M 1:70-99 29:39.50 9:34/M
43 AMELIA KRAMER WATSONTOWN PA 100 24 F 1:20-24 29:59.56 9:41/M
44 ERIC KRAMER HARRISBURG PA 101 32 M 6:30-34 29:59.99 9:41/M
45 MORGAN KIPPLE DANVILLE PA 98 39 F 1:35-39 30:08.29 9:43/M
46 SARAH GINGRICH 442 39 F 2:35-39 30:08.54 9:43/M
47 ANDREA SANDERS 432 35 F 3:35-39 30:14.89 9:45/M
48 JASON HEFFELFINGER 437 38 M 2:35-39 31:06.46 10:02/M
49 DAVE JONES MUNCY PA 94 51 M 1:50-54 31:40.78 10:13/M
50 EMILY FITZGERALD 862 38 F 4:35-39 31:48.14 10:16/M
51 BRROKLYN WADE 868 16 F 2:15-19 31:51.35 10:17/M
52 SARAH MILLER TURBOTVILLE PA 111 15 F 3:15-19 33:03.68 10:40/M
53 HAILEY HAKES 869 12 F 2: 1-14 33:09.52 10:42/M
54 JOHN FAIRCHILD WATSONTOWN PA 71 43 M 5:40-44 33:19.78 10:45/M
55 SOFI YETTER 746 12 F 3: 1-14 33:38.96 10:51/M
56 JESSE BOTSFORD LAPORTE PA 62 8 M 3: 1-14 33:48.52 10:54/M
57 EMILY SHELMIRE 443 27 F 1:25-29 34:02.41 10:59/M
58 MEGAN STAHLNECKER 422 31 F 3:30-34 34:03.18 10:59/M
59 JODI WEAVER WATSONTOWN PA 132 44 F 2:40-44 34:27.51 11:07/M
60 RACHEL SMITH LEWISBURG PA 122 45 F 2:45-49 34:35.24 11:09/M
61 LEN SIMPSON 320 72 M 2:70-99 34:57.45 11:17/M
62 MEAGAN JONES DEWART PA 95 28 F 2:25-29 35:15.39 11:22/M
63 RANDY RIDER JR. WATSONTOWN PA 116 33 M 7:30-34 35:30.25 11:27/M
64 BRITTIE PAGE WATSONTOWN PA 115 34 F 4:30-34 35:41.54 11:31/M
65 LISA HAAS WATSONTOWN PA 79 33 F 5:30-34 35:47.79 11:33/M
66 LORRAINE WERTMAN TURBOTVILLE PA 137 59 F 2:55-59 36:59.74 11:56/M
67 CINDIE LYTLE WATSONTOWN PA 106 59 F 3:55-59 37:50.69 12:12/M
68 BETH DREISBACH ALLENWOOD PA 68 33 F 6:30-34 38:20.22 12:22/M
69 JULIE MONG WATSONTOWN PA 113 50 F 1:50-54 38:21.23 12:22/M
70 CHARLIE GUTTENDORF MILTON PA 78 45 M 3:45-49 38:27.73 12:24/M
71 TERRY DERK DAUPHIN PA 66 79 M 3:70-99 38:52.86 12:33/M
72 DAVID MONG WATSONTOWN PA 112 25 M 2:25-29 39:52.16 12:52/M
73 REAGAN BROUSE 748 10 F 4: 1-14 39:57.66 12:53/M
74 JUSTN BROUSE 750 34 M 8:30-34 39:58.66 12:54/M
75 STEVE FISHER WATSONTOWN PA 75 65 M 2:65-69 40:07.87 12:57/M
76 LILIANA GALLOZA 747 46 F 3:45-49 41:15.47 13:19/M
77 COLBY BROUSE 749 7 M 4: 1-14 41:20.71 13:20/M
78 KRISTEN BROUSE 310 32 F 7:30-34 41:21.21 13:20/M
79 BENJAMIN TEMPLE 425 18 M 4:15-19 43:17.65 13:58/M
80 PAMELA MILLER WATSONTOWN PA 110 37 F 5:35-39 43:24.54 14:00/M
81 JASON MILLER WATSONTOWN PA 109 38 M 3:35-39 43:24.54 14:00/M
82 JUSTIN LUTZ 861 44 M 6:40-44 43:26.94 14:01/M
83 MICHELE STAHLNECKER 423 57 F 4:55-59 43:33.30 14:03/M
84 KELSEY STAHLNECKER 424 22 F 2:20-24 43:33.44 14:03/M
85 KAYLA HITESMAN READING PA 83 28 F 3:25-29 43:33.44 14:03/M
86 DAWSON WESNER WATSONTOWN PA 138 6 M 5: 1-14 43:46.17 14:07/M
87 JULIE WESNER WATSONTOWN PA 139 37 F 6:35-39 43:46.17 14:07/M
88 MADELYN BROSIUS 434 14 F 5: 1-14 44:03.10 14:13/M
89 WESTON WARFIELD 433 10 M 6: 1-14 44:03.30 14:13/M
90 GABRIELLE GOLOMB COAL TOWNSHIP PA 77 23 F 3:20-24 44:19.17 14:18/M
91 WENDY WARFIELD 435 40 F 3:40-44 44:28.14 14:21/M
92 VINCE CAHILL MILTON PA 65 64 M 3:60-64 45:25.81 14:39/M
93 CHRIS LONG TURBOTVILLE PA 104 47 M 4:45-49 46:23.90 14:58/M
94 LISA MASSER 427 44 F 4:40-44 46:43.67 15:04/M
95 OLIVIA HENDERSHOT 428 27 F 4:25-29 46:44.80 15:05/M
96 JAMIE WEAVER LEWISBURG PA 131 47 M 5:45-49 47:44.81 15:24/M
97 JACKIE WHITMOYER 430 41 F 5:40-44 48:19.49 15:35/M
98 WILLIAM SHOEMAKER NORTHUMBERLAND PA 120 87 M 4:70-99 48:28.69 15:38/M
99 DALE CHOMAS 447 60 M 4:60-64 49:19.90 15:55/M
100 AMANDA ZOOK SUNBURY PA 145 40 F 6:40-44 49:34.95 16:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 TRACY WEAVER LEWISBURG PA 133 49 F 4:45-49 49:37.89 16:01/M
102 SARAH DESJARDINS 429 34 F 8:30-34 50:07.64 16:10/M
103 HANNA STEVENSON 864 13 F 6: 1-14 51:00.88 16:27/M
104 HALEY BOTTS 867 15 F 4:15-19 51:05.61 16:29/M
105 VANESSA VAN KIRK MUNCY PA 128 35 F 7:35-39 51:13.54 16:31/M
106 AUBREY REICHNER 441 23 F 4:20-24 51:14.13 16:32/M
107 ANNA WEBB BEVERLY MA 134 35 F 8:35-39 51:19.27 16:33/M
108 KRISTEN LENGEL BATH PA 102 35 F 9:35-39 51:19.64 16:33/M
109 AMANDA BROWN MUNCY PA 64 35 F 10:35-39 51:20.10 16:34/M
110 EMILY HONTZ WATSONTOWN PA 92 38 F 11:35-39 51:34.39 16:38/M
111 SABRINA WATSON MILTON PA 129 32 F 9:30-34 52:10.87 16:50/M
112 HEATHER FOLLMER MILTON PA 76 32 F 10:30-34 52:12.12 16:50/M
113 BRIEANNA HITESMAN WAYLAND NY 80 29 F 5:25-29 52:15.37 16:51/M
114 KATIE YARNELL MILTON PA 143 32 F 11:30-34 52:37.17 16:58/M
115 JOHN HOLLENBACH 316 42 M 7:40-44 52:39.61 16:59/M
116 NICOLE GRESH 317 37 F 12:35-39 52:39.82 16:59/M
117 JOHN HOFFMAN WATSONTOWN PA 88 80 M 5:70-99 52:55.12 17:04/M
118 REGINA HITESMAN ALLENWOOD PA 85 61 F 1:60-64 53:27.53 17:15/M
119 RYAN STUMP CAMP HILL PA 124 44 M 8:40-44 54:06.51 17:27/M
120 ALICIA BETZ CAMP HILL PA 59 39 F 13:35-39 54:06.86 17:27/M
121 KAREN BLACKLEDGE DANVILLE PA 60 67 F 1:65-69 54:12.11 17:29/M
122 KATHY MCKEE MILLVILLE PA 107 66 F 2:65-69 54:12.20 17:29/M
123 JAMES YANNACCONE TURBOTVILLE PA 141 70 M 6:70-99 54:18.28 17:31/M
124 SUE FAIRCHILD WATSONTOWN PA 72 47 F 5:45-49 54:26.89 17:34/M
125 ROZALYN YANNACCONE TURBOTVILLE PA 142 70 F 2:70-99 54:31.77 17:35/M
126 BRENDA BRROKE 865 55 F 5:55-59 55:58.62 18:03/M
127 TAMMI BOTTS 866 54 F 2:50-54 55:59.37 18:04/M
128 DIANE LONG TURBOTVILLE PA 105 50 F 3:50-54 56:13.94 18:08/M
129 BRADY JONES WATSONTOWN PA 93 16 M 5:15-19 56:16.56 18:09/M
130 NICOLE JONES WATSONTOWN PA 96 45 F 6:45-49 56:16.56 18:09/M
131 ASHLEY LONG 744 20 F 5:20-24 56:16.97 18:09/M
132 SHANNON PYLES 311 34 F 12:30-34 58:32.58 18:53/M
133 ALEXANDER PYLES 312 34 M 9:30-34 58:32.79 18:53/M
134 BEV STAMAN 871 75 F 3:70-99 58:39.67 18:55/M
135 NANCY BARCLAY WATSONTOWN PA 58 57 F 6:55-59 1:00:25.56 19:30/M
136 RON METZGER 872 68 M 3:65-69 1:00:25.71 19:30/M
Top  

Kids Fun Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CONRAD SHEA 444 8 M 1:Male 99 and Under 3:06.46 6:13/M
2 TRENTON MILLER WATSONTOWN PA 150 8 M 2:Male 99 and Under 3:35.59 7:11/M
3 EMMY SHEA 445 6 F 1:Female 99 and Under 3:36.74 7:13/M
4 TYLER PAGE WATSONTOWN PA 152 8 M 3:Male 99 and Under 3:40.00 7:20/M
5 LUKE PAGE WATSONTOWN PA 151 5 M 4:Male 99 and Under 3:47.95 7:36/M
6 JOANNA WENTZ MUNCY PA 156 11 F 2:Female 99 and Under 4:06.86 8:14/M
7 BETH WENTZ MUNCY PA 155 8 F 3:Female 99 and Under 4:07.93 8:16/M
8 GRACIE DREISBACH ALLENWOOD PA 146 7 F 4:Female 99 and Under 5:14.32 10:29/M
9 NATALIE DREISBACH ALLENWOOD PA 147 5 F 5:Female 99 and Under 5:15.94 10:32/M
10 RACHAEL WEAVER 439 8 F 6:Female 99 and Under 5:27.33 10:55/M
11 GRACE CLISHAM 876 6 F 7:Female 99 and Under 5:42.39 11:25/M
12 GARRETT BROWN 875 4 M 5:Male 99 and Under 5:43.10 11:26/M
13 DUSTIN FOREMAN 874 13 M 6:Male 99 and Under 5:43.82 11:28/M
14 ADELAINE STAMM MILTON PA 153 4 F 8:Female 99 and Under 7:16.44 14:33/M
15 LEAH HITESMAN WAYLAND NY 148 3 F 9:Female 99 and Under 8:17.94 16:36/M