Center Banner
 

Island Park 150

Age Group Summary

November 11, 2023



Island Park 150
Female 12 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 LAIKEN HACKETT 448 F/11 10 2:32:12.80 9:57/M 15.30000
2 KIERA EDDY 450 F/11 7 2:25:48.85 13:37/M 10.71000
3 PENELOPE PELL 417 F/12 6 2:36:17.79 17:02/M 9.18000
4 OLIVE TWOEY 445 F/12 6 2:36:17.79 17:02/M 9.18000
5 MILA OLSON 398 F/10 2 39:38.96 12:57/M 3.06000
6 NOVA OLSON 413 F/ 7 1 26:51.65 17:33/M 1.53000
 
Female 13 to 19
Place Name Bib No Gender/Age Laps Time Pace Distance
1 ISLA TWOEY 443 F/14 6 2:21:20.13 15:24/M 9.18000
2 MEGAN NEWRUCK 382 F/14 6 2:21:20.38 15:24/M 9.18000
 
Female 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 KAILEE CLYMER 361 F/24 11 2:42:01.98 9:38/M 16.83000
2 BRIANNA THOMPSON 440 F/27 9 2:33:09.91 11:07/M 13.77000
3 KEIRSTIN HAGER 367 F/25 3 1:40:22.19 21:52/M 4.59000
 
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 FELICIA HACKET 449 F/34 10 2:32:15.40 9:57/M 15.30000
2 CALLIE GENSEL 366 F/33 7 2:08:00.24 11:57/M 10.71000
3 HEATHER KINAT 375 F/39 5 2:27:03.29 19:13/M 7.65000
4 LINDA THOMPSON 442 F/38 5 2:43:32.47 21:23/M 7.65000
5 KELLY MCNAMARA 378 F/38 3 1:07:17.68 14:40/M 4.59000
6 MEGAN ROSKO 424 F/31 2 53:35.22 17:31/M 3.06000
7 SAIRA OLSON 414 F/37 1 39:39.40 25:55/M 1.53000
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 MELISSA PELL 416 F/44 12 2:39:33.76 8:41/M 18.36000
2 SANDY BEIDEMAN 126 F/47 10 2:34:32.53 10:06/M 15.30000
3 REBECCA MURDOCK 381 F/44 10 2:44:35.34 10:45/M 15.30000
4 JESSICA COLE 454 F/42 9 2:42:58.59 11:50/M 13.77000
5 LEIGH TWOEY 444 F/43 7 2:42:58.59 15:13/M 10.71000
6 DAWN HULL 372 F/48 7 2:52:29.65 16:06/M 10.71000
7 ELISE PETERSON 418 F/48 6 1:45:01.34 11:26/M 9.18000
8 TARA SPENCER 429 F/45 6 2:27:02.69 16:01/M 9.18000
9 SABRINA HAYNES 369 F/41 5 2:27:18.84 19:15/M 7.65000
10 COLLEEN HECK 370 F/48 5 2:35:59.69 20:23/M 7.65000
11 ERIN HUNGERFORD 373 F/44 5 2:36:00.54 20:24/M 7.65000
12 MICHELLE SMITH 428 F/43 5 2:43:34.56 21:23/M 7.65000
13 AMANDA STITZ 433 F/42 4 2:13:50.14 21:52/M 6.12000
 
Female 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance
1 KATHEY BROWN 283 F/51 6 2:28:14.58 16:09/M 9.18000
2 MARTI SHABLOSKI 427 F/50 4 1:38:31.42 16:06/M 6.12000
3 LAURIE ROOF 421 F/58 4 1:38:32.27 16:06/M 6.12000
4 ANN CROWLEY 451 F/53 4 2:12:19.20 21:37/M 6.12000
5 RENEE CAREY 356 F/51 3 46:58.54 10:14/M 4.59000
6 ELIZABETH CRAIG 362 F/55 2 44:07.36 14:25/M 3.06000
7 LISA WICKMAN 446 F/55 2 1:09:47.92 22:49/M 3.06000
8 ALEXIS TAFT 439 F/55 1 34:39.10 22:39/M 1.53000
 
Female 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 SUSAN NYE-BLEILER 384 F/60 11 2:39:20.34 9:28/M 16.83000
2 MICHELE KENT 374 F/61 4 2:00:04.54 19:37/M 6.12000
3 REGENA ROSKO 425 F/62 3 56:18.15 12:16/M 4.59000
4 TAMMY STAGE 430 F/65 1 34:35.18 22:36/M 1.53000
5 ANNA HOTELLING 456 F/64 1 34:35.68 22:37/M 1.53000
 
Male 12 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 PETER NEWRUCK 383 M/12 7 2:28:48.54 13:54/M 10.71000
2 COLTON THOMPSON 441 M/ 6 6 2:02:34.78 13:21/M 9.18000
3 JACOB STITZ 434 M/11 6 2:37:35.51 17:10/M 9.18000
4 HENRY PELL 415 M/ 9 6 2:39:33.41 17:23/M 9.18000
5 ALEX STITZ 432 M/ 9 5 2:37:35.63 20:36/M 7.65000
 
Male 13 to 19
Place Name Bib No Gender/Age Laps Time Pace Distance
1 JOSEPH STITZ 436 M/14 6 2:32:14.55 16:35/M 9.18000
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 GRANT COLE 455 M/35 13 2:33:17.79 7:42/M 19.89000
2 RYAN MCNAMARA 380 M/35 9 2:45:00.96 11:59/M 13.77000
3 ALBERT GENSEL 452 M/31 6 1:06:45.54 7:16/M 9.18000
4 BILL YANKOWY 494 M/38 2 2:14:51.58 44:04/M 3.06000
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 CLIFTON SULLIVAN 437 M/41 13 2:42:33.47 8:10/M 19.89000
2 LANCE MCCARTY 377 M/47 11 2:35:49.54 9:16/M 16.83000
3 DANIEL BRANZBURG 206 M/40 9 2:39:30.36 11:35/M 13.77000
4 BRIAN GEHMAN 364 M/42 8 2:28:16.18 12:07/M 12.24000
5 JOSH HILL 371 M/42 6 2:27:33.59 16:04/M 9.18000
6 BRIAN BROWN 256 M/49 6 2:39:02.48 17:19/M 9.18000
 
Male 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance
1 LOUIE PRESTON 420 M/54 6 2:28:16.58 16:09/M 9.18000
2 JAMIE PETERSON 419 M/57 4 1:15:06.34 12:16/M 6.12000
3 SCOTT CRAIG 363 M/59 2 44:08.23 14:25/M 3.06000
 
Male 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 KEVIN KOCH 376 M/66 13 2:44:37.30 8:17/M 19.89000
2 DAVID STANTON 431 M/64 11 2:35:26.32 9:14/M 16.83000
3 STEVE HANES 368 M/67 10 2:36:27.26 10:14/M 15.30000
4 RON BUTLER 355 M/73 7 2:31:12.41 14:07/M 10.71000
5 KEVIN ROSKO 423 M/65 1 33:12.94 21:43/M 1.53000