50k Ironmaster Men: Top Finishers 20-29 30-39 40-49 50-59
50k Ironmaster Women: Top Finishers 20-29 30-39 40-49
20 Miler Ironmaster Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
20 Miler Ironmaster Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
15k Ironmaster Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
15k Ironmaster Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
50k Ironmaster |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN LADNER | CARLISLE PA | 5028 | 44 | 1 | 5:16:04.02 | 10:11/M |
2 | JASON RIMMER | DILLSBURG PA | 5053 | 47 | 2 | 5:24:39.57 | 10:27/M |
3 | JEFF HOLLINGER | DILLSBURG PA | 5026 | 43 | 3 | 5:34:55.78 | 10:47/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE BICKSLER | BOILING SPRINGS PA | 5003 | 43 | 5 | 5:50:46.23 | 11:18/M |
2 | TASHA MARTIN | MC SHERRYSTOWN PA | 5038 | 41 | 13 | 6:51:29.41 | 13:15/M |
3 | LAUREL CAREY | HARRISBURG PA | 5007 | 32 | 16 | 7:07:16.25 | 13:45/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS HARRIS | FALLING WATERS WV | 5022 | 29 | 15 | 7:01:13.44 | 13:34/M |
2 | SETHREN BAKER | PHILADELPHIA PA | 5001 | 28 | 19 | 7:10:57.48 | 13:53/M |
3 | ZACHARY DOUPE | CARLISLE PA | 5011 | 21 | 25 | 7:40:04.70 | 14:49/M |
4 | COLIN FRY | CHAMBERSBURG PA | 5017 | 28 | 53 | 9:16:11.17 | 17:54/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MORGAN DRISCOLL | ELIZABETHTOWN PA | 5012 | 28 | 36 | 8:12:15.99 | 15:51/M |
2 | MALLORY RANCK | MOUNT HOLLY SPRINGS PA | 5050 | 27 | 39 | 8:18:56.38 | 16:04/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIEL RIDER | MECHANICSBURG PA | 5052 | 39 | 4 | 5:49:17.11 | 11:15/M |
2 | ERIC BRENNAN | CHAMBERSBURG PA | 5005 | 35 | 6 | 6:08:01.41 | 11:51/M |
3 | ANDREW RAZANAUSKAS | CARLISLE PA | 5051 | 32 | 7 | 6:21:23.11 | 12:17/M |
4 | BRIAN EMERT | CARLISLE PA | 5014 | 32 | 17 | 7:08:35.83 | 13:48/M |
5 | SHAWN LINIO | LEXINGTON KY | 5031 | 38 | 20 | 7:18:27.76 | 14:07/M |
6 | BEN WOJTYNA | PITTSBURGH PA | 5068 | 37 | 27 | 7:42:10.48 | 14:53/M |
7 | AHMED MOOR | PHILADELPHIA PA | 5045 | 39 | 28 | 7:48:17.79 | 15:05/M |
8 | KEEGAN MOYER | COOPERSBURG PA | 5046 | 37 | 30 | 7:50:32.60 | 15:09/M |
9 | JEREMY YODER | MARIETTA PA | 5070 | 36 | 32 | 8:05:13.95 | 15:37/M |
10 | BRIAN LOOSE | MECHANICSBURG PA | 5034 | 39 | 38 | 8:18:55.56 | 16:04/M |
11 | BRANDON LEACH | MOUNT HOLLY SPRINGS PA | 5029 | 37 | 48 | 8:54:41.35 | 17:13/M |
12 | SHU TAKEOKA | MECHANICSBURG PA | 5060 | 39 | 49 | 8:55:06.18 | 17:14/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OLIVIA TAYLOR-YODER | MARIETTA PA | 5062 | 35 | 31 | 8:05:11.88 | 15:37/M |
2 | ALISSA WOODS | DILLSBURG PA | 5069 | 36 | 34 | 8:06:13.01 | 15:39/M |
3 | LAUREN BILSKY | PITTSBURGH PA | 5004 | 32 | 43 | 8:26:16.68 | 16:18/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON FEATHER | 5072 | 40 | 8 | 6:27:47.56 | 12:29/M | |
2 | TONY MICK | BOYDS MD | 5042 | 46 | 9 | 6:28:11.82 | 12:30/M |
3 | ALEX BURKHOLDER | AKRON PA | 5006 | 42 | 10 | 6:29:30.77 | 12:32/M |
4 | SCOTT MYERS | LANSDALE PA | 5047 | 46 | 11 | 6:34:15.58 | 12:42/M |
5 | KYLE MONAHAN | GETTYSBURG PA | 5043 | 41 | 12 | 6:47:01.33 | 13:06/M |
6 | CHRIS PABIAN | ALLISON PARK PA | 5049 | 48 | 14 | 6:52:53.81 | 13:18/M |
7 | DREW MARTIN | FREDERICK MD | 5037 | 40 | 21 | 7:24:18.94 | 14:18/M |
8 | ANDREW SHUGHART | CARLISLE PA | 5058 | 45 | 22 | 7:25:38.58 | 14:21/M |
9 | GARY BENEDICT | STERLING VA | 5002 | 43 | 33 | 8:05:20.84 | 15:38/M |
10 | MATTHEW SMITH | CHAMBERSBURG PA | 5059 | 46 | 35 | 8:09:24.51 | 15:45/M |
11 | SEAN DELANEY | PITTSBURGH PA | 5010 | 43 | 44 | 8:36:34.13 | 16:38/M |
12 | DAVID NEWMAN | EPHRATAEPHRATA PA | 5048 | 48 | 45 | 8:36:55.03 | 16:39/M |
13 | BRAD LIPPY | YORK PA | 5032 | 48 | 47 | 8:52:55.06 | 17:09/M |
14 | MIKE HEPNER | CHAMBERSBURG PA | 5024 | 40 | 50 | 9:04:49.95 | 17:32/M |
15 | WILLIAM THIBAULT II | YORK SPRINGS PA | 5064 | 46 | 52 | 9:15:05.38 | 17:52/M |
16 | WALTER TAYLOR | LANCASTER PA | 5061 | 44 | 54 | 9:23:02.72 | 18:08/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHLEAN CUSICK | 5073 | 49 | 29 | 7:49:08.23 | 15:06/M | |
2 | TALAYNE GATES | BIGLERVILLE PA | 5018 | 40 | 40 | 8:20:01.87 | 16:06/M |
3 | AMANDA HERRICK | BIGLERVILLE PA | 5025 | 45 | 41 | 8:20:02.97 | 16:06/M |
4 | JESSICA ROPER | ANNAPOLIS MD | 5054 | 41 | 56 | 9:39:46.58 | 18:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHASE METCALF | CARLISLE PA | 5041 | 50 | 18 | 7:10:15.92 | 13:51/M |
2 | JIM MOONEY | LUTHERVILLE TIMONIUM MD | 5044 | 52 | 23 | 7:31:21.92 | 14:32/M |
3 | FLORIN TENCARIU | YORK PA | 5063 | 50 | 24 | 7:36:13.33 | 14:41/M |
4 | SCOTT WALTER | HARRISBURG PA | 5066 | 58 | 26 | 7:41:56.25 | 14:52/M |
5 | JOSH HOWELL | 5071 | 50 | 37 | 8:15:17.46 | 15:57/M | |
6 | MATTHEW TRAVIS | NEW MARKET MD | 5065 | 56 | 42 | 8:20:48.83 | 16:07/M |
7 | JEREMY GRAY | CLIFTON VA | 5020 | 51 | 46 | 8:49:23.75 | 17:03/M |
8 | THEODORE MACKLEY | LEWISBERRY PA | 5036 | 59 | 51 | 9:14:33.21 | 17:51/M |
9 | RON ELY | NORTH POTOMAC MD | 5013 | 53 | 55 | 9:27:33.22 | 18:16/M |
20 Miler Ironmaster |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVE MCLAUGHLIN | SEVEN VALLEYS PA | 2052 | 40 | 1 | 3:09:50.46 | 9:30/M |
2 | GREGORY HORNING | COLUMBIA MD | 2036 | 30 | 2 | 3:14:15.23 | 9:43/M |
3 | CORY ZWERLEIN | PHILADELPHIAPHILADELPHIA PA | 2080 | 39 | 3 | 3:37:47.79 | 10:53/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE O'REGAN | 2083 | 39 | 4 | 3:39:02.30 | 10:57/M | |
2 | GRETCHEN MEISE | MARYSVILLE PA | 2053 | 35 | 5 | 3:40:30.25 | 11:02/M |
3 | KIMBERLY HELDER | CARLISLE PA | 2034 | 37 | 8 | 4:03:13.38 | 12:10/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACHARY BOWERMAN | CAMP HILL PA | 2010 | 28 | 53 | 5:55:09.03 | 17:45/M |
2 | JED DISHANG | 2081 | 29 | 60 | 6:10:43.32 | 18:32/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDSAY SMYTH | HUMMELSTOWN PA | 2069 | 25 | 19 | 4:31:13.73 | 13:34/M |
2 | MAGGIE ENESTVEDT | MECHANICSBURG PA | 2023 | 26 | 37 | 5:03:30.87 | 15:11/M |
3 | ABIGAIL DESSECKER | HARRISBURG PA | 2019 | 27 | 54 | 5:57:37.20 | 17:53/M |
4 | CASSIE KERLINGER | CAMP HILL PA | 2044 | 27 | 55 | 5:57:37.44 | 17:53/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEITH SATTAZAHN | HARRISBURG PA | 2067 | 32 | 6 | 3:42:36.90 | 11:08/M |
2 | DANNY JORDAN | MIDDLETOWN PA | 2041 | 38 | 7 | 4:02:48.24 | 12:08/M |
3 | ANTHONY ADAMSKI | CARLISLE PA | 2002 | 35 | 10 | 4:08:13.29 | 12:25/M |
4 | MICHAEL ROBERTS | PILESGROVE NJ | 2064 | 37 | 18 | 4:31:09.03 | 13:33/M |
5 | CHRIS SLICK | MECHANICSBURG PA | 2068 | 35 | 24 | 4:39:20.39 | 13:58/M |
6 | JACOB EVANS | MECHANICSBURG PA | 2025 | 36 | 25 | 4:39:20.68 | 13:58/M |
7 | TOM DECESAR | CAMP HILL PA | 2018 | 39 | 27 | 4:46:37.21 | 14:20/M |
8 | HECTOR BONES | PHILADELPHIA PA | 2008 | 38 | 35 | 5:01:39.77 | 15:05/M |
9 | SCOT WHISKEYMAN | 2111 | 37 | 39 | 5:06:36.41 | 15:20/M | |
10 | CODY KRINER | CHAMBERSBURG PA | 2048 | 32 | 42 | 5:23:39.34 | 16:11/M |
11 | RYAN DAVIDSON | WALNUT BOTTOM PA | 2017 | 39 | 45 | 5:26:38.38 | 16:20/M |
12 | JAMES FOWLER | SYKESVILLE MD | 2029 | 38 | 46 | 5:28:20.47 | 16:25/M |
13 | BALAJI VENKATACHALAPATHI | MECHANICSBURG PA | 2077 | 35 | 51 | 5:42:51.77 | 17:09/M |
14 | SCOTT BAILEY | LITITZ PA | 2004 | 39 | 57 | 6:07:27.32 | 18:22/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELANIE RILEY | CARLISLE PA | 2063 | 30 | 9 | 4:06:35.03 | 12:20/M |
2 | FRIDA PURBE | PHILADELPHIA PA | 2061 | 39 | 11 | 4:08:30.23 | 12:26/M |
3 | KATELYNN STRITTMATTER | YORK PA | 2071 | 38 | 15 | 4:17:22.02 | 12:52/M |
4 | TUESDAY STRITTMATTER | YORK PA | 2072 | 33 | 16 | 4:17:24.06 | 12:52/M |
5 | MARY GASPER | CARLISLE PA | 2030 | 39 | 44 | 5:26:11.64 | 16:19/M |
6 | SARAH VITO | HELLERTOWN PA | 2078 | 36 | 73 | 7:46:04.87 | 23:18/M |
7 | JESSICA NOLT | REINHOLDS PA | 2057 | 36 | 74 | 7:46:05.60 | 23:18/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PETER BEAUGARD | PHILADELPHIA PA | 2005 | 40 | 12 | 4:10:23.77 | 12:31/M |
2 | NATHAN PUGH | CARLISLE PA | 2060 | 40 | 14 | 4:16:52.12 | 12:51/M |
3 | JASON MINNICH | MECHANICSBURG PA | 2054 | 46 | 21 | 4:34:09.98 | 13:42/M |
4 | JOE TABONE | MECHANICSBURG PA | 2075 | 41 | 22 | 4:34:12.09 | 13:43/M |
5 | KARUNAKAR SAKALABHAKTULA | MECHANICSBURG PA | 2066 | 40 | 23 | 4:35:37.58 | 13:47/M |
6 | JUSTIN REED | SHREWSBURY PA | 2062 | 47 | 26 | 4:40:59.11 | 14:03/M |
7 | DANIEL HOTZ | YORK PA | 2037 | 41 | 29 | 4:51:56.10 | 14:36/M |
8 | KARL PASS | CAMP HILL PA | 2059 | 49 | 31 | 4:54:51.89 | 14:45/M |
9 | JUSTIN FLICKINGER | MECHANICSBURG PA | 2027 | 45 | 33 | 4:56:22.89 | 14:49/M |
10 | TOM CAREY | HARRISBURG PA | 2014 | 40 | 34 | 4:58:30.51 | 14:56/M |
11 | JASON FOGELMAN | ELIZABETHTOWN PA | 2028 | 43 | 41 | 5:22:49.82 | 16:08/M |
12 | GOV YADIKI | ENOLA PA | 2079 | 40 | 48 | 5:40:27.05 | 17:01/M |
13 | JOSHUA KERSTETTER | CARLISLE PA | 2046 | 41 | 61 | 6:17:45.57 | 18:53/M |
14 | DAVID SUNIGA | ELIZABETHTOWN KY | 2073 | 48 | 64 | 6:24:52.00 | 19:15/M |
15 | BRIAN BROWN | LEWISBURG PA | 2011 | 49 | 65 | 6:32:18.83 | 19:37/M |
16 | TG GOEBEL | HARRISBURG PA | 2031 | 47 | 66 | 6:41:55.47 | 20:06/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WENDY HUFFMAN | MOUNT JOY PA | 2038 | 41 | 38 | 5:05:10.82 | 15:16/M |
2 | ALLISON ABBE | BOILING SPRINGS PA | 2000 | 49 | 40 | 5:18:38.88 | 15:56/M |
3 | HATHAWAY JONES | LANCASTER PA | 2040 | 48 | 47 | 5:37:05.64 | 16:51/M |
4 | KELLI MOORE | HARRISBURG PA | 2055 | 44 | 50 | 5:42:26.25 | 17:07/M |
5 | TARA TROUT | WILLIAMSBURG VA | 2076 | 47 | 52 | 5:53:12.11 | 17:40/M |
6 | SHELBY MASON | EASTAMPTON NJ | 2051 | 48 | 62 | 6:18:20.55 | 18:55/M |
7 | AMY KERN | HARRISBURG PA | 2045 | 43 | 67 | 6:41:55.84 | 20:06/M |
8 | JENI DWYER | BRISTOW VA | 2022 | 48 | 68 | 6:42:42.94 | 20:08/M |
9 | JAYME DUBINSKY | SPRINGFIELD VA | 2020 | 41 | 69 | 6:42:44.64 | 20:08/M |
10 | CRYSTAL HOOVER | MILTON PA | 2035 | 42 | 71 | 6:50:10.40 | 20:31/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID MCGINN | 2082 | 56 | 13 | 4:15:02.42 | 12:45/M | |
2 | TIM KIRK | DOUGLASSVILLE PA | 2047 | 50 | 17 | 4:20:36.26 | 13:02/M |
3 | JASON MURRAY | CARLISLE PA | 2056 | 50 | 20 | 4:33:32.74 | 13:41/M |
4 | CARLOS CENTENO | 2084 | 50 | 30 | 4:53:00.18 | 14:39/M | |
5 | JOHN STEINER | THURMONT MD | 2070 | 58 | 36 | 5:01:41.37 | 15:05/M |
6 | ANDREW LARIMORE | FREDERICK MD | 2050 | 53 | 43 | 5:25:40.74 | 16:17/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDA BORING | PITTSBURGH PA | 2009 | 59 | 28 | 4:51:13.98 | 14:34/M |
2 | HOLLY DARHOWER | OXFORD PA | 2016 | 52 | 56 | 6:06:01.70 | 18:18/M |
3 | LEAH KAUFFMAN | ROCKVILLE MD | 2042 | 55 | 59 | 6:09:16.00 | 18:28/M |
4 | GRACIE SUNIGA | ELIZABETHTOWN KY | 2074 | 50 | 63 | 6:24:52.00 | 19:15/M |
5 | KATIE KEIER | ALEXANDRIA VA | 2043 | 54 | 70 | 6:42:45.24 | 20:08/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MITCH HAWBAKER | MERCERSBURG PA | 2033 | 65 | 49 | 5:41:21.95 | 17:04/M |
2 | WAYNE GRUVER | SHIPPENSBURG PA | 2032 | 65 | 72 | 7:01:22.47 | 21:04/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KELLY DWORAK | CARLISLE PA | 2021 | 62 | 32 | 4:55:33.74 | 14:47/M |
2 | GAIL R JONES | MIDDLETOWN MD | 2039 | 64 | 58 | 6:09:13.61 | 18:28/M |
15k Ironmaster |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOBBY LONGENECKER | LITITZ PA | 133 | 35 | 1 | 1:14:45.70 | 8:01/M |
2 | BILLY DOUGHERTY | HARRISBURG PA | 61 | 29 | 2 | 1:20:41.68 | 8:39/M |
3 | ANDREW STUTZMAN | COLUMBIA PA | 207 | 37 | 3 | 1:22:30.87 | 8:51/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESS SCHUELER | BEND OR | 183 | 37 | 4 | 1:23:30.90 | 8:58/M |
2 | KELSEY HOROWITZ | HARRISBURG PA | 103 | 28 | 9 | 1:31:45.34 | 9:51/M |
3 | JEN ESPOSITO | KUTZTOWN PA | 69 | 51 | 13 | 1:34:04.60 | 10:06/M |
Top | |||||||
Male 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH BRICKNELL | CARLISLE PA | 33 | 13 | 5 | 1:26:07.25 | 9:14/M |
2 | ETHANAEL CAREY | HARRISBURG PA | 45 | 14 | 24 | 1:43:14.50 | 11:05/M |
3 | TALON BELLUSCIO | LEWISBERRY PA | 12 | 19 | 25 | 1:44:21.47 | 11:12/M |
4 | JAKE AYERS | DILLSBURG PA | 6 | 19 | 26 | 1:44:22.33 | 11:12/M |
5 | EVAN FINKENBINDER | CARLISLE PA | 76 | 12 | 98 | 2:22:21.11 | 15:16/M |
6 | BRYCE HARNER | 243 | 18 | 124 | 2:36:33.26 | 16:48/M | |
7 | THOREN WIMMER | ENOLA PA | 225 | 8 | 149 | 2:51:37.52 | 18:25/M |
8 | GRAYSON LIPPY | HANOVER PA | 131 | 7 | 178 | 3:15:47.06 | 21:00/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHLOE HAGENBUCH | CARLISLE PA | 89 | 19 | 144 | 2:47:51.26 | 18:01/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NOAH GRIFFIN | FINKSBURG MD | 86 | 23 | 6 | 1:28:29.08 | 9:30/M |
2 | JAMES WOOD | HARRISBURG PA | 228 | 29 | 22 | 1:41:49.52 | 10:56/M |
3 | WILLIAM HALKO | EASTON PA | 91 | 28 | 42 | 1:55:20.55 | 12:23/M |
4 | AUSTIN WEAVER | EPHRATA PA | 218 | 28 | 43 | 1:55:38.90 | 12:25/M |
5 | CHASE FISHER | ENOLA PA | 77 | 26 | 65 | 2:05:30.06 | 13:28/M |
6 | DEVIN MARDERNESS | 246 | 22 | 86 | 2:16:36.55 | 14:39/M | |
7 | JOSEPH MAULER | BEL AIR MD | 137 | 25 | 92 | 2:20:24.04 | 15:04/M |
8 | ALEX MILLETICS | MECHANICSBURG PA | 148 | 29 | 160 | 2:55:42.79 | 18:51/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHANNON BISSNETTE | CARLISLE PA | 14 | 29 | 49 | 1:56:38.57 | 12:31/M |
2 | KYLIE BRANDT | NEWVILLE PA | 26 | 29 | 64 | 2:05:14.57 | 13:26/M |
3 | TYLER MAULER | BEL AIR MD | 138 | 26 | 90 | 2:20:22.73 | 15:04/M |
4 | STEPHANIE DRESSLER | MOUNT HOLLY SPRINGS PA | 63 | 28 | 122 | 2:36:17.02 | 16:46/M |
5 | MEGAN BOBB | CHICAGO IL | 20 | 27 | 166 | 2:59:33.23 | 19:16/M |
6 | MEAGAN MCILHENNY | MECHANICSBURG PA | 141 | 28 | 175 | 3:13:11.87 | 20:44/M |
7 | JENNIFER JULIANO | LANCASTER PA | 112 | 29 | 179 | 3:15:48.06 | 21:01/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID MORENO | NORWOOD MA | 153 | 31 | 8 | 1:30:44.22 | 9:44/M |
2 | TRAVIS LUCKENBAUGH | HARRISBURG PA | 134 | 39 | 10 | 1:32:34.56 | 9:56/M |
3 | DAN LEHMAN | LANCASTER PA | 128 | 36 | 11 | 1:33:12.18 | 10:00/M |
4 | JAMES O'BRIEN | LEBANON PA | 156 | 39 | 12 | 1:33:34.64 | 10:02/M |
5 | CHRISTOPHER BERTINI | 240 | 37 | 15 | 1:34:56.70 | 10:11/M | |
6 | ERIC RESCH | 241 | 34 | 17 | 1:37:50.18 | 10:30/M | |
7 | CORY ZIMMERMAN | MERCERSBURG PA | 234 | 34 | 18 | 1:38:11.29 | 10:32/M |
8 | PETER STAHL | COLUMBIA PA | 200 | 32 | 20 | 1:39:41.27 | 10:42/M |
9 | TIM FARLEY | MECHANICSBURG PA | 73 | 39 | 34 | 1:48:24.47 | 11:38/M |
10 | DREW MARTIN | ASPERS PA | 136 | 38 | 37 | 1:49:34.74 | 11:45/M |
11 | BRIAN LEWIS | MIDDLETOWN PA | 130 | 33 | 39 | 1:52:23.77 | 12:04/M |
12 | JORDAN BARBOUR | MECHANICSBURG PA | 9 | 33 | 40 | 1:52:47.43 | 12:06/M |
13 | BEN BYLER | REDDING CA | 43 | 34 | 47 | 1:56:35.61 | 12:31/M |
14 | STEVE BRINDLE | DAUPHIN PA | 36 | 38 | 51 | 1:56:48.04 | 12:32/M |
15 | ANDREW ROHRBAUGH | DILLSBURG PA | 174 | 39 | 52 | 1:58:37.39 | 12:44/M |
16 | CHAD FINKENBINDER | CARLISLE PA | 75 | 39 | 97 | 2:22:20.43 | 15:16/M |
17 | DAVID WILDERMAN | NORTH WALES PA | 224 | 39 | 99 | 2:24:21.10 | 15:29/M |
18 | DUSTIN INNERST | RED LION PA | 107 | 31 | 100 | 2:24:46.45 | 15:32/M |
19 | JON JACOBS | BALTIMORE MD | 109 | 37 | 101 | 2:24:51.04 | 15:33/M |
20 | ETHAN ETTER | LITITZ PA | 70 | 35 | 118 | 2:33:02.92 | 16:25/M |
21 | BRIAN PRENDERGAST | CAMP HILL PA | 168 | 36 | 140 | 2:44:05.42 | 17:36/M |
22 | JOSHUA BLAIN | ENOLA PA | 16 | 37 | 151 | 2:51:39.98 | 18:25/M |
23 | TYLER CRAWFORD | LEBANON PA | 57 | 30 | 189 | 3:25:31.32 | 22:03/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAURA BRENNER | YORK PA | 31 | 33 | 14 | 1:34:39.06 | 10:09/M |
2 | ASHLEY BAECHTLE | DILLSBURG PA | 7 | 34 | 21 | 1:41:14.37 | 10:52/M |
3 | MEGAN BARBOUR | MECHANICSBURG PA | 10 | 33 | 27 | 1:44:41.36 | 11:14/M |
4 | MCKENZIE MCGEE | PLEASANT HALL PA | 140 | 38 | 29 | 1:45:15.35 | 11:18/M |
5 | MEGAN FORRESTER | ANNAPOLIS MD | 78 | 34 | 31 | 1:46:20.68 | 11:25/M |
6 | RACHEL CORBRAN | GETTYSBURG PA | 53 | 32 | 50 | 1:56:43.03 | 12:31/M |
7 | NIKKA LANDAU | PHILADELPHIA PA | 127 | 37 | 61 | 2:03:34.42 | 13:16/M |
8 | LAUREL ETTER LONGENECKER | LITITZ PA | 72 | 34 | 74 | 2:11:03.86 | 14:04/M |
9 | HEATHER HERMAN | CHAMBERSBURG PA | 98 | 38 | 81 | 2:13:27.76 | 14:19/M |
10 | HILARY COMEAU | CARLISLE PA | 51 | 37 | 103 | 2:25:17.81 | 15:35/M |
11 | JULIA KALLOZ | BALTIMORE MD | 114 | 39 | 115 | 2:29:51.54 | 16:05/M |
12 | MELISSA KLINE | SHIPPENSBURG PA | 120 | 36 | 126 | 2:37:41.94 | 16:55/M |
13 | MARY PRENDERGAST | CAMP HILL PA | 169 | 36 | 139 | 2:44:05.29 | 17:36/M |
14 | MARY ZABORSKIS | HARRISBURG PA | 232 | 35 | 146 | 2:50:09.55 | 18:15/M |
15 | RACHEL GOMORA-WIMMER | ENOLA PA | 83 | 34 | 150 | 2:51:39.32 | 18:25/M |
16 | JACI BRAUND | MECHANICSBURG PA | 28 | 35 | 159 | 2:55:15.62 | 18:48/M |
17 | KELLY ETTER | LITITZ PA | 71 | 34 | 170 | 3:03:23.06 | 19:41/M |
18 | KYM MOONEY | YORK PA | 152 | 36 | 176 | 3:14:07.71 | 20:50/M |
19 | KELSEY MEUSE | WESTMINSTER MD | 144 | 30 | 181 | 3:16:20.33 | 21:04/M |
20 | LINDSEY SHOLLY | ANNVILLE PA | 189 | 30 | 182 | 3:16:21.88 | 21:04/M |
21 | JENNIFER HOFFMAN | ENOLA PA | 101 | 34 | 183 | 3:17:18.68 | 21:10/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON HESS | LANCASTER PA | 100 | 49 | 16 | 1:36:46.19 | 10:23/M |
2 | ROQUE ZUBIA | CHAMBERSBURG PA | 236 | 46 | 19 | 1:39:02.53 | 10:38/M |
3 | WILLIAM IGOE | JENKINTOWN PA | 106 | 45 | 28 | 1:44:41.52 | 11:14/M |
4 | ANDRE MARTIN | MILLERSVILLE PA | 135 | 49 | 33 | 1:48:05.21 | 11:36/M |
5 | JEREMY BYLER | LEOLA PA | 44 | 40 | 45 | 1:55:42.19 | 12:25/M |
6 | ADAM ARMSTRONG | CARLISLE PA | 4 | 43 | 56 | 2:02:57.88 | 13:12/M |
7 | KYLE YANOWSKI | CARLISLE PA | 229 | 42 | 57 | 2:02:58.17 | 13:12/M |
8 | DUSTIN BLAIR | CARLISLE PA | 17 | 46 | 58 | 2:02:58.72 | 13:12/M |
9 | JUSTIN WEBER | DILLSBURG PA | 220 | 48 | 60 | 2:03:22.64 | 13:14/M |
10 | J.W. YOUNG | BOILING SPRINGS PA | 231 | 41 | 73 | 2:10:58.77 | 14:03/M |
11 | NAZARETH EPPLEY | MECHANICSBURG PA | 68 | 42 | 79 | 2:13:03.44 | 14:17/M |
12 | HARISH JANARDHAN | MECHANICSBURG PA | 110 | 40 | 84 | 2:14:39.62 | 14:27/M |
13 | MAX KLEIN | NEWVILLE PA | 118 | 47 | 85 | 2:16:34.94 | 14:39/M |
14 | STEVE KUHN | MECHANICSBURG PA | 125 | 47 | 87 | 2:17:24.88 | 14:45/M |
15 | JEFFREY SIVIK | PALMYRA PA | 193 | 44 | 88 | 2:17:27.24 | 14:45/M |
16 | DENNIS LOCKHART | 238 | 47 | 96 | 2:22:09.89 | 15:15/M | |
