Center Banner
 

Hyner Half Marathon & 7k

Overall Finish List

August 22, 2026



Hyner 7k

Hyner Half

Place Name City Bib No Age Gender Age Group Total Time Pace
1 REAGAN MCCOY LOCK HAVEN PA 67 28 M 1:20-29 1:52:33.96 8:02/M
2 JOHN ZOOK REBERSBURG PA 136 19 M 1: 1-19 2:02:59.43 8:47/M
3 ALEXANDER MILLER ST. MARYS PA 72 22 M 2:20-29 2:11:18.52 9:23/M
4 LAUREL MOYER LOCK HAVEN PA 80 30 F 1:30-39 2:12:53.19 9:30/M
5 JORDAN BARNER LANCASTER PA 6 34 M 1:30-39 2:22:27.45 10:11/M
6 CHRIS RIPPEY WILLIAMSPORT PA 91 40 M 1:40-49 2:26:23.16 10:27/M
7 FRANK GROGAN CLARKS SUMMIT PA 41 58 M 1:50-59 2:26:59.42 10:30/M
8 LUKE YODER MCVEYTOWN PA 132 39 M 2:30-39 2:30:31.48 10:45/M
9 JEFFREY ZOOK BELLEVILLE PA 135 41 M 2:40-49 2:33:10.10 10:56/M
10 KENNETH KUNTZ LINDEN PA 60 46 M 3:40-49 2:36:01.43 11:09/M
11 JERRY BLASKO BLOOMSBURG PA 12 55 M 2:50-59 2:38:53.52 11:21/M
12 DANNY SHINGARA SHAMOKIN PA 109 41 M 4:40-49 2:42:41.77 11:37/M
13 DAN SHOOP JERSEY SHORE PA 111 40 M 5:40-49 2:43:13.27 11:40/M
14 SHEENA MOWERS SHIPPENSBURG PA 79 44 F 1:40-49 2:44:28.26 11:45/M
15 JEREMY FOUBERT CANONSBURG PA 34 31 M 3:30-39 2:46:00.14 11:51/M
16 GREG LANGE COGAN STATION PA 61 65 M 1:60-99 2:46:07.24 11:52/M
17 EMILY ROBERTS LORETTO PA 92 31 F 2:30-39 2:47:03.30 11:56/M
18 CLARK WENGER EPHRATA PA 124 21 M 3:20-29 2:47:53.98 12:00/M
19 IAN CUMENS DOWNINGTOWN PA 26 34 M 4:30-39 2:54:14.39 12:27/M
20 BRYAN WATSON LINDEN PA 121 42 M 6:40-49 2:54:24.67 12:27/M
21 SARAH PARRISH NEW ALBANY PA 85 27 F 1:20-29 2:55:44.91 12:33/M
22 KRISTEN GONYAW KARTHAUS PA 38 34 F 3:30-39 2:56:00.66 12:34/M
23 DANIEL MOWERS SHIPPENSBURG PA 78 48 M 7:40-49 2:56:47.51 12:38/M
24 JARED RODEHEAVER MALVERN PA 94 45 M 8:40-49 2:56:58.53 12:38/M
25 DENNIS YONKIN SUNBURY PA 134 63 M 2:60-99 2:57:00.59 12:39/M
26 MIRANDA WENGER DENVER PA 125 26 F 2:20-29 2:57:18.64 12:40/M
27 TARYN WILK MIDDLEBURG AL 128 38 F 4:30-39 2:57:38.22 12:41/M
28 DARIN HOSTETLER MCVEYTOWN PA 51 38 M 5:30-39 2:59:13.46 12:48/M
29 BETHANY WENGER DENVER PA 123 24 F 3:20-29 2:59:43.25 12:50/M
30 GRAYSON ALLEMAN ELIZABETHTOWN PA 1 34 M 6:30-39 3:00:46.57 12:55/M
31 GARY COHICK WILLIAMSPORT PA PA 23 52 M 3:50-59 3:01:09.59 12:56/M
32 SETH BECHDEL BEECH CREEK PA 8 28 M 4:20-29 3:01:18.77 12:57/M
33 SARAH BOYER HOLLSOPPLE PA 17 31 F 5:30-39 3:02:32.30 13:02/M
34 RYDER ROHRER LEBANON PA 97 19 M 2: 1-19 3:03:56.41 13:08/M
35 ANGELA CAPECE PIPERSVILLE PA 21 42 F 2:40-49 3:06:05.31 13:18/M
36 EMILY KLINE MIDDLEBURG PA 58 34 F 6:30-39 3:07:34.30 13:24/M
37 DAMIEN PACKER MCELHATTAN PA 82 46 M 9:40-49 3:07:54.80 13:25/M
38 JIM DEVINE LANCASTER PA 27 55 M 4:50-59 3:08:23.99 13:27/M
39 ANDY LEEN NEW CUMBERLAND PA 63 38 M 7:30-39 3:11:16.49 13:40/M
40 VINCENT SOPRANO CARLISLE PA 115 11 M 3: 1-19 3:13:39.83 13:50/M
41 WILLIAM BORDNER KLINGERSTOWN PA 14 44 M 10:40-49 3:14:02.86 13:52/M
42 DAVE PETERSHELM 138 70 M 3:60-99 3:14:24.99 13:53/M
43 LARIE HALL MORRISDALE PA 45 57 F 1:50-59 3:14:48.69 13:55/M
44 DAVID SPICHER HUNTINGDON PA 116 39 M 8:30-39 3:16:12.73 14:01/M
45 LYNFORD KAUFFMAN MIFFLINTOWN PA 54 39 M 9:30-39 3:16:15.72 14:01/M
46 KRISTIN MILFORD HARRISBURG PA 71 40 F 3:40-49 3:16:21.31 14:02/M
47 STEVE PAGANO ELMORA PA 83 61 M 4:60-99 3:19:09.34 14:14/M
48 ANDREW BUBB PORT MATILDA PA 19 36 M 10:30-39 3:21:33.52 14:24/M
49 NICK LOFFREDO AVIS PA 66 51 M 5:50-59 3:21:41.18 14:24/M
50 AMY WAGNER THOMPSONTOWN PA 120 47 F 4:40-49 3:22:02.11 14:26/M
51 LEROY FISHER MIFFLIN PA 30 50 M 6:50-59 3:22:02.44 14:26/M
52 JENN GUIGLEY MOHNTON PA 42 43 F 5:40-49 3:22:16.42 14:27/M
53 BEAR KELLEY HYNER 56 22 M 5:20-29 3:23:01.28 14:30/M
54 LARRY WILSON MCCONNELLSBURG PA 130 31 M 11:30-39 3:23:43.16 14:33/M
55 AMY BARTH 140 42 F 6:40-49 3:24:08.47 14:35/M
56 THOMAS BOTSFORD WILLIAMSPORT PA 15 45 M 11:40-49 3:24:09.15 14:35/M
57 BLAKE HARPER BOALSBURG PA 48 49 M 12:40-49 3:27:34.55 14:50/M
58 JOSIE FURL MILL HALL PA 35 31 F 7:30-39 3:28:12.23 14:52/M
59 JASON SCHRAG PENNSYLVANIA FURNACE PA 103 45 M 13:40-49 3:28:37.36 14:54/M
60 WILLIAM HALKO FOGELSVILLE PA 44 30 M 12:30-39 3:29:14.10 14:57/M
61 MICAH SCHALL LEWISTOWN PA 101 25 M 6:20-29 3:29:35.71 14:58/M
62 TROY MILLER 137 56 M 7:50-59 3:31:54.54 15:08/M
63 KYLE SHENK CAMP HILL PA 108 42 M 14:40-49 3:33:40.42 15:16/M
64 RACER X BELLEFONTE 131 59 M 8:50-59 3:34:28.58 15:19/M
65 JAXSON KEIM MAPLETON DEPOT PA 55 14 M 4: 1-19 3:35:54.42 15:25/M
66 JOHN MCKISSICK MONTOURSVILLE PA 69 48 M 15:40-49 3:36:50.79 15:29/M
67 DAN KOSSACK SMETHPORT PA 59 63 M 5:60-99 3:38:27.17 15:36/M
68 JOHN PARKS III WILLIAMSPORT PA 84 53 M 9:50-59 3:40:24.76 15:45/M
69 STEVE BECHDEL BEECH CREEK PA 9 36 M 13:30-39 3:43:39.95 15:59/M
70 AARON ROCKEY BELLEFONTE PA 93 30 M 14:30-39 3:43:45.46 15:59/M
71 CORY BUTTON RENOVO PA 20 48 M 16:40-49 3:43:53.63 16:00/M
72 KEN HUEY KERSEY PA 52 69 M 6:60-99 3:45:11.58 16:05/M
73 BARBARA MONGIOVI EPHRATA PA 75 51 F 2:50-59 3:49:04.39 16:22/M
74 SIMON COFFIN LEMONT PA 22 61 M 7:60-99 3:49:04.59 16:22/M
75 LEO TURISSINI MIDDLEBURG PA 119 74 M 8:60-99 3:50:15.85 16:27/M
76 NATASHA ALLIGOOD WILLIAMSPORT PA 2 41 F 7:40-49 3:52:25.36 16:36/M
77 JOHN PUTMAN LOCK HAVEN PA 89 69 M 9:60-99 3:53:06.65 16:39/M
78 FREDRICK FERGUSON MORRISDALE PA 29 52 M 10:50-59 3:56:06.69 16:52/M
79 REMY LOCKE SHADE GAP PA 65 13 F 1: 1-19 3:56:43.12 16:55/M
80 PHILIP LOCKE SHADE GAP PA 64 42 M 17:40-49 3:56:44.79 16:55/M
81 DANIELLE BARKER LOCK HAVEN PA 4 31 F 8:30-39 3:57:59.10 17:00/M
82 TREVOR BOWES LINDEN PA 16 41 M 18:40-49 3:58:24.36 17:02/M
83 ALEX PROBERT LOCK HAVEN PA 88 24 M 7:20-29 4:01:01.78 17:13/M
84 CALEB BERNSTEIN MIFFLINTOWN PA 10 34 M 15:30-39 4:03:36.89 17:24/M
85 STEVE BONETTI HARRISBURG PA 13 48 M 19:40-49 4:05:47.40 17:33/M
86 JOHN AUBERZINSKY ATGLEN PA 3 56 M 11:50-59 4:11:41.34 17:59/M
87 ZOE LE LAN MORGANTOWN PA 62 30 F 9:30-39 4:14:30.94 18:11/M
88 BAILEY SNYDER WILLIAMSPORT PA 114 39 F 10:30-39 4:15:46.45 18:16/M
89 NICHOLE SWALLOW BLOOMSBURG PA 118 39 F 11:30-39 4:19:12.41 18:31/M
90 WENDY BOYER DRUMS PA 18 51 F 3:50-59 4:22:04.14 18:43/M
91 ALISON PORTANOVA STATE COLLEGE PA 87 54 F 4:50-59 4:24:23.62 18:53/M
92 KRISTIN BERNSTEIN MIFFLINTOWN PA 11 48 F 8:40-49 4:30:36.90 19:20/M
93 JAMIE RUMMEL (CARTER) MILLERSBURG PA 98 46 F 9:40-49 4:31:15.31 19:23/M
94 JON PLESSINGER 139 35 M 16:30-39 4:31:45.55 19:25/M
95 MEGAN SHAFFER LEWISBURG PA 106 37 F 12:30-39 4:35:52.38 19:42/M
96 ANDREW SHAFFER LEWISBURG PA 105 44 M 20:40-49 4:38:50.24 19:55/M
97 MICHAEL MILLER RIXFORD PA 74 53 M 12:50-59 4:41:55.44 20:08/M
98 ZOE JOHNSON JERSEY SHORE PA 53 17 F 2: 1-19 4:50:36.75 20:45/M
99 BENJAMIN MEAD PHILADELPHIA PA 70 27 M 8:20-29 4:53:26.33 20:58/M
100 KARLI COLEMAN LOCK HAVEN PA 24 28 F 4:20-29 5:05:39.97 21:50/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 AMBER GRODOTZKE MIFFLINBURG PA 40 47 F 10:40-49 5:05:42.42 21:50/M
102 CHRIS GRIMM ALBERTSON NY 39 46 M 21:40-49 5:06:14.81 21:52/M
103 LAURA WILLIAMS MUNCY PA 129 37 F 13:30-39 5:14:27.92 22:28/M
104 DAVID HARMON GETTYSBURG PA 47 69 M 10:60-99 5:16:48.73 22:38/M
105 JONATHAN BARNES NEWPORT PA 7 53 M 13:50-59 5:29:00.23 23:30/M
106 KRISTOPHER FOSTER WILLIAMSPORT PA 33 37 M 17:30-39 5:44:24.16 24:36/M
Top  

Hyner 7k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ROWAN REVATA MUNCY PA 253 21 M 1:20-29 35:54.12 8:15/M
2 FELIPE ALBERTI CURITIBA BRA 147 32 M 1:30-39 40:07.34 9:13/M
3 EILEEN GIBBONS BELLEFONTE PA 191 40 F 1:40-49 40:47.83 9:23/M
4 STEVE PUTT WILLIAMSPORT PA 249 49 M 1:40-49 42:15.57 9:43/M
5 TALON SHINGARA SHAMOKIN PA 261 9 M 1: 1-19 44:52.29 10:19/M
6 GARY NETTLES STATE COLLEGE PA 238 39 M 2:30-39 45:47.90 10:32/M
7 ADAM HARPSTER WILLIAMSPORT PA 201 46 M 2:40-49 48:09.12 11:04/M
8 DUSTIN SMITH NEW OXFORD PA 266 41 M 3:40-49 48:09.77 11:04/M
9 TREY OYLER STATE COLLEGE PA 243 23 M 2:20-29 48:23.67 11:08/M
10 DAVID NIHART MILL HALL PA 241 48 M 4:40-49 48:30.32 11:09/M
11 BLAKE WENGER DENVER PA 279 16 M 2: 1-19 48:49.73 11:14/M
12 CRAIG FLEMING LOCK HAVEN PA 183 54 M 1:50-59 48:56.26 11:15/M
13 JONATHAN HORENSKY BERWICK PA 204 32 M 3:30-39 49:26.44 11:22/M
14 SAMANTHA WEAVER 289 53 F 1:50-59 49:57.76 11:29/M
15 MICHAEL ACQUAVIVA STATE COLLEGE PA 145 46 M 5:40-49 50:42.37 11:39/M
16 DOUGLAS BARNES JERSEY SHORE PA 152 47 M 6:40-49 50:43.60 11:40/M
17 LIZ MCCLOSKEY LOCK HAVEN AL 225 16 F 1: 1-19 52:05.24 11:59/M
18 MONICA WADSWORTH LOCK HAVEN 277 44 F 2:40-49 52:46.19 12:08/M
19 SYDNEY MOORE WILLIAMSPORT PA 233 34 F 1:30-39 52:47.43 12:08/M
20 MARSHA SKOFF SUNBURY PA 264 52 F 2:50-59 54:14.97 12:28/M
21 LEAH WENGER EPHRATA PA 280 21 F 1:20-29 54:25.97 12:31/M
22 SELENA PROCTOR KENNEBUNKPORT ME 247 43 F 3:40-49 54:37.37 12:33/M
23 SEAN HERRMANN MADISONBURG PA 202 43 M 7:40-49 55:14.64 12:42/M
24 PAUL COPERTINO BELLEFONTE PA 171 60 M 1:60-99 55:15.45 12:42/M
25 WILLIAM SCHLORFF LOCK HAVEN PA 257 62 M 2:60-99 55:16.89 12:43/M
26 TYLER HEITZMAN 287 41 M 8:40-49 56:42.87 13:02/M
27 NATHAN JOHNSON DANVILLE PA 208 39 M 4:30-39 57:11.69 13:09/M
28 PRESTON EDWARDS JERSEY SHORE PA 178 31 M 5:30-39 58:06.13 13:21/M
29 RYAN WILLIAMS 290 39 M 6:30-39 59:11.35 13:36/M
30 SHANA SHOOK BEL AIR MD 110 54 F 3:50-59 59:11.92 13:37/M
31 DANIELLE WATSON LINDEN PA 122 42 F 4:40-49 1:00:28.74 13:54/M
32 CINDY MORSE LINDEN PA 234 41 F 5:40-49 1:00:29.34 13:54/M
33 KATIERA NETTLES STATE COLLEGE PA 239 39 F 2:30-39 1:01:30.41 14:08/M
34 RICHARD FILLMAN JERSEY SHORE PA 182 73 M 3:60-99 1:01:34.88 14:09/M
35 MICHELLE COPERTINO BELLEFONTE PA 170 54 F 4:50-59 1:01:36.66 14:10/M
36 LILLYAN SWALLOW BLOOMSBURG PA 272 12 F 2: 1-19 1:01:38.13 14:10/M
37 CHELSY SCANLAN HOWARD PA 99 39 F 3:30-39 1:01:43.15 14:11/M
38 EMMA REED THOMASVILLE PA 251 33 F 4:30-39 1:01:54.52 14:14/M
39 JORDAN MOORE BEECH CREEK PA 231 38 M 7:30-39 1:02:01.82 14:16/M
40 ELIZABETH BLANTON TROUT RUN PA 157 44 F 6:40-49 1:02:52.75 14:27/M
41 ALLISON YAMASHITA LOGANTON PA 283 40 F 7:40-49 1:02:55.16 14:28/M
42 KATELYN BECHDEL BEECH CREEK PA 154 36 F 5:30-39 1:03:26.89 14:35/M
43 STEVEN BECHDEL BEECH CREEK PA 155 10 M 3: 1-19 1:03:27.14 14:35/M
44 CAMDEN NACE HANOVER PA 236 29 M 3:20-29 1:04:19.58 14:47/M
45 LUKAS SWALLOW BLOOMSBURG PA 273 9 F 3: 1-19 1:04:30.27 14:50/M
46 BRIAN BROWN LEWISBURG PA 163 51 M 2:50-59 1:04:32.11 14:50/M
47 JAMES PROCTOR KENNEBUNKPORT AL 245 8 M 4: 1-19 1:04:33.52 14:51/M
48 GREG HAGEMEYER NEWMANSTOWN PA 200 45 M 9:40-49 1:04:39.10 14:52/M
49 MARK STERN FLEMINGTON PA 269 68 M 4:60-99 1:04:43.29 14:53/M
50 DAVID TULE MUNCY PA 275 66 M 5:60-99 1:04:49.20 14:54/M
51 BOB FARLEY LOCK HAVEN 179 70 M 6:60-99 1:04:58.13 14:56/M
52 KATY MCCLOSKEY LOCK HAVEN PA 224 45 F 8:40-49 1:05:10.57 14:59/M
53 ALICIA MOORE BEECH CREEK PA 230 37 F 6:30-39 1:05:11.59 14:59/M
54 BRIAN GOTTSCHALL SOUTH WILLIAMSPORT PA 195 36 M 8:30-39 1:05:12.38 14:59/M
55 ERICA GARDNER TROUT RUN PA 187 52 F 5:50-59 1:05:24.42 15:02/M
56 QUINN GARDNER TROUT RUN PA 188 15 F 4: 1-19 1:05:24.85 15:02/M
57 KIMBERLY HILL LINDLEY NY 50 50 F 6:50-59 1:05:28.49 15:03/M
58 AVERY BECHDEL BEECH CREEK PA 153 12 F 5: 1-19 1:05:36.12 15:05/M
59 THEADORA JOINER MONTOURSVILLE PA 209 47 F 9:40-49 1:05:41.87 15:06/M
60 MARTHA BRYDEN MUNCY PA 164 63 F 1:60-99 1:06:37.54 15:19/M
61 TOMMY HEITZMAN 288 62 M 7:60-99 1:06:58.75 15:24/M
62 LAURA FERREE DEXTER MI 180 60 F 2:60-99 1:07:01.81 15:25/M
63 ROBERT RENNINGER 286 73 M 8:60-99 1:08:06.85 15:40/M
64 BETHANY BURROWS 291 37 F 7:30-39 1:08:07.60 15:40/M
65 DANA HAGEMEYER NEWMANSTOWN PA 199 42 F 10:40-49 1:09:35.57 16:00/M
66 BRYCE HAGEMEYER NEWMANSTOWN PA 198 12 M 5: 1-19 1:10:04.83 16:07/M
67 CHRISTINA TONGYAI 293 41 F 11:40-49 1:11:06.76 16:21/M
68 KATELYN NEWMAN BELLEFONTE PA 240 30 F 8:30-39 1:11:14.50 16:23/M
69 DAVID SCHULTZ BERWICK PA 258 44 M 10:40-49 1:11:16.32 16:23/M
70 THAD SCHEURER MILTON PA 256 37 M 9:30-39 1:11:45.82 16:30/M
71 PATRICIA MOORE HOWARD PA 232 59 F 7:50-59 1:12:15.74 16:37/M
72 MARY ELLEN STERN BLAIRSVILLE PA 270 50 F 8:50-59 1:12:17.56 16:37/M
73 HILARY MILES WOOLRICH PA 227 37 F 9:30-39 1:12:50.15 16:45/M
74 ANDI MUTHLER MILL HALL PA 235 49 F 12:40-49 1:12:50.32 16:45/M
75 TIA KISSINGER MILLERSTOWN PA 217 31 F 10:30-39 1:13:00.31 16:47/M
76 BENITA SPICHER HUNTINGDON PA 267 40 F 13:40-49 1:14:00.55 17:01/M
77 MIKE RAUDABAUGH LOCK HAVEN PA 250 45 M 11:40-49 1:14:40.74 17:10/M
78 ROSEMARY GRAYBILL BELLEVILLE PA 196 44 F 14:40-49 1:15:30.25 17:22/M
79 RILEY BEURY LOCK HAVEN PA 156 15 F 6: 1-19 1:16:26.66 17:35/M
80 ASHLEY CARRANO LOCK HAVEN PA 166 41 F 15:40-49 1:16:26.66 17:35/M
81 KATIE BRASHEAR MILL HALL PA 160 42 F 16:40-49 1:17:03.91 17:43/M
82 KYMBRE SHINGARA SHAMOKIN PA 260 34 F 11:30-39 1:17:20.77 17:47/M
83 ILA RAE MICHAEL MUNCY PA 226 64 F 3:60-99 1:17:25.85 17:48/M
84 KIM CROSSMAN BELLEFONTE PA 173 62 F 4:60-99 1:17:56.66 17:55/M
85 JIM NYE BELLEFONTE PA 242 43 M 12:40-49 1:18:10.71 17:58/M
86 ALEXANDRIA ARMSTRONG MILTON PA 148 37 F 12:30-39 1:18:19.14 18:00/M
87 CLINT SMITH MILL HALL PA 265 46 M 13:40-49 1:19:19.16 18:14/M
88 MARK GALENTINE MONTOURSVILLE PA 185 50 M 3:50-59 1:20:25.49 18:29/M
89 PAULA DOANE DUBIOSTOWN PA 176 59 F 9:50-59 1:20:31.25 18:31/M
90 PETE GSTALDER MONTOURSVILLE PA 197 72 M 9:60-99 1:20:33.51 18:31/M
91 RONNIE LOZOWSKI WARREN GLEN NJ 222 57 M 4:50-59 1:20:39.20 18:33/M
92 JENNIFER PUTNAM BELLEFONTE PA 248 49 F 17:40-49 1:21:18.11 18:42/M
93 WENDY MILLER BELLEFONTE PA 229 60 F 5:60-99 1:21:25.67 18:43/M
94 DANIEL GLOVER LOCK HAVEN PA 192 61 M 10:60-99 1:23:57.59 19:18/M
95 CARLY COUNSIL LOCK HAVEN PA 172 36 F 13:30-39 1:23:57.71 19:18/M
96 HOLLY BAIR LOCK HAVEN PA 149 46 F 18:40-49 1:25:10.27 19:35/M
97 JAYDE NAGLE PINE GROVE PA 237 33 F 14:30-39 1:28:11.42 20:17/M
98 LEE KELCHNER MILLVILLE PA 211 63 M 11:60-99 1:28:32.85 20:21/M
99 KAY KELCHNER MILLVILLE PA 210 67 F 6:60-99 1:28:39.62 20:23/M
100 DENISE LEPLEY DALMATIA PA 220 71 F 7:60-99 1:29:37.66 20:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SHAWNA FOSTER WILLIAMSPORT PA 184 38 F 15:30-39 1:29:45.92 20:38/M
102 BROOKE GARDNER BELLEFONTE PA 186 40 F 19:40-49 1:31:08.40 20:57/M
103 BLAIR BROWN LOCK HAVEN PA 162 29 F 2:20-29 1:32:34.64 21:17/M
104 JAMIE BRININGER JERSEY SHORE PA 161 42 F 20:40-49 1:32:41.39 21:19/M
105 EMMALYN CONTI LOCK HAVEN PA 169 42 F 21:40-49 1:32:55.39 21:22/M
106 CARAANN CARR NEW ALBANY PA 165 26 F 3:20-29 1:33:14.55 21:26/M
107 DELLA KRODEL YORK PA 219 59 F 10:50-59 1:33:46.88 21:34/M
108 MARY GOLDMAN BELLEFONTE PA 193 62 F 8:60-99 1:33:48.87 21:34/M
109 MARY KELLEY S WILLIAMSPORT PA 212 62 F 9:60-99 1:33:49.41 21:34/M
110 MONICA SIMMONS PHILADELPHIA PA 263 42 F 22:40-49 1:34:49.30 21:48/M
111 KELLY ROHRER LEBANON PA 254 54 F 11:50-59 1:34:58.62 21:50/M
112 TODD DESMOND BEECH CREEK PA 174 65 M 12:60-99 1:37:56.38 22:31/M
113 ROBERT ROHRER LEBANON PA 255 52 M 5:50-59 1:41:20.64 23:18/M
114 AMY DEVORE MUNCY PA 175 61 F 10:60-99 1:45:50.23 24:20/M
115 LYNETTE BOWER TROUT RUN PA 158 66 F 11:60-99 1:45:51.27 24:20/M
116 SUSAN ENGELBARTS 292 44 F 23:40-49 1:50:49.98 25:29/M
117 ANGIE STARK HOWARD PA 268 50 F 12:50-59 1:54:55.95 26:25/M
118 BEVERLY CARTERBECHDEL BEECH CREEK PA 167 47 F 24:40-49 1:55:22.44 26:32/M
119 FAWN SHAFFER LOCK HAVEN PA 259 46 F 25:40-49 2:03:07.37 28:18/M
120 SHELLY BOWMAN LOCK HAVEN PA 159 47 F 26:40-49 2:03:07.58 28:18/M
121 KAUSHA KEPHART PHILIPSBURG PA 213 32 F 16:30-39 2:45:42.00 38:06/M
122 MATTHEW KEPHART PHILIPSBURG PA 214 32 M 10:30-39 2:45:44.47 38:06/M
123 SCOTT KEPHART PHILIPSBURG PA 215 60 M 13:60-99 2:45:46.30 38:07/M
124 FRANK SHYMATTA MONONGAHELA PA 262 75 M 14:60-99 2:46:32.90 38:17/M