Hyner 25K Men: 1-19 20-29 30-39 40-49 50-59 60-99
Hyner 25K Women: 1-19 20-29 30-39 40-49 50-59 60-99
Hyner 50K Men: 1-19 20-29 30-39 40-49 50-59 60-99
Hyner 50K Women: 1-19 20-29 30-39 40-49 50-59 60-99
Hyner 25K |
|||||||
| Top | |||||||
Male 1 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CY HAIGHT | MONTOURSVILLE PA | 414 | 16 | 5 | 2:29:51.14 | 9:22/M |
| 2 | JEVON KAUFFMAN | CALDWELL OH | 520 | 18 | 11 | 2:40:13.56 | 10:01/M |
| 3 | JACOB YODER | LEBANON PA | 1193 | 17 | 17 | 2:54:15.67 | 10:53/M |
| 4 | MICHAEL LAPP | NEW HOLLAND PA | 612 | 19 | 20 | 2:58:04.22 | 11:07/M |
| 5 | JOSHUA KING | MILL HALL PA | 550 | 12 | 32 | 3:09:04.36 | 11:49/M |
| 6 | STEPHEN ALLGYER | HOWARD PA | 16 | 18 | 39 | 3:13:16.14 | 12:04/M |
| 7 | LANDRY MARTIN | MCCONNELLSBURG PA | 693 | 19 | 52 | 3:21:54.68 | 12:35/M |
| 8 | ELIJAH FISHER | MIFFLIN PA | 318 | 14 | 62 | 3:28:14.26 | 13:00/M |
| 9 | REESE STAUFFER | ELIZABETHTOWN PA | 1043 | 17 | 80 | 3:34:43.66 | 13:24/M |
| 10 | MASON CLOUSER | WILLIAMSPORT PA | 179 | 11 | 84 | 3:35:50.90 | 13:29/M |
| 11 | VINCENT SOPRANO | CARLISLE PA | 1028 | 10 | 91 | 3:37:37.85 | 13:35/M |
| 12 | SAMMY DIENNER | PARKESBURG PA | 245 | 19 | 98 | 3:38:15.35 | 13:38/M |
| 13 | ADAM FISHER | MIFFLIN PA | 312 | 16 | 102 | 3:38:52.39 | 13:40/M |
| 14 | ISAAC FISHER | EAST WATERFORD PA | 321 | 18 | 114 | 3:42:10.24 | 13:53/M |
| 15 | ARLAN DIENNER | MILLERSTOWN PA | 244 | 17 | 124 | 3:45:29.68 | 14:05/M |
| 16 | DEREK FISHER | MIFFLIN PA | 317 | 17 | 154 | 3:50:34.91 | 14:23/M |
| 17 | JOSHUA FISHER | MIFFLIN AL | 324 | 15 | 157 | 3:51:13.66 | 14:26/M |
| 18 | HARLON HAIGHT | TROUT RUN PA | 415 | 10 | 199 | 4:00:00.33 | 15:00/M |
| 19 | TRISTEN MIECZKOWSKI | CORAOPOLIS PA | 734 | 14 | 203 | 4:01:13.45 | 15:03/M |
| 20 | PARKER BRENEMAN | ELIZABETHTOWN PA | 118 | 17 | 210 | 4:03:35.24 | 15:13/M |
| 21 | TYLER HILLYER | NORTH BEND PA | 452 | 17 | 274 | 4:23:19.78 | 16:26/M |
| 22 | LAYNE MILLER | MIFFLIN PA | 750 | 16 | 293 | 4:26:57.82 | 16:40/M |
| 23 | ELI KENNEDY | LINDEN PA | 532 | 11 | 302 | 4:28:16.62 | 16:43/M |
| 24 | BRADEN STOLTZFUS | NARVON PA | 1054 | 19 | 305 | 4:28:33.54 | 16:46/M |
| 25 | AIDAN DITTY | RENOVO PA | 249 | 16 | 320 | 4:32:42.13 | 17:01/M |
| 26 | SETH MILLER | MIFFLIN PA | 753 | 14 | 325 | 4:34:07.97 | 17:07/M |
| 27 | MILES ACOSTA | LANCASTER PA | 2 | 19 | 382 | 4:43:26.14 | 17:41/M |
| 28 | BRENDON VALENTINE | ELIZABETHTOWN PA | 1120 | 17 | 386 | 4:44:10.97 | 17:45/M |
| 29 | CEDRIC YODER | MIFFLINTOWN PA | 1191 | 13 | 390 | 4:44:39.43 | 17:46/M |
| 30 | LANDON FISHER | MIFFLIN PA | 326 | 14 | 391 | 4:44:39.92 | 17:46/M |
| 31 | ATWELL FISHER | MIFFLIN PA | 313 | 11 | 396 | 4:45:35.32 | 17:50/M |
| 32 | PATRICK TARANTELLA | NORTH BEND PA | 1095 | 17 | 428 | 4:51:43.53 | 18:12/M |
| 33 | CAEL DAY | HOWARD PA | 225 | 11 | 447 | 4:54:52.31 | 18:25/M |
| 34 | RYDER ROHRER | LEBANON PA | 930 | 18 | 453 | 4:55:59.72 | 18:28/M |
| 35 | OWEN DOWNEY | DOVER PA | 257 | 17 | 507 | 5:07:15.22 | 19:12/M |
| 36 | EZRA FISHER | MIFFLIN PA | 320 | 13 | 522 | 5:10:55.94 | 19:25/M |
| 37 | IAN OHM | ANN ARBOR MI | 836 | 18 | 534 | 5:13:03.66 | 19:32/M |
| 38 | JJ DITTY | NORTH BEND PA | 250 | 15 | 602 | 5:27:59.15 | 20:28/M |
| 39 | WYATT SINGLETON | QUARRYVILLE PA | 1004 | 18 | 621 | 5:32:43.95 | 20:45/M |
| 40 | JAMIN MAST | MOUNT PLEASANT MILLS PA | 702 | 7 | 789 | 6:42:45.10 | 25:07/M |
| Top | |||||||
Female 1 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KATIE LAPP | PARADISE PA | 610 | 19 | 64 | 3:29:53.35 | 13:06/M |
| 2 | ABIGAIL ZAVATCHAN | CONNELLSVILLE PA | 1199 | 15 | 120 | 3:44:36.32 | 14:02/M |
| 3 | DYLAN ALLEN | GAITHERSBURG MD | 13 | 15 | 315 | 4:30:32.55 | 16:54/M |
| 4 | NORA STATLER | DUNCANSVILLE PA | 1041 | 17 | 407 | 4:48:01.39 | 17:59/M |
| 5 | MAKENNA STONE | RENOVO PA | 1080 | 18 | 415 | 4:49:16.19 | 18:03/M |
| 6 | ANNA MURPHY | STONY POINT NY | 796 | 15 | 478 | 5:02:49.12 | 18:51/M |
| 7 | SOFIA FISHER | MIFFLIN PA | 335 | 11 | 524 | 5:10:57.68 | 19:25/M |
| 8 | KAYLYN KING | NARVON PA | 552 | 19 | 555 | 5:16:53.28 | 19:47/M |
| 9 | LATISHA STOLTZFUS | NARVON PA | 1066 | 17 | 563 | 5:17:58.62 | 19:51/M |
| 10 | CLARITA KAUFFMAN | MILL HALL PA | 518 | 17 | 564 | 5:17:58.87 | 19:51/M |
| 11 | LENA ROSE LAPP | EPHRATA PA | 611 | 17 | 622 | 5:33:36.24 | 20:48/M |
| 12 | DEBRA STOLTZFUS | MILLMONT PA | 1057 | 17 | 633 | 5:38:48.49 | 21:08/M |
| 13 | EVA SOCKMAN | RENOVO PA | 1023 | 17 | 718 | 6:08:17.26 | 23:00/M |
| 14 | MATTI MASON | RENOVO PA | 699 | 19 | 756 | 6:25:39.62 | 24:05/M |
| 15 | ARIANNA VINCENZES | MONTOURSVILLE PA | 1125 | 16 | 774 | 6:37:44.90 | 24:49/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANDREW HUTCHINSON | MECHANICSBURG PA | 489 | 25 | 1 | 2:12:38.67 | 8:17/M |
| 2 | REAGAN MCCOY | LOCK HAVEN PA | 715 | 28 | 2 | 2:15:57.77 | 8:30/M |
| 3 | DALTON KALBAUGH | BUTLER PA | 514 | 24 | 4 | 2:23:50.20 | 8:59/M |
| 4 | EVAN HARTMANN | LANDENBERG PA | 1503 | 23 | 6 | 2:35:31.61 | 9:43/M |
| 5 | OWEN CANTERBURY | DURHAM NC | 151 | 27 | 10 | 2:40:04.55 | 10:00/M |
| 6 | ZACHARY FALTA | HONEOYE FALLS NY | 293 | 25 | 15 | 2:50:17.71 | 10:38/M |
| 7 | MERVIN STOLTZFUS | LOYSVILLE PA | 1070 | 22 | 21 | 2:58:29.14 | 11:09/M |
| 8 | JORDAN BOOB | LOCK HAVEN PA | 92 | 26 | 22 | 2:58:52.91 | 11:11/M |
| 9 | MARCUS FISHER | WARSAW NY | 329 | 29 | 23 | 3:00:25.12 | 11:16/M |
| 10 | PORT HABALAR | WILLIAMSPORT PA | 408 | 24 | 28 | 3:05:11.32 | 11:34/M |
| 11 | BRIAN FORRY | OLDTOWN MD | 341 | 22 | 30 | 3:07:34.71 | 11:43/M |
| 12 | DEREK SHIRK | NARVON PA | 1755 | 25 | 37 | 3:12:10.95 | 12:01/M |
| 13 | NATE KING | MARIETTA PA | 558 | 29 | 40 | 3:13:31.83 | 12:05/M |
| 14 | OMER FISHER | MILL HALL PA | 331 | 22 | 45 | 3:18:07.61 | 12:22/M |
| 15 | DONAVON LANDIS | WILLOW STREET PA | 597 | 20 | 46 | 3:18:08.19 | 12:21/M |
| 16 | JACOB STOLTZFUS | NEW HOLLAND PA | 1060 | 25 | 47 | 3:19:13.20 | 12:27/M |
| 17 | CHRISTIAN GINDER | MOUNT JOY PA | 372 | 28 | 60 | 3:27:58.58 | 12:59/M |
| 18 | ELIAS FAHNESTOCK | MILL HALL PA | 290 | 24 | 63 | 3:28:34.48 | 13:02/M |
| 19 | JOHN STOLTZFUS | GORDONVILLE PA | 1063 | 28 | 71 | 3:31:31.86 | 13:13/M |
| 20 | MATTHEW STOLTZFUS | WILLOW STREET PA | 1068 | 29 | 72 | 3:31:37.34 | 13:13/M |
| 21 | NATHAN MELLACE | STATE COLLEGE PA | 727 | 28 | 76 | 3:33:22.78 | 13:19/M |
| 22 | NATHAN STOLTZFUS | 1219 | 23 | 77 | 3:33:24.11 | 13:20/M | |
| 23 | TYRELL BRUBAKER | LEBANON PA | 132 | 27 | 81 | 3:34:44.28 | 13:25/M |
| 24 | EVAN BARBUSCA | LANCASTER PA | 40 | 23 | 83 | 3:35:24.13 | 13:25/M |
| 25 | JESSE HIGH | MCCONNELLSBURG PA | 445 | 20 | 88 | 3:37:14.24 | 13:34/M |
| 26 | NEIL GINGERICH | MILL HALL PA | 373 | 25 | 89 | 3:37:18.92 | 13:35/M |
| 27 | DOMENICK WALLACE | ROCKAWAY NJ | 1135 | 22 | 95 | 3:37:51.35 | 13:37/M |
| 28 | JOSIAH LANTZ | LEOLA PA | 600 | 22 | 100 | 3:38:38.27 | 13:39/M |
| 29 | SHANE YODER | MIFFLINTOWN PA | 1195 | 23 | 106 | 3:40:19.22 | 13:44/M |
| 30 | ANTHONY STOLTZFUS | MILL HALL PA | 1052 | 28 | 107 | 3:40:39.76 | 13:47/M |
| 31 | JOSEPH KENNELL | JOLIET MT | 533 | 22 | 119 | 3:44:06.14 | 14:00/M |
| 32 | AUSTIN HORST | NEW HOLLAND PA | 468 | 29 | 123 | 3:45:26.46 | 14:05/M |
| 33 | HUNTER HAWBAKER | MCCONNELSBURG PA | 432 | 22 | 125 | 3:45:44.95 | 14:04/M |
| 34 | DEREK STOLTZFUS | OLDTOWN MD | 1058 | 22 | 131 | 3:46:18.40 | 14:08/M |
| 35 | AARON SIEGRIST | NARVON PA | 996 | 21 | 134 | 3:47:28.67 | 14:12/M |
| 36 | NATHAN PERSUN | SOUTH WILLIAMSPORT PA | 855 | 24 | 135 | 3:47:45.16 | 14:14/M |
| 37 | JEDREK BRUBAKER | BUFFALO MILLS PA | 131 | 27 | 137 | 3:47:58.94 | 14:14/M |
| 38 | DILLON BETTS | MANCHESTER TOWNSHIP NJ | 69 | 23 | 145 | 3:49:02.59 | 14:19/M |
| 39 | DAVON WEAVER | LANCASTER PA | 1145 | 27 | 152 | 3:50:16.81 | 14:23/M |
| 40 | SAMMY STOLTZFUS | MILL HALL PA | 1076 | 23 | 158 | 3:51:49.90 | 14:29/M |
| 41 | JACOB ANDERSON | WILLIAMSPORT PA | 23 | 27 | 160 | 3:52:09.40 | 14:30/M |
| 42 | KEITH FISHER | WARSAW NY | 325 | 27 | 161 | 3:52:15.14 | 14:30/M |
| 43 | LEE KING | PARADISE PA | 554 | 21 | 163 | 3:52:27.80 | 14:31/M |
| 44 | BRYCE OCKER | GREENCASTLE PA | 830 | 25 | 165 | 3:52:45.98 | 14:30/M |
| 45 | BENJAMIN KING | NARVON PA | 543 | 20 | 167 | 3:53:08.81 | 14:33/M |
| 46 | BEN FOX | NARVON PA | 1457 | 27 | 176 | 3:56:17.29 | 14:45/M |
| 47 | JOSEPH HARTIGAN | NOTTINGHAM PA | 427 | 22 | 184 | 3:57:20.55 | 14:49/M |
| 48 | MARLIN KING | LEOLA PA | 555 | 27 | 194 | 3:58:53.84 | 14:55/M |
| 49 | NOAH BAYLOR | NEWMANSTOWN PA | 50 | 27 | 201 | 4:00:34.92 | 15:02/M |
| 50 | SAMUEL ALLGYER | HOWARD PA | 15 | 26 | 226 | 4:09:37.99 | 15:35/M |
| 51 | IAN STAHLEY | ODESSA FL | 1037 | 25 | 230 | 4:10:27.23 | 15:39/M |
| 52 | RYAN FOX | OLDTOWN MD | 348 | 25 | 240 | 4:13:04.92 | 15:47/M |
| 53 | ANTHONY BRAWLEY | GLEN MILLS PA | 115 | 28 | 252 | 4:14:58.46 | 15:55/M |
| 54 | JOSIAH YODER | BELLEVILLE PA | 1194 | 25 | 255 | 4:17:00.52 | 16:03/M |
| 55 | ELI LAPP | STEVENS PA | 601 | 24 | 261 | 4:18:39.91 | 16:09/M |
| 56 | KENNY HOHN | ALLENTOWN PA | 458 | 29 | 263 | 4:19:12.10 | 16:10/M |
| 57 | JARED HURD | WEXFORD PA | 486 | 27 | 277 | 4:24:28.46 | 16:31/M |
| 58 | BLAKE EVANS | MILLVILLE PA | 286 | 23 | 287 | 4:26:31.54 | 16:39/M |
| 59 | ZACH LAKE | WILLIAMSPORT AL | 591 | 21 | 303 | 4:28:18.82 | 16:46/M |
| 60 | DENNIS NAEL | GREENACRES FL | 803 | 24 | 316 | 4:30:50.32 | 16:53/M |
| 61 | EVAN HILLYER | RENOVO PA | 450 | 20 | 321 | 4:32:42.94 | 17:01/M |
| 62 | ANDREW STOLTZFUS | MANHEIM PA | 1051 | 24 | 323 | 4:33:06.68 | 17:04/M |
| 63 | ALVIN LAPP | LEOLA PA | 605 | 25 | 324 | 4:33:28.52 | 17:05/M |
| 64 | COOPER JONES | WILLOW STREET PA | 506 | 29 | 328 | 4:34:22.68 | 17:08/M |
| 65 | TYLAN MARTIN | OLDTOWN MD | 696 | 23 | 331 | 4:34:56.69 | 17:09/M |
| 66 | AYDEN KAUFFMAN | PITTSBURGH PA | 517 | 23 | 338 | 4:35:51.30 | 17:14/M |
| 67 | LYNDON SOLLENBERGER | MERCERSBURG PA | 1026 | 22 | 368 | 4:41:22.45 | 17:32/M |
| 68 | JEREMIAH BAISLEY | HONEOYE FALLS NY | 35 | 28 | 374 | 4:42:08.20 | 17:35/M |
| 69 | SETH REESE | LOCK HAVEN PA | 899 | 24 | 384 | 4:43:43.18 | 17:43/M |
| 70 | CLAYTON MEYERS | GREENCASTLE PA | 730 | 21 | 394 | 4:45:00.88 | 17:46/M |
| 71 | MONTE MARTIN | OLDTOWN MD | 695 | 22 | 395 | 4:45:17.39 | 17:48/M |
| 72 | JACOB FISHER | MIFFLIN PA | 322 | 21 | 410 | 4:48:22.14 | 18:00/M |
| 73 | ZANE OCKER | GREENCASTLE PA | 831 | 22 | 420 | 4:50:26.28 | 18:06/M |
| 74 | ENSO TRAN | BROOKLYN NY | 1107 | 26 | 429 | 4:51:46.57 | 18:12/M |
| 75 | TRAVIS MILLER | MILL HALL PA | 756 | 26 | 467 | 4:59:59.53 | 18:44/M |
| 76 | OWN STEWART | 1221 | 20 | 490 | 5:04:34.98 | 19:00/M | |
| 77 | TREVOR FAUST | READING PA | 297 | 29 | 495 | 5:05:00.54 | 19:03/M |
| 78 | RYAN STOLTZFUS | MIFFLINBURG PA | 1075 | 23 | 526 | 5:12:10.68 | 19:30/M |
| 79 | DAVID KING | ELIZABETHTOWN PA | 546 | 29 | 571 | 5:19:54.50 | 19:59/M |
| 80 | ZACH PICK | NORTH BEND PA | 865 | 22 | 584 | 5:23:44.53 | 20:13/M |
| 81 | ABNER FISHER | MOHNTON PA | 311 | 20 | 586 | 5:23:49.21 | 20:13/M |
| 82 | AMANI TRAN | WILLIAMSPORT PA | 1105 | 24 | 616 | 5:31:39.98 | 20:43/M |
| 83 | LUKE STOLTZFUS | NEW HOLLAND PA | 1067 | 25 | 687 | 5:54:42.53 | 22:10/M |
| 84 | BRAXTON LEHMAN | NEW PALTZ NY | 623 | 25 | 688 | 5:54:44.40 | 22:06/M |
| 85 | ISAAC LAPP | 1224 | 22 | 692 | 5:55:56.77 | 22:12/M | |
| 86 | TOBIAS NASH | LOCK HAVEN PA | 808 | 27 | 733 | 6:17:02.65 | 23:31/M |
| 87 | BRADEN VINCENZES | MONTOURSVILLE PA | 1126 | 20 | 776 | 6:37:45.39 | 24:49/M |
| 88 | FRANCIS KINNIRY | CHESTER SPRINGS PA | 564 | 29 | 792 | 6:43:21.79 | 25:12/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ASHLYN BOOB | LOCK HAVEN PA | 91 | 26 | 50 | 3:20:38.58 | 12:31/M |
| 2 | NATALIE BURKE | SHIPPENSBURG PA | 141 | 28 | 162 | 3:52:22.75 | 14:31/M |
| 3 | KATHRYN STOLTZFUS | NEW BLOOMFIELD PA | 1065 | 28 | 168 | 3:53:42.39 | 14:36/M |
| 4 | SARAH PARRISH | NEW ALBANY PA | 843 | 27 | 170 | 3:54:44.13 | 14:40/M |
| 5 | MORGAN MANGLAVITI | WILLIAMSPORT PA | 675 | 28 | 186 | 3:57:27.97 | 14:49/M |
| 6 | SHANTELL LAPP | LEOLA PA | 614 | 23 | 187 | 3:57:29.85 | 14:50/M |
| 7 | MAGGIE LUTZ | LITITZ PA | 659 | 23 | 202 | 4:01:09.57 | 15:03/M |
| 8 | LINDSAY SMYTH | HARRISBURG PA | 1015 | 26 | 206 | 4:02:06.21 | 15:05/M |
| 9 | ANNA GRAVES | GREENACRES FL | 390 | 27 | 209 | 4:03:16.54 | 15:09/M |
| 10 | MEGAN HOOVER | MILL HALL PA | 464 | 25 | 216 | 4:07:36.76 | 15:27/M |
| 11 | KRISTEN MILLER | ARLINGTON VA | 749 | 25 | 229 | 4:09:55.99 | 15:34/M |
| 12 | SARAH KLAG | HUMMELSTOWN PA | 567 | 28 | 237 | 4:12:46.71 | 15:46/M |
| 13 | KETORAH FOX | NARVON PA | 346 | 29 | 251 | 4:14:57.84 | 15:55/M |
| 14 | ANGELA CLOSE | QUARRYVILLE PA | 176 | 29 | 253 | 4:16:15.87 | 16:00/M |
| 15 | LAUREL PROKOPCHAK | ERIE PA | 882 | 26 | 258 | 4:17:20.17 | 16:04/M |
| 16 | HAYLEY GREEN | YORK PA | 392 | 20 | 309 | 4:29:38.52 | 16:50/M |
| 17 | EMMA RUDE | WILLIAMSPORT PA | 940 | 22 | 402 | 4:46:56.83 | 17:55/M |
| 18 | ALLISON MARKEL | BETHLEHEM PA | 679 | 28 | 406 | 4:47:49.38 | 17:56/M |
| 19 | SARAH JONES | NARVON PA | 510 | 25 | 411 | 4:48:29.89 | 18:01/M |
| 20 | KYLEIGH MAYE | HOWARD PA | 708 | 21 | 442 | 4:54:11.27 | 18:21/M |
| 21 | EVELYN MILLER | MEIGS | 744 | 22 | 466 | 4:58:38.80 | 18:39/M |
| 22 | RILEY MULHERN | DOWNINGTOWN PA | 792 | 21 | 484 | 5:04:16.75 | 18:59/M |
| 23 | MEGAN MILLER | WAYNESBORO PA | 751 | 21 | 485 | 5:04:16.97 | 18:59/M |
| 24 | WILLOW MYERS | FREDONIA PA | 801 | 21 | 486 | 5:04:17.18 | 18:59/M |
| 25 | KAYLA PROBERT | RENOVO PA | 877 | 21 | 487 | 5:04:17.18 | 18:59/M |
| 26 | NATALIE STOLTZFUS | NEW HOLLAND PA | 1072 | 27 | 494 | 5:04:59.72 | 19:03/M |
| 27 | SOPHIE FISCHER | LANCASTER PA | 309 | 23 | 509 | 5:07:46.46 | 19:11/M |
| 28 | KENDALL FISCHER | LANCASTER PA | 308 | 24 | 510 | 5:07:46.55 | 19:11/M |
| 29 | RACHEL FISHER | MIFFLIN PA | 332 | 23 | 527 | 5:12:10.90 | 19:29/M |
| 30 | KYLEE BENNETT | EMIGSVILLE PA | 63 | 29 | 541 | 5:13:48.60 | 19:37/M |
| 31 | HALEY BURROWS | NORTH BEND PA | 142 | 21 | 558 | 5:17:30.12 | 19:48/M |
| 32 | KATIE KING | SHANKS WV | 551 | 23 | 560 | 5:17:34.62 | 19:48/M |
| 33 | NATALIE GREINER | TELFORD PA | 394 | 21 | 612 | 5:31:26.75 | 20:41/M |
| 34 | KARISA LAPP | GORDONVILLE | 609 | 20 | 614 | 5:31:33.11 | 20:42/M |
| 35 | OLIVIA SINGLETON | QUARRYVILLE PA | 1003 | 20 | 620 | 5:32:42.97 | 20:45/M |
| 36 | SADIE LAPP | EPHRATA PA | 613 | 20 | 628 | 5:35:18.26 | 20:55/M |
| 37 | BROOKE WEINMAN | OLEAN NY | 1154 | 25 | 649 | 5:43:47.31 | 21:25/M |
| 38 | SUSAN EBERSOL | NEW HOLLAND PA | 267 | 29 | 764 | 6:32:43.44 | 24:32/M |
| 39 | SARAH PINE | CHESTER SPRINGS AL | 868 | 27 | 791 | 6:43:20.98 | 25:12/M |
| 40 | REBECCA FISHER | EPHRATA PA | 333 | 22 | 830 | 7:34:53.63 | 28:23/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BEN ROBINSON | TUNKHANNOCK PA | 923 | 32 | 3 | 2:22:45.44 | 8:55/M |
| 2 | IAN SHULTIS | GARDINER NY | 991 | 33 | 8 | 2:37:31.64 | 9:51/M |
| 3 | JOSH WOODFORD | KERSEY PA | 1180 | 34 | 12 | 2:40:43.35 | 10:03/M |
| 4 | ROBERT KINSLEY | SEVEN VALLEYS PA | 566 | 30 | 13 | 2:41:46.67 | 10:07/M |
| 5 | DAVID ESH | GAP PA | 1432 | 35 | 14 | 2:47:23.70 | 10:28/M |
| 6 | ALLEN KING | MILL HALL PA | 541 | 37 | 18 | 2:54:20.41 | 10:54/M |
| 7 | BRANDON YODER | APPLE CREEK OH | 1190 | 36 | 26 | 3:02:36.82 | 11:24/M |
| 8 | GEORGE BIDWELL | MILL HALL PA | 70 | 39 | 29 | 3:07:13.56 | 11:42/M |
| 9 | MICHAEL FERRELL | COLUMBIA PA | 304 | 36 | 31 | 3:08:47.29 | 11:48/M |
| 10 | ANTHONY WALLICK | MARIETTA PA | 1137 | 35 | 33 | 3:09:32.69 | 11:51/M |
| 11 | SPENCER WEAVER | SHENANDOAH PA | 1149 | 34 | 34 | 3:10:46.21 | 11:55/M |
| 12 | ADAM SCHEIBELER | SOUTH WILLIAMSPORT PA | 956 | 36 | 35 | 3:11:15.98 | 11:57/M |
| 13 | JON SAGER | LANCASTER PA | 946 | 32 | 36 | 3:11:17.61 | 11:57/M |
| 14 | MARK FISHER | MIFFLIN PA | 330 | 39 | 41 | 3:13:36.25 | 12:06/M |
| 15 | JOSEPH WOODFORD | RIDGWAY PA | 1179 | 39 | 42 | 3:15:39.22 | 12:13/M |
| 16 | DANIEL MORT | LEWISTOWN PA | 786 | 33 | 53 | 3:22:20.42 | 12:37/M |
| 17 | MICHAEL STOLTZFUS | LEOLA PA | 1071 | 38 | 66 | 3:30:08.32 | 13:08/M |
| 18 | DOUG ALLES | PHILADELPHIA PA | 14 | 38 | 70 | 3:31:21.94 | 13:13/M |
| 19 | BRIAN LEWIS | HARRISBURG PA | 632 | 35 | 73 | 3:31:57.77 | 13:15/M |
| 20 | KYLE GILBREATH | LITTLETON CO | 371 | 38 | 87 | 3:36:53.45 | 13:33/M |
| 21 | TRAVIS SOPRANO | CARLISLE PA | 1027 | 37 | 93 | 3:37:38.67 | 13:35/M |
| 22 | CHRIS COATES | WEST CHESTER PA | 183 | 30 | 94 | 3:37:50.70 | 13:37/M |
| 23 | MICHAEL MINELLA | PITTSBURGH PA | 764 | 39 | 99 | 3:38:35.10 | 13:40/M |
| 24 | DOUG MASSER | LANCASTER PA | 700 | 36 | 103 | 3:39:48.69 | 13:44/M |
| 25 | TYLER STOLTZFUS | EAST EARL PA | 1079 | 34 | 104 | 3:40:01.91 | 13:45/M |
| 26 | NATHANIEL HOSKINS | WILLOW STREET PA | 470 | 34 | 105 | 3:40:02.15 | 13:45/M |
| 27 | SHANE BUSSIERE | DOWNSVILLE NY | 145 | 39 | 108 | 3:40:39.76 | 13:45/M |
| 28 | MATT REYES | STATE COLLEGE PA | 908 | 38 | 110 | 3:40:47.12 | 13:46/M |
| 29 | ISAAK ROSS | MARIETTA PA | 933 | 35 | 113 | 3:41:48.65 | 13:51/M |
| 30 | CASEY GRAVES | MANCHESTER CT | 391 | 31 | 118 | 3:43:22.99 | 13:55/M |
| 31 | IAN CUMENS | 1216 | 33 | 121 | 3:45:10.34 | 14:04/M | |
| 32 | JON REPMAN | MIFFLINTOWN AL | 905 | 36 | 132 | 3:46:41.99 | 14:09/M |
| 33 | CODY GLUGLA | MOUNT WOLF PA | 378 | 32 | 133 | 3:47:18.45 | 14:12/M |
| 34 | SAMUEL DIENNER | MILLERSTOWN PA | 246 | 39 | 143 | 3:48:56.67 | 14:18/M |
| 35 | ANDREW MUSSELMAN | PEQUEA PA | 798 | 39 | 149 | 3:49:41.37 | 14:21/M |
| 36 | DARIN HOSTETLER | MCVEYTOWN PA | 471 | 38 | 153 | 3:50:17.92 | 14:23/M |
| 37 | MATT LIENDO | COAL TOWNSHIP PA | 635 | 39 | 159 | 3:51:56.91 | 14:29/M |
| 38 | JUSTIN WOERTH | OLYMPIA WA | 1176 | 35 | 171 | 3:55:03.87 | 14:41/M |
| 39 | KRISTOPHER LOOSE | READING PA | 647 | 34 | 182 | 3:57:06.61 | 14:49/M |
| 40 | CODY BREON | JERSEY SHORE PA | 121 | 33 | 185 | 3:57:27.68 | 14:48/M |
| 41 | MATT NICKLIN | ALLENTOWN PA | 818 | 38 | 193 | 3:58:47.59 | 14:55/M |
| 42 | LEVI GLICK JR | EPHRATA PA | 377 | 34 | 195 | 3:59:24.28 | 14:57/M |
| 43 | GAVIN CLUKEY | LOCK HAVEN PA | 181 | 35 | 197 | 3:59:40.83 | 14:57/M |
| 44 | CHAD DENNES | BARNEGAT NJ | 237 | 37 | 204 | 4:01:55.21 | 15:07/M |
| 45 | PATRICK GOLDSTEIN | PHILADELPHIA PA | 383 | 32 | 205 | 4:01:57.81 | 15:07/M |
| 46 | MATTHEW DAMICO | VENTNOR NJ | 1398 | 38 | 214 | 4:05:09.73 | 15:19/M |
| 47 | MATT DEIBLER | LANCASTER PA | 234 | 31 | 223 | 4:08:42.79 | 15:32/M |
| 48 | CAMERON MILLER | ZELIENOPLE PA | 738 | 35 | 228 | 4:09:53.97 | 15:36/M |
| 49 | RICK CROSSEN | MILL HALL PA | 216 | 31 | 241 | 4:13:08.20 | 15:49/M |
| 50 | ZACK KIMBLE | PLEASANT GAP PA | 540 | 33 | 244 | 4:14:04.87 | 15:50/M |
| 51 | ALVIN LAPP | AKRON PA | 604 | 38 | 245 | 4:14:11.62 | 15:52/M |
| 52 | JOSH RICHARDSON | ERIE PA | 912 | 34 | 246 | 4:14:11.99 | 15:52/M |
| 53 | CALEB SHERTZER | PORT ROYAL PA | 986 | 35 | 250 | 4:14:36.66 | 15:54/M |
| 54 | MATTHEW CLOSE | QUARRYVILLE PA | 177 | 31 | 254 | 4:16:16.18 | 16:00/M |
| 55 | MARK EIDING | BETHLEHEM PA | 273 | 33 | 259 | 4:18:01.42 | 16:07/M |
| 56 | STEVEN ESH | GORDONVILLE PA | 284 | 34 | 262 | 4:18:59.30 | 16:10/M |
| 57 | NATHAN CHARLES | ELIZABETHTOWN PA | 166 | 37 | 268 | 4:21:31.14 | 16:20/M |
| 58 | JEREMY WEEDER | MILL HALL PA | 1150 | 39 | 271 | 4:23:05.97 | 16:25/M |
