5k Hot Cider Hustle Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Hot Cider Hustle Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k Hot Cider Hustle Men: Top Finishers 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k Hot Cider Hustle Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Hot Cider Hustle |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRANDON ARBAUGH | WESTMINSTER MD | 2292 | 24 | 1 | 18:35.47 | 6:00/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALYA KENNEDY | CARLISLE PA | 2469 | 15 | 8 | 20:12.48 | 6:31/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ATTICUS WHITE | MECHANICSBURG PA | 2207 | 10 | 60 | 25:08.48 | 8:07/M |
2 | ELI STUCKEY | CARLISLE PA | 1392 | 8 | 65 | 25:19.74 | 8:10/M |
3 | GRAHAM GANOUNG | DILLSBURG PA | 2399 | 9 | 82 | 25:52.27 | 8:21/M |
4 | OLIVER RICHEY | MECHANICSBURG PA | 2196 | 7 | 331 | 34:06.25 | 11:00/M |
5 | AXEL NGUYEN | HARRISBURG PA | 2703 | 10 | 487 | 40:49.19 | 13:10/M |
6 | ASHER NGUYEN | HARRISBURG PA | 2702 | 7 | 599 | 48:36.82 | 15:41/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADLEY BURKE | ETTERS PA | 2521 | 10 | 40 | 23:29.47 | 7:35/M |
2 | HARPER DILLOW | NEW CUMBERLAND PA | 2556 | 10 | 95 | 26:38.63 | 8:36/M |
3 | CECELIA REYNOLDS | HARRISBURG PA | 2265 | 9 | 118 | 27:43.15 | 8:57/M |
4 | KARLIE HARVER | LANCASTER PA | 2620 | 10 | 121 | 27:47.78 | 8:58/M |
5 | EMILY STEVENS | HARRISBURG PA | 2438 | 7 | 375 | 35:29.38 | 11:27/M |
6 | ELLIANNA SLIMMER | ASHLAND PA | 2605 | 7 | 397 | 36:07.67 | 11:39/M |
7 | PETRA OBERHOLTZER | ELIZABETHTOWN PA | 2427 | 8 | 491 | 41:00.28 | 13:14/M |
8 | ANNIKA NGUYEN | HARRISBURG PA | 2701 | 9 | 493 | 41:07.75 | 13:16/M |
9 | AMARA CUNNINGHAM | YORK PA | 2371 | 8 | 570 | 46:47.23 | 15:06/M |
10 | LUCILLE BERGERON | GERMANTOWN MD | 2132 | 10 | 580 | 47:40.21 | 15:23/M |
11 | NEVAEH BORTNER-WALTZ | YORK PA | 2236 | 9 | 591 | 48:03.61 | 15:30/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MAX CHESNEY | PALMYRA PA | 2665 | 14 | 6 | 19:38.52 | 6:20/M |
2 | MARCUS KENNEDY | APO AE | 2470 | 14 | 11 | 20:26.28 | 6:36/M |
3 | JACOB VESCOVICH | ETTERS PA | 2528 | 12 | 17 | 21:02.34 | 6:47/M |
4 | PARKER BURKE | ETTERS PA | 2522 | 12 | 21 | 21:40.95 | 7:00/M |
5 | OWEN SEMKE | CAMP HILL PA | 2109 | 11 | 29 | 22:46.31 | 7:21/M |
6 | ASHER BURKE | ETTERS PA | 2523 | 11 | 38 | 22:59.26 | 7:25/M |
7 | NATHAN HOLT | HUMMELSTOWN PA | 1378 | 14 | 47 | 24:11.78 | 7:48/M |
8 | LUCAS PYNE | HARRISBURG PA | 2720 | 12 | 79 | 25:50.92 | 8:20/M |
9 | KALE OBERHOLTZER | ELIZABETHTOWN PA | 2426 | 11 | 124 | 27:52.55 | 9:00/M |
10 | CARTER BARTON | SPRING MILLS PA | 2362 | 12 | 151 | 28:58.99 | 9:21/M |
11 | ZEKIEL BENDER | LANCASTER PA | 2674 | 12 | 156 | 29:07.88 | 9:24/M |
12 | WYATT ALLISON | YORK PA | 2169 | 13 | 200 | 30:24.07 | 9:48/M |
13 | ARLO FOGELMAN | ELIZABETHTOWN PA | 2385 | 11 | 263 | 32:16.23 | 10:25/M |
14 | PHOENIX STONEBERGER | CAMP HILL PA | 2148 | 12 | 369 | 35:22.02 | 11:25/M |
15 | VISHESH JINDAL | YORK PA | 2328 | 13 | 390 | 36:00.44 | 11:37/M |
16 | CAIDEN SHAFFER | LEWISBERRY PA | 2746 | 14 | 395 | 36:04.07 | 11:38/M |
17 | TANNER KUTZA | ASHLAND PA | 2693 | 13 | 530 | 43:08.08 | 13:55/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLOTTE GILLIS | CAMP HILL PA | 2690 | 13 | 58 | 25:00.32 | 8:04/M |
2 | YANA SEMKE | CAMP HILL PA | 2108 | 14 | 66 | 25:19.89 | 8:10/M |
3 | ELLA HALL | CAMP HILL PA | 2737 | 13 | 78 | 25:49.64 | 8:20/M |
4 | NORA HOLT | HUMMELSTOWN PA | 1395 | 14 | 92 | 26:21.91 | 8:30/M |
5 | LILA POWERS | MECHANICSBURG PA | 2575 | 14 | 94 | 26:29.47 | 8:33/M |
6 | CAITLYN BARTON | SPRING MILLS PA | 2361 | 14 | 152 | 29:00.77 | 9:22/M |
7 | ANNELLE GANOUNG | DILLSBURG PA | 2398 | 13 | 153 | 29:01.58 | 9:22/M |
8 | AMELIA TAYLOR | SHIPPENSBURG PA | 2317 | 13 | 188 | 30:07.24 | 9:43/M |
9 | EMILY GARRISON | MECHANICSBURG PA | 2224 | 14 | 300 | 33:08.53 | 10:41/M |
10 | JESSIE DUBBS | ANNVILLE PA | 1424 | 13 | 328 | 34:03.69 | 10:59/M |
11 | AVA KLINE | MIDDLEBURG PA | 2144 | 14 | 451 | 38:22.02 | 12:23/M |
12 | NORA BERGERON | GERMANTOWN MD | 2133 | 13 | 579 | 47:31.99 | 15:20/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADAM METCALF | NEW BLOOMFIELD PA | 2661 | 16 | 5 | 19:30.99 | 6:18/M |
2 | JACK HEINBAUGH | HARRISBURG PA | 2617 | 17 | 15 | 20:52.54 | 6:44/M |
3 | CODY BARTON | SPRING MILLS PA | 2360 | 16 | 34 | 22:57.74 | 7:24/M |
4 | SAMUEL STEELE | MECHANICSBURG PA | 2260 | 18 | 50 | 24:27.48 | 7:53/M |
5 | COLE BINGAMAN | LIVERPOOLLIVERPOOL PA | 2056 | 19 | 273 | 32:29.97 | 10:29/M |
6 | THOMAS BECKER | ELIZABETHTOWN PA | 2588 | 18 | 324 | 33:57.33 | 10:57/M |
7 | ZANDER HONG | CAMP HILL PA | 2250 | 15 | 637 | 52:10.81 | 16:50/M |
8 | KYLE KAUFFMAN | HARRISBURG PA | 2431 | 18 | 653 | 53:20.91 | 17:13/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRACE CHESNEY | PALMYRA PA | 2663 | 17 | 56 | 24:57.66 | 8:03/M |
2 | ANNIE JENKINS | MECHANICSBURG PA | 2481 | 19 | 59 | 25:01.03 | 8:04/M |
3 | ELLA STUART | PALMYRA PA | 2383 | 15 | 136 | 28:16.85 | 9:07/M |
4 | SARAH PATCHES | WOMELSDORF PA | 1400 | 19 | 265 | 32:18.18 | 10:25/M |
5 | KATE SMITH | HUMMELSTOWN PA | 2587 | 17 | 325 | 33:57.87 | 10:57/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTOPHER ROCKEL | FELTON PA | 2712 | 22 | 31 | 22:50.90 | 7:22/M |
2 | JACOB PRINCE | MARLTON NJ | 2696 | 23 | 64 | 25:19.36 | 8:10/M |
3 | NICK SHOVER | MECHANICSBURG PA | 2269 | 24 | 226 | 31:16.52 | 10:05/M |
4 | RYAN SANTIAGO | MOUNT JOY PA | 2373 | 24 | 262 | 32:15.53 | 10:24/M |
5 | KINNY PETERS | MECHANICSBURG PA | 2742 | 22 | 279 | 32:43.09 | 10:33/M |
6 | JOSH MEEK | HARRISBURG PA | 2534 | 23 | 655 | 53:51.27 | 17:22/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ISABEL THORNBERG | BERWYN PA | 2022 | 21 | 63 | 25:17.01 | 8:09/M |
2 | HANNAH MUMMERT | WEST CHESTER PA | 2034 | 22 | 122 | 27:47.84 | 8:58/M |
3 | JOSIE PEMBERTON | YORK PA | 2375 | 24 | 165 | 29:26.16 | 9:30/M |
4 | EMMA VARNER | ANNVILLE PA | 2149 | 23 | 205 | 30:31.42 | 9:51/M |
5 | KATIE LINN | MECHANICSBURG PA | 2622 | 23 | 218 | 31:01.43 | 10:00/M |
6 | KAITLYN SNYDER | LEWISTOWN PA | 2030 | 24 | 220 | 31:04.49 | 10:01/M |
7 | SAMANTHA PANGLE | MECHANICSBURG PA | 2270 | 23 | 227 | 31:17.19 | 10:06/M |
8 | JESSICA KROBOTH | HERSHEY PA | 2097 | 24 | 234 | 31:25.48 | 10:08/M |
9 | ABBY NEISWENDER | ENOLA PA | 2529 | 23 | 251 | 31:54.53 | 10:18/M |
10 | GABRIELLE KEUL | CAMP HILL PA | 2390 | 24 | 252 | 31:54.92 | 10:18/M |
11 | JULIA GETTLER | MYERSTOWN PA | 2194 | 23 | 269 | 32:24.88 | 10:27/M |
12 | KIRA SPIGELMEYER | ELIZABETHTOWN PA | 2711 | 21 | 277 | 32:41.25 | 10:33/M |
13 | JULIE HEANEY | HARRISBURG PA | 2246 | 23 | 278 | 32:42.72 | 10:33/M |
14 | EMILY SIMPSON | PURCELLVILLE VA | 2568 | 22 | 293 | 33:00.92 | 10:39/M |
15 | FRANCESCA SELEGRATH | YORK PA | 2372 | 24 | 305 | 33:24.94 | 10:47/M |
16 | LAURA KREIDER | MANHEIM PA | 2488 | 23 | 366 | 35:18.70 | 11:23/M |
17 | OLIVIA SHENK | MOUNT JOY PA | 2290 | 22 | 371 | 35:25.42 | 11:26/M |
18 | ANNA BROCK | CARLISLE PA | 2303 | 23 | 402 | 36:32.13 | 11:47/M |
19 | JULIA MALLE | RED LION PA | 2527 | 22 | 409 | 36:57.71 | 11:55/M |
20 | MARISA BEACH | RED LION PA | 2526 | 22 | 410 | 36:58.53 | 11:56/M |
21 | ISABELLE PEMBERTON | YORK PA | 2374 | 23 | 426 | 37:39.97 | 12:09/M |
22 | AUDRIE HARTMAN | HARRISBURG PA | 2504 | 24 | 430 | 37:52.09 | 12:13/M |
23 | EMILY SPECK | HARRISBURG PA | 2277 | 24 | 450 | 38:21.75 | 12:23/M |
24 | TAYLOR BARTON | MOUNT JOY PA | 2289 | 22 | 456 | 38:37.14 | 12:27/M |
25 | ANNIE TAMINI | MANCHESTER MD | 2377 | 23 | 496 | 41:24.45 | 13:21/M |
26 | JORDAN ZERCHER | CARLISLE PA | 2349 | 23 | 497 | 41:24.66 | 13:22/M |
27 | BELLA IRWIN | YORK PA | 2440 | 24 | 516 | 42:10.45 | 13:36/M |
28 | ISABELLE MYERS | YORK PA | 1386 | 24 | 523 | 42:30.01 | 13:43/M |
29 | GRETCHEN HELSEL | MECHANICSBURG PA | 2623 | 23 | 528 | 42:56.65 | 13:51/M |
30 | MEGAN WOLFGANG | ENOLA PA | 2298 | 24 | 550 | 45:31.44 | 14:41/M |
31 | KELSEY SHARPE | MECHANICSBURG PA | 2621 | 23 | 566 | 46:25.73 | 14:59/M |
32 | AMANDA ROGERS | HARRISBURG PA | 2160 | 23 | 646 | 52:46.08 | 17:01/M |
33 | HAILEY GREEN | HARRISBURG PA | 2535 | 23 | 654 | 53:51.05 | 17:22/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEVIN COLE | PALMYRA PA | 2580 | 26 | 2 | 19:18.54 | 6:14/M |
2 | MARTIN REXROTH II | PHILADELPHIA PA | 1394 | 26 | 9 | 20:19.50 | 6:33/M |
3 | MATTHEW O'NEIL | LANCASTER PA | 2231 | 26 | 23 | 22:06.00 | 7:08/M |
4 | JAMES MATHERLY | MARTINSBURG WV | 2550 | 29 | 35 | 22:58.15 | 7:25/M |
5 | SAM SCHLEICHER | MIDDLETOWN PA | 1399 | 27 | 42 | 23:47.94 | 7:41/M |
6 | LEVI WILLIAMS | HARRISBURG PA | 2606 | 27 | 54 | 24:44.01 | 7:59/M |
7 | LIAM BISHOP | MECHANICSBURG PA | 2211 | 25 | 62 | 25:12.77 | 8:08/M |
8 | EVAN WEBER | HARRISBURG PA | 2723 | 29 | 81 | 25:52.23 | 8:21/M |
9 | COLE DEMPSEY | IRWIN PA | 2463 | 26 | 86 | 26:05.01 | 8:25/M |
10 | JARED KEUL | CAMP HILL PA | 2389 | 25 | 104 | 27:07.37 | 8:45/M |
11 | ETHAN HENNESSY | COCKEYSVILLE MD | 2387 | 26 | 105 | 27:08.58 | 8:45/M |
12 | ZACHARY ALLEN | HARRISBURG PA | 2738 | 27 | 106 | 27:09.91 | 8:46/M |
13 | CAMERON CROUSE | HARRISBURG PA | 2739 | 26 | 109 | 27:19.15 | 8:49/M |
14 | JONATHON WOLFGANG | ENOLA PA | 2299 | 25 | 123 | 27:52.06 | 8:59/M |
15 | AUSTIN BRAAS | LITITZ PA | 2174 | 26 | 126 | 27:55.66 | 9:01/M |
16 | JUSTIN SWEITZER | HARRISBURG PA | 2644 | 28 | 201 | 30:26.19 | 9:49/M |
17 | ANDREW MINNER | MECHANICSBURG PA | 2267 | 27 | 232 | 31:24.07 | 10:08/M |
18 | ALEX HOVER | HERSHEY PA | 2098 | 26 | 233 | 31:24.58 | 10:08/M |
19 | JACOB CAGLE | MECHANICSBURG PA | 2612 | 25 | 272 | 32:29.55 | 10:29/M |
20 | CAMERON WATERBURY | NEW CUMBERLAND PA | 2358 | 29 | 306 | 33:25.79 | 10:47/M |
21 | TERIK THACKER | LEBANON PA | 2059 | 27 | 311 | 33:28.47 | 10:48/M |
22 | DYLAN ADAMS | NEW FREEDOM PA | 2046 | 29 | 316 | 33:40.21 | 10:52/M |
23 | PATRICK YOUNES | CAMP HILL PA | 2540 | 28 | 361 | 35:12.27 | 11:21/M |
24 | COLIN YOUNG | YORK PA | 2306 | 26 | 364 | 35:16.41 | 11:23/M |
25 | JOSIAH SELKIRK | MECHANICSBURG PA | 2403 | 26 | 373 | 35:27.96 | 11:26/M |
26 | NICHOLAS HOOVER | PALMYRA PA | 2158 | 29 | 386 | 35:49.03 | 11:33/M |
27 | JOSH GARDNER | YORK PA | 2419 | 29 | 393 | 36:02.87 | 11:38/M |
28 | COLE BRYANT MEDLEY | HARRISBURG PA | 2573 | 27 | 485 | 40:32.97 | 13:05/M |
29 | BRANDON SHAWL | HARRISBURG PA | 2574 | 27 | 486 | 40:32.99 | 13:05/M |
30 | AARON DETTINGER | YORK PA | 2376 | 25 | 489 | 40:51.45 | 13:11/M |
31 | JOSHUA BLOCKER | HARRISBURG PA | 2531 | 25 | 508 | 41:53.10 | 13:31/M |
32 | JARED KEIM | HARRISBURG PA | 2636 | 27 | 512 | 42:00.90 | 13:33/M |
33 | RJ KOZEN | YORKYORK PA | 2596 | 25 | 517 | 42:11.49 | 13:37/M |
34 | SPENSER STRICKLER | MOUNT JOY PA | 2118 | 29 | 520 | 42:21.44 | 13:40/M |
35 | GRIFFIN FOLCOMER | MECHANICSBURG PA | 2357 | 28 | 529 | 42:59.15 | 13:52/M |
36 | CODY FRYE | CAMP HILL PA | 2074 | 26 | 577 | 47:09.52 | 15:13/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSICA RODRIGUEZ | LANCASTER PA | 2482 | 28 | 16 | 21:01.79 | 6:47/M |
2 | CATHERINE SAPP | FREDERICK MD | 2072 | 29 | 19 | 21:32.84 | 6:57/M |
3 | MEGAN PALMER | LEWISTOWN PA | 2367 | 29 | 30 | 22:50.59 | 7:22/M |
4 | SHELBY FLEISHAUER | ELYSBURG PA | 2232 | 28 | 44 | 23:52.33 | 7:42/M |
5 | CIARA RUNDLE | YORK PA | 2366 | 29 | 49 | 24:24.04 | 7:52/M |
6 | MORGAN KLUNK | CARLISLE PA | 2557 | 29 | 53 | 24:39.29 | 7:57/M |
7 | ELENA BERNAZZOLI | MANCHESTER PA | 2394 | 29 | 75 | 25:41.58 | 8:17/M |
8 | ALYSSA SWEIGART | MARYSVILLE PA | 2654 | 27 | 120 | 27:46.51 | 8:58/M |
9 | CATHERINE ARKE | MECHANICSBURG PA | 2175 | 25 | 125 | 27:53.74 | 9:00/M |
10 | ALYSSA FOLCOMER | MECHANICSBURG PA | 2355 | 27 | 139 | 28:23.44 | 9:09/M |
11 | SHAUNA BAGOT | GETTYSBURG PA | 2331 | 27 | 158 | 29:11.90 | 9:25/M |
12 | BRITTNEY MORROW | ELIZABETHTOWN PA | 2015 | 26 | 162 | 29:20.90 | 9:28/M |
13 | COURTNEY HAMPTON | MECHANICSBURG PA | 2410 | 25 | 170 | 29:32.35 | 9:32/M |
14 | CHRISTINA MUCHMORE | HARRISBURG PA | 2407 | 25 | 171 | 29:33.16 | 9:32/M |
15 | ASHLEY KROPF | MIDDLETOWN PA | 2332 | 26 | 172 | 29:34.01 | 9:32/M |
16 | ALLY NEVILLE | MECHANICSBURG PA | 2182 | 25 | 174 | 29:43.53 | 9:35/M |
17 | JAYLYN LUCIANO | DU BOIS PA | 2471 | 28 | 176 | 29:49.58 | 9:37/M |
18 | SAMANTHA SILVA | HARRISBURG PA | 2672 | 29 | 179 | 29:51.23 | 9:38/M |
19 | DENISE GONZALEZ | STEPHENSON VA | 2577 | 26 | 185 | 30:01.52 | 9:41/M |
20 | AFTON WIDDERSHINS | HUMMELSTOWN PA | 2391 | 27 | 189 | 30:10.47 | 9:44/M |
21 | SHANNON WILKINSON | MECHANICSBURG PA | 2566 | 27 | 197 | 30:21.72 | 9:48/M |
22 | RACHELLE BOHN | LEWISTOWN PA | 2044 | 25 | 221 | 31:05.11 | 10:02/M |
23 | MACKENZIE PARGEON | CAMP HILL PA | 1384 | 27 | 228 | 31:18.19 | 10:06/M |
24 | EMILY KELLY | HARRISBURG PA | 1390 | 26 | 229 | 31:18.82 | 10:06/M |
25 | SARA BIRES | MOUNTVILLE PA | 2350 | 29 | 236 | 31:28.74 | 10:09/M |
26 | ALLIE TREASTER | BELLEVILLE PA | 2459 | 29 | 260 | 32:09.28 | 10:22/M |
27 | KELSEY WILLIAMS | MECHANICSBURG PA | 2613 | 26 | 270 | 32:25.88 | 10:28/M |
28 | EMMA KEISER | LANCASTER PA | 2340 | 25 | 275 | 32:31.95 | 10:30/M |
29 | CASSARA WAGNER | HARRISBURG PA | 2734 | 27 | 281 | 32:44.77 | 10:34/M |
30 | JAMIE-CLAIRE CHAU | WASHINGTON DC | 2465 | 28 | 298 | 33:06.57 | 10:41/M |
31 | JAMAIA MARKS | NEW CUMBERLAND PA | 2356 | 28 | 307 | 33:27.42 | 10:48/M |
32 | KAYLE THACKER | LEBANON PA | 2012 | 26 | 312 | 33:28.98 | 10:48/M |
33 | KATIE SMITH | HARRISBURG PA | 2210 | 25 | 332 | 34:08.43 | 11:01/M |
34 | SAMANTHA ANDERSON | RED LION PA | 2043 | 29 | 337 | 34:11.40 | 11:02/M |
35 | SHARON KAUFFMAN | HALETHORPE MD | 2594 | 29 | 344 | 34:29.26 | 11:08/M |
36 | KAITLYN MYERS | MECHANICSBURG PA | 2126 | 28 | 354 | 35:00.43 | 11:18/M |
37 | HAILEY ASHBACH | DULUTH MN | 2064 | 27 | 355 | 35:00.45 | 11:18/M |
38 | SARAH GOOD | HARRISBURG PA | 2487 | 25 | 367 | 35:19.20 | 11:24/M |
39 | MAGAN STOHLER | HARRISBURG PA | 2442 | 26 | 388 | 35:52.69 | 11:34/M |
40 | OLIVIA GARDNER | YORK PA | 2418 | 28 | 394 | 36:03.05 | 11:38/M |
41 | DIANA HIPPLE | LEWISTOWN PA | 2460 | 26 | 401 | 36:30.05 | 11:46/M |
42 | GRACE HOZEY | MECHANICSBURG PA | 2110 | 28 | 403 | 36:39.54 | 11:50/M |
43 | JULIA LEHMAN | DILLSBURG PA | 2435 | 28 | 421 | 37:24.67 | 12:04/M |
44 | FAITH THOMS | EAST BERLIN PA | 1389 | 27 | 422 | 37:27.29 | 12:05/M |
45 | ABIGAIL KINNEMAN | CAMP HILL PA | 2539 | 28 | 424 | 37:34.56 | 12:07/M |
46 | SARA GOMEZ | YORK PA | 1397 | 29 | 427 | 37:43.43 | 12:10/M |
47 | LIZZIE GILBERT | HARRISBURG PA | 2209 | 26 | 428 | 37:45.09 | 12:11/M |
48 | ERIKA BERGMANN | YORK SPRINGS PA | 2591 | 26 | 431 | 37:52.69 | 12:13/M |
49 | ALLYSON SHROYER | JOHNSTOWN PA | 2542 | 28 | 436 | 38:01.22 | 12:16/M |
50 | BECCA LABAR | JOHNSTOWN PA | 2645 | 27 | 437 | 38:01.37 | 12:16/M |
51 | MARLA SCACCHITTI | HARRISBURG PA | 2039 | 28 | 443 | 38:08.39 | 12:18/M |
52 | MARIA SCACCHITTI | CAMP HILL PA | 2165 | 28 | 444 | 38:08.66 | 12:18/M |
53 | KELLY ROWELL | HARRISBURG PA | 2227 | 29 | 453 | 38:27.17 | 12:24/M |
54 | COURTNEY CASSEL | MECHANICSBURG PA | 2595 | 28 | 468 | 39:35.75 | 12:46/M |
55 | JULIA SIMPSON | HERSHEY PA | 2750 | 26 | 469 | 39:35.89 | 12:46/M |
56 | ELIZABETH KELPEN | HARRISBURG PA | 2345 | 27 | 498 | 41:30.65 | 13:23/M |
57 | AMBER WILSON | MECHANICSBURG PA | 2024 | 29 | 504 | 41:43.83 | 13:28/M |
58 | BREANN HEINDEL | DOVER PA | 2648 | 26 | 507 | 41:49.51 | 13:30/M |
59 | EMILY BLOCKER | HARRISBURG PA | 2530 | 25 | 509 | 41:53.66 | 13:31/M |
60 | MELANIE STRICKLER | MOUNT JOY PA | 2119 | 29 | 519 | 42:20.05 | 13:39/M |
61 | RILEY BLATT | LEBANON PA | 2537 | 25 | 527 | 42:52.89 | 13:50/M |
62 | TALIA FRYE | CAMP HILL PA | 2073 | 27 | 578 | 47:11.40 | 15:13/M |
63 | LORI DEMPSEY | IRWIN PA | 2615 | 28 | 586 | 47:48.73 | 15:25/M |
64 | ALYSSA MASSARO | HARRISBURG PA | 2193 | 28 | 605 | 49:04.60 | 15:50/M |
65 | MOLLIE WINTERS | LEBANON PA | 2007 | 28 | 609 | 49:19.33 | 15:55/M |
66 | SHELBY GEARHART | LEBANON PA | 2054 | 28 | 611 | 49:21.66 | 15:55/M |
67 | EMILY STRAUSNER | MECHANICSBURG PA | 2545 | 28 | 614 | 49:33.30 | 15:59/M |
68 | KYRA SANGREY | LANCASTER PA | 2241 | 25 | 625 | 50:40.74 | 16:21/M |
69 | BROOKE HOFFLER | ABBOTTSTOWN PA | 2036 | 25 | 634 | 52:06.68 | 16:49/M |
70 | RABECCA DENEEN | NEW OXFORD PA | 2001 | 28 | 635 | 52:08.11 | 16:49/M |
71 | JANINE ALRUTZ | HARRISBURG PA | 2525 | 27 | 642 | 52:32.55 | 16:57/M |
72 | CARLY ROGERS | CAMP HILL PA | 2161 | 27 | 643 | 52:33.73 | 16:57/M |
73 | AMANDA MERLINA | YORK PA | 2430 | 26 | 652 | 53:20.16 | 17:12/M |
74 | ELIZABETH WELLS | MECHANICSBURG PA | 2262 | 29 | 672 | 57:49.71 | 18:39/M |
75 | CAITLYN ROTHERMEL | MIDDLETOWN PA | 2263 | 27 | 673 | 57:49.98 | 18:39/M |
76 | AMBER BLACK | MECHANICSBURG PA | 2238 | 29 | 675 | 58:00.46 | 18:43/M |
77 | SYDNEY POWELL | HARRISBURG PA | 2637 | 27 | 681 | 59:05.51 | 19:04/M |
78 | SADIE ADAMS | YORK PA | 2006 | 27 | 683 | 1:01:53.30 | 19:58/M |
79 | MAE DASILVA | LANCASTER PA | 2678 | 29 | 684 | 1:03:43.30 | 20:33/M |
80 | STEPHANIE FORBES | EAST BERLIN PA | 2038 | 27 | 693 | 1:29:55.11 | 29:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MIKE GRIFFITH | LANCASTER PA | 2635 | 31 | 10 | 20:20.33 | 6:34/M |
2 | ANTONIO SALTAFORMAGGIO | ARLINGTON VA | 2145 | 31 | 39 | 23:20.51 | 7:32/M |
3 | MATT BABICH | HARRISBURG PA | 2489 | 34 | 41 | 23:38.02 | 7:37/M |
4 | TIM RUNDLE | YORK PA | 2365 | 32 | 48 | 24:19.27 | 7:51/M |
5 | MIKE SVETECZ | LANCASTER PA | 2381 | 31 | 52 | 24:36.80 | 7:56/M |
6 | TYLER HOFFMAN | LEBANON PA | 2170 | 33 | 84 | 25:57.01 | 8:22/M |
7 | LUCAS ROW | ANNVILLE PA | 2718 | 30 | 85 | 26:02.71 | 8:24/M |
8 | CHRISTOPHER WAGNER | LANCASTER PA | 1380 | 30 | 87 | 26:11.26 | 8:27/M |
9 | TIMOTHY REYNOLDS | FELTON PA | 2652 | 34 | 96 | 26:45.74 | 8:38/M |
10 | CONOR HICKEY | YORK PA | 2421 | 33 | 108 | 27:18.95 | 8:49/M |
11 | JOSH EBRIGHT | MYERSTOWN PA | 2624 | 31 | 114 | 27:35.80 | 8:54/M |
12 | SEAN HANUS | MECHANICSBURG PA | 2432 | 33 | 115 | 27:36.28 | 8:54/M |
13 | TIM PALMER | LEWISTOWN PA | 2368 | 32 | 116 | 27:36.99 | 8:55/M |
14 | DANIEL LALONE | HARRISBURG PA | 2313 | 31 | 132 | 28:11.75 | 9:06/M |
15 | AUSTIN DE LA RONDE | CLEONA PA | 2080 | 30 | 133 | 28:13.20 | 9:06/M |
16 | ZACHRY EICHELBERGER | LEWISBERRY PA | 2312 | 30 | 144 | 28:45.89 | 9:17/M |
17 | MICHAEL BENTON | YORK PA | 2275 | 32 | 159 | 29:14.49 | 9:26/M |
18 | NATHAN HAMILTON | HARRISBURG PA | 2069 | 30 | 195 | 30:18.04 | 9:46/M |
19 | MATT BARTLEY | WASHINGTON DC | 2464 | 34 | 231 | 31:23.95 | 10:08/M |
20 | ALEX MISKELL | AKRON OH | 2597 | 31 | 235 | 31:26.52 | 10:09/M |
21 | BRYAN DEWALT | HARRISBURG PA | 2215 | 31 | 285 | 32:49.45 | 10:35/M |
22 | ANIKET GODE | MECHANICSBURG PA | 2475 | 34 | 318 | 33:49.44 | 10:55/M |
23 | TYLER BARR | HARRISBURG PA | 2473 | 33 | 335 | 34:10.38 | 11:01/M |
24 | JUSTIN CRIDER | FAIRFIELD PA | 2633 | 33 | 338 | 34:12.09 | 11:02/M |
25 | CODY MYERS | DENVER CO | 2127 | 32 | 356 | 35:00.90 | 11:18/M |
26 | ANTHONY HOOVER | HARRISBURG PA | 2159 | 31 | 387 | 35:50.36 | 11:34/M |
