Center Banner
 

Washington DC Hot Cider Hustle 5k / 10k

Age Group Results

November 05, 2022




Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k Hot Cider Hustle

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 FIREHUN NECHA SILVER SPRING MD 1978 41 1 20:24.53 6:35/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 KEIRA DALRYMPLE SPRINGFIELD VA 1746 16 12 22:50.86 7:22/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MATTEO LAMBERT VIENNA VA 2045 12 3 20:51.29 6:44/M
2 DYLAN THOMAS MC LEAN VA 1657 14 11 22:42.63 7:20/M
3 CHARLIE MCGINITY SPRINGFIELD VA 1756 14 24 23:48.33 7:41/M
4 MATTHEW VALDEZ GAITHERSBURG MD 1792 14 40 25:43.60 8:18/M
5 NOAH COLLINS FAIRFAX VA 1331 14 57 27:10.02 8:46/M
6 LACHLAN THOMAS MC LEAN VA 1658 13 73 28:18.08 9:08/M
7 LANDON HARTZELL BURKE VA 1470 13 271 34:15.32 11:03/M
8 JOSHUA EVANS PRINCE FREDERICK MD 1297 12 297 34:56.96 11:16/M
9 CALVIN ENTWISTLE POTOMAC MD 1578 7 431 38:18.37 12:21/M
10 CONOR O'HANLON SPRINGFIELD VA 1303 8 545 42:10.66 13:36/M
11 RHYS PORTER ALDIE VA 1533 9 646 45:51.20 14:47/M
12 RYAN PORTER ALDIE VA 1980 5 882 1:01:02.74 19:42/M
13 NATHANIEL SHEEHY ALEXANDRIA VA 1965 3 920 1:05:32.99 21:09/M
14 CHRISTOPHER SHEEHY ALEXANDRIA VA 1964 5 922 1:05:33.88 21:09/M
15 GRAYSON MUNIZZA MANASSAS VA 1884 9 936 1:08:53.54 22:13/M
16 FLASH BROOKS ARLINGTON VA 3230 6 946 1:09:38.55 22:28/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 SOPHIA ARMSTEAD BOWIE MD 2002 12 44 26:08.41 8:26/M
2 STELLA LESNICK TAKOMA PARK MD 1243 14 158 31:20.38 10:07/M
3 ALEXIS UKAEGBU WASHINGTON DC 1236 11 339 35:46.28 11:32/M
4 AVA MILES BROADLANDS VA 1442 12 349 35:52.61 11:34/M
5 PENELOPE ARMSTEAD BOWIE MD 2003 7 487 40:23.35 13:02/M
6 ZOEY GREENE SILVER SPRING MD 1567 13 499 40:57.53 13:13/M
7 AUDREY O'HANLON SPRINGFIELD VA 1302 9 544 42:10.50 13:36/M
8 MADDIE O'HANLON SPRINGFIELD VA 1301 11 561 42:46.39 13:48/M
9 ODETTE TURNER DULLES VA 1924 11 574 43:10.43 13:56/M
10 LUCIANA TALBERT ALEXANDRIA VA 1981 11 575 43:10.44 13:56/M
11 MARY CLARE SCHNEIDER HYATTSVILLE MD 1255 6 699 48:40.67 15:42/M
12 SAMANTHA SCHNEIDER HYATTSVILLE MD 1256 9 701 48:44.16 15:43/M
13 SYANN BROWN UPPER MARLBORO MD 2021 14 721 50:04.38 16:09/M
14 MAYA LAWLESS-TURNER ALEXANDRIA VA 1402 12 836 57:41.83 18:37/M
15 CASSI BURKE CHARLES TOWN WV 1087 10 846 58:23.06 18:50/M
16 ISABELLE KOST WOODBRIDGE VA 1197 14 932 1:08:12.83 22:00/M
17 NOELLE JOHNSON WALDORF MD 1396 14 960 1:11:54.52 23:12/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 KEVIN SERRANO MCLEAN VA 1170 16 2 20:48.22 6:43/M
2 NOAH ST-LOUIS VIENNA VA 1960 15 4 21:30.56 6:56/M
3 DJ NABINETT WASHINGTON DC 1076 17 17 23:18.26 7:31/M
4 CALEB COLLINS FAIRFAX VA 1330 16 171 31:36.49 10:12/M
5 CHRIS JARIAN ROCKVILLE MD 2041 19 287 34:29.43 11:08/M
6 ZACHARY PLANTEN STAFFORD VA 1128 16 534 41:53.35 13:31/M
7 KENNETH STEFFENS BOWIE MD 1139 19 567 43:01.33 13:53/M
8 WILLIAM LAWLESS-TURNER ALEXANDRIA VA 1401 15 890 1:01:32.85 19:51/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 SARAH BINETTE ALEXANDRIA VA 1846 16 168 31:34.35 10:11/M
2 MADALYN DIXON SPRINGFIELD VA 1738 16 224 32:40.69 10:32/M
3 KYLIE MANGAN ARLINGTON VA 1481 17 236 33:03.77 10:40/M
4 LORALEI DIFLORIO WASHINGTON DC 1742 19 268 34:09.10 11:01/M
5 ANNA BAUTISTA GUYMON OK 1743 19 269 34:09.62 11:01/M
6 MAYA WHITE SILVER SPRING MD 1824 15 451 39:00.19 12:35/M
7 CHLOE HARRIS HUGHESVILLE MD 1512 19 476 39:55.57 12:53/M
8 CLARISSA CABALLERO ALEXANDRIA VA 3491 17 606 44:03.52 14:13/M
9 ADDI VANDER VELDE WASHINGTON DC 1942 19 612 44:08.85 14:14/M
10 CAROLINE ZORC ELLICOTT CITY MD 1143 17 772 53:27.20 17:15/M
11 SOFIA SOKOLOWSKI ALEXANDRIA VA 1525 16 806 55:06.03 17:46/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LUKE BURGER HYATTSVILLE MD 1687 21 9 22:07.54 7:08/M
2 ANDREW CONLEY HERNDON VA 1793 23 21 23:30.23 7:35/M
3 KYLE WOOD WASHINGTON DC 1284 24 65 27:37.91 8:55/M
4 NICHOLAS KURTZ ROCKVILLE MD 1406 23 116 29:58.45 9:40/M
5 JARED SOFIA ALEXANDRIA VA 1333 23 125 30:25.11 9:49/M
6 ELISHA KIM LAUREL MD 1702 22 157 31:17.40 10:06/M
7 JOSEPH FERRARO SILVER SPRING MD 1037 22 160 31:24.03 10:08/M
8 MASON PRATT MC LEAN VA 1890 24 274 34:16.58 11:03/M
9 JOSEPH BERTINO WASHINGTON DC 1994 21 303 35:02.02 11:18/M
10 LOUIS PRENSKY ARLINGTON VA 1008 24 323 35:23.19 11:25/M
11 BRENDAN RICE WASHINGTON DC 1281 24 516 41:19.87 13:20/M
12 SERGE JARIAN ROCKVILLE MD 1866 23 536 41:55.84 13:32/M
13 ETHAN SMILEY ALEXANDRIA VA 1669 22 625 44:45.80 14:26/M
14 KEVIN ARGUETA SILVER SPRING MD 1755 22 762 53:01.29 17:06/M
15 CALEB FOSTER ELLICOTT CITY MD 1038 24 770 53:22.35 17:13/M
16 AARON RODRIGUEZ PACHECO ARNOLD MD 2127 24 923 1:05:49.88 21:14/M
17 ZANE WRIGHT FORT WASHINGTON MD 1164 20 940 1:09:26.05 22:24/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LAURA BISHOP WEST LINN OR 1876 23 16 23:12.90 7:29/M
2 MARIN OGLEVIE WASHINGTON DC 1711 24 25 24:10.47 7:48/M
3 ANNE KLOK WASHINGTON DC 1762 22 34 25:31.26 8:14/M
4 MARILYN BANDY WASHINGTON DC 1432 24 37 25:38.35 8:16/M
5 SAMANTHA CARROLL WASHINGTON DC 1668 24 39 25:41.31 8:17/M
6 ANYA GELLERMAN WASHINGTON DC 1686 22 46 26:09.24 8:26/M
7 RILEY MCAVOY WASHINGTON DC 1733 24 67 27:49.42 8:59/M
8 ELIZABETH YODER WASHINGTON DC 1491 24 69 28:10.66 9:05/M
9 EMILY WIELK WASHINGTON DC 1644 24 71 28:12.17 9:06/M
10 ERIN HILL HIGHLAND MD 3391 24 80 28:37.11 9:14/M
11 NATASHA SAWANT CAROL STREAM IL 1877 22 108 29:45.09 9:36/M
12 SIERRA MEREDITH ALEXANDRIA VA 1334 23 154 31:14.40 10:05/M
13 CADY STANTON ARLINGTON VA 1693 24 198 32:13.15 10:24/M
14 JENNIFER MOUSER BERLIN CT 1072 21 233 32:54.37 10:37/M
15 CARINA TIKOYAN FAIRFAX STATION VA 1422 20 249 33:44.74 10:53/M
16 KAT CUY WASHINGTON DC 1839 24 272 34:15.43 11:03/M
17 MAKELY PHILLIPS WASHINGTON DC 1673 24 273 34:15.72 11:03/M
18 AINSLEY DANIEL ELLICOTT CITY MD 1015 21 299 35:01.44 11:18/M
19 WHITNEY POWERS WASHINGTON DC 1596 21 300 35:01.50 11:18/M
20 OLIVIA CARHART SEVERNA PARK MD 2007 22 318 35:13.16 11:22/M
21 GRACE LEWIS WASHINGTON DC 1665 22 319 35:17.54 11:23/M
22 OLIVIA GOUCHER WASHINGTON DC 1217 23 328 35:32.08 11:28/M
23 TYLER JACKSON WASHINGTON DC 1492 24 370 36:32.58 11:47/M
24 CHRISTINE BURRIS WASHINGTON DC 1856 24 375 36:49.79 11:53/M
25 ISABELLA LICAVOLI ROCKVILLE MD 2040 23 391 37:12.62 12:00/M
26 JORDAN MCMURRY DERWOOD MD 1870 23 392 37:14.58 12:01/M
27 ASHLEY BASTIN PALM BEACH GARDENS FL 1390 22 408 37:35.16 12:07/M
28 ELIZA LAFFERTY WASHINGTON DC 1848 23 413 37:46.63 12:11/M
29 TAMAR DAYIAN RESTON VA 1132 24 414 37:48.40 12:12/M
30 MADELINE TULLY WASHINGTON DC 1664 21 488 40:23.69 13:02/M
31 ANI TIKOYAN LEESBURG VA 1118 24 502 40:59.08 13:13/M
32 MEGAN RAPUANO WASHINGTON DC 1282 24 517 41:20.12 13:20/M
33 MAGGIE MCKENZIE MADISON MS 1582 21 546 42:11.11 13:36/M
34 SARAH HAHN WASHINGTON DC 3237 24 566 42:59.05 13:52/M
35 JULIA SHEEDY WASHINGTON DC 1662 22 624 44:44.83 14:26/M
36 EMILY JANARO FRONT ROYAL VA 1191 24 677 47:14.54 15:14/M
37 ELENA KIM LAUREL MD 1709 23 696 48:24.67 15:37/M
38 ELOISE KIM LAUREL MD 1703 20 697 48:25.65 15:37/M
39 LOURDES ARGENAL WASHINGTON DC DC 1676 23 714 49:33.76 15:59/M
40 MONICA RODRIGUEZ ARNOLD MD 1883 24 731 51:02.90 16:28/M
41 DIANA RUEDA MANASSAS VA 3509 20 737 51:42.25 16:41/M
42 MARIE KURTZ ROCKVILLE MD 1407 21 738 51:54.79 16:45/M
43 KATIE PITTMAN CHARLOTTE NC 1913 21 740 52:09.43 16:49/M
44 JESENIA CASTELLANOS SILVER SPRING MD 1750 21 765 53:03.30 17:07/M
45 EMMA WILLIAMSON ELLICOTT CITY MD 1004 22 769 53:22.21 17:13/M
46 ALLY CALVACHE LA PLATA MD 2050 22 777 53:30.20 17:16/M
47 GABRIELLE OTTO WASHINGTON DC 1795 24 798 54:47.32 17:40/M
48 BRIDGET GALLAGHER WASHINGTON DC 1663 21 816 56:01.49 18:04/M
49 MARY KATE WHALEN ALEXANDRIA VA 1930 23 821 56:11.56 18:08/M
50 LUCIA RODRIGUEZ SILVER SPRING MD 1040 24 832 57:13.80 18:28/M
51 AMBER HAYWOOD OXON HILL MD 1797 23 870 1:00:01.23 19:22/M
52 AUDREY WILSON RESTON VA 2043 20 873 1:00:10.27 19:25/M
53 ANNIKA LINDEN PORT REPUBLIC MD 1607 24 892 1:01:33.60 19:51/M
54 HANNAH LATOURETTE PHILADELPHIA PA 1836 24 927 1:06:26.88 21:26/M
55 ARIEL WRIGHT OXON HILL MD 1309 20 941 1:09:26.30 22:24/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MACIEJ LELENIEWSKI LAWRENCE TOWNSHIP NJ 1719 25 29 25:14.13 8:08/M
2 KILIAN LIPTROT WASHINGTON DC 1939 28 33 25:30.02 8:14/M
3 TYLER BUGBEE BURKE VA 1446 28 50 26:34.48 8:34/M
4 ROBERT BATISTA ARLINGTON VA 1046 29 86 28:47.05 9:17/M
5 DANIEL KIM BURTONSVILLE MD 1768 25 87 28:47.29 9:17/M
6 LOUIS MIGNOT WASHINGTON DC 1829 27 92 29:04.64 9:23/M
7 PHILIP HINSON ALEXANDRIA VA 1585 26 94 29:08.00 9:24/M
8 RYAN CANAVAN PHILADELPHIA PA 1718 25 97 29:19.07 9:27/M
9 VONDELLE PRICE CENTREVILLE VA 1620 25 102 29:33.79 9:32/M
10 ERIC HIBNER STEPHENSON VA 1968 28 107 29:38.87 9:34/M
11 SARKIS DAYIAN RESTON VA 1944 26 114 29:53.31 9:38/M
12 DANIEL PEREZ ARLINGTON VA 1473 27 121 30:20.71 9:47/M
13 PATRICK HAYS ARLINGTON VA 1415 29 140 30:52.21 9:57/M
14 VICTOR GUIRMA ARLINGTON VA 1874 26 148 31:00.54 10:00/M
15 ALEXANDER HILL WASHINGTON DC 1437 26 183 31:53.08 10:17/M
16 ERIC FERNANDEZ WASHINGTON DC 1423 27 192 32:03.62 10:21/M
17 BRIAN TSAI ARLINGTON VA 1211 27 202 32:17.77 10:25/M
18 PAUL AZZI WASHINGTON DC 1929 26 203 32:18.26 10:25/M
19 ZANE HEFLIN ALEXANDRIA VA 1871 26 210 32:26.43 10:28/M
20 SHAWN SULLIVAN DUMFRIES VA 1272 29 220 32:36.12 10:31/M
21 CHRISTIAN ORTEGA ARLINGTON VA 1476 26 222 32:38.32 10:32/M
22 VINCENT CENDAN WASHINGTON DC 1936 26 229 32:51.04 10:36/M
23 ANWAR MENDEZ WASHINGTON DC 1433 26 237 33:05.33 10:40/M
24 GUNNAR BEDFORD RICHMOND VA 1810 29 239 33:09.29 10:42/M
25 STEVE REITZ WASHINGTON DC 1365 27 244 33:23.46 10:46/M
26 ALEX THIEKEN SILVER SPRING MD 1091 25 245 33:31.18 10:49/M
27 KYLE ITKIN ALEXANDRIA VA 1376 28 246 33:37.62 10:51/M
28 CHRISTOPHER GERMILLER ROCKVILLE MD 1199 29 251 33:46.94 10:54/M
29 SAUL SANCHEZ PARAGOULD AR 1822 25 277 34:17.81 11:04/M
30 TYLER BATES ARLINGTON VA 1454 27 280 34:23.95 11:06/M
31 REECE EISENHOWER RESTON VA 1458 26 284 34:25.29 11:06/M
32 EVAN LUM ANNANDALE VA 1515 26 374 36:48.03 11:52/M
33 JOHN MENGES SILVER SPRING MD 1002 28 409 37:39.89 12:09/M
34 MICHAEL WREN SUITLAND MD 1770 26 444 38:55.75 12:33/M
35 MAHAD MAGAN HERNDON VA 2157 25 468 39:35.18 12:46/M
36 VARMUYAH KROMAH BELTSVILLE MD 1681 29 472 39:40.75 12:48/M
37 BRYAN MASSERANG SILVER SPRING MD 1061 29 501 40:58.03 13:13/M
38 FEMI FADEYI WASHINGTON DC 1122 29 533 41:41.44 13:27/M
39 ANDREW DOLAN FALLS CHURCH VA 1638 27 549 42:18.84 13:39/M
40 ROGER PRACA BREWSTER NY 1614 29 598 43:56.29 14:10/M
41 JOSEPH WU GAITHERSBURG MD 1369 29 779 53:36.49 17:18/M
42 JEREMY DODDS PORT REPUBLIC MD 1606 26 783 53:48.44 17:21/M
43 JIM MCMAHON LORTON VA 1193 28 819 56:08.69 18:07/M
44 WILL HALLORAN WASHINGTON DC 1984 25 833 57:15.35 18:28/M
45 JUSTIN TRULEAR WASHINGTON DC 1231 29 869 59:44.63 19:16/M
46 BRANDON BUSTILLO GLENN DALE MD 2029 26 902 1:03:17.79 20:25/M
47 CONNOR GRIFFIN CROTON ON HUDSON NY 1859 25 926 1:06:26.33 21:26/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ANN STEELE ALEXANDRIA VA 1784 25 18 23:22.80 7:33/M
2 JENNA WILSON BETHESDA MD 1741 25 47 26:11.16 8:27/M
3 LARA HODAK COLUMBIA MD 1955 27 53 26:49.99 8:39/M
4 LILLY LUPINETTI WASHINGTON DC 1628 26 60 27:15.23 8:47/M
5 JENNIFER VALDEZ ASHTON MD 1637 26 72 28:16.51 9:07/M
6 KIRA FORSTER WASHINGTON DC 1682 25 74 28:19.34 9:08/M
7 REBECCA DURKIN ARLINGTON VA 1804 29 78 28:26.15 9:10/M
8 MADELINE SHIRVANI ROCKVILLE MD 1853 27 83 28:41.55 9:15/M
9 CAROLINE ARMSTRONG ARLINGTON VA 1708 27 99 29:28.94 9:31/M
10 MEGAN MCKEOWN WASHINGTON DC 1688 29 103 29:35.20 9:33/M
11 CASSANDRA RUBIN ROCKVILLE MD 1977 27 104 29:36.36 9:33/M
12 ROBIN JONES KERR WASHINGTON DC 1266 28 105 29:37.34 9:33/M
13 BAILEY TURNICKY ASHBURN VA 2011 25 115 29:54.93 9:39/M
14 KAMELEA MEGAHEAD ODENTON MD 1954 26 119 30:17.00 9:46/M
15 EVA WILLIAMS WASHINGTON DC 1570 26 126 30:27.78 9:50/M
16 LILI GREENSTEIN WASHINGTON DC 1212 26 141 30:58.14 9:59/M
17 REBECCA CHASE ARLINGTON VA 1873 26 149 31:00.66 10:00/M
18 MOLLY BERDAN ARLINGTON VA 3299 26 151 31:02.58 10:01/M
19 REBECCA GRZYB ARLINGTON VA 1610 29 152 31:03.88 10:01/M
20 KIMBERLY GIACALONE WASHINGTON DC 1584 28 164 31:33.19 10:11/M
21 BRITTANY BROCK SUITLAND MD 1769 25 172 31:37.07 10:12/M
22 ERIN MAINES ROSSLYN VA 1796 27 174 31:37.08 10:12/M
23 KELLY MACFARLAND ARLINGTON VA 1633 29 178 31:45.03 10:15/M
24 ALLISON SEDON ALEXANDRIA VA 1299 26 181 31:47.70 10:15/M
25 MARY AGNES GERMILLER ROCKVILLE MD 1198 26 182 31:50.59 10:16/M
26 CAITLIN GIBNEY ARLINGTON VA 1355 27 188 31:54.67 10:18/M
27 KRISTEN CARPENTER WASHINGTON DC 2237 26 199 32:15.05 10:24/M
28 VICTORIA PATTON SILVER SPRING MD 1079 29 201 32:17.61 10:25/M
29 HANNA PETERSON ARLINGTON VA 3361 27 213 32:29.22 10:29/M
30 MELISSA THOMPSON BURKE VA 1992 29 227 32:50.10 10:36/M
31 JENNICA MOFFAT BALTIMORE MD 1899 28 231 32:52.32 10:36/M
32 ELIZA KISIEL CENTREVILLE VA 1283 26 234 32:59.48 10:39/M
33 PAIGE DOWNING RICHMOND VA 1655 27 242 33:13.90 10:43/M
34 ALEXANDRA KUROFF WASHINGTON DC 2016 26 252 33:50.09 10:55/M
35 RACHEL MALLORY ALEXANDRIA VA 3108 29 254 33:53.53 10:56/M
36 ASHLYN THOMAS WASHINGTON DC 1740 25 258 33:58.43 10:58/M
37 KATE O'TOOLE ALEXANDRIA VA 1455 28 281 34:24.41 11:06/M
38 MORGAN EVERLY SILVER SPRING MD 1109 25 282 34:24.56 11:06/M
39 DIYORA DJURA ARLINGTON VA 1078 25 304 35:04.23 11:19/M
40 KAYLYN KIM WASHINGTON DC 1837 28 305 35:04.96 11:19/M
41 CJ AVANDE ARLINGTON VA 1457 29 307 35:06.14 11:19/M
42 ASHLEY SANKS WASHINGTON DC 1364 29 308 35:06.42 11:19/M
43 HANNAH LILLIE ARLINGTON VA 1102 26 313 35:10.13 11:21/M
44 KOURTNEY DRAUGHN UPPER MARLBORO MD 1952 27 325 35:27.73 11:26/M
45 MORGAN PRICE CENTREVILLE VA 1621 25 336 35:42.04 11:31/M
46 EMILY RUMPF WINCHESTER VA 1429 26 342 35:47.81 11:33/M
47 BRIANA KHANG FALLS CHURCH VA 1430 26 344 35:48.39 11:33/M
48 LISA CONLEY-KENDZIOR GERMANTOWN MD 1943 28 346 35:49.88 11:34/M
49 ALEXIS CHARTER JOPLIN MO 1863 28 351 35:54.91 11:35/M
50 REBECCA MALDONADO PARAGOULD AR 1821 26 356 36:08.81 11:40/M
51 AUDREY FRITZ WASHINGTON DC 1660 26 357 36:10.99 11:40/M
52 MADISON CIRILLO WASHINGTON DC 3485 27 358 36:11.20 11:40/M
53 BECCA DOUGHERTY ARLINGTON VA 1875 29 359 36:15.62 11:42/M
54 AMANDA SELENA HOUGHTON BURKE VA 1445 29 360 36:16.01 11:42/M
55 CAROLINE SLUSARCZYK WASHINGTON DC 1453 29 369 36:30.05 11:46/M
56 ROBIN EBERHARDT WASHINGTON DC 1806 27 379 36:56.83 11:55/M
57 ASHLEY NEUBAUM ARLINGTONARLINGTON VA 1807 26 380 36:57.28 11:55/M
58 MARI TIKOYAN FAIRFAX STATION VA 1081 26 386 37:06.28 11:58/M
59 ABIGAIL MOCETTINI WASHINGTON DC 1363 28 389 37:08.49 11:59/M
60 VICTORIA CARROLL WASHINGTON DC 1872 27 403 37:31.46 12:06/M
61 LAUREN FERRARO SILVER SPRING MD 1100 25 405 37:33.43 12:07/M
62 LACEY BOWERSOX WASHINGTON DC 1393 26 419 37:57.48 12:15/M
63 EMILY GRUBER ARLINGTON VA 1516 25 421 37:58.35 12:15/M
64 ROSE GUNN ARLINGTON VA 1571 26 424 38:04.30 12:17/M
65 STEPHANIE ELLIS ALEXANDRIA VA 1375 29 426 38:07.26 12:18/M
66 KATIE HUNTER WASHINGTON DC 1794 27 428 38:13.96 12:20/M
67 HELEN ROGALSKI WASHINGTON DC 2238 26 429 38:16.28 12:21/M
68 DANIELLE HIBNER STEPHENSON VA 1967 27 440 38:41.36 12:29/M
69 JESSIE DONATI ARLINGTON VA 1361 27 446 38:56.97 12:34/M
70 FRANCESCA D'AMBROSI WASHINGTON DC 1405 26 453 39:01.92 12:35/M
71 JANAE THOMPSON WASHINGTON DC 1973 25 462 39:23.45 12:42/M
72 ERIN BROWN WALDORF MD 1215 28 465 39:34.67 12:46/M
73 ALISON HUFFMAN WASHINGTON DC 1731 28 469 39:35.47 12:46/M
74 LAUREN BRUCKHAUSER ARLINGTON VA 1696 27 471 39:39.53 12:48/M
75 ARIANNA SULLIVAN DUMFRIES VA 1273 26 477 39:55.61 12:53/M
76 KELLY MARANCHUCK WASHINGTON DC 1356 28 481 40:08.60 12:57/M
77 SARAH BEAUDET ALEXANDRIA VA 1545 29 497 40:54.09 13:12/M
78 MEGHAN COSTELLO ARLINGTON VA 1546 29 498 40:54.50 13:12/M
79 ELIZABETH TANAKA COLUMBIA MD 1888 29 507 41:05.96 13:15/M
80 ERIKA HELGESON WASHINGTON DC 1622 27 511 41:08.77 13:16/M
81 ARIELLE WILLIAMS WASHINGTON DC 2239 27 514 41:10.74 13:17/M
82 LINDA FISHER ALEXANDRIA VA 1036 28 524 41:31.46 13:24/M
83 ISABEL SOTO WASHINGTON DC 1677 27 530 41:37.69 13:26/M
84 BETH FOOTE WASHINGTON DC 1683 27 531 41:38.31 13:26/M
85 KEMIAH ALI-BROOKS PROVIDENCE VILLAGE TX 1431 25 562 42:47.38 13:48/M
86 SELENA TREVINO ARLINGTON VA 1649 26 577 43:14.31 13:57/M
87 NICOLE SELBY ALEXANDRIA VA 1412 29 581 43:18.56 13:58/M
88 SHOSHANA RABINOVSKY WASHINGTON DC 1059 29 586 43:39.13 14:05/M
89 MIKAELA LEWIS NOTTINGHAM MD 1818 25 604 44:00.79 14:12/M
90 MEGAN DEROSA RESTON VA 1951 29 605 44:02.79 14:13/M
91 JACKIE TRAN BOWIE MD 1382 28 627 44:52.71 14:29/M
92 LUCY BALDWIN WASHINGTON DC 1830 28 630 44:58.83 14:31/M
93 ALLANAH HUND ARLINGTON VA 1165 26 639 45:34.99 14:42/M
94 JESSICA STIMELY PHILADELPHIA PA 1436 26 641 45:36.30 14:43/M
95 MICHAELA HUMBY CHANTILLY VA 1932 26 643 45:47.84 14:46/M
96 TEMILOLUWA AKISANYA BELTSVILLE MD 1680 27 653 46:16.80 14:56/M
97 NIKITA THOMAS GREAT FALLS VA 1133 28 662 46:36.28 15:02/M
98 VERENA CONKIN WASHINGTON DC 1262 28 664 46:40.33 15:03/M
99 RYAN CONKIN WASHINGTON DC 1261 27 665 46:41.46 15:04/M
100 NICOLE FELDMAN POTOMAC MD 1202 25 676 47:13.93 15:14/M
101 HELEN GERLACH LAUREL MD 1221 27 683 47:44.70 15:24/M
102 MARIA ANTONIETA RONDON WASHINGTON DC 1517 25 690 48:02.63 15:30/M
103 BRENDA PERDOMO DUNDALK MD 2036 29 703 48:45.67 15:44/M
104 GISSELLE HOOVER SUITLAND MD 1601 28 705 48:47.67 15:44/M
105 TIFFANY CHAI ROCKVILLE MD 1032 26 713 49:18.17 15:54/M
106 KATELYN MULLINS CENTREVILLE VA 1486 27 757 52:57.54 17:05/M
107 KATELIN CANTY UPPER MARLBORO MD 1325 26 758 52:57.68 17:05/M
108 ABBY SCHENDT ALEXANDRIA VA 1125 29 760 52:59.14 17:06/M
109 ALICE WOO GAITHERSBURG MD 1368 29 778 53:35.75 17:17/M
110 KELLY QUIGLEY ALEXANDRIA VA 1235 26 784 53:55.85 17:24/M
111 STHEFANY CORONEL SPRINGFIELD VA 1521 28 791 54:08.63 17:28/M
112 EMILY SURPRENANT ARLINGTON VA 1882 29 797 54:46.92 17:40/M
113 FAITH POWELL THE PLAINS VA 1101 26 811 55:32.37 17:55/M
114 KATELYN COLLINS MANASSAS VA 1044 26 812 55:33.16 17:55/M
115 MCKENNA MCMAHON LORTON VA 1192 25 820 56:09.26 18:07/M
116 ELLEN KIM LAUREL MD 1721 25 827 56:36.55 18:16/M
117 CLEA HARRELSON ALEXANDRIA VA 1007 28 843 58:13.67 18:47/M
118 ALYSSA BERG WASHINGTON DC 1195 29 853 58:51.50 18:59/M
119 JEN CURT WASHINGTON DC 1204 28 854 58:51.62 18:59/M
120 BREANNA TAYLOR ARLINGTON VA 1187 27 858 58:59.84 19:02/M
121 REBECCA SCHULZ BETHESDA MD 1186 28 859 59:00.33 19:02/M
122 HANNAH ROBINSON TEMPLE HILLS MD 1351 29 862 59:20.47 19:09/M
123 JESSICA KOPEW HYATTSVILLE MD 3188 25 885 1:01:17.09 19:46/M
124 KHEMILLA KEDARNATH OXON HILL MD 1996 26 917 1:04:53.83 20:56/M
125 ALLISON FORD VIENNA VA 1450 27 924 1:05:57.65 21:17/M
126 RACHEL WHITE RESTON VA 1993 27 930 1:06:43.50 21:31/M
127 BRIDGETTE BROWN WASHINGTON DC 1997 26 934 1:08:28.63 22:05/M
128 JUSTINA HAUSS ARLINGTON VA 1228 28 947 1:09:39.90 22:28/M
129 KARA ROLEN STAFFORD VA 1416 28 956 1:11:31.15 23:04/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 BRANDON WOOLFOLK BRANDYWINE MD 1395 30 6 21:41.40 7:00/M
2 CALEB CRAWFORD WASHINGTON DC 1336 31 7 21:47.15 7:02/M
3 THOMAS SOLOW ARLINGTON VA 3037 32 10 22:28.93 7:15/M
4 SIA KHALEDI ARLINGTON VA 1611 32 20 23:26.68 7:34/M
5 ANDREW DUFFEY HANOVER MD 1385 34 23 23:48.06 7:41/M
6 SHAHRAM BAHRAMI ROCKVILLE MD 1851 31 38 25:39.35 8:17/M
7 ANTHONY DANIEL BURKE VA 1704 33 59 27:14.03 8:47/M
8 KEVIN AMICK WASHINGTON DC 3032 32 61 27:22.33 8:50/M
9 JOHN HOOBLER SILVER SPRING MD 1629 32 79 28:26.79 9:11/M
10 ANTHONY JUAREZ ARLINGTON VA 1250 30 88 28:53.29 9:19/M
11 NATHANIEL CAVIN SILVER SPRING MD 1022 33 89 28:54.85 9:20/M
12 MICHAEL LAMBERT ARLINGTON VA 1249 32 90 28:55.15 9:20/M
13 JOSEPH SMALES WASHINGTON DC 1695 33 96 29:17.83 9:27/M
14 DAMIEN MAURICE WOODBRIDGE VA 1443 32 129 30:31.93 9:51/M
15 PETER TARECTECAN OXON HILL MD 1985 31 134 30:43.48 9:55/M
16 JEREMY EAKER FAIRFAX VA 1970 32 159 31:22.80 10:07/M
17 ARIJEET ROY WASHINGTON DC 1612 32 170 31:36.08 10:12/M
