Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k Hot Cider Hustle |
||||||||||
Top | ||||||||||
Male Overall Winners |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 1 | NOAH RINDOCK | 7600 | 26 | 1 | 17:45.92 | 5:44/M | 5:41/M | 35:16.97 | |
Top | ||||||||||
Female Overall Winners |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 6 | NICOLE VARBLE | 168 | 36 | 1 | 20:11.55 | 6:31/M | 6:24/M | 39:41.65 | |
Top | ||||||||||
Male 10 and Under |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 480 | FELIX LEBLANC | 7072 | 10 | 1 | 35:43.06 | 11:31/M | 11:16/M | 1:09:48.39 | |
Top | ||||||||||
Male 11 to 14 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 235 | KIERNAN PATEL | 7066 | 14 | 1 | 29:53.84 | 9:39/M | 9:33/M | 59:12.35 | |
Top | ||||||||||
Female 11 to 14 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 483 | LAILA UKAEGBU | 7746 | 13 | 1 | 33:30.72 | 10:49/M | 11:17/M | 1:09:55.48 | |
2 | 652 | JOSEPHINE STEWART | 7742 | 14 | 2 | 42:30.84 | 13:43/M | 14:02/M | 1:27:01.91 | |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 31 | NOAH COLLINS | 7015 | 16 | 1 | 22:26.81 | 7:14/M | 7:09/M | 44:19.28 | |
2 | 63 | SAMUEL JUAREZ | 7637 | 19 | 2 | 24:08.49 | 7:47/M | 7:47/M | 48:14.49 | |
3 | 662 | LOGAN PLATT | 7418 | 17 | 3 | 44:10.41 | 14:15/M | 14:12/M | 1:28:04.10 | |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 10 | GENEVIEVE COWAN | 7676 | 18 | 2 | 21:04.02 | 6:48/M | 6:39/M | 41:14.62 | |
2 | 12 | SONIA PATEL | 7652 | 17 | 1 | 21:03.80 | 6:48/M | 6:40/M | 41:21.67 | |
3 | 18 | MAYA KASHYAP | 936 | 16 | 3 | 21:42.60 | 7:00/M | 6:47/M | 42:01.31 | |
4 | 331 | AMANDA LITTLE | 7689 | 16 | 5 | 30:47.74 | 9:56/M | 10:19/M | 1:03:56.32 | |
5 | 333 | GRAHAM STEVENS | 187 | 17 | 7 | 32:41.53 | 10:33/M | 10:20/M | 1:04:05.23 | |
6 | 357 | ISABELLE KOST | 7128 | 16 | 4 | 30:38.02 | 9:53/M | 10:28/M | 1:04:54.84 | |
7 | 421 | GABRIELLE SCOTT | 7767 | 15 | 6 | 32:12.84 | 10:23/M | 10:53/M | 1:07:27.12 | |
8 | 626 | SARA WEINSTEIN | 7551 | 18 | 8 | 41:46.47 | 13:29/M | 13:17/M | 1:22:18.36 | |
9 | 688 | JAQUI ESPA�A | 7640 | 18 | 9 | 55:48.73 | 18:00/M | 15:37/M | 1:36:50.77 | |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 2 | JEREMY CARTER | 7557 | 24 | 1 | 18:22.26 | 5:56/M | 5:50/M | 36:10.01 | |
2 | 15 | CHRISTIAN RAMIREZ | 7476 | 24 | 2 | 21:38.33 | 6:59/M | 6:46/M | 41:56.64 | |
3 | 27 | TRYGGVI GUNNARSSON | 860 | 23 | 4 | 22:04.08 | 7:07/M | 7:03/M | 43:43.35 | |
4 | 32 | JACOPO CARDINALI | 7684 | 21 | 3 | 21:55.42 | 7:04/M | 7:10/M | 44:26.37 | |
5 | 41 | MATT GRABIANSKI | 7573 | 24 | 5 | 23:56.56 | 7:43/M | 7:25/M | 45:59.69 | |
6 | 45 | ETHAN SMILEY | 7558 | 24 | 6 | 24:56.13 | 8:03/M | 7:33/M | 46:49.97 | |
7 | 46 | CLAYTON BUCKMAN | 7777 | 24 | 7 | 24:56.13 | 8:03/M | 7:33/M | 46:50.74 | |
8 | 76 | JACOB FARR | 7537 | 22 | 8 | 25:31.84 | 8:14/M | 8:00/M | 49:35.84 | |
9 | 78 | JACOB TOZIER | 7648 | 21 | 11 | 26:23.85 | 8:31/M | 8:05/M | 50:04.02 | |
10 | 93 | TJ MAHAN | 7788 | 20 | 9 | 25:33.59 | 8:15/M | 8:16/M | 51:14.46 | |
11 | 101 | DANNY VELIS | 174 | 23 | 12 | 27:39.07 | 8:55/M | 8:21/M | 51:44.85 | |
12 | 115 | CALEB PIKE | 7729 | 24 | 10 | 26:21.90 | 8:30/M | 8:32/M | 52:57.48 | |
13 | 185 | JESSIE SMITH | 7626 | 24 | 15 | 30:35.01 | 9:52/M | 9:09/M | 56:44.16 | |
14 | 196 | NICK AN | 7518 | 24 | 14 | 29:53.32 | 9:38/M | 9:17/M | 57:31.61 | |
15 | 220 | RILEY BLACK | 7490 | 23 | 13 | 29:23.70 | 9:29/M | 9:25/M | 58:24.75 | |
16 | 305 | CEDRIC BAINTON | 7574 | 23 | 20 | 33:35.29 | 10:50/M | 10:04/M | 1:02:26.69 | |
17 | 328 | MATTHEW PRICE | 7372 | 22 | 22 | 34:03.27 | 10:59/M | 10:15/M | 1:03:32.68 | |
18 | 336 | MATTHEW DICKERMAN | 7463 | 24 | 21 | 33:43.32 | 10:53/M | 10:21/M | 1:04:07.93 | |
19 | 390 | ANTHONY AREVALO | 7790 | 23 | 17 | 33:08.01 | 10:41/M | 10:41/M | 1:06:14.17 | |
20 | 413 | SHAHAAN BASHIR | 7521 | 20 | 16 | 31:52.42 | 10:17/M | 10:51/M | 1:07:16.42 | |
21 | 417 | NICHOLAS BRASMEISTER | 7467 | 23 | 18 | 33:21.70 | 10:46/M | 10:52/M | 1:07:24.05 | |
22 | 437 | NICOLAS BARRERA | 7478 | 23 | 19 | 33:24.29 | 10:47/M | 10:58/M | 1:08:01.95 | |
23 | 449 | HARSHAL PATEL | 7219 | 23 | 24 | 35:14.71 | 11:22/M | 11:03/M | 1:08:32.74 | |
24 | 467 | VARUN SARASWATHULA | 7424 | 24 | 23 | 34:43.34 | 11:12/M | 11:12/M | 1:09:24.05 | |
25 | 474 | MAXWELL ANGELL | 7090 | 23 | 25 | 36:33.90 | 11:48/M | 11:14/M | 1:09:38.03 | |
26 | 698 | JOHN QUINONES | 7344 | 23 | 26 | 51:10.75 | 16:31/M | 16:42/M | 1:43:29.79 | |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 14 | TAMSIN DEGGES | 7343 | 22 | 1 | 20:18.32 | 6:33/M | 6:42/M | 41:31.98 | |
2 | 17 | ISABELLA CAMPIGLIA | 7789 | 20 | 2 | 21:03.60 | 6:48/M | 6:46/M | 41:59.31 | |
3 | 21 | ADA BEAMS | 7645 | 23 | 3 | 21:16.80 | 6:52/M | 6:50/M | 42:21.39 | |
4 | 73 | EMILY ISAACSON | 7561 | 21 | 4 | 24:56.69 | 8:03/M | 7:59/M | 49:30.42 | |
5 | 87 | CAROLINE KEYS | 7649 | 22 | 5 | 26:24.44 | 8:31/M | 8:12/M | 50:51.24 | |
6 | 119 | ALEJANDRA MUNOZ ESPINOSA | 7683 | 20 | 6 | 26:56.32 | 8:41/M | 8:39/M | 53:37.00 | |
7 | 125 | ALISSA DEFELICE | 7217 | 24 | 8 | 27:40.01 | 8:55/M | 8:44/M | 54:05.99 | |
8 | 138 | ISABEL TURNER | 7566 | 24 | 9 | 27:55.23 | 9:00/M | 8:51/M | 54:50.57 | |
9 | 154 | MACKENZIE GAN | 7388 | 23 | 7 | 27:27.17 | 8:51/M | 8:59/M | 55:39.77 | |
10 | 156 | VERA ROUSSEFF | 7437 | 23 | 11 | 28:26.24 | 9:10/M | 8:59/M | 55:42.86 | |
11 | 174 | JADELYN FLEISCHER | 7512 | 23 | 10 | 28:14.39 | 9:07/M | 9:05/M | 56:21.55 | |
12 | 175 | MONICA SCHELL | 7349 | 24 | 12 | 29:41.83 | 9:35/M | 9:05/M | 56:22.05 | |
13 | 241 | ELIANA JOHNS | 7524 | 24 | 15 | 30:25.51 | 9:49/M | 9:34/M | 59:20.06 | |
14 | 253 | ERIN CZELUSNIAK | 7362 | 23 | 14 | 30:17.30 | 9:46/M | 9:42/M | 1:00:07.66 | |
15 | 265 | ABBY VANCE | 7196 | 23 | 17 | 30:41.28 | 9:54/M | 9:50/M | 1:00:59.63 | |
16 | 271 | MONIQUE REED | 7575 | 21 | 18 | 31:30.75 | 10:10/M | 9:52/M | 1:01:09.48 | |
17 | 283 | ESTHER KWON | 7014 | 24 | 16 | 30:41.00 | 9:54/M | 9:56/M | 1:01:37.47 | |
18 | 320 | J WEISKE | 7145 | 23 | 13 | 30:15.50 | 9:46/M | 10:12/M | 1:03:14.27 | |
19 | 337 | ELLE LYONS | 7462 | 22 | 25 | 33:45.62 | 10:53/M | 10:21/M | 1:04:09.50 | |
20 | 338 | HANNAH DICKERMAN | 7464 | 23 | 26 | 33:46.19 | 10:54/M | 10:21/M | 1:04:10.13 | |
21 | 360 | CAMDEN OSBORNE | 7624 | 24 | 28 | 34:14.60 | 11:03/M | 10:29/M | 1:04:57.79 | |
22 | 362 | EMILY BUCK | 7289 | 23 | 19 | 32:31.73 | 10:30/M | 10:29/M | 1:05:00.37 | |
23 | 366 | VIRGINIA SNYDER | 7361 | 22 | 21 | 33:08.72 | 10:42/M | 10:30/M | 1:05:06.84 | |
24 | 372 | MELANIE STASZEWSKI | 7442 | 24 | 27 | 33:59.71 | 10:58/M | 10:35/M | 1:05:36.68 | |
25 | 373 | ABIGAIL SMITH | 7465 | 23 | 22 | 33:20.23 | 10:45/M | 10:35/M | 1:05:36.84 | |
26 | 378 | JULIA PRESTON | 7466 | 23 | 23 | 33:22.76 | 10:46/M | 10:35/M | 1:05:39.71 | |
27 | 435 | ANA FAHEY | 7479 | 23 | 24 | 33:22.88 | 10:46/M | 10:58/M | 1:08:01.33 | |
28 | 438 | MAGGIE ZENDEHROUH | 7513 | 24 | 29 | 34:59.02 | 11:17/M | 10:59/M | 1:08:07.05 | |
29 | 439 | ELEANOR WOODRUFF | 7346 | 24 | 32 | 36:33.74 | 11:48/M | 10:59/M | 1:08:08.44 | |
30 | 447 | HANNAH RUBENSTEIN | 7065 | 23 | 30 | 35:33.04 | 11:28/M | 11:03/M | 1:08:29.41 | |
31 | 494 | BRIANNA STAMMETTI | 7532 | 24 | 31 | 35:43.71 | 11:32/M | 11:27/M | 1:11:02.35 | |
32 | 514 | COLLEEN SCAFIDE | 7193 | 21 | 36 | 37:27.55 | 12:05/M | 11:36/M | 1:11:57.67 | |
33 | 539 | JESSICA MCWALTERS | 7745 | 24 | 35 | 37:27.38 | 12:05/M | 11:48/M | 1:13:08.34 | |
34 | 550 | WHITNEY DATTILIO | 7755 | 23 | 34 | 37:23.51 | 12:04/M | 11:54/M | 1:13:49.12 | |
35 | 555 | PAULA PHAN | 7228 | 22 | 33 | 36:37.98 | 11:49/M | 12:03/M | 1:14:40.58 | |
36 | 556 | RACHEL KRUG | 7057 | 23 | 37 | 37:41.08 | 12:09/M | 12:03/M | 1:14:41.27 | |
37 | 588 | AMELIA MARVIT | 7146 | 22 | 38 | 38:38.66 | 12:28/M | 12:37/M | 1:18:13.09 | |
38 | 594 | DAYLE ALDRICH | 172 | 23 | 39 | 39:11.75 | 12:39/M | 12:45/M | 1:19:00.13 | |
39 | 602 | LOGAN MOORE | 7222 | 22 | 40 | 39:22.97 | 12:42/M | 12:49/M | 1:19:28.47 | |
40 | 627 | SAMAR BAIG | 7244 | 22 | 41 | 40:41.79 | 13:08/M | 13:18/M | 1:22:28.39 | |
41 | 656 | LAUREN KENAR | 7125 | 21 | 42 | 44:08.20 | 14:14/M | 14:06/M | 1:27:23.61 | |
42 | 657 | JOSEPHINE FALLON | 7126 | 21 | 20 | 32:57.57 | 10:38/M | 14:06/M | 1:27:25.12 | |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 19 | ERIC PIATO | 7209 | 26 | 3 | 20:53.53 | 6:44/M | 6:47/M | 42:04.78 | |
2 | 22 | JOSEPH DADZIE | 7602 | 29 | 2 | 20:49.46 | 6:43/M | 6:50/M | 42:21.97 | |
3 | 23 | CALEB BROWN | 7799 | 26 | 1 | 20:46.01 | 6:42/M | 6:51/M | 42:30.95 | |
4 | 47 | PETER AMMONDSON | 7585 | 26 | 5 | 23:53.28 | 7:42/M | 7:33/M | 46:51.14 | |
5 | 48 | CHRISTIAN FISHER | 7749 | 26 | 7 | 24:33.08 | 7:55/M | 7:34/M | 46:52.47 | |
6 | 51 | HANK HERMENS | 7366 | 25 | 8 | 24:38.65 | 7:57/M | 7:37/M | 47:10.86 | |
7 | 60 | AARON KITE | 7415 | 28 | 4 | 23:45.55 | 7:40/M | 7:47/M | 48:12.83 | |
8 | 67 | NICK HERRERA | 7231 | 27 | 6 | 24:21.61 | 7:51/M | 7:54/M | 49:00.35 | |
9 | 69 | JESSE HALTERMAN | 7023 | 25 | 10 | 24:51.22 | 8:01/M | 7:55/M | 49:07.47 | |
10 | 75 | ANTHONY ALESSI | 7326 | 27 | 9 | 24:49.79 | 8:01/M | 8:00/M | 49:34.85 | |
11 | 79 | KJ BOYLE | 7526 | 26 | 14 | 25:55.16 | 8:22/M | 8:06/M | 50:12.19 | |
12 | 82 | MATTHEW ALEXANDER | 7021 | 27 | 15 | 25:58.20 | 8:23/M | 8:10/M | 50:36.48 | |
13 | 83 | JOE BARRY | 7364 | 25 | 13 | 25:52.54 | 8:21/M | 8:10/M | 50:39.34 | |
14 | 86 | EVER VILLATORO | 7004 | 28 | 18 | 26:30.07 | 8:33/M | 8:11/M | 50:43.73 | |
15 | 90 | CHRIS DILLON | 7725 | 26 | 12 | 25:40.37 | 8:17/M | 8:14/M | 51:05.37 | |
16 | 97 | AARON COVILLE | 7147 | 28 | 17 | 26:18.05 | 8:29/M | 8:20/M | 51:37.21 | |
17 | 103 | COLIN BINGHAM | 7793 | 29 | 16 | 26:05.99 | 8:25/M | 8:22/M | 51:50.98 | |
18 | 109 | ELLISON STANLEY | 7671 | 29 | 19 | 27:04.95 | 8:44/M | 8:26/M | 52:19.04 | |
19 | 110 | DARREN RAUSER | 7024 | 29 | 11 | 25:05.66 | 8:06/M | 8:27/M | 52:23.02 | |
20 | 126 | BRANDON HONG-DOMINGUEZ | 7262 | 27 | 20 | 27:16.52 | 8:48/M | 8:44/M | 54:08.83 | |
21 | 137 | GABRIEL LORETO | 7435 | 28 | 25 | 28:11.07 | 9:06/M | 8:50/M | 54:43.82 | |
22 | 141 | BRENTON JOHNS | 7525 | 25 | 21 | 27:29.84 | 8:52/M | 8:54/M | 55:11.06 | |
23 | 144 | JOSE PADILLA | 7661 | 27 | 26 | 28:24.08 | 9:10/M | 8:56/M | 55:26.02 | |
24 | 153 | DAMON LOBRECHT | 7235 | 25 | 28 | 29:17.28 | 9:27/M | 8:58/M | 55:38.42 | |
25 | 170 | VICTOR BARAHONA | 7384 | 29 | 24 | 28:07.90 | 9:04/M | 9:04/M | 56:13.14 | |
26 | 173 | NEALYN JAHANGIR | 7594 | 25 | 34 | 29:46.78 | 9:36/M | 9:05/M | 56:21.27 | |
27 | 179 | CODY MELTON | 7786 | 28 | 22 | 27:40.99 | 8:56/M | 9:06/M | 56:25.66 | |
28 | 187 | ARIEL OSORIO | 7088 | 27 | 23 | 28:04.30 | 9:03/M | 9:11/M | 56:58.27 | |
29 | 190 | JACOB BUTZ | 7536 | 25 | 27 | 29:04.49 | 9:23/M | 9:13/M | 57:06.21 | |
30 | 191 | LUKAS BAINES | 7612 | 26 | 37 | 30:35.67 | 9:52/M | 9:13/M | 57:10.70 | |
31 | 197 | ALEX WELSH | 7519 | 25 | 35 | 29:53.32 | 9:38/M | 9:17/M | 57:32.67 | |
32 | 219 | CHRIS HARKIN | 7650 | 26 | 30 | 29:20.57 | 9:28/M | 9:24/M | 58:16.15 | |
33 | 223 | DIJAS ANSARI | 7654 | 26 | 29 | 29:17.71 | 9:27/M | 9:29/M | 58:44.72 | |
34 | 230 | RICHARD TUMINELLO | 7325 | 28 | 36 | 30:34.01 | 9:52/M | 9:31/M | 59:01.95 | |
35 | 231 | JEFFERSON REN | 7389 | 25 | 31 | 29:27.60 | 9:30/M | 9:32/M | 59:03.87 | |
36 | 257 | JAMES SISCO | 7094 | 29 | 33 | 29:32.24 | 9:32/M | 9:45/M | 1:00:27.93 | |
37 | 263 | SKANDAN ANANTHASEKAR | 7587 | 25 | 32 | 29:29.98 | 9:31/M | 9:50/M | 1:00:55.43 | |
38 | 268 | JONATHAN SANTOS | 7638 | 27 | 38 | 31:03.49 | 10:01/M | 9:51/M | 1:01:04.03 | |
39 | 282 | ROWAN GAST-BRAY | 7302 | 27 | 41 | 31:21.92 | 10:07/M | 9:56/M | 1:01:37.23 | |
40 | 287 | DAVID SCHUTTE | 7374 | 28 | 39 | 31:16.03 | 10:05/M | 9:57/M | 1:01:41.25 | |
41 | 307 | GARETH MERRYMAN | 7514 | 25 | 40 | 31:20.37 | 10:07/M | 10:06/M | 1:02:35.21 | |
42 | 351 | KOJO PUMPUNI | 7605 | 29 | 42 | 32:40.30 | 10:32/M | 10:27/M | 1:04:44.59 | |
43 | 391 | JOON PYO LEE | 7105 | 27 | 45 | 33:02.46 | 10:40/M | 10:41/M | 1:06:15.24 | |
44 | 394 | MICHAEL RIOS | 7543 | 29 | 44 | 32:58.35 | 10:38/M | 10:41/M | 1:06:17.13 | |
45 | 422 | JONATHAN GUZMAN | 7229 | 25 | 46 | 34:01.81 | 10:59/M | 10:53/M | 1:07:27.38 | |
46 | 426 | ANDY KASINSKI | 7588 | 27 | 47 | 34:37.90 | 11:10/M | 10:54/M | 1:07:32.35 | |
47 | 434 | JOSE ROSALES | 7287 | 27 | 43 | 32:55.98 | 10:37/M | 10:58/M | 1:07:58.37 | |
48 | 452 | RAMZIE FATHY | 7690 | 26 | 50 | 35:44.51 | 11:32/M | 11:04/M | 1:08:37.91 | |
49 | 468 | BENNY ERTL | 7677 | 27 | 56 | 37:37.29 | 12:08/M | 11:12/M | 1:09:24.94 | |
50 | 475 | RYAN NGUYEN | 7183 | 25 | 53 | 36:34.91 | 11:48/M | 11:14/M | 1:09:38.64 | |
51 | 492 | KIERAN HAWSON | 7533 | 25 | 49 | 35:42.54 | 11:31/M | 11:27/M | 1:11:01.38 | |
52 | 499 | JOHN GLANCEY | 7658 | 28 | 48 | 35:05.54 | 11:19/M | 11:28/M | 1:11:07.79 | |
53 | 525 | DANIEL TAPP | 7411 | 27 | 54 | 37:26.76 | 12:05/M | 11:42/M | 1:12:33.08 | |
54 | 527 | CHRISTIAN VON ROTZ | 7278 | 26 | 55 | 37:28.41 | 12:05/M | 11:43/M | 1:12:40.60 | |
55 | 540 | BRIAN JIGARJIAN | 7440 | 29 | 51 | 35:54.79 | 11:35/M | 11:48/M | 1:13:08.96 | |
56 | 549 | NATAN KUMA | 7338 | 27 | 60 | 40:00.85 | 12:54/M | 11:54/M | 1:13:49.03 | |
57 | 559 | MIGUEL IGLESIAS | 7259 | 26 | 52 | 36:05.17 | 11:38/M | 12:03/M | 1:14:43.50 | |
58 | 564 | COTIE ALSBROOKS | 7727 | 27 | 57 | 38:43.92 | 12:30/M | 12:10/M | 1:15:28.29 | |
59 | 600 | STEPHANIE SHAND | 7168 | 26 | 58 | 39:04.23 | 12:36/M | 12:49/M | 1:19:27.81 | |
60 | 612 | ASHTON GIDDINGS | 7251 | 25 | 59 | 39:52.33 | 12:52/M | 12:59/M | 1:20:29.01 | |
61 | 634 | KEVIN CASTRO | 7618 | 27 | 61 | 41:14.56 | 13:18/M | 13:32/M | 1:23:53.10 | |
62 | 639 | DANIEL GOLDBERG | 7296 | 26 | 62 | 42:39.50 | 13:46/M | 13:38/M | 1:24:30.65 | |
63 | 664 | DANNY BANG | 7220 | 27 | 63 | 43:22.62 | 14:00/M | 14:13/M | 1:28:07.15 | |
64 | 665 | BENJAMIN SHIELDS | 7261 | 26 | 64 | 45:37.33 | 14:43/M | 14:14/M | 1:28:13.24 | |
65 | 671 | ALEX HU | 7300 | 29 | 65 | 57:32.35 | 18:34/M | 14:24/M | 1:29:15.68 | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------------ 3.1 Miles ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 34 | SAMANTHA FERRARO | 7705 | 26 | 1 | 21:40.52 | 7:00/M | 7:15/M | 44:58.10 | |
2 | 49 | JORDAN MCADAM | 7529 | 27 | 2 | 23:02.47 | 7:26/M | 7:34/M | 46:53.09 | |
3 | 61 | LILY HUNTER | 7616 | 27 | 3 | 24:13.31 | 7:49/M | 7:47/M | 48:13.56 | |
4 | 62 | LAUREN KARPINSKI | 7617 | 28 | 4 | 24:13.57 | 7:49/M | 7:47/M | 48:13.82 | |
5 | 88 | MADELINE ROCKS | 7240 | 26 | 7 | 26:25.50 | 8:31/M | 8:12/M | 50:53.30 | |
6 | 92 | KIMBERLY GERBER | 7284 | 26 | 5 | 25:40.35 | 8:17/M | 8:15/M | 51:06.01 | |
7 | 105 | NATALIA JARVIS | 7610 | 28 | 6 | 26:00.31 | 8:23/M | 8:22/M | 51:54.59 | |
8 | 112 | LAUREN LEMAIGNEN | 7191 | 26 | 8 | 26:30.06 | 8:33/M | 8:30/M | 52:43.04 | |
9 | 129 | MAGGIE HORSTMAN | 7796 | 29 | 9 | 26:49.85 | 8:39/M | 8:46/M | 54:19.49 | |
10 | 130 | MADISON OBBO | 7215 | 29 | 10 | 27:09.54 | 8:46/M | 8:46/M | 54:21.59 | |
11 | 139 | KELLY KLEIN | 7461 | 27 | 11 | 27:42.42 | 8:56/M | 8:51/M | 54:54.95 | |
12 | 145 | NAKO CATERNOR | 7520 | 26 | 22 | 29:17.56 | 9:27/M | 8:57/M | 55:26.42 | |
13 | 146 | KRISTEN NGAN | 7662 | 27 | 16 | 28:24.70 | 9:10/M | 8:57/M | 55:26.44 | |
14 | 152 | JULIA LEUNG | 7234 | 25 | 23 | 29:20.55 | 9:28/M | 8:58/M | 55:37.94 | |
15 | 155 | LISA JOSEPH | 7392 | 28 | 20 | 28:45.47 | 9:17/M | 8:59/M | 55:41.47 | |
16 | 165 | ERIN CONNOLLY | 7548 | 29 | 17 | 28:28.15 | 9:11/M | 9:02/M | 56:02.12 | |
17 | 167 | MAGGIE GALLAGHER | 7453 | 28 | 14 | 28:03.38 | 9:03/M | 9:03/M | 56:04.10 | |
18 | 168 | ALLYSON MELTZER | 7731 | 28 | 13 | 28:03.36 | 9:03/M | 9:03/M | 56:04.46 | |
19 | 169 | SARAH KRATT | 7569 | 27 | 12 | 28:02.13 | 9:03/M | 9:03/M | 56:04.71 | |
20 | 184 | RAQUEL SANCHEZ | 7398 | 27 | 15 | 28:16.56 | 9:07/M | 9:09/M | 56:43.51 | |
21 | 186 | ERICA BRANGWYNNE | 7012 | 25 | 18 | 28:38.99 | 9:15/M | 9:11/M | 56:58.01 | |
22 | 188 | OLIVIA LUCANIE | 7011 | 25 | 19 | 28:39.07 | 9:15/M | 9:11/M | 56:58.50 | |
23 | 193 | SABRINA MCDONNELL | 7559 | 25 | 24 | 29:26.97 | 9:30/M | 9:15/M | 57:19.07 | |
24 | 200 | EVELYN SOON | 7095 | 28 | 21 | 29:01.39 | 9:22/M | 9:18/M | 57:40.43 | |
25 | 225 | MARISSA SHAND | 7169 | 26 | 30 | 30:39.03 | 9:53/M | 9:30/M | 58:52.73 | |
26 | 243 | SIENNA WARSHAWSKY | 7226 | 26 | 25 | 30:01.03 | 9:41/M | 9:35/M | 59:27.68 | |
27 | 251 | RENA ADATO | 7454 | 28 | 26 | 30:12.81 | 9:45/M | 9:41/M | 1:00:03.09 | |
28 | 252 | EMMA HOLLAND | 7445 | 26 | 27 | 30:14.46 | 9:45/M | 9:41/M | 1:00:03.44 | |
29 | 256 | MADELINE TCHONG | 7613 | 25 | 29 | 30:34.85 | 9:52/M | 9:44/M | 1:00:22.76 | |
30 | 264 | JULIA WHELAN | 7120 | 25 | 43 | 31:55.67 | 10:18/M | 9:50/M | 1:00:58.45 | |
31 | 267 | RACHEL LIN | 7192 | 29 | 34 | 30:57.93 | 9:59/M | 9:51/M | 1:01:03.68 | |
32 | 285 | ASHLEY FITE | 7753 | 26 | 31 | 30:52.03 | 9:57/M | 9:57/M | 1:01:40.93 | |
33 | 286 | NICOLE KARUKAS | 7373 | 27 | 36 | 31:16.51 | 10:05/M | 9:57/M | 1:01:41.22 | |
34 | 288 | ELIZABETH POWERS | 7596 | 26 | 41 | 31:35.76 | 10:12/M | 9:57/M | 1:01:41.78 | |
35 | 289 | ELLIE DULLEA | 7752 | 26 | 32 | 30:53.78 | 9:58/M | 9:58/M | 1:01:44.96 | |
36 | 294 | JESSICA ROMUALDO | 7010 | 28 | 35 | 31:07.35 | 10:02/M | 9:59/M | 1:01:55.32 | |
37 | 296 | MACKENZIE KNIGHT | 7523 | 25 | 37 | 31:24.17 | 10:08/M | 10:01/M | 1:02:05.53 | |
38 | 301 | ANNABELLA URRUTIA | 7641 | 25 | 46 | 32:27.82 | 10:28/M | 10:03/M | 1:02:16.94 | |
39 | 306 | KENSLEY BULLINS | 7627 | 25 | 39 | 31:33.75 | 10:11/M | 10:05/M | 1:02:34.02 | |
40 | 310 | NIKKI GEBHART | 7794 | 26 | 38 | 31:26.28 | 10:08/M | 10:07/M | 1:02:44.71 | |
41 | 311 | SYDNEY GUYTON | 7227 | 26 | 33 | 30:56.61 | 9:59/M | 10:08/M | 1:02:52.23 | |
42 | 315 | JENNIFER SWENSON | 7230 | 26 | 47 | 32:43.40 | 10:33/M | 10:09/M | 1:02:58.26 | |
43 | 325 | TAYLOR STEMPIN | 7527 | 29 | 28 | 30:32.78 | 9:51/M | 10:13/M | 1:03:23.33 | |
44 | 329 | EMILY SHAPIRO | 7301 | 26 | 40 | 31:35.29 | 10:11/M | 10:16/M | 1:03:39.25 | |
45 | 335 | HAN NGUYEN | 7181 | 29 | 51 | 33:20.45 | 10:45/M | 10:21/M | 1:04:07.45 | |
46 | 343 | TASMINE CULLEN | 7264 | 27 | 52 | 33:31.20 | 10:49/M | 10:23/M | 1:04:23.96 | |
