Center Banner
 

Hoof It For The Kids Glow 5k

Overall Results

April 14, 2017



Hoof It For The Kids 5k

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ FINISH ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 RYAN WOROBEY 98 16 M 1 15-19 2 4:10.69 6:43/M 2 4:09.58 6:43/M 1 4:04.99 6:41/M 2 4:04.02 6:39/M 1 3:51.23 6:34/M 20:20.51 6:34/M
2 STEPHEN TIBENSKY 286 17 M 2 15-19 1 4:10.64 6:43/M 1 4:08.52 6:42/M 2 4:07.11 6:41/M 1 4:02.94 6:39/M 2 3:51.50 6:34/M 20:20.71 6:34/M
3 JON SALISBURG 309 28 M 1 20-29 3 4:15.11 6:51/M 3 4:19.29 6:55/M 3 4:18.43 6:55/M 3 4:26.01 6:59/M 3 4:10.41 6:56/M 21:29.25 6:56/M
4 LEVI LARSON 307 38 M 1 30-39 4 4:25.94 7:07/M 4 4:29.96 7:11/M 4 4:41.32 7:19/M 4 4:28.10 7:18/M 4 4:21.40 7:14/M 22:26.72 7:14/M
5 CHRISTOPHER COON 86 30 M 2 30-39 7 4:36.91 7:25/M 5 4:37.39 7:27/M 5 4:34.32 7:25/M 5 4:43.97 7:28/M 5 4:36.13 7:28/M 23:08.72 7:28/M
6 JAMES SCHOOLS WYALUSING PA 358 51 M 1 50-59 8 4:41.19 7:33/M 6 4:41.43 7:33/M 6 4:39.15 7:32/M 6 4:47.56 7:35/M 6 4:39.22 7:34/M 23:28.55 7:34/M
7 TRUMAN VURST 99 16 M 3 15-19 6 4:33.19 7:20/M 8 5:02.13 7:44/M 8 4:58.23 7:49/M 8 4:51.78 7:50/M 7 4:18.95 7:39/M 23:44.28 7:39/M
8 DAVID KIM 287 16 M 4 15-19 5 4:33.19 7:20/M 7 5:00.17 7:42/M 7 4:59.52 7:49/M 7 4:51.95 7:49/M 8 4:19.66 7:39/M 23:44.49 7:39/M
9 MICHAEL GEE DUNDEE NY 170 17 M 5 15-19 17 5:07.92 8:15/M 11 4:51.48 8:03/M 10 4:57.07 8:02/M 10 4:49.36 7:58/M 9 4:22.89 7:47/M 24:08.72 7:47/M
10 SHANNON MAYNARD 89 35 F 1 30-39 11 4:52.95 7:51/M 9 4:46.88 7:47/M 9 4:54.70 7:50/M 9 4:51.99 7:50/M 10 4:49.14 7:49/M 24:15.66 7:49/M
11 NORMAN STRAUSS 288 36 M 3 30-39 16 5:00.19 8:04/M 10 4:53.92 7:59/M 11 5:03.00 8:02/M 11 4:55.21 8:01/M 11 4:29.66 7:51/M 24:21.98 7:51/M
12 CARMEN JORGENSEN 54 12 F 1 11-14 13 4:55.83 7:56/M 14 5:15.95 8:13/M 13 5:28.95 8:25/M 13 5:27.88 8:31/M 12 4:52.29 8:23/M 26:00.90 8:23/M
13 TYLER FARRAND PAINTED POST NY 168 10 M 1 1-10 9 4:47.13 7:43/M 13 5:16.56 8:06/M 12 5:21.50 8:17/M 12 5:40.31 8:30/M 13 5:00.82 8:25/M 26:06.32 8:25/M
14 DAVID CORNEBY 83 46 M 1 40-49 14 4:57.52 7:59/M 16 5:19.25 8:17/M 14 5:24.57 8:26/M 15 5:33.91 8:34/M 14 5:08.63 8:31/M 26:23.88 8:31/M
15 DAVE PRUGH 88 56 M 2 50-59 12 4:53.12 7:53/M 17 5:25.16 8:18/M 15 5:25.82 8:28/M 14 5:27.36 8:33/M 15 5:13.86 8:31/M 26:25.32 8:31/M
16 LILLIAN FARRAND PAINTED POST NY 167 12 F 2 11-14 32 5:34.18 8:59/M 23 5:37.10 9:01/M 18 4:49.41 8:36/M 16 5:39.45 8:44/M 16 5:11.03 8:40/M 26:51.17 8:40/M
17 OWEN OLDROYD BINGHAMTON NY 344 8 M 2 1-10 10 4:50.70 7:48/M 15 5:21.58 8:14/M 17 5:43.07 8:33/M 17 5:47.47 8:45/M 17 5:10.77 8:40/M 26:53.59 8:40/M
18 ALISSA KOEHLER ENDICOTT NY 179 31 F 2 30-39 28 5:26.43 8:46/M 21 5:23.84 8:44/M 19 5:31.34 8:47/M 18 5:27.58 8:48/M 18 5:23.33 8:46/M 27:12.52 8:46/M
19 BRIAN POTTER 299 53 M 3 50-59 24 5:19.87 8:35/M 22 5:44.87 8:55/M 23 5:40.90 9:00/M 22 6:04.83 9:12/M 19 5:03.79 9:00/M 27:54.26 9:00/M
20 MAISIE NEUBER ROME PA 200 12 F 3 11-14 21 5:11.56 8:22/M 20 5:32.28 8:39/M 21 5:53.76 8:56/M 20 6:00.95 9:08/M 20 5:16.15 9:00/M 27:54.70 9:00/M
21 JULIA BROWN ROME PA 153 13 F 4 11-14 22 5:12.87 8:23/M 19 5:30.97 8:39/M 20 5:53.63 8:56/M 21 6:01.28 9:08/M 21 5:16.86 9:00/M 27:55.61 9:00/M
22 MYRON EASTMAN LE RAYSVILLE PA 163 41 M 2 40-49 46 6:10.77 9:57/M 36 5:44.55 9:37/M 29 5:36.52 9:25/M 23 5:28.46 9:16/M 22 4:58.90 9:02/M 27:59.20 9:02/M
23 BRANDON THEETGE 285 31 M 4 30-39 29 5:29.92 8:51/M 24 5:43.46 9:03/M 24 5:36.08 9:02/M 19 5:39.86 9:04/M 23 5:38.63 9:04/M 28:07.95 9:04/M
24 EVAN TINDER BINGHAMTON NY 379 27 M 2 20-29 31 5:33.40 8:57/M 27 5:46.74 9:08/M 25 5:35.81 9:06/M 25 6:06.54 9:17/M 24 5:35.77 9:14/M 28:38.26 9:14/M
25 SAVANNAH SCHOOLS WYALUSING PA 359 22 F 1 20-29 44 5:55.44 9:33/M 37 6:00.88 9:37/M 31 5:55.87 9:36/M 29 5:41.26 9:30/M 25 5:14.25 9:17/M 28:47.70 9:17/M
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ FINISH ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 ANNE STAPLES PAINTED POST NY 371 41 F 1 40-49 34 5:38.59 9:05/M 28 5:45.69 9:12/M 26 5:51.67 9:16/M 26 5:58.31 9:22/M 26 5:41.60 9:20/M 28:55.86 9:20/M
27 JULIE LARSON 305 35 F 3 30-39 30 5:30.53 8:52/M 25 5:44.74 9:04/M 27 6:05.00 9:19/M 27 6:09.92 9:29/M 27 5:30.75 9:21/M 29:00.94 9:21/M
28 JOHN MARSH 50 26 M 3 20-29 15 4:57.52 7:59/M 18 5:25.26 8:22/M 22 6:15.51 8:57/M 24 6:22.69 9:16/M 28 6:09.77 9:25/M 29:10.75 9:25/M
29 JACKIE TAYLOR 310 28 F 2 20-29 23 5:17.90 8:31/M 26 5:59.82 9:06/M 28 6:05.61 9:21/M 28 6:09.48 9:29/M 29 5:40.41 9:25/M 29:13.22 9:25/M
30 BARBARA WYWIORSKI TOWANDA PA 390 57 F 1 50-59 42 5:53.28 9:29/M 34 6:00.20 9:35/M 32 6:00.94 9:37/M 31 5:55.80 9:37/M 30 5:33.18 9:29/M 29:23.40 9:29/M
31 CLARENCE BACON ELMIRA NY 143 60 M 1 60-99 39 5:40.55 9:08/M 30 5:53.03 9:19/M 30 5:58.70 9:26/M 30 6:06.02 9:32/M 31 6:02.80 9:35/M 29:41.10 9:35/M
32 JACKIE RICE VESTAL NY 352 24 F 3 20-29 40 5:43.14 9:13/M 33 6:08.50 9:33/M 33 6:05.63 9:39/M 32 6:09.64 9:43/M 32 5:42.39 9:37/M 29:49.30 9:37/M
33 NORMAN STRAUSS IV 100 11 M 1 11-14 38 5:39.84 9:07/M 32 6:09.75 9:32/M 35 6:51.81 10:03/M 34 6:50.08 10:17/M 33 6:08.01 10:13/M 31:39.49 10:13/M
34 KERRI STRAUSS 301 36 F 4 30-39 35 5:38.90 9:05/M 31 6:10.48 9:32/M 36 6:52.20 10:03/M 35 6:50.15 10:17/M 34 6:09.24 10:13/M 31:40.97 10:13/M
35 TIM BROWN 49 54 M 4 50-59 33 5:35.13 9:00/M 35 6:20.15 9:37/M 37 6:46.53 10:03/M 36 6:52.50 10:19/M 35 6:23.17 10:18/M 31:57.48 10:18/M
36 KIM BLOW SAYRE PA 150 34 F 5 30-39 45 6:09.93 9:55/M 40 6:29.79 10:12/M 38 6:37.11 10:22/M 39 6:50.15 10:31/M 36 6:06.75 10:24/M 32:13.73 10:24/M
37 GARY SELIGA ATHENS PA 361 54 M 5 50-59 51 6:17.96 10:08/M 42 6:26.61 10:16/M 41 6:42.71 10:27/M 38 6:32.94 10:29/M 37 6:30.69 10:29/M 32:30.91 10:29/M
38 KELLY SELIGA ATHENS PA 362 54 F 2 50-59 49 6:15.66 10:05/M 41 6:26.14 10:14/M 39 6:39.60 10:24/M 37 6:36.56 10:28/M 38 6:33.71 10:29/M 32:31.67 10:29/M
39 KRISTINE WATKINS 44 40 F 2 40-49 61 6:40.53 10:45/M 53 6:46.27 10:50/M 44 6:35.36 10:46/M 41 6:31.10 10:42/M 39 6:30.65 10:40/M 33:03.91 10:40/M
40 MARY CLARK BINGHAMTON NY 158 29 F 4 20-29 50 6:17.43 10:08/M 43 6:36.43 10:23/M 43 6:54.04 10:38/M 42 6:48.23 10:44/M 40 6:40.04 10:44/M 33:16.17 10:44/M
41 OWEN CLARK 95 12 M 2 11-14 25 5:20.87 8:36/M 45 7:39.64 10:29/M 46 7:11.02 10:51/M 48 7:20.70 11:06/M 41 6:01.10 10:49/M 33:33.33 10:49/M
42 LINN BRUCE 55 49 F 3 40-49 57 6:32.93 10:32/M 54 6:54.96 10:51/M 47 6:45.68 10:52/M 43 6:52.25 10:55/M 42 6:37.65 10:53/M 33:43.47 10:53/M
43 LAUREN OLDROYD BINGHAMTON NY 343 7 F 1 1-10 36 5:39.12 9:07/M 39 6:42.01 9:58/M 42 7:25.49 10:38/M 45 7:25.15 10:58/M 43 6:34.95 10:54/M 33:46.72 10:54/M
44 SALLY GROOVER BEAVER DAMS NY 175 46 F 4 40-49 48 6:14.18 10:03/M 46 6:51.68 10:33/M 45 7:00.96 10:48/M 44 7:03.70 10:57/M 44 6:36.45 10:54/M 33:46.97 10:54/M
45 JASMINE FAIRLIE SAYREYRE PA 166 16 F 1 15-19 55 6:31.16 10:31/M 52 6:51.98 10:48/M 48 6:57.36 10:56/M 47 7:10.78 11:06/M 45 6:27.09 10:57/M 33:58.37 10:57/M
46 ANNE BERENT SIDNEY NY 148 53 F 3 50-59 59 6:39.11 10:44/M 55 6:53.48 10:55/M 50 6:58.66 11:02/M 50 7:01.99 11:07/M 46 6:46.34 11:04/M 34:19.58 11:04/M
47 MELANIE SINSABAUGH WAVERLY NY 369 32 F 6 30-39 53 6:20.32 10:13/M 51 6:57.80 10:44/M 49 7:06.25 10:58/M 49 7:08.40 11:06/M 47 6:58.19 11:08/M 34:30.96 11:08/M
48 PATTI ALLYN TOWANDA PA 141 43 F 5 40-49 71 6:54.84 11:08/M 58 6:56.94 11:10/M 51 6:53.54 11:09/M 51 7:01.61 11:12/M 48 6:47.28 11:09/M 34:34.21 11:09/M
49 ISABELLA LARSON 294 7 F 2 1-10 41 5:46.56 9:18/M 48 7:27.91 10:40/M 56 8:16.77 11:34/M 52 6:57.09 11:29/M 49 6:28.60 11:16/M 34:56.93 11:16/M
50 JORDAN BROWN SAYRE PA 152 8 M 3 1-10 43 5:54.11 9:31/M 38 6:20.77 9:52/M 40 7:09.95 10:26/M 46 8:03.33 11:05/M 50 8:24.54 11:34/M 35:52.70 11:34/M
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ FINISH ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 JUDY READ 81 60 F 1 60-99 60 6:39.11 10:44/M 56 6:58.07 10:59/M 52 7:29.19 11:21/M 53 7:42.56 11:37/M 51 7:25.27 11:41/M 36:14.20 11:41/M
52 KRISTI COLEMAN 97 29 F 5 20-29 68 6:53.80 11:06/M 62 7:31.03 11:37/M 63 7:38.38 11:51/M 61 7:30.29 11:55/M 52 6:44.20 11:42/M 36:17.70 11:42/M
53 JOANNE REIF PAINTED POST NY 351 53 F 4 50-59 78 7:17.66 11:45/M 64 7:22.26 11:49/M 64 7:25.33 11:52/M 60 7:27.44 11:55/M 53 6:57.22 11:46/M 36:29.91 11:46/M
54 ANGELA ZICK 87 41 F 6 40-49 77 7:16.35 11:43/M 65 7:23.88 11:50/M 61 7:22.11 11:51/M 59 7:27.76 11:54/M 54 7:02.60 11:47/M 36:32.70 11:47/M
55 HUNTER TYLER COOPERS PLAINS NY 380 13 M 3 11-14 47 6:13.21 10:02/M 47 6:53.16 10:34/M 57 8:25.04 11:34/M 54 7:40.79 11:46/M 55 7:22.50 11:48/M 36:34.70 11:48/M
56 BILLIE JO BERSON WELLSBORO PA 149 44 F 7 40-49 52 6:20.11 10:13/M 57 7:20.67 11:01/M 58 7:51.88 11:35/M 55 7:41.17 11:47/M 56 7:27.70 11:50/M 36:41.53 11:50/M
57 EMMA RANDAIL 311 7 F 3 1-10 37 5:39.68 9:07/M 49 7:36.24 10:41/M 59 8:16.78 11:35/M 63 8:25.55 12:05/M 57 6:53.28 11:53/M 36:51.53 11:53/M
58 JOAN OLDROYD BINGHAMTON NY 342 39 F 7 30-39 58 6:38.49 10:42/M 61 7:29.82 11:24/M 60 7:40.25 11:43/M 58 7:39.69 11:53/M 58 7:33.89 11:57/M 37:02.14 11:57/M
59 KHRISHONE TYLER COOPERS PLAINS NY 381 47 F 8 40-49 62 6:42.77 10:48/M 63 7:44.34 11:39/M 62 7:35.54 11:51/M 62 7:45.22 12:01/M 59 7:21.05 11:59/M 37:08.92 11:59/M
60 JIM WAHILA ENDICOTT NY 382 31 M 5 30-39 91 7:46.26 12:32/M 67 7:42.53 12:28/M 65 7:30.80 12:21/M 65 7:35.14 12:20/M 60 7:13.91 12:12/M 37:48.64 12:12/M
61 MIKE WAHILA ENDICOTT NY 383 64 M 2 60-99 90 7:46.18 12:32/M 68 7:43.29 12:29/M 66 7:31.45 12:22/M 64 7:33.32 12:20/M 61 7:14.96 12:12/M 37:49.20 12:12/M
62 AMBER MCCARTHY TOWANDA PA 192 31 F 8 30-39 26 5:25.43 8:44/M 44 7:32.92 10:27/M 54 8:27.17 11:31/M 56 7:50.42 11:48/M 62 8:45.50 12:16/M 38:01.44 12:16/M
63 BLAINE MCCARTHY TOWANDA PA 193 9 M 4 1-10 27 5:25.43 8:44/M 50 7:51.13 10:42/M 55 8:13.76 11:34/M 57 7:54.31 11:51/M 63 8:37.07 12:16/M 38:01.70 12:16/M
64 NICHOLAS MATTISON 85 10 M 5 1-10 64 6:45.89 10:53/M 60 7:14.85 11:17/M 53 7:14.36 11:25/M 66 9:48.61 12:31/M 64 7:42.03 12:30/M 38:45.74 12:30/M
65 PETER MCEVOY 303 50 M 6 50-59 100 8:23.91 13:31/M 77 7:58.60 13:12/M 67 7:55.18 13:03/M 69 7:51.41 12:58/M 65 7:15.20 12:43/M 39:24.30 12:43/M
66 KATIE MCEVOY 304 20 F 6 20-29 101 8:23.91 13:31/M 79 8:00.81 13:14/M 68 7:53.17 13:03/M 68 7:49.34 12:57/M 66 7:17.20 12:43/M 39:24.43 12:43/M
67 AMY CRIPPEN ODESSA NY 161 32 F 9 30-39 89 7:40.34 12:22/M 71 8:09.11 12:45/M 70 8:49.09 13:15/M 70 8:33.68 13:23/M 67 8:06.65 13:19/M 41:18.87 13:19/M
68 BETH MACRI HECTOR NY 188 30 F 10 30-39 88 7:39.52 12:20/M 70 8:08.89 12:45/M 71 8:52.76 13:16/M 71 8:33.74 13:24/M 68 8:05.98 13:20/M 41:20.89 13:20/M
69 CHERRI GRIPPIN WAVERLY NY 173 30 F 11 30-39 79 7:19.49 11:48/M 75 9:01.36 13:10/M 74 8:37.83 13:25/M 72 8:22.76 13:27/M 69 9:16.32 13:45/M 42:37.76 13:45/M
70 FRED GRIPPIN WAVERLY NY 174 28 M 4 20-29 80 7:20.33 11:50/M 73 9:00.02 13:10/M 73 8:35.44 13:24/M 67 6:12.95 12:33/M 70 11:30.64 13:45/M 42:39.38 13:45/M
71 JOHN MORGAN GILLETT PA 197 42 M 3 40-49 84 7:32.39 12:09/M 80 8:54.42 13:15/M 76 8:45.87 13:33/M 74 9:34.22 14:01/M 71 8:02.49 13:49/M 42:49.39 13:49/M
72 REBECCA ROOF 302 48 F 9 40-49 96 8:09.90 13:09/M 111 11:15.68 15:40/M 109 10:41.66 16:12/M 90 6:32.69 14:47/M 72 6:15.34 13:51/M 42:55.27 13:51/M
73 RITA SCHREIBER WATKINS GLEN NY 360 55 F 5 50-59 95 8:09.50 13:09/M 86 8:32.24 13:27/M 77 8:40.75 13:38/M 73 8:54.46 13:49/M 73 8:42.38 13:52/M 42:59.33 13:52/M
74 RENEE WHEELER 297 32 F 12 30-39 73 7:07.27 11:29/M 66 8:16.93 12:25/M 79 10:05.25 13:42/M 77 9:44.51 14:12/M 74 7:56.94 13:55/M 43:10.90 13:55/M
75 BRITNEY WHEELER 296 9 F 4 1-10 67 6:50.17 11:01/M 59 7:06.07 11:14/M 78 11:31.54 13:41/M 78 9:46.52 14:12/M 75 7:58.50 13:56/M 43:12.80 13:56/M
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ FINISH ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 MICHELLE MORGAN GILLETT PA 199 42 F 10 40-49 93 7:50.53 12:38/M 82 8:37.07 13:16/M 75 8:44.92 13:33/M 75 9:35.40 14:02/M 76 8:25.48 13:56/M 43:13.40 13:56/M
77 AMY PORTER 46 40 F 11 40-49 99 8:21.14 13:28/M 93 9:12.70 14:09/M 87 8:53.31 14:13/M 85 9:10.55 14:22/M 77 8:32.14 14:15/M 44:09.84 14:15/M
78 CARLEE MATTISON 84 11 F 5 11-14 63 6:44.17 10:52/M 69 8:47.34 12:31/M 69 8:55.73 13:09/M 76 10:44.14 14:11/M 78 9:15.51 14:20/M 44:26.89 14:20/M
79 GRACE OLDROYD GILLETT PA 341 19 F 2 15-19 85 7:36.16 12:15/M 91 9:40.68 13:55/M 88 9:28.43 14:23/M 83 8:38.29 14:16/M 79 9:15.31 14:24/M 44:38.87 14:24/M
80 MADELINE MORGAN GILLETT PA 198 19 F 3 15-19 86 7:36.26 12:15/M 92 9:40.94 13:56/M 89 9:28.30 14:23/M 82 8:37.27 14:16/M 80 9:17.12 14:24/M 44:39.89 14:24/M
81 DOMINIC AVENA 92 12 M 4 11-14 65 6:46.23 10:55/M 83 9:41.37 13:16/M 81 9:14.07 13:48/M 79 9:36.72 14:14/M 81 9:26.37 14:26/M 44:44.76 14:26/M
82 LANDEN CLARK 96 9 M 6 1-10 66 6:47.86 10:56/M 84 9:40.99 13:17/M 80 9:11.40 13:48/M 80 9:38.86 14:14/M 82 9:25.87 14:26/M 44:44.98 14:26/M
83 LILA LARSON 306 5 F 5 1-10 70 6:54.62 11:08/M 76 9:27.09 13:11/M 91 10:48.50 14:36/M 89 9:28.53 14:46/M 83 8:06.65 14:26/M 44:45.39 14:26/M
84 CARSON WATKINS 41 11 M 5 11-14 72 7:01.16 11:19/M 85 9:31.52 13:20/M 82 9:19.59 13:54/M 84 9:34.17 14:17/M 84 9:22.08 14:27/M 44:48.52 14:27/M
85 PARKER ALLYN TOWANDA PA 140 11 M 6 11-14 104 8:43.78 14:04/M 89 8:23.67 13:48/M 86 9:07.86 14:07/M 81 9:03.90 14:14/M 85 9:29.91 14:27/M 44:49.12 14:27/M
86 MYA MAYNARD 90 8 F 6 1-10 69 6:54.22 11:08/M 74 9:26.57 13:10/M 90 10:48.37 14:36/M 88 9:21.78 14:43/M 86 8:18.45 14:27/M 44:49.39 14:27/M
87 MICHELLE SHAFFER 47 46 F 12 40-49 113 9:20.66 15:03/M 102 9:19.68 15:03/M 94 9:05.98 14:56/M 92 9:02.56 14:50/M 87 8:32.39 14:38/M 45:21.27 14:38/M
88 BILL MOSIER 59 56 M 7 50-59 94 8:08.89 13:07/M 101 10:30.89 15:02/M 106 10:21.17 15:35/M 98 9:01.39 15:20/M 88 7:22.19 14:39/M 45:24.53 14:39/M
89 PATRICIA THEM 56 63 F 2 60-99 114 9:21.30 15:05/M 104 9:20.10 15:04/M 95 9:06.11 14:56/M 94 9:04.11 14:52/M 89 8:33.64 14:39/M 45:25.26 14:39/M
90 SHANNON CLANE 94 0 F 1 0- 0 115 9:22.40 15:06/M 103 9:18.93 15:04/M 93 9:04.93 14:56/M 93 9:02.62 14:50/M 90 8:37.75 14:39/M 45:26.63 14:39/M
91 DANIAN SMITH 82 19 M 6 15-19 87 7:39.32 12:20/M 108 11:42.50 15:36/M 107 10:42.78 16:10/M 96 7:46.93 15:16/M 91 8:04.78 14:49/M 45:56.31 14:49/M
92 MARY JO WALLNER 295 28 F 7 20-29 92 7:47.28 12:33/M 90 9:28.08 13:55/M 92 10:10.63 14:44/M 95 9:52.11 15:02/M 92 9:08.77 14:59/M 46:26.87 14:59/M
93 EVE-MARIE GILBERT ATHENS PA 171 48 F 13 40-49 102 8:32.56 13:46/M 126 14:07.41 18:16/M 113 7:58.42 16:28/M 103 8:06.78 15:38/M 93 7:59.34 15:05/M 46:44.51 15:05/M
94 CLAYTON WATKINS 42 13 M 7 11-14 106 8:49.66 14:13/M 98 9:37.91 14:53/M 96 9:35.69 15:05/M 99 10:00.92 15:21/M 94 8:53.20 15:09/M 46:57.38 15:09/M
95 MASON JOHNSON 93 13 M 8 11-14 105 8:48.49 14:12/M 99 9:40.20 14:54/M 97 9:36.69 15:06/M 97 9:54.49 15:19/M 95 8:58.42 15:09/M 46:58.29 15:09/M
96 Unknown Partic. 312 312 M 1 0- 0 122 9:56.56 16:01/M 116 10:08.01 16:11/M 110 10:15.67 16:18/M 106 9:00.11 15:52/M 96 9:30.43 15:45/M 48:50.78 15:45/M
97 MATTEA BUCHTA 308 12 F 6 11-14 82 7:27.42 12:01/M 97 10:11.11 14:13/M 100 10:55.23 15:21/M 102 10:01.99 15:33/M 97 10:33.54 15:51/M 49:09.29 15:51/M
98 NATALIE BARRETT 298 12 F 7 11-14 76 7:15.28 11:42/M 94 10:19.85 14:11/M 98 10:52.38 15:18/M 100 10:01.61 15:31/M 98 10:40.81 15:51/M 49:09.93 15:51/M
99 SOPHIA RUSPARTINI 280 11 F 8 11-14 81 7:27.28 12:01/M 96 10:10.66 14:12/M 99 10:55.70 15:21/M 101 10:00.94 15:33/M 99 10:35.97 15:52/M 49:10.55 15:52/M
100 HEIDI TEETER SAYRE PA 377 29 F 8 20-29 108 8:57.84 14:26/M 105 9:56.74 15:15/M 104 10:04.55 15:35/M 105 10:16.99 15:50/M 100 10:29.08 16:03/M 49:45.20 16:03/M
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ FINISH ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 JODY DAVIDSON ULSTER PA 162 36 F 13 30-39 109 8:58.15 14:28/M 106 9:56.50 15:15/M 105 10:04.86 15:35/M 104 10:14.21 15:49/M 101 10:31.63 16:03/M 49:45.35 16:03/M
102 KATHLEEN CAMPBELL GILLETT PA 156 24 F 9 20-29 121 9:50.85 15:52/M 121 11:15.72 17:01/M 121 11:14.35 17:23/M 115 9:20.76 16:48/M 102 9:30.62 16:31/M 51:12.30 16:31/M
103 KIA MAYNARD GILLETT PA 189 15 F 4 15-19 120 9:50.65 15:52/M 122 11:16.13 17:01/M 120 11:11.54 17:22/M 113 9:21.10 16:48/M 103 9:33.08 16:31/M 51:12.50 16:31/M
104 TRISTAN MAYNARD GILLETT PA 190 7 M 7 1-10 119 9:49.85 15:50/M 120 11:16.32 17:01/M 119 11:11.95 17:22/M 114 9:21.54 16:48/M 104 9:32.93 16:31/M 51:12.59 16:31/M
105 CALVIN BRIGGS 293 27 M 5 20-29 111 9:11.90 14:49/M 95 8:23.39 14:11/M 85 8:38.59 14:06/M 91 10:33.64 14:50/M 105 14:55.31 16:41/M 51:42.83 16:41/M
106 TAMMY TILLOTSON ROARING BRANCH PA 378 51 F 6 50-59 126 10:50.89 17:28/M 117 10:00.63 16:49/M 114 10:11.78 16:42/M 109 10:15.12 16:39/M 106 10:29.50 16:42/M 51:47.92 16:42/M
107 DONNA KAHN WAVERLY NY 178 63 F 3 60-99 124 10:32.48 16:59/M 118 10:19.64 16:50/M 115 10:11.79 16:42/M 110 10:15.89 16:40/M 107 10:28.72 16:43/M 51:48.52 16:43/M
108 SUE BRIGGS 292 67 F 4 60-99 110 9:00.30 14:31/M 107 10:15.62 15:31/M 112 11:16.99 16:25/M 108 10:43.93 16:38/M 108 10:39.45 16:45/M 51:56.29 16:45/M
109 REGIE ADAMS 291 56 F 7 50-59 112 9:12.52 14:50/M 112 10:17.00 15:43/M 111 11:02.97 16:25/M 107 10:44.14 16:38/M 109 10:40.24 16:45/M 51:56.87 16:45/M
110 PENELOPE GRUBB 52 8 F 7 1-10 118 9:33.90 15:24/M 113 10:20.26 16:03/M 116 11:41.53 16:59/M 118 11:22.42 17:20/M 110 10:01.45 17:05/M 52:59.56 17:05/M
111 MELISSA GRUBB 51 30 F 14 30-39 116 9:33.56 15:24/M 114 10:23.76 16:05/M 117 11:47.92 17:04/M 116 11:06.60 17:17/M 111 10:10.66 17:06/M 53:02.50 17:06/M
112 LAYLA GRUBB 53 9 F 8 1-10 117 9:33.76 15:24/M 115 10:25.50 16:07/M 118 11:46.20 17:04/M 117 11:06.94 17:17/M 112 10:11.54 17:07/M 53:03.94 17:07/M
113 CHRISTY MCCARTY SAYRE PA 194 53 F 8 50-59 127 11:12.83 18:04/M 124 10:56.48 17:52/M 126 11:03.20 17:51/M 120 10:44.34 17:43/M 113 10:29.61 17:34/M 54:26.46 17:34/M
114 DARBY MACHMER CANTON PA 187 24 F 10 20-29 130 11:22.85 18:20/M 130 11:29.35 18:26/M 128 11:15.98 18:21/M 122 11:02.70 18:13/M 114 10:45.68 18:03/M 55:56.56 18:03/M
115 BARB MACHMER CANTON PA 186 49 F 14 40-49 131 11:23.52 18:22/M 129 11:28.68 18:26/M 127 11:15.76 18:21/M 123 11:03.32 18:13/M 115 10:45.48 18:03/M 55:56.76 18:03/M
116 JULIEANN WILCOX TOWANDA PA 388 50 F 9 50-59 136 11:47.89 19:00/M 133 11:21.65 18:40/M 129 11:10.44 18:27/M 125 11:31.87 18:29/M 116 11:19.64 18:27/M 57:11.49 18:27/M
117 MOLLY FERGUSON TOWANDA PA 169 32 F 15 30-39 135 11:47.73 19:00/M 134 11:21.83 18:40/M 130 11:10.65 18:28/M 126 11:31.64 18:29/M 117 11:21.09 18:27/M 57:12.94 18:27/M
118 MAGGIE KRAFT SAYRE PA 181 61 F 5 60-99 137 11:56.38 19:15/M 137 11:34.83 18:58/M 133 11:32.23 18:51/M 127 11:08.11 18:37/M 118 11:05.24 18:28/M 57:16.79 18:28/M
