Holy 5k!
Overall Finish List
November 09, 2019
 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 1 | BRANDON BOWERSOX | MIFFLINBURG  PA | 209 | 20 | M | 1:Overall | 1 | 19:10.53 | 6:11/M | 
  
    | 2 | MATTOCKS SHULTZ | BERWICK  PA | 549 | 14 | M | 2:Overall | 1 | 19:36.28 | 6:19/M | 
  
    | 3 | BRIAN KLINEFELTER | BERWICK  PA | 386 | 36 | M | 3:Overall | 1 | 19:43.16 | 6:22/M | 
  
    | 4 | BRYSON OSBORNE |  | 953 | 18 | M | 1:13-19 | 1 | 20:30.52 | 6:37/M | 
  
    | 5 | NICK ADAMS |  | 971 | 38 | M | 1:30-39 | 1 | 21:05.84 | 6:48/M | 
  
    | 6 | PAUL ECKROHO |  | 972 | 39 | M | 2:30-39 | 1 | 21:38.12 | 6:59/M | 
  
    | 7 | PARKER SCOTT | LEWISBURG  PA | 540 | 22 | M | 1:20-29 | 1 | 21:49.76 | 7:03/M | 
  
    | 8 | GAVIN DAVIS | BERWICK  PA | 238 | 13 | M | 2:13-19 | 1 | 22:00.57 | 7:06/M | 
  
    | 9 | KAMDYN MAUSTELLER | BERWICK  PA | 479 | 12 | M | 1: 1-12 | 1 | 22:06.80 | 7:08/M | 
  
    | 10 | JAXON CRABB | BERWICK  PA | 224 | 13 | M | 3:13-19 | 1 | 22:08.27 | 7:08/M | 
  
    | 11 | HERB KLINE |  | 977 | 60 | M | 1:60-69 | 1 | 22:19.43 | 7:12/M | 
  
    | 12 | RACHEL LESKOSKY | HAZLETON  PA | 390 | 30 | F | 1:Overall | 1 | 22:28.54 | 7:15/M | 
  
    | 13 | MICHAEL EVANS | Berwick  PA | 300 | 12 | M | 2: 1-12 | 1 | 23:07.25 | 7:28/M | 
  
    | 14 | ADDISON BERLIN | BERWICK  PA | 174 | 13 | F | 2:Overall | 1 | 23:36.49 | 7:37/M | 
  
    | 15 | SUE ERDMAN | BERWICK  PA | 277 | 42 | F | 3:Overall | 1 | 23:38.86 | 7:38/M | 
  
    | 16 | KENNY KERSHNER |  | 980 | 40 | M | 1:40-49 | 1 | 23:39.66 | 7:38/M | 
  
    | 17 | DAVE KERSHNER |  | 964 | 47 | M | 2:40-49 | 1 | 23:42.99 | 7:39/M | 
  
    | 18 | AYDEN STOUT | BERWICK  PA | 559 | 13 | M | 4:13-19 | 1 | 24:19.19 | 7:51/M | 
  
    | 19 | MICHAEL SCOTT | BERWICK  PA | 539 | 46 | M | 3:40-49 | 1 | 24:22.64 | 7:52/M | 
  
    | 20 | DAVE KIMBELL |  | 960 | 49 | M | 4:40-49 | 1 | 24:26.70 | 7:53/M | 
  
    | 21 | ROLAND GENSEL | BERWICK  PA | 330 | 69 | M | 2:60-69 | 1 | 24:28.23 | 7:54/M | 
  
    | 22 | JEFF KILE | BERWICK  PA | 384 | 60 | M | 3:60-69 | 1 | 24:28.94 | 7:54/M | 
  
    | 23 | KATHY PURTELL | ENDWELL  NY | 530 | 51 | F | 1:50-59 | 1 | 24:32.97 | 7:55/M | 
  
    | 24 | BRANDON LEGO |  | 969 | 13 | M | 5:13-19 | 1 | 24:33.58 | 7:55/M | 
  
    | 25 | MIKE POWLUS | BERWICK  PA | 524 | 38 | M | 3:30-39 | 1 | 24:34.19 | 7:56/M | 
  
    | 26 | FAITH MATASH | BERWICK  PA | 474 | 12 | F | 1: 1-12 | 1 | 24:34.85 | 7:56/M | 
  
    | 27 | ADDISON POST | NESCOPECK  PA | 518 | 13 | F | 1:13-19 | 1 | 24:37.21 | 7:57/M | 
  
    | 28 | JACKSON MATASH | BERWICK  PA | 476 | 12 | M | 3: 1-12 | 1 | 24:43.89 | 7:59/M | 
  
    | 29 | MYLES DI PIPER |  | 975 | 9 | M | 4: 1-12 | 1 | 24:48.14 | 8:00/M | 
  
    | 30 | GAVIN PURSEL | BERWICK  PA | 528 | 12 | M | 5: 1-12 | 1 | 24:49.55 | 8:01/M | 
  
    | 31 | ELIZABETH BROOKS | BLOOMSBURG  PA | 213 | 41 | F | 1:40-49 | 1 | 25:00.27 | 8:04/M | 
  
    | 32 | NICHOLAS DEFINNIS | BERWICK  PA | 256 | 11 | M | 6: 1-12 | 1 | 25:00.73 | 8:04/M | 
  
    | 33 | KAYLE FRAIND | BERWICK  PA | 325 | 12 | F | 2: 1-12 | 1 | 25:05.17 | 8:06/M | 
  
    | 34 | LIAM WELCH | NESCOPECK  PA | 811 | 13 | M | 6:13-19 | 1 | 25:06.73 | 8:06/M | 
  
    | 35 | JAYDEN CRABB | BERWICK  PA | 225 | 10 | M | 7: 1-12 | 1 | 25:12.74 | 8:08/M | 
  
    | 36 | DARIAN RENNINGER | NESCOPECK  PA | 531 | 11 | M | 8: 1-12 | 1 | 25:12.86 | 8:08/M | 
  
    | 37 | GABRYEL JOHNSON | BERWICK  PA | 373 | 10 | M | 9: 1-12 | 1 | 25:26.66 | 8:12/M | 
  
    | 38 | JOEL VOUGHT |  | 978 | 47 | M | 5:40-49 | 1 | 25:36.98 | 8:16/M | 
  
    | 39 | RICHELLE FESSLER | BLOOMSBURG  PA | 307 | 56 | F | 2:50-59 | 1 | 25:47.16 | 8:19/M | 
  
    | 40 | DAVID HUNSINGER | BERWICK  PA | 344 | 52 | M | 1:50-59 | 1 | 26:27.47 | 8:32/M | 
  
    | 41 | RICK HUEHOLT |  | 950 | 67 | M | 4:60-69 | 1 | 26:50.39 | 8:39/M | 
  
    | 42 | ALEC KILE | BERWICK  PA | 383 | 13 | M | 7:13-19 | 1 | 27:09.65 | 8:46/M | 
  
    | 43 | LEXI FEDDER | BERWICK  PA | 301 | 10 | F | 3: 1-12 | 1 | 27:13.45 | 8:47/M | 
  
    | 44 | TERESA CONRAD | BLOOMSBURG  PA | 220 | 44 | F | 2:40-49 | 1 | 27:15.71 | 8:48/M | 
  
    | 45 | JOANNE OSBORNE |  | 954 | 49 | F | 3:40-49 | 1 | 27:23.71 | 8:50/M | 
  
    | 46 | NEVEN UITZ | BERWICK  PA | 770 | 13 | M | 8:13-19 | 1 | 27:26.21 | 8:51/M | 
  
    | 47 | BRADY WOODRING | NESCOPECK  PA | 871 | 13 | M | 9:13-19 | 1 | 27:26.21 | 8:51/M | 
  
    | 48 | KAYLA HILL | BERWICK  PA | 340 | 13 | F | 2:13-19 | 1 | 27:41.46 | 8:56/M | 
  
    | 49 | KATHY KELLER | BERWICK  PA | 374 | 51 | F | 3:50-59 | 1 | 27:47.10 | 8:58/M | 
  
    | 50 | BRADY SUPERKO | NESCOPECK  PA | 601 | 12 | M | 10: 1-12 | 1 | 27:54.20 | 9:00/M | 
  
    | 51 | JACOB GUERRIERO | BERWICK  PA | 336 | 12 | M | 11: 1-12 | 1 | 28:04.95 | 9:04/M | 
  
    | 52 | STEPH HIRNEISEN | DANVILLE  PA | 341 | 28 | F | 1:20-29 | 1 | 28:07.77 | 9:04/M | 
  
    | 53 | MAXIM FUREK |  | 955 | 72 | M | 1:70-99 | 1 | 28:20.89 | 9:09/M | 
  
    | 54 | KATHY ECKROTE | DRUMS  PA | 275 | 65 | F | 1:60-69 | 1 | 28:25.95 | 9:10/M | 
  
    | 55 | JOSILYN CRABB | BERWICK  PA | 226 | 11 | F | 4: 1-12 | 1 | 28:37.95 | 9:14/M | 
  
    | 56 | JEN POWLUS | BERWICK  PA | 522 | 41 | F | 4:40-49 | 1 | 28:48.50 | 9:18/M | 
  
    | 57 | CAITLYN KUKORLO | BERWICK  PA | 388 | 11 | F | 5: 1-12 | 1 | 28:50.33 | 9:18/M | 
  
    | 58 | JAMIE WARK | BERWICK  PA | 786 | 11 | M | 12: 1-12 | 1 | 28:58.64 | 9:21/M | 
  
    | 59 | SAGE JAMES | NESCOPECK  PA | 367 | 12 | M | 13: 1-12 | 1 | 28:59.85 | 9:21/M | 
  
    | 60 | KATHRYN TERDIMAN | BERWICK  PA | 767 | 60 | F | 2:60-69 | 1 | 29:18.30 | 9:27/M | 
  
    | 61 | ANGIE BANYAS | BERWICK  PA | 130 | 37 | F | 1:30-39 | 1 | 29:23.58 | 9:29/M | 
  
    | 62 | JOANNA CALVERT | BERWICK  PA | 219 | 36 | F | 2:30-39 | 1 | 29:54.35 | 9:39/M | 
  
    | 63 | DAVIN RIDALL | NESCOPECK  PA | 533 | 12 | M | 14: 1-12 | 1 | 29:58.80 | 9:40/M | 
  
    | 64 | STEPHEN RIDALL | NESCOPECK  PA | 534 | 51 | M | 2:50-59 | 1 | 30:04.90 | 9:42/M | 
  
    | 65 | MATTHEW FENICCHIA | BERWICK  PA | 306 | 10 | M | 15: 1-12 | 1 | 30:08.77 | 9:43/M | 
  
    | 66 | BRADY MCCABE | BERWICK  PA | 493 | 10 | M | 16: 1-12 | 1 | 30:19.69 | 9:47/M | 
  
    | 67 | GARY POWLUS | BERWICK  PA | 521 | 67 | M | 5:60-69 | 1 | 30:24.78 | 9:49/M | 
  
    | 68 | ALLIE SHULTZ |  | 958 | 15 | F | 3:13-19 | 1 | 30:29.41 | 9:50/M | 
  
    | 69 | EMMY SUPERKO | NESCOPECK  PA | 610 | 10 | F | 6: 1-12 | 1 | 30:31.44 | 9:51/M | 
  
    | 70 | JILLIAN KNOLES |  | 962 | 35 | F | 3:30-39 | 1 | 30:44.18 | 9:55/M | 
  
    | 71 | REGAN WELCH | NESCOPECK  PA | 815 | 15 | F | 4:13-19 | 1 | 30:51.93 | 9:57/M | 
  
    | 72 | JAY TERDIMAN | BERWICK  PA | 766 | 57 | M | 3:50-59 | 1 | 30:55.68 | 9:59/M | 
  
    | 73 | SERENITY WELCH | BERWICK  PA | 824 | 11 | F | 7: 1-12 | 1 | 30:56.36 | 9:59/M | 
  
    | 74 | NANCY HARLOW |  | 951 | 60 | F | 3:60-69 | 1 | 30:57.57 | 9:59/M | 
  
    | 75 | SUSAN SCHWARTZ |  | 948 | 49 | F | 5:40-49 | 1 | 31:08.93 | 10:03/M | 
  
    | 76 | TERI BARREN | BERWICK  PA | 136 | 48 | F | 6:40-49 | 1 | 31:44.17 | 10:14/M | 
  
    | 77 | AMY CZECH | DANVILLE  PA | 237 | 36 | F | 4:30-39 | 1 | 31:44.83 | 10:14/M | 
  
    | 78 | LEYNA BEISHLINE | BERWICK  PA | 151 | 12 | F | 8: 1-12 | 1 | 31:51.71 | 10:17/M | 
  
    | 79 | ALEXANDRIA HELBING |  | 946 | 12 | F | 9: 1-12 | 1 | 31:51.92 | 10:17/M | 
  
    | 80 | ASH DENSBERGER | BERWICK  PA | 260 | 13 | M | 10:13-19 | 1 | 32:16.66 | 10:25/M | 
  
    | 81 | KELLI RUHMAL |  | 970 | 40 | F | 7:40-49 | 1 | 32:17.27 | 10:25/M | 
  
    | 82 | JACOB SULT | BERWICK  PA | 594 | 11 | M | 17: 1-12 | 1 | 32:29.61 | 10:29/M | 
  
    | 83 | KENZIE WRIGHT | BERWICK  PA | 883 | 10 | F | 10: 1-12 | 1 | 32:58.63 | 10:38/M | 
  
    | 84 | NATHANIEL RENNINGER | NESCOPECK  PA | 532 | 13 | M | 11:13-19 | 1 | 33:00.16 | 10:39/M | 
  
    | 85 | BRAYDEN BENJAMIN | BERWICK  PA | 173 | 11 | M | 18: 1-12 | 1 | 33:01.21 | 10:39/M | 
  
    | 86 | NICHOLAS URAM | BERWICK  PA | 773 | 13 | M | 12:13-19 | 1 | 33:07.28 | 10:41/M | 
  
    | 87 | LUKE SULT | NESCOPECK  PA | 600 | 12 | M | 19: 1-12 | 1 | 33:07.28 | 10:41/M | 
  
    | 88 | SHANE LEVARDI | BERWICK  PA | 401 | 43 | M | 6:40-49 | 1 | 33:12.94 | 10:43/M | 
  
    | 89 | CRISTIE MCCABE |  | 967 | 39 | F | 5:30-39 | 1 | 33:23.66 | 10:46/M | 
  
    | 90 | ASHLYN MARSHMAN | BERWICK  PA | 450 | 10 | F | 11: 1-12 | 1 | 33:28.16 | 10:48/M | 
  
    | 91 | TREVOR FAUSNAUGHT |  | 973 | 11 | M | 20: 1-12 | 1 | 33:42.58 | 10:52/M | 
  
    | 92 | MADISON MORISCO | BERWICK  PA | 505 | 9 | F | 12: 1-12 | 2 | 34:22.49 | 11:05/M | 
  
    | 93 | JEN BERLIN | BERWICK  PA | 180 | 44 | F | 8:40-49 | 1 | 34:38.40 | 11:10/M | 
  
    | 94 | MICHAEL LEVARDI | BERWICK  PA | 395 | 13 | M | 13:13-19 | 1 | 34:50.96 | 11:15/M | 
  
    | 95 | LYNELLEN SCOTT | BERWICK  PA | 538 | 15 | F | 5:13-19 | 1 | 35:02.20 | 11:18/M | 
  
    | 96 | SARAH GOLLA |  | 966 | 31 | F | 6:30-39 | 1 | 35:14.90 | 11:22/M | 
  
    | 97 | FRANK MCDONALD | BERWICK  PA | 500 | 76 | M | 2:70-99 | 1 | 35:15.60 | 11:22/M | 
  
    | 98 | WILFREDO JR. MARTINEZ | BERWICK  PA | 451 | 11 | M | 21: 1-12 | 1 | 35:19.88 | 11:24/M | 
  
    | 99 | GRACE WRIGHT | BERWICK  PA | 874 | 11 | F | 13: 1-12 | 1 | 35:32.62 | 11:28/M | 
  
    | 100 | FRANK GAVAL |  | 968 | 72 | M | 3:70-99 | 1 | 35:37.39 | 11:29/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 101 | PAIGE WARK | BERWICK  PA | 806 | 12 | F | 14: 1-12 | 1 | 35:41.32 | 11:31/M | 
  
    | 102 | KATELYN BAKER | BERWICK  PA | 119 | 11 | F | 15: 1-12 | 1 | 35:41.64 | 11:31/M | 
  
    | 103 | KAITLYN MORRIS | BERWICK  PA | 512 | 12 | F | 16: 1-12 | 1 | 35:44.89 | 11:32/M | 
  
    | 104 | JACQUELINE CREASY | BERWICK  PA | 232 | 31 | F | 7:30-39 | 1 | 35:45.15 | 11:32/M | 
  
    | 105 | FRED TAKACS |  | 952 | 68 | M | 6:60-69 | 1 | 35:46.14 | 11:32/M | 
  
    | 106 | CHRISTIAN SLUSSER | BERWICK  PA | 553 | 10 | M | 22: 1-12 | 1 | 35:54.84 | 11:35/M | 
  
    | 107 | MAX SITLER | BERWICK  PA | 551 | 57 | M | 4:50-59 | 1 | 36:00.58 | 11:37/M | 
  
    | 108 | LELAND DIETTERICK | BERWICK  PA | 267 | 10 | M | 23: 1-12 | 1 | 36:02.14 | 11:37/M | 
  
    | 109 | CHAD DIETTERICK | BERWICK  PA | 264 | 41 | M | 7:40-49 | 1 | 36:02.58 | 11:38/M | 
  
    | 110 | NATHAN SHULTZ |  | 957 | 9 | M | 24: 1-12 | 1 | 36:28.54 | 11:46/M | 
  
    | 111 | ASHLEY BURDA |  | 947 | 26 | F | 2:20-29 | 1 | 36:29.74 | 11:46/M | 
  
    | 112 | JENNIFER POWERS |  | 959 | 45 | F | 9:40-49 | 1 | 36:30.14 | 11:46/M | 
  
    | 113 | CHLOE HYDE | BERWICK  PA | 354 | 9 | F | 17: 1-12 | 2 | 36:34.19 | 11:48/M | 
  
    | 114 | JODI WALP | BERWICK  PA | 780 | 51 | F | 4:50-59 | 1 | 36:35.90 | 11:48/M | 
  
    | 115 | MELISSA BAKER | BERWICK  PA | 122 | 13 | F | 6:13-19 | 1 | 36:36.62 | 11:49/M | 
  
    | 116 | STEVEN KULP | BERWICK  PA | 389 | 11 | M | 25: 1-12 | 1 | 37:01.37 | 11:57/M | 
  
    | 117 | ANTONIA BRENNAN | BERWICK  PA | 210 | 25 | F | 3:20-29 | 1 | 37:02.75 | 11:57/M | 
  
    | 118 | KELLY RUPP |  | 963 | 58 | F | 5:50-59 | 1 | 37:04.63 | 11:58/M | 
  
    | 119 | BRITTANY SHAFFER | BERWICK  PA | 546 | 31 | F | 8:30-39 | 1 | 37:08.27 | 11:59/M | 
  
    | 120 | MATTHEW MORISCO | BERWICK  PA | 508 | 11 | M | 26: 1-12 | 1 | 37:13.13 | 12:00/M | 
  
    | 121 | KELSEY SHANNON |  | 965 | 26 | F | 4:20-29 | 1 | 37:16.56 | 12:01/M | 
  
    | 122 | SERENITY MOORE | BERWICK  PA | 503 | 10 | F | 18: 1-12 | 1 | 37:19.60 | 12:02/M | 
  
    | 123 | LAUREE STOUT | BERWICK  PA | 562 | 48 | F | 10:40-49 | 1 | 37:25.38 | 12:04/M | 
  
    | 124 | PETE STOUT | BERWICK  PA | 565 | 52 | M | 5:50-59 | 1 | 37:38.63 | 12:09/M | 
  
    | 125 | CASIMIRA KENDRON | BERWICK  PA | 375 | 9 | F | 19: 1-12 | 2 | 38:05.83 | 12:17/M | 
  
    | 126 | AMELIA BEISHLINE | BERWICK  PA | 139 | 9 | F | 20: 1-12 | 2 | 38:05.83 | 12:17/M | 
  
    | 127 | TERRY POWLUS | BERWICK  PA | 525 | 68 | F | 4:60-69 | 1 | 38:08.46 | 12:18/M | 
  
    | 128 | ROOSALIE ANTONIELLO |  | 961 | 48 | F | 11:40-49 | 1 | 38:21.38 | 12:22/M | 
  
    | 129 | HUNTER ANDREWS | BERWICK  PA | 75 | 13 | M | 14:13-19 | 1 | 38:51.62 | 12:32/M | 
  
    | 130 | ANTHONY VERA | BERWICK  PA | 776 | 13 | M | 15:13-19 | 1 | 39:03.21 | 12:36/M | 
  
    | 131 | JOELLE WISE |  | 976 | 12 | F | 21: 1-12 | 1 | 39:05.79 | 12:37/M | 
  
    | 132 | EMMA WELSH | BERWICK  PA | 832 | 11 | F | 22: 1-12 | 1 | 39:09.87 | 12:38/M | 
  
    | 133 | AMELIA ZLOBIK | BERWICK  PA | 884 | 11 | F | 23: 1-12 | 1 | 39:10.61 | 12:38/M | 
  
    | 134 | HEATHER SIMPSON-ALLEN | BERWICK  PA | 550 | 33 | F | 9:30-39 | 1 | 39:17.57 | 12:41/M | 
  
    | 135 | CHANTEL LEVARDI | BERWICK  PA | 391 | 48 | F | 12:40-49 | 1 | 39:23.25 | 12:42/M | 
  
    | 136 | CELESTE BIRT | BERWICK  PA | 202 | 11 | F | 24: 1-12 | 1 | 39:51.61 | 12:51/M | 
  
    | 137 | BRAYDEN SHAFFER | BERWICK  PA | 545 | 12 | M | 27: 1-12 | 1 | 40:32.54 | 13:05/M | 
  
    | 138 | MATT POWERS | BERWICK  PA | 520 | 11 | M | 28: 1-12 | 1 | 40:37.21 | 13:06/M | 
  
    | 139 | NATHAN MILLER | BERWICK  PA | 501 | 12 | M | 29: 1-12 | 1 | 40:49.85 | 13:10/M | 
  
    | 140 | DEAKIN BILLINGS | BERWICK  PA | 200 | 10 | M | 30: 1-12 | 1 | 41:58.59 | 13:32/M | 
  
    | 141 | CHASITY LOPEZ | DANVILLE  PA | 411 | 36 | F | 10:30-39 | 1 | 41:58.85 | 13:33/M | 
  
    | 142 | GAVIN FRAIND | BERWICK  PA | 316 | 10 | M | 31: 1-12 | 1 | 42:02.84 | 13:34/M | 
  
    | 143 | BILL BULL | BERWICK  PA | 216 | 65 | M | 7:60-69 | 1 | 42:11.23 | 13:37/M | 
  
    | 144 | KATIE FATHEL |  | 979 | 6 | F | 25: 1-12 | 2 | 42:12.44 | 13:37/M | 
  
    | 145 | SADIE LORENZ | BERWICK  PA | 424 | 12 | F | 26: 1-12 | 1 | 42:40.20 | 13:46/M | 
  
    | 146 | CELESTE TEMPLETON | BERWICK  PA | 751 | 12 | F | 27: 1-12 | 1 | 42:50.54 | 13:49/M | 
  
    | 147 | NOEL WISE | BERWICK  PA | 865 | 11 | F | 28: 1-12 | 1 | 42:55.81 | 13:51/M | 
  
    | 148 | OLIVIA MASON | NESCOPECK  PA | 456 | 11 | F | 29: 1-12 | 1 | 42:57.45 | 13:51/M | 
  
    | 149 | HOPE TAYLOR | BERWICK  PA | 683 | 12 | F | 30: 1-12 | 1 | 43:17.69 | 13:58/M | 
  
    | 150 | CRAYTON LORENZ |  | 956 | 9 | M | 32: 1-12 | 1 | 43:24.84 | 14:00/M | 
  
    | 151 | BRYCE JOHNSON | BERWICK  PA | 371 | 13 | M | 16:13-19 | 1 | 43:30.70 | 14:02/M | 
  
    | 152 | ROBERT BUNGE | BERWICK  PA | 217 | 12 | M | 33: 1-12 | 1 | 43:31.71 | 14:02/M | 
  
    | 153 | RONIN ZLOBIK | BERWICK  PA | 885 | 13 | M | 17:13-19 | 1 | 43:48.49 | 14:08/M | 
  
    | 154 | JADEN ALLEN | BERWICK  PA | 54 | 12 | F | 31: 1-12 | 1 | 44:09.78 | 14:15/M | 
  
    | 155 | HAYDEN KESZKOWSKI | BERWICK  PA | 378 | 10 | M | 34: 1-12 | 1 | 44:24.57 | 14:20/M | 
  
    | 156 | KARLEIGH MAUSTELLER | BERWICK  PA | 488 | 10 | F | 32: 1-12 | 1 | 44:26.19 | 14:20/M | 
  
    | 157 | JAIME GODDARD | BERWICK  PA | 334 | 43 | F | 13:40-49 | 1 | 44:45.62 | 14:26/M | 
  
    | 158 | BRIANNA FAUSNAUGHT |  | 974 | 12 | F | 33: 1-12 | 1 | 44:46.83 | 14:27/M | 
  
    | 159 | JAHSILYNN HUNSINGER | BERWICK  PA | 345 | 12 | F | 34: 1-12 | 1 | 44:46.87 | 14:27/M | 
  
    | 160 | KAYDIA WRIGHT | NESCOPECK  PA | 880 | 13 | F | 7:13-19 | 1 | 45:05.31 | 14:33/M | 
  
    | 161 | AARON PROBST | BERWICK  PA | 526 | 13 | M | 18:13-19 | 1 | 45:16.66 | 14:36/M | 
  
    | 162 | CARTER GUSICK | BERWICK  PA | 339 | 10 | M | 35: 1-12 | 1 | 45:23.77 | 14:39/M | 
  
    | 163 | LORIEN BEISHLINE | BERWICK  PA | 172 | 43 | F | 14:40-49 | 1 | 47:32.66 | 15:20/M | 
  
    | 164 | KENDALL MATASH | BERWICK  PA | 478 | 12 | F | 35: 1-12 | 1 | 49:18.10 | 15:54/M | 
  
    | 165 | KELLI FILBERT | NESCOPECK  PA | 310 | 48 | F | 15:40-49 | 1 | 49:37.65 | 16:01/M | 
  
    | 166 | CLANCIE MATASH | BERWICK  PA | 457 | 46 | F | 16:40-49 | 1 | 49:37.65 | 16:01/M | 
  
    | 167 | MALIYAH ESQUILIN | BERWICK  PA | 278 | 10 | F | 36: 1-12 | 1 | 50:02.99 | 16:09/M | 
  
    | 168 | CECILIA ESQUIVEL TROIANI | BERWICK  PA | 282 | 10 | F | 37: 1-12 | 1 | 50:02.99 | 16:09/M | 
  
    | 169 | MARC MORISCO | BERWICK  PA | 507 | 8 | M | 36: 1-12 | 2 | 54:23.00 | 17:33/M | 
  
    | 170 | TRACY MORISCO | BERWICK  PA | 511 | 46 | F | 17:40-49 | 1 | 54:26.62 | 17:34/M | 
  
    | 171 | MADISON ROTH | BERWICK  PA | 535 | 11 | F | 38: 1-12 | 1 | 54:28.24 | 17:34/M | 
  
    | 172 | CHEYANA BRITTAIN | BERWICK  PA | 211 | 11 | F | 39: 1-12 | 1 | 55:05.49 | 17:46/M | 
  
    | 173 | MARIYAH GARDENHIRE | BERWICK  PA | 327 | 11 | F | 40: 1-12 | 1 | 55:22.97 | 17:52/M | 
  
    | 174 | SKYE SANUTE | BERWICK  PA | 537 | 11 | F | 41: 1-12 | 1 | 55:26.23 | 17:53/M | 
  
    | 175 | JANESSA GODDARD | BERWICK  PA | 335 | 10 | F | 42: 1-12 | 1 | 55:52.73 | 18:02/M | 
  
    | 176 | TYLER SMITH | BERWICK  PA | 555 | 10 | M | 37: 1-12 | 1 | 56:58.41 | 18:23/M | 
  
    | 177 | ROQUE COOPER | BERWICK  PA | 223 | 12 | M | 38: 1-12 | 1 | 56:58.60 | 18:23/M | 
  
    | 178 | CALLIE SHULTZ | BERWICK  PA | 548 | 11 | F | 43: 1-12 | 1 | 57:31.21 | 18:33/M | 
  
    | 179 | JAEDYN WICKHAM | SHICKSHINNY  PA | 853 | 10 | F | 44: 1-12 | 1 | 58:14.60 | 18:47/M | 
  
    | 180 | TRU WINDERS | BERWICK  PA | 860 | 10 | F | 45: 1-12 | 1 | 58:54.33 | 19:00/M | 
  
    | 181 | JANE WRIGHT | NESCOPECK  PA | 875 | 57 | F | 6:50-59 | 1 | 59:40.11 | 19:15/M | 
  
    | 182 | CHEYENNE LORENZ | BERWICK  PA | 423 | 13 | F | 8:13-19 | 1 | 1:00:57.19 | 19:40/M | 
  
    | 183 | SHEENA LORENZ | BERWICK  PA | 436 | 38 | F | 11:30-39 | 1 | 1:00:57.57 | 19:40/M | 
  
    | 184 | CHEYENNE WHITMIRE | BERWICK  PA | 842 | 10 | F | 46: 1-12 | 1 | 1:06:14.88 | 21:22/M | 
  
    | 185 | SARAH SERAFIN | BERWICK  PA | 542 | 13 | F | 9:13-19 | 1 | 1:06:15.66 | 21:22/M | 
  
    | 186 | PETER MORISCO | BERWICK  PA | 509 | 49 | M | 8:40-49 | 1 | 1:07:52.88 | 21:54/M | 
  
    | 187 | CHRIS SCHLOTTERBECK |  | 949 | 59 | M | 6:50-59 | 1 | 1:07:52.88 | 21:54/M | 
  
    | 188 | AMELIA KNIGHT | SHICKSHINNY  PA | 387 | 11 | F | 47: 1-12 | 1 | 1:09:09.36 | 22:19/M | 
  
    | 189 | JOY TAYLOR | BERWICK  PA | 684 | 10 | F | 48: 1-12 | 1 | 1:09:10.37 | 22:19/M | 
  
    | 190 | AARON SERAFIN | BERWICK  PA | 541 | 10 | M | 39: 1-12 | 1 | 1:17:58.55 | 25:09/M | 
  
    | 191 | CAYDENCE BALTZER | NESCOPECK  PA | 124 | 11 | F | 49: 1-12 | 1 | 1:30:20.15 | 29:08/M |