Men: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Mile Run |
||||||
Top | ||||||
Male 0 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 1316 | 1316 | 139 | 6:27.13 | ||
2 | Unknown Partic. 1317 | 1317 | 424 | 8:47.88 | ||
Top | ||||||
Male 1 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MAXWELL MCCLAIN | 1277 | 10 | 112 | 6:15.89 | |
2 | IAN GAMBER | 1148 | 9 | 144 | 6:29.28 | |
3 | COLTON ALBRIGHT | DUNCANNON PA | 30 | 10 | 170 | 6:39.65 |
4 | TY SALAZER | 1309 | 10 | 193 | 6:47.73 | |
5 | ADAM BROWN | 1129 | 8 | 238 | 7:05.08 | |
6 | BEN WACLAWSKI | MECHANICSBURG PA | 404 | 8 | 283 | 7:28.01 |
7 | TOBEY SHAH | 1286 | 8 | 302 | 7:37.64 | |
8 | FELIX ZOOK | 1328 | 8 | 333 | 7:52.86 | |
9 | LUCAS DRABENSTADT | NEW CUMBERLAND PA | 115 | 9 | 346 | 7:58.36 |
10 | MASON DRABENSTADT | NEW CUMBERLAND PA | 116 | 7 | 358 | 8:02.19 |
11 | MAKSIM KNAPP | CAMP HILL PA | 227 | 9 | 393 | 8:25.38 |
12 | CARTER MALESIC | 1279 | 9 | 396 | 8:26.51 | |
13 | CALEB BABYAK | 1196 | 8 | 400 | 8:28.69 | |
14 | AIDAN O'NEILL | HARRISBURG PA | 300 | 10 | 421 | 8:43.58 |
15 | KAI DUNWOODY | MECHANICSBURG PA | 118 | 8 | 443 | 9:03.02 |
16 | ZANDER HONG | LEMOYNE PA | 204 | 8 | 451 | 9:12.31 |
17 | JACK ENTENMAN | DILLSBURG PA | 128 | 9 | 452 | 9:15.58 |
18 | MAX RCINI | 1385 | 9 | 461 | 9:25.59 | |
19 | FLYNN FULLER | MECHANICSBURG PA | 148 | 10 | 483 | 9:44.02 |
20 | AVERY MARCINI | 1384 | 6 | 499 | 10:10.83 | |
21 | EVAN WYNNE | HUMMELSTOWN PA | 434 | 4 | 525 | 10:53.31 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ABBY MYERS | 1117 | 10 | 235 | 7:04.48 | |
2 | LYLA ELTZ | HANOVER PA | 125 | 6 | 291 | 7:30.62 |
3 | SADIE PALERMO | HARRISBURG PA | 304 | 9 | 325 | 7:49.40 |
4 | MARA KALEIDA | CAMP HILL PA | 216 | 10 | 345 | 7:57.84 |
5 | KEIRA HELMS | HUMMELSTOWN PA | 191 | 9 | 379 | 8:13.01 |
6 | GRACE FARMER | 1353 | 10 | 401 | 8:31.42 | |
7 | SARAH MCKENRICK | MECHANICSBURG PA | 272 | 8 | 407 | 8:36.79 |
8 | EMMA FARO | 1447 | 8 | 425 | 8:48.07 | |
9 | CORYN SWEENEY | 1296 | 10 | 436 | 8:58.87 | |
10 | ABBY FARO | 1448 | 6 | 469 | 9:36.23 | |
11 | AMELIA EUNGARD | CAMP HILL PA | 132 | 10 | 492 | 9:56.52 |
12 | SOPHIE HEALEY | 1173 | 8 | 495 | 10:01.54 | |
13 | GRACE HEALEY | 1172 | 10 | 513 | 10:35.11 | |
14 | EMMA REIBER | HARRISBURG PA | 319 | 9 | 526 | 10:53.42 |
15 | EMILY CONNOR | 1167 | 9 | 558 | 14:47.44 | |
Top | ||||||
Male 11 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LOGAN COOK | HARRISBURG PA | 88 | 14 | 9 | 4:57.89 |
2 | DREW REESER | HARRISBURG PA | 316 | 15 | 15 | 5:11.14 |
3 | AIDEN HELMS | HUMMELSTOWN PA | 189 | 14 | 25 | 5:19.63 |
4 | GRAYSON STANLEY | ETTERS PA | 370 | 15 | 40 | 5:35.79 |
5 | DARREN SHAFFER | 1145 | 15 | 46 | 5:38.37 | |
6 | SAMUEL LUNDBLAD | MECHANICSBURG PA | 259 | 14 | 56 | 5:45.92 |
7 | ELI CARGAS | 1090 | 15 | 75 | 5:55.14 | |
8 | THADDEUS KREBS | 1169 | 12 | 87 | 6:02.40 | |
9 | PHILIP LUNDBLAD | MECHANICSBURG PA | 258 | 14 | 100 | 6:08.42 |
10 | BRADY LEHMAN | 1314 | 15 | 108 | 6:14.99 | |
11 | MILES PALEVEDA | 1275 | 15 | 148 | 6:31.10 | |
12 | NICK BOTTINI | MECHANICSBURG PA | 60 | 15 | 157 | 6:35.22 |
13 | OWEN BREWER | MECHANICSBURG PA | 65 | 12 | 160 | 6:35.96 |
14 | BLAIN BERRIER | CARLISLE PA | 51 | 14 | 174 | 6:40.61 |
15 | NATE BOTTINI | MECHANICSBURG PA | 59 | 15 | 219 | 6:56.63 |
16 | JACOB SIEBER | DILLSBURG PA | 361 | 13 | 252 | 7:13.74 |
17 | CONNOR O'NEILL | HARRISBURG PA | 301 | 12 | 261 | 7:18.04 |
18 | ETHAN WAGNER | HARRISBURG PA | 406 | 13 | 278 | 7:26.53 |
19 | JACOB LAYTON | 1209 | 15 | 297 | 7:34.40 | |
20 | SAMUEL BRIGGS | 1229 | 15 | 300 | 7:34.82 | |
21 | DEVAN JOHNSON | 1098 | 15 | 303 | 7:38.07 | |
22 | ETHAN MISCAVIGE | HARRISBURG PA | 285 | 15 | 322 | 7:48.32 |
23 | HANS ZOOK | 1327 | 11 | 330 | 7:52.32 | |
24 | LUKE PARISE | 1308 | 11 | 335 | 7:53.24 | |
25 | BEN JACOBS | HARRISBURG PA | 208 | 12 | 338 | 7:54.27 |
26 | ANTHONY MYERS | HARRISBURG PA | 294 | 14 | 390 | 8:23.59 |
27 | JACKSON KLINGAMAN | 1193 | 15 | 412 | 8:39.50 | |
28 | ETHAN ROE | THOMPSONTOWN PA | 327 | 14 | 467 | 9:35.08 |
Top | ||||||
Female 11 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JULES JONES | 1338 | 14 | 62 | 5:49.27 | |
2 | ALLISON ENGLE | DILLSBURG PA | 126 | 13 | 80 | 5:57.27 |
3 | ALICIA SO | 1342 | 11 | 91 | 6:04.94 | |
4 | ASHLYN ALBRIGHT | DUNCANNON PA | 29 | 12 | 130 | 6:20.77 |
5 | JACQUELINE RENINGERS | 1288 | 13 | 138 | 6:25.90 | |
6 | MAKENNA THRUSH | 1250 | 14 | 152 | 6:32.73 | |
7 | MOLLY SNYDER | 1194 | 15 | 194 | 6:48.08 | |
8 | MADDI BAKER | MECHANICSBURG PA | 43 | 14 | 205 | 6:50.61 |
9 | GABRIELLA GATES | MECHANICSBURG PA | 158 | 12 | 213 | 6:53.77 |
10 | KACI CONRAD | MECHANICSBURG PA | 87 | 12 | 223 | 6:57.20 |
11 | RACHEL MCKENRICK | MECHANICSBURG PA | 271 | 14 | 232 | 7:01.07 |
12 | KATE KOPPENHAVER | 1099 | 11 | 236 | 7:04.50 | |
13 | ELEANOR EUNGARD | CAMP HILL PA | 134 | 13 | 257 | 7:17.48 |
14 | LENNEX TERRY | HARRISBURG PA | 382 | 11 | 262 | 7:19.28 |
15 | ALAINA BUTLER | MECHANICSBURG PA | 77 | 13 | 266 | 7:21.87 |
16 | DIXIE RAMSEY | 1363 | 14 | 273 | 7:23.33 | |
17 | STELLA BLACKSMITH | 1211 | 14 | 348 | 7:58.84 | |
18 | CAITLIN HENRY | 1162 | 13 | 350 | 7:59.84 | |
19 | EVE HORNICK | 1147 | 13 | 354 | 8:01.11 | |
20 | LORELEI MULVIHILL | CAMP HILL PA | 291 | 11 | 361 | 8:03.56 |
21 | SARAH HENRY | 1161 | 11 | 362 | 8:03.58 | |
22 | EMILY VEIT | CAMP HILL PA | 403 | 11 | 367 | 8:05.91 |
23 | LAUREN MARK | MECHANICSBURG PA | 265 | 12 | 384 | 8:16.81 |
24 | HALEY WATSON | HARRISBURG PA | 411 | 14 | 388 | 8:21.76 |
25 | CLAIRE LEUSCHNER | 1323 | 13 | 391 | 8:23.92 | |
26 | JESSICA ROWZER | 1160 | 15 | 471 | 9:36.33 | |
27 | ZOE KOUTSOKOSTAS | 1341 | 14 | 478 | 9:39.99 | |
28 | CLAIRE SHAFFER | 1146 | 11 | 479 | 9:40.02 | |
29 | SIERRA RAMSEY | 1362 | 11 | 489 | 9:54.23 | |
30 | SARAH RADOS | 1174 | 14 | 507 | 10:15.99 | |
31 | KENDALL SCHREFFLER | DUNCANNON PA | 349 | 12 | 509 | 10:23.92 |
32 | REBECCA HAAS | 1121 | 12 | 515 | 10:37.40 | |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL VIGLIANO | 1101 | 16 | 3 | 4:45.83 | |
2 | TIMMY EDWARDS | 1381 | 19 | 6 | 4:49.08 | |
3 | MADDEN DOUD | 1339 | 16 | 11 | 5:05.40 | |
4 | ADAM EDGAR | 1227 | 17 | 22 | 5:18.92 | |
5 | DANNY OTOOLE | NEWPORT PA | 302 | 18 | 28 | 5:27.87 |
6 | DAVID MEANS | HUMMELSTOWN PA | 274 | 19 | 37 | 5:34.75 |
7 | NICHOLAS BLOOM | HARRISBURG PA | 55 | 19 | 48 | 5:38.43 |
8 | LEVI TAMOSAITIS | CAMP HILL PA | 380 | 16 | 50 | 5:40.31 |
9 | VAUGHN MORTIEN | 1189 | 16 | 67 | 5:51.20 | |
10 | JOHN PIPA | 1083 | 18 | 71 | 5:52.81 | |
11 | KRISTOPHER BRINTON | NEWVILLE PA | 66 | 16 | 96 | 6:07.14 |
12 | BRAD CHAMBERS | HARRISBURG PA | 83 | 18 | 114 | 6:16.12 |
13 | TYLER ARTZ | 1088 | 16 | 124 | 6:17.88 | |
14 | CALEB CARGAS | 1089 | 17 | 134 | 6:22.41 | |
15 | MICHAEL STRINGENT | 1310 | 17 | 137 | 6:25.37 | |
16 | ANDREW WALDMAN | 1326 | 19 | 162 | 6:37.48 | |
17 | NATE DEGOEDE | MOUNT JOY PA | 103 | 17 | 173 | 6:40.33 |
18 | MATTHEW SWAIN | MECHANICSBURG PA | 378 | 16 | 191 | 6:46.27 |
19 | KEVIN YOUNG | 1071 | 16 | 220 | 6:56.75 | |
20 | COLIN CRONEN | 1178 | 16 | 221 | 6:56.83 | |
21 | SAMEER SAYED | 1298 | 16 | 224 | 6:57.47 | |
22 | TIM KATER | 218 | 17 | 280 | 7:26.99 | |
23 | AUSTIN LAUER | HARRISBURG PA | 241 | 19 | 371 | 8:07.63 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MAKENNA KREBS | 1168 | 16 | 51 | 5:40.68 | |
2 | AMANDA HASSINGER | MILROY PA | 185 | 19 | 107 | 6:14.43 |
3 | JULIA FREET | ETTERS PA | 147 | 18 | 120 | 6:16.77 |
4 | JAKE IRWIN | 1133 | 17 | 168 | 6:39.29 | |
5 | RACHELE ABEL | ENOLA PA | 27 | 19 | 225 | 6:57.52 |
6 | CECELIA HERBINKO | MECHANICSBURG PA | 192 | 19 | 258 | 7:17.50 |
7 | ANDREA REPETZ | 1120 | 17 | 382 | 8:16.28 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CALEB MCGAUGHRAN | MECHANICSBURG PA | 270 | 24 | 5 | 4:48.09 |
2 | ELLIOT CASSEL | 1367 | 20 | 7 | 4:50.67 | |
3 | ZACHARY PATTON | HARRISBURG PA | 306 | 22 | 12 | 5:06.01 |
4 | TIMMY SHEA | 1365 | 23 | 21 | 5:16.89 | |
5 | LEE CASSEL | 1364 | 21 | 29 | 5:27.90 | |
6 | TYLER ZEIDERS | 1290 | 21 | 35 | 5:32.11 | |
7 | ZACHARY ZOOK | LANCASTER PA | 441 | 24 | 41 | 5:35.92 |
8 | MATT LEBO | 1261 | 21 | 44 | 5:37.12 | |
9 | CHASE WRIGHT | 1354 | 24 | 53 | 5:42.30 | |
10 | JOSH LEBO | NEW CUMBERLAND PA | 245 | 24 | 70 | 5:52.23 |
11 | MITCHELL MACY | LITTLESTOWN PA | 262 | 21 | 106 | 6:13.95 |
12 | JAKE NEWTON | 1386 | 23 | 116 | 6:16.49 | |
13 | MICHAEL A PIPA | 1084 | 23 | 307 | 7:40.72 | |
14 | BRAD EICHELBERGER | YORK PA | 124 | 21 | 315 | 7:45.85 |
15 | KRIS BROWN | DOVER PA | 72 | 22 | 317 | 7:46.31 |
16 | KEVIN KOCH | MECHANICSBURG PA | 229 | 22 | 370 | 8:07.39 |
17 | CODY HAWKINS | DILLSBURG PA | 186 | 22 | 392 | 8:25.10 |
18 | TYLER UNDERKOFFER | MECHANICSBURG PA | 397 | 23 | 409 | 8:38.19 |
19 | FRANCIS BUI | HARRISBURG PA | 73 | 22 | 426 | 8:48.93 |
20 | PASCAL FLORIVAL | HARRISBURG PA | 141 | 21 | 464 | 9:27.77 |
21 | JONATHAN GUTIERREZ | HARRISBURG PA | 171 | 23 | 537 | 11:21.44 |
22 | BRYANT PELLISH | NEW CUMBERLAND PA | 308 | 21 | 559 | 15:16.82 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CLARE FARROW | TUSCALOOSA AL | 136 | 23 | 125 | 6:18.21 |
2 | RACHEL LACEK | MANHEIM PA | 235 | 24 | 135 | 6:22.57 |
3 | MORGAN LUTZ | CAMP HILL PA | 261 | 24 | 140 | 6:27.22 |
4 | CRISTINA PUTZ | CAMP HILL PA | 311 | 24 | 151 | 6:32.38 |
5 | MEGHAN ZOOK | LANCASTER PA | 440 | 24 | 156 | 6:35.03 |
6 | MADELEINE SMITH | 1254 | 21 | 161 | 6:37.47 | |
7 | LAURA KIBATHI | HARRISBURG PA | 222 | 22 | 214 | 6:53.88 |
8 | MEAGAN CRAVER | SPRING GROVE PA | 92 | 22 | 255 | 7:15.09 |
9 | NICOLE HECKERT | 1299 | 20 | 277 | 7:24.37 | |
10 | KATY MCCLELLAN | 1243 | 20 | 287 | 7:29.50 | |
11 | DOMINIQUE SEAMON | HARRISBURG PA | 351 | 23 | 289 | 7:30.07 |
12 | HEATHER HECKERT | 1300 | 20 | 296 | 7:33.09 | |
13 | KAT BREITMAYER | HARRISBURG PA | 62 | 24 | 298 | 7:34.46 |
14 | HEATHER HAGRIO | 1451 | 24 | 366 | 8:05.65 | |
15 | MEGHAN GLAVIANO | CAMP HILL PA | 163 | 21 | 369 | 8:07.36 |
16 | CHELSEA SWANGER | GETTYSBURG PA | 379 | 24 | 428 | 8:52.70 |
17 | KAIA WISE | CAMP HILL PA | 433 | 22 | 468 | 9:35.35 |
18 | ALLISON HANNA | MECHANICSBURG PA | 183 | 24 | 481 | 9:41.71 |
19 | TAYLOR WERTZ | MECHANICSBURG PA | 419 | 21 | 494 | 9:59.84 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ETHAN RISSELL | 1379 | 27 | 1 | 4:35.29 | |
2 | NATHANIEL HUFF | 1181 | 26 | 2 | 4:39.76 | |
3 | JUSTIN WOERTH | 1321 | 26 | 4 | 4:46.97 | |
4 | JERED STONGE | 1330 | 27 | 13 | 5:08.34 | |
5 | ERIC KRAMER | 1444 | 28 | 19 | 5:16.49 | |
6 | BRADLEY YEHL | 1264 | 25 | 27 | 5:25.51 | |
7 | RYAN SCHAFRAN | ELIZABETHTOWN PA | 346 | 26 | 33 | 5:31.34 |
8 | JACOB WEINBERG | PHILADELPHIA PA | 415 | 25 | 39 | 5:35.35 |
9 | THOMAS MEANS | HUMMELSTOWN PA | 275 | 27 | 42 | 5:36.41 |
10 | PATRICK SOSIK | 1360 | 28 | 57 | 5:46.42 | |
11 | CHAD DOREMUS | 1136 | 27 | 60 | 5:47.78 | |
12 | GREG BUNN | HARRISBURG PA | 698 | 27 | 69 | 5:52.01 |
13 | NICK MARSILIO I | 1086 | 29 | 73 | 5:54.60 | |
14 | ALEXANDER KENDALL | 1253 | 26 | 74 | 5:54.95 | |
15 | JIM FREEMAN | 1390 | 26 | 111 | 6:15.81 | |
16 | RANDY DURAN | 1150 | 27 | 113 | 6:15.98 | |
17 | KENT HORCHLER | NEW CUMBERLAND PA | 205 | 25 | 121 | 6:17.42 |
18 | JOHN WENNER | MILLERSBURG PA | 416 | 25 | 131 | 6:21.26 |
19 | ANDREW HANNA | 1340 | 29 | 154 | 6:34.29 | |
20 | BEN PETERSON | 1357 | 27 | 196 | 6:48.36 | |
21 | GRANT ADAMS | HARRISBURG PA | 28 | 27 | 203 | 6:50.38 |
22 | BRYANT TAYLOR | 1230 | 29 | 239 | 7:05.71 | |
23 | GREGORY AMATRUDO | 1274 | 28 | 247 | 7:09.60 | |
24 | CHRIS VALINTAKONIS | MECHANICSBURG PA | 399 | 29 | 250 | 7:12.13 |
25 | JON HERR | HARRISBURG PA | 194 | 27 | 271 | 7:22.81 |
26 | CURTIS HOFFER | MANHEIM PA | 199 | 25 | 290 | 7:30.26 |
27 | KRISTOPHER MENGLE | MECHANICSBURG PA | 278 | 29 | 321 | 7:47.98 |
28 | JAMES MONTONE | HARRISBURG PA | 288 | 29 | 336 | 7:53.30 |
29 | DEAN VAN SANT | ENOLA PA | 400 | 29 | 349 | 7:59.34 |
30 | DIEGO STRUK | CAMP HILL PA | 375 | 27 | 383 | 8:16.30 |
31 | PETER KMEC | MECHANICSBURG PA | 225 | 25 | 408 | 8:37.18 |
32 | CHRISTOPHER WILSON | RED LION PA | 431 | 27 | 410 | 8:38.68 |
33 | PAUL ROYAR | CAMP HILL PA | 338 | 29 | 546 | 12:03.38 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EMILY FULLER | 1116 | 28 | 30 | 5:28.13 | |
2 | KATIE BARRETT | 1115 | 25 | 32 | 5:30.63 | |
3 | AMANDA BROWN | HARRISBURG PA | 69 | 29 | 92 | 6:06.01 |
4 | PAIGE STONGE | 1331 | 26 | 166 | 6:39.06 | |
5 | ELIZABETH GRAYBILL | CAMP HILL PA | 168 | 29 | 182 | 6:42.19 |
6 | RACHEL GARTNER | NEW CUMBERLAND PA | 156 | 29 | 189 | 6:45.28 |
7 | KRISTINE E MARSILIO | 1087 | 29 | 199 | 6:48.76 | |
8 | THERESA MENGLE | MECHANICSBURG PA | 279 | 28 | 222 | 6:57.17 |
9 | WHITNEY CONNOLLY | HARRISBURG PA | 86 | 27 | 226 | 6:57.72 |
10 | EMILY BANCROFT | ELIZABETHTOWN PA | 44 | 26 | 248 | 7:10.13 |
11 | KELLY TYSON | ELIZABETHTOWN PA | 395 | 28 | 251 | 7:12.98 |
12 | STEPHANIE SETO | 1265 | 29 | 254 | 7:14.28 | |
13 | JACKIE CLAPP | 1138 | 26 | 256 | 7:15.38 | |
14 | CHRISTINE AUMILLER | GLEN CARBON IL | 35 | 29 | 281 | 7:27.50 |
15 | JANE BLOCK | 1329 | 26 | 306 | 7:38.64 | |
16 | ARNLEY BANE | 1370 | 29 | 309 | 7:41.08 | |
17 | NICOLE SASSAMAN | HERSHEY PA | 343 | 27 | 311 | 7:41.69 |
18 | MARY KOHN | HARRISBURG PA | 231 | 26 | 314 | 7:45.60 |
19 | LAUREN ZRILLO | 1233 | 28 | 318 | 7:46.42 | |
20 | CAITLYN LONCASTER | 1343 | 27 | 323 | 7:48.44 | |
21 | CATHERINE ROWE | 1387 | 29 | 351 | 8:00.06 | |
22 | LAUREN SCALA | METUCHEN NJ | 345 | 29 | 363 | 8:03.67 |
23 | PAMELA EDLER | HARRISBURG PA | 122 | 29 | 364 | 8:04.73 |
24 | MARY TOPPER | HARRISBURG PA | 391 | 29 | 372 | 8:08.43 |
25 | ERIN CONNAGHAN | 1382 | 27 | 385 | 8:17.66 | |
26 | ELBA VAN SANT | ENOLA PA | 401 | 28 | 395 | 8:26.09 |
27 | ALLISON MIONE | HARRISBURG PA | 284 | 26 | 427 | 8:49.18 |
28 | CAITLIN LAUGHLIN | HARRISBURG PA | 242 | 27 | 447 | 9:06.65 |
29 | KELSEY BUGAILE | 1179 | 29 | 450 | 9:10.74 | |
30 | DENNA BATEMAN | LEMOYNE PA | 47 | 28 | 459 | 9:22.66 |
31 | CAITLYN RAGNI | HARRISBURG PA | 313 | 27 | 462 | 9:26.78 |
32 | SARAH LUU | 1361 | 25 | 465 | 9:28.76 | |
33 | LAUREN GLAVIANO | CAMP HILL PA | 162 | 27 | 472 | 9:36.33 |
34 | COURTNEY BAILEY | HARRISBURG PA | 39 | 25 | 496 | 10:03.22 |
35 | LAUREN BENNETT | HARRISBURG PA | 49 | 29 | 522 | 10:48.04 |
36 | AMANDA RINIER | MARIETTA PA | 324 | 29 | 536 | 11:12.73 |
37 | MARISA WOODRING | 1134 | 27 | 539 | 11:35.37 | |
38 | KATHRYN GLAVIANO | CAMP HILL PA | 161 | 26 | 545 | 11:58.83 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BOB YONICK | 1122 | 33 | 10 | 4:58.13 | |
2 | JOHN MARTINO | DALLAS PA | 267 | 33 | 17 | 5:13.81 |
3 | DAN WELSH | 1113 | 32 | 36 | 5:32.71 | |
4 | CHRIS KUHL | 1281 | 33 | 38 | 5:34.85 | |
5 | BRENT MOWERY | 1127 | 32 | 58 | 5:46.84 | |
6 | DANIEL COLEMAN | 1372 | 31 | 79 | 5:57.01 | |
7 | JOSHUA WETHLI | HARRISBURG PA | 420 | 33 | 84 | 5:59.59 |
8 | JOSEPH CAMACCI | HUMMELSTOWN PA | 79 | 30 | 86 | 6:00.75 |
9 | CHRIS DOHLER | ENOLA PA | 111 | 30 | 88 | 6:02.98 |
10 | MATT DANNER | 1358 | 34 | 93 | 6:06.05 | |
11 | COBY MIZARHI | 1126 | 30 | 95 | 6:06.89 | |
12 | JOHSUA BOVENDER | 1237 | 30 | 97 | 6:07.41 | |
13 | NICHOLAS FRANTZ | BAINBRIDGE PA | 145 | 32 | 110 | 6:15.67 |
14 | TIM SMITH | HARRISBURG PA | 365 | 32 | 133 | 6:22.24 |
15 | JOHN EDLER | HARRISBURG PA | 121 | 30 | 142 | 6:27.81 |
16 | BRYAN LENOVICH | 1191 | 34 | 149 | 6:31.94 | |
17 | PAUL PIROLLI | 1232 | 30 | 163 | 6:37.66 | |
18 | JOE AGUTAR | 1443 | 32 | 164 | 6:38.42 | |
19 | MATT ERKEL | 1118 | 32 | 165 | 6:38.85 | |
20 | BE-ONE VANG | MECHANICSBURG PA | 402 | 30 | 186 | 6:43.61 |
21 | CHAD SEARER | 1376 | 32 | 187 | 6:43.99 | |
22 | ANTHONY MARKEL | 1374 | 32 | 190 | 6:45.49 | |
23 | DANIEL DILLON | 1352 | 33 | 198 | 6:48.65 | |
24 | ERIC TUTTLE | HARRISBURGARRISBURG PA | 393 | 33 | 206 | 6:50.67 |
25 | BRADLEY BAKER | HARRISBURG PA | 41 | 33 | 208 | 6:51.21 |
26 | AJ FORLIZZI | HARRISBURG PA | 142 | 34 | 230 | 7:00.01 |
27 | ROBERT MYERS | 1318 | 34 | 233 | 7:01.60 | |
28 | JARED DIETZ | 1348 | 31 | 245 | 7:08.68 | |
29 | WADE WILEY | HARRISBURG PA | 424 | 31 | 272 | 7:23.31 |
30 | JEFF NANSTEEL | NEWSTON SQUARE PA | 296 | 30 | 282 | 7:27.53 |
31 | CHRISTOPHER MCCLEERY | MECHANICSBURG PA | 269 | 32 | 299 | 7:34.54 |
32 | JASON DIGGS | CARLISLE PA | 107 | 33 | 301 | 7:35.76 |
33 | JASON STALOSKI | 1441 | 30 | 320 | 7:47.86 | |
34 | KEVIN MARKEY | HARRISBURG PA | 266 | 32 | 404 | 8:35.01 |
35 | KYLE WEAVER | 1206 | 31 | 520 | 10:46.48 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNY SWIDERSKI-YONICK | 1123 | 31 | 54 | 5:44.82 | |
2 | BRIDGET (ME) DANNER | LEWES DE | 95 | 31 | 65 | 5:50.94 |
3 | ALEXANDRA REIBER | HARRISBURG PA | 318 | 34 | 72 | 5:52.89 |
4 | MAUREEN BUTLER | 1446 | 33 | 81 | 5:58.81 | |
5 | RACHEL A MOORE | 1266 | 31 | 89 | 6:04.04 | |
6 | KELLY LEIGHTON | HARRISBURG PA | 247 | 31 | 104 | 6:11.58 |
7 | SHAUNA DELONG | LEMOYNE PA | 104 | 33 | 115 | 6:16.19 |
8 | RACHEL ASLAN | HARRISBURG PA | 34 | 34 | 122 | 6:17.69 |
9 | KATHERINE CORNWELL | WHITE HALL MD | 89 | 30 | 128 | 6:19.48 |
10 | FERNANDA AMARANTE | NEW CUMBERLAND PA | 31 | 32 | 169 | 6:39.61 |
11 | SHARON MOLESKI | MECHANICSBURG PA | 287 | 30 | 181 | 6:41.87 |
12 | LOREN GIFFORD | 1345 | 33 | 215 | 6:54.17 | |
13 | ABBEY KUHL | 1283 | 33 | 234 | 7:02.04 | |
14 | KATHRYN TARTAGLIA | ENOLA PA | 381 | 31 | 253 | 7:14.06 |
15 | LINDSEY HECKARD | HARRISBURG PA | 187 | 34 | 259 | 7:17.78 |
16 | AMY SNYDER | 1305 | 34 | 260 | 7:17.98 | |
17 | ANA WILLSHIER | MECHANICSBURG PA | 430 | 34 | 269 | 7:22.32 |
18 | NAYDA CHMIL | 1111 | 32 | 270 | 7:22.53 | |
19 | KATE BROWN | MECHANICSBURG PA | 71 | 33 | 286 | 7:29.45 |
20 | KELLY QUIGLEY | HARRISBURG PA | 312 | 31 | 292 | 7:31.80 |
21 | BEKAH RUNDALL | NEW CUMBERLAND PA | 339 | 34 | 295 | 7:32.57 |
22 | JODI STUBER | CAMP HILL PA | 376 | 32 | 304 | 7:38.14 |
23 | NICOLE GALLAGHER | MECHANICSBURG PA | 154 | 30 | 313 | 7:45.29 |
24 | RUTH RITCHIE | HARRISBURG PA | 325 | 32 | 327 | 7:49.97 |
25 | TRANG DOAN | HARRISBURG PA | 110 | 34 | 329 | 7:52.24 |
26 | RENEE BOGDAN | 1292 | 32 | 347 | 7:58.53 | |
27 | MARCI WALLS | HARRISBURG PA | 407 | 30 | 352 | 8:00.57 |
28 | KATHLEEN HILTWINE | 1248 | 31 | 353 | 8:00.97 | |
29 | GINA DAVIS | ETTERS PA | 97 | 30 | 373 | 8:09.62 |
30 | LIZ MOSER | 1149 | 32 | 375 | 8:10.06 | |
31 | STACY MORRIS | MECHANICSBURG PA | 289 | 32 | 380 | 8:14.11 |
32 | JACKLYN LIED | LEBANON PA | 252 | 30 | 387 | 8:20.16 |
33 | KIMBERLY DIEROLF | HARRISBURG PA | 106 | 32 | 394 | 8:25.73 |
34 | COLETTE NDIBA-MARKEY | HARRISBURG PA | 297 | 32 | 406 | 8:36.38 |
35 | REBECCA ARLINE | HARRISBURG PA | 32 | 34 | 422 | 8:44.74 |
