Center Banner
 

Harrisburg Mile

Age Group Results

July 20, 2022




Men: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Mile Run

Top

Male 0 and under

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 867 867 40 5:41.40
2 Unknown Partic. 713 713 202 7:31.54
3 Unknown Partic. 712 712 235 7:57.22
4 Unknown Partic. 697 697 274 8:33.18
5 Unknown Partic. 822 822 281 8:39.12
6 Unknown Partic. 818 818 313 9:18.08
Top

Male 1 to 10

Place Name City Bib No Age Overall Total Time
1 KIPTYN SMITH DILLSBURG PA 366 10 91 6:14.58
2 EVAN YACKEY MIFFLINTOWN PA 415 10 109 6:24.83
3 TIMOTHY HAYES 808 9 199 7:25.94
4 BRAXTON NEUFELD 860 9 218 7:47.35
5 GARRETT EBERLY YORK PA 143 10 228 7:54.30
6 CHARLES JOSLYN BOILING SPRINGS PA 216 10 236 7:57.56
7 RYKER KUHL DILLSBURG PA 240 10 253 8:12.99
8 REEVE POWERS MECHANICSBURG PA 325 9 278 8:35.31
9 MATTHEW MARTINI 858 9 289 8:47.16
10 OLIVER DOUTRICH CAMP HILL PA 134 5 296 8:51.86
11 DREW KUHL DILLSBURG PA 239 7 303 9:00.67
12 HOLDEN EBERLY YORK PA 144 10 304 9:02.80
13 NOAH FOX HARRISBURG PA 689 7 338 9:51.58
14 JOEL CHANCE HARRISBURG PA 105 9 350 10:18.96
15 EASTON EBERLY YORK PA 142 6 361 10:57.09
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 SARAH YACKEY MIFFLINTOWN PA 416 7 209 7:38.89
2 MOLLY MORRIS CAMP HILL PA 293 9 223 7:52.22
3 CLAIRE SMITHMYER YORK HAVEN PA 368 9 244 8:03.13
4 LORELEI ELTZ HANOVER PA 148 7 269 8:26.72
5 NORA GAZSI HARRISBURG PA 174 9 270 8:28.47
6 GABRIELLA NEUFELD 861 7 341 9:55.80
7 SIERRA ENGLE 715 9 367 11:23.31
8 LEAH FOOSE DAUPHIN PA 159 9 386 13:06.35
9 SONJA NOSS MECHANICSBURG PA 304 9 387 13:06.69
10 CHARLOTTE CAMPBELL DAUPHIN PA 96 10 388 13:09.97
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time
1 AIDEN ALLEMAN FAYETTEVILLE PA 47 15 13 5:16.38
2 AIDAN FAULKNER HARRISBURG PA 151 14 22 5:28.57
3 EVERETT BYER MECHANICSBURG PA 94 15 34 5:35.74
4 FLYNN FULLER MECHANICSBURG PA 165 15 36 5:38.49
5 HUDSON VRBICEK 593 14 45 5:45.81
6 IAN GAMBER CAMP HILL PA 707 14 47 5:49.00
7 KYLE KINSEY MIDDLETOWN PA 233 14 50 5:51.86
8 NATHAN JACKSON YORK HAVEN PA 213 14 51 5:52.19
9 LUCAS DRABENSTADT NEW CUMBERLAND PA 135 14 64 5:55.64
10 EVAN DREIBELBIS 138 13 70 5:59.71
11 JADEN BRUBAKER DILLSBURG PA 84 12 71 6:00.88
12 COLTON ALBRIGHT DUNCANNON PA 44 15 90 6:13.76
13 FELIX ZOOK BALTIMORE MD 424 13 104 6:22.62
14 ASHER HOSTLER MECHANICSBURG PA 207 14 105 6:23.48
15 NICK ROMANINSKY MECHANICSBURG PA 338 12 111 6:25.07
16 JACK HEINBAUGH HARRISBURG PA 191 14 135 6:40.45
17 CONNOR ROSENBERGER 835 13 143 6:48.34
18 MASON DRABENSTADT NEW CUMBERLAND PA 136 12 156 6:57.21
19 WESTON REPLOGLE 865 12 157 6:57.75
20 JOSHUA STAINS HIGHSPIRE PA 374 13 166 7:04.19
21 KAMERON HESS HARRISBURG PA 194 13 171 7:06.27
22 TAYLER PIVOVARNIK MECHANICSBURG PA 710 14 184 7:12.83
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time
1 JOCELYN SAULTZ LEMOYNE PA 349 14 62 5:55.55
2 KENDI SMITH DILLSBURG PA 365 12 93 6:15.00
3 LYLA ELTZ HANOVER PA 149 11 96 6:18.88
4 JULIA SHEAFFER SHERMANS DALE PA 803 15 112 6:26.45
5 LILLIAN MORRIS CAMP HILL PA 292 11 175 7:08.73
6 CALLIE KINSEY MIDDLETOWN PA 231 11 177 7:09.60
7 CHLOE JOSLYN BOILING SPRINGS PA 217 12 186 7:13.90
8 SOLIS BOLLINGER CARLISLE PA 66 11 187 7:14.17
9 ALEXANDRA SAGEN CAMP HILL PA 345 11 195 7:23.09
10 AURELIA CARTER HARRISBURG PA 101 14 197 7:25.08
11 SAMANTHA SAGEN CAMP HILL PA 347 12 219 7:48.12
12 JULIA DIERWECHTER CAMP HILL PA 129 15 240 8:01.31
13 PEACE ZOOK BALTIMORE MD 426 11 249 8:08.82
14 EMILY D'AGOSTINO NEW CUMBERLAND PA 118 12 261 8:18.18
15 SADIE PALERMO CAMP HILL PA 311 14 302 9:00.42
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time
1 LANDON FAULKNER HARRISBURG PA 152 17 2 4:55.43
2 AARON FREIER 832 17 4 5:00.53
3 NOAH SPAYD HARRISBURG PA 371 18 5 5:02.47
4 RICKY STAINS III HIGHSPIRE PA 375 19 18 5:21.71
5 ZACHARY BARE LEBANON PA 54 19 23 5:29.43
6 ELI MCCLYMONT HARRISBURG PA 273 17 25 5:29.77
7 JAKE KIESOW HARRISBURG PA 227 16 27 5:31.39
8 NOAH BRAUDA HARRISBURG PA 76 16 39 5:41.31
9 ADUANNE CARTER, JR HARRISBURG PA 103 16 83 6:06.69
10 ADAM YALCIN HUMMELSTOWN PA 418 18 119 6:32.19
11 HANS ZOOK BALTIMORE MD 425 16 136 6:40.93
12 ELI FREIER 833 17 182 7:12.45
13 DOMINICK CAMPOLONGO ELGIN SC 97 16 233 7:56.45
14 JOHN D'AGOSTINO NEW CUMBERLAND PA 121 16 264 8:19.97
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 LIZZIE LOWE LEBANON PA 260 16 48 5:49.21
2 ALICIA GREENE HARRISBURG PA 180 18 148 6:50.37
3 HANNAH BELECK CAMP HILL PA 58 17 224 7:52.56
4 CARLEIGH WELSH HARRISBURG PA 403 18 225 7:52.61
5 AUBREY MARTIN 719 19 306 9:03.42
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 JUSTIN RULAPAUGH 704 21 16 5:18.35
2 ADLYNN LAY CARLISLE PA 693 23 20 5:23.96
3 JOSH BEEGHLEY HARRISBURG PA 56 20 44 5:44.41
4 MARK MATTHEWS 846 24 53 5:52.44
5 NICHOLAS BLOOM HARRISBURG PA 63 24 56 5:53.58
6 PATRICK DORSEY CAMP HILL PA 131 23 63 5:55.59
7 DANNY OTOOLE NEWPORT PA 308 23 72 6:01.62
8 JOE GATES LEBANON PA 172 24 88 6:10.44
9 AUSTIN BENHAM CAMP HILL PA 60 24 124 6:33.18
10 DENNIS CHISM BALTIMORE MD 106 24 377 12:32.65
11 BENJAMIN MURRAY HERSHEY PA 297 24 384 13:04.09
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 DELANEY LINE 868 20 65 5:56.72
2 ASHLEY ROHRER EASTON PA 335 24 82 6:06.43
3 BRYN TROUT 863 24 122 6:32.49
4 AMANDA HASSINGER MILROY PA 189 24 139 6:44.69
5 SAGE ROWLEY HARRISBURG PA 344 20 167 7:04.68
6 EMILY KRAMER 774 20 238 7:59.93
7 AVA PYLES HUMMELSTOWN PA 329 22 257 8:14.63
8 SIENNA MIRA BOILING SPRINGS PA 287 21 330 9:34.60
9 EMILY BURNS BALTIMORE MD 92 23 379 12:33.86
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 BILLY DOUGHERTY HARRISBURG PA 132 27 7 5:06.40
2 MICAH ENGLE LEMOYNE PA 150 29 9 5:11.08
3 DAVID LEVY CAMP HILL PA 254 26 19 5:23.10
4 JAMES WOOD HARRISBURG PA 412 27 28 5:31.54
5 MAX LALWANI HARRISBURG PA 243 28 29 5:32.76
6 TIM KELLY MECHANICSBURG PA 224 29 32 5:34.69
7 BRIAN BOLLMANN YORK PA 67 28 76 6:02.61
8 NOLAN MCMULLEN LEMOYNE PA 277 27 97 6:20.31
9 JEVON SCOTT 834 25 137 6:41.34
10 GARY GIFFORD HARRISBURG PA 176 25 151 6:52.09
11 ROBERTO SANTANA CAMP HILL PA 348 28 169 7:05.33
12 ZACHARY BOWERMAN 845 26 189 7:17.63
13 MARK LAFAVER CAMP HILL PA 696 29 239 8:00.79
14 OWEN MUSSER ELIZABETHTOWN PA 683 25 343 10:01.72
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 KELSEY HOROWITZ HARRISBURG PA 205 26 49 5:51.27
2 MARIE GORMAN HARRISBURG PA 178 27 59 5:54.81
3 EMILY NELSON MECHANICSBURG PA 299 25 92 6:14.69
4 ALICIA SETTLE DILLSBURG PA 353 26 176 7:09.41
5 MADELINE FREIER LEMOYNE PA 163 26 180 7:11.99
6 KATHRYN HAYWOOD 817 27 192 7:19.59
7 MARISA KENNEL MECHANICSBURG PA 225 27 232 7:56.40
8 JENNIFER BRAUN HARRISBURG PA 77 28 310 9:09.87
9 CASSIE KERLINGER 844 25 332 9:42.72
10 SYDNEY MUSSER HARRISBURG PA 298 29 342 10:00.71
11 LESLIE HERRMAN 824 27 344 10:03.50
12 ALYSE BRADFORD 820 25 351 10:24.58
13 MASARA PAIGE 809 25 352 10:24.62
14 EMILY HOFFLER MECHANICSBURG PA 197 25 385 13:05.58
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 NATHANIEL HUFF HARRISBURG PA 211 31 1 4:54.92
2 STEFAN KARKUFF HANOVER PA 220 33 17 5:20.98
3 JONATHAN FERRERAS HARRISBURG PA 156 32 26 5:29.81
4 ELIOTT BONDS LEBANON PA 68 30 30 5:33.20
5 MATTHEW AMMON HARRISBURG PA 48 32 37 5:38.70
6 SAMUEL VINCENT FAIRFAX VA 395 30 58 5:54.65
7 TRAVIS HEASLEY HARRISBURG PA 190 30 61 5:55.43
8 JAMES FREEMAN HARRISBURG PA 162 31 98 6:20.73
9 KENT HORCHLER CAMP HILL PA 202 30 99 6:21.14
10 DEREK YODER MECHANICSBURG PA 420 34 106 6:23.56
11 SHAUN YACKEY MIFFLINTOWN PA 417 34 110 6:24.85
12 DYLAN JUSTICE MECHANICSBURG PA 219 32 114 6:27.14
13 COREY ROADCAP HARRISBURG PA 332 30 120 6:32.20
14 TIM ADAMS MECHANICSBURG PA 43 32 121 6:32.40
15 STEVEN MERCURIO HARRISBURG PA 699 32 138 6:43.02
16 RYAN PALMER CARLISLE PA 312 31 152 6:53.36
17 JOHN WENNER LEMOYNE PA 404 30 191 7:19.36
18 ADAM WALDMAN MECHANICSBURG PA 399 32 272 8:32.93
19 DYLAN WIRE 828 31 323 9:27.24
20 TAWAN WARREN HARRISBURG PA 690 33 329 9:33.16
21 JON PETTIT NEW FREEDOM PA 315 33 363 10:59.78
22 PATRICK MAJOR MECHANICSBURG PA 813 31 364 11:08.73
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 KATIE FULLER MECHANICSBURG PA 166 30 46 5:47.94
2 ROBIN ALEXANDER CAMP HILL PA 45 32 77 6:02.68
3 SHANNON SHELLY HARRISBURG PA 358 34 101 6:21.74
4 HILLARY GRIFFIE HUMMELSTOWN PA 181 32 102 6:21.93
5 KELLY ROSE DOVER PA 340 34 116 6:28.42
6 DANIKA BAER NEW CUMBERLAND PA 52 34 127 6:37.09
7 MELISSA PLATT CAMP HILL PA 319 32 205 7:34.90
8 LIZ HERRMANN 825 32 245 8:03.70
9 MEGAN WALDMAN SUMMERDALE PA 400 31 275 8:33.49
10 SARAH ROMAN MECHANICSBURG PA 336 30 286 8:43.64
11 MAGEN MILLER SHERMANS DALE PA 284 30 319 9:24.95
12 AMANDA MOYER CAMP HILL PA 294 31 322 9:27.21
13 MAGEN MILLER SHERMANS DALE PA 285 30 335 9:45.08
14 MADISON MAJOR MECHANICSBURG PA 814 31 365 11:08.77
15 MEGAN CLARK HARRISBURG PA 111 34 376 12:17.21
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 CHRISTOPHER KUHL DILLSBURG PA 238 38 3 4:56.10
2 PRITHAM PRABHAKHER MECHANICSBURGMECHANICSBUR PA 327 38 6 5:05.76
3 ADAM SMELKO WRIGHTSVILLE PA 362 36 8 5:08.32
4 JOHN MARTINO DALLAS PA 271 38 10 5:11.90
5 JAMES THEISEN YORK PA 386 39 11 5:12.14
6 CHAD ROBSON NEW FREEDOM PA 333 38 21 5:24.56
7 BILL MANLEY NEW CUMBERLAND PA 262 38 41 5:41.97
8 ANTHONY COLARDO HARRISBURG PA 112 38 42 5:42.17
9 MICHAEL SPRENKLE HARRISBURG PA 372 39 43 5:43.05
10 RYAN SHAKELY HUMMELSTOWN PA 354 37 55 5:53.55
11 JEREMY SNYDER MECHANICSBURG PA 369 37 66 5:57.09
12 JORDAN PARFITT 703 37 67 5:57.64
13 PATRICK LISTER MIDDLETOWN PA 259 36 68 5:58.56
14 MICHAEL WOMELSDORF ETTERS PA 851 36 69 5:58.76
15 TONY SCICCHITANO PHILADELPHIA PA 351 39 81 6:05.53
16 MATTHEW WALKER 866 36 84 6:06.93
17 BENJAMIN HUFFNAGLE MECHANICSBURG PA 718 38 107 6:23.75
18 JONATHAN CROFT HUMMELSTOWN PA 117 37 113 6:26.48
19 NATHAN PUGH CARLISLE PA 328 38 123 6:32.63
20 JUSTIN RHINEHART CAMP HILL PA 331 37 129 6:37.91
21 ANDREW EDWARDS DUNCANNON PA 146 36 141 6:45.97
22 MICHAEL MANLEY HARRISBURG PA 263 35 145 6:48.79
23 JAMES MERCURIO HARRISBURG PA 281 36 153 6:55.14
24 STEPHEN EKEMA-AGBAW HARRISBURG PA 686 37 154 6:56.65
25 MICHAEL PLATT CAMP HILL PA 320 37 178 7:11.48
26 MATTHEW BUSH HARRISBURG PA 806 35 193 7:20.38
27 NATHAN LILLA HARRISBURG PA 256 35 206 7:35.47
28 BRADLEY HAWKINS 849 37 210 7:38.94
29 JEFFREY DAVIS MECHANICSBURG PA 125 35 227 7:54.05
30 KOHL MONAHAN DUNCANNON PA 290 36 318 9:24.66
31 NIC FULMER MECHANICSBURG PA 168 39 325 9:28.18
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 JENN SWIDERSKI-YONICK CAMP HILL PA 701 36 79 6:04.34
2 RACHEL ASLAN CAMP HILL PA 50 39 86 6:07.68
3 KELLY LEIGHTON CAMP HILL PA 248 36 87 6:07.86
4 LAURA MARTIN CHARLESTON WV 269 37 117 6:30.22
5 ELIZABETH DANOWSKI MIDLOTHIAN VA 124 35 132 6:39.22
6 ABBEY KUHL DILLSBURG PA 237 38 142 6:48.27
7 RACHEL BOSS 847 38 168 7:04.87
8 TERESA MESKEY ANNAPOLIS MD 816 36 190 7:19.06
9 MEGAN LISTER MIDDLETOWN PA 258 35 200 7:26.32
10 ELIZA GROSS HARRISBURG PA 184 37 203 7:32.72
11 ALAN ROSENSTRAUCH HARRISBURG PA 341 38 208 7:36.17
12 DANELLE BRUDER BOILING SPRINGS PA 88 38 226 7:53.32
13 SARAH FEDOR HARRISBURG PA 154 37 254 8:13.64
14 SALLY BROSSMAN MECHANICSBURG PA 807 38 255 8:13.97
15 ASHLEY KEIFFER MECHANICSBURG PA 222 38 271 8:28.92
16 MICHELLE QUIRK PHILADELPHIA PA 330 39 276 8:34.64
17 CHRISTY LEJKOWSKI CAMP HILL PA 251 39 291 8:47.78
18 KATHERINE NOSS MECHANICSBURG PA 303 36 307 9:04.24
19 SARAH FOOSE DAUPHIN PA 160 39 308 9:04.43
20 NICOLE HOY HARRISBURG PA 209 35 317 9:24.18
21 JACLYN BRUCE HARRISBURG PA 87 36 374 12:09.73
22 MEGAN HOY HARRISBURG PA 208 35 383 13:02.35
23 L MERCHANT CARLISLE PA 280 36 389 13:28.52
24 RACHEL STACHOWIAK NEW CUMBERLAND PA 373 35 397 18:38.72
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 JIM LAWRUK CAMP HILL PA 244 42 12 5:12.31
2 JARED PEARSON 827 40 15 5:18.06
3 BOB PORAMBO PALMYRA PA 708 42 31 5:33.98
4 DANNY O'NEAL HARRISBURG PA 305 42 38 5:38.85
5 TIMOTHY EBERSOLE 716 41 80 6:04.71
6 SAM CHOUN HARRISBURG PA 107 41 103 6:22.05
7 BRIAN PLATT CAMP HILL PA 318 42 130 6:38.01
8 ADAM DRAKE HUMMELSTOWN PA 137 43 134 6:39.80
9 JOSH LEWIS HARRISBURG PA 255 44 173 7:07.81
10 STEVE BONETTI HARRISBURG PA 69 44 181 7:12.39
11 MATT LAKARI ETTERS PA 242 43 188 7:16.88
12 MARC HOFFER MOUNT JOY PA 196 43 211 7:39.38
13 EWOUD HULSTEIN CAMP HILL PA 212 40 220 7:48.65
14 KYLE WILDER-SLAUGHTER CAMP HILL PA 810 40 234 7:56.64
15 SIXTO DE JESUS YORK HAVEN PA 126 41 250 8:10.58
16 MICHAEL LAWSON HARRISBURG PA 245 44 282 8:40.57
17 ANDY WILKES CARLISLE PA 408 44 288 8:46.41
18 SAM MINTZ 856 41 290 8:47.60
19 MATT DELOZIER 855 42 292 8:49.85
20 JOHN MONTEROSSO MECHANICSBURG PA 291 41 294 8:51.42
21 JAMES DOUTRICH CAMP HILL PA 133 40 297 8:52.05
22 PERRY SHOEMAKER ENOLA PA 359 43 356 10:35.85
23 MICHAEL PALERMO HARRISBURG PA 310 43 366 11:08.81
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 KELLY MCKINLEY YORK PA 275 44 150 6:51.18
2 KASEY TRITCH MECHANICSBURG PA 390 40 155 6:56.66
3 LESLIE MARSHALL CAMP HILL PA 267 44 160 6:59.89
4 ANDREA STONEBRAKER HARRISBURG PA 381 44 237 7:59.89
5 MEGAN YURKOVIC HARRISBURG PA 421 43 251 8:11.04
6 SHANNA GEISTWITE CAMP HILL PA 175 44 252 8:12.15
7 SHAUNA POWERS MECHANICSBURG PA 326 40 258 8:15.49
8 MEGAN ZEIGLER MECHANICSBURG PA 422 43 309 9:09.32
9 CHRISTINA BEAVERSON YORK PA 811 44 320 9:26.64
10 KHARA ROBERTS 823 42 327 9:29.89
11 AUSTEN MARTINI 857 44 336 9:45.67
12 KARLI TRUITT HERSHEY PA 391 43 339 9:53.13
13 HEATHER POKROWKA CAMP HILL PA 322 41 355 10:33.91
14 JOBETH CHANCE HARRISBURG PA 104 44 362 10:59.40
15 EMILY LINGLE MECHANICSBURG PA 257 40 368 11:30.39
16 KIM HOLLAND CAMP HILL PA 199 43 373 12:01.88
17 JESSICA D'AGOSTINO NEW CUMBERLAND PA 120 44 380 12:35.88
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 DARYL STCLAIR DILLSBURG PA 378 46 14 5:17.39
2 GAVIN NORTIER HUMMELSTOWN PA 302 47 24 5:29.43
3 JOSHUA MCCLYMONT HARRISBURG PA 274 45 33 5:34.70
4 KEVIN SAGEN CAMP HILL PA 346 46 35 5:38.02
5 JEFFREY HARRIS 694 49 60 5:55.19
6 KEVIN ZIMMERMAN MIDDLETOWN PA 423 48 73 6:01.95
7 JOHN CAMPOLONGO ELGIN SC 98 48 78 6:02.73
8 DAVID PETTEGREW 802 47 100 6:21.60
9 JOEL D. SMITH HARRISBURG PA 804 48 146 6:49.00
10 ROBERT LAWSON 592 49 170 7:05.57
11 JOSIAH FERRIS LEMOYNE PA 720 46 172 7:07.80
12 LEE YALCIN HUMMELSTOWN PA 419 49 174 7:08.43
13 MARK STERNAGLE HARRISBURG PA 379 49 179 7:11.64
14 RYAN DEWS HARRISBURG PA 127 48 194 7:21.67
15 RYAN KEELAN YORK PA 221 49 242 8:02.17
16 STEPHEN BRUDER HARRISBURG PA 89 45 260 8:17.53
17 SOVANNA MAM HARRISBURG PA 261 48 287 8:44.43
18 PABLO VERA LEMOYNE PA 394 49 311 9:16.33
19 DEVIN CHWASTYK HARRISBURG PA 109 45 347 10:10.64
20 MARK D'AGOSTINO NEW CUMBERLAND PA 122 45 381 12:40.60
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 SHANNON GAY MECHANICSBURG PA 173 47 162 7:02.31
2 SARAH KINSEY MIDDLETOWN PA 234 47 185 7:13.27
3 TRACY ROE THOMPSONTOWN PA 334 47 268 8:26.41
4 LISA CARTER HARRISBURG PA 102 49 279 8:38.16
5 AYELET SHANKEN 821 49 293 8:51.23
6 CARRI HOGG HARRISBURG PA 198 49 333 9:43.92
7 AMY NEUFELD 859 46 340 9:54.97
8 KIM DUVALL MECHANICSBURG PA 140 46 348 10:17.72
9 MIKELLE WAGNER CAMP HILL PA 398 45 360 10:46.21
10 M STAYKOV CARLISLE PA 377 47 390 13:29.93
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 ROB BARE LEBANON PA 53 53 57 5:54.62
2 SCOTT BELL HARRISBURG PA 59 52 74 6:02.04
3 SCOTT FAULKNER HARRISBURG PA 153 50 85 6:07.58
4 GEORGE FETROW HARRISBURG PA 157 50 94 6:15.97
5 STEVEN BROWN DILLSBURG PA 82 50 95 6:17.28
6 BRYAN ROWLEY HARRISBURG PA 343 51 118 6:31.17
7 ANDREW LOWE 862 50 126 6:33.69
8 NICK NICHOLS CAMP HILL PA 301 50 128 6:37.33
9 BEN HOOPER LANCASTER PA 200 52 131 6:38.77
10 CHRIS LEBER 246 50 140 6:45.68
11 DAVID WILLOW MECHANICSBURG PA 409 53 161 7:00.24
12 JEFF PALADINA MECHANICSBURG PA 309 50 165 7:03.84
13 BRAD GARFINKEL NEW CUMBERLAND PA 169 52 230 7:55.24
14 JEAN-PAUL BENOWITZ HARRISBURG PA 61 53 266 8:24.30
15 CHRISTOPHER GRAF 714 50 283 8:40.82
16 ADUANNE CARTER HARRISBURG PA 100 50 298 8:54.18
17 KEVIN SHANAHAN HARRISBURG PA 355 52 300 8:57.37
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 WENDY BARRETT LEBANON PA 55 53 108 6:23.82
2 CHRISTINE LEISEY HARRISBURG PA 249 54 216 7:41.32
3 JILL UNDERKOFFLER ELIZABETHVILLE PA 392 50 243 8:02.65
4 REBECCA GILLASPY HARRISBURG PA 177 54 265 8:20.47
5 REBECCA WAWRIN HARRISBURG PA 402 52 273 8:33.14
6 JANICE WRIGHT ABINGDON MD 812 54 369 11:49.71
7 VICTORIA KO LANCASTER PA 235 54 395 15:59.59
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 DON HELMS HUMMELSTOWN PA 192 56 52 5:52.20
2 CHRIS HOOVER CAMP HILL PA 201 56 54 5:53.27
3 JOHN WAGNER HUMMELSTOWN PA 397 57 75 6:02.13
4 JONATHAN KINSEY HUMMELSTOWN PA 232 55 115 6:28.20
5 MIKE ROBINSON LEWISTOWN PA 864 56 125 6:33.64
6 RANDALL RULAPAUGH 705 55 133 6:39.58
7 BOB SMITH BOILING SPRINGS PA 363 56 149 6:50.89
8 NEAL LEISEY HARRISBURG PA 250 58 201 7:29.39
9 RICHARD CONNOLLY MECHANICSBURG PA 114 55 215 7:41.30
10 JIM DRUMM QUARRYVILLE PA 139 58 222 7:51.46
11 NICK MELNICK MARYSVILLE PA 279 58 231 7:56.14
12 TIMOTHY SCHEIB MILLERSBURG PA 350 57 247 8:07.42
13 TIMOTHY SHUEY PALMYRA PA 361 59 248 8:08.78
14 NORRIS BENNS 830 59 263 8:19.60
15 BARRY GARLAND SEVEN VALLEYS PA 170 57 285 8:42.88
16 VINCENT BURNS HARRISBURG PA 93 55 378 12:33.55
17 ALLAN ROSSI PALMYRA PA 698 59 391 13:36.38
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 BARB MELLINGER PALMYRA PA 278 59 163 7:02.62
2 PAM WITMER CAMP HILL PA 411 57 217 7:43.34
3 SUSAN BRUBAKER HARRISBURG PA 85 56 277 8:34.65
4 SUSAN ELTER HARRISBURG PA 147 57 301 9:00.02
5 RENAE CALHOUN ETTERS PA 95 59 337 9:47.09
6 SUE BRESKI SUMMERDALE PA 79 59 353 10:27.77
7 TERRY FULLER MECHANICSBURG PA 167 58 357 10:36.53
8 CINDY GRIM DOVER PA 182 59 371 11:59.24
9 KATHLEEN CONROY 854 55 394 15:59.58
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 MICHAEL SMITH LEBANON PA 367 63 89 6:12.19
2 PHILIP MITZKAVICH MOUNT JOY PA 288 63 147 6:50.18
3 DAVID HUFF HARRISBURG PA 210 64 158 6:57.98
4 MICHAEL HEIDER LANCASTER PA 850 60 164 7:03.39
5 RANDY WHITAKER 406 62 183 7:12.56
6 ROBERT ROTH MARYSVILLE PA 342 63 198 7:25.42
7 RAY WOODS LEWISBERRY PA 413 64 204 7:33.11
8 BOB FERGUSON STATE COLLEGE PA 155 61 213 7:39.78
9 CHARLIE STOKES MIDDLETOWN PA 380 61 241 8:01.52
10 PETER DIROCCO 826 63 259 8:16.39
11 MICHAEL BROOKHART MECHANICSBURG PA 80 61 262 8:18.41
12 KEITH NELSON MECHANICSBURG PA 300 63 305 9:03.05
13 MARK MISCIK 805 63 314 9:18.82
14 KEVIN MOYER CARLISLE PA 295 63 324 9:27.41
15 FRANK HESS ENOLA PA 193 63 326 9:28.77
16 JOHN MILLERJ LEWISBERRY PA 711 61 334 9:44.22
17 JOHN BRESKI SUMMERDALE PA 78 60 354 10:27.89
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 KELLY DWORAK CARLISLE PA 141 60 144 6:48.72
2 ANN KEISER HARRISBURG PA 223 60 159 6:59.35
3 DEB PLUMMER ENOLA PA 321 64 196 7:23.64
4 DEBRA EGLI-FLANAGAN 796 62 256 8:14.01
5 DEBBIE BEUTLER MECHANICSBURG PA 700 63 331 9:41.82
6 EMILY HOFFMAN 843 61 346 10:07.95
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 SCOTT CHRISTIE CAMP HILL PA 108 65 207 7:35.90
2 KEN SHUR CARLISLE PA 692 68 214 7:41.00
3 BRUCE BRANDLER HARRISBURG PA 75 65 246 8:06.80
4 MICHAEL BACIOR NEW CUMBERLAND PA 51 65 267 8:25.05
5 PAUL KERRIGAN 815 68 315 9:20.96
6 BOB THRENHAUSER JR ENOLA PA 388 69 316 9:23.16
7 RICK GRIM DOVER PA 183 68 372 11:59.24
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 DARLENE MILLER DILLSBURG PA 283 65 221 7:49.86
2 CLARE FLANNERY HARRISBURG PA 158 65 284 8:42.28
3 RUTH GRAFFIUS HARRISBURG PA 179 66 299 8:56.03
4 KIMBRA ALEXANDRE HARRISBURG PA 46 66 312 9:17.51
5 JUDY STANK ETTERS PA 376 66 349 10:17.96
6 PAM MURPHY 848 68 358 10:41.06
7 MARY LECLAIR DILLSBURG PA 247 66 375 12:16.04
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 JOHN KELLEY 717 73 212 7:39.78
2 KEN HORST HARRISBURG PA 206 70 229 7:55.07
3 NICK MARSHALL CAMP HILL PA 268 74 280 8:38.58
4 GREGORY MARTINI 836 72 295 8:51.49
5 BRAD WESTHAFER MECHANICSBURG PA 405 70 328 9:32.10
