Center Banner
 

Harrisburg Mile

Age Group Results

July 17, 2019




Men: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Mile Run

Top

Male 0 and under

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 202 202 371 8:15.97
2 Unknown Partic. 241 241 539 15:58.88
Top

Male 1 to 10

Place Name City Bib No Age Overall Total Time
1 JUDAH MILLER NEWARK DE 822 10 147 6:26.74
2 BEN WACLAWSKI MECHANICSBURG PA 953 10 159 6:30.48
3 KAI DUNWOODY MECHANICSBURG PA 638 10 164 6:34.05
4 JACK BRENNER 1044 9 177 6:39.38
5 LIAM GUSTAFSON MECHANICSBURG PA 697 10 187 6:44.09
6 MASON DRABENSTADT NEW CUMBERLAND PA 633 9 189 6:45.25
7 KYLAN MILLER NEWARK DE 824 10 212 6:55.87
8 NATHANIEL KELLER BLACKSBURG 744 10 239 7:09.67
9 NATHAN SWEENEY 1215 9 259 7:17.95
10 NICHOLAS ROMANINSKY MECHANICSBURG PA 876 9 273 7:25.09
11 ACEN CHILMAZA MECHANICSBURG PA 601 10 307 7:38.43
12 FELIX ZOOK WASHINGTON DC 1000 10 325 7:44.96
13 TIMOTHY HAYES 1165 6 360 8:02.20
14 RYLAND RUDY 1079 9 377 8:21.42
15 LUKE WAGONER 1154 8 381 8:23.73
16 ADEEB KAKKIDA 1271 10 387 8:29.47
17 OWEN EUNGARD CAMP HILL PA 651 9 390 8:31.79
18 WILLIAM DERK HARRISBURG PA 622 9 404 8:42.49
19 BRADLEY STEINKAMP MECHANICSBURG PA 928 10 425 8:56.09
20 EDAN OLSEN 1161 10 437 9:05.85
21 AVERY MARCINI YORK PA 798 8 451 9:13.63
22 ALEX JONES HUMMELSTOWN PA 732 9 465 9:29.34
23 JOSHUA HOFFMAN 1207 8 503 10:45.10
24 TOBEY SHAH ENOLA PA 899 10 515 11:42.34
25 SAWYER STOOK 1217 7 525 12:21.84
26 JOHN MCDONALD III HARRISBURG PA 808 7 531 13:08.32
27 DWAYNE MCDONALD HARRISBURG PA 807 5 532 13:24.41
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 LYLA ELTZ HANOVER PA 647 8 175 6:38.09
2 CHLOE KRAMER MECHANICSBURG PA 761 10 201 6:51.62
3 KENDI SMITH 1197 9 232 7:05.12
4 LILY HAYES 1164 10 251 7:13.71
5 MARIAH PASTUCH HARRISBURG PA 844 9 281 7:28.89
6 CORALYNE MINNICH ENOLA PA 827 8 297 7:35.93
7 PRESLEY CONWAY ENOLA PA 606 10 306 7:38.23
8 BRYNNLEY LESKO CAMP HILL PA 784 10 391 8:32.25
9 MADELINE KELLER BLACKSBURG 743 7 419 8:50.85
10 ALYSSA WENGER CAMP HILL PA 974 10 422 8:53.86
11 ISABELLA BENDER MECHANICSBURG PA 573 9 439 9:06.07
12 ADDISON DAVIS 1229 10 441 9:06.95
13 ADALYN BENDER MECHANICSBURG PA 572 6 475 9:47.27
14 LORELEI ELTZ HANOVER PA 646 4 509 11:03.76
15 HARPER KELLER BLACKSBURG 1223 4 523 12:20.30
16 SCARLETT DAVIS 1228 3 536 14:04.38
17 REBECCA DERK HARRISBURG PA 621 5 543 17:43.27
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time
1 TIMOTHY RODEN II HARRISBURG PA 871 14 3 4:46.60
2 GARRETT HUGHES HARRISBURG PA 724 15 15 5:13.15
3 TEDDY ROTHMAN CAMP HILL 882 14 18 5:14.43
4 NOAH SPAYD HARRISBURG PA 919 15 25 5:22.80
5 CORY MIDURI HUMMELSTOWN PA 821 14 28 5:25.25
6 THADDEUS KREBS 1111 14 30 5:26.79
7 LANDON FAULKNER HARRISBURG PA 653 14 50 5:42.95
8 DERRICK LAVENDER HUMMELSTOWN PA 772 14 96 6:07.67
9 JOSIAH BARTON 1221 13 110 6:14.16
10 KYLE JONES NEW CUMBERLAND PA 735 14 119 6:17.85
11 RYAN EMERY 1253 14 125 6:18.74
12 JACK STEWART 1188 11 127 6:19.02
13 ZACK LITTLE CAMP HILL PA 791 15 138 6:22.36
14 IAN GAMBER CAMP HILL PA 680 11 149 6:27.11
15 COLTON ALBRIGHT DUNCANNON PA 549 12 157 6:29.56
16 LUKE TOKARZ MECHANICSBURG PA 939 12 163 6:33.21
17 JACOB BEEGHLEY 1173 14 183 6:42.18
18 HANS ZOOK WASHINGTON DC 1001 13 203 6:52.07
19 JACOB SIEBER DILLSBURG PA 906 15 215 6:58.90
20 ETHAN WALTER MECHANICSBURG PA 963 14 233 7:06.97
21 FLYNN FULLER 1100 12 249 7:13.10
22 JACKSON SMALL HARRISBURG 911 12 250 7:13.52
23 JOSHUA JOHNSON MECHANICSBURG PA 730 13 262 7:18.87
24 AIDAN DUNWOODY MECHANICSBURG PA 637 12 275 7:26.61
25 CHRISTOPHER COOK 1103 12 295 7:34.55
26 MAX MARCINI YORK PA 799 11 323 7:44.16
27 LUCAS DRABENSTADT NEW CUMBERLAND PA 632 11 324 7:44.93
28 IAN MCCURDY 1169 13 338 7:50.59
29 TYLER RUDY 1078 11 346 7:54.35
30 GABRIEL FOWLER HARRISBURG 665 11 463 9:25.02
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time
1 SYDNEY WERNER READING PA 976 14 63 5:49.51
2 OLIVIA WALTER MECHANICSBURG PA 965 15 69 5:52.40
3 ASHLYN ALBRIGHT DUNCANNON PA 548 14 165 6:34.72
4 CASSANDRA ZART 1144 14 174 6:37.97
5 JULIA SHEAFFER 1056 12 209 6:53.24
6 AVA M. WATERS 1108 13 214 6:58.04
7 SARINA NEISWENDER 1226 12 224 7:02.61
8 ALICIA GREENE 1175 15 228 7:04.01
9 LENNEX TERRY HARRISBURG PA 936 13 236 7:08.46
10 MADIGAN LESKO CAMP HILL PA 785 13 238 7:09.04
11 CORYN SWEENEY 1216 12 255 7:16.68
12 KATE FERGUSON 1117 15 272 7:24.89
13 KEIRA CORNFIELD ENOLA PA 608 12 274 7:26.44
14 JENNA GEESAMAN ENOLA PA 685 14 277 7:26.89
15 PRISCILLA BAUER CHASKA MN 568 13 282 7:29.75
16 KAMELLA GECHTER 1225 14 293 7:34.02
17 SARAH YOFFE 1132 15 308 7:38.59
18 REAGAN FOX HARRISBURG PA 668 11 314 7:40.71
19 SARAH HENRY 1073 13 321 7:43.29
20 AVA TOWSEN HARRISBURG PA 943 13 322 7:43.39
21 EMMA REIBER HARRISBURG PA 862 11 335 7:49.54
22 SIERRA RAMSEY 1265 13 344 7:53.01
23 REBECCA COSTA 1195 15 348 7:55.60
24 SYDNEY PLESCO HARRISBURG PA 856 13 350 7:57.24
25 AVA SHINGLE MECHANICSBURG PA 902 12 365 8:10.55
26 MALLORY HUGHES HARRISBURG PA 725 11 366 8:10.62
27 AMELIA EUNGARD CAMP HILL PA 649 12 392 8:32.38
28 JOCELYN KUNEC MECHANICSBURG PA 766 14 447 9:10.61
29 OLIVIA MOHNKERN CAMP HILL PA 832 14 478 9:50.73
30 MORGAN WIENER HARRISBURG PA 981 13 484 10:07.11
31 MIMI TRUAX HANOVER MD 946 13 492 10:28.87
32 JULIA HENRY 1074 13 507 10:58.38
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time
1 NATHANAEL MOORE 1200 18 10 5:06.11
2 DAVID LEEHILL WYOMISSING PA 775 18 11 5:07.74
3 BEN TOKARZ MECHANICSBURG PA 938 17 12 5:08.80
4 AIDEN HELMS HUMMELSTOWN PA 709 16 13 5:12.16
5 JOSH KIMOTHO 1110 16 17 5:14.26
6 JOSH BEEGHLEY 1174 17 24 5:21.38
7 J�CK RILEY HARRISBURG PA 864 16 26 5:22.82
8 ETHAN ANDERSON MECHANICSBURG PA 553 16 32 5:29.55
9 LOGAN GALLOWAY HARRISBURG 679 17 34 5:32.35
10 ELI CARGAS 1219 17 35 5:32.84
11 KRISTOPHER BRINTON NEWVILLE PA 591 18 36 5:33.57
12 QUINTON ANDERSON 1112 17 41 5:38.14
13 PHILIP LUNDBLAD 1159 16 47 5:42.52
14 ETHAN ROE THOMPSONTOWN PA 872 16 109 6:13.40
15 MARK PIPA 1194 17 111 6:14.45
16 SAM LUNDBLAD 1160 16 121 6:18.18
17 RYAN BARACH 1098 16 145 6:26.52
18 JACK FERGUSON 1118 19 190 6:46.00
19 ETHAN ZAREK 1252 16 213 6:57.00
20 AUBRY SCANVIC YORK PA 891 17 252 7:14.10
21 AADIL KAKKIDI 1272 16 254 7:15.64
22 ANDREW HUNTER 1120 16 340 7:50.91
23 ALEX STAMMEL ETTERS 925 19 487 10:17.73
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 JULES JONES 1247 16 42 5:39.95
2 MAKENNA KREBS 1113 18 48 5:42.78
3 DELANEY LINE 1114 17 60 5:47.89
4 DIXIE RAMSEY 1266 16 155 6:29.25
5 ERIN HOVACK 1231 16 162 6:32.46
6 CHRISTINA VOLTZ 1109 16 184 6:42.33
7 KAITLYN LEISTER READING PA 780 18 192 6:46.93
8 MARLENA OKUROWSKI 1230 17 220 7:00.44
9 GRACE WALTER HARRISBURG PA 964 16 231 7:04.83
10 LIZA SZOBOCSAN HARRISBURG PA 934 17 240 7:09.78
11 EMILY HUGHES HARRISBURG PA 723 18 271 7:23.82
12 CATHERINE WALTER HARRISBURG PA 961 16 292 7:33.29
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 ALEC PEINKOFER SHINGLEHOUSE PA 847 23 1 4:41.71
2 BILLY DOUGHERTY 1245 23 6 5:01.68
3 ZACHARY PATTON HARRISBURG PA 846 24 33 5:29.68
4 ESDRES CHARLES 1214 23 56 5:45.26
5 ERIK TAMIYASU OAK PARK CA 935 23 75 5:54.89
6 DAVID PIPA 1193 22 80 5:56.33
7 JOEY WRABEL 1192 22 158 6:30.14
8 ADAM SHENK MOUNT HOLLY SPRINGS PA 901 23 204 6:52.13
9 KHALFANI KING HARRISBURG PA 753 24 226 7:02.87
10 KRIS BROWN YORK PA 593 24 398 8:39.27
11 BRAD EICHELBERGER YORK 643 23 423 8:54.19
12 HAYDEN RIVERA LEWISBERRY 866 21 435 9:05.25
13 JARRETT SAMPSON DILLSBURGH 888 21 488 10:23.23
14 ROB PETERSON 1269 21 517 11:45.10
15 DESCARTES PILORGE HARRISBURG 853 24 527 12:38.70
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 KIERRA ZACK DILLSBURG PA 997 22 19 5:15.63
2 KELSEY HOROWITZ CARLISLE PA 721 22 73 5:54.30
3 BAILEY KEMP SHINGLEHOUSE PA 747 24 100 6:08.96
4 AMANDA HASSINGER MILROY PA 704 21 107 6:12.85
5 SARAH LATCH HARRISBURG PA 771 24 208 6:53.16
6 KYLIE BUETI HARRISBURG PA 597 23 289 7:33.11
7 CLARE COLLINS 1122 21 408 8:44.70
8 MEAGAN CRAVER SPRING GROVE PA 612 24 426 8:56.62
9 CASSIE KERLINGER MECHANICSBURG 750 22 442 9:08.63
10 DEBORAH MOYER 1268 22 535 13:52.25
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 RYAN HARTZEL ENOLA PA 703 27 2 4:42.40
2 TY STUMP 1251 28 4 4:58.90
3 BRENT SENSENIG READING PA 897 29 8 5:04.99
4 ELIOTT BONDS LEBANON PA 583 27 20 5:16.12
5 SAMUEL VINCENT DOVER PA 951 27 31 5:27.90
6 PATRICK TIERNEY MECHANICSBURG PA 937 28 51 5:43.80
7 MATT MEADS HARRISBURG PA 815 26 53 5:44.11
8 GRANT BALDWIN HARRISBURG PA 564 29 61 5:48.42
9 JUSTIN DAVID HARRISBURG PA 615 27 66 5:51.53
10 KEVIN ROBINSON 1209 27 72 5:53.66
11 BENJAMIN SAPORA HARRISBURG PA 889 25 77 5:56.14
12 KENT HORCHLER CAMP HILL PA 720 27 81 5:56.77
13 JOHN WENNER MILLERSBURG PA 975 27 89 6:02.06
14 STEVEN MERCURIO HARRISBURG PA 820 29 91 6:04.24
15 CHASE WRIGHT 1255 26 99 6:08.37
16 RANDY DURAN MIDDLETOWN PA 639 29 126 6:18.95
17 DAMON TURBITT 1172 25 194 6:48.46
18 BENJAMIN PETERSON HARRISBURG PA 851 29 205 6:52.22
19 JAMES FREEMAN HARRISBURG PA 674 28 227 7:02.88
20 STEPHEN ROTH 1125 28 246 7:11.75
21 JOSHUA MADILIA 1123 28 313 7:40.66
22 ANTHONY PERATE 1080 26 332 7:48.75
23 KEVIN FARROW 1212 28 339 7:50.62
24 JON HERR HARRISBURG PA 714 29 341 7:51.22
25 DAVID CREAMER MECHANICSBURG PA 614 26 351 7:57.82
26 TOM HORVATH MECHANICSBURG PA 722 28 389 8:30.83
27 CASEY SURRIDGE TAYLOR 930 29 410 8:44.96
28 JAMEL MCMILLIAN HARRISBURG PA 812 29 424 8:54.41
29 GREG REID 1152 29 486 10:09.96
30 JAMES WEYANT HARRISBURG 978 27 490 10:25.41
31 DACOTA BACON MIDDLETOWN 561 25 528 12:38.81
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 KATIE FULLER MECHANICSBURG PA 675 27 49 5:42.93
2 LAUREL JONES 1189 27 64 5:50.07
3 RACHEL LACEK MANHEIM PA 769 26 90 6:04.24
4 LINDSAY PRIDGEN 1179 27 128 6:19.24
5 CRISTINA MEADS HARRISBURG PA 814 26 150 6:27.34
6 ANIKA SPOTTS 920 26 169 6:36.37
7 AMANDA MOYER CAMP HILL PA 833 28 179 6:41.17
8 COURTNEY KLINE YORK PA 756 29 181 6:41.97
9 KRISTIN KELLUM 1162 29 261 7:18.26
10 COLLEEN CHANEY HARRISBURG PA 600 25 285 7:32.16
11 MORGAN LEVITZ MECHANICSBURG PA 790 28 318 7:42.17
12 ALLISON MIONE CARLISLE PA 828 28 333 7:48.85
13 LAURA BOENZLI 1149 29 356 7:59.58
14 MAGEN MILLER SHERMANS DALE PA 825 27 368 8:12.68
15 LINDA KISER ETTERS PA 754 28 386 8:28.77
16 SHEA HICKS 1081 27 388 8:29.89
17 MARISSA CHRISTIAN CAMP HILL PA 602 29 395 8:36.50
18 EMILY WOLFF HARRISBURG PA 991 25 396 8:36.69
19 KATHLEEN PIATT 1250 25 397 8:37.09
20 RACHEL PERREGO HARRISBURG PA 848 25 418 8:49.69
21 EMILY WITMER CAMP HILL PA 988 25 430 8:58.71
22 LIZ HELMICK SOMERSET PA 708 26 446 9:10.39
23 COLLEEN HAYDT HARRISBURG PA 705 28 459 9:21.95
24 AMANDA GLICKMAN 1211 27 470 9:38.45
25 MARIAH ANDERSON CARLISLE PA 554 25 474 9:46.23
26 CARLA TORRES 1155 29 479 9:52.08
27 LIZ GARNEAU CAMP HILL PA 681 29 480 10:01.50
28 AMANDA EYER 1119 27 493 10:30.34
29 COURTNEY BAILEY WORMLEYSBURG PA 562 27 494 10:32.86
30 GABRIELA ROMERO HARRISBURG PA 877 25 497 10:34.55
31 JILL WOLFE HARRISBURG PA 990 29 511 11:17.67
32 BRITTANY WAGNER HUMMELSTOWN PA 954 29 512 11:21.90
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 BRIAN OSBORNE CAMP HILL PA 841 32 14 5:12.57
2 DEVIN PAQUETTE MANHEIM PA 843 30 38 5:34.77
3 WILLIAM CALKINS 1261 34 43 5:40.09
4 TRAVIS LUCKENBAUGH CAMP HILL PA 793 34 45 5:41.22
5 DAN WELSH 1131 34 46 5:41.70
6 DONNY BRENNER 1043 32 65 5:51.07
7 JOHN HENNING NEW CUMBERLAND PA 712 31 74 5:54.39
8 TODD SPANGLER CAMP HILL PA 918 33 79 5:56.24
9 NICHOLAS FRANTZ WHITE HALL MD 669 34 82 5:57.27
10 TIM SMITH HARRISBURG PA 913 34 94 6:06.91
11 PATRICK SOSIK HARRISBURG PA 916 30 95 6:07.42
12 JOSUE SAEZ JR ASPERS PA 885 34 97 6:07.80
13 KOHL MONAHAN 1181 33 105 6:12.04
14 DEREK YODER ETTERS PA 995 31 120 6:17.90
15 MICHAEL PLATT CAMP HILL PA 855 34 129 6:19.31
16 ANDREW BROWN 1281 30 133 6:20.17
17 JUSTIN HERR 1262 30 136 6:20.90
18 MATT ERKEL CARLISLE PA 648 34 167 6:35.47
19 MIKE ABRETSKI NEW CUMBERLAND PA 545 34 257 7:17.55
20 BRUCE CORNIBE NEW CUMBERLAND PA 609 33 267 7:21.76
21 DON PU HARRISBURG PA 858 31 305 7:37.89
22 JOSEPH AGUILAR HARRISBURG PA 547 34 309 7:38.63
23 STEPHEN VAHEY NEW CUMBERLAND PA 950 34 452 9:13.81
24 MATTHEW MARTIN 1157 30 537 14:10.56
25 KEVIN MCCANN 1240 34 541 16:28.43
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 JENNY YONICK 1066 33 52 5:43.82
2 SHELBY JOSLYN 1151 34 70 5:52.55
3 KRISTIN SNIDER NEW CUMBERLAND PA 915 33 76 5:55.28
4 KELLY LEIGHTON HARRISBURG PA 776 33 92 6:05.19
5 SHANNON SHELLY 1224 31 101 6:09.62
6 JOANNA HAYES DILLSBURG PA 706 33 113 6:16.74
7 CATHERINE WYATT HARRISBURG PA 993 33 131 6:19.76
8 TARA KLINE PITTSBURGH PA 757 30 146 6:26.65
9 RACHEL MALLORY 1064 33 148 6:27.08
10 JANELLE ACRI CAMP HILL PA 546 32 178 6:40.49
11 KAYTLEN ROBINSON 1208 32 222 7:01.77
12 SAYRA KEELAN YORK PA 741 33 229 7:04.15
13 MELISSA HOCH HARRISBURG PA 716 32 265 7:19.87
14 GEORGIA GOODMAN 1178 33 315 7:40.99
15 KATHRYN TARTAGLIA 1258 33 331 7:48.09
16 ELIZABETH LANTZSCH CAMP HILL PA 770 31 343 7:51.93
17 SHANDELLE FENSTERMACHER 1186 31 352 7:58.13
18 MELISSA KLOCK MECHANICSBURG PA 758 31 359 8:00.63
19 KIMBERLY VAUGHAN 1213 33 364 8:05.71
20 ASHLEY BORDNER 1244 32 370 8:13.40
21 SARAH DUNCAN HARRISBURG PA 636 31 373 8:17.38
22 ERIN GIAMBRONE HUMMELSTOWN PA 689 31 401 8:40.26
23 MARCIA WALLS 1105 32 409 8:44.71
24 KAYLAN DORSCH PORTLAND OR 628 34 415 8:48.90
25 JESSICA HENNING NEW CUMBERLAND PA 711 30 432 9:00.56
26 NAOMI SPOTTS CARLISLE PA 921 30 458 9:19.78
27 HEATHER GEBHART ELIZABETHTOWN PA 684 34 460 9:23.33
28 GINA DAVIS ETTERS PA 616 32 461 9:24.00
29 WITTNEY FERGUSON HARRISBURG PA 654 31 468 9:33.96
30 LINDSAY DEREMER HUMMELSTOWN PA 620 34 477 9:49.42
31 KATY REID HARRISBURG PA 863 31 483 10:06.44
32 L MERCHANT CARLISLE PA 819 33 500 10:38.15
33 SARAH BRENNAN LANCASTER PA 587 30 510 11:17.20
34 RACHEL STACHOWIAK CARLISLE PA 924 32 513 11:23.62
35 ELIZA GROSS LEMOYNE PA 695 34 518 11:45.46
36 COURTNEY MCCANN 1241 32 540 16:27.88
37 EMILY WORLEY HARRISBURG 992 34 544 18:06.48
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 DAVID SCHOFIELD 1210 37 5 4:59.88
2 BOB YONICK 1065 35 7 5:03.01
3 KEITH MILLER NEWARK DE 823 36 9 5:06.01
4 JEREMY KING HARRISBURG PA 752 38 22 5:19.31
5 JIM LAWRUK 1264 39 23 5:20.67
6 CHRIS KUHL DILLSBURG PA 764 35 27 5:23.57
7 BOB PORAMBO 1124 39 29 5:25.92
8 DAN MAY YORK PA 804 37 39 5:34.89
9 ANDREW ZANG MECHANICSBURG PA 998 37 40 5:35.53
10 SETH LEPLEY HARRISBURG PA 782 37 57 5:45.41
11 MATTHEW COOK CAMP HILL PA 607 35 67 5:51.79
12 MATTHEW RIDLEY 1106 38 68 5:51.93
13 CHRIS METKA 1190 39 71 5:53.08
14 ANTHONY COLARDO HARRISBURG PA 603 35 78 5:56.17
15 TIMOTHY EBERSOLE 1201 38 84 5:59.16
16 BRIAN PLATT HARRISBURG PA 854 39 123 6:18.58
17 JOSHUA WETHLI HARRISBURG PA 977 35 130 6:19.69
18 BRAD BAKER CAMP HILL PA 563 35 143 6:26.19
19 KYLE SIMON YORK PA 908 36 152 6:28.26
20 JASON VOLARIC 1166 35 193 6:47.84
21 ERIC TUTTLE HARRISBURG PA 947 35 196 6:50.50
22 RICHARD KRAMER SUNNYSIDE NY 762 37 197 6:50.67
23 CARLA JURCIK 1148 37 199 6:51.58
24 CRAIG RISSER HARRISBURG PA 865 35 207 6:52.76
25 MIKE KYZER HARRISBURG 768 38 225 7:02.74
26 NATE JUSTICE NEW KINGSTON 739 37 230 7:04.82
27 ROBERT MYERS HUMMELSTOWN PA 836 36 245 7:11.26
28 JONATHAN GREENINGER 1256 37 253 7:14.35
29 NATE WAGNER HARRISBURG PA 957 38 304 7:37.88
30 SEAN MCINTIRE 1263 38 316 7:41.18
31 ISAEL MCCALL 1242 35 376 8:19.16
32 SCOTT DAVIS 1227 37 380 8:23.06
33 PAUL STOKES 1203 36 411 8:45.63
34 RANDALL WAGNER HUMMELSTOWN PA 958 39 476 9:47.54
35 DEREK MARTIN HARRISBURG 803 38 496 10:34.07
36 JONATHAN RUDY 1076 39 499 10:36.20
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 MINDY SMITH 1196 38 87 6:00.69
2 AMANDA BELL DILLSBURG PA 571 37 88 6:01.91
3 KATIE HAYES 1163 39 104 6:11.84
4 ALEXANDRA REIBER HARRISBURG PA 861 36 114 6:16.78
5 RACHEL ASLAN CAMP HILL PA 556 36 137 6:21.17
6 JENN HOFFMAN 1205 38 141 6:25.39
7 RACHEL KELLER BLACKSBURG 745 38 168 6:36.01
8 ABBEY KUHL DILLSBURG PA 763 35 176 6:39.06
9 BRIDGET CASHER 1267 36 195 6:50.19
10 KIERSTIN CARL 1067 38 223 7:02.59
11 CRYSTALANN DEARDORFF YORK PA 617 39 237 7:08.56
12 LINDSAY BURFEIND 1075 39 280 7:28.10
13 ASHLEY VAHEY NEW CUMBERLAND PA 949 35 326 7:45.57
14 MARGEAU CREAM HUMMELSTOWN PA 613 37 375 8:18.99
15 ELYSA SPRINGER HUMMELSTOWN PA 923 37 393 8:32.66
16 JENNIFER GROVE ASPERS PA 696 35 402 8:40.57
17 TRANG DOAN HARRISBURG PA 626 36 407 8:43.92
18 LAUREN MCINTIRE MECHANICSBURG PA 809 38 433 9:01.68
19 JENNIFER VOLCHKO ELIZABETHTOWN PA 952 36 436 9:05.25
20 TERRI TRAVERS HARRISBURG PA 945 39 438 9:05.99
21 JENNIFER MCPOYLE MECHANICSBURG PA 813 39 495 10:33.85
22 LAUREN LEIPZIGER MIDDLETOWN PA 779 35 519 11:53.16
23 BEKAH RUNDALL NEW CUMBERLAND PA 884 36 526 12:22.22
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 CEM ASLAN HARRISBURG PA 555 42 16 5:14.18
2 JERE GISH HERSHEY PA 690 44 21 5:18.58
3 GAVIN NORTIER 1233 44 37 5:34.42
4 KEVIN SAGEN CAMP HILL PA 886 42 54 5:44.86
5 ADAM DRAKE MECHANICSBURG PA 634 40 55 5:44.97
6 JASON CLARKE 1046 41 83 5:58.01
7 JIM SCHWALM HARRISBURG PA 895 44 93 6:06.43
8 ROBERT SEMANICK 1047 42 102 6:10.69
9 MATTHEW FISHER CAMP HILL PA 661 44 108 6:13.03
10 JASON WEBB 1116 43 116 6:17.03
11 RICH KUNKEL ETTERS PA 767 44 117 6:17.76
12 CHRISTOPHER HAWK 1102 41 122 6:18.51
13 TIMOTHY BEAVER YORK PA 569 44 134 6:20.24
14 IVAN BLACK 1187 40 142 6:25.76
15 ADAM WELTER YORK PA 973 43 172 6:37.32
16 SETH SPAIN MECHANICSBURG 917 40 235 7:08.31
17 STEVE BONETTI HARRISBURG PA 584 41 247 7:12.07
18 JASON RIMMER 1243 42 260 7:18.20
19 KELLY TOMLINSON CAMP HILL PA 942 44 279 7:27.98
20 BILL GALLAGHER HARRISBURG PA 676 42 284 7:31.78
21 KENLEY JONES DILLSBURG PA 734 44 287 7:32.63
22 JEFF WATSON HARRISBURG PA 970 42 288 7:32.87
23 JASON HEILMAN YORK PA 707 43 290 7:33.17
24 KEITH SHARBAUGH 1055 42 294 7:34.12
25 ANDREW WILKES CARLISLE PA 983 41 300 7:37.10
26 GEORGE DIEHL HARRISBURGH PA 623 43 349 7:56.99
27 JESSE DRABENSTADT NEW CUMBERLAND PA 630 42 417 8:49.68
28 BILL CLARK 1239 44 434 9:01.81
29 RUSSELL HOLLAND CAMP HILL PA 718 40 466 9:30.10
30 JOSH HOFFMAN 1206 40 504 10:45.98
31 MARC WILLS HARRISBURG PA 987 44 508 10:58.76
32 MICHAEL MURETIC HARRISBURG 834 41 545 18:07.06
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 KELLY MCKINLEY YORK PA 810 41 173 6:37.36
2 KERRY JOHNSON MECHANICSBURG PA 731 40 188 6:44.81
3 HEATHER ROE YORK PA 873 40 210 6:53.38
4 MANDY WEBB 1115 43 244 7:10.87
5 ANDREA GAYLOR HUMMELSTOWN PA 683 44 278 7:27.44
6 KERRY LONG 1054 44 291 7:33.22
7 STEPHANIE GREENINGER NEW CUMBERLAND PA 694 42 298 7:35.97
8 MEGAN LESKO CAMP HILL PA 786 42 303 7:37.80
9 ERIN PORT 1248 42 310 7:39.09
10 KELLY FOX HARRISBURG PA 667 40 312 7:40.10
11 MEGAN YURKOVIC 1168 40 337 7:49.87
12 TRACY ROE THOMPSONTOWN PA 12 44 345 7:53.02
13 KRISTEN GEESAMAN ENOLA PA 686 43 354 7:59.01
14 JULIE DRABENSTADT NEW CUMBERLAND PA 631 41 358 7:59.90
15 JULIA TOLOSA HARRISBURG PA 941 44 363 8:05.05
16 CHRISTINA BEAVERSON YORK PA 570 41 378 8:21.97
17 KRISSY DEFREHN HARRISBURG PA 618 40 412 8:45.78
18 STEPHANIE GALLAGHER HARRISBURG PA 677 43 427 8:57.10
19 AMBER RUDY 1077 40 429 8:57.82
20 NIKKI JONES HUMMELSTOWN PA 737 40 467 9:33.75
21 KIM DIERWECHTER CAMP HILL PA 624 40 514 11:27.85
22 KIRA SMALL HARRISBURG 912 41 520 12:00.20
23 BRENDA MCDONALD HARRISBURG PA 806 40 533 13:25.53
24 JENNIFER SHUGARS HARRISBURG PA 905 44 542 17:41.90
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 TIM GREENINGER 1104 45 58 5:45.77
2 ROB LAWSON 1246 46 59 5:45.88
3 PATRICK PORT 1249 45 98 6:08.10
4 BRUCE KEMP SHINGLEHOUSE PA 749 48 103 6:10.94
5 NATE JONES NEW CUMBERLAND PA 736 46 106 6:12.70
6 DOUG TOMLINSON 1048 48 112 6:14.81
7 GLENN FREEMAN HARRISBURG PA 673 46 132 6:20.10
8 JOEL SMITH 1202 45 144 6:26.50
9 BILLY BRINTON NEWVILLE PA 590 45 151 6:28.04
10 ANGEL BRUMBACH LANCASTER PA 594 45 156 6:29.54
