Center Banner
 

Harrisburg Marathon & Relay

Overall Finish List

November 12, 2017



Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 GREG JOHNSON DILLSBURG PA 423 26 M 1 Overall 1 2:36:30.98 2:36:30.98 0:00.00 5:58/M
2 MICHAEL HEIMES READING PA 383 39 M 2 Overall 1 2:37:47.38 2:37:47.38 0:00.00 6:01/M
3 MATT FLYNN MEDIA PA 312 31 M 3 Overall 1 2:39:05.72 2:39:05.72 0:00.00 6:04/M
4 MIKE CARRIGLITTO POTTSTOWN PA 95 42 M 1 Masters 1 2:42:44.33 2:42:44.33 0:00.00 6:13/M
5 JOE KLINEDINST GLEN ROCK PA 452 41 M 2 Masters 1 2:48:40.64 2:48:40.64 0:00.00 6:26/M
6 SAM BRANDT LYNCHBURG VA 73 27 M 1 25-29 1 2:49:04.71 2:49:07.60 0:02.89 6:27/M
7 NOAH REIGHARD BOILING SPRINGS PA 653 20 M 1 20-24 1 2:51:48.51 2:51:49.63 0:01.12 6:33/M
8 SAM BAUM WELLSVILLE PA 47 35 M 1 35-39 1 2:54:55.56 2:55:00.36 0:04.80 6:41/M
9 CHAD MERRILL GERMANTOWN MD 937 36 M 2 35-39 1 2:55:23.51 2:55:28.89 0:05.38 6:42/M
10 MARK OLIVER WILLIAMSPORT MD 604 25 M 2 25-29 1 2:56:50.33 2:56:50.96 0:00.63 6:45/M
11 MARK BIXLER LONE TREE CO 58 35 M 3 35-39 1 2:57:12.68 2:57:14.41 0:01.73 6:46/M
12 TIM ODONNELL COLLEGEVILLE PA 602 42 M 3 Masters 1 2:57:33.97 2:57:33.97 0:00.00 6:47/M
13 COREY CENTOFONTI HAGERSTOWN MD 99 27 M 3 25-29 1 2:57:53.05 2:57:53.48 0:00.43 6:47/M
14 CEM ASLAN HARRISBURG PA 26 41 M 1 40-44 1 2:58:07.97 2:58:10.46 0:02.49 6:48/M
15 PAUL ARCHAMBAULT TROY NY 19 41 M 2 40-44 1 2:58:20.35 2:58:22.63 0:02.28 6:48/M
16 LYLE STAUFFER EPHRATA PA 751 36 M 4 35-39 1 2:59:31.71 2:59:34.53 0:02.82 6:51/M
17 JOSHUA JAMISON YORK PA 419 39 M 5 35-39 1 2:59:44.27 2:59:46.79 0:02.52 6:52/M
18 STEVE SLATES SHERRODSVILLE OH 722 53 M 1 50-54 1 2:59:45.79 2:59:48.61 0:02.82 6:52/M
19 ROB MAURER NEW PHILADELPHIA OH 530 47 M 1 45-49 1 2:59:58.69 3:00:00.96 0:02.27 6:52/M
20 REBECCA TRACHSEL WINCHESTER MA 789 42 F 1 Overall 1 3:00:07.75 3:00:07.75 0:00.00 6:52/M
21 TIMOTHY EBERSOLE MIDDLETOWN PA 287 36 M 6 35-39 1 3:00:42.47 3:00:47.79 0:05.32 6:54/M
22 DARYL CRUM BENDERSVILLE PA 247 46 M 2 45-49 1 3:01:44.70 3:01:47.47 0:02.77 6:56/M
23 SEAN RUSSELL BETHLEHEM PA 682 40 M 3 40-44 1 3:02:20.17 3:02:27.12 0:06.95 6:58/M
24 JASON SITTLER VALENCIA PA 720 39 M 7 35-39 1 3:03:03.22 3:03:08.79 0:05.57 6:59/M
25 BRAD WOLF EAGLEVILLE PA 846 38 M 8 35-39 1 3:03:20.55 3:03:22.98 0:02.43 7:00/M
26 BILL DANN CHAMBERSBURG PA 252 49 M 3 45-49 1 3:03:32.74 3:03:37.25 0:04.51 7:00/M
27 CHRIS MONHEIM 971 48 M 4 45-49 1 3:03:40.08 3:03:44.95 0:04.87 7:01/M
28 MATTHEW GERKE DENVER CO 335 35 M 9 35-39 1 3:03:52.02 3:03:57.80 0:05.78 7:01/M
29 JIM BOYER CHAMBERSBURG PA 68 29 M 4 25-29 1 3:04:22.15 3:04:26.99 0:04.84 7:02/M
30 JOSH BECK CARLISLE PA 48 39 M 10 35-39 1 3:04:22.92 3:04:27.66 0:04.74 7:02/M
31 LANCE BYRD CATONSVILLE MD 87 36 M 11 35-39 1 3:04:31.60 3:04:36.92 0:05.32 7:03/M
32 MICHAEL ZODDA CHESTERBROOK PA 868 36 M 12 35-39 1 3:04:33.94 3:04:42.21 0:08.27 7:03/M
33 JOE CAMPBELL GETTYSBURG PA 89 35 M 13 35-39 1 3:04:51.13 3:04:56.38 0:05.25 7:03/M
34 JOANNE PHILLIPS GETTYSBURG PA 624 31 F 2 Overall 1 3:05:14.20 3:05:14.20 0:00.00 7:04/M
35 ROBERT BLASZYNSKI ANNVILLE PA 61 48 M 5 45-49 1 3:05:51.93 3:05:54.25 0:02.32 7:06/M
36 JENNY SWIDERSKI-YONICK CAMP HILL PA 777 31 F 3 Overall 1 3:06:28.15 3:06:28.15 0:00.00 7:07/M
37 MARK MOQUIN CAMP HILL PA 566 30 M 1 30-34 1 3:06:34.02 3:06:37.53 0:03.51 7:07/M
38 MATT MSCICHOWSKI SOUDERTON PA 578 42 M 4 40-44 1 3:06:35.75 3:06:39.21 0:03.46 7:07/M
39 JEFF LANHAM CARLISLE PA 475 43 M 5 40-44 1 3:06:52.37 3:06:55.26 0:02.89 7:08/M
40 SCOTT LESH MECHANICSBURG PA 490 33 M 2 30-34 1 3:07:26.54 3:07:32.73 0:06.19 7:09/M
41 CHRIS KISER 972 44 M 6 40-44 1 3:07:42.45 3:07:47.77 0:05.32 7:10/M
42 JON FOX 955 39 M 14 35-39 1 3:08:31.14 3:08:36.91 0:05.77 7:12/M
43 ROBERT DAMIANO NICHOLSON PA 250 40 M 7 40-44 1 3:08:35.42 3:08:42.76 0:07.34 7:12/M
44 JORDAN CLARK YORK HAVEN PA 223 30 M 3 30-34 1 3:08:38.63 3:08:42.10 0:03.47 7:12/M
45 BRENT RADEMACHER ANNANDALE VA 641 38 M 15 35-39 1 3:08:57.67 3:09:00.15 0:02.48 7:13/M
46 NATHAN SMITH LEBANON PA 730 37 M 16 35-39 1 3:09:08.77 3:09:22.50 0:13.73 7:13/M
47 TRAVIS KAGARISE INDIANA PA 434 37 M 17 35-39 1 3:09:28.00 3:09:29.46 0:01.46 7:14/M
48 RONALD JOSEPH ROCKAWAY PARK NY 428 34 M 4 30-34 1 3:09:34.39 3:09:36.20 0:01.81 7:14/M
49 TODD JUENGER IRVINGTON NY 430 50 M 2 50-54 1 3:09:57.01 3:10:01.28 0:04.27 7:15/M
50 KEVIN SAGEN CAMP HILL PA 686 41 M 8 40-44 1 3:10:05.35 3:10:09.88 0:04.53 7:15/M
51 MICHAEL MCGANN HATFIELD PA 536 42 M 9 40-44 1 3:10:07.67 3:10:11.35 0:03.68 7:15/M
52 BAXTER WAREHAM HARRISBURG PA 812 19 M 1 1-19 1 3:10:23.01 3:10:23.24 0:00.23 7:16/M
53 BOB YONICK CAMP HILL PA 857 34 M 5 30-34 1 3:10:36.75 3:10:44.65 0:07.90 7:16/M
54 DMITRIY VALEKHA COCKEYSVILLE MD 798 39 M 18 35-39 1 3:10:50.43 3:10:52.75 0:02.32 7:17/M
55 MICHAEL RAVEGUM YORK PA 648 45 M 6 45-49 1 3:11:04.58 3:11:08.25 0:03.67 7:18/M
56 CORBY BURKHOLDER MANHEIM PA 84 40 M 10 40-44 1 3:12:15.72 3:12:15.91 0:00.19 7:20/M
57 ELIJAH SANCHEZ ADRIAN MI 688 18 M 2 1-19 1 3:12:51.37 3:12:51.76 0:00.39 7:22/M
58 ANDRZEJ TRELA ALLENTOWN PA 791 38 M 19 35-39 1 3:13:03.01 3:13:13.45 0:10.44 7:22/M
59 MATTHEW SEIGFORD LANCASTER PA 705 52 M 3 50-54 1 3:13:27.71 3:13:35.98 0:08.27 7:23/M
60 DAVID GOLDBERG 967 33 M 6 30-34 1 3:13:58.85 3:14:05.38 0:06.53 7:24/M
61 Unknown Partic. 935 935 M 1 0- 0 1 3:14:24.05 3:14:25.46 0:01.41 7:25/M
62 ADAM VAN COMPERNOLLE OAKMONT PA 800 35 M 20 35-39 1 3:15:01.69 3:15:03.46 0:01.77 7:27/M
63 ANTONIO ALAYA WAYNE NJ 5 42 M 11 40-44 1 3:15:18.15 3:15:20.46 0:02.31 7:27/M
64 DAVID MEIER ELVERSON PA 541 51 M 4 50-54 1 3:15:27.86 3:15:34.45 0:06.59 7:28/M
65 COWAN H MOORE UNIONTOWN OH 562 49 M 7 45-49 1 3:15:51.93 3:16:01.42 0:09.49 7:29/M
66 DANIEL LEICHLITER 963 34 M 7 30-34 1 3:15:56.61 3:15:57.87 0:01.26 7:29/M
67 JOSH BIRK COLUMBIA PA 56 33 M 8 30-34 1 3:16:18.43 3:16:26.70 0:08.27 7:30/M
68 ADAM SHILLING WILMINGTON DE 712 43 M 12 40-44 1 3:16:32.15 3:16:36.88 0:04.73 7:30/M
69 JEFFREY KESSLER 980 39 M 21 35-39 1 3:16:33.50 3:16:35.76 0:02.26 7:30/M
70 SCOTT WOOLFORD BALTIMORE MD 850 28 M 5 25-29 1 3:16:49.20 3:16:56.65 0:07.45 7:31/M
71 SHAWN WHITECOMB 981 46 M 8 45-49 1 3:16:50.59 3:16:56.98 0:06.39 7:31/M
72 BROOKE DRUMBORE BASKING RIDGE NJ 280 50 F 1 Masters 1 3:17:03.70 3:17:03.70 0:00.00 7:31/M
73 GRAHAM GOOD WASHINGTON DC 347 34 M 9 30-34 1 3:17:24.73 3:17:30.47 0:05.74 7:32/M
74 AMANDA SARGENT CARNEGIE PA 692 43 F 2 Masters 1 3:17:54.89 3:17:54.89 0:00.00 7:33/M
75 JIM MASTRIANNI CALIFON NJ 525 55 M 1 55-59 1 3:18:00.40 3:18:08.13 0:07.73 7:33/M
76 MATT CRAIG BALTIMORE MD 241 45 M 9 45-49 1 3:18:03.48 3:18:07.14 0:03.66 7:34/M
77 ERIC SWEENEY HARRISBURG PA 776 40 M 13 40-44 1 3:18:22.97 3:18:27.91 0:04.94 7:34/M
78 PATRICK KUBOVSKY MECHANICSBURG PA 467 47 M 10 45-49 1 3:19:10.22 3:19:13.93 0:03.71 7:36/M
79 DAVE WEAVER PERKASIE PA 817 53 M 5 50-54 1 3:19:26.12 3:19:33.69 0:07.57 7:37/M
80 JASON WILSON HERSHEY PA 837 44 M 14 40-44 1 3:19:26.34 3:19:32.48 0:06.14 7:37/M
81 AMANDA YAGEL 852 32 F 1 30-34 1 3:19:29.59 3:19:47.33 0:17.74 7:37/M
82 JOHN PECK BRIELLE NJ 617 45 M 11 45-49 1 3:19:37.31 3:19:42.19 0:04.88 7:37/M
83 DON ROTANZ LINE LEXINGTON PA 677 52 M 6 50-54 1 3:19:41.95 3:19:48.68 0:06.73 7:37/M
84 ANNIE ANSLEY 976 28 F 1 25-29 1 3:20:15.16 3:20:26.68 0:11.52 7:39/M
85 SHANE KENNEY HERSHEY PA 443 41 M 15 40-44 1 3:20:23.01 3:20:31.69 0:08.68 7:39/M
86 JOEL ESHLEMAN LANCASTER PA 297 39 M 22 35-39 1 3:20:52.60 3:20:54.18 0:01.58 7:40/M
87 ROB STANLEY MECHANICSBURG PA 746 44 M 16 40-44 1 3:20:53.73 3:20:58.88 0:05.15 7:40/M
88 MARK SEIGFORD LANCASTER PA 704 52 M 7 50-54 1 3:22:12.39 3:22:20.96 0:08.57 7:43/M
89 AMANDA BROWN HARRISBURG PA 76 29 F 2 25-29 1 3:22:50.90 3:23:01.63 0:10.73 7:45/M
90 JOHN THIRY LANCASTER PA 784 47 M 12 45-49 1 3:23:14.20 3:23:17.68 0:03.48 7:45/M
91 JEFF BARTLETT ALTOONA PA 44 52 M 8 50-54 1 3:23:20.91 3:23:32.67 0:11.76 7:46/M
92 KATE ZIMMERMAN LITITZ PA 866 33 F 2 30-34 1 3:23:22.20 3:23:33.88 0:11.68 7:46/M
93 ALECIA ROTZ CHAMBERSBURG PA 679 33 F 3 30-34 1 3:23:24.06 3:23:33.88 0:09.82 7:46/M
94 CRAIG HETRICK BALTIMORE MD 390 51 M 9 50-54 1 3:23:29.87 3:23:42.64 0:12.77 7:46/M
95 JACK DENNIS MASSILLON OH 264 46 M 13 45-49 1 3:23:41.15 3:23:50.65 0:09.50 7:46/M
96 ALEXANDER PYLES BALTIMORE MD 640 30 M 10 30-34 1 3:23:41.89 3:23:52.84 0:10.95 7:46/M
97 JULIA MOQUIN CAMP HILL PA 565 32 F 4 30-34 1 3:23:56.96 3:24:03.28 0:06.32 7:47/M
98 JAMIE STROFFOLINO STORMVILLE NY 766 32 M 11 30-34 1 3:24:01.14 3:24:11.65 0:10.51 7:47/M
99 JAMES RICE WOODBRIDGE VA 660 55 M 2 55-59 1 3:24:09.84 3:24:26.15 0:16.31 7:48/M
100 KELLY LEIGHTON HARRISBURG PA 484 32 F 5 30-34 1 3:24:37.39 3:24:47.22 0:09.83 7:49/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 GEORGE TROEMEL JENKINTOWN PA 793 52 M 10 50-54 1 3:24:42.02 3:24:54.15 0:12.13 7:49/M
102 KRISTIN LUNGER AKRON PA 508 28 F 3 25-29 1 3:24:45.02 3:24:59.34 0:14.32 7:49/M
103 DARLA BERGEY SELLERSVILLE PA 51 47 F 3 Masters 1 3:24:48.15 3:24:48.15 0:00.00 7:48/M
104 KEVIN MYERS TELFORD PA 589 43 M 17 40-44 1 3:24:56.19 3:25:03.34 0:07.15 7:49/M
105 STEVEN MURPHY MECHANICSBURG PA 585 54 M 11 50-54 1 3:25:14.99 3:25:19.83 0:04.84 7:50/M
106 JAY HIATT BALTIMORE MD 392 34 M 12 30-34 1 3:25:15.52 3:25:25.33 0:09.81 7:50/M
107 RYAN ORNDORFF FAIRFIELD PA 607 39 M 23 35-39 1 3:25:27.59 3:25:38.72 0:11.13 7:50/M
108 ERIN JAKUBOWITCH DOVER DE 418 37 F 1 35-39 1 3:25:30.92 3:25:41.64 0:10.72 7:51/M
109 BRIAN BARFOOT 968 38 M 24 35-39 1 3:25:44.12 3:25:46.56 0:02.44 7:51/M
110 JACK PEACH YORK PA 615 52 M 12 50-54 1 3:25:48.78 3:25:59.29 0:10.51 7:51/M
111 BECKY WITTRIG PORT MATILDA PA 843 49 F 1 45-49 1 3:25:55.67 3:26:04.49 0:08.82 7:52/M
112 CHRIS LOUGHLIN CICERO NY 506 39 M 25 35-39 1 3:25:58.90 3:26:01.22 0:02.32 7:52/M
113 MEG GRIFFITH MANHEIM PA 353 30 F 6 30-34 1 3:25:59.90 3:26:07.89 0:07.99 7:52/M
114 MARCI BENDA PARKTON MD 49 47 F 2 45-49 1 3:26:21.29 3:26:31.60 0:10.31 7:53/M
115 JOEY STOLTZ ANNVILLE PA 759 37 M 26 35-39 1 3:26:22.38 3:26:47.12 0:24.74 7:53/M
116 JOHN SWARTZ CARLISLE PA 774 42 M 18 40-44 1 3:26:28.53 3:26:37.32 0:08.79 7:53/M
117 SCOTT GALLAGHER STAMFORD CT 323 47 M 14 45-49 1 3:26:30.68 3:26:40.38 0:09.70 7:53/M
118 BOB KENNEDY ELIZABETHTOWN PA 441 50 M 13 50-54 1 3:26:32.74 3:26:40.99 0:08.25 7:53/M
119 ANDY COURTNEY CAMP HILL PA 237 54 M 14 50-54 1 3:26:39.02 3:26:52.62 0:13.60 7:53/M
120 DAVID PATZER LITITZ PA 614 26 M 6 25-29 1 3:26:48.02 3:26:58.33 0:10.31 7:54/M
121 MALIKUL MUHAMAD HARRISBURG PA 579 19 M 3 1-19 1 3:27:09.19 3:27:21.37 0:12.18 7:54/M
122 THEODORE BIENIOSEK 982 31 M 13 30-34 1 3:27:09.86 3:27:48.37 0:38.51 7:54/M
123 DAVID KENNEDY COVINGTON TWP PA 442 38 M 27 35-39 1 3:27:27.71 3:27:34.46 0:06.75 7:55/M
124 RACHEL ASLAN HARRISBURG PA 27 34 F 7 30-34 1 3:27:38.30 3:27:49.26 0:10.96 7:55/M
125 TYLER MOYER SPRING GROVE PA 577 33 M 14 30-34 1 3:27:40.38 3:27:44.88 0:04.50 7:56/M
126 NATE LOTZE HARRISBURG PA 505 25 M 7 25-29 1 3:27:48.02 3:27:54.57 0:06.55 7:56/M
127 JEFF COPE LANCASTER PA 236 51 M 15 50-54 1 3:28:07.24 3:28:15.83 0:08.59 7:57/M
128 KOREY SCHLOAD MARIETTA PA 700 46 M 15 45-49 1 3:28:07.43 3:28:14.20 0:06.77 7:57/M
129 ERIC KEMP SOUDERTON PA 440 41 M 19 40-44 1 3:28:10.31 3:28:13.57 0:03.26 7:57/M
130 LINDA JURATA POOLESVILLE MD 432 46 F 3 45-49 1 3:28:13.58 3:28:32.55 0:18.97 7:57/M
131 JOE GUILYARD PA. PA 358 60 M 1 60-64 1 3:28:23.57 3:29:32.45 1:08.88 7:57/M
132 JOSHUA HARTSOUGH ELIZABETHTOWN PA 375 27 M 8 25-29 1 3:28:54.67 3:28:58.39 0:03.72 7:58/M
133 ANNELISE HEIN GRANTHAM PA 384 26 F 4 25-29 1 3:29:07.55 3:29:19.23 0:11.68 7:59/M
134 SCOTT BALDWIN CARLISLE PA 36 37 M 28 35-39 1 3:29:08.00 3:29:21.84 0:13.84 7:59/M
135 CHRIS CONSTABLE CHALFONT PA 233 46 M 16 45-49 1 3:29:10.98 3:29:18.13 0:07.15 7:59/M
136 BRUCE JENKINS LEETSDALE PA 421 35 M 29 35-39 1 3:29:11.70 3:29:13.29 0:01.59 7:59/M
137 CASSIDY MOORE NEW CUMBERLAND PA 561 23 F 1 20-24 1 3:29:14.77 3:29:25.89 0:11.12 7:59/M
138 RHODA SMOKER BIRDSBORO PA 734 31 F 8 30-34 1 3:29:45.81 3:29:58.53 0:12.72 8:00/M
139 BRANDON MENTZER LITITZ PA 546 37 M 30 35-39 1 3:29:55.44 3:30:08.17 0:12.73 8:01/M
140 DOMINIK MAIDA CARLISLE PA 515 24 M 2 20-24 1 3:29:59.15 3:30:03.85 0:04.70 8:01/M
141 DAVID HOWEY ETTERS PA 409 69 M 1 65-69 1 3:30:14.65 3:30:21.40 0:06.75 8:01/M
142 VINCE ALTOMARE 979 51 M 16 50-54 1 3:30:29.42 3:30:42.60 0:13.18 8:02/M
143 ERIC WEBB HARRISBURG PA 819 43 M 20 40-44 1 3:30:30.13 3:30:43.35 0:13.22 8:02/M
144 ELIZABETH REDDEN DOVER DE 649 34 F 9 30-34 1 3:30:37.34 3:30:52.80 0:15.46 8:02/M
145 RENEE GONDER MECHANICSBURG PA 345 49 F 4 45-49 1 3:30:54.64 3:31:08.89 0:14.25 8:03/M
146 KEVIN MYERS NORTH APOLLO PA 590 33 M 15 30-34 1 3:31:00.07 3:31:14.59 0:14.52 8:03/M
147 EMMA CRIST ALLISON PARK PA 245 28 F 5 25-29 1 3:31:04.43 3:31:18.84 0:14.41 8:03/M
148 LAWRENCE WALTON HARRISBURG PA 811 44 M 21 40-44 1 3:31:07.43 3:31:21.84 0:14.41 8:03/M
149 ERIC FISLER MECHANICSBURG PA 309 49 M 17 45-49 1 3:31:15.73 3:31:35.35 0:19.62 8:04/M
150 WILLIAM HUBER ZELIENOPLE PA 410 32 M 16 30-34 1 3:31:22.08 3:31:35.58 0:13.50 8:04/M
151 CHAO GAN STATE COLLEGE PA 325 25 M 9 25-29 1 3:31:25.61 3:31:44.14 0:18.53 8:04/M
152 KELLEY DONOVAN LANCASTER PA 274 24 F 2 20-24 1 3:31:39.11 3:31:54.60 0:15.49 8:05/M
153 BETH TREAS 790 41 F 1 40-44 1 3:31:40.47 3:31:58.22 0:17.75 8:05/M
154 DAVID FOX PITTSBURGH PA 316 36 M 31 35-39 1 3:31:47.06 3:32:00.26 0:13.20 8:05/M
155 BRUCE HILL CARBONDALE PA 394 57 M 3 55-59 1 3:32:12.21 3:32:33.45 0:21.24 8:06/M
156 ALEC WETCHER YORK PA 828 26 M 10 25-29 1 3:32:22.50 3:32:37.10 0:14.60 8:06/M
157 PHILLIP HOVANIC 960 58 M 4 55-59 1 3:33:07.89 3:33:07.89 8:08/M
158 DANIELLE LOISEAU LANCASTER PA 502 24 F 3 20-24 1 3:33:09.93 3:33:24.83 0:14.90 8:08/M
159 SEAN DARRAH MIDDLETOWN PA 254 28 M 11 25-29 1 3:33:15.35 3:33:26.83 0:11.48 8:08/M
160 GEOFF ALAISHUSKI NORRISTOWN PA 4 42 M 22 40-44 1 3:33:15.90 3:33:30.33 0:14.43 8:08/M
161 JEFFREY ALPERT 932 25 M 12 25-29 1 3:33:20.89 3:33:43.78 0:22.89 8:09/M
162 AMY WHITMOYER CHAMBERSBURG PA 831 35 F 2 35-39 1 3:33:30.51 3:33:49.83 0:19.32 8:09/M
163 JIM MOONEY LUTHERVILLE TIMONIUM MD 560 46 M 18 45-49 1 3:33:42.06 3:34:02.31 0:20.25 8:09/M
164 ERIC DUFFY CLARKS SUMMIT PA 281 48 M 19 45-49 1 3:33:46.74 3:34:00.72 0:13.98 8:10/M
165 HOWARD ANDREWS HUMMELSTOWN PA 16 61 M 2 60-64 1 3:34:06.70 3:34:20.32 0:13.62 8:10/M
166 PATRICK RYAN PHOENIXVILLE PA 684 50 M 17 50-54 1 3:34:08.79 3:34:28.32 0:19.53 8:10/M
167 SHAUNA DELONG LEMOYNE PA 263 34 F 10 30-34 1 3:34:17.16 3:34:34.11 0:16.95 8:11/M
168 LAWRENCE GROSSBACK APO AE 354 47 M 20 45-49 1 3:34:18.60 3:34:36.33 0:17.73 8:11/M
169 KEITH STRAW MALVERN PA 764 62 M 3 60-64 1 3:34:43.04 3:34:59.99 0:16.95 8:12/M
170 STEVE KOONS HUMMELSTOWN PA 457 54 M 18 50-54 1 3:34:46.59 3:35:00.83 0:14.24 8:12/M
171 MIKE PARMER LANCASTER PA 612 45 M 21 45-49 1 3:34:50.58 3:34:57.74 0:07.16 8:12/M
172 GALEN KRAYBILL LANCASTER PA 461 42 M 23 40-44 1 3:34:56.88 3:35:16.31 0:19.43 8:12/M
173 PATTY SWANGER MORGANTOWN PA 772 51 F 1 50-54 1 3:35:27.47 3:35:42.81 0:15.34 8:13/M
174 JAMES GEHENIO CAMP HILL PA 332 56 M 5 55-59 1 3:35:39.02 3:35:57.73 0:18.71 8:14/M
175 JONATHAN SHULTZ LANCASTER PA 715 42 M 24 40-44 1 3:35:40.08 3:35:46.28 0:06.20 8:14/M
176 DEMIAN SEELEY FINKSBURG MD 703 48 M 22 45-49 1 3:35:42.21 3:35:59.73 0:17.52 8:14/M
177 MICHELLE GRUBER MOUNT JOY PA 356 41 F 2 40-44 1 3:36:21.94 3:36:39.70 0:17.76 8:15/M
178 JAMES TREXLER TELFORD PA 792 45 M 23 45-49 1 3:36:24.08 3:36:38.30 0:14.22 8:16/M
179 MATT SMIR 956 52 M 19 50-54 1 3:37:18.21 3:37:21.94 0:03.73 8:18/M
180 MATT BOOZ GETTYSBURG PA 64 35 M 32 35-39 1 3:37:20.27 3:37:28.80 0:08.53 8:18/M
181 AMY PROKOP HUNTINGDON PA 636 47 F 5 45-49 1 3:37:34.18 3:37:43.50 0:09.32 8:18/M
182 JESSICA WOJTKOWIAK BOSTON NY 845 21 F 4 20-24 1 3:37:44.50 3:38:02.27 0:17.77 8:19/M
183 DAVID CHANG BRYN MAWR PA 100 55 M 6 55-59 1 3:37:47.97 3:38:06.95 0:18.98 8:19/M
184 PETR JUSTIN NOTTINGHAM MD 433 45 M 24 45-49 1 3:38:19.75 3:38:34.66 0:14.91 8:20/M
185 ANGELA KELLY HARRISBURG PA 438 27 F 6 25-29 1 3:38:27.65 3:38:52.79 0:25.14 8:20/M
186 MIRANDA KLINGER JIM THORPE PA 453 28 F 7 25-29 1 3:38:31.29 3:38:42.56 0:11.27 8:20/M
187 AMY BEELEN 940 44 F 3 40-44 1 3:38:53.86 3:39:11.79 0:17.93 8:21/M
188 Unknown Partic. 969 969 M 2 0- 0 1 3:38:57.94 3:39:09.51 0:11.57 8:21/M
189 SHELLEE LAMIE MANHEIM PA 473 47 F 6 45-49 1 3:38:58.94 3:39:29.50 0:30.56 8:21/M
190 MICHELLE BALDWIN CARLISLE PA 35 37 F 3 35-39 1 3:39:00.20 3:39:24.84 0:24.64 8:22/M
191 RON APARICIO STAMFORD CT 17 41 M 25 40-44 1 3:39:31.67 3:39:52.19 0:20.52 8:23/M
192 JAMES AYRES DEPOSIT NY 30 31 M 17 30-34 1 3:39:36.22 3:39:52.54 0:16.32 8:23/M
193 JESSI CLARK MIDDLESEX NJ 222 19 F 1 1-19 1 3:39:44.14 3:40:15.83 0:31.69 8:23/M
194 RODNEY SMALL CHAMBERSBURG PA 725 56 M 7 55-59 1 3:39:45.95 3:40:21.47 0:35.52 8:23/M
195 XINRAN LI WAYNE PA 497 45 M 25 45-49 1 3:39:46.28 3:39:59.47 0:13.19 8:23/M
196 KELSEY TOTH MECHANICSBURG PA 788 27 F 8 25-29 1 3:40:05.91 3:40:18.44 0:12.53 8:24/M
197 ALAN ROSENTHAL PITTSBURGH PA 674 47 M 26 45-49 1 3:40:27.25 3:40:50.85 0:23.60 8:25/M
198 WILLIAM DIDIE VINCENTOWN NJ 272 45 M 27 45-49 1 3:40:28.59 3:40:50.24 0:21.65 8:25/M
199 TERRY SHEN GAITHERSBURG MD 711 58 M 8 55-59 1 3:40:31.65 3:40:54.96 0:23.31 8:25/M
200 JAMIE BUCHENAUER MECHANICSBURG PA 78 43 F 4 40-44 1 3:40:45.27 3:41:13.50 0:28.23 8:26/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 PATRICK GIFFIN HERSHEY PA 336 52 M 20 50-54 1 3:40:53.86 3:41:04.31 0:10.45 8:26/M
202 JAMES LONG PITTSBURGH PA 503 34 M 18 30-34 1 3:41:07.48 3:41:21.72 0:14.24 8:26/M
203 EMILY HANLIN DOVER DE 368 41 F 5 40-44 1 3:41:31.98 3:41:55.69 0:23.71 8:27/M
204 KEN FREY JARRETTSVILLE MD 317 48 M 28 45-49 1 3:41:40.51 3:42:01.33 0:20.82 8:28/M
205 PAT TOCCI LITITZ PA 786 47 M 29 45-49 1 3:41:42.61 3:41:50.94 0:08.33 8:28/M
206 APRIL FERREE SEVEN VALLEYS PA 304 40 F 6 40-44 1 3:41:43.01 3:42:01.33 0:18.32 8:28/M
207 JASON ULLMAN HARRISBURG PA 795 32 M 19 30-34 1 3:41:57.07 3:42:03.46 0:06.39 8:28/M
208 DAVID HUNTLEY FENTON MI 415 51 M 21 50-54 1 3:42:02.67 3:43:21.48 1:18.81 8:28/M
209 SEAN FELTY 942 28 M 13 25-29 1 3:42:23.86 3:42:40.52 0:16.66 8:29/M
210 RICK MARTIN NEW CUMBERLAND PA 523 61 M 4 60-64 1 3:42:26.45 3:42:42.55 0:16.10 8:29/M
211 MICHAEL EKEMA-AGBAW NEW YORK NY 293 31 M 20 30-34 1 3:42:36.59 3:43:52.85 1:16.26 8:30/M
212 JOE DECKER OLYPHANT PA 260 47 M 30 45-49 1 3:42:37.94 3:42:46.26 0:08.32 8:30/M
213 COACH NATHAN NUDELMAN ANNAPOLIS MD 599 42 M 26 40-44 1 3:42:45.31 3:42:52.67 0:07.36 8:30/M
214 ANDREW CARPENTER ARLINGTON VA 92 30 M 21 30-34 1 3:42:46.76 3:43:17.43 0:30.67 8:30/M
