Center Banner
 

Harrisburg Marathon

Overall Results

November 07, 2020



Runner

  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
1 JEREMY ARTHUR NEW YORK NY 2 32 M 1:Overall 1 1:10:00.44 1 1:12:03.63 2:22:04.07 5:25/M
2 PATRICK JEFFERS YARDLEY PA 21 32 M 2:Overall 2 1:11:29.00 2 1:12:37.28 2:24:06.28 5:30/M
3 ZACHARY HOAGLAND HATFIELD PA 20 31 M 3:Overall 3 1:12:09.73 3 1:13:26.74 2:25:36.47 5:33/M
4 MATTHEW MARTINO HANOVER PA 29 27 M 1:25-29 6 1:17:08.71 4 1:16:13.25 2:33:21.96 5:51/M
5 HUNG TRAN SILVER SPRING MD 48 37 M 1:35-39 5 1:16:49.95 6 1:20:32.65 2:37:22.60 6:00/M
6 LUIS MIRANDA LEBANON PA 249 30 M 1:30-34 7 1:18:43.98 5 1:20:18.49 2:39:02.47 6:04/M
7 PETER WEIDA LANCASTER PA 336 27 M 2:25-29 4 1:16:10.49 10 1:24:48.50 2:40:58.99 6:09/M
8 HUNG HOI HENRY CHONG NEW YORK NY 9 43 M 1:Masters 8 1:20:13.99 12 1:25:20.48 2:45:34.47 6:19/M
9 CORY GOLDEN EASTON PA 18 33 M 2:30-34 11 1:22:30.18 9 1:24:10.31 2:46:40.49 6:22/M
10 COOPER LESLIE CAMP HILL PA 26 22 M 1:20-24 18 1:24:42.72 7 1:22:35.12 2:47:17.84 6:23/M
11 C FRED JOSLYN BOILING SPRINGS PA 206 36 M 2:35-39 10 1:22:21.92 13 1:25:29.30 2:47:51.22 6:24/M
12 GLEN TORTORELLA FRONT ROYAL VA 47 51 M 2:Masters 16 1:24:07.64 11 1:24:50.23 2:48:57.87 6:27/M
13 PHILIP NESBITT CALEDONIA NY 33 34 M 3:30-34 14 1:23:47.53 14 1:26:01.64 2:49:49.17 6:29/M
14 TIM SCHULER LITITZ PA 43 57 M 3:Masters 13 1:23:44.42 17 1:26:46.00 2:50:30.42 6:30/M
15 GREGORY NUGENT NEW YORK NY 35 31 M 4:30-34 24 1:26:53.07 8 1:23:50.72 2:50:43.79 6:31/M
16 DANIEL SEUNG SEO DULUTH GA 44 38 M 3:35-39 20 1:26:14.17 15 1:26:04.43 2:52:18.60 6:35/M
17 TIM ODONNELL COLLEGEVILLE PA 36 45 M 1:45-49 21 1:26:20.43 16 1:26:21.08 2:52:41.51 6:35/M
18 TYLER LUNDQUIST PALMYRA PA 28 29 M 3:25-29 9 1:21:57.10 32 1:30:49.68 2:52:46.78 6:36/M
19 VINCENT MODAFFERI CONGERS NY 32 32 M 5:30-34 19 1:25:43.64 18 1:27:25.49 2:53:09.13 6:37/M
20 JASON PHILLIPS JAMAICA NY 40 38 M 4:35-39 23 1:26:39.11 19 1:27:34.86 2:54:13.97 6:39/M
21 MIKKO MARTTINEN MONTCLAIR NJ 30 38 M 5:35-39 12 1:22:44.48 38 1:31:32.90 2:54:17.38 6:39/M
22 JONGWOO RYU LEONIA NJ 550 47 M 2:45-49 15 1:24:01.05 35 1:30:56.84 2:54:57.89 6:41/M
23 ANTHONY CORTESE BAYONNE NJ 12 34 M 6:30-34 32 1:27:10.06 21 1:28:32.25 2:55:42.31 6:42/M
24 ADIL FILALI BRONX NY 14 39 M 6:35-39 40 1:28:23.54 20 1:27:42.79 2:56:06.33 6:43/M
25 JONATHAN REEVES NEW MILFORD CT 42 45 M 3:45-49 17 1:24:30.86 41 1:31:37.76 2:56:08.62 6:43/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
26 NATHANIEL CLUGSTON DUNCANNON PA 10 22 M 2:20-24 30 1:27:07.53 23 1:29:03.81 2:56:11.34 6:43/M
27 SEAN KENNEDY SLEEPY HOLLOW NY 23 41 M 1:40-44 33 1:27:30.57 24 1:29:04.73 2:56:35.30 6:44/M
28 CHRISTOPHER KUHL DILLSBURG PA 470 36 M 7:35-39 27 1:27:01.34 29 1:29:46.67 2:56:48.01 6:45/M
29 JOE PELLITTIERI ROCHESTER NY 38 28 M 4:25-29 34 1:27:47.60 26 1:29:18.48 2:57:06.08 6:46/M
30 HIROYUKI ONO CALERA OK 266 35 M 8:35-39 28 1:27:03.32 31 1:30:30.01 2:57:33.33 6:47/M
31 MATTHEW FUNK NEW YORK NY 16 30 M 7:30-34 44 1:28:48.05 25 1:29:08.01 2:57:56.06 6:47/M
32 BEN RAYNER BROOKLYN NY 41 35 M 9:35-39 39 1:28:14.82 28 1:29:41.74 2:57:56.56 6:48/M
33 MICHAEL BALZ NEW YORK NY 4 37 M 10:35-39 22 1:26:38.37 37 1:31:26.63 2:58:05.00 6:48/M
34 RAFAEL GHISI LOMBA HAGERSTOWN MD 170 36 M 11:35-39 41 1:28:31.12 30 1:29:49.06 2:58:20.18 6:48/M
35 THOMAS JOHNSON SPRINGFIELD VA 22 35 M 12:35-39 53 1:29:45.08 22 1:28:43.61 2:58:28.69 6:49/M
36 ALEX GALITSKY BROOKLYN NY 17 45 M 4:45-49 36 1:27:52.64 36 1:30:57.91 2:58:50.55 6:50/M
37 TRAVIS SOPRANO MOUNT HOLLY SPRINGS PA 314 31 M 8:30-34 52 1:29:39.94 27 1:29:29.54 2:59:09.48 6:50/M
38 VICTOR PENAFIEL BROOKLYN NY 276 36 M 13:35-39 46 1:28:51.04 34 1:30:56.51 2:59:47.55 6:52/M
39 CRISTIAN FORONDA ASTORIA NY 15 35 M 14:35-39 43 1:28:40.27 43 1:32:03.90 3:00:44.17 6:54/M
40 ERIC BENNER WAYNE NJ 7 42 M 2:40-44 58 1:30:32.29 40 1:31:35.44 3:02:07.73 6:57/M
41 BEN ZOOK GORDONVILLE PA 350 38 M 15:35-39 49 1:29:07.56 48 1:33:42.80 3:02:50.36 6:59/M
42 DARA FILUT NEW YORK NY 59 39 F 1:Overall 56 1:30:16.46 46 1:33:04.61 3:03:21.07 7:00/M
43 JONATHAN MAMOU NEW YORK NY 236 42 M 3:40-44 65 1:32:38.99 33 1:30:50.30 3:03:29.29 7:00/M
44 CHRIS PAHOSKI DICKSON CITY PA 37 48 M 5:45-49 45 1:28:49.36 51 1:34:48.46 3:03:37.82 7:01/M
45 THOMAS JONES NEW YORK NY 610 43 M 4:40-44 69 1:33:09.08 39 1:31:33.55 3:04:42.63 7:03/M
46 FRANZ HINOJOSA LONG BEACH NY 192 42 M 5:40-44 64 1:32:36.29 44 1:32:24.22 3:05:00.51 7:04/M
47 ANDREW SMITH NEW YORK NY 564 41 M 6:40-44 47 1:29:01.30 61 1:36:09.39 3:05:10.69 7:04/M
48 AARON BEILER LANCASTER PA 6 34 M 9:30-34 38 1:27:57.42 69 1:37:32.00 3:05:29.42 7:05/M
49 YUNZHI GU FLUSHING NY 19 43 M 7:40-44 51 1:29:14.64 63 1:36:22.62 3:05:37.26 7:05/M
50 JAMES WEER MARYSVILLE PA 335 30 M 10:30-34 55 1:30:04.52 57 1:35:35.72 3:05:40.24 7:05/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
51 TYLER PATRICK PRINCETON NJ 522 27 M 5:25-29 37 1:27:55.84 74 1:38:30.50 3:06:26.34 7:07/M
52 DAVID LAW CORONA NY 25 33 M 11:30-34 48 1:29:06.90 68 1:37:28.84 3:06:35.74 7:07/M
53 STANLEY BAZILE VALLEY STREAM NY 5 42 M 8:40-44 66 1:32:48.26 49 1:33:51.83 3:06:40.09 7:07/M
54 KAI NG BROOKLYN NY 34 36 M 16:35-39 68 1:33:05.55 47 1:33:36.08 3:06:41.63 7:08/M
55 JIM LAWRUK CAMP HILL PA 222 40 M 9:40-44 81 1:34:14.17 45 1:32:36.78 3:06:50.95 7:08/M
56 STEPHEN DECKER NEW CUMBERLAND PA 396 37 M 17:35-39 61 1:31:51.05 55 1:35:13.55 3:07:04.60 7:08/M
57 ROGER BOLTON ALBION NY 122 50 M 1:50-54 73 1:33:28.92 50 1:33:56.74 3:07:25.66 7:09/M
58 JARETT FOULDS SUNBURY PA 413 31 M 12:30-34 67 1:33:04.30 54 1:34:58.53 3:08:02.83 7:11/M
59 JOHN WALL BROOKLYN NY 592 36 M 18:35-39 35 1:27:50.98 87 1:40:14.91 3:08:05.89 7:11/M
60 MARK HOFFMANN MALVERN PA 440 41 M 10:40-44 71 1:33:12.57 52 1:34:55.85 3:08:08.42 7:11/M
61 SCOTT MATTY MOUNT AIRY MD 31 47 M 6:45-49 25 1:26:54.36 94 1:41:14.56 3:08:08.92 7:11/M
62 YUHUI ZHENG WILTON CT 49 46 M 7:45-49 42 1:28:36.18 86 1:40:05.63 3:08:41.81 7:12/M
63 CATHY GRAMS ANNAPOLIS MD 63 47 F 2:Overall 80 1:34:07.21 53 1:34:56.48 3:09:03.69 7:13/M
64 STEVEN PETERSON FAIRFAX STATION VA 524 54 M 2:50-54 70 1:33:09.49 64 1:36:36.52 3:09:46.01 7:15/M
65 JOHN KIM NEW YORK NY 24 31 M 13:30-34 26 1:26:59.95 104 1:42:53.96 3:09:53.91 7:15/M
66 MATT MILNER BALTIMORE MD 495 33 M 14:30-34 54 1:29:56.62 88 1:40:18.75 3:10:15.37 7:16/M
67 IAN MAURER ETTERS PA 488 36 M 19:35-39 72 1:33:21.44 67 1:37:11.65 3:10:33.09 7:16/M
68 N. PETER ARMITAGE BALTIMORE MD 109 48 M 8:45-49 88 1:34:46.65 58 1:35:46.86 3:10:33.51 7:16/M
69 CULLEN TAYLOR VIENNA VA 326 44 M 11:40-44 83 1:34:27.90 59 1:36:08.73 3:10:36.63 7:17/M
70 AMANDA DENNING WASHINGTON DC 56 36 F 3:Overall 92 1:35:05.74 56 1:35:33.22 3:10:38.96 7:17/M
71 BOBBY ASHER TARRYTOWN NY 3 35 M 20:35-39 136 1:39:20.83 42 1:31:51.75 3:11:12.58 7:18/M
72 JESSICA ROSETTI ATCO NJ 74 39 F 1:35-39 94 1:35:15.49 60 1:36:09.33 3:11:24.82 7:18/M
73 DARON CHRISTOPHER MCCLELLANDTOWN PA 136 35 M 21:35-39 63 1:32:25.83 78 1:39:06.07 3:11:31.90 7:19/M
74 GLENNE FUCCI NEW YORK NY 62 29 F 1:25-29 98 1:35:58.88 62 1:36:11.20 3:12:10.08 7:20/M
75 KEVIN SAGEN CAMP HILL PA 551 44 M 12:40-44 57 1:30:29.25 101 1:42:13.00 3:12:42.25 7:21/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
76 DOUG WINGATE ELIZABETHTOWN PA 602 35 M 22:35-39 79 1:34:02.75 75 1:38:41.39 3:12:44.14 7:21/M
77 JEFFREY GEIER NEW YORK NY 169 43 M 13:40-44 99 1:36:04.94 70 1:37:42.69 3:13:47.63 7:24/M
78 JOELLE HOBEIKA NEW YORK NY 65 36 F 2:35-39 114 1:37:18.27 65 1:36:53.16 3:14:11.43 7:25/M
79 JACK KERWIN LYKENS PA 457 25 M 6:25-29 87 1:34:43.29 85 1:39:46.53 3:14:29.82 7:25/M
80 DARYL STCLAIR DILLSBURG PA 320 44 M 14:40-44 60 1:31:36.30 108 1:43:16.38 3:14:52.68 7:26/M
81 STEPHEN VELOTT HARRISBURG PA 590 36 M 23:35-39 76 1:33:55.82 95 1:41:17.11 3:15:12.93 7:27/M
82 ROBERTO RIVERA-VAZQUEZ YORK PA 543 43 M 15:40-44 112 1:37:13.96 73 1:38:23.87 3:15:37.83 7:28/M
83 CESAR ESTEVEZ SOUTH OZONE PK NY 159 62 M 1:60-64 111 1:37:05.84 76 1:38:47.54 3:15:53.38 7:29/M
84 ANDREW FISLER DILLSBURG PA 162 48 M 9:45-49 85 1:34:40.96 97 1:41:42.35 3:16:23.31 7:30/M
85 JUSTIN RINDOS WESTFIELD NJ 290 36 M 24:35-39 116 1:37:26.92 77 1:39:03.02 3:16:29.94 7:30/M
86 JEFF ROGALSKY WILMINGTON DE 292 41 M 16:40-44 110 1:37:00.73 84 1:39:44.35 3:16:45.08 7:31/M
87 KAYLA BRUZDZINSKI ALEXANDRIA VA 128 30 F 1:30-34 119 1:37:45.24 83 1:39:37.74 3:17:22.98 7:32/M
88 DAVID PATZER LITITZ PA 273 29 M 7:25-29 128 1:38:59.94 79 1:39:08.03 3:18:07.97 7:34/M
89 FERGAL BYRNE YONKERS NY 129 45 M 10:45-49 138 1:39:48.94 72 1:38:22.31 3:18:11.25 7:34/M
90 DIMITRI GARDER NORTH BENNINGTON VT 166 51 M 3:50-54 130 1:39:00.73 82 1:39:28.50 3:18:29.23 7:35/M
91 MARTIN ARMS NEW YORK NY 357 47 M 11:45-49 59 1:31:17.38 140 1:47:32.67 3:18:50.05 7:35/M
92 KATHERINE FARRAR SYKESVILLE MD 57 38 F 3:35-39 137 1:39:34.39 81 1:39:20.36 3:18:54.75 7:36/M
93 SETH GLODOWSKI BETHLEHEM PA 174 36 M 25:35-39 84 1:34:30.82 119 1:44:41.67 3:19:12.49 7:36/M
94 STEVE MYERS ALTOONA PA 508 44 M 17:40-44 91 1:35:05.73 116 1:44:14.23 3:19:19.96 7:36/M
95 NATHAN SHUFRAN MIDDLETOWN PA 561 39 M 26:35-39 75 1:33:53.77 123 1:45:29.72 3:19:23.49 7:37/M
96 WANDAE SUNG DEMAREST NJ 575 49 M 12:45-49 118 1:37:43.90 100 1:42:01.20 3:19:45.10 7:37/M
97 YALE YANG MARTINSVILLE NJ 348 47 M 13:45-49 109 1:36:46.62 106 1:42:58.90 3:19:45.52 7:37/M
98 LINDSAY PRIDGEN HARRISBURG PA 282 28 F 2:25-29 125 1:38:44.84 93 1:41:13.79 3:19:58.63 7:38/M
99 AYA LEITZ JERSEY CITY NJ 70 43 F 1:Masters 151 1:41:03.40 80 1:39:15.52 3:20:18.92 7:39/M
100 NICHOLAS STURM HERSHEY PA 574 25 M 8:25-29 107 1:36:42.05 115 1:43:58.50 3:20:40.55 7:40/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
101 JESSE SMITH WELLSVILLE PA 565 47 M 14:45-49 89 1:34:46.79 127 1:45:59.34 3:20:46.13 7:40/M
102 KEITH EVANS HARRISBURG PA 160 42 M 18:40-44 108 1:36:44.42 120 1:44:45.52 3:21:29.94 7:41/M
103 STEVE SCHALL WILLIAMSPORT PA 554 48 M 15:45-49 74 1:33:46.04 142 1:47:45.21 3:21:31.25 7:41/M
104 ADAM SHILLING WILMINGTON DE 307 46 M 16:45-49 150 1:41:03.24 89 1:40:33.56 3:21:36.80 7:42/M
105 BRIAN BURKE NEW YORK NY 8 45 M 17:45-49 193 1:44:45.92 66 1:36:53.71 3:21:39.63 7:42/M
106 DUSTIN DEBONIS GLENSHAW PA 148 31 M 15:30-34 129 1:39:00.06 103 1:42:53.41 3:21:53.47 7:42/M
107 MICHAEL FEINBERG BEL AIR MD 408 57 M 1:55-59 126 1:38:50.98 107 1:43:08.35 3:21:59.33 7:43/M
108 KIRK SHUMAKER CAMP HILL PA 308 52 M 4:50-54 145 1:40:41.12 96 1:41:31.84 3:22:12.96 7:43/M
109 JESSI CLARK ELIZABETHTOWN PA 54 22 F 1:20-24 191 1:44:33.16 71 1:38:17.21 3:22:50.37 7:45/M
110 WILLIAM PARR HUNTINGTOWN MD 270 23 M 3:20-24 133 1:39:07.30 113 1:43:56.15 3:23:03.45 7:45/M
111 ELIZABETH CLOR CHANTILLY VA 55 41 F 2:Masters 131 1:39:05.38 117 1:44:14.24 3:23:19.62 7:46/M
112 PHILIPP WINKLER PITTSBURGH PA 341 28 M 9:25-29 105 1:36:38.13 131 1:46:44.80 3:23:22.93 7:46/M
113 ROBBIE TUBBS CLEARFIELD PA 584 28 M 10:25-29 124 1:38:42.90 118 1:44:41.25 3:23:24.15 7:46/M
114 KELLY LEIGHTON CAMP HILL PA 69 35 F 4:35-39 166 1:42:23.85 91 1:41:07.55 3:23:31.40 7:46/M
115 JURAJ MAKSI STATE COLLEGE PA 235 38 M 27:35-39 162 1:42:18.27 92 1:41:13.68 3:23:31.95 7:46/M
116 ANDREW LEE SUNNYSIDE NY 473 37 M 28:35-39 156 1:41:46.64 98 1:41:51.19 3:23:37.83 7:46/M
117 ANNIE FRITZ PHILADELPHIA PA 61 31 F 2:30-34 173 1:42:59.15 90 1:41:00.48 3:23:59.63 7:47/M
118 RICH KUNKEL ETTERS PA 218 45 M 18:45-49 96 1:35:33.70 147 1:48:29.11 3:24:02.81 7:47/M
119 COURTNEY GELB SCHNECKSVILLE PA 419 22 F 2:20-24 144 1:40:35.89 109 1:43:38.76 3:24:14.65 7:48/M
120 BRADLEY YEHL MAYTOWN PA 349 28 M 11:25-29 101 1:36:17.79 144 1:47:59.21 3:24:17.00 7:48/M
121 ARYNNE MOODY GARDNERS PA 499 34 F 3:30-34 113 1:37:17.51 135 1:47:02.44 3:24:19.95 7:48/M
122 STEVEN MURPHY MECHANICSBURG PA 503 57 M 2:55-59 167 1:42:24.87 99 1:41:57.64 3:24:22.51 7:48/M
123 YOI OHSAKO CLINTON NJ 518 44 M 19:40-44 154 1:41:25.04 105 1:42:57.64 3:24:22.68 7:48/M
124 ADAM PHILLIPS MCKEES ROCKS PA 525 39 M 29:35-39 153 1:41:16.03 114 1:43:56.64 3:25:12.67 7:50/M
125 ALYSSA PARKER WOODBINE MD 269 26 F 3:25-29 115 1:37:24.28 143 1:47:55.19 3:25:19.47 7:50/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
126 VOLKMAR DIEROLF ALLENTOWN PA 400 60 M 2:60-64 86 1:34:41.94 165 1:50:43.64 3:25:25.58 7:50/M
127 KEVIN WEAVER BETHESDA MD 334 36 M 30:35-39 50 1:29:12.76 206 1:56:13.60 3:25:26.36 7:50/M
128 ANDREW SAELENS ALEXANDRIA VA 296 40 M 20:40-44 93 1:35:13.89 161 1:50:14.84 3:25:28.73 7:51/M
129 DAVE HOLLAND HENRICO VA 195 53 M 5:50-54 157 1:41:48.82 110 1:43:41.66 3:25:30.48 7:51/M
130 JOAO NOLAU ROSELLE PARK NJ 514 49 M 19:45-49 135 1:39:19.19 129 1:46:18.93 3:25:38.12 7:51/M
131 SANDY TRITT HAZLE TOWNSHIP PA 75 37 F 5:35-39 121 1:38:31.89 138 1:47:25.78 3:25:57.67 7:52/M
132 COLIN BOSIO-CADY BROOKLYN NY 371 39 M 31:35-39 132 1:39:06.57 134 1:46:58.15 3:26:04.72 7:52/M
133 JULIE PAMPUCH NEW YORK NY 268 43 F 3:Masters 147 1:40:53.16 122 1:45:18.80 3:26:11.96 7:52/M
134 ROBERT DIETZ WARETOWN NJ 401 34 M 16:30-34 123 1:38:37.00 141 1:47:36.89 3:26:13.89 7:52/M
135 THOMAS RYAN CARLISLE PA 549 54 M 6:50-54 169 1:42:39.58 111 1:43:45.52 3:26:25.10 7:53/M
136 STEPHANIE VANDENBERG NORTHFIELD NJ 76 32 F 4:30-34 148 1:40:56.80 125 1:45:41.94 3:26:38.74 7:53/M
137 JEFFREY CLARKE FOREST HILLS NY 381 37 M 32:35-39 122 1:38:34.80 145 1:48:07.84 3:26:42.64 7:53/M
138 TIM DWYER ROCHESTER NY 155 60 M 3:60-64 104 1:36:37.53 167 1:50:58.63 3:27:36.16 7:55/M
139 BENJAMIN MARIANO HARRISBURG PA 238 26 M 12:25-29 100 1:36:13.79 170 1:51:32.06 3:27:45.85 7:56/M
140 LOUIS FERRO NEW ROCHELLE NY 409 55 M 3:55-59 149 1:41:00.99 133 1:46:51.20 3:27:52.19 7:56/M
141 AMANDA BELL DILLSBURG PA 50 38 F 6:35-39 200 1:45:27.23 102 1:42:28.85 3:27:56.08 7:56/M
142 DAVID HANDEL GAITHERSBURG MD 429 55 M 4:55-59 164 1:42:21.58 126 1:45:58.13 3:28:19.71 7:57/M
143 EMILY CASTELLANO LEWISBERRY PA 53 36 F 7:35-39 139 1:39:51.69 148 1:48:35.86 3:28:27.55 7:57/M
144 MICHAEL RAVEGUM YORK PA 540 48 M 20:45-49 97 1:35:56.92 178 1:52:43.35 3:28:40.27 7:58/M
145 ROBERT BOWEN YORK PA 126 50 M 7:50-54 127 1:38:51.41 157 1:49:58.17 3:28:49.58 7:58/M
146 BENJAMIN DAVIS BALA CYNWYD PA 392 41 M 21:40-44 134 1:39:08.18 156 1:49:50.61 3:28:58.79 7:59/M
147 SEAN MOORE YONKERS NY 252 56 M 5:55-59 141 1:40:11.66 149 1:48:48.67 3:29:00.33 7:59/M
148 JARRETT HOY CARLISLE PA 196 23 M 4:20-24 198 1:45:13.17 112 1:43:52.37 3:29:05.54 7:59/M
149 STEVEN NATHENSON PITTSBURGH PA 509 37 M 33:35-39 190 1:44:28.72 121 1:45:13.99 3:29:42.71 8:00/M
150 ELMER KALER EGG HARBOR TOWNSHIP NJ 451 55 M 6:55-59 103 1:36:29.91 185 1:53:19.59 3:29:49.50 8:01/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
151 LANDON MATZ RICHMOND VA 487 38 M 34:35-39 102 1:36:20.32 192 1:53:41.61 3:30:01.93 8:01/M
152 LAVINIA VIGUE DURHAM CT 77 51 F 1:50-54 178 1:43:25.67 132 1:46:49.34 3:30:15.01 8:01/M
153 JON FOX HARRISBURG PA 164 42 M 22:40-44 155 1:41:34.99 151 1:48:58.36 3:30:33.35 8:02/M
154 TREVOR GRIFFEN BROOKLYN NY 422 36 M 35:35-39 177 1:43:25.57 137 1:47:17.54 3:30:43.11 8:03/M
155 CHAD CUSTER HARRISBURG PA 144 20 M 5:20-24 158 1:41:49.77 150 1:48:53.87 3:30:43.64 8:03/M
156 ELIEZER KANAL PITTSBURGH PA 452 38 M 36:35-39 187 1:44:07.10 130 1:46:39.76 3:30:46.86 8:03/M
157 GEOFF ALAISHUSKI NORRISTOWN PA 351 45 M 21:45-49 142 1:40:13.26 166 1:50:53.77 3:31:07.03 8:03/M
158 JAMES GEHENIO CAMP HILL PA 417 59 M 7:55-59 194 1:44:46.09 136 1:47:11.63 3:31:57.72 8:05/M
159 EDDIE GONNELLA RICHMOND VA 175 25 M 13:25-29 29 1:27:07.05 256 2:05:07.24 3:32:14.29 8:06/M
160 BETH GREENWOOD VOORHEES NJ 64 37 F 8:35-39 159 1:42:11.90 159 1:50:06.08 3:32:17.98 8:06/M
161 LYNN MALINAK BAINBRIDGE PA 482 34 F 5:30-34 219 1:47:41.90 124 1:45:38.10 3:33:20.00 8:09/M
162 DONNA GROCKI HAMMONTON NJ 424 61 F 1:60-64 172 1:42:52.17 163 1:50:29.47 3:33:21.64 8:09/M
163 JOE DECKER OLYPHANT PA 395 50 M 8:50-54 140 1:40:01.54 190 1:53:40.84 3:33:42.38 8:09/M
164 SHAWN RAIRIGH CAMP HILL PA 285 45 M 22:45-49 117 1:37:35.89 208 1:56:24.97 3:34:00.86 8:10/M
165 NATE JONES NEW CUMBERLAND PA 445 47 M 23:45-49 211 1:46:38.33 139 1:47:29.77 3:34:08.10 8:10/M
166 LISA BICE CHURCHVILLE NY 120 52 F 2:50-54 186 1:44:04.83 160 1:50:08.88 3:34:13.71 8:11/M
167 JEFF GAVLINSKI WATERFORD VA 168 55 M 8:55-59 181 1:43:38.99 164 1:50:38.94 3:34:17.93 8:11/M
168 AARON DENNISON-GIBBY OAKTON VA 398 42 M 23:40-44 146 1:40:47.80 191 1:53:41.43 3:34:29.23 8:11/M
169 ELISE MOLINARO EAST STROUDSBURG PA 250 18 F 1: 1-19 203 1:45:38.61 152 1:49:06.40 3:34:45.01 8:12/M
170 KIMBERLY WIKEL MILAN OH 78 43 F 1:40-44 161 1:42:16.65 177 1:52:38.89 3:34:55.54 8:12/M
171 JARROD BARANOWSKI LANCASTER PA 360 44 M 24:40-44 230 1:49:09.04 128 1:46:00.73 3:35:09.77 8:13/M
172 WILLIAM WILSON SCRANTON PA 601 45 M 24:45-49 201 1:45:34.82 154 1:49:43.24 3:35:18.06 8:13/M
173 MATTHEW PLONA LEMOYNE PA 531 62 M 4:60-64 171 1:42:47.87 179 1:52:51.69 3:35:39.56 8:14/M
174 MAILE PHILLIPS BRANFORD CT 528 32 F 6:30-34 163 1:42:21.10 187 1:53:20.66 3:35:41.76 8:14/M
175 ALEX SWAN MECHANICSBURG PA 576 26 M 14:25-29 143 1:40:27.87 199 1:55:31.07 3:35:58.94 8:15/M
 
  ------- 13.1 ------- ------- 26.2 ------- Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Pace
176 MEGHAN TYMAN BOYERTOWN PA 585 31 F 7:30-34 192 1:44:43.81 171 1:51:32.07 3:36:15.88 8:15/M
177 JACOB MOLINARO MARLTON NJ 251 22 M 6:20-24 210 1:46:35.02 158 1:49:59.71 3:36:34.73 8:16/M
178 ALEX MCGUIRE MONKTON MD 492 45 M 25:45-49 212 1:46:54.79 155 1:49:46.78 3:36:41.57 8:16/M
179 DOUGLAS PHILLIPPY MECHANICSBURG PA 278 59 M 9:55-59 176 1:43:10.40 189 1:53:40.25 3:36:50.65 8:17/M
180 TIMOTHY POOT WILMINGTON DE 533 40 M 25:40-44 62 1:31:59.09 255 2:04:57.80 3:36:56.89 8:17/M
181 CORINNE INGRAM OLNEY MD 66 37 F 9:35-39 206 1:46:05.05 168 1:51:08.42 3:37:13.47 8:17/M
182 PAUL HANLY BROOKLYN NY 430 42 M 26:40-44 185 1:44:00.22 184 1:53:14.91 3:37:15.13 8:18/M
183 BARRY LONG LEWISBURG PA 479 47 M 26:45-49 170 1:42:43.99 196 1:54:38.46 3:37:22.45 8:18/M
184 HOWARD ANDREWS HUMMELSTOWN PA 356 64 M 5:60-64 204 1:45:45.48 173 1:51:56.44 3:37:41.92 8:19/M
185 BRENDA SMOKER NEW HOLLAND PA 566 32 F 8:30-34 160 1:42:13.83 201 1:55:35.91 3:37:49.74 8:19/M
186 TYLER CALDWELL HARRISBURG PA 130 36 M 37:35-39 90 1:35:00.24 249 2:03:23.24 3:38:23.48 8:20/M
187 NOAH SCHLOSSBERG ELLICOTT CITY MD 300 22 M 7:20-24 180 1:43:34.95 197 1:55:02.14 3:38:37.09 8:21/M
188 AMY BEELEN LANCASTER PA 364 47 F 1:45-49 231 1:49:26.68 153 1:49:16.61 3:38:43.29 8:21/M
189 HARRISON HIPPLE SHIPPENSBURG PA 193 43 M 27:40-44 106 1:36:41.16 243 2:02:05.31 3:38:46.47 8:21/M
190 BETHANY TREAS NORTHUMBERLAND PA 583 43 F 2:40-44 188 1:44:14.86 195 1:54:35.42 3:38:50.28 8:21/M
191 JAMES KINTON CHAMBERSBURG PA 461 45 M 27:45-49 120 1:38:11.80 235 2:00:55.97 3:39:07.77 8:22/M
192 ANNA SQUICCIARINI STATE COLLEGE PA 317 41 F 3:40-44 229 1:49:03.56 162 1:50:22.88 3:39:26.44 8:23/M
193 JOHN WAGNER HUMMELSTOWN PA 591 56 M 10:55-59 209 1:46:32.35 180 1:52:54.52 3:39:26.87 8:23/M
