Center Banner
 

Harrisburg Marathon

Overall Results

November 10, 2024



Half Marathon

  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 MATT BEUERMANN CLARKS MILLS PA 2029 25 M 1:Open 1 41:10.01 5:29/M 1 33:02.99 5:54/M 1:14:13.00 5:40/M
2 STEPHEN WELSH LANCASTER PA 2393 33 M 2:Open 2 43:00.90 5:44/M 2 33:52.60 6:03/M 1:16:53.50 5:52/M
3 WADE LUCAS MECHANICSBURG PA 2239 32 M 3:Open 3 46:23.83 6:11/M 3 35:35.91 6:21/M 1:21:59.74 6:16/M
4 RICHARD WEBBER HARRISBURG PA 2392 32 M 1:30-39 7 47:37.30 6:21/M 4 36:44.74 6:34/M 1:24:22.04 6:26/M
5 BRADLEY GRIMM WILEY FORD WV 2134 26 M 1:20-29 4 46:46.74 6:14/M 8 38:43.49 6:55/M 1:25:30.23 6:32/M
6 COLLEEN DUNCAN OAKLYN NJ 2092 36 F 1:Open 11 48:55.55 6:31/M 5 37:34.21 6:43/M 1:26:29.76 6:36/M
7 JOSEPH STARRS FAIRLESS HILLS PA 2360 31 M 2:30-39 5 47:27.34 6:20/M 10 39:10.51 7:00/M 1:26:37.85 6:37/M
8 NICK SEITZINGER READING PA 2342 41 M 1:Masters 6 47:29.55 6:20/M 12 39:17.31 7:01/M 1:26:46.86 6:37/M
9 JUSTIN ROSELLI MATAMORAS PA 2327 43 M 2:Masters 8 47:39.55 6:21/M 11 39:14.82 7:01/M 1:26:54.37 6:38/M
10 NATE RHOAD MOUNT JOY PA 2318 37 M 3:30-39 10 48:28.52 6:28/M 7 38:42.21 6:55/M 1:27:10.73 6:39/M
11 JOANNA HAYES DILLSBURG PA 2148 38 F 2:Open 9 48:02.77 6:24/M 9 39:09.01 6:59/M 1:27:11.78 6:39/M
12 RYAN MCMARTIN PARKTON MD 2255 41 M 3:Masters 15 49:25.35 6:35/M 13 39:26.25 7:03/M 1:28:51.60 6:47/M
13 COLTON ALDRICH HARRISBURG PA 2001 26 M 2:20-29 12 48:58.03 6:32/M 17 40:18.98 7:12/M 1:29:17.01 6:49/M
14 BRANTLEY GASAWAY MECHANICSBURG PA 1179 50 M 1:50-59 14 49:22.65 6:35/M 16 39:55.86 7:08/M 1:29:18.51 6:49/M
15 MICHAEL ZODDA CHESTERBROOK PA 2418 43 M 1:40-49 19 50:53.28 6:47/M 6 38:38.97 6:54/M 1:29:32.25 6:50/M
16 JORDAN GILBERT NEWVILLE PA 2128 16 M 1: 1-19 20 50:54.42 6:47/M 14 39:29.07 7:03/M 1:30:23.49 6:54/M
17 RACHEL STONE CHAMBERSBURG PA 2366 30 F 3:Open 16 49:41.20 6:37/M 18 40:43.03 7:16/M 1:30:24.23 6:54/M
18 ISAAC SOLLENBERGER NEWVILLE PA 2355 16 M 2: 1-19 21 50:55.47 6:47/M 15 39:31.61 7:04/M 1:30:27.08 6:54/M
19 BRADLEY HARTMAN LANCASTER PA 2145 29 M 3:20-29 13 49:21.47 6:35/M 19 41:36.38 7:26/M 1:30:57.85 6:57/M
20 TIMOTHY GOULDING HARRISBURG PA 2132 31 M 4:30-39 17 50:38.83 6:45/M 28 43:18.69 7:44/M 1:33:57.52 7:10/M
21 TYLER HESS LEWISTOWN PA 2160 33 M 5:30-39 23 51:48.94 6:55/M 21 42:28.52 7:35/M 1:34:17.46 7:12/M
22 DEREK HEISLER HOLLIDAYSBURG PA 2152 33 M 6:30-39 22 51:48.74 6:54/M 22 42:29.05 7:35/M 1:34:17.79 7:12/M
23 NOAH WERNER PALMYRA PA 2397 21 M 4:20-29 24 52:02.98 6:56/M 24 42:41.55 7:37/M 1:34:44.53 7:14/M
24 NICK HERBERT MOUNT JOY PA 2157 35 M 7:30-39 31 53:28.07 7:08/M 20 42:26.39 7:35/M 1:35:54.46 7:19/M
25 J. BENJAMIN EISENHAUER LEBANON PA 2097 34 M 8:30-39 29 53:24.38 7:07/M 27 43:11.30 7:43/M 1:36:35.68 7:22/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 JEFFREY HARRIS ENOLA PA 2144 51 M 2:50-59 18 50:40.33 6:45/M 49 46:15.83 8:16/M 1:36:56.16 7:24/M
27 PURNA RAGHAVA R KALVA MECHANICSBURG PA 2185 39 M 9:30-39 30 53:27.36 7:08/M 30 43:47.58 7:49/M 1:37:14.94 7:25/M
28 KYLE DAVIS CARLISLE PA 2080 45 M 2:40-49 25 52:43.21 7:02/M 34 44:34.75 7:58/M 1:37:17.96 7:26/M
29 ALEX JAKUBIAK HARRISBURG PA 2174 24 M 5:20-29 34 54:27.97 7:16/M 26 43:05.02 7:42/M 1:37:32.99 7:27/M
30 BRYAN BROWN CLEMMONS NC 1066 32 M 10:30-39 36 55:03.29 7:20/M 23 42:29.98 7:35/M 1:37:33.27 7:27/M
31 BRITTANY PANZA HARRISBURG PA 1428 34 F 1:30-39 27 52:51.63 7:03/M 43 45:42.35 8:10/M 1:38:33.98 7:31/M
32 ALLYSON CHOWKA CANONSBURG PA 2065 32 F 2:30-39 28 53:23.73 7:07/M 39 45:22.45 8:06/M 1:38:46.18 7:32/M
33 RICHARD LAMBERT WASHINGTON PA 2213 17 M 3: 1-19 32 53:33.92 7:09/M 37 45:15.95 8:05/M 1:38:49.87 7:33/M
34 ABBY LEHMAN NEW HOLLAND PA 2219 26 F 1:20-29 38 55:05.39 7:21/M 31 43:53.73 7:50/M 1:38:59.12 7:33/M
35 ANNA SQUICCIARINI STATE COLLEGE PA 2357 45 F 1:Masters 39 55:17.09 7:22/M 32 43:59.48 7:51/M 1:39:16.57 7:35/M
36 CARSON LEHMAN NEW HOLLAND PA 2220 25 M 6:20-29 37 55:04.88 7:21/M 35 44:35.01 7:58/M 1:39:39.89 7:36/M
37 KEVIN JOHNSON LEMOYNE PA 2177 37 M 11:30-39 49 57:02.22 7:36/M 25 43:01.57 7:41/M 1:40:03.79 7:38/M
38 JAIME SHEATLER EAST BERLIN PA 2346 35 F 3:30-39 35 54:40.16 7:17/M 42 45:40.69 8:09/M 1:40:20.85 7:40/M
39 DAVID PETTEGREW CAMP HILL PA 2301 49 M 3:40-49 33 53:41.68 7:10/M 56 46:46.45 8:21/M 1:40:28.13 7:40/M
40 KATE KORNUCIK CARLISLE PA 2204 43 F 2:Masters 48 56:51.36 7:35/M 29 43:42.63 7:48/M 1:40:33.99 7:41/M
41 ELOISE BILLUS CAMP HILL PA 2033 18 F 1: 1-19 42 55:47.84 7:26/M 41 45:39.21 8:09/M 1:41:27.05 7:45/M
42 MIRANDA ROCKER CENTREVILLE VA 2323 43 F 3:Masters 41 55:45.22 7:26/M 47 45:45.51 8:10/M 1:41:30.73 7:45/M
43 ALAYNA DE BRUIN ELIZABETHTOWN PA 2082 28 F 2:20-29 45 56:39.18 7:33/M 36 45:02.57 8:03/M 1:41:41.75 7:46/M
44 JESSICA FATH TREMONT PA 2101 28 F 3:20-29 55 57:37.00 7:41/M 33 44:12.33 7:54/M 1:41:49.33 7:46/M
45 ANGELA KELLY HARRISBURG PA 2191 34 F 4:30-39 44 56:23.22 7:31/M 45 45:43.79 8:10/M 1:42:07.01 7:48/M
46 GARRETT KELLY HARRISBURG PA 2193 34 M 12:30-39 43 56:23.08 7:31/M 46 45:44.12 8:10/M 1:42:07.20 7:48/M
47 KAY DYCHES BEL AIR MD 1704 37 F 5:30-39 46 56:39.27 7:33/M 48 46:04.49 8:14/M 1:42:43.76 7:51/M
48 GARRETT GROSE RIDGELEY WV 2136 25 M 7:20-29 47 56:46.07 7:34/M 53 46:35.92 8:19/M 1:43:21.99 7:53/M
49 WILLIAM TILLETT HARRISBURG PA 2376 64 M 1:60-69 51 57:04.18 7:37/M 51 46:28.35 8:18/M 1:43:32.53 7:54/M
50 CONRAD HEISEY ELIZABETHTOWN PA 2151 34 M 13:30-39 40 55:30.95 7:24/M 67 48:02.39 8:35/M 1:43:33.34 7:54/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 ANDY MONTGOMERY PINE GROVE PA 2271 35 M 14:30-39 56 57:42.71 7:42/M 57 46:49.61 8:22/M 1:44:32.32 7:59/M
52 RENE RYAN ANNVILLE PA 2334 41 F 1:40-49 60 58:22.85 7:47/M 52 46:31.45 8:18/M 1:44:54.30 8:00/M
53 NATHAN PUGH CARLISLE PA 2310 40 M 4:40-49 50 57:03.07 7:36/M 66 48:01.69 8:35/M 1:45:04.76 8:01/M
54 ARVIN LIE HARRISBURG PA 2421 30 M 15:30-39 52 57:16.02 7:38/M 68 48:03.77 8:35/M 1:45:19.79 8:02/M
55 JAVIER SORTO PASADENA MD 2356 34 M 16:30-39 57 58:04.91 7:45/M 60 47:20.13 8:27/M 1:45:25.04 8:03/M
56 JUSTIN WALKER HUMMELSTOWN PA 2385 32 M 17:30-39 72 1:00:12.52 8:02/M 38 45:17.64 8:05/M 1:45:30.16 8:03/M
57 JONATHAN CROFT HUMMELSTOWN PA 2077 39 M 18:30-39 59 58:15.42 7:46/M 59 47:19.83 8:27/M 1:45:35.25 8:04/M
58 BRANDON RAPP LANCASTER PA 2312 42 M 5:40-49 71 1:00:01.60 8:00/M 44 45:42.96 8:10/M 1:45:44.56 8:04/M
59 MEGAN FOWLER MECHANICSBURG PA 2110 35 F 6:30-39 53 57:29.60 7:40/M 70 48:22.05 8:38/M 1:45:51.65 8:05/M
60 LEVI CHRIPCZUK BOILING SPRINGS PA 2067 13 M 4: 1-19 63 59:11.53 7:54/M 55 46:42.60 8:20/M 1:45:54.13 8:05/M
61 DALTON ALDRICH ELLIOTTSBURG PA 2002 28 M 8:20-29 54 57:36.91 7:41/M 69 48:18.91 8:38/M 1:45:55.82 8:05/M
62 PADEN TENNANT MECHANICSBURG PA 2372 32 F 7:30-39 74 1:00:32.16 8:04/M 54 46:41.73 8:20/M 1:47:13.89 8:11/M
63 KELLY DWORAK CARLISLE PA 2094 62 F 1:60-69 73 1:00:23.42 8:03/M 61 47:36.12 8:30/M 1:47:59.54 8:15/M
64 MAVERICK JOHNSTON DALEVILLE VA 2178 16 M 5: 1-19 26 52:48.72 7:02/M 163 55:26.58 9:54/M 1:48:15.30 8:16/M
65 BRIAN GALVIN HERSHEY PA 2118 44 M 6:40-49 85 1:02:02.51 8:16/M 50 46:19.89 8:16/M 1:48:22.40 8:16/M
66 HANNAH JONES CLARKS MILLS PA 2181 22 F 4:20-29 61 58:38.35 7:49/M 80 49:47.45 8:53/M 1:48:25.80 8:17/M
67 GRACE WOOLWAY PITTSBURGH PA 2406 26 F 5:20-29 62 58:58.28 7:52/M 81 49:48.19 8:54/M 1:48:46.47 8:18/M
68 JASON MCDERMOTT HERSHEY PA 2254 37 M 19:30-39 68 59:44.50 7:58/M 77 49:25.43 8:50/M 1:49:09.93 8:20/M
69 COREY FEASER MECHANICSBURG PA 2102 20 M 9:20-29 82 1:01:51.89 8:15/M 62 47:37.43 8:30/M 1:49:29.32 8:21/M
70 RANDY WHITAKER HARRISBURG PA 1605 64 M 2:60-69 65 59:30.02 7:56/M 84 50:01.52 8:56/M 1:49:31.54 8:22/M
71 BRYAN LOWE HARRISBURG PA 2236 38 M 20:30-39 75 1:00:33.96 8:05/M 76 49:08.71 8:47/M 1:49:42.67 8:22/M
72 GABRIAL FOLMAR HERSHEY PA 2109 29 M 10:20-29 58 58:10.41 7:45/M 110 51:42.84 9:14/M 1:49:53.25 8:23/M
73 LESLIE MARSHALL CAMP HILL PA 2420 46 F 2:40-49 67 59:33.87 7:57/M 92 50:33.50 9:02/M 1:50:07.37 8:24/M
74 ERIC STANTON UPPER MARLBORO MD 2359 36 M 21:30-39 76 1:00:36.66 8:05/M 78 49:31.18 8:51/M 1:50:07.84 8:24/M
75 JULIE RITTENHOUSE MOUNT JOY PA 2321 21 F 6:20-29 64 59:21.06 7:55/M 95 50:51.03 9:05/M 1:50:12.09 8:25/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 GRACE JONES CLARKS MILLS PA 2179 21 F 7:20-29 69 59:56.27 8:00/M 90 50:21.92 9:00/M 1:50:18.19 8:25/M
77 NATALIE LEBO FREDERICK MD 2218 17 F 2: 1-19 66 59:32.68 7:56/M 101 51:09.28 9:08/M 1:50:41.96 8:27/M
78 ELIZABETH PUBLIK NEWTON NJ 2309 26 F 8:20-29 95 1:03:00.73 8:24/M 64 47:49.08 8:32/M 1:50:49.81 8:28/M
79 ANTHONY POMPEI GETTYSBURG PA 1666 28 M 11:20-29 114 1:03:57.68 8:32/M 58 47:06.73 8:25/M 1:51:04.41 8:29/M
80 KYLE LETNER DILLSBURG PA 2224 45 M 7:40-49 70 59:56.30 8:00/M 103 51:20.16 9:10/M 1:51:16.46 8:30/M
81 CARA KELLY WINSTON SALEM NC 2192 27 F 9:20-29 107 1:03:36.88 8:29/M 63 47:41.44 8:31/M 1:51:18.32 8:30/M
82 NEIL RUHLAND HARRISBURG PA 2331 39 M 22:30-39 94 1:03:00.02 8:24/M 73 48:37.26 8:41/M 1:51:37.28 8:31/M
83 SARAH RUHLAND HARRISBURG PA 2332 38 F 8:30-39 96 1:03:01.70 8:24/M 72 48:37.13 8:41/M 1:51:38.83 8:31/M
84 RYAN NESS YORK PA 2282 24 M 12:20-29 148 1:06:06.52 8:49/M 40 45:38.56 8:09/M 1:51:45.08 8:32/M
85 TIMOTHY BOTTS NORTHUMBERLAND PA 1688 31 M 23:30-39 92 1:02:53.29 8:23/M 75 49:00.72 8:45/M 1:51:54.01 8:33/M
86 JOE NECERATO MIFFLINBURG PA 2280 49 M 8:40-49 93 1:02:53.84 8:23/M 74 49:00.17 8:45/M 1:51:54.01 8:33/M
87 NICOLE HONRADE LITITZ PA 2167 23 F 10:20-29 84 1:02:01.02 8:16/M 86 50:07.98 8:57/M 1:52:09.00 8:34/M
88 TYLER HEMPEL HARRISBURG PA 2155 39 M 24:30-39 83 1:01:58.38 8:16/M 89 50:18.01 8:59/M 1:52:16.39 8:34/M
89 MARY GRACE YOCUM CAMP HILL PA 2411 31 F 9:30-39 89 1:02:33.41 8:20/M 82 49:48.63 8:54/M 1:52:22.04 8:35/M
90 SCOTT HENDERSHOTT LANCASTER PA 2156 32 M 25:30-39 118 1:04:04.60 8:33/M 71 48:31.02 8:40/M 1:52:35.62 8:36/M
91 JURAJ MAKSI STATE COLLEGE PA 2242 42 M 9:40-49 127 1:04:59.34 8:40/M 65 47:53.43 8:33/M 1:52:52.77 8:37/M
92 CLAUDE BANTA HARRISBURG PA 2014 48 M 10:40-49 101 1:03:19.18 8:27/M 85 50:07.24 8:57/M 1:53:26.42 8:40/M
93 GRACE BUCICH OTTSVILLE PA 2048 17 F 3: 1-19 100 1:03:14.64 8:26/M 87 50:14.17 8:58/M 1:53:28.81 8:40/M
94 SAVANNAH WITT KINTNERSVILLE PA 2404 18 F 4: 1-19 99 1:03:14.43 8:26/M 91 50:30.62 9:01/M 1:53:45.05 8:41/M
95 JESSICA GARCIA MECHANICSBURG PA 2120 42 F 3:40-49 111 1:03:50.08 8:31/M 88 50:14.40 8:58/M 1:54:04.48 8:42/M
96 JASON HEMPEL NEW YORK NY 2154 44 M 11:40-49 88 1:02:32.40 8:20/M 109 51:34.89 9:13/M 1:54:07.29 8:43/M
97 KYLE GETTZ CAMP HILL PA 2126 36 M 26:30-39 80 1:01:36.03 8:13/M 129 52:39.59 9:24/M 1:54:15.62 8:43/M
98 LYNN MALINAK BAINBRIDGE PA 1340 38 F 10:30-39 103 1:03:25.90 8:27/M 96 50:52.88 9:05/M 1:54:18.78 8:44/M
99 JASON ALWINE NEW FREEDOM PA 2005 52 M 3:50-59 121 1:04:29.26 8:36/M 83 49:51.02 8:54/M 1:54:20.28 8:44/M
100 STEVEN WAYLAND MOUNT JOY PA 2389 45 M 12:40-49 104 1:03:26.07 8:27/M 97 50:54.24 9:05/M 1:54:20.31 8:44/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 JAY BROEG MECHANICSBURG PA 2046 44 M 13:40-49 78 1:01:04.23 8:09/M 136 53:17.86 9:31/M 1:54:22.09 8:44/M
102 JON YAWGER CAMP HILL PA 2409 50 M 4:50-59 77 1:01:02.96 8:08/M 137 53:19.59 9:31/M 1:54:22.55 8:44/M
103 JONAH LAMBERT WASHINGTON PA 2212 14 M 6: 1-19 97 1:03:09.02 8:25/M 102 51:14.46 9:09/M 1:54:23.48 8:44/M
104 LACHELLE HACKMAN LANCASTER PA 2139 39 F 11:30-39 91 1:02:49.11 8:23/M 111 51:43.18 9:14/M 1:54:32.29 8:45/M
105 SARAH VESEY WINFIELD PA 2382 30 F 12:30-39 106 1:03:36.83 8:29/M 98 50:55.74 9:06/M 1:54:32.57 8:45/M
106 RANDY DURAN MIDDLETOWN PA 2093 34 M 27:30-39 79 1:01:26.72 8:12/M 134 53:08.06 9:29/M 1:54:34.78 8:45/M
107 CLINT MARTIN MECHANICSBURG PA 2247 33 M 28:30-39 98 1:03:11.94 8:26/M 106 51:30.37 9:12/M 1:54:42.31 8:45/M
108 POLINA KASSIR FREDERICK MD 2188 22 F 11:20-29 120 1:04:21.28 8:35/M 99 50:59.58 9:06/M 1:55:20.86 8:48/M
109 ETHAN LOWN LEBANON PA 2237 22 M 13:20-29 141 1:05:44.85 8:46/M 79 49:39.22 8:52/M 1:55:24.07 8:49/M
110 JARED STOLTZFUS PARKESBURG PA 2365 26 M 14:20-29 115 1:03:59.44 8:32/M 105 51:29.94 9:12/M 1:55:29.38 8:49/M
111 ELLI STOLTZFUS GAP PA 2364 22 F 12:20-29 116 1:03:59.56 8:32/M 104 51:29.90 9:12/M 1:55:29.46 8:49/M
112 SUSAN LINCOSKI STATE COLLEGE PA 2232 53 F 1:50-59 102 1:03:23.94 8:27/M 122 52:29.90 9:22/M 1:55:53.84 8:51/M
113 LAUREN TODARO NEWVILLE PA 2377 31 F 13:30-39 81 1:01:38.18 8:13/M 153 54:22.88 9:43/M 1:56:01.06 8:51/M
114 RYAN LUCAS HARRISBURG PA 2238 31 M 29:30-39 105 1:03:29.05 8:28/M 125 52:34.39 9:23/M 1:56:03.44 8:52/M
115 SHARI SCHRACK STATE COLLEGE PA 2339 47 F 4:40-49 108 1:03:39.15 8:29/M 130 52:40.39 9:24/M 1:56:19.54 8:53/M
116 HELENA BEDNAR MIDDLETOWN PA 2022 30 F 14:30-39 87 1:02:17.16 8:18/M 150 54:15.92 9:41/M 1:56:33.08 8:54/M
117 RACHEL BYLER HARRISBURG PA 2058 28 F 13:20-29 146 1:05:58.18 8:48/M 93 50:41.59 9:03/M 1:56:39.77 8:54/M
118 CALEB GERBER ELIZABETHTOWN PA 2124 23 M 15:20-29 140 1:05:44.63 8:46/M 100 51:00.48 9:07/M 1:56:45.11 8:55/M
119 ALLISON GOULDEN HUNTINGDON PA 2131 27 F 14:20-29 128 1:04:59.60 8:40/M 113 52:02.15 9:18/M 1:57:01.75 8:56/M
120 AZIA KALIL HELLERTOWN PA 2183 26 F 15:20-29 126 1:04:58.69 8:40/M 115 52:03.71 9:18/M 1:57:02.40 8:56/M
121 EMILY CONKLIN LANCASTER PA 2072 26 F 16:20-29 112 1:03:53.63 8:31/M 139 53:23.50 9:32/M 1:57:17.13 8:57/M
122 ALYSSA EBERLY LITITZ PA 2096 22 F 17:20-29 123 1:04:49.63 8:39/M 121 52:28.93 9:22/M 1:57:18.56 8:57/M
123 ANNA MOFFITT LEBANON PA 2270 27 F 18:20-29 132 1:05:10.38 8:41/M 117 52:15.87 9:20/M 1:57:26.25 8:58/M
124 PHILIP PERRY NEW CUMBERLAND PA 2299 34 M 30:30-39 113 1:03:57.54 8:32/M 144 53:39.40 9:35/M 1:57:36.94 8:59/M
125 RENEE RIEGEL LANCASTER PA 2320 37 F 15:30-39 131 1:05:02.36 8:40/M 128 52:35.74 9:24/M 1:57:38.10 8:59/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 ALEXANDRIA CARL HARRISBURG PA 2060 37 F 16:30-39 133 1:05:14.27 8:42/M 126 52:34.81 9:23/M 1:57:49.08 9:00/M
127 TAWNY WEABER LEBANON PA 2390 31 F 17:30-39 122 1:04:37.59 8:37/M 138 53:20.15 9:31/M 1:57:57.74 9:00/M
128 CAITLIN ROSELLI MATAMORAS PA 2326 42 F 5:40-49 134 1:05:23.53 8:43/M 127 52:34.97 9:23/M 1:57:58.50 9:00/M
129 DAN MASSEY LANCASTER PA 2250 44 M 14:40-49 152 1:06:25.13 8:51/M 108 51:33.38 9:12/M 1:57:58.51 9:00/M
130 CHARLOTTE HINKLE COLUMBIA MD 2163 42 F 6:40-49 119 1:04:11.89 8:34/M 147 54:01.63 9:39/M 1:58:13.52 9:01/M
131 ELIZABETH KERRIS HUMMELSTOWN PA 2195 40 F 7:40-49 167 1:07:31.48 9:00/M 94 50:45.10 9:04/M 1:58:16.58 9:02/M
132 HALEY MARTIN MECHANICSBURG PA 2248 30 F 18:30-39 149 1:06:09.10 8:49/M 116 52:10.15 9:19/M 1:58:19.25 9:02/M
133 ABBY LOVE CARLISLE PA 2235 34 F 19:30-39 130 1:05:01.73 8:40/M 140 53:24.79 9:32/M 1:58:26.52 9:02/M
134 LYNDSAY GRIMM MECHANICSBURG PA 2135 39 F 20:30-39 129 1:05:01.57 8:40/M 141 53:25.02 9:32/M 1:58:26.59 9:02/M
135 OLIA CORMAN CENTRE HALL PA 2076 23 F 19:20-29 136 1:05:26.03 8:43/M 132 53:03.54 9:28/M 1:58:29.57 9:03/M
136 TORI FREGM RED LION PA 2112 19 F 5: 1-19 124 1:04:51.18 8:39/M 146 53:47.63 9:36/M 1:58:38.81 9:03/M
137 BETHANY MILLER ALTOONA PA 2268 44 F 8:40-49 138 1:05:28.96 8:44/M 135 53:13.52 9:30/M 1:58:42.48 9:04/M
138 LEAH PISHOCK SCHUYLKILL HAVEN PA 2303 22 F 20:20-29 151 1:06:19.66 8:51/M 124 52:33.86 9:23/M 1:58:53.52 9:05/M
139 VIJAY VARADARAJAN MECHANICSBURG PA 2379 46 M 15:40-49 154 1:06:34.20 8:53/M 120 52:22.52 9:21/M 1:58:56.72 9:05/M
140 RYAN PARISE ELIZABETHTOWN PA 2292 22 M 16:20-29 109 1:03:40.75 8:29/M 162 55:26.12 9:54/M 1:59:06.87 9:06/M
141 SARAH WIBLE LEWISTOWN PA 2401 35 F 21:30-39 137 1:05:26.16 8:43/M 152 54:16.85 9:42/M 1:59:43.01 9:08/M
142 VIGNESH SUBRAMANIAN MECHANICSBURG PA 2369 37 M 31:30-39 117 1:04:02.12 8:32/M 170 55:41.68 9:57/M 1:59:43.80 9:08/M
143 ASHLEY CHAMBERS WARREN OH 2062 22 F 21:20-29 110 1:03:48.59 8:30/M 175 56:00.98 10:00/M 1:59:49.57 9:09/M
144 EMILY MERRITT CAMP HILL PA 2261 33 F 22:30-39 166 1:07:31.26 9:00/M 118 52:19.98 9:21/M 1:59:51.24 9:09/M
145 SARAH KIRCHNER HARRISBURG PA 2201 31 F 23:30-39 169 1:07:54.60 9:03/M 114 52:03.22 9:18/M 1:59:57.82 9:09/M
146 ANGELA GENTRY FINCASTLE VA 2123 57 F 2:50-59 153 1:06:29.33 8:52/M 142 53:30.14 9:33/M 1:59:59.47 9:10/M
147 BEN BYLER FRANKLIN TN 2056 26 M 17:20-29 147 1:05:59.62 8:48/M 151 54:16.53 9:42/M 2:00:16.15 9:11/M
148 JORDAN BETTS NEW CUMBERLAND PA 2028 37 F 24:30-39 150 1:06:15.55 8:50/M 154 54:24.66 9:43/M 2:00:40.21 9:13/M
149 GREGORY GALLAGHER PITTSBURGH PA 2116 65 M 3:60-69 157 1:06:36.09 8:53/M 149 54:14.88 9:41/M 2:00:50.97 9:14/M
150 LEAH JENSEN HARRISBURG PA 2176 24 F 22:20-29 161 1:07:13.01 8:58/M 145 53:44.09 9:36/M 2:00:57.10 9:14/M
 
  ------------ 7.5 Miles ------------ ------------ 13.1 Miles ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 JONATHAN CHRIPCZUK BOILING SPRINGS PA 2066 46 M 16:40-49 168 1:07:50.78 9:03/M 143 53:33.01 9:34/M 2:01:23.79 9:16/M
152 KYLE CONLEY WEST CHESTER PA 2074 32 M 32:30-39 162 1:07:17.01 8:58/M 148 54:09.47 9:40/M 2:01:26.48 9:16/M
153 KAIDEN REILLY GIBSONIA PA 2317 18 M 7: 1-19 125 1:04:51.85 8:39/M 190 57:01.36 10:11/M 2:01:53.21 9:18/M
154 DORINA ANDES NEWMANSTOWN PA 2006 53 F 3:50-59 155 1:06:34.21 8:53/M 167 55:30.16 9:55/M 2:02:04.37 9:19/M
155 VAN CORNISH CLEARFIELD PA 1640 45 M 17:40-49 142 1:05:46.90 8:46/M 181 56:29.66 10:05/M 2:02:16.56 9:20/M
156 KASIE WORLEY LANCASTER PA 2407 39 F 25:30-39 160 1:07:10.86 8:57/M 160 55:08.37 9:51/M 2:02:19.23 9:20/M
157 RANDY STRITE ENOLA PA 2367 47 M 18:40-49 135 1:05:24.71 8:43/M 187 56:55.00 10:10/M 2:02:19.71 9:20/M
158 CURTIS KURTZ MECHANICSBURG PA 2208 31 M 33:30-39 143 1:05:48.47 8:46/M 185 56:46.61 10:08/M 2:02:35.08 9:21/M
159 JACLYN GIBBONEY NEWPORT PA 2127 39 F 26:30-39 190 1:09:59.59 9:20/M 131 52:44.00 9:25/M 2:02:43.59 9:22/M
160 CARLOS MART�NEZ VEGA JONESTOWN PA 1351 41 M 19:40-49 186 1:09:39.15 9:17/M 133 53:05.62 9:29/M 2:02:44.77 9:22/M
161 MARYBETH LEWIS-LEAMAN LITITZ PA 2228 55 F 4:50-59 159 1:07:00.97 8:56/M 172 55:51.08 9:58/M 2:02:52.05 9:23/M
162 KIERSTEN BLANK LANCASTER PA 2037 34 F 27:30-39 164 1:07:19.61 8:59/M 176 56:08.73 10:02/M 2:03:28.34 9:26/M
163 MATTHEW BLANK LANCASTER PA 2038 33 M 34:30-39 163 1:07:19.21 8:59/M 177 56:10.34 10:02/M 2:03:29.55 9:26/M
164 KATE MADEANO PITTSBURGH PA 2241 44 F 9:40-49 203 1:11:08.08 9:29/M 119 52:22.24 9:21/M 2:03:30.32 9:26/M
165 KASEY FEASER HARRISBURG PA 2103 32 F 28:30-39 158 1:06:45.12 8:54/M 186 56:47.29 10:08/M 2:03:32.41 9:26/M
166 NOELLE BENNESE MECHANICSBURG PA 2025 24 F 23:20-29 202 1:11:06.57 9:29/M 123 52:33.64 9:23/M 2:03:40.21 9:26/M
