Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN LEWIS | ASHBURN VA | 1014 | 42 | 1 | 1:18:25.85 | 5:59/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINA HUNSBERGER | BOALSBURG PA | 995 | 42 | 22 | 1:41:17.81 | 7:44/M |
Top | |||||||
Male Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSHUA JAMISON | YORK PA | 997 | 44 | 3 | 1:22:49.12 | 6:19/M |
Top | |||||||
Female Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNA SQUICCIARINI | STATE COLLEGE PA | 1072 | 43 | 25 | 1:42:08.48 | 7:48/M |
Top | |||||||
Male 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AKSHAT MAHESHWARI | NAPERVILLE IL | 907 | 19 | 4 | 1:23:28.76 | 6:22/M |
2 | DAVID SALTZMAN | MADISON MS | 908 | 18 | 5 | 1:24:42.09 | 6:28/M |
3 | JADRIAN JUICO | ANNAPOLIS MD | 905 | 18 | 9 | 1:31:55.01 | 7:01/M |
4 | WYATT GLEED | ANNAPOLIS MD | 110 | 19 | 17 | 1:38:54.53 | 7:33/M |
5 | JOSEPH KAPSZUKIEWICZ | ANNAPOLIS MD | 906 | 19 | 48 | 1:47:11.72 | 8:11/M |
6 | OWEN GIDUSKO | HUMMELSTOWN PA | 974 | 15 | 92 | 2:00:20.86 | 9:11/M |
7 | HARITHBARAN KARUPANNAN | MECHANICSBURG PA | 1001 | 13 | 189 | 3:10:36.75 | 14:33/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHLOE WARRELL | MECHANICSBURG PA | 1085 | 17 | 24 | 1:42:00.30 | 7:47/M |
2 | TORI FREGM | RED LION PA | 911 | 17 | 64 | 1:52:44.16 | 8:36/M |
3 | ELLIE HEILMAN | MECHANICSBURG PA | 988 | 17 | 69 | 1:54:14.15 | 8:43/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACHARY MEYER | OVERLAND PARK KS | 118 | 20 | 2 | 1:19:48.78 | 6:06/M |
2 | DAVID BYERS | MANASSAS VA | 936 | 29 | 7 | 1:28:42.00 | 6:46/M |
3 | ZACHARY WEABER | JONESTOWN PA | 1087 | 27 | 10 | 1:36:11.18 | 7:21/M |
4 | SCOTT HESS | LANCASTER PA | 990 | 27 | 11 | 1:36:14.22 | 7:21/M |
5 | NICK RICHETTI | CARLISLE PA | 1055 | 29 | 12 | 1:37:30.64 | 7:27/M |
6 | TIMOTHY GOULDING | HARRISBURG PA | 977 | 29 | 15 | 1:38:22.88 | 7:31/M |
7 | TYLER CHANDLER | CARLISLE PA | 215 | 26 | 28 | 1:42:31.79 | 7:50/M |
8 | JARED GEHMAN | MYERSTOWN PA | 972 | 20 | 52 | 1:49:08.92 | 8:20/M |
9 | KEVIN LAFRANCIS | ACTON MA | 1009 | 29 | 83 | 1:57:51.32 | 9:00/M |
10 | SETHREN BAKER | CAMP HILL PA | 921 | 26 | 109 | 2:05:20.26 | 9:34/M |
11 | SANDERS CLARK | MALVERN PA | 946 | 28 | 135 | 2:15:06.44 | 10:19/M |
12 | RYAN LARSON | AUSTIN MN | 1011 | 28 | 140 | 2:17:49.64 | 10:31/M |
13 | JACOB ALSUP | MANASSAS VA | 142 | 20 | 180 | 2:48:00.03 | 12:49/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HANNAH MEYER | FAIRFAX VA | 1025 | 25 | 23 | 1:41:58.08 | 7:47/M |
2 | MOLLY NASE | CAMP HILL PA | 1033 | 25 | 36 | 1:44:12.94 | 7:57/M |
3 | SARAH VESEY | WINFIELD PA | 1083 | 28 | 49 | 1:47:32.20 | 8:13/M |
4 | ALEXA WRIGHT | NEW CUMBERLAND PA | 1096 | 28 | 53 | 1:49:37.44 | 8:22/M |
5 | BAILEY PETRUCELLI | CAMP HILL PA | 1044 | 29 | 67 | 1:53:20.90 | 8:39/M |
6 | LAUREN TODARO | NEWVILLE PA | 1082 | 29 | 68 | 1:53:58.63 | 8:42/M |
7 | MELODY CHENG | TEMPLE CITY CA | 904 | 21 | 71 | 1:54:37.64 | 8:45/M |
8 | IRMELIN HJORNEVIK | STATE COLLEGE PA | 991 | 23 | 77 | 1:55:47.39 | 8:50/M |
9 | KETERLY FRANKEN | HAMBURG NY | 968 | 29 | 86 | 1:58:03.49 | 9:01/M |
10 | RACHEL BYLER | HARRISBURG PA | 938 | 26 | 97 | 2:02:10.26 | 9:20/M |
11 | KRISTY SHOLLEY | HARRISBURG PA | 1065 | 28 | 101 | 2:03:07.62 | 9:24/M |
12 | EMMA LIBBY | SUNBURY PA | 1015 | 25 | 103 | 2:03:15.62 | 9:25/M |
13 | MATTIE CARROLL | HARRISBURG PA | 944 | 28 | 112 | 2:06:27.17 | 9:39/M |
14 | MARIE GORMAN | HARRISBURG PA | 976 | 27 | 123 | 2:11:44.70 | 10:03/M |
15 | MEGAN KIMMEL | EPHRATA PA | 1005 | 27 | 127 | 2:12:26.07 | 10:07/M |
16 | KIMI WONG | PITTSBURGH PA | 1095 | 25 | 141 | 2:18:23.16 | 10:34/M |
17 | LIV BURNS | YORK PA | 934 | 29 | 142 | 2:19:12.55 | 10:38/M |
18 | PATTY HAGEL | COATESVILLE PA | 984 | 24 | 144 | 2:19:41.01 | 10:40/M |
19 | CLAIRE FITZGIBBONS | LEBANON PA | 290 | 25 | 165 | 2:34:13.53 | 11:46/M |
20 | LEA MORGAN LEE | PALMYRA PA | 1030 | 26 | 168 | 2:35:30.26 | 11:52/M |
21 | AILEEN BEAVER | MARIETTA PA | 924 | 29 | 174 | 2:38:45.72 | 12:07/M |
22 | CASSIE KERLINGER | CAMP HILL PA | 1003 | 25 | 178 | 2:42:46.94 | 12:26/M |
23 | BECKY BOYLE | CARLISLE PA | 928 | 29 | 181 | 2:51:09.46 | 13:04/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IAN MAURER | ETTERS PA | 1022 | 38 | 6 | 1:25:30.32 | 6:32/M |
2 | KALEB BYLER | PITTSBURGH PA | 202 | 33 | 18 | 1:38:55.59 | 7:33/M |
3 | CHRISTOPHER PUTNAM | CAMP HILL PA | 1051 | 36 | 20 | 1:40:32.92 | 7:41/M |
4 | PAUL PIROLLI | CAMP HILL PA | 1048 | 35 | 26 | 1:42:17.89 | 7:49/M |
5 | SHUNSUKE EGUCHI | HERSHEY PA | 960 | 37 | 27 | 1:42:25.16 | 7:49/M |
6 | MATTHEW RUTHERFORD | EPHRATA PA | 616 | 32 | 34 | 1:43:48.91 | 7:55/M |
7 | MICHAEL BYERS | DANVILLE PA | 937 | 32 | 47 | 1:47:09.37 | 8:11/M |
8 | MICHAEL KENDALL | PHILADELPHIA PA | 1002 | 34 | 50 | 1:47:53.13 | 8:14/M |
9 | ANDREW JACOBS | NEW CUMBERLAND PA | 384 | 35 | 61 | 1:51:12.83 | 8:29/M |
10 | TRAVIS LEE | HUNTINGDON PA | 1012 | 39 | 73 | 1:55:12.78 | 8:48/M |
11 | JEAN ATENCIO | HARRISBURG PA | 917 | 36 | 88 | 1:59:41.02 | 9:08/M |
12 | JOSHUA LOFTUS | WEST PITTSTON PA | 1017 | 32 | 104 | 2:04:17.03 | 9:29/M |
13 | BRENT HEAVNER | LANCASTER PA | 353 | 36 | 107 | 2:04:45.26 | 9:31/M |
14 | YOSHIYUKI ORIHARA | HUMMELSTOWN PA | 1038 | 37 | 150 | 2:22:53.14 | 10:54/M |
15 | TIMOTHY BLASCO | MECHANICSBURG PA | 925 | 37 | 151 | 2:23:14.08 | 10:56/M |
16 | ADAM PHELAN | LANCASTER PA | 1046 | 38 | 155 | 2:25:46.85 | 11:08/M |
17 | ROBERT SCENNA | FAIRFAX VA | 629 | 36 | 186 | 3:00:19.64 | 13:46/M |
18 | DAN CULTON | LITITZ PA | 951 | 34 | 201 | 3:53:40.81 | 17:50/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIENNA RIEDY | SHIPPENSBURG PA | 1056 | 38 | 43 | 1:46:27.58 | 8:08/M |
2 | AMANDA SHANNON VERRENGIA | PITTSBURGH PA | 1063 | 36 | 45 | 1:46:45.89 | 8:09/M |
3 | LISA THOMPSON | BOILING SPRINGS PA | 1081 | 32 | 56 | 1:50:00.32 | 8:24/M |
4 | BROOKE HANSON | LEESBURG VA | 985 | 30 | 66 | 1:53:19.00 | 8:39/M |
5 | LAUREN ALLEN | DILLSBURG PA | 915 | 37 | 79 | 1:56:20.50 | 8:53/M |
6 | ALICIA BADER | DURHAM NC | 919 | 37 | 82 | 1:57:43.31 | 8:59/M |
7 | ZSUZSANNA REIMHERR | STATE COLLEGE PA | 1054 | 38 | 84 | 1:57:51.58 | 9:00/M |
8 | SUZANNE BODINE | DOVER PA | 926 | 31 | 90 | 1:59:46.51 | 9:09/M |
9 | ALI KRIEGER | HUMMELSTOWN PA | 1007 | 30 | 94 | 2:01:05.09 | 9:15/M |
10 | LOREN GIFFORD | NEW CUMBERLAND PA | 975 | 38 | 95 | 2:01:09.74 | 9:15/M |
11 | BECKY SMALL | CAMP HILL PA | 1067 | 36 | 98 | 2:02:16.88 | 9:20/M |
12 | REBECCA FLANAGAN | HARRISBURG PA | 965 | 30 | 108 | 2:04:56.36 | 9:32/M |
13 | COURTNEY JENSEN | PARKVILLE MD | 998 | 30 | 117 | 2:10:27.23 | 9:57/M |
14 | STEPH ELLIOTT | BLUE RIDGE VA | 910 | 31 | 119 | 2:10:51.37 | 9:59/M |
15 | KATIE O'FLAHERTY | MECHANICSBURG PA | 1036 | 33 | 131 | 2:14:00.68 | 10:14/M |
16 | EMILY MIANO | HARRISBURG PA | 1026 | 31 | 132 | 2:14:01.90 | 10:14/M |
17 | AMELIA RUNDLE | HARRISBURG PA | 1058 | 32 | 136 | 2:16:29.25 | 10:25/M |
18 | SARAH RYAN | WALLINGFORD PA | 620 | 39 | 138 | 2:17:01.18 | 10:28/M |
19 | KATIE HORTEN | LANCASTER PA | 993 | 38 | 145 | 2:20:15.40 | 10:42/M |
20 | MADELINE FORTELKA | CAMP HILL PA | 966 | 32 | 146 | 2:20:15.59 | 10:42/M |
21 | KACY CLOUSER | HARRISBURG PA | 947 | 32 | 154 | 2:25:11.73 | 11:05/M |
22 | KELLY PHELAN | LANCASTER PA | 1047 | 38 | 156 | 2:25:47.57 | 11:08/M |
23 | DANA COX | NEW CUMBERLAND PA | 909 | 36 | 164 | 2:31:46.06 | 11:35/M |
24 | MAGGIE HAGAN | MIDDLETOWN PA | 983 | 34 | 167 | 2:34:19.15 | 11:47/M |
25 | JENNIFER RIEHL | CARLISLE PA | 1057 | 35 | 183 | 2:55:58.99 | 13:26/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COREY STRAUCH | SCRANTON PA | 679 | 44 | 8 | 1:30:58.17 | 6:57/M |
2 | CHRISTOPHER BARNABEI | GETTYSBURG PA | 922 | 40 | 13 | 1:38:08.93 | 7:30/M |
3 | TAKASHI FURUSAWA | SILVER SPRING MD | 307 | 49 | 14 | 1:38:15.22 | 7:30/M |
4 | ROBERTO RIVERA-VAZQUEZ | YORK PA | 596 | 45 | 16 | 1:38:45.94 | 7:32/M |
5 | JOEY STOLTZ | ANNVILLE PA | 1076 | 42 | 30 | 1:42:59.09 | 7:52/M |
6 | DAVID PETTEGREW | CAMP HILL PA | 1045 | 47 | 33 | 1:43:26.93 | 7:54/M |
7 | JAMES DEL GAUDIO | CAMP HILL PA | 955 | 40 | 35 | 1:44:07.55 | 7:57/M |
8 | JEREMY PATTERSON | MOUNT JOY PA | 1042 | 45 | 42 | 1:46:18.71 | 8:07/M |
9 | COREY STALKER | HARRISBURG PA | 671 | 48 | 46 | 1:47:08.93 | 8:11/M |
10 | MICHAEL FRANK | PITTSBURGH PA | 967 | 40 | 54 | 1:49:42.19 | 8:22/M |
11 | JAMES TAYLOR | CAMP HILL PA | 1079 | 49 | 57 | 1:50:20.27 | 8:25/M |
12 | CHARLIE BAILEY | CARLISLE PA | 920 | 42 | 70 | 1:54:37.60 | 8:45/M |
13 | CHRIS HAWK | 986 | 44 | 74 | 1:55:22.83 | 8:48/M | |
14 | ERIC PATTEN | HARRISBURG PA | 1041 | 40 | 80 | 1:56:24.13 | 8:53/M |
15 | SHIVAPRASAD SRINIVASAIAH | MECHANICSBURG PA | 1073 | 44 | 81 | 1:57:38.82 | 8:59/M |
16 | SHANE WRIGHT | GETTYSBURG PA | 1097 | 47 | 87 | 1:59:13.67 | 9:06/M |
17 | HARPREET SINGH | FREDERICK MD | 1066 | 48 | 102 | 2:03:10.45 | 9:24/M |
18 | JOHN MYERS | ELIZABETHTOWN PA | 1032 | 41 | 110 | 2:05:46.79 | 9:36/M |
19 | JOSHUA THOMPSON | LITITZ PA | 1080 | 46 | 118 | 2:10:45.51 | 9:59/M |
20 | JOEL GRAHAM | BALTIMORE MD | 978 | 41 | 125 | 2:12:24.08 | 10:06/M |
21 | KARUPANNAN PERIYANNAN | MECHANICSBURG PA | 1043 | 42 | 128 | 2:12:47.31 | 10:08/M |
22 | ALEXANDER LIFFICK | MECHANICSBURG PA | 1016 | 44 | 157 | 2:27:56.54 | 11:18/M |
23 | CHARLES DRUCKMAN | HUMMELSTOWN PA | 958 | 41 | 158 | 2:28:52.30 | 11:22/M |
24 | KEVIN GROTH | PITTSBURGH PA | 979 | 42 | 172 | 2:37:37.71 | 12:02/M |
25 | JARRETT FEEMAN | HARRISBURG PA | 962 | 47 | 179 | 2:45:40.82 | 12:39/M |
26 | KEVIN CANCEL | CARLISLE PA | 942 | 43 | 193 | 3:28:15.13 | 15:54/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHANIE HAAS | LUTHERVILLE TIMONIUM MD | 982 | 42 | 31 | 1:43:05.98 | 7:52/M |
2 | KRISTEN GUERRINI | YORK PA | 980 | 46 | 32 | 1:43:12.00 | 7:53/M |
3 | KELLY MCKINLEY | YORK PA | 1024 | 44 | 39 | 1:45:38.82 | 8:04/M |
4 | KATE KORNUCIK | CARLISLE PA | 1006 | 41 | 44 | 1:46:34.51 | 8:08/M |
5 | LESLIE MARSHALL | CAMP HILL PA | 1021 | 44 | 62 | 1:51:24.83 | 8:30/M |
6 | MICHELLE LAI | WYNNEWOOD PA | 1010 | 44 | 76 | 1:55:46.56 | 8:50/M |
7 | KELLY LYNAM | MARYSVILLE PA | 1020 | 43 | 89 | 1:59:44.83 | 9:08/M |
8 | KELLY STEHMAN | HALIFAX PA | 1075 | 43 | 114 | 2:08:03.21 | 9:47/M |
9 | KELLY GIDUSKO | HUMMELSTOWN PA | 973 | 45 | 115 | 2:08:41.00 | 9:49/M |
10 | JENNIFER HOCKENSMITH | WELLSVILLE PA | 992 | 49 | 116 | 2:10:16.58 | 9:57/M |
11 | DINA BEATTY | SILVER SPRING MD | 923 | 48 | 130 | 2:13:41.41 | 10:12/M |
12 | DEBRA BRUBAKER | MIFFLINTOWN PA | 933 | 40 | 152 | 2:23:58.98 | 10:59/M |
13 | MELISSA JOY POWERS | FAIRFIELD PA | 1050 | 42 | 153 | 2:24:11.06 | 11:00/M |
14 | MELISSA SHAVER | MIDDLETOWN PA | 1064 | 42 | 159 | 2:28:59.87 | 11:22/M |
15 | ALICIA HARE | THORNDALE PA | 342 | 42 | 163 | 2:29:39.28 | 11:25/M |
16 | JACLYN ALLWEIN | MYERSTOWN PA | 916 | 42 | 166 | 2:34:14.98 | 11:46/M |
17 | BOBBI SEYFERT | JONESTOWN PA | 1062 | 49 | 170 | 2:35:37.06 | 11:53/M |
18 | CHRISTY LEJKOWSKI | CAMP HILL PA | 1013 | 40 | 188 | 3:07:59.49 | 14:21/M |
19 | TAMIE GANGLOFF | HARRISBURG PA | 969 | 47 | 191 | 3:16:04.60 | 14:58/M |
20 | JENNICE OLAN | LEBANON PA | 1037 | 44 | 192 | 3:24:55.51 | 15:39/M |
21 | TINA CANCEL | CARLISLE PA | 943 | 42 | 194 | 3:28:15.60 | 15:54/M |
22 | JAYME NEUMYER | HARRISBURG PA | 1034 | 42 | 200 | 3:46:46.47 | 17:19/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SKIP COOK | BETHLEHEM PA | 949 | 55 | 19 | 1:40:12.20 | 7:39/M |
2 | JOE FREED | YORK PA | 300 | 51 | 21 | 1:41:09.90 | 7:43/M |
3 | PAUL WINKE | MONTCLAIR NJ | 730 | 53 | 29 | 1:42:48.77 | 7:51/M |
4 | VONN WALTER | HUMMELSTOWN PA | 1084 | 56 | 37 | 1:44:57.92 | 8:01/M |
5 | THOMAS LAFRAMBOISE | SHAKER HEIGHTS OH | 1008 | 55 | 38 | 1:44:58.65 | 8:01/M |
6 | KIRBY DUNSTAN | OTTAWA ON | 959 | 56 | 51 | 1:48:27.18 | 8:17/M |
7 | JASON ALWINE | NEW FREEDOM PA | 146 | 50 | 59 | 1:50:49.72 | 8:28/M |
8 | KEN FREY | JARRETTSVILLE MD | 303 | 53 | 65 | 1:52:56.09 | 8:37/M |
9 | ROBERT RANIERI | ENOLA PA | 1052 | 51 | 78 | 1:56:15.78 | 8:53/M |
10 | TOM WHITTAKER | COCKEYSVILLE MD | 1091 | 51 | 106 | 2:04:40.28 | 9:31/M |
11 | JOHN SMITH | MC SHERRYSTOWN PA | 1068 | 59 | 129 | 2:13:40.26 | 10:12/M |
12 | RUSS BREINDEL | HUMMELSTOWN PA | 931 | 50 | 143 | 2:19:26.91 | 10:39/M |
13 | ANDREW MCHUGH | MIDDLETOWN PA | 912 | 59 | 147 | 2:20:16.14 | 10:42/M |
14 | ERIK CARLSON | MAPLEWOOD NJ | 212 | 57 | 148 | 2:21:45.28 | 10:49/M |
15 | ZHAOHUI GAO | HUMMELSTOWN PA | 970 | 54 | 149 | 2:21:55.78 | 10:50/M |
16 | MICHAEL CUCCIA | NEW CUMBERLAND PA | 950 | 53 | 176 | 2:39:28.03 | 12:10/M |
17 | BRAD GARFINKEL | 971 | 52 | 177 | 2:41:25.32 | 12:19/M | |
18 | MICHAEL DECRICK | MONTGOMERY VILLAGE MD | 954 | 59 | 184 | 2:56:05.86 | 13:27/M |
19 | GUY DOUCET | ORL�ANS ON | 957 | 54 | 190 | 3:11:07.67 | 14:35/M |
20 | MICHAEL GWATHMEY | GWYNN OAK MD | 981 | 54 | 196 | 3:38:54.47 | 16:43/M |
21 | KEVIN WITMAN | COCHRANVILLE PA | 1094 | 57 | 197 | 3:40:59.42 | 16:52/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CATHY BUTLER | YORK PA | 935 | 51 | 41 | 1:46:15.25 | 8:07/M |
2 | HARUKO WARTIKAR | NEW YORK NY | 1086 | 53 | 55 | 1:49:46.41 | 8:23/M |
3 | CARRIE SULLIVAN | LITITZ PA | 1077 | 50 | 58 | 1:50:20.71 | 8:25/M |
4 | GWYN MILLER | YORK PA | 1027 | 50 | 63 | 1:52:42.40 | 8:36/M |
5 | JINNY HERTWECK | RENFREW PA | 989 | 50 | 75 | 1:55:34.51 | 8:49/M |
6 | CHRIS COOK | BETHLEHEM PA | 948 | 54 | 85 | 1:57:58.56 | 9:00/M |
7 | JOAN PIZZINI | WILMINGTON DE | 1049 | 52 | 91 | 2:00:02.48 | 9:10/M |
8 | LISA SMITH | CHAMBERSBURG PA | 1069 | 53 | 93 | 2:00:23.69 | 9:11/M |
9 | TERRY HURLEY | NEWVILLE PA | 996 | 57 | 96 | 2:01:22.49 | 9:16/M |
10 | SUSAN EISENBERGER | COLUMBIA PA | 961 | 59 | 99 | 2:02:18.15 | 9:20/M |
11 | JEN BRAUNMILLER | NEW YORK NY | 187 | 55 | 100 | 2:02:37.68 | 9:22/M |
12 | MARI LYNN DARE | ETTERS PA | 952 | 57 | 111 | 2:05:57.63 | 9:37/M |
13 | SHERRY BROSS | HARRISBURG PA | 932 | 51 | 124 | 2:11:45.87 | 10:04/M |
14 | BETH KIMMEL | EPHRATA PA | 1004 | 58 | 126 | 2:12:25.35 | 10:07/M |
15 | AMY WELSH | MILLERSVILLE PA | 1089 | 58 | 133 | 2:14:18.58 | 10:15/M |
16 | MARGARET HAZLETT | LANCASTER PA | 987 | 56 | 134 | 2:14:30.20 | 10:16/M |
17 | DEANNA MULLER | HUMMELSTOWN PA | 1031 | 56 | 137 | 2:16:54.47 | 10:27/M |
18 | MICHELLE HOWE | DILLSBURG PA | 994 | 55 | 139 | 2:17:15.78 | 10:29/M |
19 | WENDY CAMASTA | LEBANON PA | 941 | 55 | 169 | 2:35:36.87 | 11:53/M |
20 | DINA ADAMS | NEW PHILADELPHIA PA | 133 | 58 | 185 | 2:58:32.92 | 13:38/M |
21 | TRACEY JOHNSON | LEBANON PA | 999 | 50 | 187 | 3:02:51.92 | 13:58/M |
22 | SANDRA MCCARTY | CASTLETON ON HUDSON NY | 1023 | 51 | 198 | 3:42:41.46 | 17:00/M |
23 | KATIE JUSTH | CAMP HILL PA | 1000 | 51 | 199 | 3:45:16.16 | 17:12/M |
24 | DEBORAH SCHNEIDER | HARRISBURG PA | 1061 | 59 | 203 | 4:02:09.21 | 18:29/M |
25 | RHONDA GIDDINGS | HARRISBURG PA | 315 | 56 | 204 | 4:02:11.30 | 18:29/M |
26 | BETH PALESE | CAMP HILL PA | 1040 | 59 | 205 | 4:05:18.26 | 18:44/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEVIN SHROYER | FOREST VA | 648 | 62 | 40 | 1:45:56.74 | 8:05/M |
2 | RANDY WHITAKER | HARRISBURG PA | 1090 | 62 | 60 | 1:51:01.85 | 8:29/M |
3 | PAUL MORETZ | NEW CUMBERLAND PA | 496 | 60 | 72 | 1:54:39.63 | 8:45/M |
4 | JIM COLE | WHITE HALL MD | 228 | 62 | 105 | 2:04:40.14 | 9:31/M |
5 | JIM SCHLOUCH | SPRINGFIELD IL | 1060 | 67 | 113 | 2:07:31.28 | 9:44/M |
6 | JEFF DAVIDSON | BOALSBURG PA | 953 | 61 | 120 | 2:11:01.07 | 10:00/M |
7 | LARRY REDDING | EAST BERLIN PA | 1053 | 67 | 122 | 2:11:18.54 | 10:01/M |
8 | TED WITFIELD | LEWISBERRY PA | 1093 | 63 | 175 | 2:38:48.15 | 12:07/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIMBRA ALEXANDRE | HARRISBURG PA | 914 | 66 | 160 | 2:29:23.29 | 11:24/M |
2 | ROBYN BOWMAN | HARRISBURG PA | 927 | 62 | 161 | 2:29:23.31 | 11:24/M |
3 | LINDA FELO | HARRISBURG PA | 963 | 61 | 162 | 2:29:38.83 | 11:25/M |
4 | JUDY STANK | ETTERS PA | 1074 | 66 | 173 | 2:38:18.45 | 12:05/M |
5 | LORI DODSON | AMBLER PA | 956 | 68 | 182 | 2:52:47.41 | 13:11/M |
6 | KIMBERLYN MINNICH | MECHANICSBURG PA | 1028 | 66 | 206 | 4:05:20.70 | 18:44/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARMAND MEYER | YORK PA | 481 | 74 | 121 | 2:11:07.97 | 10:01/M |
2 | DAVE WEISS | ARDMORE PA | 1088 | 74 | 171 | 2:36:40.69 | 11:58/M |
3 | STEVE WHITTLE | HUMMELSTOWN PA | 1092 | 71 | 195 | 3:30:17.98 | 16:03/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CYNTHIA SANCHEZ | WASHINGTON BORO PA | 1059 | 71 | 202 | 3:53:41.43 | 17:50/M |