Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Non Binary: 0-99
Half Marathon |
||||||||||||
| Top | ||||||||||||
Male Open Winners |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | JOE MAGUIRE | 2646 | 29 | 1 | 38:17.46 | 5:13/M | 1 | 31:16.57 | 5:26/M | 5:19/M | 1:09:34.03 |
| 2 | 2 | CHRISTOPHER PETROFF | 2667 | 33 | 2 | 40:03.86 | 5:27/M | 2 | 32:44.19 | 5:42/M | 5:33/M | 1:12:48.05 |
| 3 | 3 | RYAN FAN | 2652 | 29 | 3 | 41:48.82 | 5:41/M | 3 | 33:32.44 | 5:50/M | 5:45/M | 1:15:21.26 |
| Top | ||||||||||||
Female Open Winners |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 10 | BRYANNA URBAN | 2588 | 30 | 1 | 45:33.78 | 6:12/M | 1 | 37:11.68 | 6:28/M | 6:19/M | 1:22:45.46 |
| 2 | 11 | ABIGAIL CEMBER | 2096 | 34 | 2 | 45:54.24 | 6:15/M | 2 | 37:47.03 | 6:34/M | 6:23/M | 1:23:41.27 |
| 3 | 14 | NICOLE VARBLE | 2593 | 38 | 3 | 46:43.04 | 6:21/M | 3 | 38:51.29 | 6:45/M | 6:32/M | 1:25:34.33 |
| Top | ||||||||||||
Male Masters (40+) Winners |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 25 | DAVID ALLEN | 2010 | 43 | 1 | 48:49.94 | 6:39/M | 3 | 40:21.72 | 7:01/M | 6:49/M | 1:29:11.66 |
| 2 | 26 | MICHAEL ZODDA | 2643 | 45 | 2 | 50:21.58 | 6:51/M | 1 | 39:02.98 | 6:47/M | 6:50/M | 1:29:24.56 |
| 3 | 28 | TIMOTHY RARICK | 2464 | 49 | 3 | 51:12.41 | 6:58/M | 2 | 39:38.18 | 6:54/M | 6:56/M | 1:30:50.59 |
| Top | ||||||||||||
Female Masters (40+) Winners |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 36 | JOANNA HAYES | 2257 | 40 | 1 | 51:03.96 | 6:57/M | 1 | 41:51.53 | 7:17/M | 7:06/M | 1:32:55.49 |
| 2 | 68 | BRYN BURKHOLDER | 2079 | 45 | 2 | 55:01.31 | 7:29/M | 2 | 45:16.97 | 7:53/M | 7:39/M | 1:40:18.28 |
| 3 | 76 | KATE KORNUCIK | 2324 | 45 | 3 | 56:16.14 | 7:39/M | 3 | 45:38.10 | 7:56/M | 7:47/M | 1:41:54.24 |
| Top | ||||||||||||
Male 19 and Under |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 6 | BLAKE WANNEMACHER | 2604 | 14 | 1 | 43:37.70 | 5:56/M | 1 | 35:51.85 | 6:14/M | 6:04/M | 1:19:29.55 |
| 2 | 17 | BENJAMIN MEYERS | 2391 | 19 | 2 | 47:11.38 | 6:25/M | 2 | 39:45.27 | 6:55/M | 6:38/M | 1:26:56.65 |
| 3 | 75 | JACK KORNUCIK | 2323 | 13 | 3 | 56:15.69 | 7:39/M | 4 | 45:32.24 | 7:55/M | 7:46/M | 1:41:47.93 |
| 4 | 99 | HOLDEN EBERLY | 2158 | 14 | 6 | 1:00:44.36 | 8:16/M | 3 | 44:31.46 | 7:45/M | 8:02/M | 1:45:15.82 |
| 5 | 107 | JALEN WEST | 2613 | 16 | 4 | 57:59.17 | 7:53/M | 7 | 48:43.72 | 8:28/M | 8:09/M | 1:46:42.89 |
| 6 | 128 | JAMES DAVIS | 2136 | 16 | 11 | 1:03:05.36 | 8:35/M | 5 | 46:34.43 | 8:06/M | 8:22/M | 1:49:39.79 |
| 7 | 140 | HAYDEN GRAHAM | 2648 | 19 | 7 | 1:02:07.50 | 8:27/M | 6 | 48:41.22 | 8:28/M | 8:28/M | 1:50:48.72 |
| 8 | 143 | EVAN MCGLAUGHLIN | 2381 | 16 | 5 | 57:59.19 | 7:53/M | 12 | 53:06.76 | 9:14/M | 8:29/M | 1:51:05.95 |
| 9 | 157 | EMIN MULAOMEROVIC | 2404 | 17 | 10 | 1:02:43.68 | 8:32/M | 9 | 49:43.59 | 8:39/M | 8:35/M | 1:52:27.27 |
| 10 | 182 | THOMAS SISCA | 2532 | 16 | 8 | 1:02:25.12 | 8:30/M | 11 | 51:53.71 | 9:02/M | 8:44/M | 1:54:18.83 |
| 11 | 184 | ALLAN CUTTING | 2132 | 17 | 9 | 1:02:31.20 | 8:30/M | 10 | 51:52.83 | 9:01/M | 8:44/M | 1:54:24.03 |
| 12 | 202 | CASEY SNYDER | 2544 | 17 | 13 | 1:07:15.81 | 9:09/M | 8 | 49:02.18 | 8:32/M | 8:53/M | 1:56:17.99 |
| 13 | 217 | MICHAEL SNYDER | 2546 | 16 | 12 | 1:03:31.23 | 8:39/M | 13 | 54:03.20 | 9:24/M | 8:59/M | 1:57:34.43 |
| 14 | 310 | CHARLES ROMANOWICZ | 2484 | 19 | 14 | 1:08:47.83 | 9:22/M | 14 | 57:15.50 | 9:57/M | 9:37/M | 2:06:03.33 |
| 15 | 528 | JACKSON MCKELVEY | 2384 | 17 | 15 | 1:25:18.90 | 11:36/M | 16 | 1:16:42.49 | 13:20/M | 12:22/M | 2:42:01.39 |
| 16 | 546 | BRADY BALSARICK | 2026 | 14 | 16 | 1:36:40.67 | 13:09/M | 15 | 1:13:31.39 | 12:47/M | 13:00/M | 2:50:12.06 |
| Top | ||||||||||||
Female 19 and Under |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 88 | ADDISON WICKEY | 2622 | 18 | 1 | 56:34.51 | 7:42/M | 2 | 47:35.85 | 8:17/M | 7:57/M | 1:44:10.36 |
| 2 | 132 | EVELYN HASSLER | 2255 | 16 | 5 | 1:03:05.40 | 8:35/M | 1 | 46:41.50 | 8:07/M | 8:23/M | 1:49:46.90 |
| 3 | 155 | AVA WICKEY | 2623 | 18 | 3 | 1:01:18.40 | 8:20/M | 3 | 50:55.02 | 8:51/M | 8:34/M | 1:52:13.42 |
| 4 | 165 | GRACE ANDERSON | 2014 | 19 | 2 | 59:36.24 | 8:07/M | 7 | 53:30.82 | 9:18/M | 8:38/M | 1:53:07.06 |
| 5 | 192 | ALEXA WELTER | 2610 | 15 | 4 | 1:02:56.49 | 8:34/M | 4 | 52:27.46 | 9:07/M | 8:49/M | 1:55:23.95 |
| 6 | 223 | HOLLAND PEIFFER | 2448 | 16 | 6 | 1:03:12.13 | 8:36/M | 8 | 55:06.19 | 9:35/M | 9:02/M | 1:58:18.32 |
| 7 | 263 | ALIYAH FERENCI | 2179 | 16 | 8 | 1:08:47.37 | 9:22/M | 5 | 53:23.41 | 9:17/M | 9:20/M | 2:02:10.78 |
| 8 | 264 | MAPLE KAO | 2302 | 18 | 7 | 1:08:47.32 | 9:22/M | 6 | 53:23.89 | 9:17/M | 9:20/M | 2:02:11.21 |
| 9 | 319 | LAURA KING | 2314 | 15 | 11 | 1:11:24.33 | 9:43/M | 9 | 55:28.38 | 9:39/M | 9:41/M | 2:06:52.71 |
| 10 | 343 | HANNAH BISHOP | 2047 | 19 | 9 | 1:09:43.49 | 9:29/M | 10 | 59:00.60 | 10:16/M | 9:50/M | 2:08:44.09 |
| 11 | 385 | MEREDITH KNEPPER | 2320 | 17 | 10 | 1:10:39.39 | 9:37/M | 12 | 1:01:58.57 | 10:47/M | 10:07/M | 2:12:37.96 |
| 12 | 392 | GABRIELLA FLETCHER | 2188 | 16 | 12 | 1:13:02.44 | 9:56/M | 11 | 1:00:19.24 | 10:29/M | 10:11/M | 2:13:21.68 |
| Top | ||||||||||||
Male 20 to 24 |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | THOMAS SCHANTIN | 2503 | 22 | 1 | 42:09.31 | 5:44/M | 1 | 33:27.21 | 5:49/M | 5:46/M | 1:15:36.52 |
| 2 | 13 | WYATT SMUCKER | 2542 | 20 | 2 | 46:48.55 | 6:22/M | 2 | 38:22.34 | 6:40/M | 6:30/M | 1:25:10.89 |
| 3 | 23 | JOSHUA ROMERO | 2485 | 21 | 3 | 48:28.35 | 6:36/M | 3 | 40:21.83 | 7:01/M | 6:47/M | 1:28:50.18 |
| 4 | 29 | JULIAN BRYSCH | 2073 | 21 | 4 | 50:01.93 | 6:48/M | 4 | 41:14.16 | 7:10/M | 6:58/M | 1:31:16.09 |
| 5 | 41 | CONNER WIEDERRICH | 2624 | 21 | 7 | 52:37.78 | 7:10/M | 5 | 41:22.47 | 7:12/M | 7:11/M | 1:34:00.25 |
| 6 | 46 | HUNTER MYERS | 2411 | 22 | 5 | 51:55.34 | 7:04/M | 7 | 42:57.54 | 7:28/M | 7:15/M | 1:34:52.88 |
| 7 | 55 | MATTHEW LUTKINS | 2354 | 23 | 9 | 55:35.12 | 7:34/M | 6 | 42:27.05 | 7:23/M | 7:29/M | 1:38:02.17 |
| 8 | 57 | GEOVANNI EUCEDA | 2172 | 22 | 6 | 52:26.04 | 7:08/M | 9 | 45:58.34 | 8:00/M | 7:31/M | 1:38:24.38 |
| 9 | 67 | LOVE THOREN | 2579 | 22 | 10 | 57:05.47 | 7:46/M | 8 | 43:07.23 | 7:30/M | 7:39/M | 1:40:12.70 |
| 10 | 79 | MAX BINGAMAN | 2044 | 23 | 8 | 55:06.64 | 7:30/M | 11 | 48:15.94 | 8:24/M | 7:53/M | 1:43:22.58 |
| 11 | 91 | JACK MCCANN | 2375 | 21 | 11 | 57:07.24 | 7:46/M | 10 | 47:12.17 | 8:13/M | 7:58/M | 1:44:19.41 |
| 12 | 147 | VICTOR WITKOFSKY | 2629 | 24 | 14 | 1:01:17.35 | 8:20/M | 12 | 49:56.51 | 8:41/M | 8:29/M | 1:51:13.86 |
| 13 | 158 | MARK GATES | 2209 | 23 | 15 | 1:01:19.75 | 8:21/M | 14 | 51:12.41 | 8:54/M | 8:35/M | 1:52:32.16 |
| 14 | 160 | GABRIEL COAKLEY | 2109 | 23 | 16 | 1:01:20.10 | 8:21/M | 15 | 51:16.04 | 8:55/M | 8:36/M | 1:52:36.14 |
| 15 | 199 | ROBERT HUGHES | 2277 | 20 | 12 | 58:40.28 | 7:59/M | 23 | 57:23.82 | 9:59/M | 8:52/M | 1:56:04.10 |
| 16 | 206 | OWEN MORGAN | 2665 | 22 | 17 | 1:04:20.16 | 8:45/M | 17 | 52:13.03 | 9:05/M | 8:54/M | 1:56:33.19 |
| 17 | 221 | SILAS MUMPER | 2406 | 23 | 19 | 1:06:27.23 | 9:02/M | 16 | 51:46.17 | 9:00/M | 9:01/M | 1:58:13.40 |
| 18 | 237 | WILLIAM SEEDS | 2512 | 22 | 18 | 1:04:57.62 | 8:50/M | 19 | 54:05.00 | 9:24/M | 9:05/M | 1:59:02.62 |
| 19 | 240 | JOHN KUNZ | 2328 | 20 | 20 | 1:08:37.77 | 9:20/M | 13 | 50:36.88 | 8:48/M | 9:06/M | 1:59:14.65 |
| 20 | 277 | SKYLER WOODLEY | 2636 | 23 | 13 | 59:23.22 | 8:05/M | 29 | 1:04:19.91 | 11:11/M | 9:27/M | 2:03:43.13 |
| 21 | 301 | BOUBOU YATERA | 2638 | 24 | 24 | 1:09:54.57 | 9:31/M | 21 | 55:39.55 | 9:41/M | 9:35/M | 2:05:34.12 |
| 22 | 325 | ANTHONY WALL | 2601 | 23 | 29 | 1:12:34.95 | 9:53/M | 20 | 54:51.89 | 9:33/M | 9:44/M | 2:07:26.84 |
| 23 | 340 | GLENN RICE | 2649 | 24 | 26 | 1:11:18.65 | 9:42/M | 22 | 57:19.51 | 9:58/M | 9:49/M | 2:08:38.16 |
| 24 | 341 | MORGAN WOHLSCHLEGEL | 2630 | 22 | 31 | 1:14:43.24 | 10:10/M | 18 | 53:59.21 | 9:23/M | 9:50/M | 2:08:42.45 |
| 25 | 345 | DYLAN ESLER | 2170 | 24 | 23 | 1:09:26.56 | 9:27/M | 24 | 59:19.61 | 10:19/M | 9:50/M | 2:08:46.17 |
| 26 | 361 | COLE HUNT | 2279 | 22 | 21 | 1:08:50.55 | 9:22/M | 26 | 1:01:31.50 | 10:42/M | 9:57/M | 2:10:22.05 |
| 27 | 394 | TONY ROBOL | 2479 | 24 | 27 | 1:12:20.39 | 9:51/M | 25 | 1:01:16.56 | 10:39/M | 10:12/M | 2:13:36.95 |
| 28 | 396 | PATRICK SISCA | 2531 | 21 | 25 | 1:10:21.78 | 9:34/M | 27 | 1:03:44.09 | 11:05/M | 10:14/M | 2:14:05.87 |
| 29 | 437 | QINGPENG LIU | 2348 | 24 | 32 | 1:16:15.13 | 10:22/M | 28 | 1:04:12.30 | 11:10/M | 10:43/M | 2:20:27.43 |
| 30 | 452 | JACKSON PIERSON | 2458 | 24 | 28 | 1:12:31.83 | 9:52/M | 30 | 1:10:43.26 | 12:18/M | 10:56/M | 2:23:15.09 |
| 31 | 487 | JOSIAH SMITH | 2540 | 21 | 22 | 1:09:21.17 | 9:26/M | 35 | 1:21:25.72 | 14:10/M | 11:31/M | 2:30:46.89 |
| 32 | 499 | CHRIS PASTRO | 2442 | 20 | 34 | 1:16:51.79 | 10:27/M | 32 | 1:17:34.94 | 13:30/M | 11:47/M | 2:34:26.73 |
| 33 | 500 | JOHN FOLEY | 2190 | 20 | 33 | 1:16:50.67 | 10:27/M | 33 | 1:17:39.84 | 13:30/M | 11:48/M | 2:34:30.51 |
| 34 | 504 | DAVID CAPUTO | 2087 | 24 | 35 | 1:18:24.57 | 10:40/M | 34 | 1:18:07.40 | 13:35/M | 11:57/M | 2:36:31.97 |
| 35 | 512 | SMIT PATEL | 2445 | 24 | 37 | 1:23:34.32 | 11:22/M | 31 | 1:14:28.49 | 12:57/M | 12:04/M | 2:38:02.81 |
| 36 | 523 | MATTHEW SUROWICZ | 2567 | 23 | 30 | 1:13:03.36 | 9:56/M | 36 | 1:27:15.54 | 15:11/M | 12:14/M | 2:40:18.90 |
| 37 | 545 | LIAM HARBERT | 2248 | 23 | 36 | 1:21:46.46 | 11:08/M | 37 | 1:27:18.44 | 15:11/M | 12:54/M | 2:49:04.90 |
| 38 | 571 | ADAM HOSE | 2275 | 22 | 38 | 1:34:48.07 | 12:54/M | 38 | 1:30:14.99 | 15:42/M | 14:08/M | 3:05:03.06 |
| Top | ||||||||||||
Female 20 to 24 |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 37 | EMILEA ALLEMAN | 2008 | 22 | 1 | 51:39.46 | 7:02/M | 2 | 41:26.41 | 7:12/M | 7:06/M | 1:33:05.87 |
| 2 | 42 | BRIANNA AMBROSINE | 2013 | 21 | 3 | 52:41.39 | 7:10/M | 1 | 41:23.98 | 7:12/M | 7:11/M | 1:34:05.37 |
| 3 | 43 | JAYLAN BLAKE | 2049 | 23 | 2 | 52:39.15 | 7:10/M | 3 | 41:43.04 | 7:15/M | 7:12/M | 1:34:22.19 |
| 4 | 53 | ALEXIS PARKER | 2439 | 20 | 4 | 53:34.79 | 7:17/M | 4 | 44:07.73 | 7:40/M | 7:28/M | 1:37:42.52 |
| 5 | 111 | COURTNEY ALLEN | 2009 | 24 | 5 | 58:44.53 | 8:00/M | 5 | 48:45.50 | 8:29/M | 8:12/M | 1:47:30.03 |
| 6 | 116 | DAPHNE MANUEL | 2367 | 20 | 6 | 58:56.38 | 8:01/M | 7 | 49:17.03 | 8:34/M | 8:16/M | 1:48:13.41 |
| 7 | 125 | NADIA LIESEN | 2344 | 21 | 7 | 59:35.68 | 8:06/M | 8 | 49:53.40 | 8:41/M | 8:21/M | 1:49:29.08 |
| 8 | 156 | JESSICA CHINA | 2102 | 24 | 8 | 1:00:01.39 | 8:10/M | 10 | 52:15.44 | 9:05/M | 8:34/M | 1:52:16.83 |
| 9 | 179 | CAROLINE GLUS | 2220 | 23 | 12 | 1:04:42.33 | 8:48/M | 6 | 49:16.90 | 8:34/M | 8:42/M | 1:53:59.23 |
| 10 | 180 | EVA STOESSEL | 2561 | 24 | 9 | 1:01:25.33 | 8:21/M | 11 | 52:43.39 | 9:10/M | 8:43/M | 1:54:08.72 |
| 11 | 188 | PHIA WOOD | 2634 | 24 | 10 | 1:02:53.76 | 8:33/M | 9 | 52:11.49 | 9:05/M | 8:47/M | 1:55:05.25 |
| 12 | 220 | OLIVIA SCHADE | 2502 | 22 | 11 | 1:04:40.72 | 8:48/M | 12 | 53:31.90 | 9:19/M | 9:01/M | 1:58:12.62 |
| 13 | 248 | TORI FREGM | 2194 | 21 | 14 | 1:06:15.54 | 9:01/M | 13 | 53:33.97 | 9:19/M | 9:09/M | 1:59:49.51 |
| 14 | 250 | ABBY STOVER | 2565 | 21 | 13 | 1:06:14.63 | 9:01/M | 14 | 53:35.14 | 9:19/M | 9:09/M | 1:59:49.77 |
| 15 | 262 | JAIME DERMOTTA | 2138 | 23 | 17 | 1:07:20.94 | 9:10/M | 15 | 54:49.54 | 9:32/M | 9:20/M | 2:02:10.48 |
| 16 | 278 | LAUREN HOOVER | 2274 | 24 | 15 | 1:06:45.89 | 9:05/M | 17 | 56:57.37 | 9:54/M | 9:27/M | 2:03:43.26 |
| 17 | 282 | LAUREN STONER | 2564 | 21 | 16 | 1:06:49.23 | 9:05/M | 18 | 57:01.30 | 9:55/M | 9:27/M | 2:03:50.53 |
| 18 | 293 | KERI SPEELMAN | 2552 | 23 | 20 | 1:08:57.02 | 9:23/M | 16 | 55:50.65 | 9:43/M | 9:32/M | 2:04:47.67 |
| 19 | 309 | CARSYN GILBERT | 2215 | 20 | 19 | 1:08:47.52 | 9:22/M | 19 | 57:15.33 | 9:57/M | 9:37/M | 2:06:02.85 |
| 20 | 352 | NUZHAT EBRAHIM | 2159 | 21 | 22 | 1:11:04.24 | 9:40/M | 21 | 58:20.35 | 10:09/M | 9:53/M | 2:09:24.59 |
| 21 | 373 | PAISLEY BORRELL | 2056 | 24 | 24 | 1:12:46.96 | 9:54/M | 20 | 58:18.11 | 10:08/M | 10:00/M | 2:11:05.07 |
| 22 | 402 | AUTUMN NYESMITH | 2424 | 23 | 23 | 1:11:47.18 | 9:46/M | 23 | 1:02:45.59 | 10:55/M | 10:16/M | 2:14:32.77 |
| 23 | 415 | LINDSI FILIPPI | 2182 | 24 | 21 | 1:10:54.66 | 9:39/M | 27 | 1:05:35.13 | 11:24/M | 10:25/M | 2:16:29.79 |
| 24 | 418 | LEAH THRUSH | 2580 | 20 | 18 | 1:07:24.04 | 9:10/M | 30 | 1:09:35.62 | 12:06/M | 10:27/M | 2:16:59.66 |
| 25 | 427 | AVA BURCHELL | 2077 | 24 | 26 | 1:18:05.82 | 10:38/M | 22 | 1:00:50.57 | 10:35/M | 10:36/M | 2:18:56.39 |
| 26 | 462 | ANNIE O'CONNOR | 2426 | 20 | 27 | 1:20:06.47 | 10:54/M | 24 | 1:04:19.52 | 11:11/M | 11:02/M | 2:24:25.99 |
| 27 | 466 | LAURYN SCHADE | 2501 | 22 | 28 | 1:21:14.17 | 11:03/M | 25 | 1:04:46.06 | 11:16/M | 11:09/M | 2:26:00.23 |
| 28 | 484 | ADISYN GILBERT | 2214 | 24 | 29 | 1:21:29.36 | 11:05/M | 28 | 1:08:29.50 | 11:55/M | 11:27/M | 2:29:58.86 |
| 29 | 493 | MAGGIE LUTZ | 2355 | 23 | 31 | 1:26:59.26 | 11:50/M | 26 | 1:05:34.60 | 11:24/M | 11:39/M | 2:32:33.86 |
| 30 | 501 | AMANDA EASLEY | 2156 | 20 | 25 | 1:16:54.00 | 10:28/M | 33 | 1:17:39.23 | 13:30/M | 11:48/M | 2:34:33.23 |
| 31 | 507 | CAMERON SNOW | 2543 | 20 | 34 | 1:28:12.18 | 12:00/M | 29 | 1:08:46.71 | 11:58/M | 11:59/M | 2:36:58.89 |
| 32 | 513 | LAUREN REED | 2466 | 22 | 33 | 1:27:57.36 | 11:58/M | 31 | 1:10:09.10 | 12:12/M | 12:04/M | 2:38:06.46 |
| 33 | 531 | HOLLY MULLIN | 2405 | 21 | 32 | 1:27:56.43 | 11:58/M | 32 | 1:15:15.51 | 13:05/M | 12:27/M | 2:43:11.94 |
| 34 | 532 | LAUREN BELLOWS | 2040 | 22 | 30 | 1:22:52.05 | 11:16/M | 34 | 1:20:59.22 | 14:05/M | 12:30/M | 2:43:51.27 |
| 35 | 573 | MEG EKSTRUM | 2163 | 24 | 35 | 1:41:49.41 | 13:51/M | 35 | 1:27:35.29 | 15:14/M | 14:28/M | 3:09:24.70 |
| 36 | 600 | REAGAN GINSBERG | 2218 | 22 | 36 | 1:59:15.01 | 16:13/M | 36 | 1:53:10.50 | 19:41/M | 17:45/M | 3:52:25.51 |
| 37 | 608 | KAITLYN BRICK | 2065 | 20 | 37 | 2:23:03.85 | 19:28/M | 37 | 2:30:58.75 | 26:15/M | 22:27/M | 4:54:02.60 |
| Top | ||||||||||||
Male 25 to 29 |
||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 12 | NICK WEST | 2656 | 29 | 1 | 45:53.75 | 6:15/M | 3 | 38:24.19 | 6:41/M | 6:26/M | 1:24:17.94 |
| 2 | 21 | JOHN MAITRE | 2363 | 27 | 4 | 50:48.17 | 6:55/M | 1 | 37:59.78 | 6:36/M | 6:47/M | 1:28:47.95 |
| 3 | 22 | CLAY SHEAFFER | 2517 | 27 | 5 | 50:48.38 | 6:55/M | 2 | 37:59.85 | 6:36/M | 6:47/M | 1:28:48.23 |
| 4 | 27 | HENRY ISAACSON | 2286 | 26 | 2 | 50:20.38 | 6:51/M | 4 | 39:21.12 | 6:51/M | 6:51/M | 1:29:41.50 |
| 5 | 35 | ANDREW YUN | 2670 | 26 | 3 | 50:47.22 | 6:55/M | 5 | 41:55.14 | 7:17/M | 7:05/M | 1:32:42.36 |
| 6 | 40 | BLAKE BEHNEY | 2037 | 28 | 6 | 51:37.70 | 7:01/M | 6 | 42:12.00 | 7:20/M | 7:10/M | 1:33:49.70 |
| 7 | 44 | NOAH ESBENSHADE | 2169 | 29 | 7 | 51:59.91 | 7:04/M | 7 | 42:25.09 | 7:23/M | 7:12/M | 1:34:25.00 |
| 8 | 50 | GREGORY MUNNION | 2679 | 28 | 8 | 53:39.61 | 7:18/M | 8 | 43:39.73 | 7:36/M | 7:26/M | 1:37:19.34 |
| 9 | 56 | JOSH KARBAN | 2303 | 25 | 11 | 54:16.44 | 7:23/M | 9 | 43:54.61 | 7:38/M | 7:30/M | 1:38:11.05 |
| 10 | 62 | BRENNAN DOUGHERTY | 2150 | 26 | 10 | 54:13.50 | 7:23/M | 12 | 44:52.30 | 7:48/M | 7:34/M | 1:39:05.80 |
| 11 | 64 | DAVID REAGAN | 2673 | 29 | 9 | 53:47.92 | 7:19/M | 14 | 45:39.96 | 7:57/M | 7:36/M | 1:39:27.88 |
| 12 | 69 | SETH JOSEPH | 2295 | 29 | 13 | 55:09.25 | 7:30/M | 13 | 45:25.53 | 7:54/M | 7:41/M | 1:40:34.78 |
| 13 | 71 | BROGAN LOUDEN | 2350 | 26 | 12 | 54:28.22 | 7:25/M | 16 | 46:49.71 | 8:09/M | 7:44/M | 1:41:17.93 |
| 14 | 81 | LUKE BRAUTIGAM | 2063 | 26 | 18 | 58:46.25 | 8:00/M | 10 | 44:44.11 | 7:47/M | 7:54/M | 1:43:30.36 |
| 15 | 83 | JUSTIN BRAUTIGAM | 2062 | 29 | 17 | 58:46.24 | 8:00/M | 11 | 44:44.34 | 7:47/M | 7:54/M | 1:43:30.58 |
| 16 | 87 | ANTHONY REILLY | 2468 | 27 | 15 | 57:45.58 | 7:52/M | 15 | 46:21.17 | 8:04/M | 7:57/M | 1:44:06.75 |
| 17 | 108 | PATRICK DORSEY | 2149 | 27 | 14 | 57:09.71 | 7:47/M | 25 | 49:34.43 | 8:37/M | 8:09/M | 1:46:44.14 |
| 18 | 109 | JORDAN CREWS | 2125 | 27 | 19 | 59:56.38 | 8:09/M | 17 | 47:20.72 | 8:14/M | 8:11/M | 1:47:17.10 |
| 19 | 124 | NICK GREEN | 2229 | 28 | 20 | 1:00:49.29 | 8:17/M | 21 | 48:39.56 | 8:28/M | 8:21/M | 1:49:28.85 |
| 20 | 126 | OWEN BUHR | 2076 | 26 | 21 | 1:01:00.29 | 8:18/M | 19 | 48:36.81 | 8:27/M | 8:22/M | 1:49:37.10 |
| 21 | 127 | NOAH GRIFFIN | 2233 | 26 | 22 | 1:01:00.38 | 8:18/M | 20 | 48:37.24 | 8:27/M | 8:22/M | 1:49:37.62 |
| 22 | 139 | PETE DAY | 2137 | 29 | 25 | 1:01:31.11 | 8:22/M | 23 | 49:14.38 | 8:34/M | 8:27/M | 1:50:45.49 |
| 23 | 145 | KEVIN BENKOVIC | 2042 | 29 | 23 | 1:01:02.12 | 8:18/M | 27 | 50:09.48 | 8:43/M | 8:29/M | 1:51:11.60 |
| 24 | 146 | OWEN HOWARD | 2276 | 25 | 24 | 1:01:10.90 | 8:19/M | 26 | 50:02.18 | 8:42/M | 8:29/M | 1:51:13.08 |
| 25 | 173 | NATHAN ROCUSKIE | 2480 | 26 | 27 | 1:05:07.41 | 8:52/M | 18 | 48:29.02 | 8:26/M | 8:40/M | 1:53:36.43 |
| 26 | 186 | SHREYAS ANNASWAMY | 2018 | 25 | 26 | 1:02:22.50 | 8:29/M | 30 | 52:22.52 | 9:07/M | 8:46/M | 1:54:45.02 |
| 27 | 195 | NICHOLAS SUROWICZ | 2568 | 26 | 31 | 1:07:03.44 | 9:07/M | 22 | 48:51.96 | 8:30/M | 8:51/M | 1:55:55.40 |
| 28 | 207 | VINCENT NUZZO | 2423 | 28 | 32 | 1:07:19.97 | 9:10/M | 24 | 49:15.20 | 8:34/M | 8:54/M | 1:56:35.17 |
| 29 | 228 | ASHIT DUTTA | 2655 | 27 | 29 | 1:06:42.38 | 9:05/M | 29 | 52:04.31 | 9:03/M | 9:04/M | 1:58:46.69 |
| 30 | 251 | WYATT BINGAMAN | 2045 | 26 | 16 | 58:37.60 | 7:59/M | 43 | 1:01:14.10 | 10:39/M | 9:09/M | 1:59:51.70 |
