Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Non Binary:
Half Marathon |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | MATT BEUERMANN | 2029 | 25 | 1 | 41:10.01 | 5:29/M | 1 | 33:02.99 | 5:54/M | 5:40/M | 1:14:13.00 |
2 | 2 | STEPHEN WELSH | 2393 | 33 | 2 | 43:00.90 | 5:44/M | 2 | 33:52.60 | 6:03/M | 5:52/M | 1:16:53.50 |
3 | 3 | WADE LUCAS | 2239 | 32 | 3 | 46:23.83 | 6:11/M | 3 | 35:35.91 | 6:21/M | 6:16/M | 1:21:59.74 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | COLLEEN DUNCAN | 2092 | 36 | 2 | 48:55.55 | 6:31/M | 1 | 37:34.21 | 6:43/M | 6:36/M | 1:26:29.76 |
2 | 11 | JOANNA HAYES | 2148 | 38 | 1 | 48:02.77 | 6:24/M | 2 | 39:09.01 | 6:59/M | 6:39/M | 1:27:11.78 |
3 | 17 | RACHEL STONE | 2366 | 30 | 3 | 49:41.20 | 6:37/M | 3 | 40:43.03 | 7:16/M | 6:54/M | 1:30:24.23 |
Top | ||||||||||||
Male Masters (40+) Winners |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | NICK SEITZINGER | 2342 | 41 | 1 | 47:29.55 | 6:20/M | 2 | 39:17.31 | 7:01/M | 6:37/M | 1:26:46.86 |
2 | 9 | JUSTIN ROSELLI | 2327 | 43 | 2 | 47:39.55 | 6:21/M | 1 | 39:14.82 | 7:01/M | 6:38/M | 1:26:54.37 |
3 | 12 | RYAN MCMARTIN | 2255 | 41 | 3 | 49:25.35 | 6:35/M | 3 | 39:26.25 | 7:03/M | 6:47/M | 1:28:51.60 |
Top | ||||||||||||
Female Masters (40+) Winners |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 35 | ANNA SQUICCIARINI | 2357 | 45 | 1 | 55:17.09 | 7:22/M | 2 | 43:59.48 | 7:51/M | 7:35/M | 1:39:16.57 |
2 | 40 | KATE KORNUCIK | 2204 | 43 | 3 | 56:51.36 | 7:35/M | 1 | 43:42.63 | 7:48/M | 7:41/M | 1:40:33.99 |
3 | 42 | MIRANDA ROCKER | 2323 | 43 | 2 | 55:45.22 | 7:26/M | 3 | 45:45.51 | 8:10/M | 7:45/M | 1:41:30.73 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | JORDAN GILBERT | 2128 | 16 | 1 | 50:54.42 | 6:47/M | 1 | 39:29.07 | 7:03/M | 6:54/M | 1:30:23.49 |
2 | 18 | ISAAC SOLLENBERGER | 2355 | 16 | 2 | 50:55.47 | 6:47/M | 2 | 39:31.61 | 7:04/M | 6:54/M | 1:30:27.08 |
3 | 33 | RICHARD LAMBERT | 2213 | 17 | 4 | 53:33.92 | 7:09/M | 3 | 45:15.95 | 8:05/M | 7:33/M | 1:38:49.87 |
4 | 60 | LEVI CHRIPCZUK | 2067 | 13 | 5 | 59:11.53 | 7:54/M | 4 | 46:42.60 | 8:20/M | 8:05/M | 1:45:54.13 |
5 | 64 | MAVERICK JOHNSTON | 2178 | 16 | 3 | 52:48.72 | 7:02/M | 6 | 55:26.58 | 9:54/M | 8:16/M | 1:48:15.30 |
6 | 103 | JONAH LAMBERT | 2212 | 14 | 7 | 1:03:09.02 | 8:25/M | 5 | 51:14.46 | 9:09/M | 8:44/M | 1:54:23.48 |
7 | 153 | KAIDEN REILLY | 2317 | 18 | 8 | 1:04:51.85 | 8:39/M | 8 | 57:01.36 | 10:11/M | 9:18/M | 2:01:53.21 |
8 | 235 | HARITHBARAN KARUPANNAN | 2187 | 15 | 6 | 1:02:11.26 | 8:18/M | 11 | 1:11:48.83 | 12:49/M | 10:14/M | 2:14:00.09 |
9 | 239 | DONOVAN BENNETT | 2422 | 15 | 10 | 1:19:22.78 | 10:35/M | 7 | 55:53.85 | 9:59/M | 10:20/M | 2:15:16.63 |
10 | 240 | CASEY SNYDER | 2354 | 15 | 9 | 1:18:01.79 | 10:24/M | 9 | 58:34.83 | 10:28/M | 10:26/M | 2:16:36.62 |
11 | 293 | JONAH MARTIN | 2249 | 16 | 11 | 1:20:49.71 | 10:47/M | 10 | 1:08:16.52 | 12:12/M | 11:23/M | 2:29:06.23 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | ELOISE BILLUS | 2033 | 18 | 1 | 55:47.84 | 7:26/M | 1 | 45:39.21 | 8:09/M | 7:45/M | 1:41:27.05 |
2 | 77 | NATALIE LEBO | 2218 | 17 | 2 | 59:32.68 | 7:56/M | 4 | 51:09.28 | 9:08/M | 8:27/M | 1:50:41.96 |
3 | 93 | GRACE BUCICH | 2048 | 17 | 4 | 1:03:14.64 | 8:26/M | 2 | 50:14.17 | 8:58/M | 8:40/M | 1:53:28.81 |
4 | 94 | SAVANNAH WITT | 2404 | 18 | 3 | 1:03:14.43 | 8:26/M | 3 | 50:30.62 | 9:01/M | 8:41/M | 1:53:45.05 |
5 | 136 | TORI FREGM | 2112 | 19 | 5 | 1:04:51.18 | 8:39/M | 5 | 53:47.63 | 9:36/M | 9:03/M | 1:58:38.81 |
6 | 189 | ELLIE MEYERSON | 2262 | 14 | 6 | 1:09:11.77 | 9:14/M | 6 | 58:53.68 | 10:31/M | 9:47/M | 2:08:05.45 |
7 | 270 | ANNABELLE HUSEK | 2172 | 19 | 8 | 1:18:46.79 | 10:30/M | 7 | 1:02:05.80 | 11:05/M | 10:45/M | 2:20:52.59 |
8 | 283 | HANNAH BISHOP | 2035 | 17 | 7 | 1:16:40.48 | 10:13/M | 8 | 1:08:39.19 | 12:16/M | 11:06/M | 2:25:19.67 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | BRADLEY GRIMM | 2134 | 26 | 1 | 46:46.74 | 6:14/M | 1 | 38:43.49 | 6:55/M | 6:32/M | 1:25:30.23 |
2 | 13 | COLTON ALDRICH | 2001 | 26 | 2 | 48:58.03 | 6:32/M | 2 | 40:18.98 | 7:12/M | 6:49/M | 1:29:17.01 |
3 | 19 | BRADLEY HARTMAN | 2145 | 29 | 3 | 49:21.47 | 6:35/M | 3 | 41:36.38 | 7:26/M | 6:57/M | 1:30:57.85 |
4 | 23 | NOAH WERNER | 2397 | 21 | 4 | 52:02.98 | 6:56/M | 4 | 42:41.55 | 7:37/M | 7:14/M | 1:34:44.53 |
5 | 29 | ALEX JAKUBIAK | 2174 | 24 | 5 | 54:27.97 | 7:16/M | 5 | 43:05.02 | 7:42/M | 7:27/M | 1:37:32.99 |
6 | 36 | CARSON LEHMAN | 2220 | 25 | 6 | 55:04.88 | 7:21/M | 6 | 44:35.01 | 7:58/M | 7:36/M | 1:39:39.89 |
7 | 48 | GARRETT GROSE | 2136 | 25 | 7 | 56:46.07 | 7:34/M | 8 | 46:35.92 | 8:19/M | 7:53/M | 1:43:21.99 |
8 | 61 | DALTON ALDRICH | 2002 | 28 | 8 | 57:36.91 | 7:41/M | 11 | 48:18.91 | 8:38/M | 8:05/M | 1:45:55.82 |
9 | 69 | COREY FEASER | 2102 | 20 | 10 | 1:01:51.89 | 8:15/M | 10 | 47:37.43 | 8:30/M | 8:21/M | 1:49:29.32 |
10 | 72 | GABRIAL FOLMAR | 2109 | 29 | 9 | 58:10.41 | 7:45/M | 15 | 51:42.84 | 9:14/M | 8:23/M | 1:49:53.25 |
11 | 79 | ANTHONY POMPEI | 1666 | 28 | 12 | 1:03:57.68 | 8:32/M | 9 | 47:06.73 | 8:25/M | 8:29/M | 1:51:04.41 |
12 | 84 | RYAN NESS | 2282 | 24 | 19 | 1:06:06.52 | 8:49/M | 7 | 45:38.56 | 8:09/M | 8:32/M | 1:51:45.08 |
13 | 109 | ETHAN LOWN | 2237 | 22 | 16 | 1:05:44.85 | 8:46/M | 12 | 49:39.22 | 8:52/M | 8:49/M | 1:55:24.07 |
14 | 110 | JARED STOLTZFUS | 2365 | 26 | 13 | 1:03:59.44 | 8:32/M | 14 | 51:29.94 | 9:12/M | 8:49/M | 1:55:29.38 |
15 | 118 | CALEB GERBER | 2124 | 23 | 15 | 1:05:44.63 | 8:46/M | 13 | 51:00.48 | 9:07/M | 8:55/M | 1:56:45.11 |
16 | 140 | RYAN PARISE | 2292 | 22 | 11 | 1:03:40.75 | 8:29/M | 17 | 55:26.12 | 9:54/M | 9:06/M | 1:59:06.87 |
17 | 147 | BEN BYLER | 2056 | 26 | 18 | 1:05:59.62 | 8:48/M | 16 | 54:16.53 | 9:42/M | 9:11/M | 2:00:16.15 |
18 | 167 | PATRICK DORSEY | 2089 | 25 | 20 | 1:08:15.14 | 9:06/M | 18 | 55:28.17 | 9:54/M | 9:27/M | 2:03:43.31 |
19 | 174 | NIKOLAUS SLOOP | 2350 | 27 | 21 | 1:08:53.05 | 9:11/M | 20 | 56:26.26 | 10:05/M | 9:34/M | 2:05:19.31 |
20 | 192 | DERRICK CIESIELKA | 2068 | 24 | 17 | 1:05:51.77 | 8:47/M | 27 | 1:02:24.71 | 11:09/M | 9:48/M | 2:08:16.48 |
21 | 196 | TERIK THACKER | 2374 | 27 | 23 | 1:10:17.70 | 9:22/M | 21 | 58:21.27 | 10:25/M | 9:49/M | 2:08:38.97 |
22 | 201 | RYZESON MARAVICH | 2245 | 24 | 26 | 1:13:34.56 | 9:49/M | 19 | 55:52.37 | 9:59/M | 9:53/M | 2:09:26.93 |
23 | 215 | CHRIS FEGLEY | 2104 | 29 | 14 | 1:05:35.50 | 8:45/M | 30 | 1:04:53.81 | 11:35/M | 9:58/M | 2:10:29.31 |
24 | 219 | TYLER WINTERS | 2403 | 26 | 22 | 1:09:28.44 | 9:16/M | 25 | 1:01:50.32 | 11:03/M | 10:01/M | 2:11:18.76 |
25 | 225 | DEVYN CLAIR | 2069 | 23 | 25 | 1:12:38.59 | 9:41/M | 22 | 59:32.36 | 10:38/M | 10:05/M | 2:12:10.95 |
26 | 232 | MATEJ VUKOVIC | 2383 | 29 | 24 | 1:11:40.60 | 9:33/M | 26 | 1:01:55.75 | 11:04/M | 10:12/M | 2:13:36.35 |
27 | 241 | NICHOLAS RICHARDSON | 2319 | 25 | 30 | 1:16:05.55 | 10:09/M | 23 | 1:00:32.32 | 10:49/M | 10:26/M | 2:16:37.87 |
28 | 259 | GRANT YODER | 2412 | 24 | 27 | 1:14:55.20 | 9:59/M | 29 | 1:03:36.44 | 11:22/M | 10:34/M | 2:18:31.64 |
29 | 262 | CYLE WINTERS | 2402 | 21 | 32 | 1:17:54.95 | 10:23/M | 24 | 1:01:10.16 | 10:55/M | 10:37/M | 2:19:05.11 |
30 | 267 | MATTHEW RUSH | 2333 | 24 | 31 | 1:16:51.44 | 10:15/M | 28 | 1:03:29.04 | 11:20/M | 10:43/M | 2:20:20.48 |
31 | 271 | BENJAMIN WERB | 2396 | 27 | 28 | 1:15:23.14 | 10:03/M | 31 | 1:05:35.52 | 11:43/M | 10:46/M | 2:20:58.66 |
32 | 292 | MICAH BYLER | 2057 | 28 | 29 | 1:15:46.20 | 10:06/M | 34 | 1:13:06.82 | 13:03/M | 11:22/M | 2:28:53.02 |
33 | 305 | NOAH BARLUP | 2016 | 26 | 36 | 1:25:53.66 | 11:27/M | 32 | 1:07:09.36 | 12:00/M | 11:41/M | 2:33:03.02 |
34 | 316 | ADAM DAVIDSON | 1118 | 27 | 35 | 1:25:52.75 | 11:27/M | 33 | 1:11:14.20 | 12:43/M | 12:00/M | 2:37:06.95 |
35 | 319 | JOSHUA ROBBINS | 2322 | 27 | 33 | 1:19:42.50 | 10:38/M | 36 | 1:19:07.34 | 14:08/M | 12:07/M | 2:38:49.84 |
36 | 322 | GARRETT ASPER | 2011 | 22 | 37 | 1:25:56.88 | 11:28/M | 35 | 1:13:24.72 | 13:07/M | 12:10/M | 2:39:21.60 |
37 | 324 | LUCAS CUNNINGHAM | 2078 | 23 | 34 | 1:20:31.76 | 10:44/M | 37 | 1:19:55.17 | 14:16/M | 12:15/M | 2:40:26.93 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 34 | ABBY LEHMAN | 2219 | 26 | 1 | 55:05.39 | 7:21/M | 1 | 43:53.73 | 7:50/M | 7:33/M | 1:38:59.12 |
2 | 43 | ALAYNA DE BRUIN | 2082 | 28 | 2 | 56:39.18 | 7:33/M | 3 | 45:02.57 | 8:03/M | 7:46/M | 1:41:41.75 |
3 | 44 | JESSICA FATH | 2101 | 28 | 3 | 57:37.00 | 7:41/M | 2 | 44:12.33 | 7:54/M | 7:46/M | 1:41:49.33 |
4 | 66 | HANNAH JONES | 2181 | 22 | 4 | 58:38.35 | 7:49/M | 6 | 49:47.45 | 8:53/M | 8:17/M | 1:48:25.80 |
5 | 67 | GRACE WOOLWAY | 2406 | 26 | 5 | 58:58.28 | 7:52/M | 7 | 49:48.19 | 8:54/M | 8:18/M | 1:48:46.47 |
6 | 75 | JULIE RITTENHOUSE | 2321 | 21 | 6 | 59:21.06 | 7:55/M | 11 | 50:51.03 | 9:05/M | 8:25/M | 1:50:12.09 |
7 | 76 | GRACE JONES | 2179 | 21 | 7 | 59:56.27 | 8:00/M | 9 | 50:21.92 | 9:00/M | 8:25/M | 1:50:18.19 |
8 | 78 | ELIZABETH PUBLIK | 2309 | 26 | 9 | 1:03:00.73 | 8:24/M | 5 | 47:49.08 | 8:32/M | 8:28/M | 1:50:49.81 |
9 | 81 | CARA KELLY | 2192 | 27 | 10 | 1:03:36.88 | 8:29/M | 4 | 47:41.44 | 8:31/M | 8:30/M | 1:51:18.32 |
10 | 87 | NICOLE HONRADE | 2167 | 23 | 8 | 1:02:01.02 | 8:16/M | 8 | 50:07.98 | 8:57/M | 8:34/M | 1:52:09.00 |
11 | 108 | POLINA KASSIR | 2188 | 22 | 14 | 1:04:21.28 | 8:35/M | 12 | 50:59.58 | 9:06/M | 8:48/M | 1:55:20.86 |
12 | 111 | ELLI STOLTZFUS | 2364 | 22 | 13 | 1:03:59.56 | 8:32/M | 13 | 51:29.90 | 9:12/M | 8:49/M | 1:55:29.46 |
13 | 117 | RACHEL BYLER | 2058 | 28 | 20 | 1:05:58.18 | 8:48/M | 10 | 50:41.59 | 9:03/M | 8:54/M | 1:56:39.77 |
14 | 119 | ALLISON GOULDEN | 2131 | 27 | 17 | 1:04:59.60 | 8:40/M | 15 | 52:02.15 | 9:18/M | 8:56/M | 1:57:01.75 |
15 | 120 | AZIA KALIL | 2183 | 26 | 16 | 1:04:58.69 | 8:40/M | 16 | 52:03.71 | 9:18/M | 8:56/M | 1:57:02.40 |
16 | 121 | EMILY CONKLIN | 2072 | 26 | 12 | 1:03:53.63 | 8:31/M | 22 | 53:23.50 | 9:32/M | 8:57/M | 1:57:17.13 |
17 | 122 | ALYSSA EBERLY | 2096 | 22 | 15 | 1:04:49.63 | 8:39/M | 18 | 52:28.93 | 9:22/M | 8:57/M | 1:57:18.56 |
18 | 123 | ANNA MOFFITT | 2270 | 27 | 18 | 1:05:10.38 | 8:41/M | 17 | 52:15.87 | 9:20/M | 8:58/M | 1:57:26.25 |
19 | 135 | OLIA CORMAN | 2076 | 23 | 19 | 1:05:26.03 | 8:43/M | 21 | 53:03.54 | 9:28/M | 9:03/M | 1:58:29.57 |
20 | 138 | LEAH PISHOCK | 2303 | 22 | 21 | 1:06:19.66 | 8:51/M | 20 | 52:33.86 | 9:23/M | 9:05/M | 1:58:53.52 |
21 | 143 | ASHLEY CHAMBERS | 2062 | 22 | 11 | 1:03:48.59 | 8:30/M | 25 | 56:00.98 | 10:00/M | 9:09/M | 1:59:49.57 |
22 | 150 | LEAH JENSEN | 2176 | 24 | 22 | 1:07:13.01 | 8:58/M | 23 | 53:44.09 | 9:36/M | 9:14/M | 2:00:57.10 |
23 | 166 | NOELLE BENNESE | 2025 | 24 | 27 | 1:11:06.57 | 9:29/M | 19 | 52:33.64 | 9:23/M | 9:26/M | 2:03:40.21 |
24 | 168 | MEGAN YINGLING | 2410 | 23 | 23 | 1:08:15.10 | 9:06/M | 24 | 55:29.36 | 9:55/M | 9:27/M | 2:03:44.46 |
25 | 175 | NICOLE CLEMENTE | 2070 | 27 | 25 | 1:08:52.47 | 9:11/M | 26 | 56:27.61 | 10:05/M | 9:34/M | 2:05:20.08 |
26 | 181 | SARAH TAEKMAN | 2370 | 26 | 26 | 1:09:30.99 | 9:16/M | 27 | 56:44.87 | 10:08/M | 9:38/M | 2:06:15.86 |
27 | 194 | KIERSTEN MELDER | 2258 | 24 | 28 | 1:11:11.43 | 9:30/M | 29 | 57:16.10 | 10:14/M | 9:48/M | 2:08:27.53 |
28 | 195 | LEXI PASCUCCI | 2294 | 24 | 29 | 1:11:11.82 | 9:30/M | 30 | 57:16.10 | 10:14/M | 9:48/M | 2:08:27.92 |
29 | 204 | JENNA YODER | 2413 | 23 | 24 | 1:08:18.29 | 9:06/M | 35 | 1:01:15.76 | 10:56/M | 9:53/M | 2:09:34.05 |
30 | 206 | KATIE KERWIN | 2196 | 29 | 30 | 1:11:51.20 | 9:35/M | 32 | 57:46.54 | 10:19/M | 9:54/M | 2:09:37.74 |
31 | 208 | C. LILLY VARTAIN | 2380 | 27 | 43 | 1:18:12.38 | 10:26/M | 14 | 51:30.75 | 9:12/M | 9:54/M | 2:09:43.13 |
32 | 223 | MADELEINE BEAULIEU | 2020 | 28 | 35 | 1:14:49.53 | 9:59/M | 28 | 56:57.41 | 10:10/M | 10:04/M | 2:11:46.94 |
33 | 228 | ABBY BURDYN | 2051 | 22 | 38 | 1:15:24.31 | 10:03/M | 31 | 57:30.30 | 10:16/M | 10:09/M | 2:12:54.61 |
34 | 229 | HERA MUKHTAR | 2276 | 23 | 32 | 1:12:25.29 | 9:39/M | 33 | 1:00:32.16 | 10:49/M | 10:09/M | 2:12:57.45 |
35 | 236 | GINI BRAMLEY | 2042 | 27 | 33 | 1:13:08.06 | 9:45/M | 34 | 1:00:59.56 | 10:53/M | 10:14/M | 2:14:07.62 |
36 | 248 | HANNAH WALTER | 2386 | 28 | 39 | 1:15:58.18 | 10:08/M | 36 | 1:01:18.94 | 10:57/M | 10:29/M | 2:17:17.12 |
37 | 251 | ALLYSON FITCH | 2107 | 24 | 37 | 1:15:05.83 | 10:01/M | 37 | 1:02:32.53 | 11:10/M | 10:30/M | 2:17:38.36 |
38 | 252 | ABIGAIL BERNHARDT | 2027 | 22 | 31 | 1:11:57.08 | 9:36/M | 42 | 1:05:42.03 | 11:44/M | 10:30/M | 2:17:39.11 |
39 | 261 | ALEX MEZZA | 2264 | 29 | 34 | 1:14:32.33 | 9:56/M | 40 | 1:04:27.45 | 11:31/M | 10:37/M | 2:18:59.78 |
40 | 266 | CHARLOTTE NAZAR | 2279 | 23 | 41 | 1:16:51.89 | 10:15/M | 39 | 1:03:28.31 | 11:20/M | 10:43/M | 2:20:20.20 |
41 | 272 | COURTNEY HOGELAND | 2165 | 27 | 36 | 1:15:05.00 | 10:01/M | 44 | 1:06:05.14 | 11:48/M | 10:47/M | 2:21:10.14 |
42 | 275 | ABIGAIL EBELL | 2095 | 27 | 47 | 1:19:50.92 | 10:39/M | 38 | 1:03:00.80 | 11:15/M | 10:54/M | 2:22:51.72 |
43 | 277 | MEGHANN HERD | 2158 | 29 | 40 | 1:16:34.40 | 10:13/M | 46 | 1:06:59.32 | 11:58/M | 10:58/M | 2:23:33.72 |
44 | 285 | CHEYENNE PERRY | 2297 | 28 | 45 | 1:18:56.13 | 10:31/M | 47 | 1:07:09.91 | 12:00/M | 11:09/M | 2:26:06.04 |
45 | 287 | JULIA PFISTER | 2302 | 22 | 44 | 1:18:54.88 | 10:31/M | 48 | 1:08:01.01 | 12:09/M | 11:13/M | 2:26:55.89 |
46 | 290 | GRACE SCHLAUDER | 2337 | 23 | 46 | 1:19:46.70 | 10:38/M | 50 | 1:08:51.80 | 12:18/M | 11:21/M | 2:28:38.50 |
47 | 291 | MAURA O'MAHONY | 2291 | 23 | 53 | 1:22:51.50 | 11:03/M | 43 | 1:05:47.09 | 11:45/M | 11:21/M | 2:28:38.59 |
48 | 295 | JACI OATES | 2290 | 26 | 50 | 1:21:28.73 | 10:52/M | 49 | 1:08:03.19 | 12:09/M | 11:25/M | 2:29:31.92 |
49 | 297 | BARBARA SALINAS | 2335 | 22 | 56 | 1:24:32.47 | 11:16/M | 41 | 1:05:31.26 | 11:42/M | 11:27/M | 2:30:03.73 |
50 | 299 | CLAIRE WANZER | 2387 | 25 | 54 | 1:23:53.81 | 11:11/M | 45 | 1:06:54.35 | 11:57/M | 11:31/M | 2:30:48.16 |
51 | 303 | ALECIA ROHRER | 2324 | 27 | 42 | 1:16:53.32 | 10:15/M | 54 | 1:15:14.06 | 13:26/M | 11:37/M | 2:32:07.38 |
52 | 309 | CALLIE ASPER | 2010 | 20 | 58 | 1:25:53.72 | 11:27/M | 51 | 1:08:55.51 | 12:18/M | 11:49/M | 2:34:49.23 |
53 | 315 | ERIN KULP | 2207 | 28 | 55 | 1:24:30.34 | 11:16/M | 52 | 1:12:30.89 | 12:57/M | 11:59/M | 2:37:01.23 |
54 | 320 | KIERSTEN COATES | 2071 | 25 | 51 | 1:22:07.39 | 10:57/M | 57 | 1:17:11.54 | 13:47/M | 12:10/M | 2:39:18.93 |
55 | 321 | KELLY LENNON | 2222 | 25 | 52 | 1:22:07.99 | 10:57/M | 56 | 1:17:11.18 | 13:47/M | 12:10/M | 2:39:19.17 |
56 | 323 | BRIENNA HARKNESS | 2142 | 22 | 59 | 1:25:57.20 | 11:28/M | 53 | 1:13:24.76 | 13:07/M | 12:10/M | 2:39:21.96 |
57 | 325 | DESTINEE BLOUSE | 2039 | 26 | 48 | 1:20:33.56 | 10:44/M | 62 | 1:19:54.49 | 14:16/M | 12:15/M | 2:40:28.05 |
58 | 331 | CLARA SLOYER | 2351 | 25 | 60 | 1:28:36.84 | 11:49/M | 55 | 1:15:14.28 | 13:26/M | 12:30/M | 2:43:51.12 |
59 | 332 | FIONA DOLAN | 2087 | 25 | 57 | 1:25:38.94 | 11:25/M | 60 | 1:18:57.01 | 14:06/M | 12:34/M | 2:44:35.95 |
60 | 335 | EMILY LAKIN | 2211 | 21 | 61 | 1:30:33.43 | 12:04/M | 58 | 1:17:54.95 | 13:55/M | 12:52/M | 2:48:28.38 |
61 | 336 | MADELINE LATHROUM | 2215 | 28 | 63 | 1:31:08.68 | 12:09/M | 61 | 1:19:36.38 | 14:13/M | 13:02/M | 2:50:45.06 |
62 | 338 | KAITLIN CARINGI | 2059 | 27 | 64 | 1:34:55.04 | 12:39/M | 59 | 1:18:23.92 | 14:00/M | 13:14/M | 2:53:18.96 |
63 | 339 | SARAH PARKER | 2419 | 23 | 62 | 1:30:52.97 | 12:07/M | 63 | 1:22:36.37 | 14:45/M | 13:15/M | 2:53:29.34 |
64 | 347 | ALISON REED | 2313 | 25 | 65 | 1:49:25.53 | 14:35/M | 64 | 1:23:49.38 | 14:58/M | 14:45/M | 3:13:14.91 |
65 | 363 | ANGELLE SAN JOSE | 2336 | 22 | 49 | 1:20:55.09 | 10:47/M | 65 | 2:37:59.59 | 28:13/M | 18:14/M | 3:58:54.68 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | RICHARD WEBBER | 2392 | 32 | 2 | 47:37.30 | 6:21/M | 1 | 36:44.74 | 6:34/M | 6:26/M | 1:24:22.04 |
2 | 7 | JOSEPH STARRS | 2360 | 31 | 1 | 47:27.34 | 6:20/M | 3 | 39:10.51 | 7:00/M | 6:37/M | 1:26:37.85 |
3 | 10 | NATE RHOAD | 2318 | 37 | 3 | 48:28.52 | 6:28/M | 2 | 38:42.21 | 6:55/M | 6:39/M | 1:27:10.73 |
4 | 20 | TIMOTHY GOULDING | 2132 | 31 | 4 | 50:38.83 | 6:45/M | 10 | 43:18.69 | 7:44/M | 7:10/M | 1:33:57.52 |
5 | 21 | TYLER HESS | 2160 | 33 | 6 | 51:48.94 | 6:55/M | 5 | 42:28.52 | 7:35/M | 7:12/M | 1:34:17.46 |
6 | 22 | DEREK HEISLER | 2152 | 33 | 5 | 51:48.74 | 6:54/M | 6 | 42:29.05 | 7:35/M | 7:12/M | 1:34:17.79 |
7 | 24 | NICK HERBERT | 2157 | 35 | 9 | 53:28.07 | 7:08/M | 4 | 42:26.39 | 7:35/M | 7:19/M | 1:35:54.46 |
8 | 25 | J. BENJAMIN EISENHAUER | 2097 | 34 | 7 | 53:24.38 | 7:07/M | 9 | 43:11.30 | 7:43/M | 7:22/M | 1:36:35.68 |
9 | 27 | PURNA RAGHAVA R KALVA | 2185 | 39 | 8 | 53:27.36 | 7:08/M | 11 | 43:47.58 | 7:49/M | 7:25/M | 1:37:14.94 |
10 | 30 | BRYAN BROWN | 1066 | 32 | 10 | 55:03.29 | 7:20/M | 7 | 42:29.98 | 7:35/M | 7:27/M | 1:37:33.27 |
11 | 37 | KEVIN JOHNSON | 2177 | 37 | 13 | 57:02.22 | 7:36/M | 8 | 43:01.57 | 7:41/M | 7:38/M | 1:40:03.79 |
12 | 46 | GARRETT KELLY | 2193 | 34 | 12 | 56:23.08 | 7:31/M | 13 | 45:44.12 | 8:10/M | 7:48/M | 1:42:07.20 |
13 | 50 | CONRAD HEISEY | 2151 | 34 | 11 | 55:30.95 | 7:24/M | 17 | 48:02.39 | 8:35/M | 7:54/M | 1:43:33.34 |
14 | 51 | ANDY MONTGOMERY | 2271 | 35 | 15 | 57:42.71 | 7:42/M | 14 | 46:49.61 | 8:22/M | 7:59/M | 1:44:32.32 |
15 | 54 | ARVIN LIE | 2421 | 30 | 14 | 57:16.02 | 7:38/M | 18 | 48:03.77 | 8:35/M | 8:02/M | 1:45:19.79 |
