Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Non Binary: 0-99
| Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | MATTHEW FICK | WEST CHESTER PA | 1204 | 25 | 1 | 39:33.58 | 5:23/M | 1 | 32:50.40 | 5:43/M | 1 | 39:56.08 | 5:26/M | 1 | 32:19.46 | 5:37/M | 5:31/M | 2:24:39.52 |
| 2 | 2 | PEYTON RILEY | DANVILLE PA | 1541 | 25 | 2 | 40:09.88 | 5:28/M | 2 | 32:52.20 | 5:43/M | 2 | 41:00.76 | 5:35/M | 2 | 32:57.89 | 5:44/M | 5:37/M | 2:27:00.73 |
| 3 | 3 | CADEN RYSKOSKI | LEAGUE CITY TX | 1561 | 20 | 3 | 40:47.17 | 5:33/M | 3 | 33:47.81 | 5:53/M | 3 | 41:46.56 | 5:41/M | 3 | 34:21.37 | 5:58/M | 5:45/M | 2:30:42.91 |
| Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 48 | LAUREL SHEFFIELD LEROY | CHARLOTTESVILLE VA | 1594 | 29 | 1 | 48:45.75 | 6:38/M | 2 | 40:13.56 | 7:00/M | 1 | 49:51.09 | 6:47/M | 2 | 42:26.14 | 7:23/M | 6:55/M | 3:01:16.54 |
| 2 | 56 | EMILY KOCHERSPERGER | SOUDERTON PA | 1350 | 30 | 3 | 50:22.02 | 6:51/M | 3 | 41:03.05 | 7:08/M | 2 | 50:26.71 | 6:52/M | 1 | 41:49.74 | 7:16/M | 7:01/M | 3:03:41.52 |
| 3 | 57 | EMILEE NATIOLA | ANNAPOLIS MD | 1467 | 18 | 2 | 48:52.10 | 6:39/M | 1 | 40:04.44 | 6:58/M | 3 | 50:57.73 | 6:56/M | 3 | 44:18.62 | 7:42/M | 7:02/M | 3:04:12.89 |
| Top | |||||||||||||||||||
Male Masters (40+) Winners |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 10 | CHARLES JOSLYN | BOILING SPRINGS PA | 1320 | 41 | 2 | 45:19.58 | 6:10/M | 3 | 37:26.62 | 6:31/M | 1 | 46:22.51 | 6:19/M | 1 | 37:43.70 | 6:34/M | 6:22/M | 2:46:52.41 |
| 2 | 11 | HUNG TRAN | SILVER SPRING MD | 1656 | 42 | 1 | 42:44.20 | 5:49/M | 1 | 35:49.56 | 6:14/M | 2 | 46:26.79 | 6:19/M | 2 | 42:11.60 | 7:20/M | 6:23/M | 2:47:12.15 |
| 3 | 16 | LYLE STAUFFER | EPHRATA PA | 1628 | 44 | 3 | 45:25.01 | 6:11/M | 2 | 37:25.61 | 6:31/M | 3 | 46:30.51 | 6:20/M | 3 | 42:34.88 | 7:24/M | 6:34/M | 2:51:56.01 |
| Top | |||||||||||||||||||
Female Masters (40+) Winners |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 107 | CAROLYN SMITH | PITTSBURGH PA | 1613 | 40 | 1 | 54:29.50 | 7:25/M | 1 | 45:22.42 | 7:53/M | 1 | 55:26.32 | 7:33/M | 1 | 46:00.48 | 8:00/M | 7:41/M | 3:21:18.72 |
| 2 | 152 | HEATHER CHRYSLER | APALACHIN NY | 1133 | 45 | 2 | 58:12.51 | 7:55/M | 2 | 47:46.89 | 8:19/M | 2 | 58:17.08 | 7:56/M | 2 | 47:24.95 | 8:15/M | 8:05/M | 3:31:41.43 |
| 3 | 172 | HOLLY RICE | HUMMELSTOWN PA | 1536 | 50 | 3 | 58:24.13 | 7:57/M | 3 | 48:24.29 | 8:25/M | 3 | 59:23.20 | 8:05/M | 3 | 49:37.56 | 8:38/M | 8:14/M | 3:35:49.18 |
| Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 7 | ROBERT GLENN | NAPERVILLE IL | 1239 | 19 | 1 | 42:42.96 | 5:49/M | 1 | 35:11.84 | 6:07/M | 1 | 45:01.26 | 6:08/M | 4 | 41:36.21 | 7:14/M | 6:17/M | 2:44:32.27 |
| 2 | 9 | PRESTON DANIELS | ANNAPOLIS MD | 1159 | 18 | 2 | 43:33.58 | 5:56/M | 2 | 36:25.37 | 6:20/M | 2 | 46:39.02 | 6:21/M | 3 | 39:39.89 | 6:54/M | 6:21/M | 2:46:17.86 |
| 3 | 38 | AMANI GULLO | CANANDAIGUA NY | 1256 | 19 | 4 | 46:23.08 | 6:19/M | 3 | 38:24.91 | 6:41/M | 3 | 48:17.67 | 6:34/M | 7 | 44:46.87 | 7:47/M | 6:47/M | 2:57:52.53 |
| 4 | 40 | MORGAN BUJAC | ANNAPOLIS MD | 1104 | 18 | 5 | 46:55.62 | 6:23/M | 5 | 39:36.54 | 6:53/M | 5 | 49:47.16 | 6:46/M | 5 | 42:17.04 | 7:21/M | 6:49/M | 2:58:36.36 |
| 5 | 59 | JAYCE FOX | ANNAPOLIS MD | 1214 | 18 | 3 | 45:39.87 | 6:13/M | 4 | 38:39.28 | 6:43/M | 7 | 53:08.39 | 7:14/M | 8 | 47:11.18 | 8:12/M | 7:03/M | 3:04:38.72 |
| 6 | 68 | BRENNAN BLACK | ANNAPOLIS MD | 1075 | 19 | 7 | 52:03.02 | 7:05/M | 6 | 40:03.88 | 6:58/M | 4 | 49:25.45 | 6:43/M | 9 | 47:36.53 | 8:17/M | 7:13/M | 3:09:08.88 |
| 7 | 89 | DAVID TRESSLER | FREDERICK MD | 1660 | 19 | 8 | 52:25.07 | 7:08/M | 8 | 43:05.34 | 7:30/M | 6 | 52:27.71 | 7:08/M | 10 | 47:49.32 | 8:19/M | 7:28/M | 3:15:47.44 |
| 8 | 90 | ZACHARY WEISS | WEST HEMPSTEAD NY | 1688 | 17 | 6 | 46:58.38 | 6:23/M | 7 | 41:32.05 | 7:13/M | 10 | 56:31.44 | 7:41/M | 15 | 51:16.07 | 8:55/M | 7:30/M | 3:16:17.94 |
| 9 | 102 | MATTHEW YOST | RED LION PA | 1723 | 17 | 11 | 59:25.51 | 8:05/M | 11 | 46:41.79 | 8:07/M | 8 | 54:54.09 | 7:28/M | 2 | 38:42.42 | 6:44/M | 7:37/M | 3:19:43.81 |
| 10 | 103 | RYNE COBLE | RED LION PA | 1143 | 15 | 12 | 59:26.43 | 8:05/M | 10 | 46:41.69 | 8:07/M | 9 | 54:55.07 | 7:28/M | 1 | 38:42.26 | 6:44/M | 7:37/M | 3:19:45.45 |
| 11 | 151 | GRADY EULE | ANNAPOLIS MD | 1194 | 19 | 9 | 56:31.22 | 7:41/M | 9 | 46:34.40 | 8:06/M | 11 | 57:57.58 | 7:53/M | 14 | 50:25.96 | 8:46/M | 8:04/M | 3:31:29.16 |
| 12 | 180 | CAIDEN KARPEL | MOUNT JOY PA | 1324 | 17 | 14 | 1:01:09.60 | 8:19/M | 14 | 50:23.22 | 8:46/M | 12 | 1:01:03.31 | 8:18/M | 6 | 44:14.77 | 7:42/M | 8:17/M | 3:36:50.90 |
| 13 | 207 | OWEN GOOD | MARIETTA PA | 1244 | 16 | 13 | 1:01:08.88 | 8:19/M | 13 | 50:22.96 | 8:46/M | 13 | 1:01:04.13 | 8:19/M | 11 | 48:08.91 | 8:22/M | 8:26/M | 3:40:44.88 |
| 14 | 225 | CREW BELNAP | ANNAPOLIS MD | 1061 | 18 | 10 | 58:22.74 | 7:57/M | 12 | 48:57.34 | 8:31/M | 16 | 1:06:44.26 | 9:05/M | 13 | 49:32.36 | 8:37/M | 8:32/M | 3:43:36.70 |
| 15 | 237 | CHRISTOPHER STOWELL | SICKLERVILLE NJ | 1636 | 18 | 15 | 1:02:50.68 | 8:33/M | 15 | 51:44.47 | 9:00/M | 14 | 1:01:58.44 | 8:26/M | 12 | 49:00.36 | 8:31/M | 8:37/M | 3:45:33.95 |
| 16 | 292 | JOSEPH KNEPPER | CAMP HILL PA | 1347 | 19 | 16 | 1:03:55.35 | 8:42/M | 16 | 52:53.17 | 9:12/M | 15 | 1:04:19.48 | 8:45/M | 16 | 53:44.05 | 9:21/M | 8:58/M | 3:54:52.05 |
| 17 | 372 | DERIAN PETERSHEIM | BIRD IN HAND PA | 1502 | 18 | 18 | 1:07:41.11 | 9:13/M | 20 | 56:18.86 | 9:48/M | 17 | 1:09:30.35 | 9:27/M | 17 | 1:00:13.83 | 10:28/M | 9:41/M | 4:13:44.15 |
| 18 | 431 | CHASE MARTIN | BARNEGAT NJ | 1748 | 18 | 20 | 1:08:40.89 | 9:21/M | 19 | 55:56.34 | 9:44/M | 18 | 1:13:25.08 | 9:59/M | 20 | 1:10:42.68 | 12:18/M | 10:15/M | 4:28:44.99 |
| 19 | 434 | ESTEBAN PADRO-RODRIGUEZ | CHAMBERSBURG PA | 1485 | 17 | 22 | 1:13:56.04 | 10:04/M | 21 | 1:00:35.98 | 10:32/M | 19 | 1:14:08.53 | 10:05/M | 18 | 1:00:15.74 | 10:29/M | 10:16/M | 4:28:56.29 |
| 20 | 449 | RYAN CASELLA | WILLIAMSPORT PA | 1125 | 19 | 19 | 1:08:32.89 | 9:20/M | 18 | 54:36.17 | 9:30/M | 20 | 1:17:41.11 | 10:34/M | 19 | 1:10:25.70 | 12:15/M | 10:21/M | 4:31:15.87 |
| 21 | 456 | BEN MAYA | WINTER PARK FL | 1423 | 18 | 17 | 1:06:34.85 | 9:04/M | 17 | 53:09.62 | 9:15/M | 21 | 1:19:39.97 | 10:50/M | 22 | 1:15:22.97 | 13:07/M | 10:29/M | 4:34:47.41 |
| 22 | 514 | BRANDT ESH | GORDONVILLE PA | 1191 | 18 | 21 | 1:13:36.90 | 10:01/M | 22 | 1:00:36.37 | 10:32/M | 22 | 1:22:19.97 | 11:12/M | 23 | 1:18:58.86 | 13:44/M | 11:17/M | 4:55:32.10 |
| 23 | 523 | EVAN TSIARAS | GLEN MILLS PA | 1661 | 19 | 24 | 1:17:59.73 | 10:37/M | 23 | 1:03:34.71 | 11:03/M | 23 | 1:23:45.96 | 11:24/M | 21 | 1:13:01.73 | 12:42/M | 11:23/M | 4:58:22.13 |
| Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 93 | CAMMILLE MILLER | BEL AIR MD | 1443 | 18 | 1 | 50:22.71 | 6:51/M | 1 | 42:50.34 | 7:27/M | 1 | 56:02.68 | 7:38/M | 1 | 47:47.74 | 8:19/M | 7:31/M | 3:17:03.47 |
| 2 | 108 | SOPHIE LOPEZ | MCKINNEY TX | 1394 | 18 | 2 | 52:55.74 | 7:12/M | 2 | 44:40.43 | 7:46/M | 2 | 56:10.84 | 7:39/M | 2 | 47:48.78 | 8:19/M | 7:42/M | 3:21:35.79 |
| 3 | 212 | AVA DUNCAN | ANNAPOLIS MD | 1177 | 19 | 3 | 54:09.14 | 7:22/M | 3 | 47:02.43 | 8:11/M | 4 | 1:04:53.40 | 8:50/M | 7 | 55:27.55 | 9:39/M | 8:27/M | 3:41:32.52 |
| 4 | 214 | AVA AUSTIN | ROCHESTER MN | 1031 | 18 | 9 | 1:02:44.65 | 8:32/M | 7 | 50:07.48 | 8:43/M | 3 | 59:00.81 | 8:02/M | 3 | 49:59.50 | 8:42/M | 8:28/M | 3:41:52.44 |
| 5 | 231 | CHANELLE DE LA PAZ | LEAGUE CITY TX | 1161 | 18 | 4 | 55:11.63 | 7:31/M | 6 | 49:37.74 | 8:38/M | 5 | 1:05:24.05 | 8:54/M | 6 | 54:11.93 | 9:26/M | 8:34/M | 3:44:25.35 |
| 6 | 266 | ELOISE BILLUS | CAMP HILL PA | 1070 | 19 | 5 | 56:45.81 | 7:43/M | 9 | 51:25.44 | 8:57/M | 6 | 1:06:58.03 | 9:07/M | 8 | 56:22.30 | 9:48/M | 8:50/M | 3:51:31.58 |
| 7 | 280 | VICTORIA HURTADO | LORTON VA | 1303 | 19 | 8 | 1:01:09.95 | 8:19/M | 5 | 49:33.26 | 8:37/M | 9 | 1:10:34.73 | 9:36/M | 4 | 52:13.98 | 9:05/M | 8:55/M | 3:53:31.92 |
| 8 | 316 | GRACE ANDERSON | NORWALK OH | 1022 | 18 | 6 | 58:22.74 | 7:57/M | 4 | 48:56.94 | 8:31/M | 7 | 1:08:00.41 | 9:15/M | 9 | 1:02:26.18 | 10:52/M | 9:05/M | 3:57:46.27 |
| 9 | 342 | MARIAH KETCHUM | MIDDLETON ID | 1341 | 19 | 10 | 1:08:02.38 | 9:15/M | 10 | 55:55.29 | 9:44/M | 8 | 1:08:03.61 | 9:16/M | 5 | 54:06.83 | 9:25/M | 9:24/M | 4:06:08.11 |
| 10 | 351 | DAPHNE MANUEL | ELIZABETH NJ | 1410 | 19 | 7 | 59:07.96 | 8:03/M | 8 | 50:48.93 | 8:50/M | 10 | 1:11:59.31 | 9:48/M | 10 | 1:06:44.62 | 11:36/M | 9:29/M | 4:08:40.82 |
| 11 | 537 | VIVIENNE CONNOR | HARRISBURG PA | 1145 | 18 | 12 | 1:14:00.91 | 10:04/M | 12 | 1:02:16.09 | 10:50/M | 11 | 1:32:02.89 | 12:31/M | 12 | 1:21:57.64 | 14:15/M | 11:51/M | 5:10:17.53 |
| 12 | 557 | SARAH ROTHERMEL | LYKENS PA | 1554 | 19 | 13 | 1:18:07.62 | 10:38/M | 13 | 1:06:53.21 | 11:38/M | 12 | 1:33:45.45 | 12:45/M | 13 | 1:22:52.52 | 14:25/M | 12:17/M | 5:21:38.80 |
| 13 | 561 | ELIZABETH CARROLL | HAMBURG PA | 1120 | 17 | 11 | 1:09:45.55 | 9:29/M | 11 | 1:01:05.95 | 10:38/M | 13 | 1:39:28.01 | 13:32/M | 14 | 1:33:18.69 | 16:14/M | 12:21/M | 5:23:38.20 |
| 14 | 577 | LYDIA FULTZ | HAMBURG PA | 1224 | 16 | 14 | 1:21:02.66 | 11:02/M | 14 | 1:17:40.62 | 13:31/M | 14 | 1:41:56.48 | 13:52/M | 11 | 1:20:01.36 | 13:55/M | 13:00/M | 5:40:41.12 |
| Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
| Overall | ------------ 7.5 Miles ------------ | ------------ 13.1 Miles ------------ | ------------ 20.6 Miles ------------ | ------------ 26.2 Miles ------------ | Total | Total | |||||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | JOSHUA BYUN | ANNAPOLIS MD | 1108 | 20 | 1 | 40:47.06 | 5:33/M | 1 | 34:54.82 | 6:04/M | 1 | 43:26.04 | 5:55/M | 1 | 36:34.49 | 6:22/M | 5:57/M | 2:35:42.41 |
| 2 | 14 | MATTHEW NAWN | HANOVER PA | 1468 | 21 | 2 | 45:21.17 | 6:10/M | 3 | 37:29.35 | 6:31/M | 2 | 45:54.34 | 6:15/M | 8 | 41:33.19 | 7:14/M | 6:30/M | 2:50:18.05 |
| 3 | 15 | DIEGO MONTES | MCHENRY IL | 1455 | 20 | 3 | 45:38.49 | 6:13/M | 2 | 37:10.80 | 6:28/M | 3 | 46:19.83 | 6:18/M | 10 | 41:39.99 | 7:15/M | 6:31/M | 2:50:49.11 |
| 4 | 18 | KRISHAN GUZZO | CARY NC | 1258 | 24 | 5 | 46:35.16 | 6:20/M | 5 | 38:21.15 | 6:40/M | 4 | 46:33.59 | 6:20/M | 6 | 40:49.32 | 7:06/M | 6:35/M | 2:52:19.22 |
| 5 | 21 | JUSTIN BAEZ | MARIETTA PA | 1036 | 23 | 9 | 47:53.48 | 6:31/M | 9 | 39:19.01 | 6:50/M | 5 | 47:26.94 | 6:27/M | 2 | 39:10.31 | 6:49/M | 6:38/M | 2:53:49.74 |
| 6 | 22 | RYAN XU | PRINCETON NJ | 1718 | 21 | 7 | 47:53.25 | 6:31/M | 6 | 39:00.68 | 6:47/M | 7 | 47:47.50 | 6:30/M | 3 | 39:11.09 | 6:49/M | 6:38/M | 2:53:52.52 |
| 7 | 26 | BRANDON PLUAS | ANNAPOLIS MD | 1507 | 21 | 8 | 47:53.35 | 6:31/M | 7 | 39:00.95 | 6:47/M | 8 | 47:49.93 | 6:30/M | 5 | 40:12.27 | 7:00/M | 6:41/M | 2:54:56.50 |
| 8 | 31 | DONOVAN TRAUGER | YORK PA | 1658 | 24 | 10 | 47:54.70 | 6:31/M | 10 | 39:20.51 | 6:51/M | 6 | 47:32.81 | 6:28/M | 7 | 40:51.30 | 7:06/M | 6:42/M | 2:55:39.32 |
| 9 | 35 | GABRIEL MARTINEZ | BRIGHTON CO | 1417 | 20 | 4 | 46:27.83 | 6:19/M | 4 | 37:45.69 | 6:34/M | 10 | 49:31.25 | 6:44/M | 12 | 43:02.15 | 7:29/M | 6:45/M | 2:56:46.92 |
| 10 | 37 | CONNER WIEDERRICH | BROOMFIELD CO | 1698 | 20 | 11 | 48:08.50 | 6:33/M | 8 | 39:15.83 | 6:50/M | 9 | 48:24.14 | 6:35/M | 9 | 41:38.99 | 7:15/M | 6:46/M | 2:57:27.46 |
| 11 | 50 | LOUIS LENTZ | EASTON MD | 1383 | 20 | 12 | 49:06.95 | 6:41/M | 11 | 40:17.32 | 7:00/M | 11 | 50:01.03 | 6:48/M | 11 | 42:28.93 | 7:23/M | 6:57/M | 3:01:54.23 |
| 12 | 88 | CARTER BALLIET | NORTHUMBERLAND PA | 1041 | 23 | 21 | 57:40.19 | 7:51/M | 17 | 45:35.07 | 7:56/M | 12 | 52:26.58 | 7:08/M | 4 | 40:00.29 | 6:57/M | 7:28/M | 3:15:42.13 |
| 13 | 95 | XIYUAN WANG | ANN ARBOR MI | 1679 | 23 | 15 | 53:25.21 | 7:16/M | 15 | 44:22.10 | 7:43/M | 15 | 54:38.33 | 7:26/M | 13 | 45:19.08 | 7:53/M | 7:33/M | 3:17:44.72 |
| 14 | 100 | XAVIER RABATIN | ANNAPOLIS MD | 1520 | 21 | 6 | 47:33.81 | 6:28/M | 12 | 40:47.67 | 7:06/M | 14 | 53:55.21 | 7:20/M | 31 | 56:22.15 | 9:48/M | 7:35/M | 3:18:38.84 |
| 15 | 112 | ALEX FILLMAN | COOPERSBURG PA | 1205 | 24 | 18 | 55:32.13 | 7:33/M | 16 | 44:31.88 | 7:45/M | 13 | 52:26.93 | 7:08/M | 15 | 49:57.79 | 8:41/M | 7:44/M | 3:22:28.73 |
| 16 | 119 | DANTE MOGAURO | FRANKLIN MA | 1453 | 22 | 13 | 51:15.41 | 6:58/M | 13 | 43:01.45 | 7:29/M | 16 | 56:43.84 | 7:43/M | 22 | 53:05.91 | 9:14/M | 7:47/M | 3:24:06.61 |
| 17 | 126 | SHAWN ROSELLI | WEST CHESTER PA | 1549 | 20 | 14 | 52:00.59 | 7:05/M | 14 | 44:15.84 | 7:42/M | 18 | 58:06.44 | 7:54/M | 20 | 51:15.27 | 8:55/M | 7:51/M | 3:25:38.14 |
| 18 | 143 | DAVID JAHNKE | FREELAND MI | 1308 | 22 | 16 | 53:43.21 | 7:19/M | 18 | 46:04.47 | 8:01/M | 22 | 59:37.04 | 8:07/M | 16 | 50:16.43 | 8:45/M | 8:00/M | 3:29:41.15 |
| 19 | 150 | LEV WOLIN | ANNAPOLIS MD | 1712 | 22 | 19 | 56:30.38 | 7:41/M | 20 | 46:33.79 | 8:06/M | 17 | 57:58.09 | 7:53/M | 18 | 50:25.96 | 8:46/M | 8:04/M | 3:31:28.22 |
| 20 | 157 | RYAN STAHL | HALIFAX PA | 1757 | 22 | 22 | 58:07.70 | 7:55/M | 23 | 47:47.07 | 8:19/M | 21 | 58:57.26 | 8:01/M | 14 | 47:49.01 | 8:19/M | 8:07/M | 3:32:41.04 |
| 21 | 177 | MATTHEW POLITO | PITTSBURGH PA | 1508 | 24 | 20 | 57:03.60 | 7:46/M | 19 | 46:30.95 | 8:05/M | 19 | 58:26.23 | 7:57/M | 24 | 54:26.00 | 9:28/M | 8:16/M | 3:36:26.78 |
| 22 | 187 | MASON CARY | HARRISBURG PA | 1124 | 24 | 25 | 58:31.49 | 7:58/M | 26 | 48:17.10 | 8:24/M | 23 | 59:47.08 | 8:08/M | 19 | 50:44.56 | 8:49/M | 8:18/M | 3:37:20.23 |
| 23 | 188 | ETHAN WARNER | HARLEYSVILLE PA | 1681 | 20 | 26 | 58:34.58 | 7:58/M | 22 | 47:15.14 | 8:13/M | 20 | 58:56.08 | 8:01/M | 23 | 53:41.73 | 9:20/M | 8:20/M | 3:38:27.53 |
| 24 | 222 | JARED ORWELL | SEWICKLEY PA | 1483 | 24 | 24 | 58:29.43 | 7:57/M | 25 | 48:16.71 | 8:24/M | 24 | 1:00:03.14 | 8:10/M | 29 | 56:05.77 | 9:45/M | 8:30/M | 3:42:55.05 |
| 25 | 258 | PAUL WALTERS | DILLSBURG PA | 1678 | 23 | 42 | 1:10:07.84 | 9:32/M | 24 | 48:02.56 | 8:21/M | 26 | 1:02:04.47 | 8:27/M | 17 | 50:20.17 | 8:45/M | 8:48/M | 3:50:35.04 |
| 26 | 273 | MATTHEW LUTKINS | CAMP HILL PA | 1399 | 22 | 28 | 1:01:58.69 | 8:26/M | 38 | 55:22.88 | 9:38/M | 25 | 1:00:21.32 | 8:13/M | 28 | 55:30.32 | 9:39/M | 8:54/M | 3:53:13.21 |
| 27 | 285 | ROBBIE BELL | YORK PA | 1060 | 23 | 31 | 1:03:56.65 | 8:42/M | 31 | 52:43.44 | 9:10/M | 30 | 1:04:31.13 | 8:47/M | 21 | 52:53.24 | 9:12/M | 8:56/M | 3:54:04.46 |
| 28 | 309 | RAY PEREZ | MECHANICSBURG PA | 1498 | 23 | 33 | 1:05:43.59 | 8:57/M | 30 | 52:09.71 | 9:04/M | 27 | 1:03:41.46 | 8:40/M | 27 | 55:11.58 | 9:36/M | 9:02/M | 3:56:46.34 |
| 29 | 322 | ETHAN WAGER | SAYLORSBURG PA | 1675 | 21 | 32 | 1:05:32.27 | 8:55/M | 29 | 51:01.02 | 8:52/M | 33 | 1:06:03.42 | 8:59/M | 30 | 56:07.76 | 9:46/M | 9:07/M | 3:58:44.47 |
| 30 | 326 | RICHIE JOHNSON | HUMMELSTOWN PA | 1314 | 23 | 29 | 1:02:39.87 | 8:32/M | 37 | 55:14.62 | 9:36/M | 31 | 1:04:42.87 | 8:48/M | 33 | 56:33.90 | 9:50/M | 9:08/M | 3:59:11.26 |
| 31 | 331 | ELLIOT CHURCH | ELKIN NC | 1135 | 20 | 37 | 1:08:26.76 | 9:19/M | 36 | 54:40.06 | 9:30/M | 29 | 1:04:17.31 | 8:45/M | 25 | 54:55.82 | 9:33/M | 9:15/M | 4:02:19.95 |
| 32 | 332 | DRAKE BROWN | PLEASANT GROVE AL | 1097 | 24 | 38 | 1:08:28.05 | 9:19/M | 35 | 54:38.77 | 9:30/M | 28 | 1:04:16.50 | 8:45/M | 26 | 54:56.69 | 9:33/M | 9:15/M | 4:02:20.01 |
| 33 | 348 | DYLAN KUNTZ | WEST CHESTER PA | 1744 | 22 | 23 | 58:11.03 | 7:55/M | 21 | 46:44.66 | 8:08/M | 37 | 1:13:13.34 | 9:58/M | 38 | 1:10:06.44 | 12:12/M | 9:29/M | 4:08:15.47 |
| 34 | 359 | MAX BINGAMAN | DALMATIA PA | 1071 | 22 | 17 | 53:58.69 | 7:21/M | 27 | 49:43.69 | 8:39/M | 36 | 1:12:24.57 | 9:51/M | 40 | 1:13:36.05 | 12:48/M | 9:32/M | 4:09:43.00 |
| 35 | 361 | BROOK COOKE | ANNAPOLIS MD | 1147 | 20 | 39 | 1:08:29.49 | 9:19/M | 34 | 54:36.92 | 9:30/M | 32 | 1:05:23.65 | 8:54/M | 34 | 1:02:03.96 | 10:48/M | 9:34/M | 4:10:34.02 |
| 36 | 378 | SAMUEL KERWIN | LYKENS PA | 1339 | 23 | 35 | 1:06:31.26 | 9:03/M | 32 | 54:03.15 | 9:24/M | 34 | 1:07:33.21 | 9:11/M | 36 | 1:07:42.11 | 11:46/M | 9:46/M | 4:15:49.73 |
| 37 | 386 | LEVI NELSON | QUARRYVILLE PA | 1470 | 23 | 43 | 1:11:22.36 | 9:43/M | 40 | 58:07.75 | 10:07/M | 35 | 1:11:10.80 | 9:41/M | 32 | 56:32.69 | 9:50/M | 9:49/M | 4:17:13.60 |
| 38 | 444 | IZAYA TORRES | ALLENTOWN PA | 1655 | 24 | 36 | 1:06:44.70 | 9:05/M | 41 | 58:11.44 | 10:07/M | 39 | 1:15:48.86 | 10:19/M | 37 | 1:09:52.88 | 12:09/M | 10:20/M | 4:30:37.88 |
| 39 | 450 | DANIEL COX | OXFORD PA | 1152 | 22 | 27 | 1:00:04.29 | 8:10/M | 28 | 49:53.55 | 8:41/M | 44 | 1:27:13.63 | 11:52/M | 41 | 1:14:29.85 | 12:57/M | 10:22/M | 4:31:41.32 |
| 40 | 458 | JACKSON KULP | WEST CHESTER PA | 1361 | 22 | 45 | 1:14:07.98 | 10:05/M | 45 | 1:00:33.72 | 10:32/M | 38 | 1:14:18.11 | 10:07/M | 35 | 1:06:40.24 | 11:36/M | 10:31/M | 4:35:40.05 |
| 41 | 493 | RYAN NGUYEN | LITITZ PA | 1472 | 23 | 46 | 1:15:59.69 | 10:20/M | 42 | 58:40.97 | 10:12/M | 41 | 1:20:54.07 | 11:00/M | 39 | 1:11:43.73 | 12:28/M | 10:58/M | 4:47:18.46 |
| 42 | 510 | BENJAMIN BRAVO | PITTSBURGH PA | 1092 | 21 | 34 | 1:05:58.00 | 8:59/M | 44 | 1:00:12.78 | 10:28/M | 43 | 1:26:38.94 | 11:47/M | 43 | 1:21:50.81 | 14:14/M | 11:15/M | 4:54:40.53 |
