Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | C FRED JOSLYN | MOUNT HOLLY SPRINGS PA | 399 | 35 | 1 | 1 | 2:36:02.64 | 5:57/M |
2 | JOE PHIFER | ALEXANDRIA VA | 567 | 24 | 1 | 2 | 2:36:44.59 | 5:59/M |
3 | AJ KELLY | ALTOONA PA | 407 | 37 | 1 | 3 | 2:36:48.99 | 5:59/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LACEY WALLACE | STATE COLLEGE PA | 759 | 34 | 1 | 11 | 2:56:21.60 | 6:44/M |
2 | AMY PULEO | STATE COLLEGE PA | 584 | 24 | 1 | 31 | 3:07:01.66 | 7:08/M |
3 | HANNAH JETER | NEW YORK NY | 389 | 23 | 1 | 35 | 3:09:07.54 | 7:13/M |
Top | ||||||||
Male Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | BRIAN ROSENBERG | MECHANICSBURG PA | 623 | 42 | 1 | 8 | 2:50:13.39 | 6:30/M |
2 | JOSH BECK | 906 | 41 | 1 | 12 | 2:56:26.60 | 6:44/M | |
3 | JOSHUA JAMISON | YORK PA | 386 | 41 | 1 | 14 | 2:57:20.78 | 6:46/M |
Top | ||||||||
Female Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DANIELLE STIFF | WAYNESBORO PA | 710 | 43 | 1 | 53 | 3:13:46.71 | 7:24/M |
2 | LAURIE DYMOND | CHAMBERSBURG PA | 265 | 53 | 1 | 112 | 3:29:21.70 | 7:59/M |
3 | MARCIA WAKEMAN | EVERETT PA | 757 | 48 | 1 | 115 | 3:29:44.84 | 8:00/M |
Top | ||||||||
Male 1 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JOHN SVOBODA | OMAHA NE | 720 | 17 | 1 | 150 | 3:35:58.32 | 8:15/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KIMBERLY BAILEY | ELIZABETHTOWN PA | 20 | 17 | 1 | 589 | 5:42:03.16 | 13:03/M |
2 | JADE SMITH | JONESTOWN PA | 682 | 16 | 1 | 615 | 5:58:33.81 | 13:41/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | NOAH REIGHARD | BOILING SPRINGS PA | 602 | 22 | 1 | 6 | 2:44:12.66 | 6:16/M |
2 | NOAH BOWSER | SARVER PA | 53 | 22 | 1 | 57 | 3:14:06.49 | 7:25/M |
3 | JACK KERWIN | LYKENS PA | 411 | 24 | 1 | 69 | 3:18:07.25 | 7:34/M |
4 | MATTHEW ODUM | CENTENNIAL CO | 542 | 23 | 1 | 75 | 3:19:27.59 | 7:37/M |
5 | PETER CARTY | BRONXVILLE NY | 89 | 23 | 1 | 93 | 3:25:49.75 | 7:51/M |
6 | JEB FREGM | RED LION PA | 295 | 20 | 1 | 129 | 3:31:59.04 | 8:05/M |
7 | ISAIAH LONIE | HARRISBURG PA | 460 | 23 | 1 | 142 | 3:34:51.41 | 8:12/M |
8 | IAN LLOYD | MILLERSBURG PA | 455 | 23 | 1 | 184 | 3:42:23.21 | 8:29/M |
9 | AMOS BEILER JR. | RONKS PA | 33 | 20 | 1 | 260 | 3:56:37.86 | 9:02/M |
10 | RONALD SCHEAFFER | HARRISBURG PA | 640 | 21 | 1 | 295 | 4:04:21.98 | 9:20/M |
11 | JUSTIN MORRISON | NEW HOLLAND PA | 515 | 22 | 1 | 301 | 4:06:13.28 | 9:24/M |
12 | JARED GILLESPIE | STATE COLLEGE PA | 311 | 22 | 1 | 312 | 4:08:40.07 | 9:29/M |
13 | ANDREW LESSIG | ALLENTOWN PA | 451 | 20 | 1 | 325 | 4:10:30.96 | 9:34/M |
14 | DARIN HOLDEN | 904 | 24 | 1 | 354 | 4:16:34.65 | 9:48/M | |
15 | ALEX MYERS | HONEY BROOK PA | 525 | 24 | 1 | 467 | 4:44:19.22 | 10:51/M |
16 | BRIAN FENSTERMACHER | HARRISBURG PA | 825 | 22 | 2 | 481 | 4:47:57.18 | 10:59/M |
17 | MATTHEW WRIGHT | ABINGDON MD | 792 | 21 | 1 | 505 | 4:55:59.76 | 11:18/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DANAE PETERS | MANHEIM PA | 564 | 23 | 1 | 88 | 3:24:17.45 | 7:48/M |
2 | SARAH KUTZ | DILLSBURG PA | 437 | 24 | 1 | 90 | 3:25:09.83 | 7:50/M |
3 | KATIE DINGLE | BALTIMORE MD | 254 | 24 | 1 | 192 | 3:43:37.39 | 8:32/M |
4 | JORDAN DIEHL | ADDISON PA | 249 | 22 | 1 | 225 | 3:51:08.22 | 8:49/M |
5 | SPENCER NUSH | PHILADELPHIA PA | 539 | 24 | 1 | 230 | 3:51:45.40 | 8:51/M |
6 | MEGAN STONE | KINGSVILLE MD | 712 | 22 | 1 | 270 | 3:58:25.92 | 9:06/M |
7 | MARY JAMES | GETTYSBURG PA | 385 | 20 | 1 | 339 | 4:13:51.64 | 9:41/M |
8 | MEGHAN WILLIAMS | BOILING SPRINGS PA | 780 | 21 | 1 | 390 | 4:26:19.11 | 10:10/M |
9 | MCKENNA WELSHANS | DILLSBURG PA | 772 | 24 | 1 | 391 | 4:26:21.11 | 10:10/M |
10 | MARGARET RAINEY | 893 | 23 | 1 | 410 | 4:30:45.56 | 10:20/M | |
11 | MADALYN WALTERS | PORT ROYAL PA | 761 | 20 | 1 | 500 | 4:54:44.61 | 11:15/M |
12 | MARIE GORMAN | HARRISBURG PA | 316 | 24 | 1 | 522 | 5:02:57.63 | 11:34/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LUIS MIRANDA | LEBANON PA | 504 | 29 | 1 | 4 | 2:38:10.96 | 6:02/M |
2 | BRETT SHELLEY | BLACKSBURG VA | 662 | 28 | 1 | 5 | 2:42:03.21 | 6:11/M |
3 | GREG JOHNSON | MECHANICSBURG PA | 390 | 27 | 1 | 9 | 2:52:34.55 | 6:35/M |
4 | DAVID PETERSHEIM | CHRISTIANA PA | 566 | 25 | 1 | 29 | 3:06:14.04 | 7:06/M |
5 | JAMES WEER | MARYSVILLE PA | 768 | 29 | 1 | 32 | 3:07:07.30 | 7:09/M |
6 | DAVID PATZER | LITITZ PA | 556 | 28 | 1 | 43 | 3:11:40.48 | 7:19/M |
7 | BRADLEY YEHL | PALMYRA PA | 797 | 27 | 1 | 67 | 3:17:34.23 | 7:32/M |
8 | BENUEL ESH | LANCASTER PA | 271 | 26 | 1 | 76 | 3:20:02.66 | 7:38/M |
9 | CHAO GAN | STATE COLLEGE PA | 302 | 27 | 1 | 89 | 3:24:33.16 | 7:48/M |
10 | ALEX SWAN | MECHANICSBURG PA | 721 | 25 | 1 | 98 | 3:27:01.45 | 7:54/M |
11 | EVAN EARL | TAMAQUA PA | 266 | 27 | 1 | 105 | 3:28:37.79 | 7:58/M |
12 | ZACKARY SANDERS | LANCASTER PA | 636 | 28 | 1 | 122 | 3:30:56.31 | 8:03/M |
13 | ZACHARY SCHREIBER | HAGERSTOWN MD | 647 | 26 | 1 | 132 | 3:33:11.71 | 8:08/M |
14 | JONAS STOLTZFUS | HOLTWOOD PA | 711 | 27 | 1 | 133 | 3:33:18.23 | 8:08/M |
15 | COLTON BAUN | 894 | 27 | 1 | 171 | 3:39:32.37 | 8:23/M | |
16 | JASON HUNTZINGER | READING PA | 376 | 29 | 1 | 207 | 3:47:32.98 | 8:41/M |
17 | ZACHARY BALUCH | MECHANICSBURG PA | 24 | 27 | 1 | 217 | 3:49:01.71 | 8:44/M |
18 | TREVOR WOODWARD | ALEXANDRIA VA | 791 | 26 | 1 | 236 | 3:52:21.96 | 8:52/M |
19 | ANDREW CHARNEY | HARRISBURG PA | 94 | 27 | 1 | 257 | 3:56:04.35 | 9:01/M |
20 | CAMERON REEVE | TAKOMA PARK MD | 599 | 27 | 1 | 272 | 3:58:29.08 | 9:06/M |
21 | GREG BUNN | CAMP HILL PA | 76 | 29 | 1 | 303 | 4:06:25.56 | 9:24/M |
22 | RYAN HERR | 883 | 25 | 1 | 307 | 4:08:06.13 | 9:28/M | |
23 | RYAN HERSHEY | DOVER PA | 355 | 28 | 1 | 314 | 4:08:52.25 | 9:30/M |
24 | NICK TRUSTER | MIAMISBURG OH | 745 | 26 | 1 | 326 | 4:10:46.83 | 9:34/M |
25 | ANDREAS DIENNER | HARRISBURG PA | 250 | 25 | 1 | 343 | 4:14:07.32 | 9:42/M |
26 | ANTHONY SOWERS | COLUMBIA MD | 699 | 29 | 1 | 381 | 4:23:45.55 | 10:04/M |
27 | ROBERT BURKE | HUMMELSTOWN PA | 78 | 29 | 1 | 408 | 4:30:19.32 | 10:19/M |
28 | MATTHEW KEIRN | DILLSBURG PA | 405 | 29 | 1 | 438 | 4:37:55.74 | 10:36/M |
29 | ELLIOT SHIBLEY | HUMMELSTOWN PA | 663 | 28 | 1 | 441 | 4:38:21.18 | 10:37/M |
30 | TYLER RHODES | ETTERS PA | 609 | 28 | 1 | 459 | 4:42:26.95 | 10:47/M |
31 | WILL REAMS | HARRISBURG PA | 857 | 25 | 2 | 507 | 4:57:47.81 | 11:22/M |
32 | JACOB LOCKWOOD | CARLISLE PA | 458 | 25 | 1 | 508 | 4:58:38.19 | 11:24/M |
33 | DAVID ANDERSON | WILLIAMSPORT PA | 807 | 29 | 1 | 524 | 5:03:56.50 | 11:36/M |
34 | BRENDAN BRESLIN | PHILADELPHIA PA | 62 | 25 | 1 | 531 | 5:08:55.35 | 11:47/M |
35 | DANNY CAMPISI | DOVER PA | 86 | 27 | 1 | 572 | 5:30:13.26 | 12:36/M |
36 | LUKE DAUBERMAN | 899 | 26 | 1 | 593 | 5:43:14.59 | 13:06/M | |
37 | AUNG YE TUN | HARRISBURG PA | 748 | 29 | 1 | 610 | 5:54:48.82 | 13:33/M |
38 | AKASH CHADHA | CATONSVILLE MD | 816 | 29 | 2 | 638 | 6:49:51.87 | 15:39/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | RAYANNE LUKE | NEWARK DE | 465 | 25 | 1 | 96 | 3:25:59.90 | 7:52/M |
2 | ANGELA KELLY | HARRISBURG PA | 408 | 29 | 1 | 119 | 3:30:16.98 | 8:02/M |
3 | LINDSAY PRIDGEN | MECHANICSBURG PA | 581 | 27 | 1 | 127 | 3:31:40.51 | 8:05/M |
4 | MARIAH DONOVAN | 909 | 26 | 1 | 136 | 3:34:17.18 | 8:11/M | |
5 | LAUREN KONICKI | PUTNAM CT | 422 | 28 | 1 | 148 | 3:35:46.27 | 8:14/M |
6 | ERIN TULLY | HARRISBURG PA | 747 | 25 | 1 | 189 | 3:42:40.02 | 8:30/M |
7 | GINA HANZLIK | BROOKLYN NY | 337 | 28 | 1 | 199 | 3:45:01.58 | 8:35/M |
8 | SORIAYAH ZAGHAB | NEW CUMBERLAND PA | 800 | 27 | 1 | 248 | 3:54:21.22 | 8:57/M |
9 | EMILY TARNASKI | BALTIMORE MD | 725 | 26 | 1 | 286 | 4:02:48.32 | 9:16/M |
10 | JESSICA ZEBROWSKI | HUMMELSTOWN PA | 802 | 28 | 1 | 291 | 4:03:33.89 | 9:18/M |
11 | MICHELLE MILLER | SELLERSVILLE PA | 500 | 26 | 1 | 327 | 4:10:48.13 | 9:34/M |
12 | VICTORIA BRITTAIN | HUMMELSTOWN PA | 67 | 25 | 1 | 370 | 4:19:52.30 | 9:55/M |
13 | GRACE HAWTHORNE | LANCASTER PA | 343 | 27 | 1 | 423 | 4:35:21.90 | 10:31/M |
14 | LAURA RICHMOND | ANNVILLE PA | 610 | 28 | 1 | 428 | 4:36:00.27 | 10:32/M |
15 | GRETCHEN GARLAND | HARRISBURG PA | 304 | 27 | 1 | 463 | 4:43:20.98 | 10:49/M |
16 | MOLLY ELVIN | NEWVILLE PA | 269 | 25 | 1 | 465 | 4:43:39.83 | 10:50/M |
17 | EMILY BUCKWASH | HARRISBURG PA | 74 | 26 | 1 | 493 | 4:53:17.76 | 11:12/M |
18 | SAM SNYDER | HARRISBURG PA | 695 | 29 | 1 | 510 | 4:58:50.47 | 11:24/M |
19 | ANNA SHANAMAN | NEWMANSTOWN PA | 657 | 27 | 1 | 512 | 4:59:45.08 | 11:26/M |
20 | KATELYN MILLER | REINHOLDS PA | 497 | 26 | 1 | 548 | 5:15:02.39 | 12:01/M |
21 | ANDREA GOCHNAUER | NORTH BERGEN NJ | 313 | 29 | 1 | 565 | 5:25:37.95 | 12:26/M |
22 | EMILY BOYCE | HARRISBURG PA | 54 | 25 | 1 | 571 | 5:29:57.52 | 12:36/M |
23 | SARAH HEINTZELMAN | MECHANICSBURG PA | 349 | 25 | 1 | 577 | 5:33:04.26 | 12:43/M |
24 | JESSICA LAWRENSON | CAMP HILL PA | 441 | 29 | 1 | 586 | 5:37:36.23 | 12:53/M |
25 | STEPHANIE TRACEY | 895 | 28 | 1 | 627 | 6:26:43.80 | 14:46/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | CORY GOLDEN | EASTON PA | 315 | 32 | 1 | 7 | 2:48:01.72 | 6:25/M |
2 | DOUGLAS HACKENYOS | CANTON CT | 330 | 32 | 1 | 13 | 2:56:27.61 | 6:44/M |
3 | COLIN CLELAND | NEW YORK NY | 99 | 33 | 1 | 36 | 3:09:09.40 | 7:13/M |
4 | BRYAN HESS | HANOVER PA | 358 | 32 | 1 | 37 | 3:09:26.68 | 7:14/M |
5 | NATE KLINE | ALLISON PARK PA | 419 | 30 | 1 | 49 | 3:13:09.96 | 7:22/M |
6 | DAVID MOORE | NEW CUMBERLAND PA | 511 | 34 | 1 | 72 | 3:19:16.73 | 7:36/M |
7 | JAMIE STROFFOLINO | STORMVILLE, NY | 718 | 34 | 1 | 73 | 3:19:20.46 | 7:37/M |
8 | JARETT FOULDS | SUNBURY PA | 292 | 30 | 1 | 83 | 3:22:20.61 | 7:43/M |
9 | STEVEN STORM | HANOVER PA | 714 | 32 | 1 | 102 | 3:28:09.99 | 7:57/M |
10 | SAMUEL DIENNER | MILLERSTOWN PA | 251 | 33 | 1 | 109 | 3:29:04.43 | 7:59/M |
11 | ANDREW THOMSON | WAYNE PA | 737 | 34 | 1 | 120 | 3:30:18.45 | 8:02/M |
12 | BRANDON WEINER | WILMINGTON DE | 770 | 30 | 1 | 131 | 3:33:04.19 | 8:08/M |
13 | JONATHAN DURAND | READING PA | 261 | 34 | 1 | 134 | 3:33:30.80 | 8:09/M |
14 | KEATON MILLER | HICKORY NC | 499 | 30 | 1 | 138 | 3:34:27.99 | 8:11/M |
15 | JOSHUA FOULDS | MOUNT JOY PA | 293 | 31 | 1 | 182 | 3:41:58.78 | 8:28/M |
16 | ANDREW THIVIERGE | NEW FREEDOM PA | 732 | 34 | 1 | 210 | 3:47:47.77 | 8:42/M |
17 | CHRIS BLOSENSKI | LITITZ PA | 44 | 30 | 1 | 212 | 3:48:05.98 | 8:42/M |
18 | ABRAHAM VELAZQUEZ | BERRIEN SPRINGS MI | 752 | 33 | 1 | 226 | 3:51:10.43 | 8:49/M |
19 | MATTHEW LESCHINSKI | CAMP HILL PA | 450 | 32 | 1 | 266 | 3:57:46.26 | 9:05/M |
20 | BRAD MOYER | HARRISBURG PA | 519 | 34 | 1 | 280 | 4:01:02.33 | 9:12/M |
21 | MICHAEL WOMELSDORF | ETTERS, PA | 790 | 33 | 1 | 293 | 4:04:02.61 | 9:19/M |
22 | NICK LECH | JOHNSTOWN PA | 443 | 33 | 1 | 294 | 4:04:07.74 | 9:19/M |
23 | DEREK BLAUCH | HARRISBURG PA | 42 | 32 | 1 | 296 | 4:04:41.86 | 9:20/M |
24 | JOE LAPKOWICZ | HARRISBURG PA | 439 | 32 | 1 | 322 | 4:10:12.77 | 9:33/M |
25 | FRANZ RUCH | CHEVY CHASE MD | 625 | 34 | 1 | 335 | 4:13:18.78 | 9:40/M |
26 | JOSHUA SNYDER | BEDFORD PA | 694 | 31 | 1 | 341 | 4:14:04.29 | 9:42/M |
27 | JESSE FEASTER | LEMOYNE PA | 279 | 31 | 1 | 349 | 4:15:01.67 | 9:44/M |
28 | KENT GROSH | KALAMAZOO MI | 323 | 31 | 1 | 353 | 4:16:27.34 | 9:47/M |
29 | MATTHEW SHEAFFER | BALTIMORE MD | 660 | 33 | 1 | 440 | 4:38:21.10 | 10:37/M |
30 | CHA HER | DENVER PA | 354 | 30 | 1 | 539 | 5:11:52.32 | 11:54/M |
31 | STEPHEN PROKOP | GLEN LYON PA | 582 | 33 | 1 | 567 | 5:27:36.89 | 12:30/M |
32 | SAMUEL FISHER | PARADISE PA | 287 | 33 | 1 | 568 | 5:28:40.14 | 12:33/M |
33 | HAL CRAMER | HARRISBURG PA | 233 | 34 | 1 | 621 | 6:13:25.11 | 14:15/M |
34 | SEAN LEWANDOWSKI | 881 | 32 | 2 | 630 | 6:32:11.52 | 14:58/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KRISTIN SNIDER | NEW CUMBERLAND PA | 691 | 33 | 1 | 64 | 3:16:42.41 | 7:30/M |
2 | SHELBY JOSLYN | MOUNT HOLLY SPRINGS PA | 400 | 34 | 1 | 65 | 3:16:51.15 | 7:31/M |
3 | CATHERINE WYATT | HARRISBURG PA | 793 | 33 | 1 | 110 | 3:29:10.23 | 7:59/M |
4 | AMANDA BROWN | HARRISBURG PA | 68 | 31 | 1 | 116 | 3:30:01.82 | 8:01/M |
5 | REBECCA LINDGREN | DUNCANNON PA | 454 | 31 | 1 | 149 | 3:35:49.82 | 8:14/M |
6 | JENNIFER PISULA | WILMINGTON DE | 573 | 32 | 1 | 157 | 3:37:24.06 | 8:18/M |
7 | STEPHANIE SHINMACHI | MATAWAN NJ | 667 | 34 | 1 | 239 | 3:52:56.99 | 8:53/M |
8 | AMANDA FLURRY | LANCASTER PA | 290 | 33 | 1 | 244 | 3:53:40.18 | 8:55/M |
9 | ALLISON BAKER | JAMAICA PLAIN MA | 21 | 31 | 1 | 259 | 3:56:36.59 | 9:02/M |
10 | EMILY MENOTTI | HUMMELSTOWN PA | 490 | 31 | 1 | 265 | 3:57:38.61 | 9:04/M |
11 | KATIE MILLER | BALTIMORE MD | 498 | 30 | 1 | 274 | 3:58:44.86 | 9:07/M |
12 | ALICIA SEAMAN | KUTZTOWN PA | 652 | 33 | 1 | 285 | 4:02:27.11 | 9:15/M |
13 | RHODA SMOKER | BIRDSBORO PA | 690 | 33 | 1 | 309 | 4:08:16.96 | 9:29/M |
14 | HEATHER HARTMAN | LEHIGHTON PA | 341 | 34 | 1 | 331 | 4:12:15.78 | 9:38/M |
15 | KERI WALTON | 884 | 30 | 1 | 332 | 4:12:32.22 | 9:38/M | |
16 | ESTHER LO | ANN ARBOR NY | 457 | 32 | 1 | 379 | 4:23:20.67 | 10:03/M |
17 | LAURA SMITH | LEBANON PA | 685 | 30 | 1 | 414 | 4:31:38.69 | 10:22/M |
18 | BETSY ALDERMAN | CHAMPAIGN IL | 4 | 30 | 1 | 417 | 4:33:19.57 | 10:26/M |
19 | ELIZABETH PARMER | FLEETWOOD PA | 555 | 33 | 1 | 443 | 4:38:42.62 | 10:38/M |
20 | ALYSHA FLYNN | 903 | 32 | 1 | 446 | 4:39:01.59 | 10:39/M | |
21 | TAWNY HESELPOTH | 357 | 33 | 1 | 455 | 4:40:25.84 | 10:42/M | |
22 | JESSICA WALK | TYRONE PA | 758 | 30 | 1 | 456 | 4:41:13.33 | 10:44/M |
23 | THERESA BOYER | JONESTOWN PA | 56 | 32 | 1 | 527 | 5:05:56.90 | 11:41/M |
24 | JESSICA TRIMBLE | MOUNT JOY PA | 744 | 34 | 1 | 532 | 5:09:05.77 | 11:48/M |
25 | STEPHANIE HARE | CHAMBERSBURG PA | 339 | 34 | 1 | 538 | 5:11:50.80 | 11:54/M |
26 | AMANDA JENNINGS | PITTSBURGH PA | 387 | 32 | 1 | 544 | 5:13:29.25 | 11:58/M |
27 | KRISTIN SCHIMP | READING PA | 644 | 30 | 1 | 547 | 5:14:59.89 | 12:01/M |
28 | JACLYN BRENDLE | EPHRATA PA | 61 | 32 | 1 | 551 | 5:16:20.68 | 12:04/M |
29 | KATIE KONKEL | EAU CLAIRE WI | 423 | 33 | 1 | 552 | 5:17:30.09 | 12:07/M |
30 | DANIELLE CAPPELLO | MECHANICSBURG PA | 87 | 31 | 1 | 591 | 5:42:09.31 | 13:04/M |
31 | ELLA KUKIEVA | NORRISTOWN PA | 434 | 32 | 1 | 598 | 5:46:52.91 | 13:14/M |
32 | KIMBERLY KERN | YORK SPRINGS PA | 840 | 30 | 2 | 602 | 5:48:48.71 | 13:19/M |
33 | SAFIYA NIEVES | CAMP HILL PA | 535 | 30 | 1 | 607 | 5:52:27.41 | 13:27/M |
34 | MELINDA FERNANDES | ELMHURST NY | 281 | 33 | 1 | 616 | 6:01:54.08 | 13:49/M |
35 | APRIL RIPPEON | LITTLESTOWN PA | 860 | 34 | 2 | 647 | 7:16:40.62 | 16:40/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ERIC WOLFGANG | YORK PA | 787 | 37 | 1 | 10 | 2:53:27.70 | 6:37/M |
2 | AUSTIN BOYLE | LEMONT PA | 57 | 35 | 1 | 15 | 2:57:56.96 | 6:48/M |
3 | TIMOTHY EBERSOLE | 905 | 38 | 1 | 20 | 3:00:55.19 | 6:54/M | |
4 | BEN ZOOK | GORDONVILLE PA | 805 | 37 | 1 | 21 | 3:02:50.80 | 6:59/M |
5 | CHRIS NOVAKOSKI | CHESAPEAKE VA | 538 | 38 | 1 | 23 | 3:03:54.29 | 7:01/M |
6 | HEATH PIPER | FREDERICKTOWN PA | 572 | 38 | 1 | 25 | 3:05:09.09 | 7:04/M |
7 | BILL MANLEY | NEW CUMBERLAND PA | 471 | 35 | 1 | 34 | 3:09:01.95 | 7:13/M |
8 | STEPHEN VELOTT | 892 | 35 | 1 | 41 | 3:10:58.82 | 7:17/M | |
9 | RYAN ESPULGAR | EAST PETERSBURG PA | 272 | 37 | 1 | 54 | 3:13:47.61 | 7:24/M |
10 | TYLER MICHAEL | ENOLA PA | 492 | 35 | 1 | 63 | 3:16:17.25 | 7:30/M |
11 | TRAVIS LUCKENBAUGH | CAMP HILL PA | 464 | 35 | 1 | 77 | 3:20:05.21 | 7:38/M |
12 | CHRISTOPHER KUHL | DILLSBURG PA | 432 | 35 | 1 | 82 | 3:22:09.57 | 7:43/M |
13 | ADAM REINHERZ | PITTSBURGH PA | 604 | 38 | 1 | 84 | 3:23:34.18 | 7:46/M |
14 | MIHKEL SORRA | NEW YORK NY | 697 | 35 | 1 | 91 | 3:25:21.22 | 7:50/M |
15 | SHEA SHAPIRO | FAIRFIELD CT | 659 | 36 | 1 | 92 | 3:25:43.83 | 7:51/M |
16 | RAJ RATWANI | ARLINGTON VA | 592 | 39 | 1 | 108 | 3:28:56.38 | 7:58/M |
17 | DEREK SOMERVILLE | GOSHEN, NY | 696 | 36 | 1 | 113 | 3:29:26.87 | 8:00/M |
18 | STEPHEN PETERMAN | GREENSBURG PA | 563 | 36 | 1 | 130 | 3:32:16.17 | 8:06/M |
19 | BRANDON MENTZER | LITITZ PA | 491 | 39 | 1 | 145 | 3:35:07.49 | 8:13/M |
20 | BRAD HERTZLER | LANCASTER PA | 356 | 39 | 1 | 153 | 3:36:38.55 | 8:16/M |
21 | ELIEZER KANAL | PITTSBURGH PA | 402 | 37 | 1 | 158 | 3:38:06.58 | 8:19/M |
22 | CHRISTOPHER SNODGRASS | PITTSBURGH PA | 692 | 39 | 1 | 159 | 3:38:12.24 | 8:20/M |
23 | JEREMY GULISH | MORRISTOWN NJ | 328 | 39 | 1 | 174 | 3:39:56.24 | 8:24/M |
24 | GEORGE PAPACHRISTOU | HUMMELSTOWN PA | 550 | 39 | 1 | 175 | 3:40:00.85 | 8:24/M |
25 | DAVID YEARSLEY | CARLISLE PA | 796 | 35 | 1 | 191 | 3:43:37.13 | 8:32/M |
26 | ALAN HO | BROOKLYN NY | 367 | 38 | 1 | 213 | 3:48:37.83 | 8:44/M |
27 | MATTHEW BURDETTE | CHURCHVILLE MD | 77 | 37 | 1 | 218 | 3:49:05.72 | 8:45/M |
28 | STEPHEN PENKALA | YORK PA | 559 | 36 | 1 | 221 | 3:49:27.23 | 8:45/M |
29 | DOUG SCHUNK | STATE COLLEGE PA | 651 | 38 | 1 | 223 | 3:49:57.70 | 8:47/M |
30 | DAN THOMAN | YORK PA | 733 | 37 | 1 | 232 | 3:51:54.16 | 8:51/M |
31 | DANIEL FISHER | GAP PA | 285 | 35 | 1 | 241 | 3:53:07.43 | 8:54/M |
32 | MATT MOUSEL | EAU CLAIRE WI | 518 | 35 | 1 | 242 | 3:53:12.16 | 8:54/M |
33 | MATTHEW HEIBLIM | EAST BRUNSWICH NJ | 346 | 36 | 1 | 251 | 3:54:26.16 | 8:57/M |
34 | MATT ERKEL | CARLISLE PA | 270 | 35 | 1 | 276 | 3:59:39.12 | 9:09/M |
35 | MATTHEW MCLINN | 902 | 36 | 1 | 310 | 4:08:33.82 | 9:29/M | |
36 | MICHAEL FARAH | JOHANNESBURG | 275 | 36 | 1 | 334 | 4:13:18.78 | 9:40/M |
37 | JAMES MCANDREW | HUMMELSTOWN PA | 480 | 37 | 1 | 342 | 4:14:05.83 | 9:42/M |
38 | MICHAEL LEPPLA | HARRISBURG PA | 449 | 36 | 1 | 366 | 4:19:27.18 | 9:54/M |
39 | MICHAEL MILAZZO | AIRVILLE PA | 494 | 36 | 1 | 374 | 4:21:06.29 | 9:58/M |
40 | STEVE ANDERSON | 907 | 38 | 1 | 394 | 4:26:24.84 | 10:10/M | |
41 | B.J. LEGGIERI | MIDDLETOWN MD | 445 | 35 | 1 | 406 | 4:29:59.17 | 10:18/M |
42 | CHARLIE BAILEY | CARLISLE PA | 19 | 39 | 1 | 430 | 4:36:40.43 | 10:34/M |
43 | ROBERT HANCOCK | NEW PALTZ NY | 336 | 39 | 1 | 445 | 4:38:57.84 | 10:39/M |
44 | DOUG MCCARTHY | HARRISBURG PA | 482 | 39 | 1 | 447 | 4:39:08.36 | 10:39/M |
45 | SAM BAUM | WELLSVILLE PA | 30 | 37 | 1 | 452 | 4:39:38.17 | 10:40/M |
46 | IAN MAURER | ETTERS PA | 479 | 35 | 1 | 462 | 4:42:41.46 | 10:47/M |
47 | CHAD MYERS | MECHANICSBURG PA | 526 | 37 | 1 | 486 | 4:51:23.42 | 11:07/M |
48 | DEREK OGAWA | HERNDON VA | 544 | 36 | 1 | 487 | 4:51:24.02 | 11:07/M |
49 | KEITH PATTON | WELLSVILLE PA | 852 | 36 | 2 | 513 | 5:00:04.19 | 11:27/M |
